Booker T. Washington Cemetery Miscellaneous
Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home
By SCCGS Projects Team
Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).
Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.
- [DP] indicates the page was damaged and the data was not available to be included.
- [NR] indicates the area was left blank or the information was not recorded.
- [?] was used when information was present, but a determination could not be made on what it was.
- [NA] was used in the given name column when the surname contained a business name.
Burials A–C D–Hi Ho–Me Mi–Si Sl–Z Lot information Miscellaneous
BOOK | PAGE | GIVEN NAME | SURNAME / BUSINESS NAME |
1 | [331] | Ida | [?]AYLOR |
1 | 113 | Hezzie | ALEXANDER |
1 | 372 | J. | ALLEN |
1 | 114 | J. (Twins of) | ALLEN |
1 | 115 | John | ALLEN |
1 | 330 | Samuel | ALLEN |
1 | 371 | (Twins) | ALLEN |
1 | [331] | Bettie | ANDERSON |
1 | [331] | (Infant) | BALDWIN |
1 | [331] | Willie Mae | BALDWIN |
1 | 335 | (Baby) | BARNETT |
1 | 371 | R. W. | BASKERVILLE |
1 | 372 | [NA] | BASKERVILLE PRINTING CO. |
1 | [331] | Alonzo | BATES |
1 | [331] | Katie B. | BEARD |
1 | [331] | Maggie Mae | BEARD |
1 | 115 | [NR] | BECK |
1 | 114 | M. | BECK |
1 | 325 | Addie | BELL |
1 | 114 | (Baby) | BELL |
1 | 330 | (Baby) | BELL |
1 | 113 | Junior | BELL |
1 | 115 | Mary | BENNETT |
1 | 372 | Mary | BENNETT |
1 | 325 | Roberta | BIRTH |
1 | [331] | Isaic | BLACK |
1 | [331] | Ely | BLACKMAN |
1 | 114 | Joseph | BOSLEY |
1 | [331] | Lulla | BOYD |
1 | [331] | Rozelina | BOYD |
1 | 326 | Perl | BRAMB |
1 | 372 | S. | BREWER |
1 | 330 | Sammie | BREWER |
1 | 371 | Charity | BRITTON |
1 | 335 | Clifford | BROOKS |
1 | 114 | (Baby) | BROWN |
1 | 372 | (Baby) | BROWN |
1 | 371 | Mft | BROWN |
1 | 371 | W. McK. | BROWN |
1 | 330 | J. | BUTLER |
1 | 371 | John | BUTLER |
1 | 371 | L. | BUTLER |
1 | 115 | Lizzie | BUTLER |
1 | [331] | Green | BYNUM |
1 | 114 | Laura | CARPENTER |
1 | [331] | Sam | CARVER |
1 | 114 | Joseph | CHAPMAN |
1 | 325 | Walden | CLARK |
1 | 371 | Willie | CLEMMONS |
1 | 116 | J . A. | COLBY |
1 | 113 | Anna | COLE |
1 | 330 | C. | COLE |
1 | 113 | Calvine | COOPER |
1 | 115 | Carrie | COOPER |
1 | 372 | Carrie | COOPER |
1 | 372 | C. | COTTON |
1 | 372 | Rev. | COTTON |
1 | 325 | Ella | COX |
1 | 114 | Laura | CRAIG |
1 | 113 | Tommie Lee | CROOM |
1 | 115 | (Baby) | CROSBY |
1 | 372 | (Baby) | CROSBY |
1 | 115 | Angel | DABNEY |
1 | 330 | (Baby) | DANIELS |
1 | 372 | (Baby) | DANIELS |
1 | 325 | James | DAVIS |
1 | 113 | Ganes | DERREAL |
1 | 114 | Mary | DUNNING |
1 | 371 | Mary | DUNNING |
1 | 335 | Dora | DYKES |
1 | 371 | [NA] | E. ST. L. LUMBER CO |
1 | 325 | (Baby) | EDWARDS |
1 | 114 | Bertha | EDWARDS |
1 | 335 | Harry Lee | EDWARDS |
1 | 114 | Floyd | ELLIS |
1 | 371 | Floyd | ELLIS |
1 | 325 | Frank | EUBANKS |
1 | 115 | Bertha | EWING |
1 | 371 | Bertha | EWING |
1 | 115 | James | FORD |
1 | 114 | Mary | FRANKLIN |
1 | 114 | Josie | FULENWIDER |
1 | 335 | Rosana | GARNER |
1 | 115 | Viola | GILLESPIE |
1 | 114 | (Baby) | GLASBY |
1 | 113 | Marice | GOODMAN |
1 | 372 | E. | GRANT |
1 | 113 | Edith | GRANT |
1 | 113 | John S. | GRAY |
1 | 115 | Reuben | GREEN |
1 | 330 | Jonas | GREENLEE |
1 | 371 | [NA] | GRIMM AND GORLY |
1 | 335 | (Baby) | HAMILTON |
1 | 116 | Mary | HANCOCK |
1 | 372 | I. | HART |
1 | 373 | I. | HART |
1 | 374 | I. | HART |
1 | 371 | Isaac | HART |
1 | 372 | Isaac | HART |
1 | 114 | Johnie | HARVEY |
1 | 113 | Samuel | HAYS |
1 | 326 | [NR] | HEARSE |
1 | 326 | Curtis | HENDRICK |
1 | 372 | J. | HENRY |
1 | 330 | Joseph | HENRY |
1 | 372 | Mable | HIGGENS |
1 | 330 | (Baby) | HIGGINS |
1 | 372 | V. | HILL |
1 | 115 | Vermetta | HILL |
1 | 325 | Leroy | HOLLINS |
1 | 330 | (Baby) | HOLMES |
1 | 115 | Bose | HOSKINS |
1 | 371 | Bose | HOSKINS |
1 | 113 | Rodger | HOSKINS |
1 | 113 | Neda | HOWARD |
1 | 371 | N. | HUNTER |
1 | 115 | Nathaniel | HUNTER |
1 | 115 | Willis | HUNTER |
1 | 115 | Ida | JACKSON |
1 | 371 | Ida | JACKSON |
1 | 335 | Rosalee | JEFFERSON |
1 | 325 | Willie Mae | JEFFRIES |
1 | 113 | (Baby) | JOHNSON |
1 | 371 | Berdie | JOHNSON |
1 | 114 | Birdie | JOHNSON |
1 | 113 | Elizabeth | JOHNSON |
1 | 377 | Emmet | JOHNSON |
1 | 115 | James | JOHNSON |
1 | 371 | James | JOHNSON |
1 | 335 | Maggie | JOHNSON |
1 | 330 | Wm. | JOHNSON |
1 | 372 | Wm. | JOHNSON |
1 | 114 | Helen | JONES |
1 | [331] | Henryetta | JONES |
1 | 335 | (Baby) | KELLEY |
1 | 330 | (Baby) | KENNEY |
1 | 330 | (Baby) | KENNON |
1 | 115 | Lucile | KYLE |
1 | 372 | Rev. | LAMPLEY |
1 | 114 | Ervin | LANGFORD |
1 | 371 | Ervin | LANGFORD |
1 | 371 | Bertha | LAWRENCE |
1 | 372 | James | LAWRENCE |
1 | 326 | [NR] | LIM |
1 | 115 | Thomas | LINDSEY |
1 | 113 | Gerold | LONDON |
1 | 325 | Nana Thopid | LOPER |
1 | 372 | (Baby) | LOVE |
1 | 371 | Eva | LOVELADY |
1 | 113 | Annie | LUSTER |
1 | 325 | [NR] | MACHINE |
1 | 115 | Minnie R. | MACON |
1 | 115 | Mariah | MARLEY |
1 | 371 | Mariah | MARLEY |
1 | 335 | [NR] | MARSHALL |
1 | 116 | J. L. | MARSHALL |
1 | 113 | (Baby) | MASON |
1 | 372 | M. | MASON |
1 | 326 | Allen | MCCONELL |
1 | 114 | Mary | MCCOTTRELL |
1 | 326 | George | MCGUILLE |
1 | 377 | [NA] | MCKINNLY STANFORDSTONE |
1 | 113 | Sydney | McMURRY |
1 | 373 | A. E. | MEINTS |
1 | 330 | (Baby) | MICHAEL |
1 | 372 | A. | MILES |
1 | 326 | Sallie | MILES |
1 | 326 | Henry | MITCHELL |
1 | 114 | Elvester | MOLTON |
1 | 113 | Sylvester | MOLTON |
1 | 326 | Emiley | MOODY |
1 | 335 | James D. | MOORE |
1 | 114 | Joseph | MOORE |
1 | 114 | Sallie | MOORE |
1 | 115 | William | MOORE |
1 | 371 | Wm. | MOORE |
1 | 114 | Daniel | MORGAN |
1 | 330 | Mack | MORRIS |
1 | 371 | Mack | MORRIS |
1 | 330 | Hattie | MOSLEY |
1 | 114 | (Baby) | MTGOMERY |
1 | 373 | C. T. | NASH |
1 | 326 | William | NEEDUM |
1 | 371 | [NR] | NIXON |
1 | 116 | W. M. E. | OFFICER |
1 | 116 | W. M. Jr | OFFICER |
1 | 115 | Wm. | OFFICER |
1 | [331] | Wm. Jr | OFFICER |
1 | 336 | Lucile | OWENS |
1 | 113 | Wesley | OWENS |
1 | 113 | John | PARCHMAN |
1 | 115 | Frank | PARDEN |
1 | 371 | Frank | PARDEN |
1 | 114 | Idell | PARKER |
1 | [331] | Raymond | PEALE |
1 | 113 | Henry | PEARSON |
1 | 113 | Joy | PENNY |
1 | 114 | Anna | PETTY |
1 | 372 | Claud McCoy | PETTY |
1 | 113 | Alice | PHILIPS |
1 | 113 | Arthur | RATLIFF |
1 | 380 | [NR] | REINHARDT |
1 | 330 | [NR] | REYNOLDS |
1 | [331] | Bobin | REYNOLDS |
1 | 372 | Isaac | REYNOLDS |
1 | 325 | Harvey | RHODES |
1 | 113 | Lillie | RHODES |
1 | 114 | Lillie | RHODES |
1 | 335 | Alex. | RICE |
1 | 325 | Deabel | RICE |
1 | 325 | Luther | RICE |
1 | 336 | Arcie | RICH |
1 | 335 | Eunice Harper | RICH |
1 | 326 | Willie | RICKMAN |
1 | 114 | Malissa | ROBERTS |
1 | [331] | Isabelle | ROBINSON |
1 | [331] | Auther | RODGERS |
1 | 113 | (Baby) | RODGERS |
1 | 114 | Laura | RODGERS |
1 | 113 | Lawrence | RODGERS |
1 | 113 | Millie | RODGERS |
1 | 114 | Kathrine | ROSS |
1 | [331] | Walter L. | RUCKER |
1 | 113 | (Baby) | RUSHING |
1 | 113 | Henry | SCOTT |
1 | 115 | Ida | SETTLES |
1 | 113 | Glydas | SHARP |
1 | 116 | Mildred | SHERROD |
1 | 372 | R. | SHERROD |
1 | 116 | Robert | SHERROD |
1 | 371 | (Baby) | SHIELDS |
1 | 371 | Pearl | SIMS |
1 | [331] | Auther | SLAUGHTER |
1 | 114 | Saphronia | SMITH |
1 | 113 | Sallie | SNOWDON |
1 | 373 | [NA] | SOUTHERN ILL. TRUST CO. |
1 | 115 | M. | SPENCER |
1 | 372 | [NA] | ST. LOUIS ARGUS PUBLISHING CO. |
1 | 330 | William | STILLWELL |
1 | 372 | Wm. | STILWELL |
1 | 115 | (Baby) | SUMRALL |
1 | 372 | Ida | SUTTLES |
1 | 372 | Wm. | SWOPE |
1 | 335 | Wm. Jr | SWOPE |
1 | 114 | Harding | TART |
1 | 371 | Harding | TART |
1 | 114 | (Baby) | TAYLOR |
1 | 330 | (Baby) | TAYLOR |
1 | [331] | (Baby) | TAYLOR |
1 | 335 | Ike | TEER |
1 | 114 | Maggie | TEER |
1 | 372 | Maggie | TER |
1 | 372 | (Baby) | TERREL |
1 | 115 | (Baby) | TERRELL |
1 | [375] | J. E. | THOMAS |
1 | [331] | (Baby) | THOMPSON |
1 | [376] | J. E. | THOMPSON |
1 | 377 | J. E. | THOMPSON |
1 | 377 | J. E. | TOMPSON |
1 | 378 | J. E. | TOMPSON |
1 | 379 | J. E. | TOMPSON |
1 | 114 | Lillie | TRICE |
1 | 372 | Lillie | TRICE |
1 | 113 | Thelma | VAUGHT |
1 | 372 | [NA] | W. F. NORMAL SHEET METAL COMPANY |
1 | 113 | Frank | WALKER |
1 | 325 | Alberta | WARD |
1 | 114 | Malinda | WARREN |
1 | 116 | Booker | WASHINGTON |
1 | 335 | Charles | WASHINGTON |
1 | 115 | Thomas | WATSON |
1 | 115 | Moses | WHEELER |
1 | 372 | Moses | WHEELER |
1 | 330 | Clara | WHITE |
1 | 371 | Clara | WHITE |
1 | 371 | Andrew | WHITNEY |
1 | 113 | James | WIEMAN |
1 | 113 | Hattie | WILSON |
1 | 335 | Hugh | WILSON |
1 | 114 | Maggie | WINBUSH |
1 | 115 | Preston | WRIGHT |
1 | 116 | S. | WYNN |
1 | 116 | Sandy | WYNN |
1 | 325 | (Baby) | YOUNG |
1 | 326 | (Baby) | YOUNG |
1 | 114 | Ben | YOUNG |
1 | 113 | Clemor | ZANDERS |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.