Booker T. Washington Cemetery Book Burials 1 Sl–Z

Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home

By SCCGS Projects Team

Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).

Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.

  • [DP] indicates the page was damaged and the data was not available to be included.
  • [NR] indicates the area was left blank or the information was not recorded.
  • [?] was used when information was present, but a determination could not be made on what it was.
  • [NA] was used in the given name column when the surname contained a business name.

Burials A–C    D–Hi     Ho–Me     Mi–Si      Sl–Z     Lot information    Miscellaneous

BOOK PAGE MORTUARY DATE GIVEN NAME SURNAME / BUSINESS NAME PRICE ($) SECTION ROW GRAVE LOT
1 72 [NR] 17 Feb 1927 Charley SLACKER 15.00 3 14 227 [NR]
1 195 [NR] 23 Aug 1944 Will SLATER 10.00 4 [NR] 8 165
1 [34] Officer 30 [Jan] 1922 Auther SLAUGHTER 8.00 9 4 59 [NR]
1 98 [NR] 30 Jul 1930 (Baby) SLAUGHTER 6.00 2 23 606 [NR]
1 156 [NR] 26 Jun 1938 Manuel SLAUGHTER 15.00 5 3 9 [NR]
1 187 [NR] 11 Jul 1943 Nathaniel SLAUGHTER 13.50 15 5 14 [NR]
1 154 [NR] 25 Feb 1938 Ollie Will SLAUGHTER 7.00 12 13 4 [NR]
1 [42c] [O]fficer 10 [Sep] [1923] Lewis SLAYTON 8.00 9 7 113 [NR]
1 79 [NR] 22 Apr 1928 John SLOCUM 12.00 8 9 7 [NR]
1 [190] [NR] 28 Jan 1944 Eddie Elner SLUTSON 13.50 14 A 11 [NR]
1 221 [NR] 5 Sep 1947 Joseph SMILEY 24.00 18 7 7 [NR]
1 [165] [NR] 19 Dec 1939 Shirley SMILEY 8.10 13 11 17 [NR]
1 55 [NR] 28 Jan 1925 [?]land SMITH 10.00 3 8 128 [NR]
1 153 [NR] 16 Jan 1938 Abraham SMITH 15.00 4 10 21 [NR]
1 150 [NR] 7 Sep 1937 Alfred SMITH 8.00 13 4 3 [NR]
1 89 [NR] 17 Oct 1929 Altha Mae SMITH 6.00 2 22 568 [NR]
1 112 [NR] 10 Oct 1932 Amanda SMITH 15.00 4 10 1 [NR]
1 157 [NR] 14 Aug 1938 Anna SMITH 10.80 13 9 12 [NR]
1 147 [NR] 14 Feb 1937 Annie Mae SMITH 10.00 12 10 15 [NR]
1 173 [NR] 10 May 1941 Arthur SMITH 15.00 5 [NR] 8 189
1 47 Officer 11 Apr 1924 (Baby) SMITH 2.50 2 12 325 [NR]
1 66 [NR] 26 Apr 1926 (Baby) SMITH 6.00 2 17 456 [NR]
1 100 [NR] 13 Sep 1930 (Baby) SMITH 6.00 2 23 610 [NR]
1 168 [NR] 3 Aug 1940 (Baby) SMITH 4.50 13 13 22 [NR]
1 198 [NR] 27 Jan 1945 (Baby) SMITH 5.40 15 10 14B [NR]
1 [206] [NR] 8 Dec 1945 (Baby) SMITH 8.00 3 2 7F [NR]
1 229 [NR] 11 Jul 1948 (Baby) SMITH 7.60 18 A 24 [NR]
1 [42c] [NR] 12 Sep [1923] (Baby) SMITH 2.50 2 10 267 [NR]
1 201 [NR] 29 May 1945 Beatric SMITH 16.20 16 5 9 [NR]
1 108 [NR] 8 Feb 1932 Bettie Mae SMITH 12.00 7 10 13 [NR]
1 133 [NR] 25 Nov 1934 Calvin SMITH 15.00 3 A 17 [NR]
1 [59] [NR] 5 Jun 1925 Carrie SMITH 10.00 2 10 155 [NR]
1 [165] [NR] 1 Feb 1940 Catherine SMITH 9.00 14 6 3 [NR]
1 121 [NR] 21 Dec 1932 Charles SMITH 15.00 4 10 4 [NR]
1 73 [NR] 27 Apr 1927 Charley SMITH 7.00 [NR] [NR] [NR] 308
1 29 [NR] 16 Mar 1921 Claud SMITH 10.00 1 6 83 [NR]
1 123 [NR] 7 May 1933 Cleveland SMITH 15.00 4 11 4 [NR]
1 30 [NR] 12 May 1921 Clyde SMITH 8.00 9 2 30 [NR]
1 222 [NR] 29 Nov 1947 Cora SMITH 25.00 5 9 15 [NR]
1 52 Officer 29 Oct 1924 Curtis SMITH 10.00 3 8 118 [NR]
1 [59] [NR] 8 Jun 1925 Edgar SMITH 3.50 2 15 408 [NR]
1 61 [NR] 30 Aug 1925 Edith SMITH 2.50 2 15 419 [NR]
1 180 [NR] 19 Jul 1942 Elijah SMITH 7.00 5 5 7 [NR]
1 194 [NR] 28 Jul 1944 Elijah SMITH 18.00 6 [NR] 2 241
1 158 [NR] 6 Nov 1938 Emma SMITH 12.00 13 9 15 [NR]
1 156 O[fficer] 10 Jul 1938 Emma Glenn SMITH 15.00 1 A 16 [NR]
1 214 [O]fficer 14 Dec 1946 Ernest SMITH 16.20 17 [?] [DP] [NR]
1 [177] [NR] 25 Jan 1942 Eugenia SMITH 15.00 5 2 19 [NR]
1 90 [NR] 6 Dec 1929 Fannie SMITH 15.00 4 [NR] [NR] [NR]
1 125 [NR] 30 Jul 1929 Felix SMITH 12.00 7 1 16 [NR]
1 88 [NR] 31 Jul 1929 Felix SMITH 12.00 7 1 16 [NR]
1 156 [NR] 17 Jun 1938 Florence SMITH 12.00 13 10 1 [NR]
1 55 [NR] 11 Jan 1925 Frank SMITH 10.00 3 8 125 [NR]
1 103 [NR] 15 Apr 1931 Fred SMITH 12.00 7 7 11 [NR]
1 98 [NR] 11 Jul 1930 George SMITH 15.00 4 12 12 [NR]
1 201 [NR] 22 Jun 1945 George SMITH 16.20 16 5 11 [NR]
1 148 [NR] 15 Apr 1937 Geraldine SMITH 4.00 2 C 7 [NR]
1 145 [NR] 19 Nov 1936 Governor SMITH 8.00 12 10 1 [NR]
1 [39] Green 9 Dec 1922 Gracie SMITH 10.00 [DP] 2 22 [NR]
1 35 [NR] 22 Mar [1922] Gracie SMITH 10.00 1 9 127 [NR]
1 55 [NR] 9 Feb 1925 Henry SMITH 8.00 3 [NR] [NR] [NR]
1 [39] [DP] 23 Dec 1922 (Infant) SMITH 3.50 [DP] [DP] [?] [NR]
1 217 [NR] 2 Apr 1947 Irene SMITH 19.00 17 9 4 [NR]
1 29 [NR] 29 Mar 1921 Isaac SMITH 10.00 1 6 85 [NR]
1 146 [NR] 7 Jan 1937 Isaac L. SMITH 10.00 12 9 12 [NR]
1 150 [NR] 30 Aug 1937 James SMITH 8.00 13 3 7 [NR]
1 212 Nash 24 Aug 1946 James Curtis SMITH 16.20 17 6 8 [NR]
1 215 Green 29 Dec 1946 James D. SMITH 25.00 5 9 1 [NR]
1 158 [NR] 29 Oct 1938 Janie SMITH 10.80 13 10 14 [NR]
1 149 [NR] 20 Jun 1937 Jeff SMITH 9.00 4 15 9 [NR]
1 105 [NR] 26 Aug 1931 Jerry SMITH 6.00 2 25 650 [NR]
1 137 [NR] 14 Sep 1935 Jim SMITH 8.00 6 10 [?] [NR]
1 83 [NR] 2 Dec 1928 John SMITH 12.00 8 11 7 [NR]
1 100 [NR] 30 Sep 1930 John SMITH 15.00 4 3 5 [NR]
1 106 [NR] 23 Oct 1931 John SMITH 12.00 7 8 16 [NR]
1 131 [NR] 10 Jul 1934 John SMITH 15.00 4 11 18 [NR]
1 124 [NR] 7 Jul 1933 John A. SMITH 15.00 4 11 7 [NR]
1 [183] [NR] 23 Dec 1942 John A. SMITH 15.00 4 [NR] [DP] [DP]
1 [177] [NR] 20 Jan 1942 John C. SMITH 15.00 3 A 7 [NR]
1 111 [NR] 14 Aug 1932 John Henry SMITH 6.00 2 25 672 [NR]
1 [42b] Officer 23 Aug 1923 John Jr SMITH 3.50 [DP] [DP] 261 [NR]
1 [177] [NR] 19 Jan 1942 John Slater SMITH 15.00 4 A 2 [NR]
1 31 [NR] 2 Jul 1921 Joseph SMITH 10.00 1 7 97 [NR]
1 88 [NR] 21 Jul 1929 Joseph SMITH 15.00 9 1 2 416
1 48 [NR] 23 May 1924 Joyceline SMITH 3.50 2 13 341 [NR]
1 [208] [DP] 20 [Feb] [1946] Leroy SMITH 16.20 [17] [2] [14] [NR]
1 128 [NR] 15 Feb 1934 Lillian SMITH 12.00 6 4 22 [NR]
1 [183] [NR] 31 Dec 1942 Lucinda SMITH 15.00 4 17 17 [DP]
1 127 [NR] 22 Jan 1934 Lucy SMITH 7.00 7 1 4 307
1 126 [NR] 26 Oct 1933 Martha SMITH 15.00 4 11 12 [NR]
1 [136] [NR] 27 Jun 1935 Mary SMITH 10.00 6 10 18 [NR]
1 145 [NR] 19 Nov 1936 Mathew Lee Murry SMITH 8.00 12 10 2 [NR]
1 179 [NR] 29 Apr 1942 Minnie SMITH 12.00 8 A 3 [NR]
1 181 [NR] 14 Aug 1942 Minnie SMITH 5.40 14 10 18 [NR]
1 150 [NR] 6 Aug 1937 Mitchell SMITH 15.00 4 14 11 [NR]
1 230 [NR] 13 Aug 1948 Robert H. SMITH 20.00 7 A 36[DP] [NR]
1 52 Nash 8 Oct 1924 Rosie SMITH 3.50 2 14 375 [NR]
1 197 [NR] 3 Dec 1944 Sallie SMITH 13.50 16 3 6 [NR]
1 125 [NR] 6 Jul 1929 Samuel SMITH 7.00 9 [NR] 1 443
1 88 [NR] 7 Jul 1929 Samuel SMITH 7.00 9 [NR] 1 443
1 156 [NR] 17 Jun 1938 Samuel SMITH 12.00 13 7 16 [NR]
1 209 [NR] 10 Mar 1946 Sarah SMITH 16.20 17 2 16 [NR]
1 220 [NR] 17 Aug 1947 Shed SMITH 24.00 5 A 13 [NR]
1 44 [O]fficer 9 Dec 1923 T. C. SMITH 3.50 2 11 305 [NR]
1 189 [NR] 2 Dec 1943 Theopolois A. SMITH 10.80 15 8 9 [NR]
1 191 [NR] 14 Mar 1944 (Twins) SMITH 5.00 15 7 1B [DP]
1 [161] [NR] 19 May 1939 Ulysses SMITH 15.00 4 16 13 [NR]
1 175 [NR] 7 Oct 1941 Victoria SMITH 10.80 13 A 6 [NR]
1 128 [NR] 9 Mar 1934 Viola Bradley SMITH [NR] 6 5 22 [NR]
1 148 [NR] 25 Apr 1937 William SMITH 15.00 5 2 5 [NR]
1 176 [NR] 23 Nov 1941 William SMITH 10.80 13 A 10 [NR]
1 [184] [NR] 22 Jan 1943 William SMITH 10.80 15 4 7 [NR]
1 142 [NR] 14 Jun 1936 William Franklin SMITH 10.00 12 8 3 [NR]
1 58 [NR] 12 May 1925 Willie SMITH 8.00 9 11 198 [NR]
1 78 [NR] 22 Jan 1928 Willie SMITH 12.00 8 7 15 [NR]
1 145 [NR] 20 Nov 1936 Willie SMITH 8.00 12 9 7 [NR]
1 151 [NR] 26 Sep 1937 Willie SMITH 10.00 13 4 5 [NR]
1 [182] [NR] 5 Nov 1942 Willie SMITH 12.00 15 1 19 [NR]
1 199 [NR] 22 Feb 1945 Willie SMITH 16.20 16 5 4 [NR]
1 [60] [NR] 15 Jul 1925 Willie Mae SMITH 3.50 2 5 412 [NR]
1 103 [NR] 11 Apr 1931 Dee SMOTHERMAN 7.00 4 [NR] 1 156
1 [184] [NR] 6 Feb 1943 John SNEED 15.00 15 4 10 [NR]
1 44 [DP] [DP] Dec 1923 Willie SNEED 10.00 [DP] 3 45 [NR]
1 [42c] [NR] 6 Sep [1923] William SNELL 8.00 9 7 111 [NR]
1 [42] Officer 28 [DP] [1923] Maggie SNOWDEN 10.00 1 11 171 [NR]
1 144 [NR] 27 Sep 1936 Edward SOLLEY 8.00 12 8 10 [NR]
1 83 [NR] 18 Dec 1928 Ottolia SOMMERS 15.00 3 19 320 [NR]
1 171 [NR] 5 Feb 1941 Ella SORRERY 13.50 5 4 12 [NR]
1 196 [NR] 27 Sep 1944 (Baby) SOTT 6.00 15 8 19F [NR]
1 229 [NR] 12 Jul 1948 John SOUTHERLAND 19.00 18 11 1 [NR]
1 155 [NR] 4 Jun 1938 Ernest Lee SOWARD 12.00 13 7 [DP] [NR]
1 158 [NR] 4 Dec 1938 Myrtle SOWARD 12.00 13 9 16 [NR]
1 [186] [NR] 26 May 1943 Velvettee SPEARMAN 6.00 4 A 17B [NR]
1 [190] [NR] 19 Feb 1944 Earl E. SPEARS 7.20 15 9 5B [DP]
1 97 [NR] 7 May 1930 Nettie SPEARS 12.00 7 11 8 [NR]
1 [166] [NR] 17 Mar 1940 Callie SPELLING 10.80 14 4 18 [NR]
1 150 [NR] 4 Aug 1937 Bernice SPENCER 4.00 2 C 15 [NR]
1 107 [NR] 13 Dec 1931 Bertha SPENCER 12.00 7 10 6 [NR]
1 [161] [NR] 1 Jun 1939 Dempsey SPENCER 15.00 5 4 8 [NR]
1 203 [NR] 11 Sep 1945 Lerona SPENCER 20.00 8 [NR] 6 367
1 78 [NR] 22 Feb 1928 S. R. D. SPENCER 12.00 8 8 16 [NR]
1 173 [NR] 11 May 1941 William SPENCER 15.00 4 [NR] 6 130
1 111 [NR] 10 Aug 1932 Orchester SPICER 12.00 6 1 18 [NR]
1 [85] [NR] 9 Feb 1929 Elsie SPINKS 6.00 2 20 541 [NR]
1 84 [NR] 4 Feb 1929 Essie SPINKS [NR] 2 20 540 [NR]
1 [85] [NR] 4 Feb 1929 Essie SPINKS 6.00 2 20 540 [NR]
1 56 Officer 27 Mar 1925 Samuel SPINKS 3.50 2 16 423 [NR]
1 46 [NR] 2 Feb 1924 King SPIVEY 8.00 9 8 140 [NR]
1 112 [DP] 30 Nov  1932 Edgar SPROW 15.00 3 24 398 [NR]
1 69 [NR] 13 Sep 1926 Gertrude SPROW 15.00 3 13 215 [NR]
1 [135] [NR] 10 Mar 1935 Stella STACKER 12.00 6 9 20 [NR]
1 [42] [DP] [DP] [DP] [1923] (Baby) STACKERS 2.50 2 9 237 [NR]
1 215 Green 8 Jan 1947 Ella STACY 25.00 5 [NR] 6 192
1 49 [NR] 23 Jul 1924 Mary A. STAKES 3.00 2 13 352 [NR]
1 222 [NR] 1 Nov 1947 Grace STALLCUP 19.00 18 3 8 [NR]
1 225 [NR] 20 Feb 1948 Dwight STALLINGS 10.00 17 9 6[DP] [NR]
1 [226] [NR] 21 Mar 1948 Robert STALLINGS 19.00 18 7 4 [NR]
1 98 [NR] 11 Jul 1930 Jonas STALLWORTH 15.00 4 2 11 [NR]
1 84 [NR] 13 Jan 1929 David STAMPS 12.00 8 12 9 [NR]
1 [162] [NR] 18 Jun 1939 David STAMPS 12.00 14 2 11 [NR]
1 108 [NR] 27 Feb 1932 Charles E. STANBERRY 6.00 2 25 657 [NR]
1 200 [NR] 21 Mar 1945 Frank STANCEL 18.00 16 3 12 [NR]
1 221 [NR] 8 Oct 1947 Bennie STANDBERRY 18.00 [NR] [NR] 5 112
1 [178] [NR] 22 Feb 1942 James Willie STANDBERRY 7.00 3 [NR] 3 113
1 179 [NR] 19 May 1942 Lillie STANDBERRY 7.00 3 [NR] 2 113
1 179 [NR] 19 May 1942 Lorenzo STANDBERRY 7.00 3 [NR] 1 11[DP]
1 215 Nash 22 Dec 1946 Robert STANDBERRY 15.00 3 [NR] 3 112
1 [178] [NR] 2 Mar 1942 Elvira STANDFORD 15.00 4 17 12 [NR]
1 218 [NR] 15 Jun 1947 Alice STANDIFER 19.00 L16 11 5 ½ [NR]
1 46 [NR] 25 Feb 1924 Grant STANFORD 10.00 3 4 54 [NR]
1 [41] [NR] 15 Mar [1923] McKinley STANFORD 10.00 [DP] [DP] 159 [NR]
1 225 [NR] 29 Feb 1948 Carl E. STANLEY 10.00 3 [NR] 4[DP] 118
1 [188] [NR] 19 Sep 1943 Ellis STANLEY 10.00 3 [NR] [NR] 118
1 65 [NR] 30 Mar 1926 Eugene STANTON 12.00 8 2 8 [NR]
1 189 [NR] 5 Dec 1943 Alberta STAPLES 18.00 5 6 1 [NR]
1 [182] [NR] 18 Oct 1942 Lillian STAPLES 10.80 15 1 17 [NR]
1 197 [NR] 22 Nov 1944 Azel STARKS 18.00 4 19 13 [NR]
1 218 [NR] 8 Jun 1947 Herbert STARKS 18.00 4 [NR] 7 135
1 148 [NR] 20 May 1937 Howard STARKS 10.00 13 1 10 [NR]
1 103 [NR] 27 Apr 1931 Jesse STARNES 12.00 7 6 16 [NR]
1 195 [NR] 16 Aug 1944 Jannie STEEL 18.00 6 A 12 [NR]
1 76 [NR] 28 Oct 1927 Arby STEGER 6.00 2 [NR] [NR] [NR]
1 [161] [NR] 3 May 1939 (Baby) STEPHENS 4.50 12 13 4 [NR]
1 222 [NR] 26 Oct 1947 Elizabeth STEPHENS 19.00 16 11 7 [NR]
1 151 [NR] 19 Sep 1937 Rebecca STEPHENS 8.00 13 2 12 [NR]
1 36 [DP] 29 May 1922 Anna STEVENS 8.00 9 4 70 [NR]
1 132 [NR] 26 Sep 1934 John H. STEVENS 12.00 6 8 19 [NR]
1 170 [NR] 26 Nov 1940 Richard STEVENSON 10.80 14 8 16 [NR]
1 [60] [NR] 5 Jul 1925 Tim STEVENSON 10.00 3 10 156 [NR]
1 103 [NR] 9 Apr 1931 (Baby) STEVERSON 6.00 2 24 637 [NR]
1 48 Nash 22 Jun 1924 Wyman STEVERSON 10.00 3 6 86 [NR]
1 46 [NR] 15 Mar 1924 (Baby) STEWARD 2.50 2 12 324 [NR]
1 [41] [NR] 16 Mar [1923] Gertrude STEWARD 10.00 [DP] [DP] 160 [NR]
1 [41] [NR] 4 Apr [1923] (Infant) STEWARD 2.50 [DP] [DP] 225 [NR]
1 214 Nash 17 Nov 1946 Annie STEWART 16.20 16 10 8 [NR]
1 55 [NR] 17 Jan 1925 (Baby) STEWART 3.50 2 15 396 [NR]
1 196 [NR] 29 Oct 1944 Daniel STEWART 13.50 15 10 10 [NR]
1 158 [NR] 27 Nov 1938 Emma STEWART 12.00 13 11 6 [NR]
1 [161] [NR] 12 May 1939 Etta STEWART 15.00 4 16 12 [NR]
1 [184] [NR] 17 Jan 1943 Frank Norbert STEWART 10.80 15 4 6 [NR]
1 72 [NR] 28 Mar 1927 George STEWART 15.00 3 2 29 [NR]
1 90 [NR] 10 Nov 1929 Harold STEWART 6.00 2 22 573 [NR]
1 [206] [NR] 5 Dec 1945 James STEWART 16.20 5 7 9 [NR]
1 154 Randell 4 Apr 1938 Jesse STEWART 7.00 5 [NR] 3 196
1 229 [NR] 31 Jul 1948 John STEWART 25.00 [DP] [DP] [DP] [DP]
1 153 [NR] 6 Jan 1938 John Henry STEWART 8.00 12 13 3 [NR]
1 145 [NR] 6 Dec 1936 Joseph STEWART 6.00 6 [NR] 6 242
1 230 [NR] 12 Aug 1948 Nellie STEWART 19.00 18 10 4[DP] [NR]
1 216 [NR] 2 Mar 1947 Willie STEWART 19.00 17 8 13 [NR]
1 153 [NR] 20 Dec 1937 Alice STIGALL 8.00 13 5 10 [NR]
1 106 [NR] 15 Sep 1931 Cornelia STIGER 12.00 7 8 13 [NR]
1 [188] [NR] 24 Oct 1943 Georgia STILES 13.50 15 8 4 [NR]
1 27 Officer 26 Nov 1920 Wm. STILLWELL 8.00 9 1 8 [NR]
1 199 [NR] 28 Feb 1945 Ella STITT 20.00 10 [NR] 5 460
1 218 [NR] 18 May 1947 Thomas STITTS 30.00 10 A 1 [NR]
1 [161] [NR] 11 Jun 1939 Archie STOKES 10.80 13 11 [DP] [NR]
1 144 [NR] 29 Oct 1936 Roy or Henry HUFF
[written on same line as “Henry Huff or Roy Stone”]
STONE 8.00 12 7 15 [NR]
1 [204] [NR] 27 Oct 1945 (Baby) STORM [STORNS?] 7.20 3 2 4F [NR]
1 217 [NR] 6 Apr 1947 Herman STORMER 23.75 16 11 3 [NR]
1 187 [NR] 16 Aug 1943 Marie STORUS 7.20 15 A 9F [NR]
1 [185] [NR] 6 Apr 1943 Armenthio STOVALL 8.00 15 3 7B [NR]
1 31 [NR] 5 Aug 1921 Birdie STOVALL 8.00 9 2 35 [NR]
1 220 [NR] 3 Aug 1947 Mollie STOVALL 19.00 L18 1 9 [NR]
1 58 [NR] 3 May 1925 Steve STRAIGHT 10.00 3 10 151 [NR]
1 101 [NR] 13 Jan 1931 Etta Mae STREETER 6.00 2 23 622 [NR]
1 225 [NR] 3 Feb 1948 Delores STRICKLAND 9.50 17 9 5[DP] [NR]
1 [165] [NR] 29 Dec 1939 Bessie STRINGER 15.00 5 [NR] 6 189
1 223 [NR] 23 Dec 1947 Fannie STRINGFELLOW 19.00 18 2 16 [NR]
1 155 [NR] 17 Apr 1938 Ada STRONG 15.00 4 15 11 [NR]
1 131 [NR] 6 Aug 1934 Conrad STRONG 5.00 4 9 18 [NR]
1 147 [NR] 8 Feb 1937 James STROTHER 10.00 [NR] [NR] [NR] [NR]
1 229 [NR] 28 Jun 1948 Robert SUGGS 20.00 7 A 32 [NR]
1 133 [NR] 28 Nov 1934 Ethel SULLIVAN 7.00 3 [NR] 2 119
1 [164] [NR] 9 Dec 1939 Janette SULLIVAN 5.40 6 12 8 [NR]
1 142 [NR] 31 May 1936 Walter SULLIVAN 8.00 12 8 2 [NR]
1 76 [NR] 1 Oct 1927 Willie SULLIVAN 6.00 2 20 8 [NR]
1 193 [NR] 23 Apr 1944 Rhoda SULTES 13.50 15 10 4 [NR]
1 50 [NR] 28 Aug 1924 Elvira SUMERALL 3.50 2 13 362 [NR]
1 216 [NR] 16 Feb 1947 LeAnder SUMLING 23.00 17 8 11 [NR]
1 [226] [NR] 11 Mar 1948 (Baby) SUMMERS 7.60 18 A 16 [NR]
1 107 [NR] 31 Dec 1931 John SUMMERS 12.00 7 10 7 [NR]
1 230 [DP] [DP] Aug 1948 [DP] SUMPTER 19.00 18 10 5[DP] [NR]
1 154 [NR] 23 Mar 1938 Lillie SURATT 12.00 13 8 2 [NR]
1 142 [NR] 1 May 1936 Barbara Jean SUTTLES 3.60 2 B 13 [NR]
1 152 [NR] 9 Dec 1937 Myrtle SUTTLES 8.00 13 3 15 [NR]
1 [177] [NR] 26 Jan 1942 Annie SUTTON 15.00 4 A 3 [NR]
1 128 [NR] 15 Mar 1934 Will SUTTON [NR] 6 8 1 [NR]
1 44 Officer 26 Nov 1923 Odelle SWADER 3.50 2 11 295 [NR]
1 100 [NR] 8 Dec 1930 Susie SWADER 15.00 4 3 12 [NR]
1 202 [NR] 8 Jul 1945 (Baby) SWAIN 8.00 15 9 21B [NR]
1 55 Officer 25 Jan 1925 Ben SWAIN 10.00 3 8 127 [NR]
1 49 [NR] 30 Jul 1924 Mollie SWANEY 10.00 3 6 93 [NR]
1 213 [NR] 14 Oct 1946 Della SWANN 25.00 7 [NR] 1 302
1 152 [NR] 29 Nov 1937 Bettie Pyles SWANS 10.00 13 5 6 [NR]
1 224 [NR] 7 Jan 1948 James SWOPE 25.00 5 10 5 [NR]
1 27 Marshall 10 Nov 1920 Wm. SWOPE 8.00 1 6 76 [NR]
1 [205] [NR] 25 Nov 1945 Ama SYKES 13.00 8 [NR] [DP] 376
1 [162] [NR] 16 Jul 1939 David SYKES 10.80 14 2 16 [NR]
1 [206] [NR] 9 Dec 1945 Elizibeth SYKES 16.20 17 4 9 [NR]
1 121 [NR] 14 Jan 1933 Ellen SYKES 12.00 6 4 5 [NR]
1 [33] Linder 10 Dec 1921 George SYKES 10.00 1 [DP] 117 [NR]
1 [41] Marshall 10 Mar [1923] Henry SYKES 8.00 [DP] [DP] 94 [NR]
1 [178] [NR] 5 Feb 1942 Nancy SYKES 15.00 4 11 11 [NR]
1 216 [NR] 22 Feb 1947 Walter SYKES 20.00 6 [NR] 4 242
1 45 [NR] 16 Jan 1924 Emma SYLVERS 10.00 3 3 50 [NR]
1 52 Officer 16 Oct 1924 (Baby) SYLVESTER 2.50 2 15 395 [NR]
1 167 [NR] 26 May 1940 Celia TACKETT 7.00 4 [NR] 2 135
1 174 [NR] 3 Aug 1941 Thomas TACKETT 7.00 4 [NR] 1 135
1 [184] [NR] 29 Jan 1943 J. H. (Rev.) TALBERT 9.00 3 [NR] 1 89
1 198 [NR] 30 Dec 1944 Janie Williams TALBERT 18.00 5 6 12 [NR]
1 48 [NR] 27 May 1924 (Baby) TALIAPARA 3.50 2 13 340 [NR]
1 27 [NR] 12 Dec 1920 Marion TALLEY 10.00 1 6 78 [NR]
1 158 [NR] 3 Dec 1938 Addie TANSIL 12.00 13 11 8 [NR]
1 138 [NR] 1 Oct 1935 Alfred TANSIL 7.00 9 [NR] 1 437
1 122 [NR] 27 Feb 1933 (Baby) TANTYPE 6.00 2 26 688 [NR]
1 90 [NR] 8 Dec 1929 Jacqueline TANTYPE 7.00 9 [NR] 2 437
1 96 [NR] 29 Apr 1930 John W. TANTYPE 6.00 2 22 593 [NR]
1 180 [NR] 15 Jul 1942 Uleasy TANTYPE 15.00 4 [NR] 8 170
1 111 [NR] 24 Sep 1932 Snowfled TAPP 12.00 6 [DP] [DP] [NR]
1 37 [NR] 5 Jul 1922 Willie TARGETT 8.00 9 5 78 [NR]
1 [165] [NR] 1 Jan 1940 Arlene TART 7.00 9 [NR] 3 424
1 155 N[ash] 8 Jun 1938 Charlie TART 10.80 13 9 [DP] [NR]
1 173 [NR] 25 May 1941 Chester TART 10.80 14 11 3 [NR]
1 [25] [NR] 14 Aug 1920 Harding TART 3.50 2 2 40 [NR]
1 [184] [DP] 21 Feb 1943 Lillie TART 13.50 15 5 5 [NR]
1 61 [NR] 23 Sep 1925 Eligha TARVIN 10.00 3 [NR] [NR] [NR]
1 213 [NR] 10 Oct 1946 James TARVIN 16.20 17 6 11 [NR]
1 174 [NR] 27 Jul 1941 Lloyd TARVIN 15.00 4 [NR] 6 131
1 225 [NR] 28 Feb 1948 Melvina Whitfield TARVIN 25.00 5 10 8[DP] [NR]
1 152 [NR] 5 Dec 1937 Robert TASEY 5.40 12 11 16 [NR]
1 140 [NR] 29 Feb 1936 Augustus TATE 10.00 4 13 17 [NR]
1 170 [NR] 24 Nov 1940 Roy Manuel TATE 6.00 13 13 23 [NR]
1 154 O[fficer] 10 Feb 1938 Helen Louise TATTEN 6.30 13 6 7 [NR]
1 172 [NR] 24 Apr 1941 Edmon TATUM 12.00 12 A 7 [NR]
1 [161] [NR] 2 Jun 1939 Estella TATUM 15.00 5 1 14 [NR]
1 [185] [NR] 4 Apr 1943 Alberta Willis TAYLOR 13.50 15 4 12 [DP]
1 152 [NR] 28 Oct 1937 Annetta (Baby) TAYLOR 3.00 2 D 8 [NR]
1 [26] [NR] 14 Oct 1920 (Baby) TAYLOR 2.50 2 2 49 [NR]
1 30 Officer 12 May 1921 (Baby) TAYLOR 2.50 2 4 100 [NR]
1 37 Officer 24 Jul 1922 (Baby) TAYLOR 2.50 [DP] [DP] 181 [NR]
1 38 Nash 12 Aug 1922 (Baby) TAYLOR 2.50 2 7 187 [NR]
1 61 [NR] 2 Aug 1925 (Baby) TAYLOR 2.50 2 15 416 [NR]
1 122 [NR] 7 Feb 1933 (Baby) TAYLOR 6.00 2 26 679 [NR]
1 109 [NR] 1 Mar 1932 Beadie Wilson TAYLOR 12.00 7 10 16 [NR]
1 212 [NR] 28 Jul 1946 Eddie TAYLOR 16.20 17 5 11 [NR]
1 198 [NR] 12 Jan 1945 Eliza Jane TAYLOR 16.20 5 6 14 [NR]
1 [166] [NR] 7 Apr 1940 Ella TAYLOR 4.50 6 12 10 [NR]
1 175 [NR] 21 Sep 1941 Florence M. TAYLOR 5.50 14 11 14 [NR]
1 [166] [NR] 13 Apr 1940 Floyd TAYLOR 10.80 14 7 1 [NR]
1 214 Green 9 Dec 1946 Fred TAYLOR 25.00 6 2 13[DP] [NR]
