Booker T. Washington Cemetery Lot Information

Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home

By SCCGS Projects Team

Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).

Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.

  • [DP] indicates the page was damaged and the data was not available to be included.
  • [NR] indicates the area was left blank or the information was not recorded.
  • [?] was used when information was present, but a determination could not be made on what it was.
  • [NA] was used in the given name column when the surname contained a business name.

Burials A–C    D–Hi     Ho–Me     Mi–Si      Sl–Z     Lot information    Miscellaneous

BOOK PAGE ENTRY # GIVEN NAME SURNAME LOT SECTION DATE DATE TYPE
1 256 77 Causada [NR] 268 6 15 Jul 1928 Lot Purchase
1 260 88 Clarence [NR] 217 5 28 Feb 1938 Assumed Burial
1 251 64 Fannie [NR] 394 8 16 Jun 1927 Burial
1 247 53 Julia [NR] 266 6 25 Jun 1925 Burial
1 [236] 14 [DP]tharel ADAMS 389 8 4 Jun 1926 Burial
1 278 126 Berniece ADAMS 158 4 21 Apr 1934 Assumed Burial
1 287 144 Edna ADAMS 107 3 21 Apr 1935 Lot Purchase
1 287 144 Horace A. ADAMS 107 3 24 Apr 1935 Assumed Burial
1 278 126 J. F. (Rev.) ADAMS 158 4 11 Oct 1931 Assumed Burial
1 287 144 Lenora ADAMS 107 3 26 Jan 1947 Assumed Burial
1 278 126 Mollie E. ADAMS 158 4 10 Oct 1931 Lot Purchase
1 301 175 (Mr.) ADAMSON 129 4 [NR] Assumed Burial
1 304 181 John W. ALEXANDER 187 5 16 [DP] 1943 Assumed Burial
1 309 193 Addie ALLEN 91 3 3 Apr 1943 Lot Purchase
1 284 138 Carrie ALLEN 128 4 6 Nov 1942 Assumed Burial
1 269 110 Harvey ALLEN 315 15 6 Jul 1930 Burial
1 241 35 Ida Mae ALLEN [DP] [DP] 19 Feb 1926 Burial
1 309 193 J. ALLEN 91 3 5 [DP] 1943 Moved
1 309 193 Lonnie Jr ALLEN 91 3 22 [DP] 1943 Assumed Burial
1 303 179 Mary ALLEN 188 5 6 Dec 1940 Lot Purchase
1 269 110 Mattie ALLEN 315 15 5 Jul 1930 Lot Purchase
1 305 183 Richard ALLEN 111 3 7 Aug 1941 Lot Purchase
1 309 193 W. K. ALLEN 91 3 3 Apr 1943 Lot Purchase
1 248 55 Eva ANDERSON 419 [NR] 4 Aug 1925 Lot Purchase
1 243 39 Luther ANDERSON 325 16 23 Feb 1923 Burial
1 286 143 Mariah Jane ANDERSON 119 3 25 Apr 1939 Assumed Burial
1 243 39 Westley (Mrs.) ANDERSON 325 16 23 Feb 1923 Lot Purchase
1 293 159 Eddie AYCOCK 136 4 6 Dec 1942 Assumed Burial
1 267 [NR] Winnie BADY [NR] [NR] 31 Aug 1945 [NR]
1 258 84 Josephine BAKER 448 [9] 9 Sep 1935 Assumed Burial
1 277 125 Louis BAKER 165 4 4 Jul 1931 Assumed Burial
1 272 114 Georgia BARNES 357 17 21 Feb 1931 Lot Purchase
1 272 114 James BARNES 357 17 22 Feb 1931 Burial
1 239 25 Clara BASTIAN 264 6 20 May 1934 Assumed Burial
1 261 93 Edna BATES 360 17 26 Sep 1946 Assumed Burial
1 261 93 Ellen N. BATES 360 17 15 Sep 1929 Burial
1 [318] 211 Emma BATES 160 4 [NR] [NR]
1 261 93 Hyle N. BATES 360 17 18 Dec 1930 Assumed Burial
1 302 176 John B. BATES 130 4 24 Oct 1940 Assumed Burial
1 261 93 L. N. BATES 360 17 12 Sep 1929 Lot Purchase
1 261 93 Lafayette N. BATES 360 17 17 May 1931 Assumed Burial
1 257 79 Ben BEARD 376 8 4 Aug 1928 Lot Purchase
1 257 79 Ben BEARD 376 8 29 Apr 1945 Assumed Burial
1 257 79 Mary BEARD 376 8 5 Aug 1928 Burial
1 [231] 3 Mamie BECK 412 [DP] [NR] Lot Purchase
1 314 203 Pauline BECKLEY 237 6 [DP] 1946 Assumed Burial
1 [244] 44 [DP]san BECQUETTE 374 8 [DP]9 Jun 1925 Burial
1 237 18 Fred BELCHER 287 7 14 Dec 1932 Burial
1 237 18 Pinksey BELCHER 287 7 [DP] Jan 1921 Lot Purchase
1 237 18 Thomas L. BELCHER 287 7 20 Jan 1921 Assumed Burial
1 237 18 William BELCHER 287 7 23 Nov 1944 Assumed Burial
1 [318] 211 Florence BELL 160 4 24 Mar 1949 Assumed Burial
1 321 [NR] Murphy BELL 161 4 17 Oct 1948 Assumed Burial
1 273 117 James BERRY 215 5 24 Mar 1949 Assumed Burial
1 303 179 Thomas BERRY 188 5 9 [DP] 1941 Assumed Burial
1 294 161 J. D. BILLUPS 105 3 26 Nov 1938 Lot Purchase
1 294 161 J. D. BILLUPS 105 3 23 May 1943 Assumed Burial
1 294 161 John BILLUPS 105 3 31 Dec 1946 Assumed Burial
1 270 112 John H. BILLUPS 193 5 6 Oct 1930 Lot Purchase
1 270 112 William H. BILLUPS 193 5 21 Feb 1937 Assumed Burial
1 321 [NR] Lawrence BIRTHWRIGHT 161 4 10 [DP] 1948 Assumed Burial
1 292 157 Sevonia BISHOP 110 3 5 Sep 1937 Assumed Burial
1 300 172 W. M. H. BIZER 140 4 26 May 1940 Assumed Burial
1 293 158 (Mrs.) BLACK 137 4 31 Oct 1937 Assumed Burial
1 309 192 Blanchie BLACK 90 3 21 [DP] 1943 Assumed Burial
1 [234] 8 Edward BLACK 283 7 8 Aug 1929 Assumed Burial
1 293 158 Ez BLACK 137 4 31 Oct 1937 Lot Purchase
1 [234] 8 Hattie BLACK 283 7 11 Nov 1928 Assumed Burial
1 276 123 Joseph BLACK 196 5 2 Jun 1931 Lot Purchase
1 293 158 Julia BLACK 137 4 5 Oct 1941 Assumed Burial
1 276 122 Marvella BLACK 156 4 26 Sep 1937 Assumed Burial
1 276 123 Mary C. BLACK 196 5 7 Jun 1931 Burial
1 309 192 Vernon BLACK 90 3 18 [DP] 1943 Lot Purchase
1 246 49 Carrie BLANKS 291 7 10 May 1924 Lot Purchase
1 246 49 Carrie BLANKS 291 7 26 Dec 1932 Burial
1 246 49 Chas. BLANKS 291 7 [DP] Apr [1924] Burial
1 [317] 209 Lona Robinson BOLDEN 30[DP] 7 12 Jan 1948 Assumed Burial
1 300 172 William BOLDEN 140 4 11 Oct 1943 Assumed Burial
1 [317] 209 Lillie Pearl BOND 30[DP] 7 22 Jun 1947 Assumed Burial
1 285 141 Elnora BOOTH 124 3 3 Dec 1942 Assumed Burial
1 270 111 Ernest BOOTH 336-337 16 [NR] [NR]
1 285 141 Ida Mae BOOTH 124 3 25 Oct 1934 Lot Purchase
1 [236] 13 Abraham BOSLEY 306 [DP] 19 Jun 1927 Burial
1 [236] 13 Bessie BOSLEY 306 [DP] 10 Oct 1937 Assumed Burial
1 [236] 13 Joseph BOSLEY 306 [DP] 3 Oct 1920 Assumed Burial
1 [236] 13 Julia BOSLEY 306 [DP] 3 Oct 1920 Lot Purchase
1 [236] 13 Julia BOSLEY 306 [DP] 23 Jun 1935 Assumed Burial
1 [236] 13 Moses BOSLEY 306 [DP] 4 May 1921 Assumed Burial
1 267 106 John S. BOTTS 339 16 23 Aug 1931 Assumed Burial
1 267 106 Mary B. BOTTS 339 16 2 Apr 1930 Assumed Burial
1 [318] 211 Lucille Hundley BOYD 160 4 2 May 1948 Assumed Burial
1 253 68 Sophia BOYLE 400 8 6 Sep 1932 Assumed Burial
1 249 59 Angeline BRACEY 391 8 11 [DP]2 1929 Burial
1 309 191 Matilda BRACY 89 3 [DP] 1944 Assumed Burial
1 262 94 Lottie BRADFORD 269 6 21 Mar 1933 Burial
1 311 197 Centhy BRANDOM 95 3 2 [DP] 1944 Assumed Burial
1 289 150 Annie M. BREWER 121 3 21 Apr 1936 Assumed Burial
1 289 150 Roth BREWER 121 3 21 Apr 1936 Lot Purchase
1 248 56 Bessie BROOKS 267 [DP] 3 Sep 1925 Burial
1 248 56 Jesse (Baby) BROOKS 267 [DP] 3 Sep 1925 Burial
1 246 51 (Mrs.) BROWN 346 17 4 May 1924 Lot Purchase
1 255 74 Annie BROWN 270 6 30 Apr 1928 Assumed Burial
1 300 172 Blanche BROWN 140 4 25 May 1940 Lot Purchase
1 255 74 Carrie BROWN 270 6 15 Jan 1945 Assumed Burial
1 279 129 Clemie BROWN 169 4 4 Sep 1932 Lot Purchase
1 255 74 Edward BROWN 270 6 30 Apr 1928 Lot Purchase
1 246 51 Fred BROWN 346 17 7 Aug 1927 Assumed Burial
1 271 50 Fred BROWN 346 17 7 Aug 1927 Assumed Burial
1 271 50 M. L. BROWN 346 17 4 May 1924 Lot Purchase
1 239 25 Mary BROWN 264 6 5 Oct 1931 Assumed Burial
1 308 189 Mattie BROWN 460 10 11 Dec 1945 Assumed Burial
1 279 129 Peter BROWN 169 4 4 Sep 1932 Burial
1 251 64 William H. BROWN 394 8 17 Apr 1949 Assumed Burial
1 285 141 Jesse BUCKMAN 124 3 16 Jan 1938 Assumed Burial
1 281 132 May Helen BUNDY 162 4 5 Sep 1948 Assumed Burial
1 256 77 Cornelia BURNETT 268 6 11 Sep 1937 Assumed Burial
1 256 77 Effie BURNETT 268 6 15 Jul 1928 Lot Purchase
1 277 125 Eugene BURNETT 165 4 6 Aug 1950 Burial
1 256 77 Henry B. BURNETT 268 6 6 Jul 1942 Assumed Burial
1 277 125 Lillian BURNETT 165 4 4 Jul 1931 Lot Purchase
1 [232] 4 Lillian BURNETT 303 7 24 May 1926 Burial
1 256 77 Louis BURNETT 268 6 15 Jul 1928 Assumed Burial
1 301 175 Grace CABELL 129 4 10 Apr 1949 Assumed Burial
1 283 137 Amanda CALDWELL 437 9 27 Mar 1934 Lot Purchase
1 283 137 Amanda CALDWELL 437 9 8 [DP] 1944 Assumed Burial
1 283 137 John L. CALDWELL 437 9 31 Mar 1934 Burial
1 321 [NR] Andrew CALHOUN 161 4 2 Sep 1948 Assumed Burial
1 [232] 4 Sallie CAMPBELL 303 7 27 [DP] 1934 Assumed Burial
1 [318] 211 James CAREY 160 4 19 Feb 1947 Assumed Burial
1 270 111 John C. Sr CARPENTER 336-337 16 [NR] [NR]
1 270 111 Johney L. CARPENTER 336-337 16 [NR] [NR]
1 255 75 Alice Hines CARR 422 9 7 Jun 1936 Assumed Burial
1 255 75 Thomas CARR 422 9 1 Mar 1931 Assumed Burial
1 263 98 Janie CARTER 373 8 30 Jun 1935 Assumed Burial
1 250 62 Lessie Bell CARTER 423 9 24 Feb 1946 Assumed Burial
1 291 154 Abraham CARUTHERS 214 5 23 May 1937 Assumed Burial
1 291 154 Jamie CARUTHERS 214 5 19 May 1937 Lot Purchase
1 291 154 Saddler CARUTHERS 214 5 11 May 1941 Assumed Burial
1 311 197 (Baby) CASON 95 3 21 Feb 1947 Assumed Burial
1 [315] [NR] Bud CHAMBERS 248 6 31 Oct 1946 Assumed Burial
1 [320] [NR] Harvey CHAMBERS 100 3 [DP] Assumed Burial
1 261 92 Jacobe H. CHAMBERS 459 10 6 Aug 1929 Lot Purchase
1 261 92 Jacobe Jr CHAMBERS 459 10 7 Aug 1929 Burial
1 261 92 Lillie CHAMBERS 459 10 10 Jan 1931 Assumed Burial
1 261 92 Mary CHAMBERS 459 10 25 Jul 1931 Assumed Burial
1 [320] [NR] Mollie CHAMBERS 100 3 [DP] Lot Purchase
1 [317] 209 Mozella CHAMBERS 30[DP] 7 19 Oct 1947 Assumed Burial
1 [317] 209 Sidney CHAMBERS 30[DP] 7 23 Nov 1947 Assumed Burial
1 243 39 Delia CHAMPION 325 16 7 Nov 1928 Burial
1 302 176 Burrell CHEATHAM 130 4 25 Jun 1941 Assumed Burial
1 302 176 Lucy CHEATHAM 130 4 24 Feb 1944 Assumed Burial
1 314 203 Dicy CHOEN 237 6 29 Oct 1945 Assumed Burial
1 292 157 John CHRISTY 110 3 6 Jan 1946 Assumed Burial
1 292 157 Mamie CHRISTY 110 3 5 Sep 1937 Lot Purchase
1 274 119 Bettie CHUNN 170 4 24 Mar 1931 Lot Purchase
1 258 84 Bettie CHUNN 448 9 25 Aug 1942 Assumed Burial
1 258 84 Bettie CHUNN 448 [9] 30 Dec 1928 Lot Purchase
1 258 84 Joseph CHUNN 448 [9] 6 Jan 1929 Burial
1 [232] 4 Johnie CLARK 303 7 3 May 1928 Assumed Burial
1 292 156 Lonnie Jr CLARK 127 4 30 Jul 1937 Assumed Burial
1 309 192 Milinda CLAY 90 3 [DP] 1944 Assumed Burial
1 288 146 (Baby) COBB 449 [DP] 30 [???] 1946 Assumed Burial
1 312 199 Eddie COBB 114 3 [DP] 1944 Assumed Burial
1 311 197 Edward COBB 95 3 4 [DP] 1944 Assumed Burial
1 288 146 Macella COBB 449 [DP] 31 Aug 1937 Assumed Burial
1 237 19 Juliet A. COLBY 308 7 19 Mar 1921 Lot Purchase
1 237 19 Juliet A. COLBY 308 7 13 [DP]2 1939 Assumed Burial
1 237 19 William A. COLBY 308 7 17 Mar 1921 Assumed Burial
1 [231] 2 Anna V. COLE 282 [DP] 4 Jul 1921 Burial
1 [231] 2 Annie COLE 282 [DP] 13 Oct 1919 Burial
1 [240] 31-32 Inez COLE 313-[DP] [DP] 3 Jan 1933 Assumed Burial
1 263 97 Pauline COLEMAN 219 5 6 Feb 1933 Assumed Burial
1 [315] [NR] Millard COLLIER 248 6 29 Sep 1946 Assumed Burial
1 288 148 Mike COMBS 241 [NR] 13 Oct 1945 Assumed Burial
1 303 178 Fred COMFORT 316 [DP] 10 Nov 1946 Assumed Burial
1 319 [NR] Everlena Peters CONNORS 116 3 17 Nov 1948 Assumed Burial
1 252 66 Amos Jr COOPER 238 6 26 Jun 1931 Assumed Burial
1 252 66 Amos S. COOPER 238 6 25 Jul 1927 Lot Purchase
1 304 180 Dorris COOPER 142 4 10 Dec 1940 Assumed Burial
1 252 66 Hershell COOPER 238 6 22 Nov 1927 Burial
1 304 180 Jessie COOPER 142 4 10 Jan 1937 Assumed Burial
1 252 66 Marcella COOPER 238 6 24 Feb 1946 Assumed Burial
1 262 95 Walter COOPER 218 5 27 Apr 1929 Assumed Burial
1 246 51 Leon COTTON 346 17 19 Oct 1924 [NR]
1 271 50 Leon COTTON 346 17 11 Aug 1928 Assumed Burial
1 246 51 Pearl COTTON 346 17 20 Oct 1924 Burial
1 271 50 Pearl COTTON 346 17 20 Oct 1924 Assumed Burial
1 237 20 Elnora COX 289 [DP] 26 Apr 1921 Burial
1 [231] 1 Cornelius CRAIG 303 [DP] 12 Oct 1919 Lot Purchase
1 [231] 1 Laura CRAIG 303 [DP] 5 Oct 1919 Burial
1 281 132 Frankie CRAWFORD 162 4 22 Jun 1947 Assumed Burial
1 301 175 Henry L. CRAWFORD 129 4 2 [DP] 1941 Assumed Burial
1 295 162 Joe CRIGLER 370 8 6 Jun 1923 Assumed Burial
1 241 35 Grant CROSS [DP] [DP] 27 Nov 1927 Burial
1 [236] 14 Katie CROW 389 8 11 [Jan] 1921 Transfer
1 262 95 George CURTIS 218 5 28 Jun 1942 Assumed Burial
1 [242] 38 Janie CURTIS 38[DP] 8 12 [DP] 1928 Burial
1 [242] 38 Moses CURTIS 38[DP] 8 3 [Oct] 1926 Burial
1 262 95 Ruth CURTIS 218 5 24 Nov 1946 Assumed Burial
1 [236] 16 Angell DABNEY 307 7 19 [DP] 1920 Assumed Burial
1 [236] 16 Samuel DABNEY 307 7 16 [DP] 1921 Assumed Burial
1 270 111 Cope L. DAILEY 336-337 16 [NR] [NR]
1 270 111 Ruth DAILY 336-337 16 [NR] [NR]
1 314 203 Louis DARRAMPLE 237 6 18 [DP] 1946 Assumed Burial
1 314 203 Varrie DARRAMPLE 237 6 [DP] 1946 Assumed Burial
1 247 54 Emma DAVIS 415 9 27 [Dec] 1943 Assumed Burial
1 261 93 Estell DAVIS 360 17 10 Feb 1946 Assumed Burial
1 243 39 General DAVIS 325 16 22 May 1927 Burial
1 247 54 Leu DAVIS 415 9 29 [Dec] 1926 Assumed Burial
1 [317] 208 Prenina DAVIS 110 3 27 Oct 1946 Assumed Burial
1 302 177 Bulah DAWSON 131 4 17 Jun 1941 Assumed Burial
1 309 191 Ida DAWSON 89 3 [DP] 1944 Assumed Burial
1 296 165 Eunice DE SHIELDS 445 9 30 Aug 1939 Lot Purchase
1 296 165 Frank Jr DE SHIELDS 445 9 28 Sep 1945 Assumed Burial
1 296 165 Frank Sr DE SHIELDS 445 9 1 Sep 1939 Assumed Burial
1 264 100 Gilbert DE SHIELDS 444 9 3 Sep 1931 Assumed Burial
1 314 202 John (Rev.) DESHIELDS 462 10 7 Jun 1945 Lot Purchase
1 288 148 Dusil DIAS 241 [NR] 9 Oct 1939 Assumed Burial
1 280 131 Alice DICKSON 163 4 20 Feb 1933 Assumed Burial
1 280 131 Henry DICKSON 163 4 20 Feb 1933 Lot Purchase
1 280 131 Henry P. DICKSON 163 4 5 Nov 1938 Assumed Burial
1 249 59 Elmer DINWIDDIE 391 8 19 Oct 1925 Assumed Burial
1 249 59 Ida DINWIDDIE 391 8 19 Oct 1925 Lot Purchase
1 249 59 William H. DINWIDDIE 391 8 24 [DP]2 1929 Burial
1 245 46 Addie Bell DOBBINS 393 8 21 Mar 1933 Burial
1 [240] 31-32 Mary DOUGLAS 313-[DP] [DP] 28 [Apr] 1940 Assumed Burial
1 [240] 31-32 Samuel DOUGLAS 313-[DP] [DP] 29 Jun 1922 Lot Purchase
1 [240] 31-32 Samuel DOUGLAS 313-[DP] [DP] 11 [DP] 1927 Burial
1 [233] 7 Kellie DRAKE 367 8 16 Jan 1946 Assumed Burial
1 293 159 Frank W. DUKE 136 4 7 Mar 1943 Assumed Burial
1 [233] 7 Henry H. DUMAR 367 8 1 Jul 1945 Assumed Burial
1 300 172 Josephine B. DUNLOP 140 4 25 May 1940 Lot Purchase
1 305 182 Henretta DUNN 185 5 30 Apr 1941 Assumed Burial
1 245 47 Francis EDWARDS 375 8 25 Jan 1938 Assumed Burial
1 274 [NR] Mamie EDWARDS [NR] [NR] 11 May 1943 Assumed Burial
1 245 47 Mary EDWARDS 375 8 12 Aug 1930 Assumed Burial
1 319 [NR] Minnie Lee EDWARDS 99 3 13 Dec 1947 Lot Purchase
1 296 164 Birde EGGNER 132 4 27 Aug 1939 Assumed Burial
1 296 164 Eulis EGGNER 132 4 26 Aug 1939 Lot Purchase
1 [324] [NR] Letha EPPS 116 [NR] 21 Nov 1948 Assumed Burial
1 298 168 Erma ESKEW 120 3 25 Nov 1939 Lot Purchase
1 290 152 Rosie EVANS 415 [DP] 31 Oct 1941 Assumed Burial
1 260 89 Stephen FAIN 240 6 17 Mar 1929 Burial
1 260 89 Vista FAIN 240 6 15 Mar 1929 Lot Purchase
1 268 108 Addie FALCONER 195 5 4 May 1930 Assumed Burial
1 268 108 Thomas FALCONER 195 5 20 Apr 1935 Assumed Burial
1 268 108 Thomas (Mrs.) FALCONER 195 5 3 May 1930 Lot Purchase
1 311 196 Manerva FARMER 94 3 5 Mar 1944 Assumed Burial
1 311 196 Manuel FARMER 94 3 4 Mar 1944 Lot Purchase
1 308 188 Ned (Rev.) FARMER 236 6 14 Jun 1942 Assumed Burial
1 261 93 George FARRELL 360 17 4 Oct 1933 Assumed Burial
1 261 93 Thomas FARRELL 360 17 31 Jan 1934 Assumed Burial
1 264 100 Betty Jane FENDERSON 444 9 19 Mar 1932 Burial
1 264 100 Luther FENDERSON 444 9 24 Jan 1930 Lot Purchase
1 264 100 Lyla Belle FENDERSON 444 9 24 Jan 1930 Lot Purchase
1 264 100 Roscoe Conklin Simm[DP] FENDERSON 444 9 25 Jan 1930 Burial
1 311 197 Frances FERGUSON 95 3 27 [DP] 1944 Assumed Burial
1 311 197 Isaac FERGUSON 95 3 20 May 1944 Lot Purchase
1 [242] 37 John FLETCHER 413 9 18 Nov 1922 Burial
1 [242] 37 Lewis FLETCHER 413 9 18 Nov 1922 Lot Purchase
1 249 60 Cora FLOOD 249 6 10 Oct 1929 Burial
1 249 60 Richard FLOOD 249 6 13 Oct 1926 Lot Purchase
1 249 60 Richard FLOOD 249 6 5 [DP] 1941 Assumed Burial
1 249 60 Sarah FLOOD 249 6 13 Oct 1926 Moved
1 [233] 7 Paul FOOTE 367 8 30 Dec 1945 Assumed Burial
1 249 59 Anna FORD 391 8 19 Oct 1925 Lot Purchase
1 246 50 Georgia FORD 292 7 26 May 1924 Lot Purchase
1 248 56 Henry Edison FORD 267 [DP] 21 Feb 1930 Assumed Burial
1 248 56 Jesse James FORD 267 [DP] 31 Aug 1925 Lot Purchase
1 246 50 Robert FORD 292 7 26 May 1924 Lot Purchase
1 246 50 Robert FORD 292 7 26 May 1924 Burial
1 249 59 William James FORD 391 8 22 [DP] 1942 Assumed Burial
1 265 101 Steve FOREST 340 16 4 Feb 1930 Assumed Burial
1 276 122 Annetta FOSTER 156 4 26 Sep 1937 Assumed Burial
1 276 122 Charles FOSTER 156 4 17 Dec 1935 Assumed Burial
1 260 89 Mary Rucker FOSTER 240 6 2 Jan 1936 Assumed Burial
1 302 176 Charles FOWLKER 130 4 25 Sep 1940 Assumed Burial
1 297 166 Moses FRAZIER 189 5 31 Mar 1940 Assumed Burial
1 239 26 Emma FULTON 285 7 [NR] Lot Purchase
1 [317] 208 Clara GAINES 110 3 23 Sep 1946 Lot Purchase
1 245 46 D. S. GAINES 393 8 18 Sep 1923 Lot Purchase
1 297 167 Emitt GAINES 104 3 18 Aug 1940 Assumed Burial
1 245 46 Isaac GAINES 393 8 23 May 1943 Assumed Burial
1 245 46 Ollie GAINES 393 8 21 Sep 1923 Burial
1 237 18 Bud GARDNER 287 7 25 May 1927 Burial
1 237 18 Caroline GARDNER 287 7 20 Nov 1935 Assumed Burial
1 275 121 Daniel GARNER 183 5 3 [Jul] 1935 Assumed Burial
1 319 [NR] Mary GARNER 116 3 9 May 1948 Assumed Burial
1 321 [NR] Sarah GARNER [NR] [NR] 19 Dec 1948 Assumed Burial
1 [317] 209 Laura GARRETT 30[DP] 7 8 Mar 1948 Assumed Burial
1 297 167 James GENTRY 104 3 9 Jun 1940 Assumed Burial
1 [235] 12 Corine GETTER 261 [DP] 8 Sep 1943 Assumed Burial
1 256 78 Fredie GILLESP[DP] 398 8 23 Jul 1928 Lot Purchase
1 256 78 Nelie GILLESP[DP] 398 8 23 Jul 1928 Lot Purchase
1 256 78 Anna H. GILLESPIE 398 8 23 Jul 1928 Assumed Burial
1 258 83 E. (Rev.) GILLESPIE 399 8 6 Oct 1928 Lot Purchase
1 258 83 Ella Jewel GILLESPIE 399 8 1 Jul 1938 Assumed Burial
1 308 190 Frankie GILLESPIE 88 3 24 Oct 1942 Assumed Burial
1 258 83 Fredrick E. GILLESPIE 399 8 16 Aug 1935 Assumed Burial
1 258 83 Goldie GILLESPIE 399 8 26 Mar 1931 Assumed Burial
1 308 190 Levi GILLESPIE 88 3 24 Oct 1942 Lot Purchase
1 308 190 Levi GILLESPIE 88 3 30 Nov 1943 Assumed Burial
1 256 78 Lois GILLESPIE 398 8 18 May 1935 Assumed Burial
1 273 117 [DP]hristina GLEGHORN 215 5 23 Dec 1936 Assumed Burial
1 273 117 [DP]illiam R. GLEGHORN 215 5 29 Aug 1938 Assumed Burial
1 273 117 Sarah E. GLEGHORN 215 5 22 Mar 1931 Burial
1 273 117 William R. GLEGHORN 215 5 20 Mar 1931 Lot Purchase
1 263 97 John GLENN 219 5 23 Dec 1929 Lot Purchase
1 263 97 Lena GLENN 219 5 23 Dec 1929 Assumed Burial
1 [240] 30 Thelma Knighton GOODIN 28[DP] [DP] 29 Apr 1927 Burial
1 [233] 7 Maurice GOODMAN 367 8 12 Jan 1920 Burial
1 277 125 Lillian Burnett GOODWIN 165 4 17 Apr 1955 Assumed Burial
1 241 34 Altona GRAHAM 265 [NR] 17 Oct 1947 Assumed Burial
1 241 34 Fannie GRAHAM 265 [NR] 18 Jul 1922 Burial
1 241 34 Lynch GRAHAM 265 [NR] 18 Jul 1922 Lot Purchase
1 [232] 4 Della GRANT 303 7 6 Mar 1939 Assumed Burial
1 [232] 4 Edith GRANT 303 7 24 [DP] 1919 Burial
1 [232] 4 Elizabeth GRANT 303 7 17 Nov 1920 Assumed Burial
1 [232] 4 Ethel GRANT 303 7 8 Jan 1920 Burial
1 [232] 4 Horace GRANT 303 7 6 Mar 1928 Burial
1 [232] 4 Huretta E. GRANT 303 7 [DP]3 [DP] 1945 Assumed Burial
1 [232] 4 P. W. GRANT 303 7 [DP] Lot Purchase
1 [318] 211 Butler (Rev.) GRAY 160 4 23 Jan 1949 Assumed Burial
1 296 164 Jessie GRAY 132 4 21 Mar 1948 Assumed Burial
1 [318] [NR] Daisy L. GREEN 486 10 4 Apr 1947 Assumed Burial
1 309 191 Edgar GREEN 89 3 23 Oct 1944 Assumed Burial
1 313 200 Emily GREEN 115 [NR] 13 Sep 1944 Lot Purchase
1 281 133 James A. GREEN 168 4 4 Jul 1944 Assumed Burial
1 313 200 James Jr GREEN 115 [NR] 17 Sep 1944 Assumed Burial
1 [318] [NR] R. M. C. GREEN 486 10 4 Apr 1947 Lot Purchase
1 [240] 30 R. M. C. GREEN 28[DP] [DP] 28 Jun 1948 Lot Reverted
1 245 46 Robert GREEN 393 8 25 Jun 1943 Assumed Burial
1 293 159 Sallie GREEN 136 4 25 Mar 1945 Assumed Burial
1 281 132 Walter GRIFFIN 162 4 22 [DP] 1940 Assumed Burial
1 253 69 Eulah Mae GRISSAM 421 9 13 Oct 1940 Assumed Burial
1 285 141 Laura HAIRE 124 3 23 Aug 1942 Assumed Burial
1 265 102 Lucy HALL 192 5 15 Feb 1930 Lot Purchase
1 265 102 Thomas HALL 192 5 15 Feb 1930 Lot Purchase
1 265 102 Thomas Jr HALL 192 5 18 Feb 1930 Burial
1 304 181 Burney HAMILTON 187 5 16 [DP] 1944 Assumed Burial
1 264 99 Emma HAMILTON 244 6 15 Oct 1929 Lot Purchase
1 247 52 Lucy HAMILTON 377 8 3 Jun 1928 Burial
1 256 76 Lucy HAMILTON 377 8 3 Jun 1928 Burial
1 264 99 Pickens HAMILTON 244 6 20 Oct 1929 Burial
1 [242] 38 Dannie B. HAMPTON 38[DP] 8 11 May 1933 Burial
1 [242] 38 Edward HAMPTON 38[DP] 8 13 Dec 1922 Lot Purchase
1 [242] 38 Eldrige HAMPTON 38[DP] 8 21 [Jul] 1923 Burial
1 [316] 207 Mable HAMPTON 464 10 20 Apr 1946 Lot Purchase
1 243 41-42 Rebecca HAMPTON 371-3[DP] [DP] 9 Mar 1927 Assumed Burial
1 [242] 38 Ruthie HAMPTON 38[DP] 8 15 Dec 1922 Burial
1 304 181 Willie HAMPTON 187 5 15 [DP] 1943 Assumed Burial
1 237 20 Clay HANCOCK 289 [DP] 6 Jul 1925 Burial
1 237 20 Mary HANCOCK 289 [DP] 25 Apr 1921 Lot Purchase
1 321 [NR] [DP] HANKINS 161 4 [DP] [DP]
1 287 145 Mack HARDING 153 12 17 Jun 1935 Assumed Burial
1 287 145 Vernia HARDING 153 12 17 Jun 1935 Lot Purchase
1 [317] 209 Abel HARDY 30[DP] 7 4 Jun 1947 Assumed Burial
1 265 102 Mattie HARDY 192 5 12 Dec 1946 Assumed Burial
1 [231] 2 Savonia HARPER 282 [DP] 24 Feb 1929 Burial
1 313 192 Annie Lou HARRIS 90 3 [NR] Lot Purchase
1 [318] 211 Cordelia HARRIS 160 4 19 Dec 1948 Assumed Burial
1 321 [NR] Cordelia HARRIS [NR] [NR] [DP] Assumed Burial
1 295 163 Eugene HARRIS 106 3 8 Jun 1939 Lot Purchase
1 292 156 Grace HARRIS 127 4 22 Dec 1940 Assumed Burial
