Booker T. Washington Cemetery Book 1 Burials D–Hi

Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home

By SCCGS Projects Team

Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).

Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.

  • [DP] indicates the page was damaged and the data was not available to be included.
  • [NR] indicates the area was left blank or the information was not recorded.
  • [?] was used when information was present, but a determination could not be made on what it was.
  • [NA] was used in the given name column when the surname contained a business name.

Burials A–C    D–Hi     Ho–Me     Mi–Si      Sl–Z     Lot information    Miscellaneous

BOOK PAGE MORTUARY DATE GIVEN NAME SURNAME / BUSINESS NAME PRICE ($) SECTION ROW GRAVE LOT
1 [33] [NR] 13 Nov 1921 Sam DABNEY [NR] [NR] [DP] [NR] 307
1 189 [NR] 21 Dec 1943 Archie Mack DAIL 8.00 15 8 8F [NR]
1 218 [NR] 6 Jun 1947 Bettie DAILEY 25.00 L8 I 9 [NR]
1 [34] [DP] 2 [Jan] 1922 Fred D DAILEY 6.00 9 3 54 [NR]
1 200 [NR] 21 Mar 1945 John P. DAILY 20.00 8 A 9 [NR]
1 128 [NR] 16 Feb 1934 (Baby) DALE 5.00 2 26 700 [NR]
1 139 [NR] 13 Jan 1936 Wedell DALE [?] 2 B 1 [NR]
1 [206] [NR] 23 Dec 1945 Willie Jane DALE 9.00 3 2 8F [NR]
1 154 [NR] 28 Feb 1938 Clarence DALTON 6.00 5 [NR] 8 218
1 [42b] Officer 26 Jul 1923 Rosefelt DAMINA 3.50 [DP] 9 250 [NR]
1 45 [NR] 10 Jan 1924 Helen DANGERFIELD 8.00 9 8 136 [NR]
1 29 [NR] 30 Apr 1921 John R. DANIEL 8.00 9 2 22 [NR]
1 27 Officer 18 Nov 1920 (Baby) DANIELS 2.50 2 2 56 [NR]
1 [166] [NR] 12 Mar 1940 Charles J. DANIELS 5.40 6 12 9 [NR]
1 [164] [NR] 20 Nov 1939 Gilbert DANIELS 7.00 5 [NR] 1 189
1 100 [NR] 24 Sep 1930 Irene DANIELS 6.00 2 23 611 [NR]
1 99 [NR] 22 Oct 1930 Martha Jean DANIELS 6.00 2 22 612 [NR]
1 149 [NR] 18 Jul 1937 Oscar DANIELS 4.00 2 [NR] [NR] [NR]
1 158 [NR] 20 Nov 1938 Ruby DANIELS 15.00 4 16 5 [NR]
1 172 [NR] 10 Apr 1941 (Baby) DANSER 5.00 3 20 16 [NR]
1 98 [NR] 18 Aug 1930 Christine DANTZLER 6.00 2 23 608 [NR]
1 [205] [NR] 26 Nov 1945 Florence DANTZLER 20.00 5 7 [DP] [DP]
1 88 [NR] 26 Aug 1929 John DANTZLER 12.00 7 2 6 [NR]
1 [228] [NR] 30 May 1948 Lucille Diana DANTZLER 19.00 18 7 9 [NR]
1 [85] [NR] 10 Feb 1929 Willie Mae DANZLER 15.00 3 19 329 [NR]
1 142 [NR] 31 May 1936 Roosevelt DARKIUS 10.00 6 11 28 [NR]
1 147 [NR] 6 Mar 1937 Sylvia DARNELL 8.00 12 10 16 [NR]
1 210 [NR] 18 May 1946 Louis DARRAMPLE 25.00 6 [NR] 7 237
1 212 Green 24 Aug 1946 Varrie DARRAMPLE 25.00 6 [NR] 9 237
1 152 [NR] 6 Dec 1937 Louis DAUTZLER 8.00 13 4 11 [NR]
1 [162] [NR] 29 Jun [Jul] 1939 Mary Lee DAVIDSON 4.50 13 13 9 [NR]
1 [188] [NR] 4 Sep 1943 Abner DAVIS 18.00 4 19 5 [NR]
1 74 [NR] 13 Jun 1927 Arthur DAVIS 15.00 3 15 239 [NR]
1 [60] [NR] 17 Jul 1925 (Baby) DAVIS 2.50 2 15 413 [NR]
1 [60] [NR] 25 Jul 1925 (Baby) DAVIS 2.50 2 5 415 [NR]
1 90 [NR] 10 Dec 1929 Beatrice DAVIS 12.00 7 [NR] [NR] [NR]
1 55 Nash 21 Jan 1925 Blanch DAVIS 8.00 9 11 183 [NR]
1 [182] [NR] 11 Oct 1942 Catherine DAVIS 15.00 4 17 16 [NR]
1 [42b] Marshall 11 Jul 1923 Clinton DAVIS 3.50 2 9 249 [NR]
1 200 [NR] 1 Apr 1945 Clyde DAVIS 16.20 16 6 4 [NR]
1 [86] [NR] 22 Mar 1929 Dicie DAVIS 12.00 8 12 14 [NR]
1 150 [NR] 21 Aug 1937 Donald E. DAVIS 3.60 2 A 17 [NR]
1 48 Wm Officer 18 Jun 1924 Dora DAVIS 10.00 3 6 84 [NR]
1 55 Officer 7 Feb 1925 Eddie DAVIS 8.00 9 7 185 [NR]
1 189 [NR] 27 Dec 1943 Emma DAVIS 10.00 9 [NR] 4 41
1 [163] [NR] 29 Aug 1939 Essie DAVIS 12.00 14 3 13 [NR]
1 72 [NR] 31 Mar 1927 Ethel DAVIS 15.00 3 14 229 [NR]
1 149 [NR] 21 Jul 1937 Ethel Mae DAVIS 10.00 13 2 4 [NR]
1 63 [NR] 2 Dec 1925 Fannie DAVIS 15.00 3 12 183 [NR]
1 202 [NR] 12 Jul 1945 Fibbia DAVIS 16.20 16 5 12 [NR]
1 88 [NR] 19 Aug 1929 Frank DAVIS 12.00 7 2 4 [NR]
1 74 [NR] 18 May 1927 General DAVIS 7.00 16 [NR] 3 325
1 175 [NR] 6 Oct 1941 George DAVIS 15.00 3 A 4 [NR]
1 [227] [NR] 25 Apr 1948 George DAVIS 19.00 18 5 [DP] [NR]
1 74 [NR] 16 May 1927 Harper DAVIS 12.00 8 6 5 [NR]
1 37 Green 6 Jun 1922 Hazel DAVIS 8.00 9 4 71 [NR]
1 211 [NR] 28 Jun 1946 Henry DAVIS 27.10 7 A 16 [NR]
1 [185] [NR] 15 Apr 1943 (Infant) DAVIS 8.00 5 [NR] 9M 198
1 30 Nash 15 Jun 1921 James DAVIS 3.50 2 4 109 [NR]
1 101 [NR] 7 Jan 1931 James DAVIS 6.00 2 23 620 [NR]
1 107 [NR] 13 Dec 1931 James DAVIS 15.00 4 7 12 [NR]
1 [190] [NR] 5 Feb 1944 James A. DAVIS 8.00 15 3 F1 [NR]
1 156 [NR] 31 Jul 1938 Jamie DAVIS 15.00 4 9 ½ 24 [NR]
1 [85] [NR] 22 Feb 1929 Jessie DAVIS 6.00 2 21 544 [NR]
1 96 [NR] 2 Mar 1930 Jimmie DAVIS 12.00 7 4 7 [NR]
1 [161] [NR] 28 May 1939 Joe DAVIS 12.00 14 2 9 [NR]
1 195 [NR] 27 Aug 1944 Johnnie L. (Baby) DAVIS 7.20 15 8 20B [NR]
1 171 [NR] 1 Jan 1941 Katie DAVIS 10.80 14 9 9 [NR]
1 210 Green 14 Apr 1946 Letha DAVIS 18.00 17 2 18 [NR]
1 216 Check 5 Mar 1947 Lina DAVIS 30.00 5 A [NR] [NR]
1 80 [NR] 20 May 1928 Lulabell DAVIS 6.00 2 20 517 [NR]
1 71 [NR] 30 Dec 1926 Lynn DAVIS 4.00 [NR] [NR] [NR] 414
1 131 [NR] 25 Jul 1934 Marion DAVIS 6.00 2 27 715 [NR]
1 96 [NR] 23 Mar 1930 Mary DAVIS 15.00 4 [NR] 1 [NR]
1 139 [NR] 27 Nov 1935 Mary Swan Lamb DAVIS 15.00 1 A 2 [NR]
1 138 [NR] 24 Nov 1935 Mattie DAVIS 8.00 12 1 1 [NR]
1 [42c] [NR] 17 Sep [1923] Newton DAVIS 2.50 2 10 271 [NR]
1 213 [NR] 27 Oct 1946 Nina DAVIS 25.00 3 [NR] 10 110
1 203 [NR] 9 Sep 1945 Sam  DAVIS 18.00 16 5 13 [NR]
1 196 [NR] 28 Oct 1944 Spencer DAVIS 15.00 16 2 9 [NR]
1 [165] [NR] 25 Feb 1940 Stepna DAVIS [NR] [NR] [NR] [NR] [NR]
1 156 [NR] 12 Jun 1938 Steve DAVIS 12.00 4 15 14 [NR]
1 31 [NR] 24 Aug 1921 Thomas DAVIS 10.00 1 7 106 [NR]
1 50 [NR] 12 Aug 1924 Thomas DAVIS 3.50 2 14 366 [NR]
1 191 [NR] 1 Mar 1944 Wesley DAVIS 18.00 15 10 1 [NR]
1 70 [NR] 27 Nov 1926 William DAVIS 12.00 3 14 220 [NR]
1 133 [NR] 16 Dec 1934 William DAVIS 15.00 4 12 8 [NR]
1 109 [NR] 12 May 1932 Willie DAVIS 6.00 2 25 663 [NR]
1 149 [NR] 25 Jun 1937 Willie DAVIS 8.00 13 3 1 [NR]
1 155 N[ash] 19 Apr 1938 Willie DAVIS 10.80 13 8 5 [NR]
1 [208] [DP] 8 [Feb] [1946] Wm. Steel DAVIS 13.00 [17] [NR] [6] 360
1 [166] [NR] 28 Mar 1940 Calone DAVISON 12.00 14 6 11 [NR]
1 89 [NR] 22 Oct 1929 Lora L. DAWKINS 6.00 2 22 570 [NR]
1 173 [NR] 17 Jun 1941 Beulah DAWSON 15.00 4 [NR] 8 13[DP]
1 210 [NR] 5 May 1946 Carrie DAWSON 16.20 17 4 14 [NR]
1 154 [NR] 24 Feb 1938 Charles DAWSON 10.00 13 6 10 [NR]
1 210 [NR] 11 May 1946 Charles DAWSON 16.20 17 4 15 [NR]
1 55 Officer 19 Feb 1925 George DAWSON 10.00 3 8 130 [NR]
1 195 [NR] 10 Sep 1944 Ida DAWSON 18.00 3 [NR] 6 89
1 196 [NR] 10 Sep 1944 Ida DAWSON 18.00 3 [NR] 6 89
1 46 [NR] 10 Feb 1924 Thomas DAWSON 10.00 3 4 51 [NR]
1 147 [NR] 12 Feb 1937 Walter DAWSON 8.00 12 11 8 [NR]
1 90 [NR] 9 Nov 1929 Clifton DE KIND 12.00 7 2 8 [NR]
1 221 [NR] 11 Oct 1947 Van DE MENT 19.00 18 4 2 [NR]
1 [163] [NR] 1 Sep 1939 Frank DE SHIELDS 7.00 9 1 1 445
1 203 [NR] 28 Sep 1945 Frank DE SHIELDS 13.00 9 [NR] 3 445
1 123 [NR] 7 Jun 1933 Samuel DEAN 12.00 7 12 8 [NR]
1 143 [NR] 19 Jul 1936 Valma (Baby) DEAN 3.00 2 B 16 [NR]
1 107 [NR] 20 Dec 1931 Velma DEAN 12.00 7 11 5 [NR]
1 70 [NR] 31 Oct 1926 Viola DEAN 12.00 8 5 2 [NR]
1 168 [NR] 11 Jul 1940 Cecil DEER 10.80 14 7 11 [NR]
1 [39] [NR] 30 Oct 1922 Violet L. DEKIND 3.50 2 7 196 [NR]
1 [184] [NR] 4 Feb 1943 Sallie DELOACH 13.50 15 5 4 [NR]
1 65 [NR] 14 Mar 1926 Rosie DEMILDS 6.00 2 16 443 [NR]
1 [190] [NR] 18 Jan 1944 Agnes Marie DENNIS 8.00 15 8 [NR] [DP]
1 157 [NR] 18 Sep 1938 Edward DENNIS 7.00 5 4 1 [NR]
1 221 [NR] 28 Sep 1947 Alice DENT 19.00 18 1 17 [NR]
1 197 [NR] 13 Nov 1944 Marva S. DENT 7.20 15 8 21F [NR]
1 55 [NR] 31 Jan 1925 Annie DEREASE 10.00 3 [NR] [NR] [NR]
1 [42c] [Ma]rshall 12 [Sep] [1923] Henry DERFIELD 3.50 2 10 268 [NR]
1 100 [NR] 2 Sep 1930 Gilbert DESHIELDS 7.00 9 [NR] 2 444
1 [165] [NR] 26 Feb 1940 Charlotte DEVOE 10.80 14 4 17 [NR]
1 133 [NR] 30 Nov 1934 Floyd DEW 15.00 4 12 6 [NR]
1 50 Marshall 6 Aug 1924 Harry DEW 10.00 3 5 80 [NR]
1 65 [NR] 13 Mar 1926 Eliza  DIAMOND 12.00 8 2 4 [NR]
1 146 [NR] 6 Feb 1937 Gwendolyn DICKERSON 4.00 2 A 12 [NR]
1 158 [NR] 5 Nov 1935 [1938] Henry DICKSON 7.00 4 [NR] 1 163
1 106 [NR] 17 Oct 1931 Joel DICKSON 15.00 4 6 12 [NR]
1 36 [NR] 1 May 1922 Louisa DICKSON 10.00 1 9 132 [NR]
1 [178] [NR] 29 Mar 1942 George DILL 15.00 4 A 10 [NR]
1 49 [NR] 16 Jul 1924 Earl DILLARD 3.50 2 14 366 [NR]
1 [42] [DP] [DP] [DP] [1923] Florence DILLARD 10.00 1 11 168 [NR]
1 200 [NR] 8 Apr 1945 William L. DILLON 20.00 4 20 8 [NR]
1 [227] [NR] 8 Apr 1948 Hattie DILLWORTH 25.00 5 10 [DP] [NR]
1 [226] [NR] 10 Mar 1948 Anna DINWIDDIE 19.00 18 7 2 [NR]
1 62 [NR] 20 Oct 1925 Elmer DINWIDDIE 4.00 [NR] [NR] [NR] 391
1 140 [NR] 16 Mar 1936 Alice DISMUKS 15.00 4 14 2 [NR]
1 107 [NR] 24 Nov  1931 Mattie DITTO 12.00 7 10 3 [NR]
1 111 [NR] 11 Sep 1932 Bessie DIXON 15.00 4 2 14 [NR]
1 154 [NR] 22 Feb 1938 Charles DIXON 8.00 12 12 15 [NR]
1 138 [NR] 4 Nov 1935 Edward DIXON 8.00 6 11 21 [NR]
1 132 [NR] 21 Oct 1934 Lu Addie DIXON 12.00 6 8 21 [NR]
1 47 Marshall 1 Apr 1924 Olivia DIXON 10.00 3 4 59 [NR]
1 [206] [NR] 8 Dec 1945 Pamby DIXON 16.20 17 1 14 [NR]
1 61 [NR] 5 Sep 1925 Raymond DIXON 8.00 9 12 216 [NR]
1 83 [NR] 7 Dec 1928 Robert DIXON 15.00 3 19 318 [NR]
1 144 [NR] 18 Oct 1936 Willas DIXON 8.00 12 7 14 [NR]
1 88 [NR] 6 Jul 1929 Ellen DOAKS 15.00 3 21 356 [NR]
1 122 [NR] 21 Mar 1933 Addie Bell DOBBINS 7.00 9 [NR] 2 393
1 [205] [NR] 5 Nov 1945 Andy DOBBINS 18.00 17 2 [DP] [DP]
1 203 [NR] 24 Aug 1945 Taylor DOBBINS 16.20 17 1 21 [NR]
1 158 [NR] 12 Nov 1938 Tommie DOBBINS 12.00 13 11 5 [NR]
1 191 [NR] 19 Mar 1944 Robert DOBBS 18.00 6 A 6 [DP]
1 179 [NR] 1 Apr 1942 Sol DOBERSON 10.80 14 2 114 [NR]
1 [41] [NR] 18 Mar [1923] Henry DODD 8.00 [DP] [DP] 95 [NR]
1 64 [NR] 19 Feb 1926 James DODDS 12.00 8 1 16 [NR]
1 191 [NR] 22 Mar 1944 Mollie DODDS 18.00 5 5 17 [DP]
1 132 [NR] 4 Sep 1934 Arch DODGE 15.00 4 9 22 [NR]
1 225 [NR] 6 Feb 1948 Lou Emma DONAHUE 25.00 5 10 6[DP] [NR]
1 216 [NR] 6 Mar 1947 (Baby) DONALDSON 13.30 16 10 20B [NR]
1 44 [NR] 4 Nov 1923 Stanley DONOVANT 3.50 2 11 291 [NR]
1 89 [NR] 11 Oct 1929 Nathan DORHAN 12.00 7 [NR] [NR] [NR]
1 [162] [NR] 28 Jul 1939 Dorline DORTCH 4.50 13 13 13 [NR]
1 124 [NR] 14 Jun 1933 Marie DOUBLY 15.00 4 11 6 [NR]
1 175 [NR] 5 Oct 1941 Anna DOUGLAS 13.50 4 5 19 [NR]
1 142 [NR] 4 Jun 1936 Joseph  DOUGLAS 8.00 12 7 3 [NR]
1 [166] [NR] 28 Apr 1940 Mary DOUGLAS 7.00 7 [NR] 3 313-314
1 77 [NR] 11 Dec 1927 Samuel DOUGLAS 7.00 7 [NR] 2 312
1 [159] [NR] 28 Dec 1938 Lina DOWDEN 15.00 14 1 3 [NR]
1 54 Marshall 27 Dec 1924 D. J. DOWER 8.00 9 9 165 [NR]
1 78 [NR] 22 Jan 1928 Emma DOZIER 15.00 3 17 281 [NR]
1 64 [NR] 31 Jan 1926 Estella DOZIER 12.00 8 1 13 [NR]
1 181 [NR] 8 Aug 1942 Ethel DOZIER 12.00 15 1 6 [NR]
1 [165] [NR] 7 Feb 1940 Hattie DOZIER 10.80 14 5 11 [NR]
1 104 [NR] 24 Jun 1931 Ike DOZIER 12.00 7 8 9 [NR]
1 49 [NR] 27 Jul 1924 Isabella DOZIER 10.00 3 6 92 [NR]
1 121 [NR] 8 Jan 1933 L. Delores DOZIER 6.00 2 25 677 [NR]
1 179 [NR] 3 May 1942 Leavie DOZIER 15.00 4 17 13 [NR]
1 200 [NR] 11 Mar 1945 Teresa DOZIER 7.20 15 9 19F [NR]
1 153 [NR] 10 Dec 1937 Hattie DRAKE 10.00 13 5 7 [NR]
1 [207] [NR] 16 [Jan] [1946] Kellis DRAKE 20.00 [8] [DP] [DP] 367
1 37 Green 21 Jul 1922 Mary DRAPER 3.50 [DP] [DP] 179 [NR]
1 79 [NR] 30 Mar 1928 William DRAPER 12.00 8 8 5 [NR]
1 [178] [NR] 1 Mar 1942 Idella DRISDEL 13.50 5 2 19 [NR]
1 173 [NR] 26 Jun 1941 Ivory DRISDEL 13.50 5 A 12 [NR]
1 199 [NR] 9 Feb 1945 Jacob DRISDELL 16.20 5 3 24 [NR]
1 [228] [NR] 9 May 1948 Will DUGGINS 19.00 18 6 15 [NR]
1 [185] [NR] 7 Mar 1943 Frank DUKE 10.00 4 [NR] 5 136
1 [60] [NR] 6 Jul 1925 Earnest DUKES 10.00 3 11 166 [NR]
1 65 [NR] 19 Mar 1926 Emma DUKES 6.00 2 16 445 [NR]
1 [59] [NR] 2 Jun 1925 Herman DUKES 3.50 2 15 407 [NR]
1 51 [NR] 11 Sep 1924 Johnnie DUKES 8.00 2 15 312 [NR]
1 [34] [NR] 3 Feb 1922 Pearl DUKES 10.00 3 1 3 [NR]
1 81 [NR] 26 Aug 1928 Pearl DUKES 12.00 8 11 2 [NR]
1 49 [NR] 24 Jul 1924 Sussie DUKES 3.50 3 6 91 [NR]
1 213 Green 21 Sep 1946 Thomas DUKES 25.00 8 2 4 388
1 35 Green 18 Mar [1922] Harold DUKS 3.50 2 6 154 [NR]
1 202 [NR] 1 Jul 1945 Henry H. DUMAS 20.00 8 [NR] 7 367
1 187 [NR] 1 Aug 1943 Beather DUNCAN 18.00 3 1 1[DP] [NR]
1 90 [NR] 10 Nov 1929 Udell DUNCAN 15.00 4 [NR] [NR] [NR]
1 217 [NR] 27 Apr 1947 Clester DUNLAP 19.00 17 9 6 [NR]
1 191 [NR] 25 Mar 1944 Ella DUNLAP 13.50 14 [NR] [NR] [DP]
1 [227] [NR] 25 Apr 1948 James DUNLAP 19.00 18 6 [DP] [NR]
1 221 [NR] 3 Sep 1947 Stanley DUNLAP 9.50 17 7 18B [NR]
1 102 [NR] 23 Mar 1931 William DUNLOP 12.00 7 7 [NR] [NR]
1 [162] [NR] 22 Jun 1939 (Baby) DUNN 5.00 13 13 6 [NR]
1 167 [NR] 23 May 1940 (Baby) DUNN 5.00 13 13 19 [NR]
1 199 [NR] 7 Feb 1945 Charles John DUNN 7.20 15 10 13F [NR]
1 172 [NR] 30 Apr 1941 Henrietta DUNN 7.00 5 [NR] 5 185
1 209 [NR] 23 Mar 1946 Joe DUNN 16.20 17 4 11 [NR]
1 [165] [NR] 29 Feb 1940 Mack DUNN 12.00 14 6 6 [NR]
1 [161] [NR] 23 Apr 1939 Nellie DUNN 15.00 5 4 7 [NR]
1 48 [NR] 28 Jun 1924 Stuther Lee DUNN 3.50 2 13 348 [NR]
1 129 [NR] 9 Apr 1934 Winnie DUNN 12.00 6 6 23 [NR]
1 57 [NR] 1 Apr 1925 Wm. DUNNAVAN 10.00 3 9 140 [NR]
1 158 [NR] 14 Nov 1938 Cloda DUNNAVANT 6.00 1 13 11 [NR]
1 67 [NR] 3 Jun 1926 Jehovah DUNNAVANT 15.00 3 13 208 [NR]
1 220 [NR] 20 Aug 1947 (Baby) DUNNIGAN 7.20 15 10 23B [NR]
1 [25] [NR] 20 Jul 1920 Mary DUNNING 3.50 2 2 37 [NR]
1 139 [NR] 11 Dec 1935 Julia DYER 15.00 1 A 3 [NR]
1 30 Marshall 28 Jun 1921 Dora DYKES 8.00 9 2 32 [NR]
1 211 [NR] 16 Jun 1946 Johnnie EANES 18.00 17 6 4 [NR]
1 221 [NR] 21 Sep 1947 Johnnie (Mrs.) EARL 19.00 18 2 9 [NR]
1 104 [NR] 11 Jun 1931 Sonny EARL 12.00 7 8 7 [NR]
1 98 [NR] 13 Jul 1930 Benjamin EASLEY 12.00 7 5 7 [NR]
1 88 [NR] 19 Aug 1929 George EAST 15.00 3 21 359 [NR]
1 152 [NR] 1 Dec 1937 (Baby) EASTERLY 4.00 2 D 15 [NR]
1 171 [NR] 1 Feb 1941 Elizabeth EASTON 12.00 3 20 411 [NR]
1 139 [NR] 5 Jan 1936 Mary ECHOLES 10.00 12 2 3 [NR]
1 95 [NR] 23 Jan 1930 Lorraine ECHOLS 6.00 2 22 578 [NR]
1 91 [NR] 24 Jan 1930 Lorraine ECHOLS 6.00 2 22 578 [NR]
1 200 [NR] 19 Mar 1945 Ollie ECHOLS 16.20 16 4 8 [NR]
1 133 [NR] 19 Dec 1934 Matilda ECKLES 12.00 6 8 27 [NR]
1 168 [NR] 21 Jul 1940 William ECKLES 15.00 4 15 20 [NR]
1 152 [NR] 13 Nov 1937 Ethel EDDINGTON 10.00 13 5 3 [NR]
1 218 [NR] 18 Jun 1947 Aaron EDEN 19.00 L16 11 6 [NR]
1 126 [NR] 2 Nov  1933 Tommie Hall EDMOND 15.00 3 24 395 [NR]
1 47 [NR] 28 Apr 1924 (Baby) EDMONDS 2.50 2 12 332 [NR]
1 143 [NR] 16 Aug 1936 Hattie EDMONDSON 15.00 1 A 14 [NR]
1 189 [NR] 19 Dec 1943 John EDMONDSON 13.50 15 7 14 [NR]
1 50 Nash 11 Aug 1924 Delma EDWARD 8.00 3 7 99 [NR]
1 106 [NR] 11 Oct 1931 Gerold EDWARD 12.00 7 9 14 [NR]
1 138 [NR] 13 Oct 1935 Adam EDWARDS 15.00 4 A 21 [NR]
1 224 [NR] 11 Jan 1948 Adeline EDWARDS 19.00 18 6 3 [NR]
1 [40] Nash 13 Jan 1923 (Baby) EDWARDS 2.50 2 8 213 [NR]
1 130 [NR] 31 May 1934 Bertha EDWARDS 12.00 6 8 5 [NR]
1 [208] [DP] 17 [Feb] [1946] Bertha D. EDWARDS 20.70 [16] [10] [1] [NR]
1 78 [NR] 11 Feb 1928 Charles W. EDWARDS 12.00 8 8 15 [NR]
1 [42] [DP] [DP] [DP] [1923] Delma EDWARDS 3.50 [NR] [NR] [NR] [NR]
1 [42] [DP] [DP] [DP] [1923] Delma F. EDWARDS 3.50 2 9 233 [NR]
1 153 [NR] 25 Jan 1938 Francis EDWARDS 10.80 8 [NR] 3 375
1 [161] [NR] 21 May 1939 Frank EDWARDS 12.00 13 12 11 [NR]
1 [178] [NR] 15 Feb 1942 Frank EDWARDS 15.00 4 A 6 [NR]
1 67 [NR] 14 Jun 1926 Georgia EDWARDS 15.00 3 13 210 [NR]
1 [205] [NR] 24 Nov 1945 Grace EDWARDS 20.00 4 19 [DP] [DP]
1 30 Marshall 2 May 1921 Harry Lee EDWARDS 3.50 2 4 99 [NR]
1 173 [NR] 27 Jun 1941 Hattie EDWARDS 10.80 14 11 5 [NR]
1 130 [NR] 10 Jun 1934 James C. EDWARDS 12.00 6 8 7 [NR]
1 103 [NR] 10 May 1931 John EDWARDS 12.00 7 8 1 [NR]
1 112 [DP] 21 Nov  1932 John EDWARDS 12.00 6 2 12 [NR]
1 [163] [NR] 7 Oct 1939 Laura EDWARDS 10.80 14 4 8 [NR]
1 36 Green 11 May 1922 Leon EDWARDS 8.00 9 4 69 [NR]
1 [42b] [NR] 1 Jul 1923 Leroy EDWARDS 3.50 [DP] 9 244 [NR]
1 [186] [NR] 12 May 1943 Mamie EDWARDS 18.00 4 [NR] 5 170
1 98 [NR] 11 Aug 1930 Mary EDWARDS 7.00 8 [NR] 2 375
1 [42] [DP] 23 [DP] [1923] Stede EDWARDS 10.00 3 3 36 [NR]
1 108 [NR] 15 Jan 1932 Vera EDWARDS 6.00 2 25 656 [NR]
1 [163] [NR] 27 Aug 1939 Berdle EGGNER 13.50 [NR] [NR] 2 132
1 [135] [NR] 22 Mar 1935 Silas EIUM 12.00 9 12 A [NR]
1 199 [NR] 12 Feb 1945 Porter ELLA 18.00 16 6 1 [NR]
1 98 [NR] 30 Aug 1930 Marie ELLAN 12.00 7 6 3 [NR]
1 198 [NR] 20 Dec 1944 (Baby) ELLIS 6.00 15 9 16B [NR]
1 107 [NR] 19 Dec 1931 Edgar Jr ELLIS 12.00 7 9 17 [NR]
1 [25] [NR] 16 Aug 1920 Floyd ELLIS 8.00 1 5 65 [NR]
1 [42c] [O]fficer 16 [Sep] [1923] Freeman E. ELLIS 3.50 2 10 269 [NR]
1 156 CB 15 Jun 1938 George ELLIS 12.00 13 8 12 [NR]
1 168 [NR] 5 Aug 1940 Lula ELLIS 12.00 14 8 6 [NR]
1 222 [NR] 26 Nov 1947 Sanders (Baby) ELLIS 10.00 18 A 8 [NR]
1 122 [NR] 14 Apr 1933 Savannah ELLIS 12.00 7 6 18 [NR]
1 171 [NR] 17 Jan 1941 Walter ELLIS 6.00 13 13 27 [NR]
1 78 [NR] 2 Feb 1928 Willie ELLIS 12.00 8 8 14 [NR]
1 87 [NR] 31 May 1929 Julia ELLISON 15.00 3 21 348 [NR]
1 202 [NR] 10 Jul 1945 John ELLS 16.20 16 8 2 [NR]
1 49 Marshall 14 Jul 1924 Josephine ELLS 10.00 3 6 89 [NR]
1 43 Officer 23 Oct 1923 Willie ELMORE 3.50 2 11 283 [NR]
1 35 [NR] 17 Mar [1922] (Infant) ELWELL 2.50 2 6 153 [NR]
1 [207] [NR] 9 [Jan] [1946] Martha EMERY 20.00 [5] [2] [DP] [NR]
1 [163] [NR] 9 Sep 1939 Dock ENGRAM 12.00 14 4 6 [NR]
1 99 [NR] 3 Oct 1930 George Robert ENGRAM 15.00 4 3 5 [NR]
1 152 [NR] 18 Oct 1937 Joe ENGRAM 10.00 12 6 16 [NR]
1 78 [NR] 29 Jan 1928 John ENGRUM 12.00 8 8 11 [NR]
1 221 [NR] 3 Oct 1947 (Baby) ENLOW 9.50 18 A 3 [NR]
1 229 [NR] 16 Jul 1948 (Baby) ENLOW 9.50 [DP] A [DP] [NR]
1 [190] [NR] 28 Jan 1944 Carolyn ENLOW 7.20 15 8 F13 [DP]
1 156 [NR] 25 Jun 1938 Charles W. ENLOW 6.00 12 13 8 [NR]
1 101 [NR] 23 Jan 1931 Clinton C. ENLOW 6.00 2 24 624 [NR]
1 [227] [NR] 18 Apr 1948 Clinton Carey ENLOW 24.00 18 3 [DP] [NR]
1 168 [NR] 22 Aug 1940 George O. ENLOW 5.40 6 11 19 [NR]
1 [162] [NR] 2 Jul 1939 John ENLOW 10.80 14 3 9 [NR]
1 130 [NR] 23 May 1934 Henrietta ENTRELS 12.00 6 7 9 [NR]
1 134 [NR] 19 Feb 1935 Ephie Henry EPHRAM 7.00 8 [NR] 4 377
1 108 [NR] 2 Jan 1932 Mary ERVIN 12.00 7 10 8 [NR]
1 214 Nash 8 Dec 1946 Jack ESKEW 16.20 17 7 1[DP] [NR]
1 173 [NR] 29 May 1941 Myrtle ESKEW 5.00 3 20 [NR] 424
1 107 [NR] 5 Nov  1931 Earl ESKREDGE 5.00 2 25 [NR] 654
1 143 [NR] 18 Jul 1936 Rosie ESKRIDGE 10.00 12 7 8 [NR]
1 133 [NR] 20 Dec 1934 Hayes ESLICK 12.00 6 9 7 [NR]
1 80 [NR] 9 May 1928 Elnora ESTUS 15.00 3 16 274 [NR]
1 36 Nash 14 Apr 1922 Frank EUBANKS 3.50 2 6 161 [NR]
1 189 [NR] 23 Dec 1943 Barbara Nell EVANS 7.20 3 A 11F [NR]
1 214 Green 8 Dec 1946 Charles W. EVANS 25.00 5 7 17 [NR]
