Booker T. Washington Cemetery Book 1 Burials Ho–Me

Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home

By SCCGS Projects Team

Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).

Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.

  • [DP] indicates the page was damaged and the data was not available to be included.
  • [NR] indicates the area was left blank or the information was not recorded.
  • [?] was used when information was present, but a determination could not be made on what it was.
  • [NA] was used in the given name column when the surname contained a business name.

Burials A–C    D–Hi     Ho–Me     Mi–Si      Sl–Z     Lot information    Miscellaneous

BOOK PAGE MORTUARY DATE GIVEN NAME SURNAME / BUSINESS NAME PRICE ($) SECTION ROW GRAVE LOT
1 139 [NR] 26 Nov 1935 Willie HOADGE 15.00 4 13 15 [NR]
1 [86] [NR] 20 Mar 1929 Henry Sr HOARD 15.00 3 20 336 [NR]
1 101 [NR] 10 Jan 1931 David HOCKETT 15.00 3 23 386 [NR]
1 [226] [NR] 18 Mar 1948 Mary HODGE 25.00 5 10 9 [NR]
1 107 [NR] 14 Nov  1931 Garfield HODGES 12.00 7 8 17 [NR]
1 203 [NR] 26 Aug 1945 Holland HODGES 20.00 6 1 3 [NR]
1 142 [NR] 3 May 1936 Leonard HODGES 8.00 12 7 1 [NR]
1 172 [NR] 17 Apr 1941 (Baby) HOFFMAN 4.50 3 20 17 [NR]
1 [159] [NR] 28 Dec 1938 Gloria HOFFMAN 4.50 1 B 13 [NR]
1 156 N[ash] 28 Jul 1938 Arthur HOGAN 12.00 13 8 14 [NR]
1 [183] [NR] 3 Jan 1943 Elheanan L. HOGAN 15.00 3 [NR] 1[DP] [DP]
1 74 [NR] 15 May 1927 Ella HOGAN 15.00 3 16 252 [NR]
1 181 [NR] 30 Aug 1942 Homer HOGAN 10.80 15 1 12 [NR]
1 222 [NR] 5 Nov 1947 Jacqueline HOLBROOK 9.50 17 9 1B [NR]
1 150 [NR] 14 Aug 1937 Joyce HOLDER 4.00 2 C 16 [NR]
1 [161] [NR] 19 Apr 1939 George HOLLIDAY 15.00 5 4 6 [NR]
1 68 [NR] 10 Jul 1926 Percy HOLLIDAY 6.00 2 17 464 [NR]
1 194 [NR] 27 Jun 1944 Lillie Bell HOLLINGSWATH 13.50 15 11 5 [NR]
1 124 [NR] 19 Jul 1933 Emmerson C. HOLLINGSWORTH 15.00 4 11 8 [NR]
1 [40] [DP] 20 Feb 1923 Leroy HOLLINS 10.00 3 2 27 [NR]
1 [163] [NR] 29 Aug 1939 Maude HOLLINS 10.80 14 2 18 [NR]
1 176 [NR] 2 Dec 1941 Dorsey HOLLINSHED 10.80 13 A 11 [NR]
1 [159] [NR] 26 Jan 1939 Hill HOLLINSWORTH 10.80 14 1 2 [NR]
1 101 [NR] 19 Jan 1931 Georgia F. HOLLIS 7.00 7 [NR] 4 291
1 149 [NR] 26 Jun 1937 Zellie HOLLIS 4.00 2 C 10 [NR]
1 [135] [NR] 11 Apr 1935 Mary Ella HOLLOWAY 12.00 6 10 1 [NR]
1 [33] R M C 13 Dec 1921 Marie HOLLY 8.00 9 [DP] 52 [NR]
1 [182] [NR] 22 Nov 1942 Alberta HOLMANN 10.80 15 4 1 [NR]
1 27 Officer 22 Dec 1920 (Baby) HOLMES 2.50 2 3 65 [NR]
1 230 [NR] 3 Aug 1948 (Baby) HOLMES 8.00 18 A 27[DP] [NR]
1 169 [NR] 20 Sep 1940 Erie HOLMES 15.00 4 [NR] 4 129
1 69 [NR] 29 Aug 1926 Hazle HOLMES 12.00 8 3 13 [NR]
1 90 [NR] 6 Dec 1929 Julia HOLMES 12.00 7 2 12 [NR]
1 151 [NR] 15 Oct 1937 Julia HOLMES 15.00 5 3 5 [NR]
1 196 [NR] 29 Oct 1944 Louis HOLMES 18.00 4 2 1 [NR]
1 174 [NR] 30 Jul 1941 Luther A. HOLMES 15.00 4 [NR] 5 131
1 139 [NR] 29 Dec 1935 Vera Mae HOLMES 15.00 1 A 6 [NR]
1 [42b] [NR] 5 Jul 1923 (Baby) HOLT 2.50 [DP] 9 245 [NR]
1 [42b] [NR] 7 Jul 1923 (Baby) HOLT 2.50 [DP] 9 245 [NR]
1 67 [NR] 22 May 1926 Blanch HOLT 6.00 2 17 459 [NR]
1 71 [NR] 12 Jan 1927 James HOLT 6.00 2 18 489 [NR]
1 65 [NR] 29 Mar 1926 Katie HOLT 6.00 2 17 448 [NR]
1 123 [NR] 25 Jun 1933 Lennie HOLT 6.00 2 26 687 [NR]
1 216 [NR] 13 Mar 1947 Clara HOLTON 25.00 5 A 4 [NR]
1 46 [NR] 2 Feb 1924 (Baby) HOOD 2.50 2 11 309 [NR]
1 193 [NR] 22 May 1944 Berkley HOOD 18.00 5 6 7 [NR]
1 [190] [NR] 12 Jan 1944 George HOOD 13.50 15 7 15 [NR]
1 216 [NR] 1 Feb 1947 Annette (Re-interment) HOOVER 18.00 10 [NR] [NR] 465
1 215 Marshall 14 Jan 1947 E. J. HOOVER 30.00 10 [NR] 1 465
1 56 [NR] 19 Mar 1925 (Baby) HOPKINS 2.50 2 16 422 [NR]
1 72 [NR] 2 Feb 1927 (Baby) HOPKINS 6.00 2 18 493 [NR]
1 63 [NR] 8 Dec 1925 Catherine HOPKINS 6.00 2 16 438 [NR]
1 157 [NR] 24 Aug 1938 Robert   HOPKINS 12.00 13 10 8 [NR]
1 201 [NR] 10 Jun 1945 Edd HORDING 16.20 16 8 1 [NR]
1 108 [NR] 5 Jan 1932 Emmanuel HORN 12.00 7 3 16 [NR]
1 214 Green 10 Nov 1946 Fred W. HORNE 25.00 5 A 1 [NR]
1 29 [NR] 18 Apr 1921 Georgia HORTON 8.00 9 2 20 [NR]
1 [39] [NR] 13 Nov 1922 Nancy HORTON 3.50 2 7 200 [NR]
1 168 [NR] 31 Aug 1940 Palmyra S. HORTON 10.80 14 8 8 [NR]
1 47 [NR] 19 Apr 1924 Raymond HORTON 3.50 2 13 336 [NR]
1 [25] [NR] 8 Aug 1920 Bose HOSKINS 8.00 1 5 63 [NR]
1 229 [NR] 14 Jul 1948 Dan HOSKINS 20.00 7 A 34 [NR]
1 140 [NR] 11 Mar 1936 Ethel HOSKINS 8.00 12 3 5 [NR]
1 108 [NR] 22 Mar 1932 Julia A. HOUSE 12.00 7 11 14 [NR]
1 168 [NR] 19 Aug 1940 Willie HOUSE 12.00 14 7 13 [NR]
1 [186] [NR] 2 May 1943 Marvin HOUSTON 12.00 5 3 20 [NR]
1 176 [NR] 6 Nov 1941 Mozell HOUSTON 10.80 9 A 6 [NR]
1 [136] [NR] 19 Jun 1935 Adam HOWARD 10.00 6 10 17 [NR]
1 121 [NR] 6 Jan 1933 Allean HOWARD 15.00 4 10 6 [NR]
1 27 [NR] 30 Dec 1920 (Baby) HOWARD 2.50 2 3 67 [NR]
1 32 [NR] 29 Sep 1921 (Baby) HOWARD 2.50 2 5 127 [NR]
1 109 [NR] 10 May 1932 Chas. H. Jr HOWARD 6.00 2 25 662 [NR]
1 [227] [NR] 28 Apr 1948 Clarence HOWARD 19.00 [DP] 8 [DP] [NR]
1 [228] [NR] 6 Jun 1948 Cleave HOWARD 19.00 18 7 10 [NR]
1 151 [NR] 13 Oct 1937 John James HOWARD 3.60 2 C 21 [NR]
1 [185] [NR] 7 Mar 1943 John M. HOWARD 18.00 5 5 11 [NR]
1 139 [NR] 4 Jan 1936 Leon HOWARD 8.00 6 11 20 [NR]
1 145 [NR] 1 Nov 1936 Lizzie Hall HOWARD 8.00 12 7 15 [NR]
1 169 [NR] 7 Sep 1940 Mary HOWARD 15.00 4 [NR] 5 132
1 196 [NR] 29 Oct 1944 Mary HOWARD 18.00 4 [NR] 2 140
1 149 [NR] 16 Jun 1937 Mary J. HOWARD 6.00 5 [NR] 3 210
1 142 [NR] 25 Jun 1936 Norciss HOWARD 8.00 12 7 4 [NR]
1 47 [NR] 19 Apr 1924 Raymond L. HOWARD 3.50 2 12 331 [NR]
1 223 [NR] 21 Dec 1947 Rosie HOWARD 19.00 18 5 3 [NR]
1 141 [NR] 25 Mar 1936 Vivian HOWARD 8.00 6 10 30 [NR]
1 75 [NR] 15 Aug 1927 Earnest HOWELL 15.00 3 15 246 [NR]
1 [42c] [Of]ficer 27 [Sep] [1923] Haywood HOWELL 8.00 9 7 126 [NR]
1 [182] [NR] 18 Oct 1942 William HOWELL 14.00 4 [NR] 3 143
1 [226] [NR] 2 Mar 1948 Warrean HOYLE 19.00 18 6 9 [NR]
1 194 [NR] 4 Jun 1944 Cora K. HOYN 13.50 15 10 7 [NR]
1 149 [NR] 24 Jun 1937 Hattie HUBBARD 15.00 5 3 1 [NR]
1 44 [NR] 1 Nov 1923 (Infant) HUBBARD 2.50 2 11 292 [NR]
1 83 [NR] 27 Nov 1928 Mathew HUBBARD [NR] [NR] [NR] [NR] [NR]
1 49 [NR] 20 Jul 1924 Francis HUDDLESTON 3.50 2 13 351 [NR]
1 70 [NR] 7 Nov 1926 Thomas HUDDLESTON 15.00 3 14 219 [NR]
1 [190] [NR] 16 Feb 1944 (Baby) HUDSON 8.00 15 9 3F [DP]
1 [41] [NR] 12 Apr [1923] Catherine HUDSON 3.50 [DP] [DP] 228 [NR]
1 216 [NR] 20 Feb 1947 Edith HUDSON 9.00 15 10 19B [NR]
1 87 [NR] 3 Jun 1929 Elsie Mae HUDSON 6.00 2 21 554 [NR]
1 229 [NR] 23 Jul 1948 Fannie HUDSON 19.00 [DP] [DP] [DP] [DP]
1 65 [NR] 14 Mar 1926 Geo. HUDSON 12.00 8 2 5 [NR]
1 [186] [NR] 27 Jun 1943 George HUDSON 13.50 15 6 6 [NR]
1 149 [NR] 1 Jul 1937 Georgia HUDSON 8.00 12 3 2 [NR]
1 [40] Marshall 19 Feb 1923 Henry HUDSON 8.00 9 6 92 [NR]
1 171 [NR] 16 Jan 1941 Ida HUDSON 10.80 14 10 1 [NR]
1 229 [NR] 7 Jul 1948 Major HUDSON 18.00 10 [NR] 5 487
1 148 [NR] 9 May 1937 Polly HUDSON 10.00 13 1 8 [NR]
1 131 [NR] 9 Jul 1934 Robert HUDSON 12.00 6 8 10 [NR]
1 197 [NR] 3 Dec 1944 Stevie HUDSON 13.50 15 9 14 [NR]
1 195 [NR] 20 Aug 1944 Susie HUDSON 13.50 16 2 4 [NR]
1 [177] [NR] 3 Jan 1942 Warren Jr HUDSON 10.80 9 A 10 [NR]
1 155 N[ash] 16 May 1938 Elizabeth HUFF 13.50 4 15 [DP] [NR]
1 144 [NR] 29 Oct 1936 Henry or Roy STONE
[written on same line as “Henry Huff or Roy Stone”]
HUFF 8.00 12 7 15 [NR]
1 69 [NR] 8 Aug 1926 Queenie HUFF 12.00 8 3 9 [NR]
1 29 [NR] 24 Mar 1921 John HUFFMAN 8.00 9 1 15 [NR]
1 213 [NR] 13 Oct 1946 Albert HUGHES 25.00 5 7 17 [NR]
1 221 [NR] 9 Sep 1947 (Baby) HUGHES 9.50 17 7 18M [NR]
1 78 [NR] 4 Feb 1928 (Infant) HUGHES 6.00 2 19 506 [NR]
1 [39] [NR] 28 Nov 1922 Lulla HUGHES 8.00 [DP] 5 87 [NR]
1 [162] [NR] 4 Jul 1939 Minnie HUGHES 15.00 4 2 13 [NR]
1 125 [NR] 17 Sep 1933 Novella HUGHES 12.00 6 5 8 [NR]
1 78 [NR] 1 Jan 1928 Tobie HUGHES 7.00 [NR] [NR] 2 419
1 214 Marshall 24 Nov 1946 William HUGHES 16.20 17 7 14 [NR]
1 106 [NR] 30 Sep 1931 Annetta HULL 6.00 2 25 651 [NR]
1 193 [NR] 21 Apr 1944 William HUMPHRAY 7.20 15 6 18[?] [NR]
1 35 Marshall 26 Mar [1922] W. M. HUMPHREY 10.00 1 9 128 [NR]
1 152 [NR] 25 Nov 1937 Willetta HUMPHREY 4.00 2 D 14 [NR]
1 140 [NR] 29 Feb 1936 William HUMPHREY 3.00 2 B 8 [NR]
1 [86] [NR] 10 Mar 1929 Jerry HUMPHRY 15.00 3 [NR] [NR] [NR]
1 73 [NR] 2 Apr 1927 Mary Humphry 15.00 3 [NR] [NR] [NR]
1 73 [NR] 3 Apr 1927 Mary HUMPHRY 15.00 3 14 230 [NR]
1 [226] [NR] 2 Mar 1948 Arrilla HUNT 25.00 4 21 6 [NR]
1 64 [NR] 23 Feb 1926 Charley HUNT 6.00 2 16 441 [NR]
1 138 [NR] 29 Oct 1935 Clestia HUNT 10.00 6 12 3 [NR]
1 197 [NR] 26 Nov 1944 Emery I. HUNT 16.20 4 20 [NR] [NR]
1 168 [NR] 13 Jul 1940 Hamble HUNT 10.80 14 8 4 [NR]
1 78 [NR] 29 Jan 1928 Lora HUNT [NR] [NR] 10 1 [NR]
1 78 [NR] 16 Feb 1928 (Baby) HUNTER 6.00 2 19 509 [NR]
1 128 [NR] 9 Feb 1934 Barbara Jean HUNTER 6.00 2 26 699 [NR]
1 107 [NR] 15 Dec 1931 Collins HUNTER 12.00 7 11 4 [NR]
1 43 Officer 28 Oct 1923 Ida HUNTER 8.00 [DP] 7 123 [NR]
1 [185] [NR] 28 Mar 1943 Mattie HUNTER 18.00 4 1 13 [NR]
1 [25] [NR] 28 Aug 1920 Nathaniel HUNTER 3.50 2 2 42 [NR]
1 148 [NR] 13 Apr 1937 Thomas G. (Dr.) HUNTER 8.00 12 12 9 [NR]
1 130 [NR] 20 Jun 1934 Wardie HUNTER 12.00 6 7 12 [NR]
1 151 [NR] 3 Oct 1937 B. M. (Rev.) HURD 15.00 7 [NR] 2 311
1 81 [NR] 22 Jul 1928 Bessie HURD 12.00 8 18 299 [NR]
1 54 [NR] 27 Dec 1924 John HURD 3.50 2 14 383 [NR]
1 36 Green 29 Apr 1922 Lusetta HURD 3.00 [NR] [NR] [NR] 311
1 167 [NR] 4 Jun 1940 Thaddeas HURDSONG 12.00 14 7 8 [NR]
1 101 [NR] 6 Feb 1931 Walter HURNTON 15.00 4 4 10 [NR]
1 36 Marshall 6 Apr 1922 Oze HURST 10.00 3 1 5 [NR]
1 187 [NR] 5 Aug 1943 Artis HURT 18.00 5 [NR] 9 187
1 30 [NR] 14 Jun 1921 (Baby) HURT 2.50 2 4 108 [NR]
1 82 [NR] 12 Sep 1928 (Baby) HURT 6.00 2 [NR] [NR] [NR]
1 89 [NR] 13 Sep 1929 (Baby) HURT 6.00 2 [NR] [NR] [NR]
1 [162] [NR] 29 Jul 1939 Bennett HURT 15.00 7 A 9 [NR]
1 148 [NR] 14 Apr 1937 Leona HURT 6.00 7 [NR] 3 282
1 73 [NR] 3 Apr 1927 Lula HURT 12.00 8 5 12 [NR]
1 170 [NR] 6 Dec 1940 Edward HUSTON 12.00 14 6 20 [NR]
1 200 [NR] 22 Apr 1945 Henry HUSTON 18.00 16 3 14 [NR]
1 78 [NR] 2 Jan 1928 Will HUTCHINSON 12.00 8 7 16 [NR]
1 44 [NR] 9 Dec 1923 Earnestine HUTTON 3.50 2 11 301 [NR]
1 179 [NR] 1 Apr 1942 Marion HYNER 10.80 8 A 1 [NR]
1 126 [NR] 9 Oct 1933 Martha IMES 12.00 6 5 10 [NR]
1 132 [NR] 22 Sep 1934 Garfield INGHRAM 15.00 3 A 15 [NR]
1 202 [NR] 13 Jul 1945 George T. INGHRAM 20.00 5 2 1A [NR]
1 151 [NR] 9 Oct 1937 Joe W. INGHRAM 10.00 13 2 15 [NR]
1 176 [NR] 2 Nov 1941 Kate INGHRAM 15.00 5 5 1 [NR]
1 154 [NR] 11 Mar 1938 Mary INGHRAM 10.00 13 8 1 [NR]
1 155 N[ash] 27 May 1938 Flecia INGRAM 10.80 13 7 [DP] [NR]
1 138 [NR] 22 Nov 1935 Nelson INGRAM 8.00 6 11 23 [NR]
1 [183] [NR] 14 Dec 1942 Rachel INGRAM 15.00 3 1 17 [NR]
1 88 [NR] 8 Aug 1929 May Ella INGRUM 6.00 2 21 563 [NR]
1 101 [NR] 3 Jan 1931 Addie IRONS 6.00 2 23 619 [NR]
1 [160] [NR] 13 Mar 1939 Viola IRONS 12.00 14 1 11 [NR]
1 [186] [NR] 5 May 1943 Emma IRVIN 10.00 7 [NR] 2 285
1 44 [M]arshall 11 Dec 1923 Grant IRVIN 8.00 9 8 133 [NR]
1 111 [NR] 3 Aug 1932 Perry IRVIN 12.00 7 12 3 [NR]
1 220 [NR] 5 Aug 1947 Mary C. IRVING 19.00 L18 2 3 [NR]
1 221 [NR] 5 Oct 1947 Tuss Jr ISAAC 24.00 18 2 10 [NR]
1 [136] [NR] 21 May 1935 Bob   ISABELL 10.00 6 10 6 [NR]
1 88 [NR] 3 Jul 1929 Nick ISADORE 12.00 7 1 12 [NR]
1 125 [NR] 3 Jul 1929 Nick ISADORE 12.00 7 1 12 [NR]
1 199 [NR] 17 Feb 1945 Maggie ISOM 18.00 16 6 2 [NR]
1 187 [NR] 20 Aug 1943 Levester IVORY 8.00 [DP] [DP] [DP] [DP]
1 187 [NR] 31 Jul 1943 Yvonne IVORY 12.00 3 A 9B [NR]
1 156 N[ash] 25 Jun 1938 Elizabeth JACK 4.50 1 B 2 [NR]
1 63 [NR] 22 Nov 1925 [NR] JACKSON 12.00 8 1 5 [NR]
1 53 Marshall 21 Nov 1924 Agusta JACKSON 3.50 2 14 377 [NR]
1 200 [NR] 15 Apr 1945 Aleace JACKSON 20.00 5 7 2 [NR]
1 [34] [NR] 23 [Jan] 1922 Alfred JACKSON 10.00 3 1 1 [NR]
1 222 [NR] 6 Nov 1947 Ann (Baby) JACKSON 9.50 4 6 ½ 1 [NR]
1 201 [NR] 3 Jun 1945 Arthur M. JACKSON 25.00 10 [NR] 1 461
1 28 [NR] 18 Feb 1921 (Baby) JACKSON 2.50 2 3 82 [NR]
1 [34] [NR] 13 Feb 1922 (Baby) JACKSON 2.50 2 6 149 [NR]
1 55 Marshall 1 Feb 1925 (Baby) JACKSON 3.50 2 [NR] [NR] [NR]
1 80 [NR] 30 May 1928 (Baby) JACKSON 6.00 2 2 578 [NR]
1 80 [NR] 1 Jun 1928 (Baby) JACKSON 6.00 2 2 578 [NR]
1 193 [NR] 3 May 1944 (Baby) JACKSON 5.40 15 8 17 [NR]
1 219 [NR] 9 Jul 1947 (Baby) JACKSON 8.00 15 11 20 [NR]
1 168 [NR] 21 Aug 1940 Barbarbera  JACKSON 5.40 86 2 2 [NR]
1 52 Wm Officer 5 Oct 1924 Callie JACKSON 8.00 9 10 176 [NR]
1 56 [NR] 20 Mar 1925 Callie JACKSON 8.00 9 12 201 [NR]
1 [185] [NR] 4 Apr 1943 Cap JACKSON 18.00 4 19 2 [NR]
1 [185] [NR] 29 Apr 1943 Catherine JACKSON 18.00 4 17 18 [NR]
1 72 [NR] 10 Feb 1927 Charley JACKSON 6.00 2 18 495 [NR]
1 230 [NR] 15 Aug 1948 Cherry JACKSON 25.00 5 12 2[DP] [NR]
1 55 Officer 17 Feb 1925 Conelius JACKSON 3.50 2 14 390 [NR]
1 191 [NR] 13 Mar 1944 Cora Bell JACKSON 18.00 5 4 19 [DP]
1 69 [NR] 30 Sep 1926 Danella JACKSON 15.00 3 [NR] [NR] [NR]
1 157 [NR] 15 Sep 1938 Donald  JACKSON 5.00 12 13 5 [NR]
1 97 [NR] 29 May 1930 Earnest Jacobs JACKSON 12.00 7 4 13 [NR]
1 110 [NR] 26 Jul 1932 Earnestine JACKSON 6.00 2 25 671 [NR]
1 187 [NR] 15 Aug 1943 Eda Mae Ruthan JACKSON 5.00 9 [NR] 8 43[DP]
1 [41] [DP] 19 Apr [1923] Elijah JACKSON 8.00 [DP] [DP] [DP] [NR]
1 196 [NR] 29 Oct 1944 Elizabeth JACKSON 13.50 16 3 3 [NR]
1 143 [NR] 15 Aug 1936 Ella  JACKSON 8.00 12 6 14 [NR]
1 129 [NR] 30 Apr 1934 Emma JACKSON [NR] [NR] [NR] 7 [NR]
1 229 [NR] 25 Jul 1948 Ethel JACKSON 25.00 [DP] [DP] [DP] [DP]
1 38 Green 18 Aug 1922 Farrish JACKSON 10.00 3 1 15 [NR]
1 [208] [DP] 17 [Feb] [1946] Frances JACKSON 13.00 [3] [98] [3] [NR]
1 128 [NR] 20 Feb 1934 Frederick Douglass JACKSON 5.00 2 26 702 [NR]
1 [204] [NR] 14 Oct 1945 George JACKSON 20.00 5 6 18 [NR]
1 75 [NR] 22 Aug 1927 Henry JACKSON 15.00 3 15 248 [NR]
1 143 [NR] 8 Jul 1936 Henry JACKSON 8.00 6 [NR] 10 [NR]
1 [25] [NR] 18 Aug 1920 Ida JACKSON 8.00 1 5 66 [NR]
1 30 League  22 Jun 1921 (Infant) JACKSON 3.50 2 4 110 [NR]
1 140 [NR] 12 Feb 1936 Isaac JACKSON 10.00 12 4 2 [NR]
1 107 [NR] 13 Dec 1931 James JACKSON 15.00 4 5 9 [NR]
1 121 [NR] 18 Jan 1933 James JACKSON 12.00 7 10 11 [NR]
1 154 N[ash] 1 Apr 1938 James JACKSON 10.80 13 8 4 [NR]
1 172 [NR] 6 Apr 1941 Janie JACKSON 12.00 12 A 6 [NR]
1 [34] R M C 25 [Jan] 1922 Jesse JACKSON 3.50 2 5 142 [NR]
1 [136] [NR] 28 May 1935 John JACKSON 15.00 4 13 5 [NR]
1 44 [DP] 12 Dec 1923 John L. JACKSON 10.00 1 13 200 [NR]
1 146 [NR] 16 Jan 1937 Laura JACKSON 15.00 4 14 9 [NR]
1 168 [NR] 14 Jul 1940 Leonard JACKSON 6.00 6 12 12 [NR]
1 45 [NR] 8 Jan 1924 Linus JACKSON 10.00 1 13 201 [NR]
1 209 [NR] 3 Mar 1946 Lulu JACKSON 25.00 5 8 4 [NR]
1 187 [NR] 9 Jul 1943 Margrette JACKSON 13.50 15 4 18 [NR]
1 [164] [NR] 5 Nov 1939 Martin JACKSON 7.00 3 [NR] 2 104
1 84 [NR] 8 Jan 1929 Mary JACKSON 15.00 3 20 332 [NR]
1 84 [NR] 9 Jan 1929 Mary JACKSON 15.00 3 20 332 [NR]
1 [85] [NR] 10 Feb 1929 Mary JACKSON 15.00 3 [NR] [NR] [NR]
1 134 [NR] 20 Jan 1935 Mary JACKSON 7.00 9 [NR] 2 442
1 175 [DP] 19 Oct 1941 Mary L. JACKSON 10.80 9 A 3 [NR]
1 179 [NR] 22 May 1942 Mattie JACKSON 10.80 8 A 8 [NR]
1 218 [NR] 4 May 1947 Minnie JACKSON 25.00 5 8 12 [NR]
1 138 [NR] 10 Oct 1935 Moses JACKSON 15.00 4 13 12 [NR]
1 198 [NR] 7 Jan 1945 Otto JACKSON 18.00 5 6 13 [NR]
1 88 [NR] 27 Jul 1929 Robert L. JACKSON 6.00 2 21 557 [NR]
1 125 [NR] 26 Jul 1929 Rosie Lee JACKSON 6.00 2 21 557 [NR]
1 [25] [NR] 1 Jul 1920 Ruth JACKSON 3.50 2 2 32 [NR]
1 [207] [NR] 8 [Jan] [1946] Sam JACKSON 16.20 [16] [9] [DP] [NR]
1 52 Nash 9 Oct 1924 Siege JACKSON 3.50 2 16 [NR] [NR]
1 148 [NR] 21 Apr 1937 Soloman JACKSON 10.00 13 1 6 [NR]
1 144 [NR] 4 Oct 1936 Stovall (Baby) JACKSON 3.00 2 B 18 [NR]
1 138 [NR] 4 Nov 1935 Sylvester JACKSON 10.00 6 10 29 [NR]
1 [164] [NR] 3 Dec 1939 Thomas JACKSON 10.80 14 4 11 [NR]
1 153 [NR] 10 Jan 1938 Trunie JACKSON 10.00 13 6 3 [NR]
1 78 [NR] 29 Jan 1928 W. L. JACKSON 6.00 2 19 504 [NR]
1 [164] [NR] 7 Nov 1939 Walter JACKSON 15.00 4 16 17 [NR]
1 174 [NR] 14 Aug 1941 Will  JACKSON 10.80 14 11 7 [NR]
1 69 [NR] 14 Sep 1926 William JACKSON 12.00 8 4 1 [NR]
1 [135] [NR] 25 Apr 1935 William JACKSON 8.00 6 9 [DP] [NR]
1 [162] [NR] 20 Jul 1939 Willie JACKSON 12.00 4 [NR] 7 171
1 [188] [DP] [DP] Oct 1943 [DP] JACOBS 18.00 4 [DP] 15 [DP]
1 50 Green 11 Aug 1924 Smith E. JAINES 3.50 2 14 367 [NR]
1 189 [NR] 30 Dec 1943 (Baby) JAMERSON 6.00 15 5 B1 [NR]
1 51 Green 14 Sep 1924 Annie JAMES 10.00 3 7 104 [NR]
1 [159] [NR] 8 Jan 1939 Blanche JAMES 7.00 4 [NR] 4 163
1 [166] [NR] 16 Mar 1940 Henry JAMES 12.00 14 6 9 [NR]
1 51 [NR] 7 Sep 1924 Mammie JAMES 10.00 3 8 116 [NR]
1 [163] [NR] 10 Sep 1939 Millie L. JAMES 12.00 14 3 15 [NR]
1 138 [NR] 13 Nov 1935 Stewart JAMES 9.00 4 13 14 [NR]
1 [42b] [NR] 1 Jul 1923 Willie JARDNER 3.50 [DP] [NR] [NR] [NR]
1 81 [NR] 28 Jul 1928 Richard JARRETT 12.00 8 10 13 [NR]
1 150 [NR] 8 Aug 1937 Dora JASPER 10.00 13 3 3 [NR]
1 [164] [NR] 10 Dec 1939 Jennie Mae JASPER 10.80 14 4 12 [NR]
1 167 [NR] 17 Jun 1940 Charley JEFFERIES 10.80 14 6 18 [NR]
1 141 [NR] 22 Mar 1936 Jim JEFFERIES 8.00 12 4 8 [NR]
1 [166] [NR] 31 Mar 1940 Merritt JEFFERIES 7.00 86 2 1 [NR]
1 212 Nash 11 Aug 1946 Will JEFFERIES 16.20 17 5 12 [NR]
1 211 [NR] 14 Jul 1946 Mary JEFFERS 16.20 17 5 10[DP] [NR]
1 173 [NR] 8 Jun 1941 Carrie JEFFERSON 15.00 5 [NR] 9 18
1 87 [NR] 20 May 1929 Delitha JEFFERSON 15.00 3 20 346 [NR]
1 79 [NR] 17 Apr 1928 Frank JEFFERSON 12.00 8 10 5 [NR]
1 28 Marshall 9 Feb 1921 Rosalie JEFFERSON 3.50 2 3 85 [NR]
1 [161] [NR] 4 Jun 1939 Asberry JEFFRIES 10.80 14 2 5 [NR]
1 [166] [NR] 25 Mar 1940 Esther Lee JEFFRIES 15.00 4 5 15 [NR]
1 48 [NR] 30 Jun 1924 Leathie JEFFRIES 10.00 3 5 75 [NR]
1 138 [NR] 15 Sep 1935 Nathan   JEFFRIES 10.00 4 13 10 [NR]
1 49 [NR] 22 Jul 1924 William JEFFRIES 3.50 2 13 352 [NR]
1 32 Nash 11 Sep 1921 Willie JEFFRIES 8.00 3 9 38 [NR]
1 102 [NR] 31 Mar 1931 Aroclleta JENKINS 6.00 2 24 635 [NR]
1 95 [NR] 25 Jan 1930 (Baby) JENKINS 6.00 2 22 579 [NR]
1 70 [NR] 6 Nov 1926 Charlene JENKINS 6.00 2 18 483 [NR]
1 179 [NR] 29 May 1942 Dora JENKINS 10.80 8 A 9 [DP]
1 55 [NR] 3 Feb 1925 Lizzie JENKINS 10.00 3 8 129 [NR]
1 209 [NR] 16 Mar 1946 Marshal JENKINS 16.20 17 4 6 [NR]
1 220 [NR] 31 Aug 1947 Rosie Lee JENKINS 25.00 8 1 12 [NR]
1 130 [NR] 31 May 1934 Susie JENKINS 12.00 6 8 6 [NR]
1 130 [NR] 1 Jun 1934 Susie JENKINS 12.00 6 6 8 [NR]
1 214 Nash 2 Dec 1946 (Baby) JENNINGS 7.20 15 11 14M [NR]
1 202 [NR] 20 Jul 1945 Cora  JENNINGS 16.20 16 7 6 [NR]
1 [164] [NR] 29 Oct 1939 Will JENNINGS 10.80 14 3 19 [NR]
