Booker T. Washington Cemetery Book 1 Burials A–C

Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home

By SCCGS Projects Team

Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).

Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.

  • [DP] indicates the page was damaged and the data was not available to be included.
  • [NR] indicates the area was left blank or the information was not recorded.
  • [?] was used when information was present, but a determination could not be made on what it was.
  • [NA] was used in the given name column when the surname contained a business name.

Burials A–C    D–Hi     Ho–Me     Mi–Si      Sl–Z     Lot information    Miscellaneous

BOOK PAGE MORTUARY DATE GIVEN NAME SURNAME / BUSINESS NAME PRICE ($) SECTION ROW GRAVE LOT
1 [207] [NR] 27 [Jan] [1946] Maude [?]IGHT 20.00 [5] [DP] [DP] [DP]
1 187 [DP] [DP] Aug 1943 Albert Jr [?]NG 5.40 [DP] [DP] [DP] [DP]
1 [207] [NR] [DP] [Jan] [1946] [?] [DP] [DP] [DP] [DP] [DP] [DP]
1 158 [DP] 11 Dec 1938 [DP] [DP] 4.50 1 B 11 [NR]
1 [208] [DP] [DP] [Feb] [1946] [DP] [DP] [DP] [16] [9] [DP] [NR]
1 [228] [DP] [DP] Jun 1948 [DP] [DP] 19.00 18 9 [DP] [NR]
1 [183] [NR] 16 Jan 1943 Beverl[DP] [DP]ARRIS 10.80 [DP] [DP] [DP] [DP]
1 [41] [DP] [DP] [Apr] [1923] [DP] [DP]KUS 8.00 [DP] [DP] [DP] [NR]
1 112 [NR] 29 Oct 1932 [NR] [NR] 15.00 4 8 17 [NR]
1 121 [NR] 31 Dec 1932 [NR] [NR] 15.00 4 9 16 [NR]
1 194 [NR] [NR] Jul 1944 [NR] [NR] 6.00 15 6 21B [NR]
1 75 [NR] 27 Jul 1927 (Limbs) [NR] 15.00 3 9 149 [NR]
1 [161] [NR] [NR] Jun 1939 (Baby) UNKNOWN 5.00 12 13 20 [NR]
1 44 [O]fficer 6 Dec 1923 Edking ABBOTT 3.50 2 11 298 [NR]
1 73 [NR] 12 Apr 1927 Joe ACHOLS 15.00 3 14 231 [NR]
1 147 [NR] 4 Apr 1937 Frankie ACORD 15.00 5 1 7 [NR]
1 [159] [NR] 18 Dec 1938 Annie ADAMS 15.00 3 A 8 [NR]
1 62 [NR] 4 Oct 1925 Atlas ADAMS 10.00 3 [NR] [NR] [NR]
1 [207] [NR] 8 [Jan] [1946] (Baby) ADAMS 9.00 [3] [DP] [DP] [NR]
1 129 [NR] 22 Apr 1934 Bernice ADAMS 7.00 4 [NR] 3 158
1 214 Officer 17 Nov 1946 Charlie ADAMS 16.20 17 5 17 [NR]
1 176 [NR] 21 Dec 1941 Duffy ADAMS 15.00 5 1 21 [NR]
1 67 [NR] 4 Jun 1926 Ethreal ADAMS 7.00 [NR] [NR] [NR] 388
1 [135] [NR] 24 Apr 1935 Horace A. ADAMS 10.00 3 [NR] 6 107
1 50 Nash 11 Aug 1924 James ADAMS 2.50 2 13 357 [NR]
1 96 [NR] 16 Mar 1930 James ADAMS 12.00 7 23 381 [NR]
1 [163] [NR] 1 Oct 1939 James ADAMS 15.00 3 B 1 [NR]
1 220 [NR] 26 Aug 1947 Jim ADAMS 19.00 17 17 7 [NR]
1 106 [NR] 11 Oct 1931 John (Rev.) ADAMS 7.00 4 1 [NR] 158
1 172 [NR] 20 Apr 1941 Joseph ADAMS 12.00 14 10 9 [NR]
1 215 Nash 26 Jan 1947 Lenora ADAMS 18.00 3 [NR] 4 107
1 130 [NR] 27 May 1934 Lysander ADAMS 15.00 3 A 14 [NR]
1 78 [NR] 6 Feb 1928 Mack ADAMS 12.00 8 10 2 [NR]
1 223 [NR] 9 Dec 1947 Malissa ADAMS 19.00 18 4 7 [NR]
1 106 [NR] 11 Sep 1931 Rosie ADAMS 15.00 4 7 6 [NR]
1 62 [NR] 17 Oct 1925 Vernall ADAMS 3.50 2 [NR] [NR] [NR]
1 99 [NR] 3 Nov 1930 Zeola ADAMS 15.00 3 2 32 [NR]
1 168 [NR] 13 Aug 1940 Charley ADAMSON 7.00 4 [NR] 2 129
1 158 [NR] 6 Oct 1938 Audie ADKINS 12.00 13 11 1 [NR]
1 [186] [NR] 16 May 1943 Henry ADKINS 13.50 15 5 10 [NR]
1 152 [NR] 25 Oct 1937 Josephine R. ADKINS 10.00 13 4 9 [NR]
1 121 [NR] 25 Dec 1932 Eula ADKINSON 12.00 6 3 4 [NR]
1 97 [NR] 18 May 1930 Robert ADKINSON 15.00 3 [NR] 370 [NR]
1 131 [NR] 12 Jul 1934 Kelly AGNEW 12.00 6 8 11 [NR]
1 58 [NR] 5 May 1925 Anna AGUSTUS 10.00 3 10 152 [NR]
1 44 [DP] 27 Dec 1923 Ollie AIKENS 2.50 2 11 303 [NR]
1 211 [NR] 4 Jun 1946 Robert AKINS 16.20 17 6 3 [NR]
1 175 [DP] 26 Oct 1941 Allie ALEXANDER 10.80 9 A 5 [NR]
1 [42] [DP] 9 [DP] [1923] Belle ALEXANDER 10.00 1 12 174 [NR]
1 111 [NR] 15 Aug 1932 Henry (Rev.) ALEXANDER 12.00 6 2 1 [NR]
1 187 [NR] 16 Aug 1943 John W. ALEXANDER 18.00 4 19 7 [NR]
1 [165] [NR] 3 Feb 1940 Jonas ALEXANDER 13.50 5 3 12 [NR]
1 215 [?] 26 Jan 1947 Rosie ALEXANDER 19.00 17 8 [DP] [NR]
1 89 [NR] 3 Sep 1929 Sallie ALEXANDER 15.00 3 21 361 [NR]
1 91 [NR] 8 Sep 1929 Sallie ALEXANDER 15.00 3 21 361 [NR]
1 44 [NR] 19 Nov 1923 Stella ALEXANDER 8.00 9 [NR] [NR] [NR]
1 70 [NR] 5 Oct 1926 Thomas ALEXANDER 12.00 8 4 6 [NR]
1 137 [NR] 18 Aug 1935 Wheeler ALEXANDER 8.00 6 10 21 [NR]
1 [226] [NR] 13 Mar 1948 Will ALEXANDER 19.00 18 7 3 [NR]
1 [33] [NR] 15 Nov 1921 William ALEXANDER 10.00 [NR] [DP] 114 [NR]
1 [186] [DP] 30 Jun 1943 Bailey P. ALLEN 15.00 14 A 6 [NR]
1 [182] [NR] 6 Nov 1942 Carrie ALLEN 15.00 4 [NR] 7 [DP]
1 [208] [DP] 24 [Feb] [1946] Davil O. ALLEN 16.20 [17] [3] [11] [NR]
1 47 Officer 15 Apr 1924 De Lois ALLEN 3.50 2 12 328 [NR]
1 [42c] [NR] 20 [Sep] [1923] Ester Lee ALLEN 3.50 2 10 273 [NR]
1 146 [NR] 20 Jan 1937 Fannie ALLEN 10.00 4 15 6 [NR]
1 125 [NR] 2 Sep 1933 Frank ALLEN 12.00 6 2 20 [NR]
1 98 [NR] 8 Jul 1930 Harvey ALLEN 7.00 15 1 [NR] 315
1 38 [NR] 5 Sep 1922 Henderson ALLEN 8.00 9 5 81 [NR]
1 64 [NR] 19 Feb 1926 Ida Mae ALLEN 4.00 [NR] [NR] [NR] 370
1 [26] [NR] 1 Sep 1920 J and Mary (Twins) ALLEN 3.50 2 2 43 [NR]
1 82 [NR] 23 Sep 1928 Joe D. ALLEN 6.00 2 20 527 [NR]
1 89 [NR] 25 Sep 1929 Joe D. ALLEN 6.00 2 [NR] [NR] [NR]
1 [26] [NR] 31 Oct 1920 John ALLEN 8.00 9 1 6 [NR]
1 [188] [NR] 22 Sep 1943 Lonie ALLEN 10.00 3 [NR] 5 [DP]
1 121 [NR] 16 Jan 1933 Marie ALLEN 12.00 7 11 8 [NR]
1 129 [NR] 11 Apr 1934 Nancy ALLEN 12.00 7 [NR] [NR] [NR]
1 27 Officer 12 Dec 1920 Samuel ALLEN 8.00 9 1 9 [NR]
1 127 [NR] 23 Jan 1934 Susie ALLEN 15.00 4 11 17 [NR]
1 [177] [NR] 28 Feb 1942 Walker K. Jr ALLEN 10.80 9 A 16 [NR]
1 221 [NR] 16 Oct 1947 Walter Sr ALLEN 25.00 5 A 1 [NR]
1 144 [NR] 20 Sep 1936 Wayman ALLEN 8.00 12 8 9 [NR]
1 140 [NR] 9 Mar 1936 Anna Bibb ALSTON 15.00 4 14 1 [NR]
1 [207] [NR] 10 [Jan] [1946] Josephine AMBROSE 20.00 [5] [DP] [DP] [NR]
1 176 [NR] 23 Nov 1941 Walter S. AMBROSE 15.00 5 5 2 [NR]
1 [204] [NR] 7 Oct 1945 Eugene AMER 16.20 17 3 4 [NR]
1 37 [NR] 5 Jul 1922 (Baby) ANDERSON 2.50 2 7 173 [NR]
1 46 Toney 6 Mar 1924 (Baby) ANDERSON 2.50 2 12 319 [NR]
1 58 [NR] 12 May 1925 (Baby) ANDERSON 2.50 2 15 404 [NR]
1 97 [NR] 12 May 1930 (Baby) ANDERSON 6.00 2 22 597 [NR]
1 171 [NR] 23 Feb 1941 Beatrice ANDERSON 10.80 14 10 5 [NR]
1 37 Officer 8 Jul 1922 Bettie ANDERSON 10.00 [DP] 9 137 [NR]
1 151 [NR] 6 Oct 1937 Charles E. ANDERSON 4.00 2 D 3 [NR]
1 [228] [NR] 30 May 1948 Earl ANDERSON 19.00 18 9 1 [NR]
1 218 [NR] 4 May 1947 Estella ANDERSON 19.00 16 11 5 [NR]
1 36 Green 29 Apr 1922 Eugene ANDERSON 3.50 2 6 165 [NR]
1 199 [NR] 11 Feb 1945 Eugene ANDERSON 16.20 8 A 6 [NR]
1 [159] [NR] 16 Jan 1939 Gertrude ANDERSON 15.00 5 4 3 [NR]
1 152 [NR] 30 Oct 1937 Gwendolyn M. ANDERSON 4.00 2 D 9 [NR]
1 [136] [NR] 12 Jun 1935 James ANDERSON 8.00 6 10 8 [NR]
1 167 [NR] 29 May 1940 James E. ANDERSON 4.50 12 6 11 [NR]
1 45 [NR] 30 Jan 1924 Josephine ANDERSON 10.00 1 13 204 [NR]
1 128 [NR] 21 Feb 1934 Leola ANDERSON 12.00 6 4 23 [NR]
1 [41] [NR] 25 Feb [1923] Luther ANDERSON 3.50 [DP] [DP] 217 325
1 [161] [NR] 25 Apr 1939 Mariah Jane ANDERSON 7.00 3 [NR] 6 119
1 194 [NR] 23 Jul 1944 Martha Ann ANDERSON 13.50 15 10 9 [NR]
1 48 Officer 24 May 1924 Mary ANDERSON 10.00 3 5 69 [NR]
1 229 [NR] 4 Jul 1948 Mary ANDERSON 24.00 18 10 3 [NR]
1 137 [NR] 8 Sep 1935 Mattie ANDERSON 8.00 6 10 24 [NR]
1 219 [NR] 19 Jul 1947 Nancy ANDERSON 19.00 18 2 2 [NR]
1 130 [NR] 3 Jun 1934 Othello ANDERSON 15.00 4 3 20 [NR]
1 [178] [NR] 4 Feb 1942 Patricia ANDERSON 5.40 5 [NR] 1F 198
1 134 [NR] 13 Jan 1935 Robert Lee ANDERSON 6.00 2 27 725 [NR]
1 219 [NR] 31 Jul 1947 Ruth ANDERSON 19.00 18 1 8 [NR]
1 61 [NR] 23 Sep 1925 William ANDERSON 3.50 2 [NR] [NR] [NR]
1 72 [NR] 11 Mar 1927 William ANDERSON 15.00 3 [NR] [NR] [NR]
1 154 M 28 Mar 1938 Willie ANDERSON 10.80 13 8 3 [NR]
1 220 [NR] 24 Aug 1947 Willie B. ANDERSON 19.00 18 1 15 [NR]
1 214 Nash 6 Dec 1946 (Twins) ANDREW 9.00 15 11 16B [NR]
1 222 [NR] 16 Nov 1947 John Wesley ANDREWS 19.00 18 5 1 [NR]
1 134 [NR] 6 Jan 1935 Annie ANTHONY 15.00 3 B 17 [NR]
1 [42c] [?] 26 [Sep] [1923] Davis S. ANTHONY 3.50 2 10 274 [NR]
1 [40] [NR] 10 Dec 1922 (Infant) ANTHONY 2.50 2 8 205 [NR]
1 74 [NR] 22 Jun 1927 George ARCHIE 15.00 3 16 253 [NR]
1 179 [NR] 14 May 1942 Emma Jane ARMSTEAD 15.00 5 5 5 [NR]
1 98 [NR] 30 Aug 1930 Elisha ARMSTRONG 15.00 4 3 2 [NR]
1 111 [NR] 26 Sep 1932 William H. ARMSTRONG 12.00 6 [DP] [DP] [NR]
1 209 [NR] 31 Mar 1946 Eunice ARNOLD 16.20 17 4 12 [NR]
1 209 [NR] 19 Mar 1946 Florence ARNOLD 22.00 4 2 12 [NR]
1 151 [NR] 10 Sep 1937 John ARNOLD 10.00 6 15 4 [NR]
1 82 [NR] 1 Sep 1928 Alma ARRINGTON 12.00 8 11 3 [NR]
1 175 [NR] 21 Sep 1941 (Baby) ARTHUR 4.50 14 11 11 [NR]
1 47 Officer 15 May 1924 Henry ASH 10.00 [DP] 9 151 [NR]
1 [184] [NR] 6 Feb 1943 Ocy ASHLEY 16.20 5 3 20 [NR]
1 142 [NR] 30 May 1936 Finas Dewie ATCHINSON 10.00 12 7 2 [NR]
1 147 [NR] 15 Feb 1937 Aletha ATKINS 15.00 4 14 10 [NR]
1 106 [NR] 23 Oct 1931 Rosie AUGUSTUS 12.00 7 10 1 [NR]
1 38 Green 12 Aug 1922 Sherman AUGUSTUS 10.00 3 1 13 [NR]
1 [33] [NR] 29 Nov 1921 William AUGUSTUS 8.00 9 [DP] 48 [NR]
1 55 [NR] 11 Feb 1925 Mattie AUSBORN 10.00 3 7 113 [NR]
1 121 [NR] 7 Dec 1932 Barunie Bailey AUSTIN 12.00 6 3 3 [NR]
1 169 [NR] 8 Sep 1940 Henrietta AUSTIN 10.80 14 8 9 [NR]
1 216 [NR] 16 Feb 1947 (Baby) AUSTON 13.30 15 10 17B [NR]
1 210 [NR] 5 May 1946 George AVANT 22.00 5 7 11 [NR]
1 133 [NR] 30 Dec 1934 Lonnie AWTREY 15.00 4 A 10 [NR]
1 [183] [NR] 6 Dec 1942 Eddie AYCOCK 7.00 4 [NR] 2 13[DP]
1 169 [NR] 30 Oct 1940 Frederick AYCOCK 10.80 14 7 17 [NR]
1 212 Nash 15 Aug 1946 (Baby) AYER [AYEE?] 7.20 4 3 8F [NR]
1 191 [NR] 31 Mar 1944 Marylin BABCOCK 8.00 15 6 [DP] [DP]
1 73 [NR] 4 Apr 1927 Flossie BACON 6.00 2 18 498 [NR]
1 203 [NR] 31 Aug 1945 Winnie BADY 20.00 6 [NR] 10 246
1 230 [DP] [DP] Aug 1948 [DP] Lee BAILEY 25.00 5 12 1[DP] [NR]
1 132 [NR] 26 Sep 1934 Frank BAILEY 15.00 4 10 20 [NR]
1 95 [NR] 4 Feb 1930 Ida BAILEY 12.00 7 4 2 [NR]
1 141 [NR] 19 Apr 1936 James BAILEY 9.00 4 13 18 [NR]
1 [160] [NR] 3 Mar 1939 Leon BAILEY 5.40 12 13 16 [NR]
1 153 [NR] 21 Jan 1938 Robert BAILEY 10.00 13 6 4 [NR]
1 222 [NR] 21 Nov 1947 Virginia BAILEY 19.00 18 3 9 [NR]
1 193 [NR] 14 May 1944 William Bill BAILEY 13.50 15 10 5 [NR]
1 82 [NR] 25 Sep 1928 Alfred BAILY 15.00 3 18 309 [NR]
1 89 [NR] 30 Sep 1929 Alfred BAILY 15.00 3 [NR] [NR] [NR]
1 179 [NR] 7 May 1942 Crissie BAILY 13.50 3 A 13 [NR]
1 58 [NR] 2 May 1925 Turner BAILY 10.00 3 9 147 [NR]
1 84 [NR] 8 Jan 1929 Virginia BAILY 12.00 8 8 12 [NR]
1 64 [NR] 28 Feb 1926 Wesley BAILY 15.00 3 12 194 [NR]
1 153 [NR] 2 Jan 1938 (Baby) BAKER 4.00 2 D [?] [NR]
1 132 [NR] 14 Oct 1934 Edward BAKER 15.00 3 A 16 [NR]
1 137 [NR] 9 Sep 1935 Josephine BAKER 6.00 9 [NR] 3 448
1 104 [NR] 4 Jul 1931 Louis BAKER 7.00 4 [NR] 3 165
1 87 [NR] 16 Jun 1929 Susie BAKER 15.00 3 21 351 [NR]
1 [41] Officer 8 Apr [1923] Benjamin BALDWIN 3.50 [DP] [DP] 226 [NR]
1 [33] Officer 28 Nov 1921 (Infant) BALDWIN 2.50 2 [DP] 134 [NR]
1 68 [NR] 1 Jul 1926 Lester BALDWIN 6.00 2 17 462 [NR]
1 50 Officer 31 Aug 1924 Mary BALDWIN 10.00 3 [NR] [NR] [NR]
1 198 [NR] 26 Jan 1945 Mattie BALDWIN 16.20 8 A 5 [NR]
1 [34] Officer 5 Feb 1922 Willie Mae BALDWIN 3.50 2 [NR] 2 [NR]
1 75 [NR] 28 Jul 1927 Arthur H. BALL 6.00 2 20 2 [NR]
1 217 [NR] 6 Apr 1947 James BALL 30.00 5 A 7 [NR]
1 110 [NR] 7 Jul 1932 Lena BALL 15.00 3 23 392 [NR]
1 [42c] [DP]ssell 22 [Sep] [1923] Lucy BALL 10.00 3 12 184 [NR]
1 56 [NR] 8 Mar 1925 Luther BALL 10.00 3 8 132 [NR]
1 133 [NR] 6 Dec 1934 (Baby) BALLARD 6.00 2 27 721 [NR]
1 151 [NR] 2 Oct 1937 (Baby) BALLARD 3.00 2 D 2 [NR]
1 [204] [NR] 16 Oct 1945 (Baby) BALLARD 6.00 3 2 4 [NR]
1 191 [NR] 12 Mar 1944 Cerethea Othello BALLARD 18.00 5 6 4 [DP]
1 132 [NR] 13 Sep 1934 Dorothy BALLARD 15.00 4 5 7 [NR]
1 38 [NR] 25 Sep 1922 James BALLARD 10.00 1 10 145 [NR]
1 101 [NR] 9 Feb 1931 Mildred BALLARD 15.00 3 [NR] 33 [NR]
1 98 [NR] 23 Aug 1930 Moucey Elbert BALLARD 12.00 7 5 9 [NR]
1 194 [NR] 7 Jun 1944 Polly BALLARD 13.50 16 1 6 [NR]
1 [186] [NR] 13 Jun 1943 Viola BALLARD 18.00 3 1 10 [NR]
1 [204] [NR] 21 Oct 1945 Virgil BALLARD 20.00 5 7 6 [NR]
1 172 [NR] 3 Apr 1941 Alfred BANKS 15.00 4 17 4 [NR]
1 110 [NR] 31 Jul 1932 Eliza BANKS 15.00 4 9 9 [NR]
1 84 [NR] 14 Jan 1929 James BANKS 15.00 3 19 324 [NR]
1 84 [NR] 14 Jan 1929 James BANKS 15.00 3 19 324 [NR]
1 111 [NR] 28 Aug 1932 Rosie R. BANKS 12.00 6 2 4 [NR]
1 112 [NR] 10 Nov  1932 Sarah BANKS 15.00 4 9 14 [NR]
1 193 [NR] 1 May 1944 Sorlida BANKS 18.00 4 18 16 [NR]
1 145 [NR] 12 Dec 1936 Alfonso BANNER 4.00 2 B 22 [NR]
1 145 [NR] 20 Dec 1936 Cornelia BANNER 10.00 12 10 6 [NR]
1 201 [NR] 17 Jun 1945 Arthur BARBER 20.00 4 20 9 [NR]
1 154 [NR] 8 Apr 1938 Charlie BAREFIELD 12.00 13 8 4 [NR]
1 36 Green 20 Apr 1922 Toney BAREFIELD 10.00 1 9 131 [NR]
1 210 Nash 21 Apr 1946 Neal BARHAM 16.20 17 3 16 [NR]
1 27 [NR] 30 Dec 1920 (Baby) BARKER 2.50 2 3 68 [NR]
1 109 [NR] 26 Mar 1932 Jessie BARKER 12.00 6 1 1 [NR]
1 131 [NR] 26 Jul 1934 Elizabeth BARKLEY 6.00 2 27 716 [NR]
1 187 [NR] 24 Jul 1943 Anderson BARKSDALE 13.50 15 6 8 [NR]
1 220 [NR] 30 Aug 1947 (Baby) BARNES 7.20 15 10 23F [NR]
1 126 [NR] 7 Nov  1933 Harrison Jr BARNES 12.00 6 5 12 [NR]
1 [186] [NR] 19 Jun 1943 Nannie BARNES 18.00 3 1 11 [NR]
1 55 [NR] 19 Feb 1925 Norman BARNES 8.00 9 9 186 [NR]
1 220 [NR] 31 Aug 1947 Annie BARNETT 24.00 18 1 16 [NR]
1 30 Marshall 9 Jun 1921 (Baby) BARNETT 3.50 2 4 107 [NR]
1 81 [NR] 13 Aug 1928 Cecil BARNETT 15.00 3 18 302 [NR]
1 133 [NR] 27 Dec 1934 Jerutha BARNETT 12.00 4 12 9 [NR]
1 214 Nash 15 Dec 1946 Louise BARNETT 18.00 17 12 1[DP] [NR]
1 169 [NR] 19 Oct 1940 Mattie BARNETT 10.80 14 9 2 [NR]
1 [188] [NR] 10 Oct 1943 Louise BARNEY 10.00 14 8 12 [NR]
1 134 [NR] 30 Dec 1934 John B. BARNHART 12.00 7 11 16 [NR]
1 169 [NR] 6 Oct 1940 Ed BARNIE 10.80 14 8 12 [NR]
1 152 [NR] 28 Nov 1937 Meadie BARRETT 15.00 5 3 6 [NR]
1 148 [NR] 2 Jun 1937 Elijah BARRY 8.00 13 2 1 [NR]
1 38 Green 22 Aug 1922 Ardelia BASKETT 10.00 3 1 16 [NR]
1 124 [NR] 10 Sep [Aug] 1933 Glenda BASS 12.00 6 4 16 [NR]
1 129 [NR] 19 May 1934 Clara BASTIAN 7.00 6 [NR] 3 264
1 30 Officer 27 Jun 1921 Alonzo BATES 10.00 1 7 96 [NR]
1 213 Nash 26 Sep 1946 Edna BATES 15.00 17 [NR] 7 360
1 89 [NR] 12 Sep 1929 Ellen BATES 7.00 17 [NR] 1 360
1 91 [NR] 15 Sep 1929 Ellen BATES 7.00 17 1 1 360
1 100 [NR] 18 Dec 1930 Hyles N. BATES 7.00 17 [NR] 2 360
1 29 [NR] 2 Mar 1921 Jerold BATES 3.50 2 4 87 [NR]
1 169 [NR] 24 Oct 1940 John B. BATES 15.00 4 [NR] 5 130
1 103 [NR] 16 May 1931 Lafayette W. BATES 7.00 17 [NR] 1 360
1 [162] [NR] 30 Jul 1939 Robert BATES 15.00 4 16 15 [NR]
1 156 [NR] 29 Jul 1938 Estella BATTISE 15.00 4 16 1 [NR]
1 48 [NR] 12 Jun 1924 Malinda BATTLE 10.00 3 5 73 [NR]
1 103 [NR] 24 Apr 1931 Dora BAY 12.00 7 7 13 [NR]
1 99 [NR] 16 Nov 1930 Helena BEAME 15.00 3 23 385 [NR]
1 [59] [NR] 29 Jun 1925 Susan BEAQUETTE 4.00 [NR] [NR] [NR] 374
1 223 [NR] 9 Dec 1947 (Baby) BEARD 7.20 18 A 9 [NR]
1 200 [NR] 29 Apr 1945 Ben BEARD 13.00 8 [NR] 1 376
1 218 [NR] 16 Jun 1947 Boyd BEARD 25.00 5 9 9 [NR]
1 30 Officer 28 May 1921 Katie (7 yrs) BEARD 6.00 2 4 105 [NR]
1 30 Officer 16 May 1921 Maggie M. BEARD 3.50 2 4 102 [NR]
1 81 [NR] 30 Jul 1928 Mary A. BEARD 7.00 8 [NR] 1 376
1 193 [NR] 2 Apr 1944 Josie BEASLEY 18.00 5 3 24 [NR]
1 [204] [NR] 3 Oct 1945 Kay F. (Baby) BEASLEY 9.00 3 2 2B [NR]
1 195 [NR] 18 Sep 1944 Mary BEASLEY 13.50 16 1 14 [NR]
1 196 [NR] 18 Sep 1944 Mary BEASLEY 13.50 16 1 14 [NR]
1 71 [NR] 2 Jan 1927 Mattie BEASLEY 12.00 8 4 13 [NR]
1 169 [NR] 6 Oct 1940 Willis BEASLEY 15.00 4 16 19 [NR]
1 187 [NR] 17 Aug 1943 Sarah BEASON 18.00 4 19 4 [NR]
1 [177] [NR] 20 Jan 1942 Hannah BEAUMONT 15.00 4 17 9 [NR]
1 197 [NR] 7 Dec 1944 Isaac BECK 18.00 4 20 5 [NR]
1 141 [NR] 26 Mar 1936 John BECK 10.00 12 5 6 [NR]
1 77 [NR] 7 Dec 1927 Lillian BECK 12.00 8 8 6 [NR]
1 145 [NR] 7 Dec 1936 Alonzo BECKLEY 4.00 2 B 21 [NR]
1 90 [NR] 12 Nov 1929 Louis Jr BECKLEY 6.00 2 22 574 [NR]
1 212 Green 6 Aug 1946 Pauline BECKLEY 25.00 6 [NR] 8 237
1 169 [NR] 12 Sep 1940 Junior BEDLAH 10.80 14 8 10 [NR]
1 218 [NR] 25 May 1947 Harry BEISON 19.00 17 9 9 [NR]
1 121 [NR] 14 Dec 1932 Fred BELCHER 7.00 [NR] [NR] 4 287
1 197 [NR] 23 Nov 1944 William BELCHER 10.00 7 [NR] 1 287
1 175 [NR] 13 Sep 1941 Acie BELL 10.80 12 A 11 [NR]
1 37 Nash 17 Jun 1922 Addie BELL 8.00 9 4 72 [NR]
1 28 Officer 26 Feb 1921 (Baby) BELL 2.50 2 3 84 [NR]
1 64 [NR] 23 Feb 1926 (Baby) BELL 6.00 2 16 440 [NR]
1 75 [NR] 14 Jul 1927 (Baby) BELL 6.00 2 20 1 [NR]
1 84 [NR] 29 Jan 1929 (Baby) BELL 6.00 2 20 536 [NR]
1 [226] [NR] 24 Mar 1948 Beulah BELL 19.00 18 5 13 [NR]
1 [42] [DP] [DP] [DP] [1923] Beulah BELL 10.00 1 11 170 [NR]
1 181 [NR] 13 Aug 1942 Cain BELL 12.00 15 1 9 [NR]
1 225 [NR] 2 Feb 1948 Clara BELL 19.00 18 6 4[DP] [NR]
1 195 [NR] 1 Aug 1944 Dan BELL 18.00 4 20 3 [NR]
1 66 [NR] 20 Apr 1926 Frank BELL 6.00 2 17 455 [NR]
1 112 [NR] 9 Oct 1932 George BELL 15.00 4 8 16 [NR]
1 197 [NR] 3 Nov 1944 Irene BELL 13.50 16 2 10 [NR]
1 49 Officer 21 Jul 1924 James BELL 8.00 9 [NR] [NR] [NR]
1 55 Officer 28 Jan 1925 Joe BELL 8.00 9 11 184 [NR]
1 [163] [NR] 10 Sep 1939 John Jr BELL 15.00 5 4 10 [NR]
1 223 [NR] 21 Dec 1947 Judge BELL 19.00 18 4 8 [NR]
1 101 [NR] 15 Feb 1931 Lorenzo BELL 6.00 2 24 627 [NR]
1 132 [NR] 23 Sep 1934 Mary BELL 12.00 6 8 18 [NR]
1 189 [NR] 26 Dec 1943 Matt BELL 13.50 15 8 11 [NR]
1 46 [NR] 16 Feb 1924 Mildred BELL 3.50 2 12 315 [NR]
1 76 [NR] 24 Oct 1927 Ola BELL 12.00 8 [NR] [NR] [NR]
1 [136] [NR] 26 May 1935 Richard BELL 10.00 6 10 7 [NR]
1 68 [NR] 1 Jul 1926 Robert BELL 12.00 8 2 18 [NR]
1 171 [NR] 15 Jan 1941 Samella BELL 12.00 14 9 11 [NR]
1 83 [NR] 27 Dec 1928 Susie BELL [NR] [NR] [NR] [NR] [NR]
1 54 Officer 20 Dec 1924 Thomas BELL 8.00 9 [NR] 180 [NR]
1 63 [NR] 7 Dec 1925 William BELL 15.00 3 [?] 184 [NR]
1 213 [NR] 3 Oct 1946 William BELL 25.00 5 5 20 [NR]
1 201 [NR] 21 Jun 1945 Ada BELLE 20.00 9 [NR] 9 367
1 109 [NR] 7 May 1932 Andrew Jr BELLE 6.00 2 25 661 [NR]
1 197 [NR] 19 Nov 1944 Jesse BENDER 12.00 16 1 17 [NR]
1 193 [NR] 30 Apr 1944 Aurthur BENEFIELD 18.00 6 A 8 [NR]
1 133 [NR] 29 Nov 1934 William BENJMAN 12.00 6 8 25 [NR]
1 32 [NR] 19 Oct 1921 (Baby) BENNETT 2.50 2 5 129 [NR]
1 229 [NR] 28 Jun 1948 Elnora BENNETT 19.00 18 8 9 [NR]
1 [188] [NR] 5 Sep 1943 Evelyn BENNETT 13.50 15 7 3 [NR]
1 90 [NR] 16 Dec 1929 George BENNETT 12.00 7 2 16 [NR]
1 47 [NR] 18 Apr 1924 (Infant) BENNETT 2.50 2 12 329 [NR]
1 147 [NR] 21 Feb 1937 Luther BENNETT 4.00 2 A 13 [NR]
1 108 [NR] 14 Mar 1932 Martha BENNETT 15.00 4 7 17 [NR]
1 [26] [NR] 16 Sep 1920 Mary BENNETT 8.00 1 5 71 [NR]
1 121 [NR] 28 Dec 1932 Robert BENNETT 12.00 6 3 5 [NR]
