Booker T. Washington Cemetery Book 1 Burials Mi–Si

Booker T. Washington Cemetery History, Indexes, Records, Additional Information |||| All Collections home |||| Cemeteries home

By SCCGS Projects Team

Abbreviations used on the indexes are listed below. If an ampersand (&) was used, it has been spelled out (i.e., “and”).

Surnames which begin with an unidentifiable letter or were not recorded are found in the indexes for the letter A.

  • [DP] indicates the page was damaged and the data was not available to be included.
  • [NR] indicates the area was left blank or the information was not recorded.
  • [?] was used when information was present, but a determination could not be made on what it was.
  • [NA] was used in the given name column when the surname contained a business name.

Burials A–C    D–Hi     Ho–Me     Mi–Si      Sl–Z     Lot information    Miscellaneous

BOOK PAGE MORTUARY DATE GIVEN NAME SURNAME / BUSINESS NAME PRICE ($) SECTION ROW GRAVE LOT
1 27 Officer 22 Dec 1920 (Baby) MICHAEL 2.50 2 3 63 [NR]
1 220 [NR] 6 Aug 1947 Angus MICKENS 25.00 L18 1 13 [NR]
1 187 [NR] 1 Aug 1943 John H. MICKLE 18.00 5 5 15 [NR]
1 78 [NR] 3 Feb 1928 Robert MICKLE 12.00 8 9 3 [NR]
1 170 [NR] 7 Dec 1940 Lillian MIDDLEBROOKS 6.00 13 13 24 [NR]
1 [205] [NR] 26 Nov 1945 John MILER 20.00 4 2 [DP] [DP]
1 153 [NR] 16 Dec 1937 Addie MILES 15.00 4 11 21 [NR]
1 27 [NR] 20 Nov 1920 Alonzo MILES 3.50 2 3 57 [NR]
1 155 [NR] 23 Apr 1938 Dora MILES 15.00 4 15 12 [NR]
1 203 [NR] 24 Sep 1945 Emma MILES 16.20 17 1 5 [NR]
1 223 [NR] 11 Dec 1947 George MILES 25.00 5 10 3 [NR]
1 123 [NR] 6 May 1933 Herbert MILES 12.00 6 4 11 [NR]
1 [161] [NR] 22 Apr 1939 Lela MILES 15.00 5 1 13 [NR]
1 110 [NR] 31 Jul 1932 Ollie MILES 12.00 6 1 15 [NR]
1 [42c] [DP] 29 [Sep] [1923] Sallie MILES 8.00 9 7 119 [NR]
1 209 [NR] 7 Mar 1946 John Jr MILLARD 10.00 16 7 9F [NR]
1 168 [NR] 25 Aug 1940 Bert MILLER 15.00 4 16 18 [NR]
1 43 Officer 21 Oct 1923 Charley MILLER 10.00 1 12 187 [NR]
1 109 [NR] 15 May 1932 Gertrude MILLER 12.00 6 1 4 [NR]
1 [166] [NR] 9 Mar 1940 Gertrude MILLER 5.40 13 1 14 [NR]
1 100 [NR] 5 Sep 1930 Hallie MILLER 12.00 7 6 2 [NR]
1 79 [NR] 18 Apr 1928 James W. MILLER 15.00 3 16 271 [NR]
1 74 [NR] 3 Jun 1927 Joseph MILLER 12.00 8 6 6 [NR]
1 [39] [NR] 24 Nov 1922 Lucinda MILLER 8.00 [?] 5 85 [NR]
1 180 [NR] 18 Jun 1942 Marie MILLER 15.00 5 [NR] 6 198
1 105 [NR] 9 Aug 1931 Minnie MILLER 15.00 4 6 6 [NR]
1 [188] [NR] 19 Sep 1943 Roben MILLER 13.50 15 7 5 [DP]
1 89 [NR] 9 Oct 1929 Robert Jr MILLER 7.00 9 [NR] 1 447
1 79 [NR] 5 Apr 1928 Rose L. MILLER 15.00 3 17 284 [NR]
1 78 [NR] 29 Jan 1928 William MILLER 12.00 8 9 1 [NR]
1 46 [NR] 18 Feb 1924 Sam MILLIGAN 10.00 3 4 53 [NR]
1 [34] R M C 20 [Jan] 1922 Charles MILLNER [NR] [NR] [NR] [NR] 264
1 213 [NR] 5 Oct 1946 Thomas MILLNER 25.00 6 [NR] 7 248
1 90 [NR] 23 Nov 1929 Florence MILLS 15.00 4 [NR] [NR] [NR]
1 62 [NR] 30 Oct 1925 John V. MILLS 3.50 2 [NR] [NR] [NR]
1 225 [NR] 2 Feb 1948 Armelia MILTON 30.00 4 21 5[DP] [NR]
1 28 [NR] 20 Jan 1921 Harold MILTON 3.50 2 3 74 [NR]
1 209 [NR] 24 Mar 1946 Florence MIMMS 20.90 4 2 13 [NR]
1 48 [NR] 18 Jun 1924 Walter MINES 3.50 2 13 347 [NR]
1 224 [NR] 9 Jan 1948 Adam MINOR 25.00 5 7 18 [NR]
1 67 [NR] 7 Jun 1926 Charles Jr MINOR 15.00 3 12 209 [NR]
1 81 [NR] 8 Jul 1928 Rosie MINOR 15.00 3 18 298 [NR]
1 175 [DP] 31 Oct 1941 William C. MINOR 15.00 5 2 18 [NR]
1 193 [NR] 3 May 1944 (Baby) MITCHELL 6.00 15 6 18 [NR]
1 38 [DP] 6 [Sep] 1922 Clifton MITCHELL 8.00 9 5 83 [NR]
1 142 [NR] 2 May 1936 Cornelus O. (Rev.) MITCHELL 10.00 12 6 1 [NR]
1 77 [NR] 8 Dec 1927 George (Rev.) MITCHELL 7.00 3 [NR] 1 435
1 [42c] [N]ash 18 [Sep] [1923] Henry MITCHELL 8.00 9 7 115 [NR]
1 196 [NR] 21 Oct 1944 Jesse MITCHELL 15.00 10 3 2 [NR]
1 156 [NR] 2 Jul 1938 Joseph MITCHELL 12.00 13 9 7 [NR]
1 67 [NR] 22 May 1926 Kittie MITCHELL 15.00 3 13 205 [NR]
1 215 Marshall 7 Jan 1947 Maggie MITCHELL 19.00 17 8 6 [NR]
1 28 [NR] 7 Feb 1921 Marie MITCHELL 10.00 1 6 81 [NR]
1 51 [NR] 5 Sep 1924 Mary MITCHELL 8.00 9 9 158 [NR]
1 64 [NR] 7 Jan 1926 Mollie MITCHELL 12.00 8 1 10 [NR]
1 173 [NR] 6 Jun 1941 Moses MITCHELL 15.00 4 [NR] 7 12[DP]
1 54 [NR] 10 Dec 1924 Ratchell MITCHELL 8.00 9 10 179 [NR]
1 [86] [NR] 19 Apr 1929 Robert MITCHELL 12.00 8 12 17 [NR]
1 [205] [NR] 11 Nov 1945 Rosie MITCHELL 20.00 8 1 [DP] [DP]
1 101 [NR] 8 Jan 1931 Sadie MITCHELL 15.00 4 4 5 [NR]
1 173 [NR] 19 Jun 1941 Sherry J. MITCHELL 5.00 3 20 423 [NR]
1 219 [NR] 16 Jul 1947 Willis MITCHELL 19.00 18 1 6 [NR]
1 73 [NR] 6 Apr 1927 Shedrick MOBERLY 12.00 8 6 1 [NR]
1 214 Nash 17 Nov 1946 Sellers MOBLEY 16.20 17 7 13 [NR]
1 224 [NR] 18 Jan 1948 Carl Ridley MOFFATT 9.50 17 9 4 [NR]
1 128 [NR] 1 Feb 1934 Lizzie Mae MOLTEN 6.00 2 26 697 [NR]
1 [135] [NR] 7 Mar 1935 Ella Lena MOLTON 6.00 2 27 729 [NR]
1 81 [NR] 27 Aug 1928 James MONROE 7.00 8 [NR] 3 396
1 79 [NR] 27 Apr 1928 Mary MONROE 7.00 8 [NR] 1 396
1 139 [NR] 12 Dec 1935 Callie MONTAGUE 8.00 12 1 3 [NR]
1 103 [NR] 5 Apr 1931 Christopher MONTGOMERY 6.00 2 24 636 [NR]
1 57 Nash 22 Apr 1925 Elizabeth MONTGOMERY 8.00 [DP] 11 195 [NR]
1 102 [NR] 22 Mar 1931 Jennie MONTGOMERY 15.00 4 4 14 [NR]
1 56 Officer 11 Mar 1925 Jesie MONTGOMERY 10.00 3 9 135 [NR]
1 89 [NR] 22 Oct 1929 Luther MONTGOMERY 15.00 3 22 375 [NR]
1 143 [NR] 19 Jul 1936 Mary MONTGOMERY 10.00 12 8 5 [NR]
1 110 [NR] 19 Jul 1932 Minnie B. MONTGOMERY 7.00 [NR] 9 3 419
1 90 [NR] 14 Dec 1929 REUBEN MONTGOMERY 12.00 7 2 15 [NR]
1 [162] [NR] 18 Jun 1939 Alice MOODY 10.80 13 11 14 [NR]
1 210 [NR] 3 May 1946 Burl MOODY 25.00 4 2 15 [NR]
1 [42c] [DP]ch 23 [Sep] [1923] Emliy MOODY 8.00 9 7 116 [NR]
1 76 [NR] 23 Oct 1927 Fannie Bell MOODY 12.00 8 [NR] [NR] [NR]
1 [186] [NR] 9 May 1943 Joe MOODY 13.50 15 5 9 [NR]
1 157 [NR] 14 Aug 1938 John MOODY 10.80 13 9 11 [NR]
1 217 [NR] 10 Apr 1947 Lendrew MOODY 9.50 15 11 17B [NR]
1 153 [NR] 16 Jan 1938 Love MOODY 8.00 13 5 11 [NR]
1 145 [NR] 6 Dec 1936 Lula Bell MOODY 8.00 12 9 9 [NR]
1 [188] [NR] 26 Sep 1943 Robert MOODY 18.00 4 [NR] 9 [DP]
1 111 [NR] 5 Aug 1932 Will MOODY 12.00 6 1 16 [NR]
1 28 [NR] 19 Jan 1921 Ada MOORE 8.00 9 1 11 [NR]
1 134 [NR] 11 Jan 1935 Albert Lee MOORE 5.00 2 27 724 [NR]
1 220 [NR] 31 Aug 1947 Alberta MOORE 19.00 18 2 6 [NR]
1 126 [NR] 21 Nov  1933 Alice MOORE 12.00 6 6 5 [NR]
1 171 [NR] 7 Jan 1941 Annie MOORE 10.80 12 A 1 [NR]
1 140 [NR] 14 Feb 1936 (Baby) MOORE 3.00 2 B 5 [NR]
1 174 [NR] 4 Jul 1941 (Baby) MOORE 5.00 13 13 29 [NR]
1 219 [NR] 16 Jul 1947 (Baby) MOORE 8.00 15 11 18 [NR]
1 62 [NR] 28 Oct 1925 Collie MOORE 4.00 [NR] [NR] [NR] 414
1 88 [NR] 1 Jul 1929 Daisy MOORE 6.00 2 21 559 [NR]
1 65 [NR] 30 Mar 1926 Edward MOORE 6.00 2 17 449 [NR]
1 47 [NR] 10 Apr 1924 Effie MOORE 10.00 3 4 62 [NR]
1 210 Green 4 Apr 1946 Eliza MOORE 25.00 6 [NR] 6 237
1 112 [NR] 20 Oct 1932 Elnora MOORE 7.00 5 [NR] 4 197
1 [39] Officer 12 Dec 1922 Ernest MOORE 10.00 [DP] 10 149 [NR]
1 167 [NR] 30 Jun 1940 Estella MOORE 10.80 14 8 2 [NR]
1 [190] [NR] 30 Jan 1944 Eula MOORE 13.50 15 8 14 [NR]
1 111 [NR] 11 Sep 1932 Francis P. MOORE 6.00 2 9 [?] [NR]
1 [162] [NR] 9 Jul 1939 Frank MOORE 15.00 7 [NR] 1 286
1 76 [NR] 10 Sep 1927 George MOORE 12.00 8 7 3 [NR]
1 170 [NR] 2 Nov 1940 George MOORE 10.80 14 9 5 [NR]
1 108 [NR] 30 Jan 1932 Gertrude MOORE 15.00 4 8 3 [NR]
1 71 [NR] 15 Dec 1926 Hinton Jr MOORE 6.00 2 18 488 [NR]
1 30 Marshall 17 May 1921 James MOORE 10.00 1 6 90 [NR]
1 194 [NR] 2 Jul 1944 Jim MOORE 13.50 15 10 8 [NR]
1 137 [NR] 19 Jul 1935 John R. MOORE 7.00 8 [NR] 3 366
1 99 [NR] 7 Oct 1930 Johnie MOORE 7.00 5 [NR] 5 193
1 112 [NR] 2 Oct 1932 Josephine E. MOORE 7.00 5 [NR] 2 197
1 214 Nash 3 Nov 1946 Killian MOORE 16.20 16 9 8 [NR]
1 222 [NR] 22 Nov 1947 Linnie Beth MOORE 19.00 16 11 8 [NR]
1 222 [NR] 25 Oct 1947 Marsha (Baby) MOORE 9.20 18 A 6 [NR]
1 [185] [NR] 22 Apr 1943 Mary MOORE 13.50 15 3 19 [NR]
1 144 [NR] 11 Oct 1936 Mary L. MOORE 8.00 12 8 12 [NR]
1 152 [NR] 30 Oct 1937 Mitchell MOORE 4.00 2 D 10 [NR]
1 142 [NR] 4 May 1936 Mittie Belle MOORE 10.00 12 6 2 [NR]
1 [164] [NR] 23 Nov 1939 Morvine E. MOORE 4.00 5 [NR] 2 197
1 229 [DP] 21 Jul 1948 Os[?] MOORE 25.00 [DP] [DP] [DP] [DP]
1 219 [NR] 22 Jul 1947 Pankie MOORE 25.00 7 A 24 [NR]
1 90 [NR] 10 Dec 1929 Raymond MOORE 6.00 2 [NR] [NR] [NR]
1 63 [NR] 17 Dec 1925 Rhoda MOORE 15.00 3 12 185 [NR]
1 112 [DP] 13 Nov  1932 Sallie MOORE 7.00 [NR] [NR] 3 366
1 [205] [NR] 30 Nov 1945 Savanah MOORE 16.20 17 1 [DP] [DP]
1 28 [NR] 19 Jan 1921 Thomas MOORE 3.50 2 3 73 [NR]
1 133 [NR] 28 Dec 1934 Thomas H. MOORE 12.00 6 9 9 [NR]
1 172 [NR] 11 Mar 1941 Tobe MOORE 12.00 14 10 6 [NR]
1 [25] [NR] 16 Jul 1920 William MOORE 8.00 1 4 55 [NR]
1 [164] [NR] 3 Dec 1939 William MOORE 15.00 5 5 [NR] 189
1 179 [NR] 3 May 1942 Amos MOOTRY 10.80 8 A 4 [NR]
1 32 [NR] 4 Oct 1921 David Lee MORAN 3.50 2 5 128 [NR]
1 138 [NR] 21 Oct 1935 Pauline MORAN 4.00 2 A 17 [NR]
1 96 [NR] 19 Mar 1930 Jessie L. MORESON 6.00 2 [NR] [NR] [NR]
1 138 [NR] 26 Nov 1935 [?]cy P. MORGAN 8.00 12 2 1 [NR]
1 43 [NR] 18 Oct 1923 (Baby) MORGAN 3.50 2 10 282 [NR]
1 81 [NR] 15 Aug 1928 Harold MORGAN 7.00 9 [NR] 1 432
1 105 [NR] 1 Aug 1931 James Willie MORGAN 6.00 2 24 644 [NR]
1 146 [NR] 24 Jan 1937 John MORGAN 8.00 12 11 2 [NR]
1 98 [NR] 25 Aug 1930 Lizzie MORGAN 7.00 17 [NR] 2 [NR]
1 221 [NR] 14 Sep 1947 Lula MORGAN 19.00 18 2 8 [NR]
1 170 [NR] 19 Nov 1940 Samuel MORGAN 10.80 12 1 9 [NR]
1 215 [?] 26 Jan 1947 Sherge E. MORGAN 9.00 15 10 18 [NR]
1 128 [NR] 17 Mar 1934 William MORGAN [NR] 9 [NR] 1 439
1 48 [NR] 6 Jun 1924 Willie MORGAN 3.50 2 13 343 [NR]
1 107 [NR] 23 Dec 1931 Aaron MORRIS 5.00 [NR] [NR] 5 374
1 144 [NR] 20 Sep 1936 Anna Mae MORRIS 15.00 5 2 1 [NR]
1 213 [NR] 29 Oct 1946 Annie MORRIS 16.20 17 6 11 [NR]
1 129 [NR] 28 Mar 1934 Charlotte MORRIS 12.00 6 6 21 [NR]
1 195 [NR] 7 Aug 1944 Cora MORRIS 18.00 3 [NR] 4 89
1 [208] [DP] 13 [Feb] [1946] Ethel MORRIS 13.00 [8] [NR] [7] 374
1 76 [NR] 1 Sep 1927 Henry MORRIS 12.00 8 [NR] 4 374
1 150 [NR] 4 Sep 1937 John MORRIS 10.00 13 2 11 [NR]
1 [25] Officer 25 Jul 1920 Mack MORRIS 8.00 1 5 61 [NR]
1 [185] [NR] 28 Mar 1943 Marie MORRIS 10.00 8 6 [NR] 374
1 167 [NR] 5 May 1940 Robert MORRIS 10.80 14 7 4 [NR]
1 97 [NR] 11 May 1930 Sarah MORRIS 7.00 [NR] [NR] 3 250
1 174 [NR] 24 Jul 1941 Sarah MORRIS 10.80 14 10 12 [NR]
1 [161] [NR] 27 Apr 1939 Eliza MORROW 10.80 14 1 14 [NR]
1 139 [NR] 19 Jan 1936 Amy MORTON 10.00 12 1 7 [NR]
1 29 [NR] 8 Mar 1921 Dorris E. MORTON 3.50 2 4 89 [NR]
1 [228] [NR] 6 Jun 1948 Elijah MORTON 19.00 18 9 2 [NR]
1 [205] [NR] 30 Nov 1945 Elizibth MORTON 16.20 17 3 [DP] [DP]
1 [184] [DP] 14 Feb 1943 Juluis MORTON 15.00 14 A 2 [NR]
1 [42] [DP] [DP] [DP] [1923] Nellie MORTON 3.50 2 9 235 [NR]
1 195 [NR] 29 Sep 1944 William MORZETTE 13.50 16 2 7 [NR]
1 196 [NR] 29 Sep 1944 William MORZETTE 13.50 16 2 7 [NR]
1 194 [NR] 14 Jul 1944 Julia MOSBY 18.00 16 1 11 [NR]
1 145 [NR] 6 Dec 1936 Cora MOSELY 8.00 12 10 3 [NR]
1 82 [NR] 10 Oct 1928 James MOSELY 7.00 [NR] 20 2 528
1 [188] [NR] 1 Sep 1943 John MOSES 15.00 14 A 8 [NR]
1 [166] [NR] 24 Apr 1940 Annie Bell MOSLEY 12.00 14 7 3 [NR]
1 140 [NR] 12 Feb 1936 (Baby) MOSLEY 3.00 2 B 4 [NR]
1 155 N[ash] 21 May 1938 (Baby) MOSLEY 4.50 2 A [DP] [NR]
1 157 [NR] 11 Aug 1938 Bertha MOSLEY 10.80 13 10 6 [NR]
1 131 [NR] 11 Aug 1934 Carl MOSLEY 6.00 2 27 719 [NR]
1 156 O[fficer] 23 Jun 1938 Carla M. MOSLEY 4.50 1 B 1 [NR]
1 50 [NR] 6 Aug 1924 Clara MOSLEY 10.00 3 3 95 [NR]
1 109 [NR] 26 Apr 1932 Clarence MOSLEY 15.00 4 9 3 [NR]
1 [161] [NR] 30 Apr 1939 Della MOSLEY 15.00 4 16 11 [NR]
1 202 [NR] 25 Jul 1945 Emmit MOSLEY 16.20 17 1 3 [NR]
1 [34] R M C 11 [Jan] 1922 George MOSLEY 3.50 2 5 140 [NR]
1 28 Officer 7 Jan 1921 Hattie MOSLEY 8.00 9 1 10 [NR]
1 131 [NR] 19 Jul 1934 Lawson MOSLEY 12.00 6 8 12 [NR]
1 173 [NR] 26 Jun 1941 Mary Ann MOSLEY 10.80 14 11 4 [NR]
1 50 Green 20 Aug 1924 Meridith MOSLEY 3.50 2 13 361 [NR]
1 49 [NR] 25 Jul 1924 Milton MOSLEY 3.50 2 13 354 [NR]
1 [42] [DP] 9 [DP] [1923] Richard MOSLEY [NR] 1 [NR] [NR] 371
1 [166] [NR] 30 Apr 1940 Sherly MOSLEY 7.00 8 [NR] 4 37[DP]
1 173 [NR] 15 Jun 1941 Wiiliam MOSLEY 15.00 4 [NR] 7 13[DP]
1 147 [NR] 2 Mar 1937 Etta Mae MOSS 3.00 2 B 26 [NR]
1 49 [NR] 21 Jul 1924 Lucile MOTON 8.00 9 9 156 [NR]
1 134 [NR] 9 Jan 1935 Lucinda MOTON 12.00 6 9 11 [NR]
1 150 [NR] 31 Aug 1937 Norvel MOTON 4.00 2 C 18 [NR]
1 200 [NR] 30 Apr 1945 Hattie MOULSLY 18.00 4 [NR] 8 169
1 [42c] [DP] 22 [Sep] [1923] John MOUNTRY 10.00 3 3 42 [NR]
1 46 [NR] 20 Mar 1924 Hilliard MOYE 3.50 2 12 322 [NR]
1 81 [NR] 6 Aug 1928 Sarah MUFFETT 12.00 8 10 14 [NR]
1 [206] [NR] 9 Dec 1945 George MULDROW 18.00 5 1 29 [NR]
1 211 [NR] 6 Jul 1946 Elias MULL 16.20 17 5 9 [NR]
1 112 [NR] 14 Oct 1932 Dillard MULLEN 12.00 6 2 11 [NR]
1 128 [NR] 20 Feb 1934 Maude MULLENS 12.00 6 5 20 [NR]
1 180 [NR] 14 Jun 1942 Annie MUMFORD 16.00 4 A 15 [NR]
1 218 [NR] 11 May 1947 Lee MUMFORD 18.00 3 [NR] 1 136
1 83 [NR] 4 Nov 1928 Ellis MURCHISON [NR] 3 19 2 [NR]
1 [190] [NR] 17 Jan 1944 (Baby) MURDOCK 6.00 15 4 F [DP]
1 110 [NR] 26 Jul 1932 Hattie MURDOCK 7.00 6 2 [NR] 265
1 139 [NR] 11 Jan 1936 Lucious MURDOCK 10.00 12 2 4 [NR]
1 49 Nash 21 Jul 1924 Curtis J. MURDRICK 10.00 3 [NR] [NR] [NR]
1 110 [NR] 25 Jun 1932 Nettie MURPHEY 15.00 4 9 7 [NR]
1 87 [NR] 29 Jun 1929 (Baby) MURPHY 6.00 2 21 558 [NR]
1 88 [NR] 29 Jul 1929 (Baby) MURPHY 6.00 2 21 558 [NR]
1 201 [NR] 18 May 1945 (Baby) MURPHY 6.00 6 [NR] 2 240
1 [159] [NR] 19 Dec 1938 Clives MURPHY 12.00 14 1 4 [NR]
1 180 [NR] 1 Jul 1942 Nellie MURPHY 10.80 8 A 12 [NR]
1 199 [NR] 5 Feb 1945 William MURPHY 18.00 16 3 9 [NR]
1 191 [NR] 24 Mar 1944 Barney MURRAY 13.50 15 9 7 [DP]
1 194 [NR] 25 Jun 1944 Girlie MURRAY 18.00 3 [NR] 8 91
1 69 [NR] 16 Aug 1926 Melvin MURRAY 6.00 2 17 466 [NR]
1 137 [NR] 21 Aug 1935 Agnes MURRY 7.00 7 [NR] 4 284
1 99 [NR] 7 Nov 1930 Clara MURRY 15.00 3 23 384 [NR]
1 150 [NR] 19 Aug 1937 Elmer MURRY 8.00 13 2 8 [NR]
1 128 [NR] 8 Mar 1934 Ezella MURRY [NR] 6 [NR] 2 269
1 131 [NR] 8 Aug 1934 Saul MURRY 15.00 4 11 19 [NR]
1 224 [NR] 4 Jan 1948 Mamie MUSE 19.00 18 5 5 [NR]
1 180 [NR] 21 Jun 1942 Tillman MUSE 15.00 4 A 16 [NR]
1 [182] [NR] 9 Nov 1942 Willie MUSE 12.00 15 2 14 [DP]
1 47 [NR] 4 May 1924 Gladys MUZZLE 10.00 3 5 66 [NR]
1 95 [NR] 24 Feb 1930 D. NABORS 6.00 2 [NR] 584 [NR]
1 96 [NR] 6 Apr 1930 Grant NAILON 12.00 7 3 13 [NR]
1 73 [NR] 16 Apr 1927 Amanda NANCE 15.00 3 13 204 [NR]
1 79 [NR] 23 Mar 1928 Jarome NANCE 15.00 3 16 270 [NR]
1 147 [NR] 8 Mar 1937 Reese NANCE 10.00 5 1 6 [NR]
1 54 Marshall 7 Dec 1924 Julia NASH 10.00 3 8 122 [NR]
1 143 [NR] 1 Jul 1936 Lee NASH 8.00 12 7 5 [NR]
1 112 [NR] 9 Oct 1932 Willie NASH 12.00 6 1 19 [NR]
1 112 [NR] 9 Oct 1932 Willie NASH 12.00 6 1 19 [NR]
1 [183] [NR] 10 Jan 1943 Effie NAVE 15.00 4 1 [DP] [DP]
1 225 [NR] 15 Feb 1948 Ballard NAYLOR 19.00 18 6 8[DP] [NR]
1 194 [NR] 3 Jun 1944 (Baby) NEAL 8.00 15 6 19F [NR]
1 [205] [NR] 6 Nov 1945 Carnelious NEAL 18.00 6 1 [DP] [DP]
1 [204] [NR] 3 Oct 1945 Mason NEAL 16.20 17 1 6 [NR]
1 48 [NR] 1 Jun 1924 Robert Jr NEAL 8.00 9 10 166 [NR]
1 129 [NR] 4 May 1934 Tarlton NEAL 12.00 6 6 24 [NR]
1 97 [NR] 27 May 1930 William NEAL 15.00 4 2 5 [NR]
1 46 Officer 19 Feb 1924 Willie NEAL 3.50 2 12 316 [NR]
1 [42c] [NR] 24 [Sep] [1923] Willard Nathan NEEDHAM 8.00 9 7 117 [NR]
1 [135] [NR] 1 Apr 1935 Gertrude NEELEY 15.00 3 B 11 [NR]
1 156 [NR] 30 Jul 1938 William NEELEY 15.00 5 1 11 [NR]
1 105 [NR] 18 Aug 1931 Lucy NEELY 15.00 4 6 8 [NR]
1 [206] [NR] 15 Dec 1945 Mallilue NEELY 13.00 3 [NR] 3 97
1 134 [NR] 21 Feb 1935 B. B. NELSON 15.00 4 12 12 [NR]
1 [163] [NR] 19 Aug 1939 (Baby) NELSON 4.00 13 13 15 [NR]
1 [188] [NR] 17 Oct 1943 Bonus NELSON 13.50 15 8 3 [NR]
1 193 [NR] 28 May 1944 Brenda Joyce NELSON 8.00 15 6 19 [NR]
1 123 [NR] 13 May 1933 Edward NELSON 12.00 6 3 16 [NR]
1 129 [NR] 15 Apr 1934 Ella V. NELSON 12.00 6 7 5 [NR]
1 107 [NR] 8 Nov  1931 Francis NELSON 15.00 4 8 1 [NR]
1 133 [NR] 23 Dec 1934 Gus NELSON 12.00 6 9 8 [NR]
1 [205] [NR] 18 Nov 1945 Henry NELSON 16.20 17 3 [DP] [DP]
1 132 [NR] 9 Sep 1934 Joseph NELSON 12.00 6 7 19 [NR]
1 224 [NR] 9 Jan 1948 Louella NELSON 20.00 7 A 30 [NR]
1 147 [NR] 14 Feb 1937 Pricilla NELSON 15.00 5 2 4 [NR]
1 156 [NR] 9 Jul 1938 Robert NELSON 12.00 13 10 3 [NR]
1 [227] [NR] 18 Apr 1948 Ruth NELSON 20.00 17 9 16 [NR]
1 167 [NR] 17 May 1940 Vernon E. NELSON 6.00 6 12 15 [NR]
1 71 [NR] 19 Jan 1927 Eddie NENAY 6.00 2 18 491 [NR]
1 54 [NR] 23 Dec 1924 Dorsie NEWBORN 4.00 [NR] [NR] [NR] 414
1 179 [NR] 15 Apr 1942 Joseph NEWBY 15.00 4 6 [NR] 133
1 [206] [NR] 11 Dec 1945 (Baby) NEWELL 7.20 3 2 8B [NR]
1 149 [NR] 2 Jul 1937 Pink NEWELL 4.00 2 C 11 [NR]
1 73 [NR] 11 Apr 1927 (Baby) NEWMAN 6.00 2 18 499 [NR]
1 126 [NR] 26 Oct 1933 Eula NEWMAN 15.00 4 4 17 [NR]
1 122 [NR] 18 Apr 1933 Murphey NEWMAN 6.00 2 26 683 [NR]
1 [206] [NR] 9 Dec 1945 John NEWSON 16.20 17 3 9 [NR]
1 [188] [NR] 15 Sep 1943 Mary NICHOLES 15.00 15 7 4 [NR]
1 189 [NR] 13 Nov 1943 David NICHOLS 13.50 15 6 11 [NR]
1 [41] [NR] 12 Apr [1923] Lillie NICHOLS 3.50 [DP] [DP] 229 [NR]
1 46 [NR] 22 Feb 1924 (Baby) NICHOLSON 3.50 2 12 317 [NR]
1 [42c] [O]fficer 1 [Sep] [1923] Callie NICHOLSON 10.00 3 3 40 [NR]
1 37 Officer 19 Jul 1922 Cassie NICHOLSON 10.00 [DP] 9 140 [NR]
1 139 [NR] 8 Jan 1936 Chester NICHOLSON 8.00 12 1 5 [NR]
1 43 Officer 6 Oct  1923 Eddie NICHOLSON 3.50 2 10 276 [NR]
1 43 Officer 6 Oct 1923 Eddie NICHOLSON 3.50 2 10 276 [NR]
1 29 [NR] 31 Mar 1921 Ernest NICHOLSON 3.50 2 4 95 [NR]
1 201 [NR] 13 May 1945 Geni NICHOLSON 18.00 16 4 13 [NR]
1 [163] [NR] 22 Aug 1939 L. J. NICHOLSON 10.80 14 4 4 [NR]
1 48 [NR] 12 Jun 1924 Frank NICKLES 10.00 3 6 83 [NR]
1 194 [NR] 2 Jul 1944 Magnolia NICKOLES 13.50 16 1 9 [NR]
1 198 [NR] 29 Dec 1944 Mary NISH 15.00 4 [NR] 3 163
1 137 [NR] 5 Aug 1935 Ben NIXON 10.00 4 13 20 [NR]
1 44 [NR] 14 Nov 1923 George NOBLE 8.00 9 7 125 [NR]
1 105 [NR] 19 Aug 1931 (Baby) NOLDEN 6.00 2 24 649 [NR]
1 194 [NR] 9 Jun 1944 Elizberther NOLDEN 13.50 15 11 4 [NR]
1 75 [NR] 20 Jul 1927 William NOLDEN 12.00 8 6 11 [NR]
1 123 [NR] 25 Jun 1933 Willie Lee NOLDEN 12.00 7 12 9 [NR]
1 75 [NR] 19 Jul 1927 Lleury NOOLEY 12.00 8 6 12 [NR]
1 30 [NR] 10 May 1921 Jennie NORMAN 8.00 9 2 25 [NR]
1 [42c] [Ma]shall 9 [Sep] [1923] Mary NORRIS 8.00 9 7 112 [NR]
1 215 Green 24 Jan 1947 William NORRIS 30.00 5 [NR] 3 192
1 68 [NR] 2 Jul 1926 John NORTEN 12.00 8 3 3 [NR]
1 179 [NR] 21 May 1942 Lee NORTH 15.00 6 [NR] 4 [DP]
1 [39] Nash 3 Dec 1922 (Baby) NORTHINGTON 2.50 [DP] 8 203 [NR]
1 126 [NR] 11 Oct 1933 Lewis NORTON 12.00 6 4 21 [NR]
1 214 Green 22 Nov 1946 Lurlean NOTIS 15.00 5 [NR] 5 219
1 230 [NR] 15 Aug 1948 Bessie NUNN 19.00 18 9 9[DP] [NR]
1 83 [NR] 29 Dec 1928 Henry NUNN 12.00 8 11 10 [NR]
1 193 [NR] 31 May 1944 Hillard NUNN 18.00 6 A 10 [NR]
