St. Clair Memorial Park Cemetery M-O
Interments 1881—June 2001
A-F | G-L | M-O | P-Z
Compiled by Harold Fiebig and Gloria Dettleff, formatted by Bill James
Posted 21 October on the SCCGS website with permission of the compilers and Board approval.
For private use, commercial use prohibited.
Transcriptions below of this cemetery’s records (not headstones) includes about 3800 interments through June 2001. The earliest burial is 1881.
- Five to ten burials are recorded annually before the 1920s.
- About 42 persons were interred in 1935.
- About 70 people were buried here in 1970.
- The cemetery is located in the South half of the South East quarter, Section 25, Canteen-Stites Township, off Route 161.
Changes in ownership (not shown) may have occurred since July 2001. People for whom graves are “reserved” may now be occupied or sold; some bodies may have been removed.
Little additional information of a genealogical nature was in the original record, but may be obtained via the Contact link above, attention Ms. Detleff -St. Clair Memorial Park.
Abbreviations used in this file:
Res. for Reserved
Unk for Unknown
M for Male
F for Female
Surname | Given Name | Section | Lot No. | Row | Grave No. | Date Interred | Gender | Comments |
---|---|---|---|---|---|---|---|---|
MABE | Joyce | A-1 | 113 | 3 | 3 Jun 1963 | F | ||
MABE | Suzanne | A-1 | 156 | 1 | 12 Oct 1972 | F | ||
MABERRY | Donna M. | A-1 | 191 | 4 | 8 | 8 Jan 1958 | F | |
MACKEY | Frank | A | 23 | 5 | 3 May 1948 | M | ||
MADDUX | Clark | A-1 | Plot 1 | 2 | 9 | 30 Jun 1958 | M | |
MADDUX | Clark | B | 120 | 2 | 01 Nov 1932 | M | ||
MADELAINE | Bessie | B | 94 | 2 | 24 Dec 1939 | F | ||
MADELAINE | Michael | B | 94 | 1 | 2 Dec 1959 | M | ||
MAGARIAN | Harry | A-1 | 133 | 2 | 12 Aug 1953 | M | ||
MAGARIAN | John | B | 79 | 8 | 23 Jun 1947 | M | ||
MAISEL | Arthur | A-1 | 156 | 2 | 14 Aug 1972 | M | ||
MAISEL | Hilda E. | A-1 | 142 | 12 | 4 Dec 1961 | F | ||
MALAER | Carnie | A | 157 | 4 | 30 Apr 1940 | F | ||
MALAER | Robert | A | 157 | 3 | 21 Sep 1942 | M | ||
MALLOW | Jack | C | 13 | 2 | 39 | 18 Jul 1955 | M | |
MALYONAS | Julius | A-1 | Plot 1 | 1 | 11 | 30 Aug 1955 | M | |
MANAUGH | Fred | A-1 | 4 | 7 | 29 Jun 1943 | M | ||
MANKO | John Trimay | A | 9 | 9 | No obit | M | ||
MANNING | Daniel W. | A-1 | 47 | 9 | 11 Jul 1942 | M | ||
MANNING | Res. (Mr.) | A-1 | 47 | 10 | ||||
MANRING | David N. | E | 8 | 7 | 28 Jan 1996 | M | ||
MANSUR | Allen | A-1 | 76 | 5 | 26 Sep 1953 | M | ||
MANSUR | Res. | A-1 | 76 | 6 | ||||
MARIFIAM | Zarorhie | A | 136 | 1 | 10 Sep 1940 | Unk | ||
MARKHAM | Cornelius | A | 35 | 10 | 31 Dec 1949 | M | ||
MARKHAM | Sadie | A | 35 | 11 | 13 Jan 1949 | F | ||
MARLER | Alvin | A-1 | 111 | 6 | 1 Dec 1965 | M | ||
MARLER | Res. (Mrs.) | A-1 | 111 | 4 | ||||
MARMROS | Anna C. | D | 378 E1/2 | 3 | 8 Apr 1926 | F | ||
MARMROS | August N. | D | 378 E1/2 | 2 | 1920 | M | ||
MARNEY | Julia | B | 98 | 6 | 2 Feb 1938 | F | ||
MARR | William | C | 13 | 1 | 17 | 23 Dec 1949 | M | |
MARSH | Lena | A-1 | Plot 1 | 1 | 16 | 20 Nov 1952 | F | |
MARSHAL | Harry | A-1 | 190 | 1 | 20 | 26 Sep 1950 | M | |
MARSHALL | Ina | A-1 | 190 | 3 | 16 | 13 Jan 1953 | F | |
MARSHALL | Ina Jean | A-1 | 190 | 1 | 26 | 13 Jan 1953 | F | |
MARTIN | Albert | A-1 | 190 | 2 | 14 | 22 Sep 1951 | M | |
MARTIN | Andrew | B | 109 E 1/2 | 8 | 1916 | M | ||
MARTIN | Anna | A | 1 | 9 | 19 Jan 1936 | F | ||
MARTIN | Anna | B | 109 E 1/2 | 3 | 21 Jun 1972 | F | ||
MARTIN | Anne | A | 11 | 8 | 30 Mar 1979 | F | ||
MARTIN | Arthur | A-1 | 124 | 5 | 21 Oct 1958 | M | ||
MARTIN | Catherine V. | B | 91 | 2 | 20 Apr 1952 | F | ||
MARTIN | Charles | A-1 | 197 | 9 | 26 May 1939 | M | ||
MARTIN | Chester | A | 11 | 7 | 11 Dec 1965 | M | ||
MARTIN | Cynthia | C | 13 | 2 | 29 | 4 Sep 1952 | F | |
MARTIN | Francis | B | 77 | 6 | 22 Oct 1939 | M | ||
MARTIN | Gail | A | 32 | 7 | 16 Nov 1967 | F | ||
MARTIN | George | A | 1 | 7 | 22 Nov 1982 | M | ||
MARTIN | George | B | 109 E 1/2 | 2 | 15 Apr 1960 | M | ||
MARTIN | George | B | 109 E 1/2 | 9 | 6 Mar 1928 | M | ||
MARTIN | George J., Jr. | A-1 | 139 | 12 | 25 Jul 1958 | M | ||
MARTIN | James | C | 13 | 2 | 26 | 10 Jul 1952 | M | |
MARTIN | John | A | 1 | 10 | 12 Nov 1936 | M | ||
MARTIN | John | A | 1 | 11 | 31 Aug 1936 | M | ||
MARTIN | John | B | 91 | 1 | 23 Dec 1955 | M | ||
MARTIN | Julia | C | 13 | 2 | 21 | 5 Dec 1951 | F | |
MARTIN | Lara | A-1 | 152 | 1 | 23 Jan 1976 | F | ||
MARTIN | Linda K. | A | 1 | 6 | 15 Mar 1947 | F | ||
MARTIN | Louis | C | 13 | 1 | 8 | 2 Mar 1949 | M | |
MARTIN | Mary | A | 1 | 4 | 24 Aug 1981 | F | ||
MARTIN | Mike | A | 1 | 12 | 16 Jun 1938 | M | ||
MARTIN | Nannie | A-1 | 118 | 2 | 11 Jul 1957 | F | ||
MARTIN | Otha | A | 11 | 1 | 12 Nov 1961 | Unk | ||
MARTIN | Pat (Baby) | A-1 | 88 | 21 | 22 Aug 1940 | Unk | ||
MARTIN | Peter | A | 1 | 5 | 8 Aug 1977 | M | ||
MARTIN | Res. | A | 53 | 6 | 20 Oct 1959 | F | ||
MARTIN | Res. | A-1 | 78 | 9 | ||||
MARTIN | Res. | B | 109 E 1/2 | 1 | ||||
MARTIN | Res. Kathy | A-1 | 43 | 10 | ||||
MARTIN | Res. Mr. & Mrs. Herschel | A | 65 | 3 | ||||
MARTIN | Res. William | A-1 | 43 | 9 | ||||
MARTIN | Sharon Adora | A-1 | 78 | 12 | 29 Jan 1959 | F | ||
MARTIN | Sue | A-1 | 197 | 10 | 23 Jul 1957 | F | ||
MARTIN | Walter | A-1 | 152 | 2 | 12 May 1964 | M | ||
MARTIN | Walter | A-1 | 152 | 5 | 22 Jun 1964 | M | ||
MARTIN | Wesley D. | C | 7 | 1 | 1 | 14 Jul 1958 | M | |
MARTIN | Wilma S. | A | 53 | 5 | ||||
MARTINEZ | Joseph | A-1 | 76 | 1 | 2 Apr 1962 | M | ||
MARTINEZ | Pearl | A-1 | 76 | 2 | 6 Jun 1988 | F | ||
MARVE * | Horming | A | 67 | 9 | 3 Jun 1974 | Unk | ||
MASSEY | A.? | B | 162 | 1 | No date | Unk | ||
MASSEY | Alfred | A-1 | 190 | 2 | 22 | 12 Jan 1951 | M | |
MASSEY | Berl | B | 162 | 5 | 18 Aug 1931 | M | ||
MASSEY | Ella | B | 162 | 3 | 23 May 1891 | F | ||
MASSEY | George | D | 81 | 6 | 30 Dec 1936 | M | ||
MASSEY | Hursey | D | 251 | 6 | 12 Dec 1978 | Unk | ||
MASSEY | Marrian | D | 81 | 5 | 19 Jan 1935 | F | ||
MASSEY | Sarah | B | 162 | 2 | 24 Dec 1934 | F | ||
MATHEREA | Baby | A-1 | 1 | 1 | 1b | 24 Nov 1943 | Unk | |
MATHEWS | Theresa | A-1 | 191 | 5 | 1 | 4 Mar 1958 | F | |
MATHIS | James H. | B | 79 | 6 | 18 Dec 1946 | M | ||
MATHIS | John W. | B | 92 | 1 | 20 Feb 1944 | M | ||
MATHIS | Lennie | B | 92 | 2 | 6 Jan 1951 | M | ||
MATHIS | Mary (Baby) | A-1 | 85-CD1 | 2B | 13 Jul 1950 | F | ||
MATOSIAN | Ago | B | 116 | 10 | 19 Sep 1940 | Unk | ||
MATT | Charles L. | A-1 | 44 | 9 | 10 Oct 1956 | M | ||
MATT | Evelyn | A | 169 | 18 | 1 Nov 1949 | F | ||
MATT | Henry | A | 169 | 17 | 20 Oct 1970 | M | ||
MATT | Joe | A-1 | 44 | 5 | 21 Sep 1945 | M | ||
MATT | Joseph | A-1 | 44 | 6 | 3 Dec 1941 | M | ||
MATT | Mary | A-1 | 44 | 9b | 28 Jun 1941 | F | ||
MATT | Millie | A-1 | 44 | 4 | 20 Dec 1940 | F | ||
MATT | Pearl | A | 111 | 1 | 25 Mar 1996 | F | ||
MATT | Res. Augusta | A | 111 | 2 | ||||
MATTISON | Blanche | A-1 | 77 | 4 | 17 Nov 1960 | F | ||
MATTISON | Frank | A | 26 / E1/2 | 10 | 15 May 1944 | M | ||
MATTISON | Res. | A | 26 / E1/2 | 11 | ||||
MAWAR | Frank | C | 13 | 3 | 9 | 23 Mar 1954 | M | |
May | Albert | A-1 | 85 | 11 | 1 Aug 1952 | M | ||
May | Alvin | A | 118 | 5 | 23 Jul 1981 | M | ||
May | Betty Ruth | A | 16 | 2A | 23 Jun 1993 | F | ||
May | Laura | A-1 | 85 | 12 | 18 Aug 1969 | F | ||
May | Leona | A | 62 | 12 | 29 Jul 1972 | F | ||
May | Res. | A-1 | 85 | 5 | ||||
May | Res. Majorie | A-1 | 189 | 6 | ||||
May | Velma May | A-1 | 85 | 6 | 16 Oct 1993 | F | ||
MAYBERRY | Francis | E | 1 SE1/2 | 1 | 28 Jul 1989 | M | ||
MAYBERRY | Res. | E | 1 SE1/2 | 2 | ||||
MAYBERRY | Ricky | E | 1 SE1/2 | 3 | 6 Jun 1997 | M | ||
MAYE | Herman | A-1 | 1 | 2 | 14 | 25 Feb 1944 | M | |
MAYER | Billy Noel, Jr. | C | 7 | 2 | 16 | 15 May 1961 | M | |
MAYER | Elizabeth | A-1 | 41 | 2 | 25 Aug 1969 | F | ||
MAYER | Theresa Lee | A-1 | 190 | 2 | 8 | 17 Sep 1951 | F | |
MAYNARD | Cassie | B | 90 | 18 | 9 May 1975 | F | ||
MAYNARD | Danny | B | 112 | 11 | 20 Dec 1978 | M | ||
MAYNARD | George | A-1 | 153 | 2 | 16 Mar 1966 | M | ||
MAYNARD | John | A | 4 | 5 | 1 Jul 1970 | M | ||
MAYNARD | Raymond | A | 17 | 17 | No dates | M | ||
MAYS | Res. Alvin | A | 62 | 11 | ||||
MCALLISTER | William P. | C | 13 | 1 | 18 | 6 Apr 1950 | M | |
MCARDLE | Fred | A-1 | 123 | 1 | 19 Nov 1957 | M | ||
MCCAIN | Helen | A-1 | 87 | 3 | 18 Oct 1940 | F | ||
MCCAIN | Wendall R.(Baby) | A-1 | 88 | 28 | 9 Dec 1940 | M | ||
MCCARTHY | Elmer | A | 108 | 8 | 9 Nov 1987 | M | ||
MCCARTHY | George B. | C | 33 | 7 | 4 Aug 1941 | M | ||
MCCARTHY | James | A-1 | 87 | 7 | 2 Apr 1937 | M | ||
MCCARTHY | John R. | A-1 | 124 | 3 | 26 Feb 1958 | M | ||
MCCARTHY | Ruth | C | 33 | 9 | 27 Dec 1973 | F | ||
MCCLAIN | Zelmia | C | 13 | 1 | 31 | 8 Dec 1951 | F | |
MCCLARY | George D. | B | 77 | 5 | 22 Nov 1939 | M | ||
MCCLARY | Sylvania | B | 76 | 1 | 3 May 1939 | F | ||
MCCLURE | Dorr | A | 136 | 3 | 28 Jun 1941 | Unk | ||
MCCLURE | John E. | A | 136 | 2 | 8 Feb 1940 | M | ||
MCCORD | Helen | A-1 | 124 | 4 | 4 Oct 1958 | F | ||
MCCORMICK | Charlene | B | 144 | 1 | 31 | 28 Jun 1943 | F | |
MCCORMICK | James C. | A-1 | 122 | 4 | 21 Feb 1958 | M | ||
MCCOY | Darrell | A | 30 | 1 | 1 Mar 1979 | M | ||
MCCOY | Elizabeth | A-1 | 138 | 8 | 1 Nov 1957 | F | ||
MCCOY | R. | A-1 | 8 | 4 | 13 Oct 1992 | Unk | ||
MCCULLUM | Marie | D | 10 | 13 | 17 Dec 1975 | F | ||
MCCUROY | George S. | A-1 | 121 | 7 | 24 Oct 1958 | M | ||
MCDANIEL | Donald | A-1 | 77 | 1a | 1 Jan 1956 | M | Top of grave 1 | |
MCDANIEL | Jack William | C | 7 | 2 | 7 | 28 Nov 1960 | M | |
MCDANIEL | Res. | A-1 | 77 | 2 | ||||
MCDANIEL | Res. | A-1 | 77 | 3 | ||||
MCDANIELS | Res. | E | 4 | 6 | ||||
MCDANIELS | Res. | E | 4 | 13 | ||||
MCDERMOTT | John | C | 13 | 4 | 3b | 3 Mar 1961 | M | |
MCDONALD | Cecil | A-1 | 113 | 1 | 14 Feb 1963 | M | ||
MCDONALD | Mattie L. | A-1 | 139 | 9 | 23 Dec 1959 | F | ||
MCDONALD | Res. | A-1 | 113 | 2 | ||||
MCDONALD | Will | A-1 | 125 | 3 | 18 Dec 1958 | M | ||
MCDONALD | Will | A-1 | 200 | 3 | 18 Dec 1958 | M | ||
MCFALLS | John G. | A-1 | 190 | 3 | 23 | 4 May 1953 | M | |
MCFARLAND | Ida | B | 122 S1/2 | 2a | 1902 | F | ||
MCFARLAND | Lotta | B | 122 S1/2 | 2 | 1896 | F | ||
MCGARY | Charles | A-1 | 153 | 3 | 30 Dec 1983 | M | ||
MCGARY | Louis | A-1 | 153 | 4 | 10 Feb 1966 | M | ||
MCGINNIS | Harry | B | 76 | 4 | 25 Feb 1939 | M | ||
MCGLAMLARY | Baylar B. | B | 144 | 1 | 36 | 23 Sep 1943 | M | |
MCGUIRE | Dennis | B | 144 | 1 | 48 | 31 May 1945 | M | |
MCKEAIG | Bland | B | 116 | 6 | 21 Nov 1940 | Unk | ||
MCKENZIE | John T. | B | 122 S1/2 | 1 | 12 Oct 1936 | M | ||
MCKINLEY | Cassie | A | 146 | 12 | 25 Feb 1960 | F | ||
MCKINLEY | Edmond | A | 140 | 1 | 11 Sep 1939 | M | ||
MCKINLEY | Frank | A | 140 | 4 | 29 Mar 1939 | M | ||
MCKINLEY | Joseph | A | 146 | 11 | 2 Jan 1975 | M | ||
MCKINNEY | Hugh | A-1 | 133 | 7 | 19 Feb 1955 | M | ||
MCKINNEY | Margie (Mrs.) | A-1 | 133 | 13 | 25 Nov 1968 | F | ||
MCKINNEY | Sarah | A-1 | 133 | 5 | 28 Nov 1954 | F | ||
MCLENNAN | Casa | D | 41 | 4 | No date | Unk | ||
MCLENNON | George | D | 40 NW1/2 | 12a | 24 Jan 1979 | M | ||
MCMAHAN | Cleo | A | 30 | 4 | 9 Feb 1982 | Unk | ||
MCPHILLANY | Harry | A-1 | Plot 1 | 1 | 3 | 17 Aug 1951 | M | |
MCQUAY | James Alex | A-1 | 139 | 3 | 14 Apr 1959 | M | ||
MEIER | Olive | A-1 | 136 | 10 | 24 Aug 1955 | F | ||
MEJERIS | Alfredas | A-1 | 101 | 1 | 13 Feb 1960 | F | ||
MEJERIS | Res. | A-1 | 101 | 1a | ||||
MELKONIAN | David | A | 7 / N 1/2 | 10 | 17 May 1954 | M | ||
MELKOONIAN | Minas | A | 158 | 4 | 24 May 1938 | F | ||
MELLULIS | Elsie | A-1 | 143 | 3 | 19 Feb 1962 | F | ||
MELLULIS | George | A-1 | 143 | 2 | 22 Jul 1957 | M | ||
MELTON | Carmille | A-1 | 51 | 4 | 10 Jan 1986 | F | ||
MELTON | Louis | A-1 | 141 | 1 | 5 Feb 1979 | M | ||
MELTON | Louis W. | A-1 | 1 | 2 | 5 | 15 Oct 1942 | M | |
MELTON | Pearl | A-1 | 141 | 2 | 2 Jan 1961 | F | ||
MELTON | Res. | A | 13 | 4 | ||||
MELTON | Res. | A-1 | 51 | 5 | 7 Jan 1986? | Unk | ||
MELTON | Vernon | A | 13 | 3 | 13 Sep 1980 | M | ||
MELVIN | Ethel Mae | A-1 | 191 | 4 | 2 | 6 Aug 1957 | F | |
MENG | Ada | A-1 | 154 | 12 | 10 Aug 1966 | F | ||
MENG | Earl | A | 13 | 1 | 10 Mar 1980 | M | ||
MENG | Henrietta | A | 42 / W1/2 | 2 | 23 Oct 1947 | F | ||
MENG | James | A | 32 | 6 | 6 Sep 1975 | M | ||
MENG | John | A-1 | 154 | 11 | 27 Jun 1966 | M | ||
MENG | Monroe | A | 32 | 4 | 15 Jan 1968 | M | ||
MENG | Res. Ledta | A | 13 | 2 | ||||
MENG | Ruth | A | 32 | 5 | 18 Apr 1978 | F | ||
MENG | William | A | 134 | 2 | 11 Dec 1936 | M | ||
MENG | William P. | A | 42 / W1/2 | 1 | 21 Jan 1948 | M | ||
MENON | Joseph | D | 37 N1/2 | 6 | 1891 | M | ||
MERK | Frank | C | 13 | 2 | 22 | 14 Dec 1951 | M | |
MERRELL | Dorothy | E | 2 W1/2 | 8 | 6 Dec 1991 | F | ||
MERRELL | George | E | 2 W1/2 | 7 | 24 Mar 1989 | M | ||
MERRITT | Bessie | A | 6 / S | 8 | 28 Dec 1954 | F | ||
MERRITT | Joseph | A | 6 / S | 7 | 5 Aug 1945 | M | ||
MERRITT | Reatha | A | 6 / S | 2 | 5 Aug 1945 | F | ||
MERRITT | Res. | A | 6 / S | 1 | ||||
MERRITT | Res. | A | 6 / S | 3 | ||||
MERRITT | Res. | A | 6 / S | 9 | ||||
MERTZ | Christ | D | 355 | 2 | 1916 | M | ||
MERTZ | Harold Ed | B | 144 | 1 | 39 | 26 May 1944 | M | |
MERTZ | Robert | A-1 | 159 | 6 | 8 Sep 1976 | M | ||
MESSICK | Joseph B., Jr. | B | 164 | 11 | 8 Feb 1923 | M | ||
MESSICK | Joseph B., Sr. | B | 164 | 9 | 5 Feb 1923 | M | ||
MESSICK | Richard | B | 164 | 7 | 1887 | |||
MESSICK | Sarah P. | B | 164 | 10 | 15 Oct 1924 | F | ||
MESTMACHER | Frieda | B | 179 W1/2 | 10 | 13 Mar 1926 | F | ||
MESTMACHER | H. | B | 179 W1/2 | 9 | 16 Jan 1924 | Unk | ||
MESTMACHER | Herman | B | 106 | 9 | 19 Dec 1940 | M | ||
MESTMACHER | Julies | B | 106 | 7 | 26 Dec 1945 | Unk | ||
MESTMACHER | Res. | B | 106 | 8 | ||||
MESTMACHER | Res. | B | 179 W1/2 | 11 | ||||
MESTMACHER | Res. | B | 179 W1/2 | 12 | ||||
METCALF | Brenda | A | 104 | 6 | 5 Dec 1953 | F | ||
METCALF | James | B | 139 | 8 | 15 Jun 1936 | M | ||
METCALF | Res. | A | 104 | 1 | ||||
METCALF | Res. | A | 104 | 2 | ||||
METCALF | Res. | A | 104 | 3 | ||||
METCALF | Res. | A | 104 | 4 | ||||
METCALF | Res. | A | 104 | 5 | ||||
METCALF | Vernon | A | 36 | 5 | 6 Feb 1966 | M | ||
METZ | Edith A. | B | 144 | 1 | 14 | 24 Oct 1942 | F | |
METZ | Edward | D | 75 | 7 | 18 May 1984 | M | ||
METZ | Mary | D | 75 | 6 | 24 May 1980 | F | ||
MEYER | Anna | B | 211 | 2 | 1896 | F | ||
MEYER | Arnold | A | 122 | 3 | 18 Feb 1994 | M | ||
MEYER | Christe F. | B | 211 | 10 | 7 Feb 1893 | F | ||
MEYER | Elizabeth | B | 211 | 7 | 6 Jul 1936 | F | ||
MEYER | Hennrich | B | 211 | 8 | 1910 | M | ||
MEYER | Hennrietta | B | 211 | 9 | 7 Feb 1901 | F | ||
MEYER | John | B | 166 | 9 | 7 Sep 1942 | M | ||
MEYER | Mary | B | 166 | 8 | 20 Mar 1945 | F | ||
MEYER | Mike | B | 166 | 7 | 21 Apr 1965 | M | ||
MEYER | Res. Irene | B | 166 | 10 | ||||
MEZYK | Helen | A-1 | 187 | 2 | 14 Jun 1996 | F | ||
MICHERMER | Helen | B | 144 | 1 | 21 | 1 Feb 1943 | F | |
MICKLEY | Gustav | B | 157 N1/2 | 3 | 24 Mar 1919 | M | ||
MICKLEY | Mary | B | 157 N1/2 | 2 | 1932 | F | ||
MIFFLIN | Amy L. | A-1 | 143 | 12 | 30 Jul 1956 | F | ||
MIFFLIN | Fredrick | A | 64 | 9 | 26 Feb 1953 | M | ||
MIFFLIN | Mame Lee | A | 64 | 3 | 16 Oct 1980 | F | ||
MIFFLIN | Mary | A | 60 | 2 | 29 Sep 2000 | F | ||
MIFFLIN | Res. | A | 60 | 1 | ||||
MIFFLIN | Res. | B | 93 | 3 | ||||
MIFFLIN | Res. John | A-1 | 143 | 11 | ||||
MIFFLIN | Richard | B | 93 | 2 | 17 Jan 1944 | M | ||
MIFFLIN | Robert | A | 64 | 12 | 1 Dec 1998 | M | ||
MIFFLIN | Stanley J. | A | 64 | 8 | 10 Jun 1947 | M | ||
MIKAELIAN | Vohan | B | 98 | 3 | 29 Mar 1938 | ? | ||
MIKEWORTH | Mary | B | 230 | 9 | 7 Sep 1949 | F | ||
MIKEWORTH | Phyliss | B | 144 | 1 | 54 | 11 Apr 1946 | F | |
MIKEWORTH | Res. | B | 230 | 7 | ||||
MIKEWORTH | Res. | B | 230 | 8 | ||||
MILEM | Iva Iris | A-1 | 126 | 3 | 17 Aug 1959 | F | ||
MILES | Leon S. | A-1 | 86 | 1a | 10 Jan 1955 | M | ||
MILGM | Holis | A-1 | 121 | 4 | 18 Sep 1964 | M | ||
MILKERT | Ann | A | 89 | 3 | 18 Dec 1995 | F | ||
MILKERT | Ed. | A | 89 | 2 | 18 Feb 1982 | M | ||
MILKERT | Emma | B | 138 W1/2 | 12 | 2 Sep 1965 | F | ||
MILKERT | Erwin | B | 144 | 1 | 7 | 10 Jul 1942 | M | |
MILKERT | Henry | B | 138 W1/2 | 11 | 20 May 1941 | M | ||
MILKERT | John | B | 96 | 3 | 29 Jul 1938 | M | ||
MILKERT | Robert | B | 142 | 2 | 5 | No date | Records lost, no marker | |
MILLARD | Mary | A-1 | 92 | 1 | 27 Jun 1982 | F | ||
MILLER | Baby | A-1 | 44 | 10N | 7 Aug 1947 | Unk | ||
MILLER | Baby (boy) | C | 7 | 2 | 21 | 15 Aug 1961 | M | |
MILLER | Barbara A. | C | 7 | 2 | 4 | 10 Sep 1960 | F | |
MILLER | Bobbie A. | C | 7 | 2 | 3 | 10 Sep 1960 | F | |
MILLER | Bonnie Jo | A-1 | 190 | 2 | 7 | 6 Jun 1951 | F | |
MILLER | Donald H. | B | 212 | 4 | 22 Jan 1954 | M | ||
MILLER | Edward E. | D | 40 SE1/2 | 2 | 3 Aug 1946 | M | ||
MILLER | Elizabeth | B | 124 | 7 | 5 May 1945 | F | ||
MILLER | Gertrude | B | 212 | 3 | No date | F | ||
MILLER | Lula Mae | A-1 | 122 | 8 | 8 Jul 1958 | F | ||
MILLER | Martin N. | B | 78-1 | 4 | 30 Apr 1945 | M | ||
MILLER | Marty | C | 13 | 1 | 32 | 10 Dec 1951 | M | |
MILLER | Nancy | B | 94 | 12 | 14 May 1940 | F | ||
MILLER | Nettie | A | 17 | 12 | 13 Jun 1968 | F | ||
MILLER | Ollie | C | 13 | 1 | 7 | 30 Dec 1948 | Unk | |
MILLER | Res. (Ella) | E | 7 | 8 | ||||
MILLER | Ruby | E | 1 W1/2 | 10 | 20 Feb 1996 | F | ||
MILLER | Russell | E | 7 | 7 | 8 Apr 1994 | M | ||
MILLER | Thomas | A-1 | 154 | 1 | 29 Dec 1966 | M | ||
MILLET | Elie O. | A-1 | Plot 1 | 3 | 3 | 22 Jun 1953 | F | |
MILLIER | Edward | A | 74 / E1/2 | 6 | 15 Jul 1936 | |||
MILLONAS | Gus | A | 43 / N1/2 | 4 | 27 Apr 1980 | M | ||
MILLONAS | Mary | A | 43 / N1/2 | 5 | 8 Aug 1985 | F | ||
MILLS | Liza Jane | A-1 | 125 | 5 | 5 May 1959 | F | ||
MILLS | Virginia | A-1 | 6 | 5 | 7 Jun 1966 | F | ||
MILNEK | John | A | 135 | 4 | 16 Jun 1939 | M | ||
MILTON | Res. | E | 1 SE1/2 | 9 | ||||
MILTON | Res. | E | 1 SE1/2 | 10 | ||||
MINDER | Maude | A-1 | 109 | 3 | 3 Nov 1962 | F | ||
MINDER | Roger | A | 107 | 1 | 2 Jun 1982 | M | ||
MINNERICK | Henry | A-1 | Plot 1 | 3 | 9 | 1 Jul 1955 | M | |
MINTON | Ira G. | A | 31 / N1/2 | 3 | 9 Feb 1960 | M | ||
MINTON | Ira L. | A | 31 / N1/2 | 3 A | 8 Dec 1998 | M | Top of 3 -son / grandson | |
MINTON | Willie K. | C | 7 | 1 | 10 | 23 Jan 1959 | M | |
MIRZA | Garabed | B | 90 | 14 | 21 Feb 1967 | Unk | ||
MIRZOIAN | Dick | B | 92 | 5 | 4 Oct 1951 | M | ||
MIRZOIAN | Zarouchi | B | 92 | 6 | 1 May 1945 | Unk | ||
MITCHEL | Marcia K. | A-1 | 190 | 2 | 13 | 17 Sep 1951 | F | |
MITCHEL | Norman | A-1 | 126 | 5 | 13 May 1961 | M | ||
MITCHELL | Bonnie | A-1 | 180 | 1 | 10 Apr 1973 | F | ||
MITCHELL | Charles | B | 183 | 10 | 1 Feb 1948 | M | ||
MITCHELL | Charles W. | A-1 | Plot 1 | 2 | 7 | 22 Jun 1953 | M | |
MITCHELL | Christine | A-1 | 191 | 5 | 3 | 7 May 1958 | F | |
MITCHELL | James | D | 369 | 4 | 16 May 1985 | M | ||
MITCHELL | Josephine | B | 183 | 11 | 14 Mar 1969 | F | ||
MITCHELL | Lena | C | 13 | 1 | 40 | 6 May 1952 | F | |
MIXON | Will E. | D | 40 SE1/2 | 8 | 26 Oct 1943 | M | ||
MODGLIN | George | A-1 | 158 | 7 | 25 Oct 1984 | M | ||
MOIS | Lois | A-1 | 129 | 3 | 4 Jan 1963 | F | ||
MONDS | Bertha | A-1 | 85 | 10 | 24 Oct 1960 | F | ||
MONDS | Frank | A-1 | 85 | 9 | 18 Mar 1954 | M | ||
MONDS | Frank (Baby) | A-1 | 85-CD1 | 9 | 18 Mar 1954 | M | ||
MONTAGUE | Child | B | 227 | 9 | 2 Jul 1928 | Unk | Father is Lawrence | |
MONTAGUE | Lawrence | B | 158 S1/2 | 12 | 4 Jan 1936 | M | ||
MONTGOMERY | Horace | B | 80 | 3 | 11 Mar 1952 | M | ||
MOODY | Donald G. | B | 145 | 2b | 24 Aug 1955 | M | ||
MOODY | Edna | D | 5 | 1 | 14 Jan 1977 | F | ||
MOODY | Robert D. | B | 145 | 2a | 29 May 1954 | M | ||
MOON | Elizabeth | A | 55 | 18 | 30 Jan 1965 | F | ||
MOON | Jenny | A | 55 | 12-A | 28 Oct 1994 | F | Cremation | |
MOON | John | A | 58 / W1/2 | 8 | 1 Jun 1949 | M | ||
MOON | John Louis | A | 55 | 17 | 5 Apr 1962 | M | ||
MOORE | Baby Boy | A-1 | 88 | 14a | 25 Feb 1954 | M | ||
MOORE | Carl T. | A-1 | 136 | 9 | 14 Sep 1955 | M | ||
MOORE | Dale | C | 7 | 2 | 10 | 2 Feb 1961 | M | |
MOORE | Dean | C | 7 | 2 | 10a | 2 Feb 1961 | M | |
MOORE | Gerold T. | D | 67 | 7 | 20 Oct 1936 | M | Child | |
MOORE | Jack L. | A | 132 | 4 | 21 Jul 1951 | M | ||
MOORE | Mildred | A | 132 | 12 | 8 Aug 1951 | F | ||
