St. Clair Memorial Park Cemetery Burials A-F
Interments 1881—June 2001
A-F (scroll down) | G-L | M-O | P-Z
Compiled by Harold Fiebig and Gloria Dettleff, formatted by Bill James
Posted 21 October on the SCCGS website with permission of the compilers and Board approval.
For private use, commercial use prohibited.
Transcriptions below of this cemetery’s records (not headstones) includes about 3800 interments through June 2001. The earliest burial is 1881.
- Five to ten burials are recorded annually before the 1920s.
- About 42 persons were interred in 1935.
- About 70 people were buried here in 1970.
- The cemetery is located in the South half of the South East quarter, Section 25, Canteen-Stites Township, off Route 161.
- Map 1 ♦ Map 2
Changes in ownership (not shown) may have occurred since July 2001. People for whom graves are “reserved” may now be occupied or sold; some bodies may have been removed.
Little additional information of a genealogical nature was in the original record, but may be obtained via the Contact link above, attention Ms. Detleff -St. Clair Memorial Park.
Abbreviations used in this file:
Res. for Reserved
Unk for Unknown
M for Male
F for Female
Surname | Given Name | Section | Lot No. | Row | Grave No. | Date Interred | Gender | Comments |
---|---|---|---|---|---|---|---|---|
ABERNATHY | William I. | A-1 | 1 | 2 | 13 | 11 Mar 1943 | M | |
ADAIR | Arleigh | A | 127 | 5 | 29 Sep 1960 | Unk | ||
ADAIR | David | A | 128 | 3 | 6 Jun 1940 | M | ||
ADAMOVE | Baby | A-1 | 190 | 1 | 10 | 5 Jul 1949 | Unk | |
ADAMOVE | Erna | D | 345 | 2 | 28 Aug 1997 | F | ||
ADAMOVE | John | D | 345 | 1 | 9 Nov 1998 | M | ||
ADAMOVE | John | D | 345 | 3 | 19 Jan 1974 | M | ||
ADAMOVE | Mary | D | 345 | 4 | 20 Aug 1975 | F | ||
ADAMOVE | Res. | D | 344 | 6 | ||||
ADAMOVE | Res. | D | 345 | 5 | ||||
ADAMOVE | Res. | D | 345 | 6 | ||||
ADAMOVE | Rudolph | D | 344 | 5 | 8 Nov 1986 | M | ||
ADAMS | Alexander | A | 43 / S1/2 | 3 | 13 Nov 1941 | M | ||
ADAMS | Baby | A-1 | 44 | 10E | 14 Jul 1947 | Unk | ||
ADAMS | Blanche | D | 280 | 12 | 3 Sep 1987 | F | ||
ADAMS | Bruce | E | 7 | 10 | 6 Sep 1996 | M | ||
ADAMS | Isac | A | 43 / S1/2 | 2 | 28 Sep 1945 | M | ||
ADAMS | Jane | A-1 | 45 | 11 | 10 Sep 1946 | F | ||
ADAMS | John | A-1 | 4 | 6 | 9 Dec 1943 | M | ||
ADAMS | Lonnie | A-1 | 190 | 2 | 2 | 20 Sep 1950 | M | |
ADAMS | Res. (Ethan) | E | 2 W1/2 | 10 | ||||
ADAMS | Res. (Mr.) | D | 280 | 11 | ||||
ADAMS | Res. (Stacey) | E | 2 W1/2 | 12 | ||||
ADAMS | Robert | E | 3 | 1 | 6 Jul 1989 | M | ||
ADAMS | William M. | A-1 | 108 | 5 | 26 Nov 1963 | M | ||
ADELMAN | Dorothy (WILDE) | B | 127 | 10 | 2 Jul 1992 | F | ||
ADERHOLT | Bertha | A | 133 | 10 | 28 Mar 1964 | F | ||
ADERHOLT | Paul | A | 55 | 9 | 2 Dec 1955 | M | ||
ADERHOLT | Rufus | A | 133 | 9 | 23 Aug 1952 | M | ||
ADKINS | James | B | 116 | 12 | 13 Nov 1940 | M | ||
ADLER | Joseph | A-1 | 122 | 6 | 11 Apr 1958 | M | ||
AGIER | C. C. | A-1 | 2 | 6 | 1 Nov 1941 | Unk | ||
AGIN | William | A-1 | 190 | 1 | 12 | 3 Aug 1949 | M | |
AHLE | Orval | B | 251 | 7 | 12 Jul 1978 | M | ||
AKRIDGE | Beulah | A-1 | 2 | 8 | 31 Oct 1941 | F | ||
AKRIDGE | Edward | A | 8 | 4x | 9 Sep 1974 | M | ||
AKRIDGE | Elsie | A | 8 | 10 | 7 Sep 1982 | F | ||
AKRIDGE | Mary | B | 229 | 3 | 9 Oct 1980 | F | ||
ALBERT | Albetta | A-1 | 39 | 3 | 17 Nov 1965 | F | ||
ALBERT | Arbetta | A-1 | 39 | 4 | 17 Jan 1965 | F | ||
ALBERT | John | A | 146 | 1 | 17 Apr 1973 | M | ||
ALDRIDGE | Edward L. | A-1 | 3 | 5 | 25 Feb 1943 | M | ||
ALEKA | Louis | A-1 | 1 | 4 | 2 | 24 May 1944 | M | |
ALEXANDER | Dorothy | A-1 | 144 | 12 | 26 Apr 1960 | F | ||
ALEXANDER | Minnie | A | 140 | 2 | 5 Feb 1963 | F | ||
ALEXANDER | Thomas (Tom) | A-1 | 144 | 11 | 6 Mar 1967 | M | ||
ALEXANDRA | Don | A | 169 | 11A | 24 Aug 1967 | M | ||
ALEXENDRA | Loretta | A | 32 | 9 | 21 Nov 1969 | F | ||
ALEXENDRA | Phillip, Baby | A | 32 | 9-A | 21 Nov 1969 | M | ||
ALGER | Ford | A-1 | 133 | 3 | 14 Dec 1953 | M | ||
ALLBRIGHT | Irene | B | 93 | 8 | 23 Feb 1957 | F | ||
ALLBRIGHT | James | B | 93 | 7 | 8 Apr 1942 | M | ||
ALLBRIGHT | Noah | B | 93 | 9 | 18 Jul 1962 | M | ||
ALLBRIGHT | Res. | B | 93 | 10 | ||||
ALLEN | Curtis | A | 163 | 4 | 9 Dec 1981 | M | ||
ALLEN | Edward, Jr. | A-1 | 191 | 3 | 1 | 10 Jun 1954 | M | |
ALLEN | Elmer E. | B | 144 | 1 | 15 | 2 Oct 1942 | M | |
ALLEN | Essie | B | 120 | 4 | 9 Mar 1932 | F | ||
ALLEN | Florence | A | 163 | 5 | 4 Oct 1978 | F | ||
ALLEN | Gloria J. | B | 144 | 1 | 4 | 11 Oct 1941 | F | |
ALLEN | Male (Baby) | A-1 | 2 | 2a | 5 Dec 1946 | M | Upper | |
ALLEN | Sandy L. | A-1 | 86 | 6 | 25 Feb 1964 | F | ||
ALLISON | Fred | A-1 | 127 | 5 | 8 Feb 1962 | M | ||
ALTOM | William | B | 101 | 10 | 27 Dec 1945 | M | ||
ALTON | Infant | B | 144 | 1 | 41 | 17 Jul 1944 | Unk | |
AMEY | Mildred | D | 368 | 6 | 18 Feb 1978 | F | ||
AMEY | Robert | D | 368 | 5 | 21 Feb 1944 | M | ||
AMOS | Barbara | B | 90 | 19 | 22 Apr 1999 | F | ||
AMOS | Dorothy | B | 90 | 17 | 23 Apr 1975 | F | ||
AMOS | Elsie | B | 180 W1/2 | 4 | 13 Jun 1980 | F | ||
AMOS | Infant | B | 180 W1/2 | 3b | 28 Jun 1937 | Unk | Infants Amos & Juenger moved from #1 to top of #3 | |
AMOS | Robert | B | 90 | 18a | 28 Jan 1998 | M | Cremation | |
AMOS | Warner | B | 180 W1/2 | 3a | 20 Sep 1972 | M | ||
ANDERHOLT | Violet | A | 55 | 9-A | 14 Jun 2000 | F | Cremation | |
ANDERSON | Albert | A-1 | 84 | 1 | 18 May 1961 | M | ||
ANDERSON | Alonzo | B | 250 | 9 | 25 Jan 1982 | M | ||
ANDERSON | Anna | A | 125 | 2 | 26 Apr 1953 | F | ||
ANDERSON | Arie | A-1 | 154 | 2 | 3 Jan 1967 | M | ||
ANDERSON | Baby | C | 7 | 3 | 1 | 28 Aug 1961 | Unk | |
ANDERSON | Bessie | A | 66 | 7-A | 6 Sep 1975 | F | ||
ANDERSON | Edward | E | 1 W1/2 | 3 | 19 Sep 1988 | M | ||
ANDERSON | Emma | B | 250 | 2 | 8 Aug 1947 | F | ||
ANDERSON | Enola | B | 250 | 8 | 25 Jan 1982 | F | ||
ANDERSON | Fern | A-1 | 79 | 5 | 13 Nov 1953 | F | ||
ANDERSON | James | A | 125 | 1 | 1 Jul 1955 | M | ||
ANDERSON | James | A | 125 | 3 | 8 Jun 1981 | M | ||
ANDERSON | James | B | 250 | 3 | 3 Aug 1953 | M | ||
ANDERSON | Leo | B | 144 | 1 | 29 | 22 May 1943 | M | |
ANDERSON | Myrtle | D | 67 | 2 | 21 Feb 1935 | F | Child | |
ANDERSON | Twins | B | 250 | 7 | 1920 | Unk | ||
ANDHA | Res. | E | 4 | 2 | ||||
ANDREAT | Elsie | B | 144 | 0 | 2a | 18 Mar 1986 | F | |
ANDREAT | John | B | 144 | 0 | 1a | 7 Jan 1957 | M | |
ANDREWS | Ed. | A | 169 | 13 | 14 Oct 1949 | M | ||
ANDREWS | Res. | A | 169 | 14 | ||||
ANDREWS | Ronald Lee | A-1 | 190 | 2 | 23 | 6 Apr 1951 | M | |
ANDRUSHAT | Alma | D | 55 | 8 | 26 Jun 1981 | F | ||
ANDRUSHAT | Martin | D | 40 NW1/2 | 10 | 19 Aug 1957 | M | ||
ANDRUSHAT | Martin | D | 55 | 6 | 19 Aug 1957 | M | ||
ANDRUSHAT | Susanna | D | 40 NW1/2 | 11 | 18 Jul 1943 | F | ||
ANDRUSHAT | Suzanna | D | 55 | 7 | 18 Jul 1943 | F | ||
ANGELLY | Bonnie Jean | A-1 | 78 | 2b | 31 May 1963 | F | Buried at head of grave 2-premature | |
ANGELLY | LaDonna | A-1 | 78 | 2a | 2 Jan 1963 | F | Buried at foot of grave 2 | |
ANGELLY | Ronnie Dean | A-1 | 78 | 2c | 31 May 1963 | M | Buried at head of grave 2-premature | |
ANTIBUS | Mary | B | 102 | 12a | 7 May 1973 | F | Cremation Top | |
ANTIBUS | Solomon | B | 102 | 12 | 6 Feb 1946 | M | ||
ANTRAMIK | Onik | B | 77 | 2 | 3 Dec 1939 | Unk | ||
ANTROBUS | Grover C. | C | 13 | 3 | 3 | 24 Jul 1953 | M | |
AQUING | Jan. Rubio | B | 139 | 3b | 11 Aug 1934 | Unk | ||
ARMER | Charles M. | A-1 | 190 | 2 | 11 | 28 Sep 1951 | M | |
ARMER | James | E | 1 W1/2 | 1 | 28 Sep 1990 | M | ||
ARMER | Lee | A | 27 | 2 | 10 Feb 1970 | Unk | ||
ARMER | Maxine | E | 1 W1/2 | 2 | 1 Aug 1988 | F | ||
ARMER | R. D. | A-1 | 108 | 2 | 28 Dec 1964 | Unk | ||
ARMER | Willie | A | 27 | 1 | 15 Jun 1978 | Unk | ||
ARMOUR | Verne | B | 100 | 2 | 6 Aug 1943 | F | ||
ARMSTRONG | Howard | A-1 | 47 | 1 | 28 Oct 1942 | M | ||
ARMSTRONG | John Henry | C | 13 | 1 | 6 | 24 Dec 1948 | M | |
ARMSTRONG | Lacy | A | 78 | 1 | 21 Aug 1987 | F | ||
ARMSTRONG | Luella | A-1 | 47 | 2 | 30 Jan 1968 | F | ||
ARNOLD | Clarence | A-1 | 196 | 3 | 31 Mar 1961 | M | ||
ARNOLD | Edward | A-1 | Plot 1 | 1 | 1 | 5 Apr 1951 | M | |
ARNOLD | Elsie (Mrs.) | A-1 | 150 | 4 | 15 Jan 1993 | F | ||
ARNOLD | Florence | A-1 | 197 | 7 | 18 Jun 1939 | F | ||
ARNOLD | George E. | A-1 | 190 | 1 | 18 | 22 May 1950 | M | |
ARNOLD | Helen | A-1 | 196 | 2 | 3 Aug 1989 | F | ||
ARNOLD | Henry | A-1 | 150 | 3 | 13 Mar 1970 | M | ||
ARNOLD | Pansy | B | 77 | 7 | 27 Dec 1939 | F | ||
ARNOLD | Ralpholine N. | A-1 | 114 | 6 | 5 Feb 1963 | F | ||
ARO | Edward | B | 116 | 3 | 3 Nov 1940 | M | ||
ARTINIAN | Andrew | B | 119 | 13 | 19 Aug 1936 | M | ||
ARTINIAN | Setrak | B | 77 | 10 | 4 Nov 1939 | Unk | ||
ASBERRY | Grace | A-1 | 191 | 5 | 5 | 14 May 1958 | F | |
ASH | Charles | B | 131 W1/2 | 4 | 21 Nov 1947 | M | ||
ASH | Res. (Mrs.) | B | 131 W1/2 | 5 | ||||
ASHLEY | John, Jr. (Baby) | A-1 | 88 | 9 | 27 Sep 1938 | M | ||
ASLANIAN | Juanita | A | 133 | 13 | 7 May 1953 | F | ||
ASWORTH | Rollie Melvin | A-1 | 1 | 4 | 6 | 10 Nov 1944 | M | |
ATKINSON | Geneva | A-1 | 143 | 8 | 14 Mar 1959 | F | ||
ATKINSON | Res. | A-1 | 143 | 7 | ||||
AUBENSHINE | Larry | B | 144 | 1 | 3 | 16 Sep 1941 | M | |
AUSTIN | Charles A. | A-1 | 1 | 4 | 7 | 16 Nov 1944 | M | |
AUSTIN | Clarence | A-1 | 126 | 4 | 26 Jun 1959 | M | ||
AVERS | William | B | 77 | 1 | 25 Jun 1940 | M | ||
AVETT | Rosie A. | A | 73 | 5 | 16 Feb 1937 | |||
AVETT | Wm. | A | 73 | 4 | 2 Jun 1954 | |||
AXSOM | Cegil/Cecil | A-1 | 139 | 1 | 29 Jan 1960 | M | ||
AXSOM | Janet | A-1 | 139 | 4 | 2 Jan 1959 | F | ||
AXSOM | Marvin (Baby) | A-1 | 139 | 4a | 8 Feb 1980 | M | ||
AYCOCK | William (Baby) | A-1 | 88 | 31 | 17 May 1941 | M | ||
BABINSKI | Mary | A | 159 | 8 | 21 Dec 1933 | F | ||
BABRICK | John | C | 13 | 4 | 18 | 5 Nov 1960 | M | |
BACON | Clarence | A-1 | 126 | 8 | 28 Jul 1959 | M | ||
BAEHR | Emilie | B | 110 | 11 | 10 Jan 1967 | F | ||
BAEHR | Minnie | B | 110 | 12 | 12 Mar 1954 | F | ||
BAEHR | Res. | B | 110 | 2 | ||||
BAEHR | William | B | 110 | 8 | 15 Aug 1972 | M | ||
BAER | Cris | C | 7 | 1 | 9 | 15 Dec 1958 | Unk | as 8 |
BAGBY | Leroy | A | 37 | 1 | 9 Oct 1953 | |||
BAGBY | Res. Bertha | A | 37 | 2 | ||||
BAGGETT | Charles F. | B | 168 | 1 | 25 Sep 1963 | M | ||
BAILEY | Anna | B | 77 | 3 | 26 Nov 1952 | F | ||
BAILEY | Baby (girl) | C | 7 | 1 | 2 | 31 Jul 1958 | F | |
BAILEY | John | B | 77 | 4 | 24 Nov 1939 | M | ||
BAILEY | Leg Russell | A | 87 | 2 | 20 Aug 1953 | M | ||
BAILEY | Minnie | C | 13 | 4 | 23 | 30 Jun 1961 | F | |
BAILEY | Russel (Leg) | A-1 | 87 | 2 | 20 Aug 1953 | M | ||
BAITER | Bert | A-1 | 152 | 4 | 31 May 1964 | M | ||
BAITER | Bert (Mrs.) | A-1 | 152 | 3 | 31 May 1964 | F | ||
BAKER | Billy Gray | A | 168 | 2 | 26 Sep 1988 | M | ||
BAKER | Christinia | A | 169 | 9 | 29 Jan 1958 | F | ||
BAKER | Clara | A | 73 | 7 | 2 Jun 1986 | |||
BAKER | Della | A | 73 | 9 | 27 Feb 1936 | |||
BAKER | Donald L. | A | 42 / W1/2 | 7 | 1 Sep 1932 | M | ||
BAKER | Harry | A | 73 | 10 | 6 Jul 1966 | |||
BAKER | Infant | A | 160 | 6 | 14 Mar 1934 | Unk | ||
BAKER | Jeanette | A-1 | 135 | 5 | 9 Oct 1953 | F | ||
BAKER | Richard | B | 119 | 11 | 4 Jan 1937 | M | ||
BAKER | Walter | A | 73 | 8 | 7 Feb 1959 | |||
BAKER | Walter | D | 67 | 5 | 19 Ffeb 1936 | M | Child | |
BAKER | William | B | 75 | 1 | 21 Nov 1938 | M | ||
BALL | Janet | A | 170 | 3 | 3 Apr 1950 | F | ||
BALSAT | Minnie | A | 108 | 5 | 18 Oct 1963 | F | ||
BALSAT | Sam | A | 108 | 4 | 11 Feb 1961 | M | ||
BALSLEY | Elvy B. | B | 119 | 14 | 2 Jan 1937 | Unk | ||
BANIAN | Dan Bardiz | A-1 | 117 | 4 | 17 Apr 1961 | M | ||
BANYCZ | Wajcrick | A-1 | 1 | 1 | 6 | 24 Oct 1941 | Unk | |
BARBARA | Res. | E | 1 E1/2 | 16 | ||||
BARBARA | Res. | E | 1 E1/2 | 17 | ||||
BARFIELD | Alfred | A | 46 | 12 | 8 Aug 1980 | M | ||
BARFIELD | Chester | E | 3 | 11 | 9 Jun 1997 | M | ||
BARFIELD | Ira | E | 3 | 12 | 20 Jul 1991 | M | ||
BARFIELD | James, Jr. | A-1 | 140 | 4 | 31 Aug 1976 | M | ||
BARFIELD | Margaret | A | 46 | 11 | 26 Apr 1968 | F | ||
BARFIELD | Tilden | A | 46 | 10 | 6 Mar 1973 | M | ||
BARKACH | Helen | A | 134 | 4 | 30 May 1936 | F | ||
BARKER | Lonjo | B | 144 | 1 | 38 | 17 Dec 1943 | Unk | |
BARKSDALE | Edward | A-1 | Plot 1 | 1 | 20 | 6 Feb 1953 | M | |
BARKSDALE | Edward | A-1 | Plot 1 | 2 | 20 | 6 Feb 1953 | M | |
BARNES | Billy | A-1 | 77 | 11 | 29 Oct 1961 | M | ||
BARNES | Joel A. | A-1 | 48 | 4 | 5 May 1943 | M | ||
BARNES | John | A | 5 | 6 | 24 May 1934 | M | ||
BARNES | Lavina R. | A | 5 | 5 | 23 Mar 1957 | F | ||
BARNES | Lee | A-1 | 79 | 1 | 25 Jul 1947 | Unk | ||
BARNES | Lula | A | 5 | 3 | 26 May 1992 | F | ||
BARNES | Res. | A | 5 | 2 | ||||
BARNES | Res. (Mrs.) | A-1 | 48 | 3 | ||||
BARNES | Res. Edith | A-1 | 77 | 12 | ||||
BARNES | Ross | A | 5 | 4 | 25 Sep 1964 | M | ||
BARNETT | Luther | A-1 | 35 | 2 | 25 May 1985 | M | ||
BARNETT | Meridith | B | 134 | 4 | 14 Aug 1934 | Unk | ||
BARNHART | Theo. K. | A | 26 / E1/2 | 6 | 18 May 1944 | M | ||
BARNHILL | Delia | B | 90 | 2 | 21 Nov 1956 | F | ||
BARNHOUSE | Elsie | B | 115 | 6 | 4 Apr 1945 | F | ||
BARRNETT | Meridith | B | 140 | 5 | 16 Aug 1934 | Unk | ||
BARTLEY | Ben | C | 13 | 4 | 13 | 8 Oct 1956 | M | |
BARTLEY | Res. | C | 13 | 4 | 12 | |||
BARTON | William O. | C | 13 | 4 | 27 | 6 Dec 1961 | M | |
BASSE | Fritz | B | 238 | 2 | 1879 | M | ||
BASTIAN | Baby Boy | A | 29 | 5 | 27 Apr 1933 | M | Buried at foot of #5 | |
BASTIAN | Clara | A | 29 | 4 | 15 Mar 1976 | F | ||
BASTIAN | Leo L. | A | 29 | 3 | 25 Nov 1962 | M | ||
BASTIAN | Res. Mrs. Wm. | A | 29 | 6 | F | |||
BASTIAN | William | A | 29 | 5 | 21 Mar 1931 | M | ||
BAUGH | Linda | A-1 | 190 | 1 | 11 | 8 Jul 1949 | F | |
BAUMEISTER | Emily | B | 244 | 3 | 3 May 1927 | F | ||
BAUMEISTER | Ernest | B | 244 | 1 | 21 Aug 1919 | M | ||
BAUMEISTER | Henry | B | 244 | 4 | 1 Sep 1957 | M | ||
BAUMEISTER | Margaret | B | 244 | 2 | 24 Dec 1928 | F | ||
BAUMGARTNER | Eugene | B | 155 | 2 | 6 Jun 1944 | M | ||
BAUMGARTNER | Frank | B | 156 | 9 | 7 Mar 1959 | M | ||
BAUMGARTNER | Ruth | B | 155 | 3 | 4 Apr 1984 | F | ||
BAY | Betty Lou (Baby) | A-1 | 88 | 17 | 23 Mar 1940 | F | ||
BAY | Charles, Sr. | A-1 | 146 | 3 | 26 Oct 1961 | M | ||
BAY | Ivy | A-1 | 146 | 4 | 27 Nov 1982 | F | ||
BAY | Oscar | B | 118 | 5 | 24 Aug 1937 | M | ||
BAYNE | Ed L. | B | 139 | 2 | 30 Jan 1934 | M | ||
BAZOIAN | Charles (Baby) | D | 88 | 1 | 12 Mar 1953 | M | ||
BAZOIAN | Pearl | D | 88 | 5 | 2 Dec 1972 | F | ||
BAZOIAN | Solomon | D | 88 | 4 | 12 Mar 1967 | M | ||
BAZZELL | Infant | B | 119 | 18 | 6 Sep 1937 | Unk | ||
BEAL | Res. | A-1 | 101 | 5 | ||||
BEAL | Res. (Mrs.Opal) | A-1 | 101 | 4 | ||||
BEAL | Thomas C. | A-1 | 101 | 6 | 24 Apr 1956 | M | ||
BEAMER | Nettie | A-1 | 46 | 5 | 26 Nov 1955 | F | ||
BEAMER | Walter | A-1 | 46 | 6 | 30 Jul 1942 | M | ||
BEAN | James | B | 93 | 4 | 8 Feb 1944 | M | ||
BEAN | Minerva | B | 93 | 5 | 25 Jan 1944 | F | ||
BEATTY | Lizzie | D | 355 | 4 | 1913 | F | ||
BEAVERS | Gussie | B | 112 | 12 | 20 Nov 1978 | F | ||
BECKER | Charles | A | 169 | 10 | 29 Jan 1958 | M | ||
BECKER | Ferdinand | A | 50 / S1/2 | 9 | 17 Jan 1951 | M | ||
BECKER | Heneritta | A | 50 / S1/2 | 10 | 13 Jan 1940 | F | ||
BECKER | Marie | A | 50 / S1/2 | 7 | 25 Mar 1998 | F | ||
BECKER | Max | A | 50 / S1/2 | 11 | 14 May 1979 | M | ||
BECKMAN | George Gary | A-1 | 115 | 1 | 13 Feb 1962 | M | ||
BECKOFF | Harry | A-1 | 44 | 12 | 5 Jan 1941 | M | ||
BEDOSIAN | Avedis | A-1 | 165 | 5 | 5 Sep 1950 | Unk | ||
BEDOSIAN | Res. | A-1 | 165 | 4 | ||||
BEEDLE | Alf. | D | 37 N1/2 | 5 | No date | M | Veteran Marker | |
BEEDLE | Richard | D | 37 N1/2 | 4 | No date | M | Veteran Marker | |
BEEN | John | A | 5 | 8 | 20 Feb 1937 | M | ||
BEEVER | Rose A. | B | 144 | 1 | 32 | 7 Jul 1943 | F | |
BELLE | Laura | A | 34 | 2 | 17 Oct 1955 | F | ||
BELLEVILLE | Andrew | B | 186 E1/2 | 3 | 28 Dec 1965 | M | ||
BELLEVILLE | Charles | B | 186 E1/2 | 2 | 26 Aug 1926 | M | ||
BELLEVILLE | Hattie | B | 187 W1/2 | 4 | 11 Oct 1971 | F | ||
BELLEVILLE | Lydia | B | 186 E1/2 | 1 | 18 May 1923 | F | ||
BELLEVILLE | Margaret | B | 187 W1/2 | 2 | 26 Feb 1941 | F | ||
BELLEVILLE | Myrtle | B | 187 E1/2 | 1 | 18 May 1925 | F | ||
BELLEVILLE | Richard | E | 1 E1/2 | 14 | 8 Jun 1989 | M | ||
BELLEVILLE | Virginia | B | 187 W1/2 | 6 | 17 Mar 1988 | F | ||
BELLEVILLE | Walter | B | 187 W1/2 | 3 | 8 Oct 1969 | M | ||
BELLEVILLE | Walter | B | 187 W1/2 | 5 | 11 Jan 1991 | M | ||
BELLEVILLE | Walter (child) | B | 187 W1/2 | 1 | 25 Oct 1924 | M | ||
BELLEVILLE | William | B | 187 E1/2 | 2 | 22 Jan 1951 | M | ||
BENDICK | John | A | 74 / E1/2 | 13 | 28 Jun 1952 | |||
BENDICK | Mary | A | 74 / E1/2 | 12 | 30 Dec 1932 | |||
BENN | Addie | A | 135 | 1 | 16 Apr 1939 | F | ||
BENNETT | Beverly Ann | D | 361 | 8 | 25 Jun 1940 | F | ||
BENNETT | Edgar A. | D | 361 | 9 | 15 Mar 1946 | M | ||
BENNETT | Edith | D | 361 | 7 | 14 May 1974 | F | ||
BENNETT | Fred | A-1 | 109 | 4 | 5 Mar 1965 | M | ||
BENNETT | Linda | B | 90 | 7 | 26 Jun 1958 | F | ||
BENNETT | Nellie | A | 49 | 12 | 9 Mar 1951 | F | ||
BENNETT | Res. | D | 361 | 2 | ||||
BENTLY | Arthur B., Jr. | A-1 | Plot 1 | 1 | 6 | 19 Dec 1952 | M | |
BEQUETTE | Baby | A-1 | 88 | 8 | 13 Jun 1938 | Unk | ||
BEQUETTE | Cynthia L. | C | 7 | 1 | 17 | 21 May 1959 | F | |
BEQUETTE | Vickie L. | C | 7 | 4 | 8 | 9 Oct 1962 | F | |
BERCHT | Res. (Charles) | D | 379 | 1 | ||||
BERCHT | Res. (Mrs. Eva) | D | 379 | 2 | ||||
BERIUS | Harry | A | 153 | 1 | 8 Feb 1935 | M | ||
BERKLEY | William | C | 12 | 1 | 1896 | M | ||
BERL | Pamila | A-1 | 191 | 3 | 8 | 7 Jan 1957 | F | |
BERNHARD ? | J. | D | 374 | 2 | 1914 | Unk | ||
BERRY | Gladys M. | A-1 | 87 | 10 | 29 Jun 1937 | F | ||
BERTELS | Bernhardt | A | 53 | 2 | 7 Oct 1961 | M | ||
BERTELS | Frieda | A | 53 | 1 | 6 May 1964 | F | ||
BERTELS | Herman | D | 374 | 6 | 1897 | M | ||
BERTELS | John D. | D | 374 | 11 | 17 Aug 1956 | M | ||
BERTELS | Lizzette L. | D | 374 | 10 | 3 Mar 1942 | F | ||
BERTELS | Maria | D | 374 | 1 | 24 Mar 1909 | F | ||
BERTELS | Res. | D | 374 | 7 | ||||
BERTELS | Res. | D | 374 | 8 | ||||
BERTELS | Res. | D | 374 | 9 | ||||
BERTELS | W. | D | 374 | 4 | 1893 | Unk | ||
BETHARD | Mary M. | A-1 | 39 | 5a | 16 Jun 1995 | F | Outland lot | |
BETHEL | Judith | E | 5 | 7 | 3 Nov 1992 | F | ||
BETHTOLDE | Mabell | A | 91 | 3 | 2 Oct 1996 | F | ||
BETTS | Sarah | A-1 | 1 | 1 | 13 | 6 Oct 1941 | F | |
BEVAN | Martha | B | 218 | 6 | 30 Jan 1953 | F | ||
BEVENS | Joan M. (Baby) | A-1 | 85-CD1 | 2A | 26 Sep 1950 | F | ||
BICKNER | Eva | A-1 | 188 | 4a | 4 Mar 1996 | F | ||
BICKNER | John | A-1 | 188 | 3 | 15 May 1969 | M | ||
BICKNER | Martin | D | 50 | 10 | 15 Jan 1937 | M | ||
BICKNER | Urta | D | 50 | 11 | 16 Sep 1952 | Unk | ||
BIERLINE | Sarah | A | 35 | 9 | 14 Mar 1955 | F | ||
BIEVER | John | A-1 | 1 | 2 | 7 | 28 Jul 1942 | M | |
BILLINTON | Delores | A-1 | 76 | 12 | 16 Jan 1965 | F | ||
BISHOP | Lenzie M. | A-1 | 95 | 9 | 12 Feb 1958 | F | ||
BISHOP | Res. | A-1 | 95 | 10 | ||||
BLACKLEY | June | A | 160 | 18 | 11 Sep 1938 | F | ||
BLAIR | Andrew J. | A-1 | 135 | 13 | 12 May 1952 | M | ||
BLAKE | William | C | 13 | 3 | 13 | 17 Jun 1955 | M | |
BLAKE | William | C | 13 | 3 | 18 | 27 Jun 1955 | M | |
BLALOCK | Baby | A-1 | 88 | 6 | 26 Jan 1939 | Unk | ||
BLANCHARD | James | C | 13 | 4 | 7 | 22 Mar 1960 | M | |
BLANCHARD | Mary | B | 153 | 8 | 1915 | F | ||
BLANCHARD | William | B | 153 | 7 | 2 Apr 1929 | M | ||
BLOCKLEY | Arnita | A | 37 | 12 | 31 Dec 1993 | F | ||
BLOCKLEY | Harry | A | 37 | 11 | 3 Apr 1960 | M | ||
BLOCKLEY | Res. | A | 39 | 7 | ||||
BLOCKLEY | Res. | A | 39 | 8 | ||||
BLODGETT | Edwin | D | 44 | 3 | 15 Feb 1938 | M | ||
BLOOMER | Mary | A | 15 / S1/2 | 10 | 2 Mar 1970 | F | ||
BLUMYER | Edward | A | 97 | 8 | 21 Jan 1941 | M | ||
BODKIN | Jesse T. | A-1 | 114 | 2 | 27 Oct 1962 | M | ||
BOEHNE | Emma | A | 168 | 5 | 9 Feb 1982 | F | ||
BOEHNE | Herbert | A | 168 | 6 | 15 Apr 1975 | M | ||
BOETTCHER | Edison | B | 107 | 3 | 4 Dec 1982 | M | ||
BOGART | John | A-1 | 148 | 7 | 6 Dec 1963 | M | ||
BOGART | Mary | A-1 | 148 | 8 | 3 Mar 1980 | F | ||
BOHAMMIN | Verna | A-1 | 1 | 1 | 2a | 21 May 1945 | F | |
BOLAND | Oscar | A | 55 | 5 | 1 Jan 1951 | M | ||
BOLAND | Rose | A | 55 | 6 | 3 Apr 1978 | F | ||
