Proof of Death Index, 1870-1880, St. Clair County, Illinois N – S

Other collections

Introduction to Proofs of death

Click on the appropriate letters to browse: A - C | D - F | G - J | K - M | N - S | T - Z |

see also "unknown" entries                               

NAGEL, Margareth  (32y.)                     17 Dec 1874  P. 227; NO.  905
NAGEL, Ottilia  (67y. 3m. 14d.)              23 Jan 1868  P.  65; NO.  259
NAUMANN, Alvin  (33y. 10m.)                  31 Jan 1879  P. 431; NO. 1719
NAUMANN, John  (15y.)                        25 May 1876  P. 311; NO. 1239
NAUMANN, Traugott  (54y.)                    15 Apr 1877  P. 360; NO. 1434
NEAL, James  (52y. 2m.)                       2 Feb 1879  P. 433; NO. 1728
NEFF, Layton  (39y.)                          8 Feb 1872  P.  80; NO.  319
Negro man  (about 30y.)                      11 May 1870  P.  10; NO.   38
NELSON, Henry  (48y.)                         8 Jul 1873  P. 160; NO.  637
NEU, Phillip P.  (51y.)                       4 Dec 1876  P. 326; NO. 1299
NEUBARTH, Augusta  (71y.)                     8 Dec 1875  P. 291; NO. 1162
NEUHAEUSLER, John  (45y.)                    16 Nov 1870  P.  37; NO.  147
NIBEL, Robert  (24y.)                        19 Aug 1875  P. 244; NO.  971
NICHOLS, Jesse  (63y. 4m. 12d.)              12 May 1878  P. 408; NO. 1627
NIEBRUEGE, Wilhelm  (54y.)                    3 Sep 1870  P.  19; NO.   73
NIEDERFELD, Henry  (66y.)                     9 Aug 1875  P. 262; NO. 1046
NIEMEIER, Caspar  (42y. 6m.)                  1 Apr 1874  P. 203; NO.  808
NIEMEYER, Catharine  (33y.)                  ?? May 1875  P. 281; NO. 1120
NIERMEIER, Mary  (74y.)                      31 Oct 1873  P. 184; NO.  734
NIERMEIER, William  (36y.)                   20 Nov 1873  P. 184; NO.  733
NIERMEYER, William  (35y.)                   22 Nov 1873  P. 191; NO.  760
NIES, (Dr.)  (71y.)                          25 Sep 1879  P. 12B; NO.  57B
NOLD, Michael  (48y. 8m.)                    21 Jan 1873  P. 129; NO.  513
NOLEN, Catharine  (27y.)                      8 Jan 1877  P. 331; NO. 1319
NOONAN, Barthel  (30y. 7m. 12d.)             21 Oct 1872  P. 112; NO.  445
NOONAN, Barthel  (30y. 7m. 12d.)             21 Oct 1872  P. 113; NO.  451
NOTTBUSCH, Friederich  (54y.)                16 Jun 1875  P. 255; NO. 1018
NUSSLI, Andreas  (65y. 2m. 19d.)             19 Mar 1872  P.  92; NO.  365
O'BRIAN, James  (ca. 30y.)                   12 Jan 1876  P. 317; NO. 1264
O'FAHY, Thomas  (44y.)                        1 Dec 1873  P. 186; NO.  741
O'NEIL, John  (28y.)                          8 Mar 1871  P.  57; NO.  227
O'NEILL, Wm.  (30y. 1m. 14d.)                17 Dec 1876  P. 333; NO. 1328
OBERLIST, John  (71y.)                        3 Sep 1872  P. 105; NO.  418
OELSCHIG, Gottlob  (47y.)                    29 Nov 1876  P. 329; NO. 1311
OELSHIG, Gottlob  (80y.)                     29 Apr 1877  P. 361; NO. 1441
OELSNER, Alexander  (56y.)                    5 Apr 1873  P. 144; NO.  573
OGLESBY, William B.  (65y.)                  29 Oct 1875  P. 276; NO. 1099
ONIGMANN, Arnold  (24y. 11m. 18d.)           24 Feb 1875  P. 240; NO.  956
ONIGMANN, Henry  (27y.)                      30 Sep 1873  P. 183; NO.  730
ONIGMANN, Henry  (73y.)                       5 Sep 1875  P. 263; NO. 1050
OPPERMANN, Fred L.  (40y. 17m.)              10 Dec 1878  P. 431; NO. 1717
OSBURN, George  (8y.)                         1 Dec 1874  P. 223; NO.  891
OSTER, Henry (Sr.)  (79y. 10d.)              17 Dec 1878  P. 428; NO. 1706
OTT, Henry  (61y. 11m. 22d.)                 14 Jul 1870  P.  16; NO.   62
OTTO, Traugott  (47y.)                        7 Jan 1872  P.  71; NO.  282
OWEN, Catharine  (ca. 53y.)                  14 May 1875  P. 251; NO.  999
OWEN, Charles  (69y.)                        25 Aug 1880  P. 32B; NO. 155B
PABST, Phillip  (44y. 12d.)                  18 Dec 1876  P. 340; NO. 1355
PADFIELD, Elizabeth  (75y.)                17? Feb 1875?  P. 322; NO. 1285
PADFIELD, John  (53y.)                       18 Mar 1879  P. 438; NO. 1747
PADFIELD, Thomas  (81y.)                     11 Nov 1873  P. 182; NO.  725
PALMIER, John  (34y.)                        14 Jun 1875  P. 250; NO.  996
PARK, James  (79y. 3m. 21d.)                  4 Apr 1879  P. 438; NO. 1748
PARK, Mary A.  (35y. 9m.)                     1 Jan 1877  P. 333; NO. 1326
PARKER, George  (23y.)                       24 Dec 1876  P. 332; NO. 1325
PATTERSON, James H.  (66y.)                   3 Nov 1877  P. 390; NO. 1556
PATTERSON, John D.  (24y.)                   30 Aug 1876  P. 310; NO. 1235
PATTERSON, Mary  (36y.)                      30 May 1876  P. 301; NO. 1202
PAULI, Bernhard  (52y.)                      28 Mar 1877  P. 359; NO. 1430
PAULL, Francis  (25y.)                        3 Dec 1871  P.  67; NO.  267
PAUSCH, Louis  (25y. 7m.)                    10 Sep 1871  P.  60; NO.  237
PEACH, William (Sr.)  (74y. 6m.)             17 Mar 1875  P. 243; NO.  968
PEARER, Peter  (76y.)                        10 Apr 1870  P.   4; NO.   15
PECK, Theresa (Mrs.)  (--)                   11 Feb 1880  P. 26B; NO. 129B
PENGALL, Felix  (26y.)                       16 Apr 1878  P. 402; NO. 1603
PENGALL, Nicholas  (30y.)                     4 Sep 1876  P. 312; NO. 1243
PENSONEAU, Felicite  (61y. 1m.)              29 Nov 1876  P. 328; NO. 1309
PERKINS, Wm.  (33y.)                         21 Apr 1875  P. 246; NO.  980
PERSCHBACHER, Anna Maria  (78y. 11m. 22)     26 Jan 1879  P. 429; NO. 1712
PERSCHBACHER, George  (52y.)                 26 Jun 1878  P. 410; NO. 1634
PERSCHBACHER, John George  (52y.5m. 22d)     26 Jun 1878  P. 409; NO. 1632
PERSCHBACHER, Michael  (60y. 5m. 20d.)       23 Sep 1870  P.  22; NO.   85
PETERSON, Adwin  (--)                        17 Sep 1870  P.  22; NO.   86
PETRI, Peter  (63y. 11m.)                    21 Oct 1875  P. 270; NO. 1076
PEYROT, Silvain  (59y. 2m.)                   4 Apr 1873  P. 145; NO.  578
PFEFFER, Heinrich  (51y. 10m.)               26 Feb 1871  P.  41; NO.  164
PFIFFNER, Franz  (45y.)                      14 Feb 1874  P. 194; NO.  773
PFLUGMACHER, Joseph  (45y. 1m. 13d.)         13 Jun 1879  P.  8B; NO.  37B
PHELPS, Michael  (74y.)                      27 Aug 1871  P.  55; NO.  220
PHILLIPPS, Julius  (68y. 2m. 4d.)            20 Jan 1877  P. 342; NO. 1363
PICART, Albert  (35y.)                        2 Oct 1875  P. 262; NO. 1045
PIERCE, Victoria  (17m. 15d.)                30 Sep 1870  P.  21; NO.   84
PLABBERT, Valentin  (ca. 61/62 yr.)          28 Jul 1870  P.  15; NO.   60
PLAES, Phillip  (30y.)                       19 Nov 1874  P. 223; NO.  889
PLOEGER, Heinrich  (55y. 8m.)                29 Apr 1872  P.  92; NO.  366
POELKER ?, William  (--)                     17 Apr 1878  P. 406; NO. 1619
POETKER ?, William  (--)                     17 Apr 1878  P. 406; NO. 1619
POETSCH ?, Gotthelf  (51y.)                  30 Nov 1872  P. 121; NO.  481
POIGNEE, Anna Maria  (73y.)                  10 Apr 1878  P. 407; NO. 1624
POKUSCH, Ludwig  (46y.)                      29 Mar 1876  P. 291; NO. 1159
POLLOCK, William  (ca. 28y.)                 14 Apr 1871  P.  87; NO.  348
POLSTER, George  (28y.)                      21 Sep 1876  P. 315; NO. 1255
POPP, Gottlieb  (53y. 2m.)                   21 May 1877  P. 367; NO. 1462
PORTH, George  (58y.)                        12 May 1871  P.  47; NO.  185
POTCHINSKY, Gottlieb  (ca. 50 yrs.)          25 Jun 1870  P.  11; NO.   44
POTTER, Mathew  (79y.)                       31 Aug 1875  P. 259; NO. 1033
POTZEL, Adam  (64y.)                         31 Aug 1878  P. 417; NO. 1661
POWELL, Robert  (28y.)                        7 Dec 1874  P. 225; NO.  896
POWELL, W. B.  (40y.)                      18 Nov [1876]  P. 358; NO. 1429
PRANGER, Bernhard H.  (40y.)                 29 Aug 1876  P. 315; NO. 1254
PRICE, Harry  (ca. 45y.)                     16 Jul 1873  P. 163; NO.  651
PRITSCH, John  (25y.)                        30 May 1877  P. 366; NO. 1458
PROBST, George  (33y.)                        9 Jan 1873  P. 126; NO.  504
PROKASKY, Anton  (66y. 9m.)                   1 Feb 1879  P. 436; NO. 1738
QUICK, George  (--)                          20 Jan 1871  P.  37; NO.  148
QUILTER, Frank  (ca. 55y.)                    8 May 1880  P. 28B; NO. 136B
QUIRIN, George  (41y. 3m. 13d.)              24 Jan 1875  P. 233; NO.  929
RAEUPER, Franz  (40y. 6m. 6d.)                9 Sep 1871  P.  59; NO.  234
RAFFEL, Jacob  (48y.)                        23 Oct 1879  P. 14B; NO.  67B
RAINEY, Isaac   (78y. 4m. 20d.)              26 Feb 1871  P.  41; NO.  162
RAINEY, William  (28y.)                     11? Nov 1876  P. 325; NO. 1297
RAINS, Bennett  (45y.)                       18 Apr 1876  P. 301; NO. 1199
RAMPENTHAL, Frederick  (46y.)                16 May 1877  P. 366; NO. 1460
RAMPENTHAL, Georgine  (40y.)                 25 Oct 1878  P. 421; NO. 1678
RANDEGGER, Therese  (55y.)                    5 Feb 1873  P. 132; NO.  527
RANDOLPH, John W.  (34y.)                    26 Feb 1876  P. 288; NO. 1150
RAPP, Francis Jacob  (39y. 4m.)               2 Feb 1871  P.  40; NO.  160
RAPP, Jacob  (37y.)                          30 May 1878  P. 409; NO. 1629
RAPP, Jacob  (74y. 3m.)                       6 Jul 1879  P.  6B; NO.  30B
RAPP, John  (72y.)                           16 Feb 1873  P. 134; NO.  535
RAPP, Sarah  (63y.)                          15 Aug 1870  P.  27; NO.  106
RASINDE/ROSINDE, Franz  (58y.)               30 May 1876  P. 302; NO. 1203
RAST, Xavier  (35y.)                          6 Apr 1870  P.   9; NO.   34
RAUBER, Henry  (84y.)                        31 Jan 1876  P. 303; NO. 1207
RAUTENBERG, Carl  (--)                       13 Apr 1877  P. 366; NO. 1459
RAUTH, Frederick  (41y.)                      5 Feb 1872  P.  80; NO.  317
REEB, Andreas  (43y. 4m.)                    31 Mar 1873  P. 168; NO.  669
REEB, Christian  (58y. 2m. 25d.)             22 Jun 1880  P. 28B; NO. 138B
REEB, John  (43y. 3m. 18d.)                   6 Oct 1876  P. 317; NO. 1263
REEB, Margaretha  (55y.)                     11 Apr 1876  P. 297; NO. 1183
REEB, Margaretha  (76y.)                     18 Jul 1875  P. 254; NO. 1012
REEVES, John  (20y.)                        14 Aug 1874?  P. 199; NO.  793
REEVES, William  (64y.)                       1 Mar 1873  P. 140; NO.  560
REH, William  (48y.)                         25 May 1873  P. 151; NO.  604
REHG, Jacob  (29y.)                           6 Nov 1877  P. 390; NO. 1555
REHG, Jacob  (54y.)                           7 Apr 1880  P. 27B; NO. 132B
REHG, Moritz  (56y. 6m. 6d.)                 25 Dec 1873  P. 193; NO.  768
REHM, Joseph  (50y. 2m.)                      8 Dec 1871  P.  72; NO.  286
REICHERT, John  (25y. 11d.)                  31 Aug 1879  P. 10B; NO.  49B
REICHHOLD, Frederick  (61y.)                 24 Sep 1877  P. 385; NO. 1534
REID, John  (32y.)                            1 Oct 1876  P. 316; NO. 1258
REIDLIN, Johann Geo.  (62y. 4m. 4d.)         26 Dec 1878  P. 426; NO. 1697
REINHARDT, Leo  (38y.)                        8 Jul 1878  P. 415; NO. 1655
REINHART, Franz  (68y.)                      28 Aug 1872  P. 108; NO.  432
REINHEIMER, Frederick  (40y. 11m. 23d.)       6 Sep 1877  P. 381; NO. 1519
REIS, John  (53y. 8m.)                        3 Dec 1874  P. 225; NO.  898
REISEL, Johannes  (58y.)                    13 Dec 1875?  P. 245; NO.  975
REISEL, Phillip  (48y.)                      22 Aug 1877  P. 380; NO. 1517
REISS, Frederick  (49y.)                     18 Jan 1876  P. 283; NO. 1127
REISSER, Albert  (41y. 5m. 12d.)             14 Aug 1880  P. 32B; NO. 158B
REITH ?, Chas.  (32y.)                     3 Dec [1875?]  P. 275; NO. 1097
REPPEL, Elizabeth  (51y.)                    10 May 1877  P. 363; NO. 1448
RETHE, Gottlieb  (43y.)                    5 Jul 18[73?]  P. 175; NO.  700
RETTINGHOUSE, Caleb  (36y.)                   3 Feb 1879  P. 432; NO. 1724
RETTINGHOUSE, Elijah  (ca. 70y.)             24 Sep 1870  P.  21; NO.   81
RETTINGHOUSE, Isaac  (--)                    25 Jul 1872  P. 101; NO.  402
RETTINGHOUSE, William  (38y. 27d.)           21 Jan 1878  P. 396; NO. 1580
REUSS, Adolph  (73y. 5m. 8d.)                 7 May 1878  P. 406; NO. 1620
REUSSERTH, Johann  (73y. 7m.)                23 Nov 1878  P. 425; NO. 1694
REXHAUSEN, Amelia  (63y. 11m.)               17 Feb 1877  P. 350; NO. 1397
RHEDEMEYER, Willliam  (34y. 5m. 15d.)        26 Jul 1877  P. 375; NO. 1497
RHEG, Moritz  [should be "REHG"]                          
RICHARDS, Ann  (42y.)                        24 Jul 1876  P. 310; NO. 1237
RICHARZ, John H.  (40y.)                      4 Feb 1880  P. 22B; NO. 106B
RICHEE, John C.  (50y.)                      18 Jan 1877  P. 339; NO. 1351
RICKENBACH, Martin  (37y.)                   15 Feb 1871  P.  39; NO.  154
RIDER, John J.  (47y. 3m. 12d.)               5 Feb 1875  P. 235; NO.  936
RIESENBERGER, Jacob  (41y.)                  27 Apr 1879  P.  2B; NO.   8B
RIESENBERGER, Peter  (64y. 3m. 10d.)         24 May 1879  P.  4B; NO.  20B
RIGGIN, Elizabeth M.  (70y.)                 24 Jul 1875  P. 254; NO. 1014
RING, Martin  (50y.)                          4 Dec 1874  P. 225; NO.  899
RINK, George J.  (45y. 11m.)                 27 Sep 1874  P. 217; NO.  864
RISSMEYER, August  (45y. 9m.)                 9 Dec 1878  P. 425; NO. 1695
RITTENHOUSE, James  (28?y.)                  12 Mar 1872  P.  83; NO.  332
RITTER, George  (ca. 76y.)                   13 Oct 1877  P. 383; NO. 1528
RITTER, Heinrich  (62y.)                     24 Feb 1872  P.  92; NO.  368
RITZINGER, Hermann  (53y. 9m. 24d.)          30 Jan 1873  P. 129; NO.  516
RIVERS, Walter  (36y.)                       26 Jun 1875  P. 250; NO.  998
RIX, Friederich  (55y.)                      30 Oct 1875  P. 270; NO. 1075
ROACH, Michael  (32y.)                        3 Jul 1878  P. 411; NO. 1639
ROCHELLE, Joseph F.  (64y.)                  20 Jun 1877  P. 370; NO. 1474
ROCK, Michael  (54y.)                        22 Oct 1875  P. 267; NO. 1066
RODE, Frederick  (46y.)                      17 Jan 1876  P. 282; NO. 1123
ROEDER, Martin  (--)                       - Sep [1873?]  P. 134; NO.  536
ROEDER, Martin  (ca. 30y.)                    4 Sep 1870  P.  20; NO.   79
ROEDIGER, Susanna  (37y.)                    19 Dec 1878  P. 433; NO. 1727
ROERICH, Peter  (35y.)                        4 Aug 1876  P. 318; NO. 1266
ROLFING, John H.  (74y.)                     15 May 1876  P. 300; NO. 1196
RONIGER ?, Daniel  (54y.)                     1 Sep 1878  P. 416; NO. 1657
ROOS, Anna Maria  (82y. 9m. 16d.)            22 Feb 1873  P. 137; NO.  547
ROOS, George  (49y. 4m.)                     26 Mar 1880  P. 26B; NO. 127B
ROSINDE/RASINDE, Franz  (58y.)               30 May 1876  P. 302; NO. 1203
ROSSMANN ?, Frederick  (23y. 8m. 8d.)        24 Dec 1876  P. 332; NO. 1323
ROSSMANN, George H.  (58y. 2m. 16d.)         16 Feb 1871  P.  40; NO.  159
ROSSMARK, Nicholas  (69y. 8m. 29d.)          11 Nov 1879  P. 15B; NO.  75B
ROTH, Henry  (43y.)                          10 Mar 1880  P. 24B; NO. 117B
ROTH, Margareth  (59y.)                      29 Dec 1870  P.  86; NO.  343
ROTH, Michael  (48y.)                        19 Jan 1871  P.  35; NO.  137
ROTHMEYER, George Peter  (66y. 7m.)           4 Jul 1870  P.  15; NO.   57
ROUG, John  (about 30y.)                     16 Mar 1870  P.   8; NO.   30
ROUGE, Dominige  (76y.)                      25 Nov 1877  P. 415; NO. 1656
ROUIGER ?, Daniel  (54y.)                     1 Sep 1878  P. 416; NO. 1657
ROUSTEAU, Aman  (52y.)                       29 Jul 1874  P. 210; NO.  837
RUBEL, John  (ca. 60y.)                       5 Oct 1871  P.  66; NO.  263
RUDOLPH, Adolph  (37y.)                       5 Nov 1875  P. 272; NO. 1085
RUDOLPH, Alois  (ca. 38y.)                   19 Sep 1871  P.  59; NO.  236
RUECKERT, Heinrich  (74y. 10m.)               2 Jul 1880  P. 28B; NO. 140B
RUESCH, Fridolin  (44y.)                     29 Mar 1872  P.  86; NO.  342
RUETER, William  (46y.)                   11 Dec 1880sic  P. 33B; NO. 161B
RUFF, Mary (ca. 45y. - widow of Math.)       17 Jan 1871  P.  35; NO.  140
RUFUS, Jackson  (32y.)                       12 Jan 1877  P. 334; NO. 1333
RUH, Michael  (--)                           13 Apr 1873  P. 144; NO.  575
RUHMANN, Peter  (62y.)                        6 Feb 1879  P. 435; NO. 1735
RUNKWITZ, Richard  (30y.)                    31 Jan 1877  P. 352; NO. 1403
RUPP, Frederich  (ca. 46y.)                   3 Jan 1873  P. 124; NO.  494
RUPP, Gottlieb  (24y.)                       25 Jan 1874  P. 192; NO.  765
RUSS, Brigitta  (61y.)                       12 May 1880  P. 29B; NO. 141B
RUSSELL, Joseph  (ca. 34y.)                  30 Jul 1873  P. 164; NO.  656
RUTGAHR, William  (34y.)                     17 Jan 1873  P. 128; NO.  511
RUTTER, Henry  (ca. 62y.)                    10 Aug 1880  P. 31B; NO. 153B
RYAN, Dennis  (--)                            5 Jun 1872  P. 100; NO.  398
RYAN, Edward  (28y.)                          3 May 1876  P. 306; NO. 1219
RYAN, James  (36y.)                          20 Mar 1870  P.  34; NO.  135
SAGER, Charles  (77y. - m. 22d.)              2 Jul 1877  P. 370; NO. 1477
SALTENBERGER, Conrad William (41y. 24d.)     25 Sep 1875  P. 271; NO. 1080
SALTENBERGER, John W.  (72y. 3m.)            18 May 1876  P. 305; NO. 1215
SAMPLE, Nancy  (86y.)                      6 Sep 1876/77  P. 378; NO. 1506
SANDER, Henry  (21y.)                        18 Feb 1876  P. 285; NO. 1136
SANDERS, Adeline  (60y.)                      2 Sep 1877  P. 377; NO. 1504
SANDERS, Henry A.  (53y. 5m.)                30 Jul 1872  P. 104; NO.  415
SANDIDGE, Elizabeth B.  (55y.)                8 Oct 1878  P. 418; NO. 1666
SATTLER, Jacob  (51y. 5m.)                    3 Feb 1870  P.  27; NO.  105
SATTLER, Peter  (50y.)                       20 Jun 1872  P. 117; NO.  468
SAUERWEIN, George  (46y.)                    31 Dec 1877  P. 393; NO. 1567
SAUERWEIN, Wendel  (75y. 4m. 1d.)            17 Dec 1876  P. 329; NO. 1310
SAULSBURG, Edward  (29y.)                    27 Mar 1875  P. 254; NO. 1013
SAULSBURY, William O. P.  (ca. 30y.)          4 Mar 1878  P. 406; NO. 1618
SCHAAL, Phillip  (42y.)                      23 Apr 1867  P. 411; NO. 1640
SCHADE, Erdmann  (38y.)                      21 Mar 1876  P. 295; NO. 1175
SCHADE, Gottlob  (56y.)                      -- --- 1873  P. 188; NO.  750
SCHADE, William  (ca. 50y.)               20 Sep 1879/78  P.  3B; NO.  13B
SCHAEFER, Adam  (34y. 2m.)                   12 Jul 1872  P.  99; NO.  396
SCHAEFER, Frederick  (26y.)                22 Aug 18[73]  P. 168; NO.  671
SCHAEFER, Jacob  (18y. 8m.)                  12 Jul 1872  P.  99; NO.  395
SCHAEFER, John  (68y. 8m.)                   19 Dec 1872  P. 127; NO.  505
SCHAEFER, Joseph  (89y. 4m. 11d.)            14 May 1871  P.  49; NO.  194
SCHAEFER, Mary Ann  (ca. 58/68 yr.)          10 Dec 1877  P. 392; NO. 1563
SCHAEFFER, John  (32y. 3m.)               25/26 Jan 1872  P.  77; NO.  308
SCHAFFER, John  (--)                         26 Jan 1872  P.  76; NO.  303
SCHALL, Henry  (42y. 6m.)                    10 Mar 1877  P. 353; NO. 1409
SCHALLER, Jacob  (38y. 6m. 17d.)             29 Apr 1879  P.  4B; NO.  17B
SCHANUEL, Anton  (71y.)                       4 Oct 1874  P. 218; NO.  869
SCHAPER, Frederick  (36y.)                   26 Jan 1872  P.  84; NO.  333
SCHARDIG, George  (--)                       17 Jun 1877  P. 373; NO. 1489
SCHARSCHMIDT, Nicholas  (68y.)               21 Jan 1877  P. 338; NO. 1349
SCHATRON, Mary  (19y.)                       14 Nov 1874  P. 221; NO.  883
SCHAUFLER, John  (50y.)                       6 Sep 1876  P. 312; NO. 1242
SCHAUMLOEFFEL, Adam  (69y. 9m.)              29 Jan 1878  P. 394; NO. 1572
SCHEFFKNECHT, Joseph  (45y. 9m.)             19 Feb 1880  P. 21B; NO. 102B
SCHEID, Christoph  (55y.)                 31 Jul 18[73?]  P. 168; NO.  672
SCHEID, Sibilla  (48y.)                       2 Aug 1873  P. 169; NO.  674
SCHELLENBERGER, George  (42y. 6m.)           22 Aug 1871  P.  57; NO.  225
SCHELLENBERGER, George  (67y.8m.6d.)          8 Jun 1870  P.  14; NO.   55
SCHELLMANS, John  (52y. 7m. 6d.)             23 Feb 1879  P. 434; NO. 1732
SCHEPPERT, Joseph  (30y.)                    19 Aug 1870  P.  17; NO.   66
SCHERER, John Baptiste  (36y. 19d.)           9 Dec 1872  P. 123; NO.  489
SCHERER, John Peter  (68y.)                  22 Feb 1879  P. 438; NO. 1746
SCHERER, Joseph  (31y.)                      23 Nov 1870  P.  28; NO.  111
SCHETTER, Friedolin  (60y. 7m. 3d.)           3 Oct 1877  P. 383; NO. 1526
SCHIELE, Fredr.  (43y.)                       3 Sep 1871  P.  56; NO.  223
SCHIFFERDECKER, George  (51y.)                5 Feb 1878  P. 399; NO. 1590
SCHILDKNECHT, Adam  (37y.)                   23 Jun 1876  P. 304; NO. 1211
SCHILDKNECHT, Phillip  (37y. 5m.)            22 Jul 1873  P. 166; NO.  662
SCHILT, Lorenz  (71y. 3m.)                   26 Sep 1873  P. 179; NO.  714
SCHILT, Lorenz  (71y.)                    26 Sep 18[73?]  P. 177; NO.  705
SCHINDLER, Joseph  (62y. 6m. 21d.)            1 Oct 1878  P. 420; NO. 1674
SCHINDLER, Joseph  (ca. 62y.)                 1 Oct 1878  P. 12B; NO.  56B
SCHIPKE/SCHUSSKE ?, Hedwig  (39y.)           29 Jan 1873  P. 128; NO.  510
SCHLEGEL, John  (71y. 2m. 2d.)               12 Mar 1878  P. 398; NO. 1587
SCHLERNITZAUER, Catharine  (78y.)            11 Feb 1875  P. 238; NO.  949
SCHLERNITZAUER, Joseph  (77y.)                5 Nov 1870  P.  28; NO.  109
SCHLESINGER, Ludwig  (54y. 7m. 10d.)         25 Feb 1871  P.  41; NO.  161
SCHLICHTER, Peter (Sr.)  (ca. 71y.)          18 Sep 1875  P. 261; NO. 1041
SCHLUPP, Catharina  (49?y. 7m. 1d.)           7 Aug 1873  P. 165; NO.  658
SCHMAHL, George  (34y. 7m.)                  11 Dec 1876  P. 330; NO. 1316
SCHMETZ ? SCHUETZ ?, George  (55y.)          15 Jul 1873  P. 160; NO.  640
SCHMIDT, Diedrich  (--)                      24 Sep 1877  P. 409; NO. 1630
SCHMIDT, Elizabeth  (49y.)                   21 Jul 1870  P.  14; NO.   54
SCHMIDT, Friedericke  (59y. 11m. 19d.)       30 Dec 1874  P. 272; NO. 1083
SCHMIDT, George  (--)                         9 Oct 1873  P. 178; NO.  712
SCHMIDT, Henry  (50y.)                       14 Mar 1873  P. 140; NO.  559
SCHMIDT, Henry Aug.  (29y.)                   7 Nov 1878  P. 423; NO. 1686
SCHMIDT, Johann  (52y.)                      18 Jan 1873  P. 128; NO.  512
SCHMIDT, Michael  (78y. 4m.)                  3 Jan 1880  P. 19B; NO.  94B
SCHMIDT, Will  (36y.)                         3 Apr 1877  P. 357; NO. 1424
SCHMINK, Catharine  (ca. 60y.)               13 Oct 1877  P. 384; NO. 1531
SCHMISSEUR, John  (58y.)                     13 Oct 1872  P. 114; NO.  453
SCHMITTER, Mary Jane  (19y. 7m.)             20 May 1877  P. 379; NO. 1511
SCHNEBELIN, Bartholomaeus  (48y. 11m.)        9 Oct 1873  P. 180; NO.  717
SCHNEIDER, Catharine  (60y.)                  9 Jan 1877  P. 335; NO. 1337
SCHNEIDER, Conrad  (58y. 5m. 5d.)            27 Sep 1872  P. 110; NO.  440
SCHNEIDER, Fred. August  (73y.)              13 Jan 1877  P. 341; NO. 1360
SCHNEIDER, Lorenzo  (57y. 8m. 24d.)          15 Mat 1878  P. 399; NO. 1589
SCHNEIDER, Louise  (27y. 4d.)                16 Feb 1878  P. 401; NO. 1599
SCHNEIDER, Phillipina  (67y. 11d.)            6 Jan 1877  P. 345; NO. 1374
SCHNITZMEYER, Joseph  (31y.)                 14 May 1878  P. 399; NO. 1592
SCHOEBER, John  (47y. 8m. 19d.)              26 Sep 1875  P. 261; NO. 1040
SCHOENAMTSGRUBER, Frederick  (--)            15 Apr 1872  P.  99; NO.  393
SCHOENBERG, Henry  (ca. 22y.)                28 Sep 1875  P. 261; NO. 1042
SCHOENBERGER, Louis  (ca. 40y.)               4 May 1877  P. 381; NO. 1520
SCHOENE, Jacob  (41y. 9m.)                   13 Nov 1876  P. 323; NO. 1288
SCHOENE, Peter  (79y. 6m.)                   15 Feb 1875  P. 239; NO.  952
SCHOENHUT, Charles  (55y.)                   10 Dec 1876  P. 352; NO. 1402
SCHOPFER, William  (50y.)                    12 Jun 1876  P. 303; NO. 1209
SCHORER, Anton  (76y.)                    18 Sep [1875]   P. 283; NO. 1128
SCHORNECK ?, Mary  (62y. 9m.)                29 Apr 1876  P. 300; NO. 1195
SCHOTT, William  (59y.)                      30 Dec 1875  P. 281; NO. 1119
SCHRAMM, Leonhard  (71y. 11m. 11d.)          17 Feb 1879  P. 434; NO. 1729
SCHROEDER, Franz  (35y.)                      6 Oct 1875  P. 263; NO. 1048
SCHROEDER, John  (53y.)                      18 May 1876  P. 302; NO. 1205
SCHUBERT, Bernhard  (50y.)                    3 Feb 1877  P. 348; NO. 1386
SCHUBKEGEL, George  (51y. 1m. 23d.)          29 Aug 1877  P. 382; NO. 1521
SCHUCHARDT, Gottlieb  (37y.)                  6 Feb 1875  P. 234; NO.  934
SCHUCHMANN, Charles  (42y. 8m. 15d.)         21 Jun 1873  P. 162; NO.  646
SCHUESSLER, Marie  (25y.)                     7 Mar 1875  P. 239; NO.  953
SCHUETZ, Michael  (59y.)                     14 Aug 1875  P. 259; NO. 1032
SCHUG, Nicholas  (35y. 3m.)                  16 Aug 1870  P.  17; NO.   67
SCHULACK, John  (32y.)                       24 Jan 1877  P. 343; NO. 1368
SCHULLER, Christian  (71y. 8m.)              14 Sep 1872  P. 110; NO.  437
SCHULTHEIS, Jacob  (56y. 2m.)                12 Apr 1878  P. 408; NO. 1628
SCHULTHEIS, Margaretha  (73y.)                8 Dec 1879  P. 16B; NO.  77B
SCHULTHEISS, Francis  (85y.)                 14 Jul 1871  P.  51; NO.  204
SCHULZ, Augusta  (34y.)                      10 Jan 1879  P. 427; NO. 1701
SCHULZE, Friederich Julius  (40y.)           13 Apr 1873  P. 145; NO.  577
