Proof of Death Index, 1870-1880, St. Clair County, Illinois D – F

Other collections

Introduction to Proofs of death

Click on the appropriate letters to browse: A - C | D - F | G - J | K - M | N - S | T - Z |

see also "unknown" entries                               

D'WYER, Patrick  (33y.)                       8 Oct 1870  P.  24; NO.   96
DAAB, Mary D.  (4y. 8m. 1d.)                 17 Sep 1870  P.  20; NO.   80
DAENZER, Franz  (47y. 2m.)                   27 Apr 1877  P. 361; NO. 1440
DAESCH, Ludwig  (43y. 4m.)                   30 Jan 1873  P. 133; NO.  529
DAHMANN, John H.  (53y. -m. 12d.)            27 Apr 1876  P. 300; NO. 1198
DANEISKA, William  (57y. 10m.)               14 Jul 1877  P. 373; NO. 1487
DANIEL, Christian  (49y.)                     9 Nov 1873  P. 253; NO. 1009
DANIEL, Jacob  (ca. 81y.)                 ca. 9 Oct 1877  P. 387; NO. 1543
DARMSTAETTER, Louis  (54y.)                  20 Feb 1876  P. 287; NO. 1144
DARMSTAETTER, Martin  (36y.)                 29 Nov 1871  P.  67; NO.  268
DARNBROUGH, George  (42y.)                   21 Nov 1877  P. 391; NO. 1557
DARNBROUGH, George  (69y. 5m. 3d.)            1 Jul 1876  P. 305; NO. 1218
DARNBROUGH, Thomas  (ca. 39y.)               11 Jan 1879  P. 428; NO. 1707
DAUTH, Theodore  (61y.)                       9 Jan 1876  P. 308; NO. 1229
DAVINROY, Baptist  (ca. 39y.)                26 Feb 1878  P. 397; NO. 1581
DAVINROY, John L.  (85y.)                    12 Dec 1875  P. 280; NO. 1117
DAVINROY, Nicholas  (37y.)                   14 Mar 1877  P. 358; NO. 1427
DAVIS, Eliza  (--)                            4 Nov 1874  P. 324; NO. 1290
DAVIS, George W.  (30y. 11m. 5d.)            22 Jun 1873  P. 160; NO.  638
DAVIS, Jessie  (49y.)                         4 Mar 1877  P. 354; NO. 1412
DAVIS, William C.  (62y.)                    29 Jan 1871  P.  38; NO.  152
DAY, Jane  (--)                                1860-1865  P.  73; NO.  290
DAY, John  (48y.)                             2 Aug 1877  P. 374; NO. 1490
DAY, Patrick  (60y.)                         13 Jul 1877  P. 372; NO. 1482
DEBRUILLIER ?, Francois  (ca. 66y.)           4 Dec 1876  P. 330; NO. 1314
DEGEN, Albert  (35y. 4m. 1d.)                29 May 1879  P.  5B; NO.  21B
DEHN, George Jr.  (29y. 9m.)                  5 Jun 1874  P. 204; NO.  813
DEIBEL, Jacob  (31y. 3m.)                    12 Apr 1879  P.  2B; NO.   6B
DEICHMANN, Charles  (44y.)                   24 Feb 1879  P. 437; NO. 1744
DEICHMANN, Frederick  (44y.)                  7 Dec 1876  P. 327; NO. 1304
DEKEYZER, Peter  (38y.)                      15 Oct 1872  P. 111; NO.  444
DELABER, Joseph  (42y.)                      26 Dec 1878  P.  4B; NO.  16B
DELANEY, Patrick  (9y. 9m.)                   5 Dec 1873  P. 189; NO.  753
DELORME, John B.  (80y.)                     23 May 1875  P. 251; NO. 1002
DELORME, Louis A.  (35y.)                    23 Sep 1872  P. 109; NO.  433
DEMMERLE, William  (25y. 1m. 3d.)            18 Mar 1876  P. 292; NO. 1164
DEMOREST, David  (38y.)                      31 Oct 1877  P. 387; NO. 1542
DENNIS, John  (--)                           30 Mar 1869  P. 113; NO.  452
DESHAYES, Etienne  (--)                      16 Feb 1872  P.  82; NO.  325
DESHAYES, Ettienne  (ca. 58y.)                7 Mar 1871  P.  42; NO.  168
DESHAYES, Mary  (--)                         30 Nov 1871  P.  82; NO.  326
DESHAYES, Stephen  (22y. 5m.)                20 Jun 1873  P. 162; NO.  645
DESHEYS, Annett  (51y.)                      20 Dec 1879  P. 17B; NO.  84B
DICKHAUT, Balthasar  (51y.)                  23 Oct 1874  P. 219; NO.  875
DIEHN, John  (54y. 3m. 7d.)                  12 Aug 1876  P. 320; NO. 1274
DIERBERGER, Mathias  (55y. 8m. 14d.)         25 Oct 1878  P. 422; NO. 1682
DIESCHER, William  (52y.)                    10 Oct 1870  P.  23; NO.   91
DIESEL, Andreas  (80y.)                      25 Dec 1879  P. 18B; NO.  86B
DIETZ, Anna  (19y.)                          28 Feb 1880  P. 22B; NO. 108B
DIETZ, Elisabeth  (57y.)                     24 Jun 1877  P. 371; NO. 1481
DIETZ, Franz  (37y. 1m.)                     22 Oct 1873  P. 182; NO.  726
DIETZ, Maria  (94y.)                          5 Apr 1873  P. 163; NO.  649
DILL, Margaret C.  (41y.)                    14 Feb 1879  P. 14B; NO.  66B
DILLER, Jacob  (62y.)                         3 Sep 1875  P. 262; NO. 1044
DIMMEL, John  (54y.)                         26 Jan 1870  P.   2; NO.    7
DOLD, Charles  (45y.)                        18 Mar 1871  P.  44; NO.  174
DOLICH, Charles  (74y.)                      30 Mar 1874  P. 198; NO.  788
DOLLE, Jos.  (42y.)                          25 Jul 1874  P. 209; NO.  833
DOMBACH, Charles  (60y. 7m. 19d.)            23 Sep 1879  P. 13B; NO.  63B
DOMINI, August  (65y.)                       16 Jul 1877  P. 382; NO. 1524
DONAUER, Dorothea  (45y.)                     8 Feb 1873  P. 142; NO.  568
DOREY, Robert  (66y.)                        27 Jan 1873  P. 133; NO.  532
DOUGLAS, Jane  (--)                          25 Feb 1876  P. 297; NO. 1184
DOUGLASS, Daniel  (26y.)                     31 Aug 1871  P.  56; NO.  222
DRESSEL, Jacob  (65y. 3m.)                   19 Nov 1872  P. 121; NO.  484
DRESSEL, Paul  (ca. 49y.)                    25 Nov 1870  P.  28; NO.  112
DRESSLER, Franz  (36y.)                      13 Dec 1872  P.  72; NO.  287
DREWES, Juliana  (28y. 9m.)                  18 Mar 1880  P. 24B; NO. 120B
DREWES, Wilhelm  (35y.)                      26 Dec 1870  P. 153; NO.  611
DRUCKENBROD, Peter  (62y.)                   14 Sep 1876  P. 395; NO. 1573
DRUESSEL ?, George  (28y.)                    7 Jul 1873  P. 160; NO.  639
DRUMMONDS, William  (60y. 3m. 1d.)            9 Nov 1873  P. 184; NO.  735
DuBOIN, Marie  (52y.)                        16 Feb 1875  P. 238; NO.  948
DUCHENEAU. Susan  (73y.)                     12 Mar 1872  P.  87; NO.  345
DUERST ?, John L.  (21y. 8m.)                29 Oct 1877  P. 388; NO. 1545
DUNN, John  (2y. 6m.)                        28 Mar 1872  P.  85; NO.  340
DUNN, Michael  (35y.)                        10 Mar 1873  P. 154; NO.  613
DURFEE, William A.  (ca. 42y.)               10 Jan 1879  P. 13B; NO.  62B
DURKIN, Lawrence  (--)                       17 Oct 1870  P. 100; NO.  399
DUTTENHOEFER, John George  (44y. 4m. 7d)     19 Jan 1873  P. 129; NO.  514
EARLY, John  (57y.)                          29 Nov 1875  P. 275; NO. 1096
EASTWOOD, Joshua  (71y. 11m. 23d.)           18 Jul 1876  P. 306; NO. 1222
EATON / EDON, Cyrus  (27y.)                  15 Feb 1877  P. 345; NO. 1376
EBERLE, John  (74y.)                          2 Aug 1878  P. 413; NO. 1648
EBERLEIN, John  (43y.)                       20 Oct 1876  P. 319; NO. 1272
EBERT, Gottlieb  (56y. 3m. 5d.)           13 Aug 18[73?]  P. 175; NO.  697
EBNER, Joseph  (40y. 3m.)                     7 Dec 1873  P. 188; NO.  748
ECKENSTEIN, George  (50y.)                   22 Feb 1879  P. 434; NO. 1730
ECKERT, George  (62y. 7m. 17d.)              10 Aug 1871  P.  54; NO.  215
ECKERT, Gottfried  (37y. 3m. 26d.)           26 Apr 1879  P.  3B; NO.  12B
ECKMANN, Andrew  (64y.)                      28 Jan 1874  P. 200; NO.  798
EDDER, John  (34y.)                           2 Sep 1872  P. 104; NO.  416
EDON / EATON, Cyrus  (27y.)                  15 Feb 1877  P. 345; NO. 1376
EDWARD, Daniel E.  (47y. 10m.)               15 Dec 1870  P.  33; NO.  129
EDWARDS, Adeline Mrs.  (26y.)                15 Apr 1875  P. 245; NO.  978
EHRET, Adam  (50y. 10m.)                     20 May 1871  P.  48; NO.  192
EHRET, Elizabeth  (76y. 4m. 4d.)             28 Jan 1875  P. 233; NO.  931
EHRHARDT, Christian  (54y. 10m. 19d.)        12 Jul 1879  P.  7B; NO.  34B
EHRHARDT, Valentin  (22y. 7m. 20d.)          16 Aug 1873  P. 194; NO.  772
EHRHOLD, August  (57y.)                      10 May 1873  P. 152; NO.  606
EHRINGER, Wilhelm  (40y.)                    18 Oct 1870  P.  25; NO.  100
EICHENBROD, Lena  (52y.)                     11 Mar 1877  P. 352; NO. 1404
EIERKUSS, Christian  (ca. 46y.)              11 Jun 1877  P. 384; NO. 1532
EIFF, Conrad  (43y.)                         15 Dec 1874  P. 229; NO.  912
EISENMAYER, Jacob  (38y. 10m.)               19 Aug 1873  P. 167; NO.  668
EISLOEFFEL, Peter  (53y.)                     3 Apr 1876  P. 294; NO. 1174
ELBRECHTER, Carl  (61y.)                      5 Jul 1878  P. 410; NO. 1633
ELEND, Wilhelm  (59y.)                        3 May 1871  P.  47; NO.  187
ELFERS, Theodore  (38y.)                     18 Feb 1874  P. 194; NO.  774
ELLING, William  (39y.)                      12 Jan 1872  P.  73; NO.  289
ELLIOT, William  (44y.)                       5 Nov 1870  P.  28; NO.  110
ELLIOTT, Jessie  (58?y. 3m. 3d.)             17 Sep 1876  P. 316; NO. 1259
ELLSWORTH, Spencer  (ca. 56y.)               11 Jan 1874  P. 191; NO.  761
EMERICH/EMMERICH, Louis  (32y.)              31 Dec 1872  P. 124; NO.  493
EMGE, Peter  (46y.)                           3 May 1872  P.  94; NO.  375
EMIG, Dorothea  (ca. 38y.)                   11 Jul 1871  P.  68; NO.  271
EMMERICH [see also "EMERICH"]                             
EMORY, Barthel  (48y.)                       23 Mar 1877  P. 355; NO. 1417
ENGELKEN, John P.  (38y.)                    18 Aug 1877  P. 379; NO. 1510
ENGLAND, Thomas V.  (36y.)                   22 Mar 1876  P. 293; NO. 1169
ENGLER, August  (24y.)                       24 Apr 1873  P. 147; NO.  585
ENGLERTH, Frederick  (69y. 26d.)              7 Sep 1880  P. 32B; NO. 159B
ENIEBERT ?, Adolf  (46y.)                    24 Aug 1877  P. 376; NO. 1501
ENNIS, James  (61y.)                         23 Oct 1874  P. 219; NO.  872
ERNST, Jacob  (27y. 4m.)                     20 Apr 1877  P. 361; NO. 1438
ERNST, Louise  (18y.)                        17 Apr 1876  P. 296; NO. 1180
ESSLINGER, Charles  (33y.)                   17 Jan 1876  P. 284; NO. 1134
ETIENNE, Scholastique  (68y.)                 8 Feb 1874  P. 194; NO.  775
ETTLING, George P.  (65y.)                   28 Feb 1875  P. 239; NO.  954
EVANS, John  (--)                             4 Nov 1870  P.  30; NO.  119
EVANS, Thomas  (--)                          14 Sep 1871  P.  59; NO.  235
EVERSMANN, Mathias  (--)                     11 Feb 1873  P. 137; NO.  546
EWALD, Catharine  (71y.)                     13 Feb 1875  P. 236; NO.  939
EWALD, Jacob  (61y.)                         16 Aug 1874  P. 214; NO.  852
EXTER, Frederick  (43y. 11m. 1d.)            15 Apr 1874  P. 200; NO.  797
EYMAN, Elizabeth  (67y. 8m.)                  5 Feb 1877  P. 343; NO. 1369
FAAS, Francis M.  (62y.)                     13 Jun 1875  P. 252; NO. 1005
FAHRNER, Joseph  (28y.)                      29 Oct 1875  P. 271; NO. 1082
FALBE, Julius  (26y. 11m. 25d.)              25 Oct 1877  P. 386; NO. 1539
FALLASTRE, Xavier  (63y.)                    10 Dec 1870  P.  38; NO.  151
FARLEY, James  (24y.)                        29 Dec 1871  P.  69; NO.  275
FARY, Christoph Bazil  (46y.)                24 Oct 1870  P.  26; NO.  102
FAUSTER, John B.  (45y.)                     15 Oct 1872  P. 111; NO.  442
FEGER, George  (41y.)                        10 Mar 1875  P. 242; NO.  966
FEILENHAUER, Barbara  (101y.)                21 Dec 1874  P. 228; NO.  908
FELDMANN, George H.  (44y.)                   6 Jul 1870  P.  14; NO.   53
FELSBERG, Mathias  (53y.)                    30 Nov 1872  P. 120; NO.  479
FENLY, Kate  (1y.)                            3 Jul 1871  P.  50; NO.  200
FENNER, John  (30y.)                         16 Jun 1874  P. 205; NO.  819
FERNAU, (Mrs.)  (--)                          8 Oct 1873  P. 178; NO.  711
FERRELL, Elihu M.  (--)                       3 Aug 1872  P. 101; NO.  403
FERRENBACH, Michael  (57y. 7m.)              29 May 1879  P.  7B; NO.  31B
FEUER, William  (43y.)                       22 Feb 1878  P. 396; NO. 1579
FEY, Susan  (42y.)                           27 Nov 1876  P. 296; NO. 1179
FIDLER, Elizabeth  (66y.)                    27 Feb 1875  P. 240; NO.  958
FIDLER, Frederick  (ca. 38y.)                30 Mar 1877  P. 357; NO. 1422
FIDLER, Heinrich  (33y. 9m.)                 11 Jan 1875  P. 231; NO.  920
FIETSAM, Heinrich  (80y. 1m. 15d.)            1 Jan 1872  P.  74; NO.  294
FILSINGER, Balthasar  (72y. 9m.)             21 Dec 1875  P. 279; NO. 1111
FINCK, Fred.  (45y.)                          9 Dec 1873  P. 186; NO.  743
FINCKLANG, Mathaeus  (72y. 5m.)              21 Aug 1870  P.  17; NO.   68
FINKEMANN, Aug.  (39y.)                      13 Oct 1875  P. 264; NO. 1053
FINKLANG, Anna Maria  (52y. 9m.)             14 Oct 1870  P.  24; NO.   93
FISCHER, George  (34y. 11m. 6d.)              8 Jan 1871  P.  36; NO.  144
FISCHER, Maria  (21y.)                       24 Nov 1875  P. 278; NO. 1107
FISCHER, Phoebe A.  (30y.)                   14 Mar 1875  P. 241; NO.  959
FISCHER, William  (45y.)                     18 May 1873  P. 151; NO.  602
FITZPATRICK, James  (--)                      1 Apr 1875  P. 252; NO. 1003
FLACH, Theresa  (72y.)                     29 Aug [1873]  P. 169; NO.  673
FLAHERTY, Patrick  (45y.)                     3 Feb 1873  P. 158; NO.  631
FLAHERTY, Thomas  (44y.)                     10 Aug 1872  P. 102; NO.  405
FLANAGAN, William  (18y.)                     8 Nov 1872  P. 116; NO.  463
FLATCHER, Frank  (37y.) [FLETCHER?]       20 Dec 18[70?]  P.  32; NO.  126
FLEMMING, Robert  (74y.)                     26 Feb 1874  P. 195; NO.  779
FLEURY, Abraham  (53y.)                      25 Jan 1871  P.  37; NO.  146
FLOEHRKE, Albert  (27y.)                     18 Dec 1871  P.  68; NO.  270
FLOESER, John  (64y.)                         7 Nov 1877  P. 389; NO. 1549
FLUKE ?, Gottlieb  (66y. 1m.)                 6 Aug 1874  P. 213; NO.  850
FOELLER, Sophia  (ca. 68y.)                  20 Aug 1880  P. 32B; NO. 157B
FONTAINE, Etienne  (60y.)                     7 Mar 1872  P.  85; NO.  338
FORCADE, Francis  (56y.)                     29 Dec 1875  P. 280; NO. 1116
FORCADE, Ludwig  (65y. 10m. 15d.)            17 Mar 1880  P. 24B; NO. 116B
FOREHAND, Ammon  (about 30y.)                17 Jan 1870  P.   6; NO.   24
FORMAN, Isaac  (77y. 11m. 26d.)              27 Oct 1878  P. 421; NO. 1679
FOULKS, Clara  (--)                          12 May 1872  P.  96; NO.  383
FOURANJON, Stephen  (33y.)                    9 Dec 1871  P.  71; NO.  284
FOURNIE, Sylvester  (57y.)                    6 Mar 1877  P. 353; NO. 1406
FOURNIER, Prosper  (26y.)                    23 Jun 1871  P.  50; NO.  198
FRANCIS, Isaac  (ca. 58y.)                   14 Dec 1870  P.  32; NO.  127
FRANK, Christian  (63y.)                     25 Jun 1877  P. 373; NO. 1486
FRANK, John  (43y.)                           9 Dec 1874  P. 228; NO.  909
FRANK, Peter  (41y. 3m. 5d.)                 20 Dec 1872  P. 125; NO.  498
FRANKE, Henry  (45y.)                        10 Sep 1879  P. 12B; NO.  58B
FRANKLIN, Jane  (53y.)                       29 Oct 1877  P. 387; NO. 1541
FRASIER [see FRAZIER]                                     
FRATWAY ?, Chas.  (4y.)                      28 Feb 1876  P. 287; NO. 1143
FRAZER, John  (ca. 67y.)                     15 Feb 1871  P.  40; NO.  158
FRAZIER, Airean  (60y.)                      19 Aug 1876  P. 312; NO. 1244
FRAZIER, Charles H.  (22y.)                  29 Oct 1871  P.  66; NO.  261
FRAZIER, Nancy P.  (26y.)                     6 Dec 1872  P. 122; NO.  487
FREDERICK, George  (52y.)                     4 Feb 1871  P.  39; NO.  155
FREDERICK, Mary  (44y.)                       7 Sep 1876  P. 312; NO. 1245
FREUND, Feliciau  (44y.)                     19 Sep 1875  P. 263; NO. 1049
FRIEDERICH, Johann  (&2y. 6m.)               16 Jul 1874  P. 216; NO.  861
FRIEDERICH, Peter  (36y. 4m.)                 7 Aug 1873  P. 165; NO.  660
FRIESS, Elizabeth Magdalena  (72y.)           5 Jan 1873  P. 137; NO.  545
FRIESS, George P.  (48y.)                    16 Sep 1876  P. 316; NO. 1260
FRIESS, Michael  (38y.)                      11 Jun 1872  P.  99; NO.  394
FRITZ, August  (54y.)                         7 Jan 1877  P. 337; NO. 1344
FRITZ, George A.  (62y. 3m.)                  5 Jul 1875  P. 252; NO. 1006
FRITZ, Leonhard  (48y.)                      23 Aug 1878  P. 416; NO. 1659
FRITZ, Leonhard  (59y.)                      21 Jan 1877  P. 338; NO. 1346
FRITZ, Phillip  (40y. 2m.)                   22 Mar 1871  P.  45; NO.  177
FRITZ, Xaver  (26y.)                          7 Sep 1872  P. 106; NO.  423
FROEHR, Andreas  (55y.)                      12 Aug 1877  P. 375; NO. 1494
FROMANT, Nicolas  (76y.)                      6 Oct 1870  P.  23; NO.   90
FRUTH, Conrad  (57y. 8m.)                     1 May 1875  P. 248; NO.  989
FRUTH, Henry  (ca. 50 yrs.)                  24 Jun 1870  P.  11; NO.   43
FUESS, Barbara  (58y. 2m.)                   19 Jun 1876  P. 304; NO. 1212
FUESS, Wendelin  (71y.)                      16 Jul 1878  P. 412; NO. 1644
FUESSER, Christoph  (55y. 1m. 7d.)            9 Mar 1880  P. 24B; NO. 118B
FUGER, Joseph  (38y.)                        22 Nov 1860  P. 244; NO.  973
FUHTHAGE, August  (37y.)                     12 Aug 1877  P. 374; NO. 1493
FUMSTEG ?, Fridolin  (38y.)                  20 Nov 1872  P. 119; NO.  475
FUNCK, Henry  (59y.)                         18 Oct 1877  P. 388; NO. 1547
FUNCK, Nicholas Jacob  (55y. 9m. 22d.)       26 Nov 1877  P. 391; NO. 1560
FUNK, Ludwig George  (27y. 10m.)             13 Mar 1871  P.  42; NO.  167
FUNKE, Christoph  (46y. 5m. 18d.)            19 Apr 1871  P.  49; NO.  193
FUTSCHIK, Martin  (37y.)                  27 Aug 18[73?]  P. 170; NO.  678
FUTTERKNECHT, Gottlieb  (54y.)               21 Apr 1873  P. 167; NO.  666
FUTTERKNECHT, John  (42y.)                   12 Jan 1873  P. 141; NO.  563

St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org  Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.