Proof of Death Index, 1870-1880, St. Clair County, Illinois G – J

Other collections

Introduction to Proofs of death

Click on the appropriate letters to browse: A - C | D - F | G - J | K - M | N - S | T - Z |

see also "unknown" entries                               
GALLAHAN, John  (45y.)                       23 Jun 1876  P. 303; NO. 1210
GANGLOFF, Daniel  (62y.)                     13 Jul 1875  P. 255; NO. 1016
GANSCHINITZ, Val. Jos.  (57y. 7m. 20d.)       1 Oct 1878  P. 419; NO. 1669
GARMAIN, John Louis  (69y.)                   9 Jun 1873  P. 159; NO.  634
GAUCH, Christian  (53y. 5m.)                 27 May 1875  P. 249; NO.  992
GAUCH, Jacob  (52y. 7m. 8d.)                 27 Feb 1871  P.  43; NO.  171
GAUL, Patrick  (--)                           6 Dec 1878  P. 427; NO. 1704
GEDRO, Joseph  (25y.)                         5 Apr 1871  P.  44; NO.  173
GEHNE, William F.  (--)                      15 Feb 1869  P.  90; NO.  357
GEHRING, Fidel  (4y. 6m.)                     6 Nov 1876  P. 321; NO. 1281
GEIER, Joseph  (55y. 1m. 17d.)               18 Dec 1878  P. 425; NO. 1693
GEIGER, William  (44y. 11m. 20d.)             3 Mar 1880  P. 23B; NO. 112B
GEIL, Paul  (42y. 5m. 6d.)                    6 Feb 1879  P. 431; NO. 1720
GEILING, Bernhard  (29y.)                     6 Oct 1877  P. 386; NO. 1538
GEIS, John  (49y.)                           11 Jul 1871  P.  52; NO.  207
GEISEN, Frederick  (52y.)                    31 Jul 1873  P. 161; NO.  644
GERMAIN, Cath. Agnes  (ca. 21 y.)            27 May 1879  P.  5B; NO.  25B
GERMANN, Johann Friedrich  (71y. 6m. 20d.)    3 Dec 1876  P. 337; NO. 1343
GERN, Elisabeth  (17y.)                       7 Mar 1873  P. 139; NO.  553
GERNE, Andreas  (24y. 6m.)                   25 Aug 1871  P.  56; NO.  221
GERNER, Maria  (49y.)                         5 Nov 1873  P. 181; NO.  722
GERTUNG, Christian  (49y.)                   21 Apr 1874  P. 200; NO.  796
GEYER, John George  (63y. 4m.)               29 Dec 1871  P.  73; NO.  291
GIBBLING, John  (63y.)                       27 Feb 1880  P. 22B; NO. 107B
GIBLIN, Ellen  (37y.)                        15 Jul 1876  P. 305; NO. 1217
GIBNEY, Ph.  (61y.)                          13 Jun 1877  P. 367; NO. 1463
GIECK, Gottlieb  (ca. 27y.)                   7 Oct 1876  P. 316; NO. 1261
GIGER, Joseph  (45y.)                        20 Jan 1877  P. 337; NO. 1342
GILBRAITH, Nancy  (26y.)                     20 Jan 1871  P.  35; NO.  139
GINDELE, Anton  (69y. 8m.)                    2 Mar 1880  P. 22B; NO. 110B
GINTZ ?, Peter  (53y.)                        5 Jan 1873  P. 125; NO.  497
GIRARD, Joseph Jun.  (29y.)               23 Aug 18[73?]  P. 170; NO.  677
GIRARDIN, Alexander  (51y. 6m.)               8 Oct 1870  P.  22; NO.   88
GIRARDIN, Mary  (52y.)                        1 Nov 1872  P. 121; NO.  482
GIRARDIN, Sylvan  (18y. 8m.)                  4 Dec 1877  P. 402; NO. 1604
GLEICHHOFF, Caesar  (--)                     30 Oct 1873  P. 181; NO.  720
GLENEFALLEN ?, Mary June  (1y. 1m. 13d.)   21 Sep 18[73]  P. 176; NO.  702
GOALBY, Henry  (44y.)                         8 Jun 1877  P. 380; NO. 1516
GOALBY, Henry  (45y.)                         8 Jun 1874  P. 205; NO.  817
GOALBY, Thomas  (53y.)                        2 Feb 1877  P. 380; NO. 1515
GODIN, Fred  (29y.)                          25 Dec 1872  P. 125; NO.  500
GODIN, Henry T.  (64y.)                      24 Sep 1870  P.  29; NO.  115
GOEBEL, John  (53y.)                          2 Oct 1875  P. 268; NO. 1067
GOEKEL, Jacob  (52y.)                         3 Jul 1871  P.  52; NO.  206
GOELZ, Peter  (--)                            2 Nov 1872  P. 115; NO.  460
GOETZ, John  (57y.)                          27 Sep 1874  P. 222; NO.  887
GOKKY ?, Conrad  (37y.)                       8 Jan 1877  P. 343; NO. 1366
GOLL, Gottlieb  (45y.)                       19 Sep 1877  P. 379; NO. 1513
GORTNER, Valentin  (58y.)                    29 Nov 1875  P. 280; NO. 1118
GOWANS, E. E.  (39y. 4m. 25d.)               17 Feb 1876  P. 289; NO. 1153
GRABLER, John   (64y. 3m. 7d.)               12 Mar 1877  P. 352; NO. 1405
GRABLER, John  (23y. 3m. 8d.)                 4 Aug 1879  P.  7B; NO.  35B
GRAFF, William  (49y.)                        3 Dec 1874  P. 224; NO.  895
GRANDCOLAS, Elizabeth  (63y.)                26 Jan 1875  P. 232; NO.  926
GRANDCOLAS, John Nicolas  (59y. 10m.)        22 May 1873  P. 152; NO.  608
GRANER, G. F.  (55y.)                        28 Aug 1875  P. 269; NO. 1074
GRAU, John  (68y.)                           28 Mar 1877  P. 356; NO. 1418
GRAVEL, Peter  (36y.)                         4 Apr 1876  P. 293; NO. 1167
GREEN, James  (52y.)                         27 Mar 1877  P. 356; NO. 1419
GREEN, Michael  (29y.)                       24 Jan 1874  P. 192; NO.  764
GRIFFEN, Joseph  (78y. 1m. 1d.)              24 Oct 1874  P. 220; NO.  878
GRIFFIN, John (Sr.)  (72y. 3m. 11d.)         17 Apr 1879  P.  2B; NO.  10B
GRIFFIN, Mary  (36y.)                        26 Jul 1874  P. 209; NO.  832
GRILLE, John Ernst  (54y.)                   30 May 1874  P. 206; NO.  823
GRIMMES, John  (58y. 7m.)                    25 Apr 1873  P. 153; NO.  612
GRONDIN, Baptiste  (37y.)                    23 Jan 1872  P.  78; NO.  312
GROSS, Theodore  (47y. 6m. 1d.)              11 Dec 1876  P. 327; NO. 1303
GROSSHARDT, Elizabeth  (72y. 4m.)             3 Oct 1879  P. 16B; NO.  76B
GROSSMAN, Catharina  (38y.)                  19 Nov 1872  P. 118; NO.  471
GROSSMANN, Frederich  (32y.)                 12 Jan 1873  P. 138; NO.  552
GROSSMANN, George  (28y.)                    14 Oct 1877  P. 385; NO. 1533
GROTEJOHN, August  (ca. 65y.)                17 Oct 1876  P. 321; NO. 1278
GRUENEWALD, Hermann  (51y.)                  28 Mar 1876  P. 291; NO. 1160
GRUESSER, Geneveve  (28y.)                   26 Jul 1878  P. 412; NO. 1643
GRUESSER, Theodore  (50y.)                    7 Dec 1877  P. 393; NO. 1566
GUENTHER, Ernst  (46y. 9m. 12d.)             30 Mar 1878  P. 400; NO. 1594
GUILEMET, Paul  (30y.)                       27 Aug 1875  P. 260; NO. 1038
GUMMON, Sebastian  (55y.)                    22 Feb 1876  P. 286; NO. 1140
HAAS, Adolph  (2y. 6m.)                       9 Jan 1876  P. 279; NO. 1114
HAAS, Catharine  (20y.)                       9 Jan 1877  P. 340; NO. 1356
HAAS, John  (67y. 5m.)                       12 Oct 1875  P. 268; NO. 1069
HAAS, Linna  (5m.)                        14 Nov [1875?]  P. 274; NO. 1091
HAAS, Mathias  (45y. 8m.)                    25 Nov 1877  P. 392; NO. 1561
HACKER, Alexander (Sr.)  (52y. 6m. 16d.)      8 Sep 1875  P. 258; NO. 1030
HADFIELD, Mary  (32y. 8m.)                    2 Jan 1872  P.  87; NO.  347
HAEBERLE, John George  (ca. 56y. 10m.)       11 Aug 1880  P. 31B; NO. 151B
HAERTING, Frederick  (41y.)                   7 Dec 1873  P. 187; NO.  744
HAESS, George  (42y.)                        20 Dec 1875  P. 281; NO. 1121
HAEUSSLER, Balthasar  (67y.)                 16 May 1873  P. 152; NO.  605
HAG, Jacob  (63y.)                            8 Feb 1873  P. 134; NO.  534
HAGAN, Stephan  (70y.)                       19 Jul 1876  P. 324; NO. 1292
HAGEMANN, Johann Phillip  (52y.)             15 Jan 1874  P. 228; NO.  910
HAGEN, Barbara  (79y.)                       14 Jun 1880  P. 29B; NO. 144B
HAGEN, Charles  (36y.)                       28 Sep 1873  P. 133; NO.  530
HAGEN, Henry  (22y.)                          2 Jan 1875  P. 229; NO.  913
HAGER, Peter  (50y. 2m. 24d.)                 4 May 1874  P. 201; NO.  803
HAGSPIEL, John  (58y.)                       22 Feb 1877  P. 353; NO. 1407
HALL, Albert  (40y.)                         12 Sep 1872  P. 106; NO.  424
HALL, William  (51y.)                        16 Nov 1871  P.  66; NO.  264
HAMIL, Archibald  (41y.)                     10 Mar 1875  P. 242; NO.  963
HAMILL, William  (43y.)                       2 Jan 1873  P. 131; NO.  524
HAMILTON, Mathew E.  (58y.)                  23 Oct 1876  P. 322; NO. 1284
HAMMANN, Michael  (7y. 2m. 17d.)             28 Mar 1873  P. 143; NO.  569
HAMMEL, John  (60y. 3m. 20d.)                22 Apr 1877  P. 364; NO. 1451
HANFT, Andreas  (50y. 1m. 20d.)              16 Dec 1872  P. 123; NO.  492
HANFT, John  (53y. 4m.)                      25 Feb 1873  P. 141; NO.  562
HANGSLEBEN, William  (ca. 55y.)               7 Nov 1876  P. 322; NO. 1283
HANLON ?, Patrick  (24y.)                    26 Jun 1873  P. 158; NO.  630
HANLON, Martin  (52y.)                       10 Jun 1872  P.  96; NO.  384
HANN ?, Nicholas  (44y.)                     27 Jul 1876  P. 308; NO. 1227
HARBERT, S.  (24y.)                          18 Jun 1873  P. 157; NO.  627
HARDT, Andrew  (42y. 6m.)                    19 Nov 1873  P. 190; NO.  757
HARFORT, Henry  (47y.)                       30 Sep 1876  P. 315; NO. 1256
HARRES, Justus  (60y.)                       22 May 1871  P.  48; NO.  190
HART, Frank  (29y. 6m.)                      19 Dec 1879  P. 20B; NO.  98B
HARTMANN, Joseph  (54y.)                      5 Mar 1878  P. 398; NO. 1588
HARTMANN, Peter  (43y. 2m. 9d.)              12 Feb 1879  P. 433; NO. 1726
HARVEY, George A.  (--)                       8 Jan 1877  P. 332; NO. 1324
HASKINS, W. H.  (46y.)                       22 Jan 1877  P. 338; NO. 1348
HASSELBACH, Phillip  (36y.)                   5 Aug 1871  P.  53; NO.  211
HAUSER, George  (61y. 9m.)                   29 Sep 1874  P. 217; NO.  866
HEALEY, John  (52y.)                          5 Oct 1874  P. 218; NO.  868
HEBENSTREIT, Franz  (70y.)                   12 Dec 1879  P. 16B; NO.  80B
HEBERER, Adam  (17y.)                        18 Aug 1874  P. 212; NO.  847
HEBERER, Christoph  (66y. 10m. 12d.)         10 Jan 1872  P.  77; NO.  305
HEBERER, George Phillip  (55y. 4m.)          29 Dec 1872  P. 124; NO.  495
HEBERER, Thomas  (ca. 58y.)                  20 Jan 1872  P.  76; NO.  304
HEBERT, Julius  (60y.)                       27 Nov 1871  P.  67; NO.  265
HECK, John Henry  (18y. 9m.)              19 Aug [1873?]  P. 173; NO.  690
HEIDINGER, Jacob  (ca. 32y.)                 22 Apr 1870  P.  44; NO.  176
HEIM, Jacob  (56y.)                           1 Feb 1877  P. 383; NO. 1525
HEINRICH, Fred.  (58y. 2m. 22d.)             17 Oct 1876  P. 323; NO. 1289
HEINZELMANN, John A.  (--)                   30 Aug 1869  P.  38; NO.  150
HEINZMANN, Michael  (35y.)                   21 Apr 1879  P.  3B; NO.  14B
HEKLINGER, John  (43y. 6m.)                  28 Jul 1873  P. 166; NO.  663
HELCHER [see "HOELSCHER"]                                 
HELFERICH, Catharina  (63y. 24d.)             3 Apr 1872  P.  88; NO.  350
HELLBRICK, Elizabeth  (29y.)                 20 Nov 1873  P. 183; NO.  729
HEMMER, Anton  (53y. 11m. 8d.)               27 Dec 1876  P. 333; NO. 1329
HEMMRICH, Christian  (43y.)               19 Dec [1875?]  P. 278; NO. 1109
HENDERSON, Richard  (53y.)                   25 Nov 1879  P. 20B; NO.  99B
HENDERSON, Thomas P.  (70y.)                 23 Aug 1872  P. 108; NO.  430
HENGSTLER, Jacob  (56y.)                     17 Aug 1876  P. 309; NO. 1233
HENNECKE, Christian  (69y. 11m.)             22 Sep 1878  P. 418; NO. 1665
HENNEMANN, Adam  (76y.)                      13 Mar 1876  P. 292; NO. 1166
HENNEMANN, Andreas  (52y.)                   13 Mar 1879  P. 436; NO. 1737
HENNESSEY, Hannora  (ca. 68y.)               15 Feb 1879  P. 433; NO. 1725
HENNING, Frederick  (ca. 60 yrs.)            11 Jul 1870  P.  12; NO.   48
HENRY, Amandah Ellen  (47y.)                  8 Jun 1873  P. 155; NO.  620
HENRY, Thomas  (--)                          18 Jun 1870  P.  19; NO.   74
HEPPE, John  (ca. 30y.)                      22 Mar 1871  P.  44; NO.  175
HERBERT, John  (75y. 13d.)                   22 Feb 1878  P. 397; NO. 1582
HERGET, John  (79y.)                         29 Oct 1878  P. 429; NO. 1711
HERGOT, August  (49y.)                       23 Oct 1872  P. 118; NO.  472
HERKELRATH, Andreas  (50y.)                   8 Mar 1873  P. 139; NO.  555
HERLING, Ludwig  (34y.)                      18 Nov 1873  P. 185; NO.  739
HERMANN, Anton  (35y.)                       17 Oct 1875  P. 265; NO. 1055
HERMANN, Clara  (26y. 7m.)                    3 Feb 1879  P. 436; NO. 1739
HERMANN, Geo.  (33y. 6m.)                    21 May 1877  P. 368; NO. 1469
HEROLD, Friedrich  (39y. 5m. 2d.)             6 Jul 1871  P.  53; NO.  209
HERPIN, Joseph  (38y. 10m.)                  30 Aug 1880  P. 32B; NO. 156B
HERPIN, Joseph  (74y.)                        8 Oct 1878  P. 422; NO. 1681
HERRLING, Christine  (20y.?)                 24 Jun 1877  P. 422; NO. 1684
HERTER, Jacob  (48y.)                        12 Oct 1875  P. 266; NO. 1060
HESKER, John W.  (38y.)                      22 Apr 1878  P. 403; NO. 1607
HESS, Heinrich  (47y.)                       28 Apr 1873  P. 148; NO.  589
HESS, John Jacob  (58y. 4m.)                 19 Apr 1878  P. 402; NO. 1601
HESSE, Bernhard  (67y. 6m. 3d.)              20 Feb 1873  P. 140; NO.  557
HESSE, Elisabetha  (65y.)                     3 Dec 1875  P. 275; NO. 1098
HEURER, Henry  (44y.)                        17 Nov 1874  P. 224; NO.  893
HEUSNER, William  (40y.)                     21 Feb 1870  P.   8; NO.   29
HEYDE, Albert  (74y.)                         3 Aug 1874  P. 215; NO.  856
HEYDE, Anna Maria  (54y. 8m.)                17 Jan 1879  P. 434; NO. 1731
HIBBARD, J. H.  (44y.)                       22 Feb 1877  P. 348; NO. 1388
HICKEY, Mary  (50y.)                         25 Oct 1875  P. 268; NO. 1068
HIGGINS, Robert  (74y. 8m.)                   9 Sep 1879  P. 14B; NO.  69B
HIHLER, Anton  (49y.)                         1 Aug 1876  P. 310; NO. 1235
HILD, Adam  (40y.)                        11 Oct [1873?]  P. 130; NO.  517
HILHOUSE, John W.  (26?y.)                   22 Jan 1877  P. 339; NO. 1353
HILL, George  (59y. 5m.)                     30 Nov 1877  P. 391; NO. 1559
HILL, Henry B?.  (60y.)                      31 Dec 1879  P. 18B; NO.  89B
HILL, James (Jr.)  (ca. 38y.)                13 Apr 1878  P. 401; NO. 1600
HILL, William (Sr.)  (55y. 9m.)              13 Oct 1875  P. 265; NO. 1057
HINNRICHS, Henry  (56y. 9m.)                 29 Jul 1873  P. 165; NO.  657
HIRN, George  (26y.)                         14 Jan 1875  P. 231; NO.  922
HIRSCHBERGER, Benedickt  (50y.)              28 Oct 1873  P. 180; NO.  719
HODAPP, Lorenz  (48y.)                       16 Jan 1878  P. 411; NO. 1638
HOECKER, Heinrich  (56y.)                    10 Feb 1871  P.  39; NO.  156
HOEHN, Daniel  (82y.)                        21 Dec 1871  P.  69; NO.  276
HOEHN, Jacob  (--)                           26 Apr 1872  P.  93; NO.  369
HOEHN, Johannes  (58y. 4m.)                  12 Jan 1875  P. 231; NO.  921
HOELSCHER, Bernhard  (74y.)                   7 Nov 1874  P. 230; NO.  918
HOERETH, Ludwig  (73y. 2m. 18d.)             31 Mar 1877  P. 358; NO. 1426
HOESE, William  (31y. 9m.)                   18 Feb 1873  P. 135; NO.  540
HOFFMANN, Adam  (70y. 6m. 8d.)                3 Sep 1873  P. 172; NO.  688
HOFFMANN, Auguste M.  (36y.)                  9 Jun 1877  P. 377; NO. 1502
HOFFMANN, Jacob  (50y.)                       8 Sep 1870  P.  19; NO.   75
HOFFMANN, Julius (Sr.)  (61y. 1m. 2d.)       24 Nov 1877  P. 391; NO. 1558
HOFFMANN, Ludwig  (40y. 6m. 6d.)              4 Oct 1871  P.  62; NO.  247
HOFFMANN, Peter  (46y. 6m. 3d.)               4 Nov 1871  P.  84; NO.  335
HOFFMANN, Ph.  (32y.)                        31 Jan 1875  P. 233; NO.  928
HOFMANN, Jacob  (38y. 10m.)                  17 May 1877  P. 365; NO. 1457
HOFMANN, Phillip  (70y. 3m. 10d.)            16 May 1879  P.  5B; NO.  24B
HOFSTETTER, Jacob (I)  (55y. 6m.)            16 Jul 1876  P. 306; NO. 1220
HOGAN, James  (55y. 10m.)                     7 Apr 1875  P. 246; NO.  979
HOGSHEAD, Nancy  (45y.)                      22 Mar 1870  P.   3; NO.   10
HOHREIN, Michael  (61y. 6m.)                 25 May 1872  P.  95; NO.  380
HOIER ?, Wesley  (30y.)                       5 Oct 1874  P. 225; NO.  897
HOLCOMB, Louis  (56y. 11m. 28d.)             12 Feb 1880  P. 23B; NO. 114B
HOLCOMB, William  (94y. 1m. 14d.)             3 Nov 1878  P. 424; NO. 1689
HOLDENER, Michael  (73y.)                    11 Oct 1871  P.  65; NO.  258
HOLLICAN, James  (46y.)                    2 Sep [1873?]  P. 172; NO.  685
HOLLOW, Margery  (ca. 35y.)                  28 Jun 1871  P.  51; NO.  202
HOLMES, Henry  (ca. 50y.)                    20 Jul 1873  P. 163; NO.  652
HOLTEN, John  (56y.)                          6 Mar 1876  P. 290; NO. 1155
HOMMEL, Augustin  (ca. 62y.)                 17 Aug 1872  P. 104; NO.  414
HORNBERGER, Elizabeth  (53y.)                29 Sep 1878  P. 417; NO. 1663
HORNER, Nathan  (75y.)                        5 Feb 1870  P.   7; NO.   27
HORNICKER, C. N.  (63y.)                     17 Feb 1870  P.   2; NO.    8
HOULIHAN, James  (40y.)                    2 Sep [1873?]  P. 171; NO.  683
HOURS, Elizabeth  (43y.)                     23 Dec 1874  P. 227; NO.  904
HOUSER, Isaac C.  (35y.)                     25 Feb 1873  P. 139; NO.  554
HOWARD, James  (35y.)                         1 May 1875  P. 247; NO.  984
HUBER, Jacob  (57y.)                      31 Aug [1873?]  P. 171; NO.  682
HUBER, Phillip  (37y.)                        2 Oct 1875  P. 273; NO. 1088
HUCKENBERG, Jacob  (30y.)                    20 Nov 1875  P. 274; NO. 1092
HUDSON, John  (58y.)                         22 Jun 1874  P. 210; NO.  838
HUELBIG, Gustav  (55y.)                      25 Jan 1873  P. 139; NO.  556
HUGHES, Robert D.  (80y. 1m.)                19 Nov 1870  P.  31; NO.  123
HUGHES, William  (--)                      12 Sep [1873]  P. 174; NO.  693
HUIETING, Bernhard  (--)                     19 Apr 1872  P.  89; NO.  354
HUMMEL, Mathias  (53y.)                       6 Oct 1872  P. 112; NO.  447
HUNDSICKER, Jacob  (born Dec. 24, 1838)      14 Aug 1872  P. 102; NO.  406
HUNICKE, William  (--)                        6 Aug 1875  P. 256; NO. 1022
HUNTLEY, Isaac N.  (32y.)                     7 Feb 1873  P. 155; NO.  618
HUNZICKER, Jacob  (54y.)                     24 Mar 1873  P. 143; NO.  571
HUPFELT, Heinrich  (39y.)                    20 Feb 1873  P. 136; NO.  544
HUSS, Bernhard  (65-66 y.)                   27 Dec 1870  P.  46; NO.  182
ISCH, John Nicholas  (63y.)                   3 Dec 1877  P. 392; NO. 1562
IZATT, William  (52y.)                       20 Oct 1872  P. 118; NO.  470
JACOBSON, J.  (28y.)                          3 Nov 1870  P.  26; NO.  101
JACQUOT, Hubert  (64y.)                      16 Sep 1875  P. 260; NO. 1036
JAECKLE, Paul  (45y. 2m. 25d.)               27 Mar 1873  P. 144; NO.  574
JAEKEL, Louisa  (69y. 10m.)                   2 May 1879  P.  2B; NO.   7B
JAIMET, Charles  (72y.)                       3 Jan 1871  P.  39; NO.  153
JANDRON, Jean Baptiste  (25y.)               10 Sep 1871  P.  58; NO.  232
JANIN, Joseph  (64y.)                        13 Dec 1878  P. 424; NO. 1691
JANSEN, Frederick  (44yr. 7m.)               19 Jan 1872  P.  76; NO.  301
JANSEN, Henry  (27y.)                         2 Jul 1876  P. 304; NO. 1214
JAQUE, John  (45y.)                          14 Jul 1878  P. 427; NO. 1702
JARDEMAIN, Etienne Hubert (42 or 43y.)        6 Oct 1871  P.  63; NO.  250
JARVAIS, Louis  (68y.)                        1 Mar 1876  P. 288; NO. 1147
JAYNE, Francis M.  (29y.)                    28 Mar 1877  P. 357; NO. 1425
JEANNOTT, Leon  (38y.)                       25 Mar 1878  P. 400; NO. 1595
JEFFRIES, Giles  (59y. 5m.)                   7 Sep 1876  P. 314; NO. 1250
JENGER, Charles  (51y. 2m.)                   8 Mar 1878  P. 397; NO. 1583
JENGER, Joseph  (44y. 4m.)                   17 Jul 1874  P. 209; NO.  834
JENISON, Elizabeth E.  (58y.)                29 Mar 1876  P. 293; NO. 1168
JENKINS, Alfred  (52y.)                       8 Dec 1878  P. 427; NO. 1703
JENNIT, William  (59y.)                       3 May 1878  P. 405; NO. 1616
JEROME, Charles  (36y. 2m.)                   6 Oct 1878  P. 419; NO. 1670
JOCKEL, Phillip  (50y.)                       8 Apr 1877  P. 358; NO. 1428
JOERG, Anna Clementine  (50y. 2m. 11d.)       2 Jan 1880  P. 18B; NO.  87B
JOERGENS, Frederick  (57y.)                  15 Jul 1875  P. 254; NO. 1011
JOERGENS, Gisbert Wilhelm  (74y. 8m. 3d)     12 Nov 1873  P. 185; NO.  737
JOHNSON, Anna  (42y.)                        21 Oct 1877  P. 385; NO. 1535
JOHNSON, Hardy  (84? y.)                     20 Mar 1876  P. 291; NO. 1161
JOHNSON, Mary  (76y.)                         9 Apr 1876  P. 295; NO. 1177
JOHNSON, Sarah  (21y.)                       21 Jan 1870  P.   2; NO.    5
JOHNSON, Thomas J. (Jr.)  (30y.)              6 Oct 1877  P. 384; NO. 1530
JOICE, Maurice  (54y.)                       27 Aug 1879  P. 14B; NO.  70B
JOINER, Edward  (21y.)                       26 Jun 1871  P.  54; NO.  216
JOINER, John  (21y.)                                1865  P.  81; NO.  324
JONES, Elsey  (73y.)                         30 Dec 1870  P.  40; NO.  157
JONES, John W.  (50y.)                        4 Jun 1875  P. 251; NO. 1001
JONES, Phillip  (32y.)                        2 Jan 1872  P.  70; NO.  277
JONES, Samuel  (45y.)                         7 Jun 1873  P. 155; NO.  619
JONES, Samuel A.  (50y.)                      7 Apr 1880  P. 27B; NO. 134B
JOSEPH, Claus  (70y.)                        18 Feb 1873  P. 142; NO.  565
JOST, Adam  (47y.)                           14 Jan 1873  P. 135; NO.  539
JUENGER, Michael  (77y. 18d.)                20 Oct 1872  P. 113; NO.  450
JUENGER, Phillip II  (29y. 10m.)             29 Jan 1879  P. 432; NO. 1722
JULIEN, Elizabeth  (57y.)                    10 Feb 1874  P. 195; NO.  778
JUNG, Anthony  (68y.)                        12 Feb 1877  P. 349; NO. 1390
JUNG, Catharina  (45y. 7m.)                  29 Nov 1871  P.  73; NO.  292
JUNG, John Phillip  (49y.)                    5 Oct 1875  P. 266; NO. 1061
JUNG, Joseph  (45y.)                         29 Oct 1873  P. 232; NO.  925
JUST, John G.  (70y. 9m. 3d.)                18 Dec 1878  P. 426; NO. 1698
JUSTUS, Andreas  (69y. 7m.)                   5 Oct 1875  P. 269; NO. 1073

St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org  Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.