Proof of Death Index, 1870-1880, St. Clair County, Illinois A – C

Other collections

Introduction to Proofs of death

Click on the appropriate letters to browse: A - C | D - F | G - J | K - M | N - S | T - Z |

see also "unknown" entries                               

ABEGG, Louis  (63y.)                         14 Jan 1879  P. 430; NO. 1714
ABERER, George  (45y. 4m.)                   31 Jul 1874  P. 211; NO.  843
ACKERMAN, Elizabeth  (50y. 3m.)              18 Feb 1876  P. 286; NO. 1141
ACKERMANN, Anton  (58y.)                      2 Dec 1876  P. 336; NO. 1338
ACKERMANN, Justus  (60y.)                     8 Oct 1871  P.  64; NO.  253
ACKERMANN, Leonhard  (25y.)                  31 Jul 1874  P. 211; NO.  840
ADAM, Catharina (Mrs. Jacob)24y.10m.13d.     25 Mar 1870  P.  48; NO.  191
ADAM, Louis  (75y.)                          12 Feb 1877  P. 351; NO. 1400
ADAM, Ludger  (47y.)                         10 Apr 1878  P. 403; NO. 1605
ADAM, Peter  (32y.)                          11 Dec 1873  P. 188; NO.  749
ADAMS, Mathilda  (74y.)                      12 Feb 1878  P. 400; NO. 1593
ADLER, Maria  (--)                           26 Jul 1878  P. 412; NO. 1641
AHLERS, Carl  (39y. 10m.)                     1 Aug 1873  P. 164; NO.  655
AHLERS, William  (77y. 8m. 14d.)             14 Oct 1878  P. 419; NO. 1672
ALBERT, Henry  (45y.)                        30 Nov 1876  P. 326; NO. 1298
ALBERTER, Carl  (38y. 6m. 12d.)               2 Aug 1878  P. 414; NO. 1652
ALLERY, John B.  (57y.)                      14 Oct 1876  P. 321; NO. 1279
ALTHAUS, Louise  (61y.)                      15 Mar 1878  P. 398; NO. 1585
ALUBRY, John  (58y.)                         16 Nov 1879  P. 15B; NO.  71B
AMANN, Michael  (75y.)                       18 Apr 1877  P. 363; NO. 1449
AMBRY, John S.  (15y. 11m.)                  21 May 1873  P. 155; NO.  617
AMMAN, Anton  (38y.)                         27 Sep 1874  P. 216; NO.  863
AMPSON ?, William  (52y.)                    13 Jan 1873  P. 126; NO.  503
ANDERSON, David B.  (37y.)                   31 Mar 1872  P.  96; NO.  382
ANDERSON, James  (28y.)                      10 Nov 1872  P. 127; NO.  507
ANDERSON, John S.  (--)                         Nov 1869  P.  35; NO.  138
ANDERSON, Mathilda  (83y.)                   22 Feb 1877  P. 350; NO. 1394
ANDERSON, Robert  (13y.)                     23 Mar 1875  P. 243; NO.  970
ANDREA, Frederick  (ca. 45y.)                24 May 1874  P. 206; NO.  820
ANDREGG, Elizabeth  (56y.)                   30 Apr 1874  P. 204; NO.  815
ANGERT, Johanna  (77y. 7m.)                  11 Jul 1878  P. 413; NO. 1645
ANNSTEDT ?, (Mrs.)  (27y.)                   11 Dec 1875  P. 277; NO. 1104
APPEL, Henry  (72y.)                         28 Feb 1876  P. 294; NO. 1173
ARNOLD, George  (38y.)                        3 Mar 1877  P. 351; NO. 1401
ARNOLD, William  (55y.)                      15 Mar 1879  P. 436; NO. 1740
ARRANS, John H.  (30y.)                      20 Sep 1874  P. 216; NO.  860
ARRAS, Christian  (25y. 4m. 9d.)             13 Apr 1872  P.  88; NO.  351
ARRAS, Elizabeth  (24y.)                     12 Dec 1876  P. 337; NO. 1345
ARRAS, Frederick  (26y. 8m. 8d.)             20 Nov 1873  P. 184; NO.  732
ASH, John P.  (52y. 6m.)                      5 Jul 1877  P. 374; NO. 1492
ASHTON, James  (ca. 41y.)                    11 Feb 1879  P. 437; NO. 1742
ASHTON, Mary  (ca. 56y.)                     22 Feb 1879  P. 437; NO. 1741
ASNOT, Joseph  (47y.)                         7 Oct 1875  P. 267; NO. 1063
AUSTIN, Alonzo  (41y.)                        1 Feb 1877  P. 348; NO. 1389
AUSTIN, Caleb Daniel  (34y.)                  1 Nov 1878  P. 422; NO. 1683
AVERY, John G. W.  (48y.)                     3 Sep 1876  P. 311; NO. 1240
BABO, Jacob  (55y.)                           1 Jul 1872  P. 111; NO.  443
BADER, John  (63y.)                          25 Oct 1875  P. 271; NO. 1079
BADER, Margaretha  (53y. 6m. 11d.)            6 Nov 1876  P. 340; NO. 1357
BAEHRE, Frederick  (41y.)                     3 Apr 1876  P. 299; NO. 1194
BAER, Wilhelmine  (78y.)                     18 Nov 1876  P. 325; NO. 1295
BAETJE, Frederick  (48y.)                    12 Apr 1876  P. 298; NO. 1190
BAHL, Johann  (52y.)                         12 Aug 1871  P.  56; NO.  224
BAIL/BEIL, Michael  (ca. 51y.)               12 Jul 1871  P.  52; NO.  208
BAILEY, Evan  (39y.)                         18 May 1874  P. 205; NO.  816
BAKER, Charles  (40y.)                        5 Mar 1879  P. 15B; NO.  73B
BAKER, John  (64y.)                           4 Feb 1875  P. 235; NO.  937
BALD, John George  (59y. 7m. 1d.)             8 May 1878  P. 414; NO. 1651
BALD, Margaretha  (--)                       20 Nov 1877  P. 397; NO. 1584
BALDWIN, Marian E.  (37y.)                   20 Apr 1873  P. 148; NO.  592
BALLHAUS, Christoph  (66y.)                  19 Nov 1872  P. 120; NO.  478
BALZ, Phillip (Jr.)  (ca. 33y.)              19 May 1878  P. 407; NO. 1623
BARENT, August  (35y.)                       15 Jun 1873  P. 156; NO.  624
BARKLAGE, William  (24y.)_                   24 Sep 1873  P. 176; NO.  704
BARNIKOL, Frederick  (38y.)                 21 Jul 1871?  P. 224; NO.  894
BARTH, John  (80y.)                           8 May 1877  P. 362; NO. 1444
BARTH, Nicholas  (35y.)                      25 Jan 1877  P. 342; NO. 1362
BARTHEL, August  (54?y.)                     24 Dec 1879  P. 19B; NO.  92B
BARTHELMY, Joseph  (73y. 10m. 3d.)           21 Jul 1879  P.  9B; NO.  41B
BARTON, Hugh  (79y. 1m. 9d.)                 13 Apr 1877  P. 368; NO. 1466
BARTON, Mary  (6m.)                           4 Aug 1874  P. 210; NO.  839
BATELOT, Toussaint  (68y.)                   23 Nov 1878  P. 423; NO. 1685
BAUER, George  (36y.)                         7 Jul 1871  P.  51; NO.  203
BAUMANN, Caspar  (ca. 30 yrs.)               11 Jun 1870  P.  11; NO.   41
BAUMANN, Henrietta  (80y.)                    5 Jan 1877  P. 336; NO. 1341
BAUMUELLER, Chas.  (22y.)                     5 Jun 1875  P. 249; NO.  994
BAUSCH, Edward  (ca. 53y.)                    7 Jan 1879  P. 426; NO. 1699
BEATRIE, Nicholas (Jr.)  (31y.)              20 Aug 1879  P. 12B; NO.  60B
BECHERER, Lambert  (42y.)                    25 Jan 1872  P.  77; NO.  306
BECKER, August  (39y.)                       28 Dec 1875  P. 282; NO. 1126
BECKER, Christine  (48y.)                    14 Jun 1877  P. 369; NO. 1470
BECKER, Frederick  (43y.)                     3 Aug 1871  P.  62; NO.  246
BECKER, George  (55y.)                        9 Jul 1872  P.  98; NO.  391
BECKER, Peter  (50y. 9m.)                    10 Jan 1874  P. 190; NO.  759
BECKER, Urban  (47y. 10m. 10d.)              11 Dec 1873  P. 189; NO.  752
BECKER, William  (33y.)                       7 Oct 1873  P. 178; NO.  710
BEELER, Christian  (59y.)                    14 Mar 1872  P.  86; NO.  344
BEELMANN, Bernard  (60y.)                    10 Jan 1877  P. 340; NO. 1354
BEELMANN, Henry  (23y.)                      13 Mar 1877  P. 360; NO. 1435
BEGOLE, Andrew  (45y.)                       11 Aug 1876  P. 311; NO. 1238
BEGOLE, Joshua  (82y. 11m. 5d.)               2 Mar 1874  P. 196; NO.  782
BEHR, Caspar  (60y.)                         30 Mar 1872  P.  86; NO.  341
BEIL, Joseph  (79y. 1m. 9d.)                 19 Apr 1872  P.  98; NO.  392
BEIL/BAIL, Michael  (ca. 51y.)               12 Jul 1871  P.  52; NO.  208
BEISCHEL, Johann Michael  (51y.)          27 Jul 18[73?]  P. 174; NO.  694
BELSHA, John E.  (ca. 55y.)                   8 Jan 1872  P.  81; NO.  323
BENDER, Christian  (62y. - m. 1d.)           13 Sep 1875  P. 259; NO. 1031
BENEDICK, Christoph  (31y.)                   6 Jan 1872  P.  74; NO.  296
BENEDICK, Phillip  (ca. 73y.)                14 Oct 1878  P. 421; NO. 1680
BENSON, William  (48y.)                       9 Jan 1876  P. 283; NO. 1130
BENTON, Nancy  (ca. 60y.)                    20 Feb 1876  P. 335; NO. 1335
BENZ, Edward  (19y.)                         24 Mar 1876  P. 290; NO. 1156
BERCHELMANN, Adolphus  (63y. 5m.)             8 Jan 1873  P. 132; NO.  528
BERGEN, James  (40y.)                        14 Dec 1870  P.  31; NO.  124
BERGER, Samuel  (79y.)                        7 Sep 1873  P. 182; NO.  727
BERGFELD, Francis  (ca. 36y.)                29 Jul 1871  P.  53; NO.  210
BERGHAUS, Edward  (48y. 4m. 2d.)             22 Mar 1880  P. 25B; NO. 123B
BERGKOETTER, Bernhard Joseph  (42y.)         15 Oct 1870  P.  24; NO.   94
BERKEL, Friederich  (65y. 7m.)               29 Jan 1873  P. 132; NO.  526
BERKEL, Lorenz  (40y.)                        7 Sep 1879  P. 10B; NO.  50B
BERN, Jacob  (43y. 7m. 21d.)                 30 Mar 1874  P. 198; NO.  791
BERNARD, Leonard  (27y.)                      8 Jun 1875  P. 250; NO.  995
BERNASH, Mary  (38y.)                        20 Mar 1873  P. 220; NO.  879
BERNASHE, Frank  (48y.)                       1 Jan 1871  P.  52; NO.  205
BERNES, Lepere? (Dr.)  (58y.)                 1 Feb 1873  P. 131; NO.  522
BERNHARDT, Jacob  (74y. - m. 24d.)           20 Jul 1876  P. 308; NO. 1228
BERNIUS, George Nicholas  (77y.)             21 Mar 1877  P. 356; NO. 1420
BERNS, Theodore  (46y. 8d.)                  24 Feb 1872  P.  83; NO.  331
BERNUM, William  (39y.)                       3 Feb 1876  P. 284; NO. 1133
BERRY, Reuben  (87y.)                        14 May 1876  P. 301; NO. 1200
BERSCHE, Conrad  (38y.)                       3 Jan 1875  P. 229; NO.  914
BERTHOL, Catharine  (81y.)                   17 Oct 1876  P. 318; NO. 1268
BERTHOLD, John  (46y.)                       20 Feb 1877  P. 350; NO. 1396
BERTKE, Gerhard  (61y.)                      12 Sep 1877  P. 384; NO. 1529
BERTRAM, August  (56y. 6m.)                  31 May 1873  P. 157; NO.  626
BERTRAND, Charles F. (Jr.)  (12y. 2m 20d     18 Apr 1880  P. 29B; NO. 145B
BETZ, John  (50y. 10d.)                      25 Jan 1871  P.  36; NO.  141
BEVELOT, Edmund  (18y. 7m.)                  27 Jun 1871  P.  54; NO.  213
BEYER, August  (39y. 6m.)                   27 Aug 1875?  P. 246; NO.  982
BEYLE, John  (22y.)                          14 Dec 1870  P.  32; NO.  125
BIEBEL, John  (69y.)                          8 Feb 1875  P. 237; NO.  945
BIEDEL, Charles  (39y.)                      16 Oct 1880  P. 30B; NO. 146B
BIETH, Maria Dorothea  (--)                  14 Jan 1873  P. 127; NO.  508
BIETZ, Barbara  (25y.)                       18 Feb 1873  P. 135; NO.  538
BILLEN, William  (48y.)                      15 Feb 1876  P. 285; NO. 1138
BIMMERMANN, Jos. Gust.  (53y.)                1 Mar 1875  P. 238; NO.  950
BINZ, Andreas  (49y. 11m. 23d.)              18 Nov 1876  P. 324; NO. 1293
BISSINGER, Mary  (68y. 9m.)                  31 Jul 1880  P. 30B; NO. 149B
BLACKWELL, Thom.  (45y.)                     12 Apr 1870  P.   4; NO.   16
BLAKE, Ezra  (62y. 10m.)                      3 Feb 1877  P. 347; NO. 1385
BLANCK, Charles  (44y.)                      15 Apr 1878  P. 407; NO. 1621
BLEYER, Jacob  (55y.)                        26 Dec 1878  P. 424; NO. 1692
BLEYER, Jacob  (55y.)                        26 Dec 1878  P. 425; NO. 1696
BLOCHER, Christian  (40y.)                   10 Sep 1871  P.  57; NO.  226
BODMER, Caspar  (44y.)                        4 Mar 1864  P.  46; NO.  184
BOEHM, John  (55y.)                           1 Mar 1875  P. 243; NO.  969
BOEHME, Julius  (54y.)                       10 Aug 1872  P. 107; NO.  425
BOEKER, Henry  (54y. 2m. 16d.)               16 Feb 1879  P. 435; NO. 1733
BOERNER, Christian F.  (50y. 5m.)            11 Sep 1871  P.  60; NO.  239
BOHNENKAMP, Gpttlieb  (42y. 4m.)              7 Aug 1876  P. 308; NO. 1230
BOISMENUE, Joseph  (41y.)                     7 Jun 1873  P. 156; NO.  623
BOITEN, Esig  (23y.)                          9 Feb 1875  P. 235; NO.  935
BOLTON, Charles  (--)                        12 Aug 1872  P. 116; NO.  462
BOMMELMANN, Franz  (51y. 3m.)                 3 Feb 1877  P. 344; NO. 1373
BORN, Anton  (67y.)                          16 Nov 1877  P. 390; NO. 1554
BORNESSER, Fredr.  (33y.)                    30 Sep 1870  P.  21; NO.   83
BORNMANN, Conrad  (77y.)                      4 Nov 1875  P. 277; NO. 1103
BORST, Adam  (49y.)                        28 Sep 18[73]  P. 177; NO.  707
BOSCH, Michael  (59y.)                       26 Jan 1880  P. 20B; NO.  97B
BOSKA, Anna  (73y.)                           8 Mar 1876  P. 288; NO. 1149
BOSSLE, Henry  (30y.)                         9 Feb 1877  P. 347; NO. 1383
BOTT, Caspar  (59y.)                         13 Jul 1878  P. 414; NO. 1650
BOWBY/BOWLEY ?, G. H.  (61y.)                15 Oct 1876  P. 317; NO. 1265
BOWLER, Benjamin F.  (55y.)                  21 Oct 1872  P. 114; NO.  454
BOWLEY/BOWBY ?, G. H.  (61y.)                15 Oct 1876  P. 317; NO. 1265
BOWMAN, Annie D.  (25y. 11m. 24d.)           23 Dec 1877  P. 394; NO. 1570
BOYD, Amelia  (57y.)                          1 Sep 1877  P. 378; NO. 1509
BOYD, Mary [see Mary SWAYNE]                              
BOYDSON, Stephan  (40y.)                     19 Jan 1872  P.  74; NO.  293
BRADSBY, Richard  (79y.)                      5 Oct 1875  P. 268; NO. 1070
BRADY, Andrew  (71y.)                         5 Dec 1873  P. 186; NO.  742
BRADY, Hannah  (ca. 60y.)                     3 Jan 1877  P. 334; NO. 1331
BRAENE ?, Adam  (26y. 6m.)                   11 Jun 1879  P.  5B; NO.  23B
BRAEUTIGAM, August  (45y.)                   29 Jan 1873  P. 128; NO.  509
BRAKE, Mary  (62y.)                          15 Oct 1879  P. 18B; NO.  88B
BRAND, Gerhard  (44y.)                       21 Oct 1873  P. 183; NO.  728
BRANDON, Harris  (18y.)                      26 Sep 1870  P.  21; NO.   82
BRAUN, Christian  (69y.)                     29 Mar 1876  P. 314; NO. 1252
BRAUN, Sophie  (37y.)                        12 Jan 1874  P. 190; NO.  758
BREHME, C. F. D.  (47y.)                     11 Jul 1875  P. 253; NO. 1008
BREIDENBACH, Peter  (73y.)                   24 Jan 1872  P.  75; NO.  299
BREITENBACH, Conrad  (39y.)                  10 Jul 1878  P. 411; NO. 1637
BREITWIESER, Andrew  (50y.)                  27 Sep 1871  P.  61; NO.  242
BRENNER, George  (59y.)                      10 Dec 1874  P. 226; NO.  903
BRENNER, John  (59y. 7m. 4d.)                28 Apr 1875  P. 248; NO.  987
BRENNER, Magdalena  (56y.)                    6 Sep 1874  P. 215; NO.  859
BRESEE, James R.  (50y.)                     13 Mar 1877  P. 364; NO. 1453
BRESMER, Christ  (48y.)                      25 Apr 1876  P. 298; NO. 1188
BRETSCH, John  (47y.)                        11 Dec 1874  P. 228; NO.  911
BRIDGE, Harrison  (40y.)                     29 May 1872  P.  94; NO.  374
BRISACHER, John  [BRIESACHER?] (60y.)         2 Apr 1870  P.   8; NO.   32
BROWN, Alfred  (45y.)                        27 Feb 1875  P. 241; NO.  960
BROWN, Arthur  (40y.)                         4 Aug 1872  P. 103; NO.  411
BROWN, Patrick  (55y.)                       22 Mar 1874  P. 196; NO.  783
BROWN, Rachel  (19y.)                        19 Feb 1877  P. 347; NO. 1382
BRUA, Jacob  (64y.)                           1 Oct 1877  P. 387; NO. 1544
BRUEGEL, Mary  (44y.)                         6 Apr 1877  P. 359; NO. 1433
BRUEGEL, Valentin  (41y.)                    22 May 1872  P.  97; NO.  386
BRUEGGEMANN, Gerhard H.  (35y.)               2 Aug 1874  P. 212; NO.  844
BRUKE, Thomas J. (--)                     27 Nov [72/73]  P. 129; NO.  515
BRUNNER, Mary  (28y.)                         8 Feb 1874  P. 193; NO.  769
BUCHANAN, Edward  (29y.)                     25 Dec 1873  P. 189; NO.  754
BUCHANON, William  (2y.)                     28 Apr 1873  P. 147; NO.  587
BUCHERT, Wilhelm  (33y.)                      6 Apr 1872  P.  90; NO.  360
BUCHHENZ, Daniel  (60y. 10m.)                 2 Aug 1873  P. 166; NO.  661
BUCHHOLZ, Frederick  (65y. 7m.)              31 Aug 1879  P. 10B; NO.  48B
BUCHNER, Franz  (26y.)                        4 Dec 1875  P. 281; NO. 1122
BUCKLY, Susan  (ca. 47y.)                     1 Sep 1871  P.  65; NO.  257
BUECHEL, Barbara  (74y.)                      7 Jun 1876  P. 303; NO. 1208
BUEHRMANN, Hermann H.  (71y. 10m.)            9 Jun 1879  P.  5B; NO.  22B
BUERKI, John  (38y.)                          4 Oct 1874  P. 217; NO.  867
BUETLER, Henry  (58y.)                       20 May 1872  P.  93; NO.  372
BUHK, Ludwig  (63y.)                        31 Dec 1875?  P. 236; NO.  941
BUHR, William F. H.  (44y.)                  24 Oct 1876  P. 324; NO. 1291
BUMP ?, John  (--)                            1 Feb 1872  P.  80; NO.  320
BUNDE, Louis  (66y. 4m.)                     24 Feb 1876  P. 288; NO. 1148
BUNSEN, George  (78y. 8m.)                    3 Oct 1872  P. 111; NO.  441
BURKE, James  (64y.)                         19 Aug 1875  P. 257; NO. 1023
BURKE, James Patrick  (13y. 9m. 28d.)        28 Sep 1877  P. 389; NO. 1551
BURKE, Patrick  (27y.)                       21 Oct 1873  P. 188; NO.  751
BURKE, Thomas C.  (44y.)                      2 May 1877  P. 367; NO. 1464
BURKE, William  (ca. 48y.)                   11 Jul 1871  P.  64; NO.  255
BURNS, John  (28y.)                          22 Feb 1874  P. 195; NO.  776
BURNS, Laughlin  (ca. 54y.)                  13 Sep 1874  P. 222; NO.  886
BURR, Chauney S.  (76y. 8m.)                 16 Aug 1871  P.  57; NO.  228
BUSS, Albert  (54y. 6m. 15d.)           29 Dec [1872/73]  P. 127; NO.  506
CANEGAN ?, Hughes  (23y.)                    24 Mar 1876  P. 290; NO. 1157
CARR, Augustus  (--)                         25 Nov 1872  P. 122; NO.  485
CARR, G. W. S.  (male 27y. 11m. 15d.)        13 Apr 1876  P. 298; NO. 1189
CARR, Mary (nee TETER)  (35y.)                6 Sep 1871  P.  58; NO.  230
CARROLL, Martin  (--)                        17 Jun 1872  P.  97; NO.  388
CARROLL, Owen  (30y.)                        30 Sep 1871  P.  62; NO.  245
CASTANIE, Charles  (47y. 4m.)                21 Feb 1880  P. 25B; NO. 121B
CHANDLER, Samuel B.  (64y. 6m.)               7 Aug 1871  P.  53; NO.  212
CHANUT, Zoe? Margaret [see "LUEPKE"]  
CHAPUT, John L.  (53y.)                      15 Feb 1878  P. 395; NO. 1574
CHELTON, John  (62y. 2m.)                    22 Aug 1879  P. 11B; NO.  52B
CHESLEY, Ida Ann  (1y. 8m.)                  26 Aug 1876  P. 327; NO. 1302
CHESLEY, Jefferson  (28y.)                   21 Mar 1874  P. 198; NO.  790
CHEWNING, Addison  (75y.)                     9 Mar 1879  P.  1B; NO.   2B
CHEWNING, Mary A.  (ca. 34y.)                26 May 1879  P.  8B; NO.  40B
CLARK, David  (36y. 10m. 24d.)            25 Aug 18[73?]  P. 170; NO.  679
CLARK, Elizabeth  (69y. 9m.)                  7 Aug 1873  P. 172; NO.  686
CLARK, Elizabeth  (70y.)                      7 Aug 1873  P. 167; NO.  667
CLARK, Hester  (69y. 4m. 18d.)               18 Sep 1871  P.  60; NO.  240
CLARK, Joshua  (ca. 50y.)                    18 Apr 1877  P. 360; NO. 1437
CLARK, Mary  (40y.)                          29 Dec 1870  P.  32; NO.  128
CLARK, Minerva  (26y.)                       17 Mar 1871  P.  43; NO.  169
CLARK, Nancy  (40y.)                         21 Jul 1876  P. 307; NO. 1223
CLARK, Robert  (ca. 40y.)                    15 Oct 1870  P.  27; NO.  107
CLAYTON, Jesiah  (32y.)                       2 Oct 1875  P. 264; NO. 1051
CLEMENS, Maria  (71y.)                       31 Oct 1875  P. 271; NO. 1081
COCHEMS, Joseph H.  (24y.)                   23 Jun 1872  P. 125; NO.  499
CODY, Michael  (40y.)                         9 Feb 1879  P. 11B; NO.  55B
COMMENT, Maurice  (48y.)                     29 Jun 1872  P. 109; NO.  436
CONCANNON, Mary Ann  (43y.)                   2 Jun 1879  P.  6B; NO.  26B
CONCY, Louis  (65y.)                         18 Sep 1873  P. 181; NO.  723
CONLEY, David  (--)                          18 Jul 1872  P. 100; NO.  400
CONNEL / CORNEL ?, Andrew  (48y.)            11 Feb 1877  P. 351; NO. 1398
CONNORS, James  (25y.)                    30 Jun (78/79)  P. 24B; NO. 119B
CONNORS, Julie  (54y.)                       31 Aug 1874  P. 214; NO.  855
CONRAD, Phillip  (51y.)                       4 Aug 1870  P.  18; NO.   69
CONRATH, Louise  (55y.)                      14 Jun 1871  P.  51; NO.  201
CONWAY, William  (48y.)                       1 Aug 1874  P. 212; NO.  845
COOK, Robert C.  (67y.)                       7 Dec 1876  P. 329; NO. 1313
COON, Rebecca  (--)                          20 Oct 1870  P.  25; NO.   97
COONEY, Peter  (32y.)                        10 Oct 1876  P. 317; NO. 1262
COOP, Bartle  (33y.)                         24 Oct 1875  P. 269; NO. 1071
COOP, Giles  (42y. 5m.)                      24 Sep 1870  P.  30; NO.  120
COOPER, William  (25y.)                      25 Feb 1873  P. 136; NO.  541
COOSEY, Anna  (58y.)                         22 Nov 1876  P. 326; NO. 1300
CORMODY, John  (64y.)                        22 Nov 1877  P. 390; NO. 1553
CORNEL / CONNEL ?, Andrew  (48y.)            11 Feb 1877  P. 351; NO. 1398
CORRELL, Valentin  (42y.)                     1 Jan 1877  P. 330; NO. 1315
CORRIGAN ?, Hughes  (23y.)                   24 Mar 1876  P. 290; NO. 1157
CORRINGTON, William H.  (46y.)                6 Jun 1872  P.  98; NO.  389
CORTY, Carl  (60y.)                          27 May 1873  P. 153; NO.  609
COURDNAY, Anna  (32y.)                       19 Aug 1870  P.  16; NO.   64
COURDNAY, Henry  (10? months)                19 Aug 1870  P.  17; NO.   65
CRAMER, Anton Ignatz  (45y.)                  1 Feb 1873  P. 130; NO.  520
CREEGAN, Patrick  (38y.)                     18 Mar 1871  P.  42; NO.  166
CROILLIER ?, Bernhard  (61y.)                11 Mar 1876  P. 289; NO. 1151
CRONAN, Thomas  (--)                         14 Jan 1877  P. 404; NO. 1609
CROOK, William  (37y.)                       15 Jan 1872  P.  75; NO.  297
CROWBY, Mike  (50y.)                         18 Jan 1871  P.  34; NO.  136
CROWLEY, William  (ca. 43y.)                 11 Sep 1871  P.  64; NO.  254

St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org  Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.