Biographical Sketch Index K – R (1874 – 1928)
Subject | Born | Spouse | Married | Reference | Page(s) |
---|---|---|---|---|---|
KAEMPER, Charles | 1856 | – | – | 1892 | p. 513 |
KALBFLEISCH, Peter | 1846 | KELLER, Mary | 1866 | 1881 | p. 257 |
KALTWASSER, Louis F. | 1864 | – | – | 1907 | p. 1049 |
KAMINER, Reuben | 1867 | LASKER, Pauline | 1895 | 1907 | p. 1049 |
KAMPMEYER, August | *1858 | WARNING, Katherine | 1889 | 1907 | p. 1050 |
KANZLER, George | – | – | – | 1892 | p. 410+ |
KANZLER, Herman A. | *1880 | HASSENDEUBEL, Clara | 1903 | 1907 | p. 1050 |
KANZLER, Herman A. | *1880 | HASSENDUEBEL, Clara E. | 1904 | 1928 | p. 569+ |
KANZLER, Peter | *1850 | BEYER, Ida Amanda | 1878 | 1892 | p. 410+ |
KARCH, Charles | *1843 | HEBERER, Mary | 1867 | 1881 | p. 357 |
” “ | “ | ” “ | “ | 1892 | p. 547+ |
KARLE, Louis F. | *1868 | HARRIS, Mollie | 1894 | 1907 | p. 1050 |
KARNS, John Marshall | 1889 | CAPE, Alice G. | 1923 | 1928 | p. 534 |
KARR, Adam | *1862 | FLACH, Kate | – | 1907 | p. 1050+ |
KARR, Theodore | *1845 | BAUER, Martha | 1878 | 1907 | p. 1051 |
KASSERMAN, Henry M. | 1864 | – | 1889 | 1928 | p. 331+ |
KASTEL, Mike | 1854 | EISENHEFFER, Mary | 1886 | 1907 | p. 1051 |
KEACH, Edwin P. | 1851 | RUSSELL, J. | 1878 | 1928 | p. 242 |
KEAN, Roy | *1889 | MARGRAVE, Pearl E. | 1913 | 1928 | p. 633 |
KEECHLER, Albert L. | 1858 | HAKE, Emma | 1881 | 1892 | p. 529+ |
” “ | 1860 | – | 1880 | 1907 | p. 1052+ |
KEELEY, Michael J. | 1865 | – | – | 1907 | p. 1053 |
KEENEY, Joseph | 1822 | FINLEY, Helen | – | 1928 | p. 182+ |
KEET, John C. | 1850 | HYPES, Lyda | 1875 | 1928 | p. 221 |
KEIM, Heinreck | 1834 | BUECHEL, Anna Mary | 1855 | 1881 | p. 367 |
” , Heinrich | “ | ” “ | 1854 | 1907 | p. 1053 |
KEITEL, Frederick | 1833 | 1. ROEDER, Elizabeth | 1857 | – | – |
” “ | – | 2. SHWEIKHARDT, Magdelina | 1886 | 1907 | p. 1053+ |
KELLER, Columbus A. | 1851 | 1. RAYMOND, Nellie | – | – | – |
” “ | – | 2. HAYNES, Essie F. | – | 1928 | p. 217 |
KELLER, John Philip | 1838 | – | – | 1892 | p. 169+ |
KELLY, Thomas H. | 1887 | MOHOLT, Augusta A. | 1913 | 1928 | p. 605 |
KELSOE, William A. | – | HILLGAERTNER, Frida | 1877 | 1928 | p. 221+ |
KEMPER, Gerhardt H. | 1843 | TREBBE, Mary | 1867 | 1892 | p. 520 |
KEMPFF, William | 1811 | – | – | 1881 | p. 222 |
KENNEDY, Dempsey S. | 1835 | – | – | 1928 | p. 171 |
KEPLINGER, Peter R. | 1871 | – | 1901 | 1928 | p. 355 |
KERCHNER, F. W. | *1871 | SNYDER, Amelia | 1898 | 1907 | p. 1054 |
KERR, Daniel | 1837 | – | – | 1928 | p. 181 |
KERR, Seward Bartlett | 1863 | GOWAN, Eva | 1889 | 1928 | p. 324+ |
KEYWORTH, Thomas | 1845 | SINGLETON, Alice | 1867 | 1907 | p. 1054 |
KIEFER, John | 1826 | KEPLER, Jacobien | 1853 | 1892 | p. 588+ |
KILIAN, Conrad | 1832 | RIPLEY, Mary F. | – | 1892 | p. 441 |
KILIAN, Jacob | 1838 | MERRILL, Sarah | 1863 | 1892 | p. 450+ |
KIMBALL, Clarence 0. | 1868 | – | – | 1928 | p. 363+ |
KIMBRELL, William | 1879 | CALLAHAN, Myrtle A. | 1898 | 1928 | p. 621 |
KING, Joseph Nicholas | 1830 | MORROW, Elizabeth Rawlins | 1850 | 1928 | p. 153+ |
KING, William,W. | 1832 | BENIER, Martha F. | 1852 | 1928 | p. 154 |
KINGSBURY, Ira D. | 1866 | CAPELLE, Sibyl Lee | 1897 | 1928 | p. 295+ |
KINNEY, William | 1781 | – | – | 1881 | p. 52 |
” “ | “ | – | – | 1928 | p. 456 |
KIRCHER, Henry Adolph | 1841 | ENGLEMAN, Bertha | – | 1907 | p. 1054 |
KIRK, James W. | 1848 | GODIN, Mary (Mrs. William J. – nee POWERS) | – | 1892 | p. 198+ |
” “ | “ | ” “ | “ | 1907 | p. 1054+ |
KIRK, Lizzie 0. | 1879 | – | – | 1928 | p. 371 |
KIRSCH, Frederick | 1859 | REUBEL, Minnie | 1882 | 1892 | p. 301+ |
KLEIN, Fred William | *1889 | – | – | 1928 | p. 633+ |
KLEMKE, Charles | 1862 | RIESENWEBER, Wilhelmina | 1884 | 1907 | p. 1055 |
KLEMME, G. D. | 1861 | METZLER, Maggie | 1886 | 1907 | p. 1055 |
KLOESS, John | 1830 | MUELLER, Catherine | 1855 | 1892 | p. 263 |
KLOESS, John J. | *1863 | HORTTMAN, Annie | 1887 | 1907 | p. 1055 |
KLOESS, William | *1873 | – | – | 1907 | p. 1055+ |
KNEWITZ, Gerhard | *1843 | 1. HAGER, Caroline | 1866 | – | – |
” “ | – | 2. NOLD, Elizabeth | – | 1892 | p. 379+ |
KNEWITZ, Henry | *1841 | BAER, Wilhelmina | 1864? | 1892 | p. 476+ |
KNOBELOCH, Adolph | *1861 | TIEMANN, Pauline | 1892 | 1892 | p. 582+ |
KNOBELOCH, George | 1825 | HAGE, Katherine | 1864 | 1907 | p. 1056 |
KNOBELOCH, Henry | *1860 | MEYER, Elizabeth M. | 1884? | 1892 | p. 316+ |
KNOBELOCH, John | *1839 | 1. FREISER, Mary | 1869 | – | – |
” “ | – | 2. VOLLMER, Mary | – | 1892 | p. 618+ |
KNOBELOCH, Julius | *1855 | HAEGE, Lizzie | 1878 | 1892 | p. 514+ |
KNOEBEL, Thomas | *1859 | ESLAMAN, Minnie D. | 1883 | 1892 | p. 556+ |
” “ | “ | ” “ | – | 1907 | p. 1056 |
KNOEBEL, William L. | *1885 | ROCHELL, Elizabeth | 1919 | 1928 | p. 626 |
KNOX, Charles Gordon | 1852 | SHERMAN, Edith | 1887 | 1907 | p. 1056+ |
KNOX, Thomas Ewing | – | – | – | 1928 | p. 216 |
KOCH, Charles | 1868 | DURIGEN, Martha | 1896 | 1907 | p. 1057 |
KOCH, Hartmann | 1838? | DIERBURGER, Mary | 1863? | 1892 | p. 336+ |
” “ | “ | ” “ | “ | 1892 | p. 376+ |
KOCH, John J. | *1880 | FISCHER, Louise | 1902 | 1928 | p. 625 |
KOEBEL, Oliver J. | 1895 | REIGER, Laura | 1916 | 1928 | p. 621 |
KOEBERLIN, Frederick | 1831 | OCHS, Rosa | 1860 | 1881 | p. 280 |
” “ | “ | ” “ | “ | 1892 | p. 404 |
KOENIG, Christopher | 1842 | – | – | 1892 | p. 353+ |
KOENIGSTEIN, William A. | 1872 | – | – | 1928 | p. 368 |
KOERNER, Gustavus | 1809 | – | – | 1874 | p. 96 |
KOERNER, Gustavus | 1809 | ENGLEMANN/ENGELMANN, Sophia | 1836 | 1881 | p. 203+;95 |
” “ | “ | ” “ | “ | 1892 | p. 348+ |
KOERNER, Gustavus | 1809 | ENGELMANN, Sophia | 1836 | 1928 | p. 474+ |
KOERNER, Gustavus Adol. | *1845 | KINNEY, Mary F. | 1868 | 1907 | p. 1057+ |
KOHL, Julius | 1838 | BERGHOFF, Kate | – | 1881 | p. 207+ |
KOHL, Walter John | *1876 | KEIL, Bertha | 1899 | 1907 | p. 1058 |
KOLB, Christian | *1876 | STEIDLE, Odelia | 1899 | 1928 | p. 592 |
KOLB, Philip | *1848 | REINHARDT, Katherine | 1866 | 1907 | p. 1058+ |
KOLB, William | *1869 | BACHMANN, Lizzie | 1895 | 1907 | p. 1059 |
KOLB, William | *1869 | BACHMANN, Elizabeth | 1896 | 1928 | p. 591+ |
KOLDITZ, Conrad A. | *1884 | WESTRICH, Miss | 1911 | 1928 | p. 616 |
KRAFFT, Theodore J. | 1813 | MITCHELL, Mary E. | 1838 | 1881 | p. 95 |
” “ | “ | “ | “ | 1892 | p. 356+ |
KRAFT, Fred W. | *1863 | BOOS, Adolphina | 1903 | 1907 | p. 1059+ |
KRAMER, Edward Charles | 1857 | ELLIS, Laura J. | 1880 | 1907 | p. 1060 |
KRANTZ, Jacob | 1838 | DIRK, Mary | 1867 | 1907 | p. 1060 |
KRAUSE, B. | 1834 | 1. BLANK, Henrietta | 1861 | – | – |
” “ | – | 2. HENKEL, Mary | 1880 | 1881 | p. 293 |
KRAUSS, Philip | *1867 | – | – | 1907 | p. 1060 |
KRAUSS, William | – | THEBUS, Lena | 1899 | 1907 | p. 1060+ |
KREBS, Arthur E. | *1858 | RUTZ, Emma | 1890 | 1907 | p. 1061 |
KREHBIEL, Augusta | *1877 | RUTH, J. E. | 1912 | 1928 | p. 368 |
KREHBIEL, Edward D. | 1883 | – | – | 1928 | p. 384 |
KROHN, Henry W. | 1873 | SCHUBERT, Rosalie A. | 1903 | 1928 | p. 620+ |
KROME, William H. | 1841 | – | – | 1928 | p. 191 |
KROPP, Leonard | *1839 | DEWALD, Margaret | 1864 | 1907 | p. 1061 |
KUEFFNER, William C. | 1840 | 1. MAHLINKRODT, Cecelia | 1865 | – | – |
” “ | – | 2. LOREY, Elise | 1876 | 1907 | p. 1061+ |
KUEHN, M. F. | *1887 | MEYER, Mary F. | 1910 | 1928 | p. 629 |
KUNTZMANN, Charles J. | 1871 | ENGEL, Caroline | 1898 | 1907 | p. 1062 |
KUNZ, William P. | *1874 | STELL, Christina | 1897 | 1928 | p. 622 |
KUNZE, Ernst | 1848 | HOTZ, Catherine | 1875 | 1907 | p. 1062 |
KUNZE, Gus J. | *1888 | SCHMIDT, Miss | – | 1928 | p. 625 |
KUNZE, Herman H. | *1879 | METZENBACHER, Bena | 1912 | 1928 | p. 581+ |
KUNZE, J. C. F. | *1875 | – | – | 1928 | p. 573 |
KURRUS, Joseph A. | 1840 | JOHANNES, Elizabeth | 1865 | 1892 | p. 394+ |
” “ | – | – | – | – | – |
LaCOMPT, Mrs. | 1734 | BRADY, Thomas | – | 1881 | p. 45+ |
LAEUFFERT, William H. | 1855 | METZGER, Laura | 1879 | 1881 | p. 366 |
LaFLAMME, Miss | – | 1. St. ANGE, Mr. | – | – | – |
” “ | – | 2. LaCOMPT, Mr. | 1780 | 1928 | p. 449 |
LAIRD, Anna R. | 1850 | SMITH, Peter | 1880 | 1928 | p. 242 |
LAIRD, John M. | 1848 | MEYERS, Lizzie | 1875 | 1928 | p. 243 |
LAIRD, Orley E. | 1868 | NILES, Mary L. | 1897 | 1928 | p. 337 |
LAND, Garrett C. | *1846 | – | – | 1928 | p. 206 |
LAND, Philip | 1785 | FIKE, Elizabeth | 1805 | 1881 | p. 277 |
” “ | “ | ” “ | “ | 1907 | p. 1062+ |
LANDAU, Louis | – | – | – | 1928 | p. 537+ |
LANDER, Grace Felicia | 1834 | 1. DAVIS, 0. E. | 1852 | – | – |
” “ | – | 2. MUELHEIM, Charles | 1856 | 1892 | p. 249+ |
LANE, Minerva E. | 1859 | – | – | 1928 | p. 250 |
LANE, Wm. M. | 1873 | BELT, Minnie | – | 1928 | p. 613 |
LANG, Charles T. | *1867 | SCHUSTER, Emma | 1890 | 1907 | p. 1063 |
LARGE, James Arthur | 1867 | LOVE, Lulu May | 1895 | 1928 | p. 355 |
LARGE, James R. | 1854 | – | – | 1928 | p. 280 |
LARGE, Susanna H. | 1858 | McGAW, William | 1890 | 1928 | p. 280 |
LARKINS, T. B. | – | PEEPLES, Alma | 1889 | 1907 | p. 1063 |
LATTMANN, William | 1861 | – | – | 1907 | p. 1063+ |
LAW, Robert | 1854 | ROBINSON, Sarah C. | 1877? | 1892 | p. 607+ |
LEAHY, James | *1879 | HORRIGAN, Nellie | 1918 | 1928 | p. 579+ |
LEAKE, Frank | 1861 | SCHOENKE, Agnes | 1888 | 1892 | p. 516 |
LEBKUECHER, Leonhard | 1851 | KARR, Eliza | 1875 | 1881 | p. 237+ |
LEE, Charity A. | – | – | – | 1928 | p. 611 |
LEEPER, John | 1827 | VERNOR, Christiana A. | 1854 | 1928 | p. 164 |
LEHMAN, G. | 1845 | BERGER, Marie | – | 1892 | p. 302+ |
LEHMAN, George E. | *1864 | WHITTAKER, Sallie | 1887 | 1928 | p. 293+ |
LEHMAN, Nellie F | *1869 | FAULKNER, John S. | 1907 | 1928 | p. 327 |
LEIBROCK, George Jr. | 1834 | HOFFMAN, Katherine | 1858 | 1907 | p. 1064 |
LEINER, Jacob | 1849 | – | 1874 | 1892 | p. 300 |
LEMEN, Edith | 1883 | LOWIS, Charles E. | 1913 | 1928 | p. 372+ |
LEMEN, George C. | *1858 | AGNEW, Laura J. | 1883 | 1892 | p. 659+ |
LEMEN, James | 1787 | PULLIAM, Mary | 1813 | 1881 | p. 164;283 |
LEMEN, James Sr. | 1760 | OGLE, Catharine | 1782 | 1881 | p. 50;163 |
” “ | “ | ” “ | “ | 1928 | p. 453 |
LEMEN, Joseph | 1785 | KINNEY, Mary | – | 1881 | p. 50+;164;282 |
LEMEN, Joseph B. | 1836 | SCOTT, Nancie C. | 1864 | 1881 | p. 286 |
LEMEN, Robert | 1783 | TOLIN, Hester | 1805 | 1881 | p. 50+;164;282 |
LEMMON, William W. | – | – | – | 1928 | p. 185+ |
LENZ, August | 1827 | HALBACH, Amelia | 1851 | 1892 | p. 497+ |
” “ | “ | ” “ | 1850 | 1907 | p. 1064 |
LENZ, Charles | *1868 | 1. JUNG, Lena | 1892 | – | – |
” “ | – | 2. WENZEL, Lena | 1901 | 1928 | p. 630 |
LEONARD, Henry | 1860 | 1. VONDERAH, Caroline | 1886 | – | – |
” “ | – | 2. DINGES, Lizzie | 1898 | 1907 | p. 1065 |
LEONARD, Mary E. | 1857 | – | – | 1928 | p. 277+ |
LEOPOLD, Joseph | *1859 | RHEIN, Maggie | 1883 | 1907 | p. 1065 |
LEWIS, Ethar E. | – | – | – | 1928 | p. 325 |
LIEBIG, George P. | 1836 | WEAVER, Margaret | 1863 | 1892 | p. 501+ |
LIENESCH, George P. | 1818 | 1. MESSENGER, Permelia | 1840 | – | – |
” “ | – | 2 .THOMAS, Mary A. | – | – | – |
” “ | – | 3. CLEIBECKER, Mary C. | 1872 | 1892 | p. 515 |
LIGGETT, George S. | 1853 | HENDERSON, Marianna | 1882 | 1928 | p. 222+ |
LIGGETT, Kate Clara | *1854 | – | – | 1928 | p. 252 |
LIGGETT, Martha E. | *1860 | CARTER, Atkins B. | 1883 | 1928 | p. 269 |
LILL, Peter W. | *1850 | NAAB, Anna M. | 1872 | 1892 | p. 150+ |
LINDAUER, George Jacob | 1835 | LINDAUER, Katherina | 1863 | 1881 | p. 256+ |
LINDEMANN, George C. | *1877 | DYROFF, Laura M. | 1906 | 1928 | p. 546 |
LINDLY, Cicero | 1857 | McNEIL, Alice J. | 1880 | 1928 | p. 252 |
LINDLY, J. J. | 1831 | 1. PALMER, Amanda | 1853 | – | – |
” “ | – | 2. PIERSON, Ella H. | 1873 | 1892 | p. 406+ |
LINDLY, Madison M. | *1856 | MOUSLEY, Laura I. | 1883 | 1928 | p. 272 |
LINDLY, Mary Agnes | *1859 | TAYLOR, John A. | 1878 | 1928 | p. 272 |
LINEHAN, Jere I. | 1859 | WALSH, Eliza | 1881 | 1892 | p. 527+ |
LINK, Charles W. Jr. | *1874 | LONG, Cora | 1903 | 1907 | p. 1065 |
LISCHER, C. J. | 1855 | – | – | 1892 | p. 457+ |
LISCHER, Christ | – | BALSZ, Mary | 1862 | 1892 | p. 461 |
LISCHER, George W. | *1867 | HAERING, Ida | 1895 | 1907 | p. 1065+ |
LISTER, James H. | 1861 | WILLIAMSON, Ellen | 1884 | 1907 | p. 1066 |
LITTICK, George W. | 1861 | LEWIS, Katherine D. | 1892 | 1928 | p. 286+ |
LITTICK, William H. | 1859 | – | 1885 | 1928 | p. 280 |
LITTLE, John M. | 1814 | ATCHISON, Nancy | 1838 | 1881 | p. 260 |
LIVESAY, Thomas N. | 1836 | BILGEN, Mrs. E. 0. (nee PHILLIPS) | – | – | – |
” “ | – | – | 1866 | 1928 | p. 201 |
LOAR, Melvin | – | RILEY, Olie | 1891 | 1928 | p. 599 |
LOCKE, Edwin G. | 1857 | 2. MYERS, Mary A. | – | 1928 | p. 250 |
LOCKE, George W. | 1852 | PARKER, Fannie | – | 1928 | p. 252 |
LOCKE, John W. | 1822 | 1. WOOD, Matilda | – | – | – |
” “ | – | 2. HILL, Mrs. Mary E. | – | 1928 | p. 237+ |
LOEBELING, Carl | 1830 | BROWN, Rosina | 1860 | 1907 | p. 1066 |
LOELKIS, George | 1845 | HELFF, Emma | 1868 | 1881 | p. 230 |
” “ | “ | ” “ | “ | 1907 | p. 1066+ |
LOGAN, David | 1840 | – | 1874 | 1928 | p. 211+ |
LOGAN, George H. | 1855 | WILLIAMS, Margaret | 1879 | 1928 | p. 243 |
LONG, George R. | 1846 | KIMBALL, Mary J. | 1870 | 1907 | p. 1067 |
LORD, John W. | 1853 | TOWLING, M. F. | 1879 | 1928 | p. 231 |
LORENZEN, John | 1843 | BENK, Margaret | 1870 | 1881 | p. 235 |
LOSH, George L. | – | FINCH, Frances P. | 1905 | 1928 | p. 612 |
LOTZ, George | 1864 | MURPHY, Mary | 1900 | 1907 | p. 1067 |
LOTZ, William | *1855 | SCHRAEDER, Anna | 1878? | 1892 | p. 293+ |
LOUDEN, Rebecca | 1859 | – | – | 1928 | p. 272+ |
LOUDEN, Robert S. | 1866 | HADLEY, Alice | 1899 | 1928 | p. 355 |
LOUGH, Norman A. | 1852 | CONKLIN, Allie | – | 1928 | p. 231 |
LOUIS, Henry W. | 1860 | VIRGIN, Elizabeth Jane | 1885 | 1928 | p. 291+ |
LOUIS, Joseph | *1862 | HEINRICT, Jossie | 1889 | 1892 | p. 174+ |
LOUIS, Mary Ann Mrs. | 1820 | SCHMISSEUR, John N. | 1853 | 1892 | p. 513+ |
LOUIS, Nicholas | *1846 | DAMRICH, Elizabeth | 1869 | 1907 | p. 1067+ |
LOVINGSTON, John B. | 1840 | CHARTRAND, Mary | 1868 | 1907 | p. 1068 |
LOWE, James H. | *1841 | SUTTON, Augusta | 1874 | 1928 | p. 188 |
LOY, Myrtle Thread | 1883 | DANTE, Harris | 1907 | 1928 | p. 380 |
LUCKNER, Walter | *1873 | KASEL, Hilda | 1904 | 1928 | p. 600 |
LUCKY, William Thomas | 1821 | SCARRITT, Mary Jane | 1844 | 1929 | p. 129 |
LYNCH, Isabel I. | *1855 | – | – | 1928 | p. 231 |
LYONS, John R. | 1814 | McKEY, Mary | 1843 | 1892 | p. 438+ |
LYONS, W. M. K. | *1847 | PATTON, Sarah J. | 1875 | 1928 | p. 599 |
LYTLE, James P. | 1848 | SAWYER, Miss | 1877 | 1928 | p. 216 |
” “ | – | – | – | – | – |
McALLILLY, Marquis L. | – | – | – | 1928 | p. 228+ |
McBRIDE, Thomas H. | *1847 | HARDY, Mary | 1874 | 1928 | p. 214 |
McBRIDE, William E. | *1849 | THATCHER, Virginia | 1875 | 1928 | p. 217 |
McBRIDE, William Erastus | *1849 | THATCHER, Jennie L. | 1875 | 1907 | p. 1072 |
McBRIDE, William J. | 1808 | HARRISON, Dovey | – | 1881 | p. 258+ |
McCAMMON, Charles D. | – | – | – | 1928 | p. 364 |
McCAMMON, George E. | 1867 | – | 1901 | 1928 | p. 344 |
McCASLAND, Charles D. | 1843 | TODD, Elizabeth | 1867 | 1892 | p. 222+ |
McCASLAND, Charles 0. | 1866 | LUSK, Nettie | 1891 | 1892 | p. 644+ |
McCASLAND, John M. | 1833 | 1. COLLINS, Frances | 1853 | – | – |
” “ | – | 2. ORTON, Mary V. | 1885 | 1892 | p. 251+ |
McCASLAND, John T. | 1856 | LUSK, Julia E. | 1887 | 1892 | p. 282+ |
McCASLAND, William A. | – | PEMBERTON, Anette | – | 1892 | p. 596+ |
McCLINTOCK, Joseph | – | – | – | 1928 | p. 461 |
McCLINTOCK, Louis E. | 1873 | WHITE, Cora B. | 1913 | 1928 | p. 590 |
McCLINTOCK, William | 1802 | – | – | 1881 | p. 56 |
McCONAUCHY, Frank A. | 1849 | THOMAS, Lucy Wait | 1875 | 1928 | p. 212 |
McCONAUCHY, Franklin | 1849 | ” , Lucie | “ | 1881 | p. 227 |
” “ | “ | ” “ | “ | 1907 | p. 1072 |
McCORKLE, Thomas N. | – | – | – | 1928 | p. 168 |
McCORMACK, James L. | 1865 | HOCKING, Alwilda | 1891 | 1928 | p. 612 |
McCRACKEN, Nicholas | – | – | – | 1881 | p. 331 |
McCRACKEN, Robert X. | *1864 | – | – | 1892 | p. 587+ |
” “ | “ | – | – | 1907 | p.1073 |
McCULLAGH, Joseph B. | 1842 | – | – | 1928 | p. 359 |
McCULLEY, Andrew J. | 1814 | 1. FISHER, Clarinda | 1844 | – | – |
” “ | – | 2. CLEMMA, Louisa | 1884 | 1892 | p. 119 |
McCULLOUGH, James W. | 1843 | LORCH, Callie E. | 1868 | 1881 | p. 239 |
” “ | “ | ” “ | 1867 | 1892 | p. 483+ |
McCULLOUGH, Ralph Eugene | *1877 | – | – | 1907 | p. 1073 |
McCURDY, Junius N. | 1856 | CORNELIUS, Ella M. | 1880 | 1928 | p. 247 |
McDADE, K. W. | 1878 | – | – | 1907 | p. 1073 |
McDONALD, Lewis | 1884 | – | – | 1928 | p. 384 |
McELFRESH, William McK. | 1825 | BELFORD, Matilda J. | 1853 | 1928 | p. 158+ |
McELVAIN, Robert J. | 1849 | – | 1874 | 1928 | p. 292 |
McFARLAND, Milton | 1849 | MILLER, Charlotte | 1873 | 1892 | p. 397+ |
McFARLAND, Thomas C. | 1850 | WYNKOOP, Myra Delia | 1880 | 1928 | p. 223 |
McGEEHON, Brice | *1855 | WEIL, Susan | 1895 | 1907 | p. 1073+ |
McGLYNN, Daniel | 1865 | – | – | 1928 | p. 359 |
McGOWAN, John T. | 1865 | CRAKE, Elizabeth | 1890 | 1907 | p. 1074 |
McINTYRE, Thomas N. | 1858 | 2. McNABANY, Mrs. Jennie | 1902 | 1907 | p. 1074 |
McKEE, Horace N. | – | – | – | 1928 | p. 294 |
McKEE, Joseph W. | *1854 | PARKINSON, Emma | 1886 | 1928 | p. 247 |
McKEE, Samuel P. | *1849 | WALKER, Frances E. | 1874 | 1928 | p. 231+ |
McKEE, William W. | 1863 | – | – | 1928 | p. 292 |
McKENDREE, William | 1757 | – | – | 1928 | p. 96+ |
McKINLEY, William | 1843 | – | – | 1928 | p. 365 |
McKINZIE, John | 1823 | PHILLIPS, Margaret | 1853 | 1907 | p. 1074 |
McKOWN, Louis S. | 1876 | PEEK, Bertha E. | 1902 | 1928 | p. 610+ |
McLEAN, John J. | 1841 | GRIFFITH, Eliza A. | 1870 | 1881 | p. 309+ |
McLEAN, John J. | 1850 | THOMAS, Amanda | 1877 | 1892 | p. 124 |
McLEAN, Richard | 1830 | 1. BOYLE, Sarah | 1857 | – | – |
” “ | – | 2. CUMMINS, Kate | 1889 | 1907 | p. 1074 |
McQUILLAN, Edward J. | 1845 | THOMPSON, Jane | 1866 | 1892 | p. 295 |
McROGERS, George B. | 1862 | RENTCHLER, Anna E. | 1885 | 1892 | p. 507+ |
MACE, Henry | 1776 | ANDREWS, Drucilla | – | 1881 | p. 283 |
MADDUX, William | *1863 | CARR, Harriet | 1886 | 1907 | p. 1068 |
MALINEE, Samuel B. | 1855 | HOUPT, Sarah | 1874 | 1892 | p. 600+ |
MANK, Nick | *1869 | SPAETH, Lena | 1895 | 1907 | p. 1068 |
MANN, Jacob | 1834 | 1. KRAUS, Eliza | 1853 | – | – |
” “ | – | 2. HUBSCH, Louisa | – | 1892 | p. 241+ |
MANN, Jacob G. | *1872 | KANNANN, Laura | 1895 | 1907 | p. 1069 |
MANNERS, Charles L. | 1860 | FARRIS, Susan R. | 1885 | 1928 | p. 323 |
MANTLE, David J. | 1854 | 1. ANGELL, Ellen | – | – | – |
” “ | – | 2. HERMANN, Mary (nee WEBSTER) | – | 1907 | p. 1069 |
MANVILLE, Ira | 1795 | – | – | 1881 | p. 242 |
MARCOOT, Louis A. | 1867 | – | – | 1928 | p. 332 |
MARION, Francis M. | – | – | – | 1928 | p. 228 |
MARKMAN, 0. L. | 1876 | BUSEFINK, Hulda K. | 1898 | 1928 | p. 599+ |
MARKS, Charles W. | – | KRIEGE, Edna | 1910 | 1928 | p. 599 |
MARSH, David C. | 1828 | CAVENAH, Fannie | 1857 | 1892 | p. 625+ |
MARSHALL, Frank W. | 1853 | SEAMAN, Sarah | 1874 | 1928 | p. 227 |
MARSHALL, Ira W. | 1857 | – | – | 1928 | p. 269 |
MARSHALL, James Edwin | *1842 | McKNIGHT, Catherine | 1869 | 1928 | p. 188+ |
MARTIN, Samuel Murray | 1828 | KERR, Elizabeth | 1853 | 1928 | p. 158 |
MARTIN, William | 1868 | ROBBINS, Louise | 1892 | 1907 | p. 1069+ |
MARTIN, William Frederick | 1869 | SCHNELLA, Louisa | 1890 | 1907 | p. 1070 |
MASON, James | 1817 | 1. YOUNG, Agnes | 1841 | – | – |
” “ | – | 2. MAIR, Agnes | 1846 | – | – |
” “ | – | 3. ALLEN, Mrs. Elizabeth | 1877 | 1892 | p. 155+ |
MASON, Lew W. | 1867 | ZERWECK, Clara L. | 1909 | 1928 | p. 332 |
MASON, Walter S. | 1867 | HOCKER, Ellen R. | 1897 | 1928 | p. 332 |
MATTHEWS, Joseph H. | 1835 | WHITTAKER, Kate | 1859 | 1928 | p. 172+ |
MATTINGLY, Preston J. | 1856 | WEYD, Mary | 1880 | 1907 | p. 1070 |
MAUER, Charles | 1853 | LUGE, A. H. | – | 1892 | p. 464+ |
” “ | “ | LUEG, Anna | 1889 | 1907 | p. 1070 |
MAULE, Alexander | *1870 | SULLIVAN, Julia | – | 1907 | p. 1070+ |
MAULE, Francis | *1865 | TAYLOR, Elizabeth | 1883 | 1892 | p. 404 |
MAULE, Frank | “ | ” “ | “ | 1907 | p. 1071 |
MAULE, John | 1836/1837 | 1. ARCHIBALD, Margaret | 1855 | 1892 | p. 467+ |
” “ | – | 2. WANDLESS, Sarah | 1870 | 1907 | p. 1071 |
MAURER, Charles J. | 1868 | – | 1900 | 1928 | p. 355 |
MAY, Thomas Jr. | 1857 | O’BRIEN, Rosa | 1882 | 1892 | p. 230 |
MAYER, Frederick | 1841 | CHUSE, Mary | 1870 | 1907 | p. 1071+ |
MAYS, Vernon G. | – | BENHAM, Mabel A. | – | 1928 | p. 613 |
MEARS, William | 1768 | – | – | 1881 | p. 89 |
” “ | “ | – | – | 1928 | p. 473+ |
MECHIN, John | 1822 | MARDELL, Valentine | – | 1892 | p. 145 |
MEEHAN, Thomas M. | 1876 | NEVILLE, Effle | 1905 | 1928 | p. 614 |
MEEK, Andrew James | 1840 | 1. RUTHERFORD, Mary | 1863 | – | – |
” “ | – | 2. AIKEN, Elizabeth | 1871 | 1907 | p. 1075+ |
MEEKER, William | 1861 | DODDY, Florence | 1879 | 1907 | p. 1076 |
MEGUIRE, Abijah S. | 1838 | HYPES, Julia M. | 1872 | 1928 | p. 199 |
