Biographical Sketch Index F – J (1874 – 1928)
Subject | Born | Spouse | Married | Reference | Page(s) |
---|---|---|---|---|---|
FAHEY, Frank X. | 1870 | TEARNEY, Mary L. | 1901 | 1907 | p. 1009 |
FAHNE, George Sr. | 1828 | 1. LOYD, Phillipine | 1854 | 1892 | p. 311+ |
” “ | – | 2. MEYER, Catherine (Mrs. John S. – nee KRUG) | – | – | – |
FAIRBROTHER, Henry C. | 1845 | MERRY, Kate H. | 1884 | 1892 | p. 206+ |
FARMER, Celia Albin | *1883 | WEBER, A. L. | 1910 | 1928 | p. 385 |
FARMER, William R. | *1885 | – | – | 1928 | p. 388 |
FARRIS, L. E. | 1843 | DUNHAM, Mary | – | 1907 | p. 1009 |
FARTHING, Lulu Mildred | 1876 | CHAMBERLIN, John M. | 1903 | 1928 | p. 375 |
FAULBAUM, August | 1838 | DANEISKE, Ida | 1865 | 1892 | p. 311 |
FAULBAUM, Herman A. | *1875 | GROFF, Mathilda | 1902 | 1907 | p. 1009 |
FAULKNER, John J. | 1861 | ABBEY, Sarah Agnes | 1883 | 1907 | p. 1009+ |
FAULKNER, John S. | 1867 | LEHMAN, Nellie | 1907 | 1928 | p. 607 |
FAUST, Nicholas | 1833 | PFEIFFER, Mary L. | 1858 | 1907 | p. 1010 |
FEKETE, Alexander | 1827 | FISHER, Kate | 1854 | 1892 | p. 202+ |
” “ | “ | ” “ | – | 1907 | p. 1010+ |
FEKETE, Thomas Louis | 1856 | LeBEAU, Charlotte J. | 1881 | 1907 | p. 1011 |
FELLNER, Peter | 1866 | TRENZ, Katie | 1887 | 1907 | p. 1011 |
FERGUSON, Edwin C. | – | – | – | 1928 | p. 320+ |
FERGUSON, Juliette E. | 1863 | WILLIAMS, J. Hill | 1886 | 1928 | p. 285+ |
FERNAU, August | 1836 | KRAUSS, Louisa | 1859 | 1907 | p. 1011+ |
FEURER, George M. | *1885 | HEINRICH, Caroline | 1913 | 1928 | p. 582 |
FEURER, Grover E. | *1885 | WILKING, Miss | 1911 | 1928 | p. 603 |
FEURER, J. H. | *1878 | FISCHER, Magdalena | 1900 | 1928 | p. 584+ |
FICKINGER, Peter Jr. | 1866 | GAEBELT, Anna | 1896 | 1907 | p. 1012 |
FIELD, Eunice L. | 1861 | MARLATT, J. P. | 1884 | 1928 | p. 286 |
FIETSAM, Charles H. | 1834 | 1. LAUX, Elizabeth | 1860 | – | – |
” “ | – | 2. ZELLER, Philomena | 1864 | 1881 | p. 276 |
FIETSAM, Charles H. | 1834 | 1. LOUX, Elizabeth | 1861 | – | – |
” “ | – | 2. ZOELLER, Philomena | 1864 | 1892 | p. 237 |
FIETSAM, Sebastian | 1818 | 1. DAUTH, Sophia | 1857 | 1881 | p. 240 |
” “ | – | 2. DAUTH, Louisa | 1864 | 1907 | p. 1012 |
FIKE, Abel | 1777 | 1. CROWNOVER, Rachel | 1805 | 1881 | p. 277 |
” “ | – | 2. CROWNOVER, Nancy (nee LAND) | 1815 | – | – |
FIKE, Henry Clay | *1832 | POWER, Lucy C. | 1855 | 1928 | p. 162+ |
FINKE, Emil J. | 1864 | – | – | 1892 | p. 377 |
FINLEY, James C. | 1802 | – | – | 1928 | p. 141 |
FISCHER, Charles F. | 1824 | 1. GUTMULLER, Maria Magdalena | – | – | – |
” “ | – | 2. HIRSCHFELD, Ernestine | 1871 | 1881 | p. 294 |
FISCHER, F. X. | 1839 | WAGNER, Helena | 1873 | 1881 | p. 371 |
FISCHER, Fred G. | *1885 | DOERR, Carrie D. | 1907 | 1928 | p. 576 |
FISCHER, George A. | 1870 | KERBY, Sarah | 1893 | 1928 | p. 634 |
FISCHER, Henry | *1863 | HARST, Katerina | 1883 | 1907 | p. 1012+ |
FISCHER, Philip | 1862 | HOGG, Emma M. | 1904 | 1928 | p. 565 |
FISCHER, Thomas | 1856 | 1. MILLER, Teresa | 1881 | – | – |
” “ | – | 2. FEDER, Katie | – | 1907 | p. 1013 |
FISHER, Allen Gaskill | 1863 | YANAWAY, Flora R. | – | 1928 | p. 275 |
FISHER, George Dr. | – | – | – | 1928 | p. 469 |
FITZGERRELL, John S. | 1841 | MOORE, Mary C. | 1862 | 1928 | p. 187 |
FLACH, George | *1856 | FISCHER, Catherine | 1981 | 1907 | p. 1013 |
FLACH, Joseph | 1834 | SCHMITT, Catherina | 1855 | 1907 | p. 1013 |
FLANNERY, James P. | *1879 | – | – | 1907 | p. 1013 |
FLANNERY, Patrick | 1849 | WRIGHT, Mary | 1876 | 1892 | p. 632+ |
FLANNIGEN, Alexander | 1853 | MARSH, Dora | 1882 | 1892 | p. 217+ |
FLECKENSTEIN, Christian | *1876 | ARMBRUSTER, Ava | 1891 | 1907 | p. 1013+ |
FLEISCHBEIN, Charles P. | *1840 | MABRY, Joanna | 1864 | 1892 | p. 502 |
FLETCHER, Andrew Jackson | – | – | – | 1928 | p. 370 |
FLINT, Edith Maria | *1845 | THRALL, L. W. | – | 1928 | p. 213+ |
FLINT, George W. | *1847 | CARTER, Ada M. | 1876 | 1928 | p. 220 |
FLINT, Gilbert Roy | 1883 | STEIN, Margaret | 1908 | 1928 | p. 381 |
FLINT, John W. | *1849 | ROBERTSON, Mary E. | 1875 | 1928 | p. 230 |
FLINT, Mary F. | 1881 | MORGAN, E. Lon | 1906 | 1928 | p. 379 |
FLINT, William W. | *1858 | BECK, Carrie | 1887 | 1928 | p. 276 |
FLOCKEN, Louis M. | 1861 | CARTER, Myrtie Anna | 1885 | 1928 | p. 293 |
FOLTZ, M. C. | – | FARMER, Mae | 1898 | 1928 | p. 631 |
FONTANA, Louis | 1864 | JEANETTE, Minnie | 1893 | 1907 | p. 1014 |
FORCADE, Louis | *1848 | PRESS, Eva Elizabeth | 1869 | 1892 | p. 290+ |
” “ | “ | ” “ | “ | 1907 | p. 1014 |
FORD, Thomas | 1800 | – | – | 1928 | p. 479 |
FORMAN, Isaac | 1800 | HARDESTY, Rebecca (nee BEEDLE) | – | – | – |
” “ | – | – | 1836 | 1881 | p. 291 |
” “ | “ | ” “ | “ | 1907 | p. 1014 |
FORMAN, W. S. | 1847 | – | – | 1907 | p. 1014+ |
FORSYTH, Robert | – | RIPLEY, Ava | 1900 | 1907 | p. 1015 |
FOSTER, Samuel Louis | 1830 | LEE, Lydia | 1855 | 1928 | p. 168 |
FOULKS, Charles | 1808 | 1. ADAMS, Emily | – | – | – |
” “ | – | 2. SMITH, Mary E. (nee FYTHIAN) | – | 1892 | p. 637+ |
FOURNIE, Sylvester | *1851 | CULLY, Elizabeth | 1878 | 1892 | p. 283 |
FOWLER, Ellis F. | – | NICHOLS, Sarah D. | 1879 | 1928 | p. 343 |
FOX, Blanche | 1883 | WYNN, Fred | – | 1928 | p. 382 |
FRANKEL, Albert Brur | 1868 | – | – | 1907 | p. 1015 |
FRANKLIN, Charles A. | 1888 | SALE, Matha L. | 1916 | 1928 | p. 606 |
FRANTZ, Jacob W. | *1888 | STEINHEIMER, Amelia | 1916 | 1928 | p. 596 |
FREARK, Christian S. | 1854 | BROOKS, Anna M. | 1882 | 1928 | p. 276 |
FREES, George W. | *1866 | ETTELDORF, Elizabeth | 1896 | 1907 | p. 1016 |
FREIN, Henry P. | 1857 | NEHRING, Mary | 1882 | 1907 | p. 1016 |
FRENCH, Augustus Chap. | 1808 | SOUTHWORTH, Lucy M. | – | 1928 | p. 479+ |
FRENCH, Edward L. | 1846 | WELLS, Mary E. | 1870 | 1928 | p. 201 |
FRESHOUR, Orville C. | 1889 | LYONS, Jennie | – | 1928 | p. 588 |
FREUDENBERG, Walter | *1893 | KUNTZ, Meta A. | 1917 | 1928 | p. 633 |
FREY, Charles | *1878 | 1. WELLEN, Annie | 1901 | – | – |
” “ | – | 2. BOYCE, Carrie | 1923 | 1928 | p. 629+ |
FREY, John | – | WAGNER, Mrs. Barbara (nee HAAS) | – | – | – |
” “ | – | – | 1872 | 1892 | p. 289+ |
FRIEDERICK, Michael | 1839 | BIEBEL, Marie | 1868 | 1892 | p. 367 |
FRIES, Adam | 1837 | 1. FRIES, Margaret | 1861 | – | – |
” “ | – | 2. LISCHER, Mary | – | 1892 | p. 359+ |
FRIES, Jacob | *1853 | FREIVOGEL, Elizabeth | 1879 | 1892 | p. 624 |
FRIES, John | *1840 | FRIES, Elizabeth | 1861 | 1892 | p. 661 |
FRIES, Peter | *1843 | WEVER, Dorothea | 1865 | 1892 | p. 491+ |
FRIESS, John Henry | 1825 | FUNK, Catherine | – | 1892 | p. 285 |
FRITZ, Carl | 1879 | LAUENSTEIN, Edna C. | 1911 | 1928 | p. 619 |
FRITZ, Conrad | 1851 | PORANTHAL, Mrs. | – | 1907 | p. 1016 |
FROESCHLE, David | 1864 | – | – | 1928 | p. 614+ |
FROST, Charles S. | 1852 | – | – | 1928 | p. 233 |
FUESS, Joseph | 1842 | 1. FISCHER, Eliza | – | – | – |
” “ | – | 2. FISCHER, Anna | 1881 | 1907 | p. 1016+ |
FUESSER, John Philip | *1853 | – | – | 1892 | p. 386+ |
FULLER, Henry Edgar | 1852 | STEARNS, Alice | 1882 | 1892 | p. 649+ |
FUNK, Adam | 1830 | 1. ROUTH[RHODE?], Catherine | 1858 | 1892 | p. 280 |
” “ | – | 2. SCHNURE[SCHNUR?] Christina | 1872 | 1907 | p. 1017 |
FUNK, Henry | 1818 | PERSCHBACHER, Catherine | 1845 | 1892 | p. 296+ |
FUNK, Henry C. | *1856 | STAPF, Julia | 1887 | 1892 | p. 384 |
” “ | – | – | – | – | – |
GADEKY, Harry F. | – | – | 1907 | 1928 | p. 343 |
GAFFNER, Catherine | 1883 | HENDERSON, D. M. | 1906 | 1928 | p. 367 |
GAFFNER, Gertrude | 1884 | REINHARDT, 0. F. | 1908 | 1928 | p. 370 |
GALLENBECK, A. | 1859 | RUECKERT, Ida | 1889 | 1907 | p. 1017 |
GANSMANN, John | *1863 | MEYER, Anna | 1886 | 1907 | p. 1017+ |
GANTER, Henry | 1849 | KAEMPER, Caroline | 1878 | 1892 | p. 149+ |
GARRIGUS, Harriet H. | 1885 | FARTHING, W. D. P. | 1914 | 1928 | p. 388 |
GARVEY, William | 1870 | SCHWALD, Caroline | 1891 | 1907 | p. 1018 |
GARY, Elbert Henry | 1846 | GRAVES, Julia E. | 1869 | 1928 | p. 387 |
GASKILL, James Riley M. | 1820 | HUGHS, Clara Eldredge | 1861 | 1928 | p. 144 |
GAUCH, Jacob | 1819 | SKAER, Anna Maria | 1849 | 1892 | p. 550+ |
GAUCH, Jacob C. | *1851 | BRANDENBURGER, Mary | – | 1907 | p. 1018 |
GAUCH, Phillip Adam | 1829 | BRENNER, Anna Mary | – | 1892 | p. 408+ |
GEARY, Michael F. | 1840 | SPEAR, Carrie B. | 1867 | 1892 | p. 126+ |
GEDNEY, Cora Florence | *1883 | BERRY, Roy C. | 1911 | 1928 | p. 375+ |
GEISLER, John N. | 1858 | – | – | 1928 | p. 295 |
GELWICKS, George B. | – | MAJORS, May Cecelia | – | 1892 | p. 440+ |
GENT, Frederick J. | 1863 | BENTRUP, Lena | 1888 | 1907 | p. 1018 |
GERKING, Gertrude | 1881 | THRALL, Chas. H. | 1907 | 1928 | p. 372 |
GERMAIN, Arthur J. | *1885 | MEYER, Alma C. | 1918 | 1928 | p. 604+ |
GERMAIN, Joseph Hyacinth | *1852 | MUELLER, Mary Helena | 1878 | 1892 | p. 426+ |
GERMAIN, Nicholas | * | MEISTER, Elizabeth | 1874 | 1892 | p. 658+ |
GEROLD, E. Fred | 1880 | DRAGGON, Mary | 1901 | 1928 | p. 555 |
GEYER, Louis | 1856 | MEYER, Sarah | 1880 | 1907 | p. 1018+ |
GIESSING, Fred | 1863 | SCHAUB, Anna K. | 1894 | 1907 | p. 1019 |
GILBERT, Margaret E. | 1850 | GALUSHA, Charles C. | 1876 | 1928 | p. 220 |
GILLEN, James | 1861 | – | – | 1892 | p. 482 |
GILLESPIE, Joseph | 1809 | – | – | 1881 | p. 94+ |
GINTZ, Adam | 1850 | GINTZ, Rosa | 1875 | 1881 | p. 226 |
” “ | “ | ” “ | 1871 | 1892 | p. 573+ |
GITHER, Richard | 1873 | DAUER, Celestine | 1894 | 1907 | p. 1019+ |
GLASGOW, Fannie Primm | *1863 | LYNCH, William F. | 1888 | 1928 | p. 286 |
GLENN, Carl L. | *1882 | WAGNER, Anna C. | 1907 | 1928 | p. 567 |
GLENN, William T. | 1864 | JONES, Grace | 1895 | 1928 | p. 578+ |
GLOTFELTY, John F. | – | – | – | 1928 | p. 390 |
GLOTFELTY, Philip R. | 1877 | BURBANK, Annie L. | 1901 | 1928 | p. 388 |
GODIN, Peter Sr. | *1835 | 1. PALMIER, Philesta | – | – | – |
” “ | – | 2. ALLARY, Virginia | – | 1892 | p. 636+ |
GOEDDE, Charles B. | *1865 | ROPIEQUET, Erna | 1901 | 1907 | p. 1020 |
GOETHE, John C. | 1850 | – | – | 1928 | p. 233 |
GOFORTH, Walter C. | 1856 | NICHOLS, Julia B. | 1883 | 1928 | p. 246 |
GOFORTH, William G. Dr. | – | – | – | 1928 | p. 470 |
GOODING, Abram | *1830 | 1. ANDERSON, Maria | – | – | – |
” “ | – | 2. STOOKEY, Malinda | – | – | – |
” “ | – | 3. EYMAN, Minerva F. | 1885 | 1892 | p. 365+ |
GOODMAN, George R. | – | BERKSHIRE, Carrie A. | 1896 | 1928 | p. 616+ |
GOODNER, George W. | – | – | – | 1928 | p. 203 |
GOODNER, Madison Monroe | 1842 | CONE, Marietta | 1863 | 1928 | p. 182 |
GORDON, Abram Gooding | 1849 | – | – | 1928 | p. 217 |
GORRELL, Nellie B. | – | – | – | 1928 | p. 379 |
GOTTSCHALK, Louis | 1860 | TIEMANN, Emily | 1897 | 1907 | p. 1020+ |
GOUGH, James M. | 1851 | – | – | 1892 | p. 584+ |
GOULD, Virgil N. | – | LEIGHTON, Dora S. | 1893 | 1928 | p. 617 |
GRAF, Hugo | 1866 | SKAER, Emma | 1891 | 1907 | p. 1021 |
GRAF, William A. | 1878 | BUECHLER, Julia | 1903 | 1907 | p. 1021 |
GRANER, Louis | *1853 | MEYER, Augusta | 1876 | 1881 | p. 238 |
” “ | “ | ” “ | “ | 1892 | p. 449 |
” “ | “ | ” “ | “ | 1907 | p. 1021 |
GRANEY, Thomas | 1839 | SHERIDAN, Elizabeth | 1866 | 1881 | p. 312 |
GRATIOT, Charles | 1747 | CHOTEAU, Miss | 1781 | 1881 | p. 45 |
” “ | “ | ” “ | “ | 1928 | p. 448 |
GRAY, Charles M. | – | – | – | 1907 | p. 1021 |
GREBE, William | 1862 | BARTHEL, Helen | 1891 | 1892 | p. 125 |
GREEN, Benjamin Parker | 1822 | GITTY, Sarah | 1865 | 1892 | p. 315+ |
GREEN, Joseph Dr. | – | STUART, Mrs. Alphonso | – | 1928 | p. 469+ |
GREEN, Thomas E. | 1858 | JOHNSON, Laura E. | 1880 | 1928 | p. 241 |
GREGORY, Thos. W. | 1872 | HARDY, Gertrude A. | 1895 | 1928 | p. 603 |
GRIESBAUM, Phil | 1883 | GLANZER, Elizabeth | 1913 | 1928 | p. 609 |
GRIFFEN, Abraham | 1843 | – | – | 1892 | p. 542 |
GRIFFEN, Charles | *1845 | PARK, Martha M. | 1873 | 1881 | p. 244 |
” “ | “ | ” “ | “ | 1892 | p. 489+ |
“ | “Ê | “ | ” “ | “ | 1907 |
GRIFFEN, John | 1807 | RAINS, Malinda J. | 1830 | 1881 | p. 277a |
GRIFFEN, Joseph | 1796 | 1. SHEPHERD, Mary (nee FOULKS) | 1826 | 1881 | p. 243+ |
” “ | – | 2. COLLINS, Sally Ann | 1841 | 1907 | p. 1022+ |
GRIFFEN, Joseph | 1832 | 1. SHAW, Margaret M. | 1860 | – | – |
” “ | – | 2. MURDAUGH, Belle | 1866 | 1881 | p. 359 |
GRIFFIN, Boone | *1842 | – | – | 1928 | p. 188 |
GRIFFIN, John | *1837 | 1. McCAREN, Mary | – | – | – |
” “ | – | 2. WILDERMAN, Ellen C. | – | 1892 | p. 410 |
GRIFFIN, Oscar B. | – | – | – | 1928 | p. 214 |
GRISWOLD, John W. | 1853 | BROKAW, Gertrude | 1878 | 1892 | p. 492+ |
GRODEON, Elmer A. | *1894 | LUCKNER, Elsie 0. | 1917 | 1928 | p. 622 |
GRODEON, Walter J. | *1886 | LUCKNER, Wanda | 1910 | 1928 | p. 617 |
GROLLE, Fred W. | *1878 | KRAEMER, Louisa 0. | 1909 | 1928 | p. 605 |
GROMBACH, Philip | 1832 | WALL, Annie | 1856 | 1907 | p. 1023+ |
GROMMET, Philip | 1833 | HAAS, Jonetta | 1860 | 1907 | p. 1024 |
GROMMET, William J. | 1862 | SCHAEFER, Louisa | 1886 | 1907 | p. 1024 |
GROOM, John | *1857 | DICKINSON, Mary | 1875 | 1907 | p. 1024 |
GROSS, Louis | *1843 | WEAGAND, Natalie | 1864 | 1892 | p. 257+ |
GROSSMANN, Charles | 1832 | 1. KELLY, Katharine | 1855 | 1892 | p. 463+ |
” “ | – | 2. HARTMAN, Katharine | – | – | – |
” “ | – | 3. STAHL, Margaret (nee JOCKEL) | 1875 | – | – |
GROSSMANN, George | 1824 | 1. HILGER, Mary | – | 1881 | p. 365 |
” “ | – | 2. FORGADE, Louisa | – | – | – |
” “ | – | 3. HOUTING, Louisa (nee DEOBALD) | 1872 | – | – |
GRUENEWALD, Frank N. | – | MUNIE, Pauline | 1893 | 1907 | p. 1024+ |
GRUPE, William H. | 1856 | HINZE, Annie | 1884 | 1892 | p. 577+ |
GUENTHER, George | *1859 | ENGELHARDT, Louise | – | 1907 | p. 1025 |
GUENTZ, Henry | 1835 | EIMER, Mary | 1862 | 1892 | p. 644 |
GUIGNON, Jules B. | 1848 | HANTON, Lizzie | 1861 | 1907 | p. 1025 |
GUNDLACH, Frank | *1856 | GANZ, Pauline | 1889 | 1892 | p. 504+ |
” “ | “ | ” “ | “ | 1907 | p. 1025+ |
GUNDLACH, Jacob Jr. | *1854 | HERR, Minie | 1880 | 1892 | p. 147+ |
GUNDLACH, Philip M. | 1831 | BOEHNING, Eleanor | 1855 | 1892 | p. 543+ |
GUSTIN, Robert V. | 1874 | LEWIS, Anna B. | 1899 | 1928 | p. 354+ |
GUSTIN, Robert V. | 1874 | LEWIS, Anna | 1898 | 1928 | p. 609 |
GUTH, Elias G. | 1841 | TUEGEL, Louisa | 1863 | 1907 | p. 1026 |
GUTHRIE, George W. | *1841 | 1. JOHNSON, E. D. | 1864 | 1881 | p. 267 |
” “ | – | 2. McCLINTOCK, Rebecca | 1867 | 1892 | p. 631+ |
GUY, Everett W. | 1856 | BOWEN, Jessie F. | 1882 | 1907 | p. 1026 |
GWIN, John N. | 1837 | – | – | 1928 | p. 187+ |
” “ | – | – | – | – | – |
HAAGEN, Emil C. | 1876 | – | – | 1928 | p. 368 |
HAAS, Daniel | 1821 | 1. HANKAMMER, Philapena | 1846 | – | – |
” “ | – | 2. BISHOF, Caroline | – | – | – |
” “ | – | 3. DEIETZ, Susanna (nee ROHN) | – | 1892 | p. 299+ |
HAAS, Louis J. | – | HAURY, Jennie | 1912 | 1928 | p. 623 |
HACKER, John N. | 1861 | 1. SANDER, Mary | 1882 | – | – |
” “ | – | 2. KNERVICE, Elizabeth | 1891 | 1892 | p. 526 |
HADLEY, Frank | 1882 | KIDD, Lena L. | 1918 | 1928 | p. 391 |
HADLEY, William F. L. | *1847 | WEST, Mary J. | 1875 | 1928 | p. 203 |
HAGEN, Henry John | 1861 | – | – | 1892 | p. 387 |
” “ | “ | – | – | 1907 | p. 1026 |
HAGGIN, James | – | – | – | 1928 | p. 473 |
HAGIST, Ernest R. | *1857 | RICHTER, Mary | 1880 | 1892 | p. 144+ |
” “ | “ | ” “ | “ | 1907 | p. 1027 |
HAGIST, Oscar | *1882 | RAYHILL, Edna M. | 1906 | 1928 | p. 549+ |
HAISLEY, William P. | 1831 | SIMMONS, Julia | 1878 | 1928 | p. 185 |
HALBERT, Robert A. | *1841 | UNDERWOOD, Emma L. | 1869 | 1881 | p. 212+ |
HALBERT, Robert Alex. | *1841 | “ | “ | 1928 | p. 206 |
HALL, Claude C. | 1871 | YOUNG, Katherine Elizabeth | – | 1928 | p. 575 |
HALL, Jackson C. | 1862 | – | – | 1928 | p. 275 |
HALLAM, John Locker | 1819 | 1. GREEN, Sarah G. | 1850 | – | – |
” “ | – | 2. DOYLE, Mrs. Sarah A. | 1866 | 1928 | p. 145 |
HALLORAN, John | 1844 | ECKMANN, Celestine | 1874 | 1907 | p. 1027 |
HALSTEAD, Alexander S. | *1853 | KUNZ, Kate | 1879 | 1892 | p. 321+ |
” “ | “ | ” “ | – | 1907 | p. 1027 |
HAMILL, Charles | *1833 | KELLEY, Sarah | 1858 | 1907 | p. 1027+ |
HAMILL, James M. | 1840 | PACE, Agnes Lillian | 1877 | 1928 | p. 210+ |
HAMILTON, John C. | 1829 | 1. MEEK, Margaret | 1857 | 1892 | p. 643 |
” “ | – | 2. CALDWELL, Susan | 1896 | 1907 | p. 1028 |
HAMILTON, Jas. H. | 1844 | SHORT, Virginia | 1876 | 1881 | p. 266+ |
HAMILTON, Robert H. | 1826 | THOMPSON, Lucy A. | 1851 | 1892 | p. 626+ |
HAMILTON, Robert Sherman | *1865 | – | – | 1907 | p. 1028+ |
HAMMER, Sol. | 1858 | BENJAMIN, Tessie | 1901 | 1907 | p. 1029 |
HAMPTON, John M. | 1870 | MERIWETHER, Eva M. | 1903 | 1928 | p. 333 |
HANDSAKER, Charles M. | 1836 | – | – | 1928 | p. 182 |
HANDSAKER, Thomas T. | 1851 | MORRIS, Mary E. | 1878 | 1928 | p. 241 |
HANENSTEIN, John | 1872 | RETTER, Elizabeth | 1894 | 1907 | p. 1029 |
HANKAMMER, Edward C. | *1888 | BRENGARD, Marie | 1910 | 1928 | p. 595 |
HANS, John | 1831 | REIGER, Barbara | 1854 | 1907 | p. 1029+ |
HAPPY, Cyrus | 1845 | PRICKETT, Minna | 1879 | 1928 | p. 211 |
HAPPY, Harrison W. | 1842 | – | – | 1928 | p. 206 |
HARDER, John C. | – | – | – | 1928 | p. 359 |
HARDING, Frederic B. | * | GOHN, Mary E. | 1900 | 1928 | p. 343 |
HARDING, Robert H. | *1871 | JEPSON, Nina T. | 1898 | 1928 | p. 343+ |
HARDING, Walter C. | *1873 | – | – | 1928 | p. 343 |
HARDING, William | 1829 | FEAR, Elizabeth | 1851 | 1907 | p. 1030 |
HARDY, David Morris | – | – | – | 1928 | p. 605 |
HARDY, John | 1812 | MAKENDOLER, Catherine | 1838 | 1892 | p. 658 |
HARKER, Oliver A. | 1846 | BAIN, Siddie B. | 1870 | 1928 | p. 201+ |
HARKINS, John | 1862 | – | – | 1892 | p. 377+ |
HARMON, Cameron | – | – | – | 1928 | p. 379 |
HARMON, Cameron | 1876 | 1. LARGE, Nina May | 1903 | – | – |
” “ | – | 2. WILSON, Ruby | 1910 | 1928 | p. 425 |
HARMON, Grace Luella | – | McGARY, ——- | – | 1928 | p. 598+ |
HARMON, John F. | 1858 | MERVIN, Mary C. | 1882 | 1928 | p. 396 |
HARMON, Seymour H. | 1864 | – | – | 1928 | p. 286 |
HARNSBERGER, William A. | 1851 | – | 1907 | 1928 | p. 230 |
HARRIS, Frank E. | 1890 | MORGAN, Gladys V. | 1909 | 1928 | p. 598 |
HARRIS, Joseph | 1830 | – | – | 1928 | p. 187 |
HARRISON, Cornelius Gooding | – | SPRUANCE, Sarah J. | 1857 | 1928 | p. 150 |
HARRISON, Hugh W. | *1853 | TUREMAN, Parthenia F. | 1877 | 1892 | p. 530+ |
HARRISON, Thomas | 1779 | – | – | 1881 | p. 53 |
“ | “ | – | – | – | 1928 |
HARRISON, Thomas Oglesby | *1827 | CALBREATH, Eliza J. | [ca 1852?] | 1928 | p. 150 |
HARROLD, Michael | 1865 | – | – | 1892 | p. 464 |
HARTMAN, Harrison H. | *1883 | JOSEPH, Edna I. | 1914 | 1928 | p. 630 |
HARTMANN, B. | 1841 | VONBERG, Anna | – | 1907 | p.1030 |
HARTMANN, Bernhard | 1840 | BERG, Mrs. Anna | 1867 | 1881 | p. 240 |
” “ | “ | ” “ | “ | 1892 | p. 458+ |
HARTMANN, Frank | 1873 | REAKA, Katie | 1896 | 1907 | p. 1030+ |
HARTMANN, Henry | – | WUNDERS, Anna | 1902 | 1907 | p. 1031 |
HARTMANN, Hubert | – | – | – | 1881 | p. 240 |
HARTZELL, William | 1837 | HOLMES, Mary Isabella | 1866 | 1928 | p. 182 |
HARVEY, I. S. | 1864 | MARTIN, Alice | 1884 | 1907 | p. 1031 |
HASSLER, George | *1856 | 1. IGEL, Barbara | 1880 | – | – |
” “ | – | 2. ROSENTHAL, Emma | 1899 | 1907 | p. 1031 |
HASTINGS, Samuel | 1850 | BARNEY, Anisee | 1876 | 1928 | p. 220+ |
HATTEN, Charles T. | 1891 | CANTERBURY, Myrtle | 1912 | 1928 | p. 580 |
HAUMESSER, Benjamin | 1868 | ARNOLD, Annie | 1893 | 1907 | p. 1031+ |
HAUSMANN, Conrad D. | 1840 | DEIRKER, Catharine | 1869 | 1881 | p. 370 |
HAUSMANN, Joseph P. | *1867 | BERKEL, Anna | 1892 | 1907 | p. 1032 |
HAUSS, Charles | – | 1. HECKER, Anna C. | 1865 | – | – |
” “ | – | 2. ZINGRAFF, Louise | – | 1892 | p. 547 |
HAY, John | 1769 | POUPORT, Margaret | 1797 | 1881 | p. 46+ |
” “ | “ | ” “ | “ | 1928 | p. 450 |
HAY, John B. | *1834 | HINCKLEY, Maria | 1857 | 1874 | p. 96 |
“ | “ | “ | ” “ | “ | 1907 |
HAYES, Thomas J. Jr. | *1885 | HENDRICKS, Ada L. | 1912 | 1928 | p. 595 |
HAYS, George R. | 1870 | McHATTON, Rosetta | 1897 | 1928 | p. 584 |
HAYS, John | 1770 | – | – | 1881 | p. 46 |
“ | “ | “ | – | – | 1928 |
HEACOCK, Russell | – | – | – | 1928 | p. 474 |
HEATH, WIlliam Dr. | – | – | – | 1928 | p. 470 |
HEBERER, George | 1837 | SCHUSTER, Barbara | – | 1892 | p. 189+ |
HECKER, Arthur | 1842 | EISENMAYER, Marie | 1864 | 1907 | p. 1033 |
HECKER, Frederick | 1811 | – | – | 1881 | p. 347 |
HECKER, Friedrich Karl Franz | – | – | – | 1907 | p. 1033+ |
HECKER, Harold F. | *1886 | SPRAKE, Lena | 1914 | 1928 | p. 385 |
HEELY, Daniel C. | *1845 | QUICK, Sue L. | 1870 | 1892 | p. 606+ |
HEER, Christian | *1880 | BAER, Elizabeth | 1911 | 1928 | p. 630 |
HEER, L. F. | *1858 | RHEIN, Phoebe | 1887 | 1928 | p. 631+ |
HEIDINGER, Julius J. | *1853 | HOLDNER, Catherine | 1882 | 1892 | p. 133 |
HEILIGENSTEIN, Christian | *1861 | HEIZMANN, Emma | 1880 | 1907 | p. 1035 |
HEIM, Ferdinand | 1830 | BEIL, Elizabeth | 1855 | 1881 | p. 318 |
HEIM, Michael | 1839 | BEIL, Anna | 1862 | 1881 | p. 319 |
HEIMBERGER, H. R. | *1870 | SCHLOERER, Dina | 1898 | 1907 | p. 1035 |
HEIMBERGER, Rudolph W. | *1838 | HERMANN, Ann | 1866 | 1881 | p. 273 |
