Biographical Sketch Index A – E (1874 – 1928)
Subject | Born | Spouse | Married | Reference | Page(s) |
---|---|---|---|---|---|
ABEND, Chandler B. | – | BEAN, Mary | 1919 | 1928 | p. 611 |
ABEND, Edward Sr. | 1822 | 1. WESTERMANN, Caroline | 1852 | 1874 | p. 96 |
” “ | – | 2. HILGARD, Anna | 1856 | 1881 | p. 204+ |
” “ | “ | “ | – | 1892 | p. 242+ |
” “ | “ | – | – | 1907 | p. 967+ |
ABERLE, Frank W. | *1860 | FIETSAM, Mary | 1881 | 1892 | p. 357+ |
ABT, Paul William | 1845 | BUETTNER, Ottilie Ida | 1874 | 1892 | p. 270+ |
” “ | “ | “ | “ | 1907 | p. 969 |
ADAMS, John M. | 1864 | BROWNLEE, Mary | 1894 | 1928 | p. 335+ |
ADAMS, L. C. | 1863 | HANIFAN, Margaret | 1893 | 1907 | p. 970 |
ADAMS, Lyman | 1779 | GLOVER, Matilda | – | 1881 | p. 343 |
” “ | “ | “ | “ | 1907 | p. 969+ |
ADELSBERGER, John F. | 1857 | JUNG, Marie M. | 1889 | 1928 | p. 548 |
ADLER, Andrew | 1857 | RAPP, Mary | 1879 | 1907 | p. 970 |
AFFLECK, James | 1813 | 1. COLEMAN, Hester Ann | 1835 | 1892 | p. 279+ |
“ | – | 2. RICHARDSON, Ann E. | – | 1907 | p. 970+ |
AHLERS, Conrad | 1847 | BREADWEISER, Mary | 1870 | 1892 | p. 318+ |
AHRENS, Chas. C. | *1875 | RUSSELL, Victoria | 1896 | 1928 | p. 544+ |
AHRENS, Frederick | 1832 | 1. WAHLLENBERG, Anna | 1855 | – | – |
“ | – | 2. STURZEM, Margaret | – | 1892 | p. 295+ |
AHRING, Fred Arnold | 1860 | 1. FRANK, Elizabeth | 1883 | – | – |
“ | – | 2. MERTZ, Emma G. | 1895 | 1907 | p. 971+ |
AKERS family | – | – | – | 1928 | p. 554+ |
AKERS, Joshua S. | 1837 | – | – | 1928 | p. 205 |
AKERS, Peter | 1790 | 1. FARRIS, Eliza | 1818 | – | – |
“ | – | 2. REED, Elizabeth | – | – | – |
“ | – | 3. GOHEEN, Anne | – | 1928 | p. 101+ |
ALEXANDER, Carrie Mrs.
(nee THOMAS) |
– | ALEXANDER, Henry A. | – | 1907 | p. 972 |
ALEXANDER, Julia E. | 1861 | 1. UZZELL, C. S. | – | 1881 | – |
“ | – | 2. NAY, Frank | 1891 | 1928 | p. 273 |
ALEXANDER, Maude | 1884 | – | – | 1928 | p. 390 |
ALEXANDER, William M. | *1850 | MOORE, Helen | 1877 | 1907 | p. 972 |
ALLEN, F. J. | 1867 | GUILL, Sarah J. | 1883 | 1907 | p. 972 |
ALLYN, Ellen S. | 1852 | – | – | 1928 | p. 218 |
ALLYN, Joseph Goodnow | 1849 | – | – | 1928 | p. 212+ |
ALLYN, Robert | 1817 | 1. DENISON, Erneline E. | – | – | – |
“ | – | 2. BUDINGTON, Mary B. | – | 1928 | p. 198 |
ALSIP, S. H | 1862 | CRONIN, Alice | – | 1907 | p. 972+ |
ALTHOFF, William | 1848 | HERMANN, Fredericka | – | 1907 | p. 973 |
AMES, Edward Raymond | 1806 | – | – | 1928 | p. 118+ |
AMES, James M. | *1876 | McGRORY, Mary Ellen | – | 1928 | p. 611 |
AMMEL, Nicholas E. | *1858 | LOUIS, Lena C. | 1881 | 1892 | p. 370+ |
AMOS, Josephine M. | 1861 | ALVORD, Horace H. | 1883 | 1928 | p. 273 |
ANDEL, Adolph | 1843 | KLIPPEL, Lizzie | 1869 | 1892 | p. 281+ |
ANDEL, Casimir | 1840 | KIRCHER, Louise Auguste | 1871 | 1892 | p. 265+ |
” “ | “ | ” “ | “ | 1907 | p. 973+ |
ANDERSON, Alonzo R. | * | BROWN, K. Morris | 1895 | 1928 | p. 354 |
ANDERSON, Frank | *1870 | CHARLTON, Harriet | 1892 | 1907 | p. 974 |
ANDRES, Philip | 1842 | FAAS, Louisa | 1899 | 1907 | p. 974 |
ANDREWS, Charles P. | 1867 | OTWELL, Josie M. | 1899 | 1928 | p. 358 |
ANDREWS, Malcolm Perceval | *1879 | DOWNEY, Mabel Belle | 1910 | 1928 | p. 539+ |
ANDRUS, Reuben | 1824 | – | – | 1928 | p. 151+ |
ANHEUSER, John L. | 1899 | DANIEL, Lorene A. | 1921 | 1928 | p. 546+ |
ANTHONY, D. D. | 1843 | PAYTON, Sarah Belle | 1866 | 1881 | p. 314 |
ANTON, Joseph J. | *1862 | – | – | 1928 | p. 630 |
APPEL, John L. | 1858 | ERNST, Christina | 1881 | 1892 | p. 260+ |
ARMSTRONG, Charles U. | 1864 | CHAFFIN, Mary E. | 1896 | 1928 | p. 295 |
ARNOLD, John F. | 1851 | BARTON, Delia B. | 1876 | 1928 | p. 229 |
ARUNDEL, William | – | – | – | 1928 | p. 448 |
ASBURY, Earl E. | *1894 | LIENESCH, Josephine | – | 1928 | p. 553+ |
ASBURY, Ernest C. | *1889 | SMITH, Nellie E. | 1916 | 1928 | p. 587 |
ASBURY, Francis | 1745 | – | – | 1928 | p. 93+ |
ASH, Edwin Linder | *1857 | – | – | 1928 | p. 249 |
ASH, John Fremont | *1855 | – | – | 1928 | p. 251 |
ASKINS, Charles T. | 1810 | DREW, Mrs. Jane (nee RUSSELL) | 1854 | 1881 | p. 257+ |
ATTERBURY, George W. | 1854 | – | 1881 | 1928 | p. 240 |
ATTERBURY, James H. | 1858 | – | – | 1928 | p. 267 |
AXTELL, Daniel Benton | 1850 | ALLEN, Ninevah | – | 1928 | p. 213 |
AXTELL, Ellen C. | 1845 | – | – | 1928 | p. 218+ |
“ | – | – | – | – | – |
BABCOCK, George W. | 1862 | HUBBS, Lydia R. | 1890 | 1928 | p. 324 |
BABCOCK, William C. | 1860 | – | 1889 | 1928 | p. 341+ |
BACHMANN, Amy | 1881 | STONECIPHER, John S. | 1904 | 1928 | p. 372 |
BADER, Henry F. | – | SPANNEGEL | – | 1892 | p. 266+ |
BADGLEY Family | – | – | – | 1928 | p. 457+ |
BADGLEY, Aaron | – | STROUD, Catharine | 1800 | 1881 | p. 53 |
BADGLEY, Adam | *1813 | ZANES, Eva | 1834 | 1892 | p. 210+ |
BADGLEY, Anthony | – | – | – | 1881 | p. 53 |
BADGLEY, David | 1786 | – | – | 1881 | p. 53;282 |
BADGLEY, Edward J. | 1853 | HEHNER, Elizabeth A. | 1881 | 1907 | p. 974+ |
BADGLEY, William J. | 1852 | WRIGHT, Lena | 1879 | 1928 | p. 251 |
BAER, Adolph | *1875 | APPLE, Ida | 1909 | 1928 | p. 596 |
BAER, Amson | 1851 | SANGER, Sadie | 1885 | 1892 | p. 317+ |
BAER, Augustus H. | 1875 | – | – | 1928 | p. 359 |
BAER, Daniel.E. | 1863 | DALHEM, Anna L. | – | 1907 | p. 975 |
BAER, Philip | 1870 | HARGES, Emma | 1894 | 1928 | p. 336 |
BAILEY, Gallaudet 0. | *1843 | ARNOLD, Helen C. | 1869 | 1928 | p. 200 |
BAILEY, Stephen M. | *1857 | GERNE, Louisa K. | 1885 | 1928 | p. 249 |
BAILEY, William | 1863 | HOLMES, Nellie | 1890 | 1907 | p. 975 |
BAIRD, Evan | 1804 | MILLER, Mary | – | 1881 | p. 260 |
BAIRD, John H. | 1850 | – | – | 1928 | p. 216 |
BAKER, Albert J. | 1871 | – | – | 1907 | p. 975 |
BAKER, Edwin Percy | 1868 | KING, Mary S. | 1897 | 1928 | p. 341 |
BALDUS, August | *1863 | THOMAS, Augustine | 1894 | 1907 | p. 976 |
BALDWIN, Charles C. | 1880 | – | – | 1928 | p. 383 |
BALTZ, William N. | *1860 | DIESEL, Katherine | 1883 | 1928 | p. 541+ |
BARBER, Sam D. | 1878 | FRANKLIN, Catherine | 1910 | 1928 | p. 608 |
BARGER, James Hughes | 1831 | REDDICK, Eliza A. | 1853 | 1928 | p. 170 |
BARNES, Harold Phillips | 1880 | SCOTT, Gertrude | 1907 | 1928 | p. 378 |
BARR, Morris Lincoln | – | – | – | 1928 | p. 340+ |
BARTER, Angus J. | 1875 | GOULD, Kate | 1904 | 1928 | p. 378 |
BARTH, John | – | 1. KOOB, Catharine | 1849 | 1881 | p. 359 |
“ | – | 2. LINES,Catharine (nee BEITHER) | 1875 | – | – |
BARTHEL, August | *1861 | REICHERT, Angeline | 1890 | 1892 | p. 323+ |
” “ | “ | ” “ | – | 1907 | p. 976 |
BARTHEL, Henry | 1827 | 1. MOHR, Margaret | 1852 | – | – |
“ | – | 2. BUMB, Anna Marie | 1859 | 1881 | p. 275 |
“ | – | 3. BUMB, Gertrude | 1873 | 1892 | p. 589+ |
BARTON, Kirtland C. | *1889 | HILL, Mamie C. | 1911 | 1928 | p. 622 |
BARTS, Charles H. | 1870 | BROWN, Zoula M. | 1892 | 1928 | p. 598 |
BASSETT, William H. | 1863 | McDANIEL, Abbie | 1896 | 1928 | p. 608 |
BATES, 0. C. | 1844 | STUART, Anna | 1867 | 1881 | p. 292 |
BAUGH, Levi Jr. | 1846 | MAYERHOFER, Margaret M. | 1866 | 1881 | p. 320 |
BAUM, Simon | 1856 | SPIES, Johanna | 1885 | 1892 | p. 272+ |
BAUMGARTEN, Henry | *1866 | MEDAR, Margaret | 1893 | 1907 | p. 976 |
BAXTER, Samuel W. | 1875 | – | – | 1907 | p. 976+ |
BEAIRD, John | – | – | – | 1928 | p. 460 |
BEAIRD, William A. | – | – | – | 1881 | p. 54 |
BEAULIEU, Mrs. | – | – | – | 1928 | p. 450 |
BECHTOLD, H. T | *1853 | 1. PFEFFER, Kate | 1883 | – | – |
“ | – | 2. BECHTOLD, Mrs. Ella (nee MERK) | – | 1928 | p. 536 |
BECHTOLD, Herman T. | *1853 | PFEFFER, Katie J. | 1883 | 1907 | p. 977 |
BECK, Harris G. | 1886 | WHEAT, Jessie | 1908 | 1928 | p. 614 |
BECKER, Charles | 1840 | FLEISCHBEIN, Louisa | 1864 | 1881 | p. 221+ |
” “ | “ | ” “ | “ | 1892 | p. 117+ |
” “ | “ | ” “ | “ | 1907 | p. 977+ |
BECKER, Charles | 1848 | REICHERT, Catharine | 1875 | 1881 | p. 280 |
BECKER, G. A. | *1870 | SCHLERNITZAUER, Nellie | 1897 | 1907 | p. 978 |
BEDEL, John Andrew | 1848 | HURM, Elizabeth | 1875 | 1907 | p. 978+ |
BEEDLE, Amanda | *1820 | McFARLAND, David | 1836 | 1892 | p. 620+ |
BEEDLE, Gertrude | *1887 | SNODGRASS, Mr. | – | 1928 | p. 384 |
BEGOLE, B. F. | 1828 | PRICE, Huldah | 1859 | 1881 | p. 291 |
BEGOLE, Blanche | *1882 | PATTERSON, Frank W. | 1910 | 1928 | p. 372 |
BEGOLE, Cyrus S. | 1842 | BEGOLE, Laura | 1875 | 1881 | p. 291 |
BEGOLE, Francis M. | *1838 | LEMEN, Clara | 1887 | 1892 | p. 322+ |
BEGOLE, Henry C. | *1857 | WEISENBERGER, Belle | 1887 | 1907 | p. 979 |
BEGOLE, Joshua/Josiah | 1792 | TERRY, Mary | 1824 | 1881 | p. 290;284 |
” “ | “ | ” “ | – | 1907 | p. 979+ |
BEHRENS, John C. | 1833 | WAKEFIELD, Clarissa | 1859 | 1892 | p. 250+ |
BEHYMER, Frank A. | – | – | – | 1928 | p. 606+ |
BELL, Charles P. | 1859 | – | – | 1928 | p. 245 |
BENNETT, Jeremiah | 1819 | 1. ALEXANDER, Mary E. | 1840 | 1892 | p. 221+ |
“ | – | 2. WOLFORD, Mrs. Amanda (nee HART) | 1852 | – | – |
BENNETT, William H. | 1845 | 1. PAYNE, Onie | 1869 | – | – |
“ | – | 2. CRANE, Rebecca | 1880 | – | – |
“ | – | 3. MILLVUM, Zetta | 1890 | 1892 | p. 305+ |
BERGER, Albert L. | *1865 | HECKER, Estella | 1887 | 1928 | p. 290 |
BERGER, Lyman A. | *1854 | DAUSMAN, Lillie E. | 1875 | 1928 | p. 215 |
BERKEMEYER, Charles F. | – | SPANNAGEL, Ann | 1888 | 1892 | p. 210 |
BERNAYS, Augustus C. | 1854 | – | – | 1928 | p. 219 |
BERNAYS, Thekla | 1850’s | – | – | 1928 | p. 377 |
BERNDT, Ernest | 1866 | – | – | 1907 | p. 980 |
BERNHARDT, Henry | *1871 | ROBERTS, Julia | 1896 | 1907 | p. 980 |
BERNHARDT, Jacob | *1865 | GRAINER, Anna | 1899 | 1907 | p. 980 |
BERNREUTER, George | 1861 | ______, Edith | – | 1928 | p. 323 |
BERTELOTH, John | 1842 | WEINEL, Ida | – | 1892 | p. 442+ |
BERTELSMANN, Casper | 1810 | BUEHLMANN, Clara M. | 1847 | 1907 | p. 980+ |
BERTELSMANN, Henry | 1821 | HAMM, Maria | – | 1892 | p. 654+ |
BERTELSMANN, John R. | *1845 | LEWIS, Louisa | 1882 | 1892 | p. 611 |
BERTHOLDT, Fred | *1861 | KIRCHHOEFER, Elizabeth | 1888 | 1928 | p. 630 |
BESTE, John Henry | 1823 | ROSE, Mary | 1854 | 1892 | p. 454 |
BETHMANN, Robert | 1851 | LOEB, Emma | 1874 | 1907 | p. 981 |
BEVIS, Charles A. | – | LEMAY, Ada | 1902 | 1928 | p. 611 |
BIEBEL, Nicholas J. | 1836 | MILLER, Magdalena | 1860 | 1892 | p. 270 |
BIGGS, William | 1755 | – | – | 1881 | p. 51 |
“ | – | – | – | 1928 | p. 454 |
BIGLER, Ada Belle | 1880’s | BIGGERSTAFF, T. A. | 1913 | 1928 | p. 390 |
BILLINGS, George H. | 1896 | ROOT, Sarah A. | 1921 | 1928 | p. 601 |
BIRSNER, John N. | 1864 | NEIDHART, Johanna | 1885 | 1907 | p. 981 |
BISCHOF, Julius | * | LINK, Lena | 1885 | 1907 | p. 981 |
BISHOP, Elmer | *1862 | HOLMES, Anna | 1890 | 1928 | p. 290 |
BISHOP, James A. | *1854 | LIEBROCK, Lulu | 1887 | 1928 | p. 268 |
BISSELL, William H. | 1811 | – | – | 1881 | p. 94 |
” “ | “ | ” “ | “ | 1928 | p. 481+ |
BLACK, Sanders W. | *1855 | COLLINS, Ida L. | 1886 | 1928 | p. 273+ |
BLACK, William H. | *1852 | – | – | 1928 | p. 229 |
BLAIR, Franklin Otis | 1822 | ADAMS, Electa Ann | 1853 | 1928 | p. 176 |
BLAIR, George | – | – | – | 1881 | p. 51;183 |
BLAIR, George | – | – | – | 1928 | p. 456;487+ |
BLANCK, Charles | 1833 | CAPE, Jennie | 1855 | 1881 | p. 346 |
” “ | “ | ” “ | “ | 1907 | p. 982 |
BLANCK, Hermann J. | 1835 | RANKIN, Mary E. | 1865 | 1881 | p. 340 |
BLANCK, Ida B. | *1858 | BAKER, James D. | 1878 | 1928 | p. 249 |
BLANCK, Jennie E. | * | EISENMAYER, Homer C. | 1909 | 1928 | p. 362 |
BLAND, Edward Parks | 1813 | PADFIELD, Julia Ann | 1856 | 1881 | p. 350 |
BLATTNER, Samuel | 1837 | BLUM, Caroline | 1862 | 1907 | p. 982 |
BLEIER, Joseph | 1859 | STIFTER, Theresa | 1873 | 1907 | p. 982 |
BLISS, Charles W. | 1846 | PHILLIPS, Elizabeth | 1872 | 1928 | p. 209 |
BLUM, Robert | *1854 | SCHMIDT, Josephine | 1876 | 1907 | p. 982+ |
BLUME, John H. | 1850 | – | – | 1928 | p. 215 |
BLUME, Louise C. | 1853 | – | – | 1928 | p. 245 |
BLUMENSTEIN, Carl W. | 1891 | – | – | 1928 | p. 606 |
BLUMENSTEIN, Robert | 1895 | – | – | 1928 | p. 606 |
BLYTHE, Jesse W. | – | CARTER, Georgie E. | 1899 | 1928 | p. 611 |
BOCK, G. C. | 1816 | SCHLAEFER, Elizabeth | 1860 | 1881 | p. 366 |
BOCK, Gustavius G. | 1858 | RISSER, Lula | 1884 | 1928 | p. 609+ |
” “ | 1858 | RISSER, Lulu R | 1883 | 1907 | p. 983 |
BOCQUET, Gustave | 1866 | – | – | 1892 | p. 367+ |
BOCQUET, Julius C. | 1863 | – | – | 1892 | p. 367+ |
BOEMER, Caspar | 1813 | RODEMICH, Catherine | 1840 | 1881 | p. 259 |
BOEMER, Henry | *1859 | 1. WILKINS, Katie | – | – | – |
“ | – | 2. MEROD, Katie | 1888 | 1892 | p. 436 |
BOEMER/BOERNER, John | 1848 | HARTMAN, Mary | 1882 | 1907 | p. 983 |
BOHM, Louis F. | 1849 | – | – | 1928 | p. 219 |
BOHNEMEIER, John | 1856 | YOUNG, Mary | 1878 | 1892 | p. 360 |
BOISMENUE, Louis | *1861 | HEALEY, Kate | 1884 | 1892 | p. 209+ |
BOISMENUE, Nicholas | *1844 | CIMONY, Elizabeth | 1867 | 1892 | p. 578+ |
BOMAN, Frank | 1892 | BROWNING, Maud | 1915 | 1928 | p. 631 |
BOND, Shadrach | 1773 | – | – | 1928 | p. 462+ |
BONEAU, Benjamin | – | LACROIX, Helen A. | 1858 | 1892 | p. 280 |
BONHAM, William T. | 1865 | – | – | 1928 | p. 285 |
BONNER, Stith Otwell | 1837 | 1. BALLARD, Julia A. | 1861 | – | – |
“ | – | 2. McHENRY, Mrs. Mary E. (nee BASCOM) | 1870 | 1928 | p. 180 |
BOOTH, David S. | 1828 | GROUNDS, Cynthia | 1850 | 1892 | p. 240 |
BORDERS, Michael W. | 1821 | ALCORN, Rachel | 1845 | 1907 | p. 983+ |
BORDERS, William E. | 1860 | LITTLE, Luella | 1882 | 1907 | p. 984+ |
BORG, Michael | 1852 | MEYER, Amelia | 1877 | 1907 | p. 985 |
BORNMAN, Conrad | – | MILLER, Elizabeth | 1827 | 1892 | p. 227+ |
BORNMAN, Lewis C. | *1836 | – | 1914 | 1928 | p. 205 |
BORNMAN, Louis C. | *1836 | – | – | 1907 | p. 985 |
BORNMAN, Martha | *1831 | DOUSSARD, Lucien | 1855 | 1892 | p. 228+ |
BOROWSKI, Richard H. | 1861 | YOUNG, Margarethe | 1885 | 1907 | p. 985 |
BOSCH, Robert | *1880 | – | – | 1907 | p. 985+ |
BOUL, Nicholas | *1841 | 1. BERTHELSMAN, Mary C. | 1874 | 1907 | p. 986+ |
“ | – | 2.FUCHS, Josephine (nee TRENDLEY) | 1895 | – | – |
BRADFORD, Thomas A. | – | – | – | 1928 | p. 142 |
BRADLEY, Elsie May | 1881 | SAGER, Jesse B. | 1903 | 1928 | p. 378 |
BRADSBY family | – | – | – | 1881 | p. 53+ |
” “ | – | – | – | 1928 | p. 458+ |
BRADSHAW, William Pitt | 1846 | HARRISON, Sallie H. | 1876 | 1928 | p. 209+ |
BRANDENBURGER, William | 1823 | MARZI, Christina | – | 1892 | p. 593 |
BRANNUM, Thomas Perry | 1874 | ROBERTS, Miriam E. | 1907 | 1928 | p. 362 |
BRENFLECK, G. Valentine | 1823 | FUNSCH, Barbara | 1848 | 1881 | p. 257 |
BREUER, William H. | 1861 | DIEHL, Katie | 1893 | 1928 | p. 552+ |
BREUSS, Oswald | 1866 | YEUGER, Mary | 1886 | 1907 | p. 987 |
BRICHLER, George W. | *1863 | GUNDLACH, Agnes | 1897 | 1907 | p. 987 |
BRIESACHER, Edward F. | *1854 | SEIFERT, Elizabeth | 1880 | 1892 | p. 417 |
BRIGHTFIELD, Oscar F. | 1857 | TISCH, Emelia | 1891 | 1892 | p. 375 |
BRINKERHOFF, John H. G. | 1844 | CLARK, Amanda | 1872 | 1928 | p. 274 |
BRISCOE, Thomas Ira | 1845 | OLIVER, Minnie | 1895 | 1928 | p. 226 |
BROCK, John Wesley | 1836 | PARSHLEY, Maria | 1866 | 1928 | p. 180+ |
BROCKWAY, Richard | 1871 | HEATH, Effie | 1892 | 1907 | p. 987+ |
BRODERICK, Walter J. | 1847 | STEPHENS, Annie E. | 1876 | 1892 | p. 363 |
BROOKS, Anna Mary | 1858 | FREARK, C. S. | 1882 | 1928 | p. 274 |
BROOKS, John M. | 1850 | DADMUN, Luella J. | 1876 | 1928 | p. 215+ |
BROSIUS, Jacob | 1824 | WEINGAERTNER, Maria Annie | 1852 | 1881 | p. 223+ |
BROWN, Carrie Agnes | *1863 | HOYT, John W. | 1884 | 1928 | p. 275 |
BROWN, Charles B. | 1870 | – | – | 1928 | p. 330 |
BROWN, Charles L. | *1865 | – | 1892 | 1928 | p. 295 |
BROWN, Charles W. | 1866 | MATSON, Mary N. | 1904 | 1928 | p. 377 |
BROWN, Erastus Dayton | 1851 | NICHOLSON, Anna E. | 1881 | 1928 | p. 229 |
BROWN, George L. | *1858 | WISE, Iva Lee | 1881 | 1928 | p. 251 |
BROWN, Lloyd W. | – | – | – | 1928 | p. 142 |
BROWN, Luther | 1814 | 1. MOORE, Antoinette | 1836 | – | – |
“ | – | 2. BALDWIN, Caroline | 1857 | 1892 | p. 605 |
BROWN, Robert J. | 1864 | PAUL, Mabel J. | 1891 | 1928 | p. 326 |
BROWN, Shelby C. | 1855 | HELLER, Ella 0. | 1887 | 1928 | p. 272 |
BROWN, William | – | – | – | 1928 | p. 127 |
BROWN, William F. | – | – | – | 1928 | p. 226 |
BROWN, William J. | 1885 | HAMILTON, May E. | 1912 | 1928 | p. 604 |
BROWNLEE, James Henry | 1846 | CAREY, Sarah | 1873 | 1928 | p. 213 |
BROWNLEE, William | 1825 | NOTESTINE, Sarah L. | 1857 | 1892 | p. 248 |
BRUEGEL, Henry | *1857 | CHRIST, Annie E. | 1883 | 1892 | p. 358 |
BRUER, Jacob Andrew | *1868 | GORGES, Ida | 1894 | 1907 | p. 988 |
BRUMM, Fred | – | SCHIFFENDECKER, Lena | 1890 | 1907 | p. 988 |
BRYAN, Silas Lillard | 1822 | JENNINGS, Mariah Elizabeth | 1852 | 1928 | p. 152 |
BRYAN, William Jennings | 1860 | BAIRD, Mary E. | 1884 | 1928 | p. 365 |
BRYANT, David W. | 1831 | – | – | 1928 | p. 306 |
BUCHANAN, George V. | 1859 | STARR, Hattie | 1887 | 1928 | p. 342 |
BUESSE, Christian | 1829 | BUHS, Elizabeth | 1857 | 1907 | p. 988 |
BUG, Martin | 1826 | ARBOGAST, Salomea | 1852 | 1892 | p. 366 |
BUNDY, Flossie | 1884 | ENSIGN, Newton | 1908 | 1928 | p. 379 |
BURKE, Thomas | 1842 | McDONALD, Sarah J. | 1869 | 1892 | p. 275 |
BURR, Joseph C. | *1836 | – | – | 1892 | p. 498 |
BURROUGHS, Caleb C. | 1829 | 1. PHILLIPS, Nancy | 1857 | – | – |
“ | – | 2. BROWN, Lizzie | 1883 | 1928 | p. 170 |
BURRUSS, Edward W. | 1864 | HODGE, Johnetta J. | 1891 | 1928 | p. 290 |
BURTON, Ida M. | 1868 | HAMMEN, E. C. | 1893 | 1928 | p. 326 |
BUSCHER, L. B. | *1886 | SCHMALE, Leonora | 1913 | 1928 | p. 596 |
BUTLER, John 0. | 1827 | BRACKETT, Julia C. | 1853 | 1881 | p. 310 |
BUTLER, Joseph | – | – | – | 1928 | p. 168 |
BUTTS, Louis A. | *1894 | – | – | 1928 | p. 618 |
BYANS, William Vincent | 1857 | COLLINS, Loula C. | 1880 | 1928 | p. 372 |
“ | – | – | – | – | – |
CAIRNES, Caldwell Dr. | – | – | – | 1928 | p. 46 |
CALAME, Francis Marion | 1871 | CALAME, Mary H. | 1894 | 1928 | p. 381 |
CALDWELL, George William | 1830 | CLOUD, Frances | 1855 | 1928 | p. 167 |
CALDWELL, Thomas Jefferson | 1833 | TROTTER, Eliza M. | 1859 | 1928 | p. 168 |
CALHOUN, Harold V. | 1891 | JUDD, Gertrude M. | 1913 | 1928 | p. 573+ |
CALHOUN, Llewellyn | 1849 | RUTLEDGE, Rebecca M. | 1876 | 1928 | p. 245+ |
CALLAHAN, Ethelbert | 1829 | JONES, Mrs. Mary Barlow | 1854 | 1928 | p. 368 |
CALVERT, David G. | 1880 | WILSON, Pheonia | 1911 | 1928 | p. 383 |
CAMP, Thomas N. | 1859 | BRAND, Mary A. | 1888 | 1928 | p. 293 |
CAMPBELL, Bruce A. | 1879 | CAMPBELL, Beulah W. | 1906 | 1928 | p. 592+ |
CAMPBELL, Charles W. | 1851 | THRALL, Caroline H. | 1875 | 1928 | p. 365 |
CAMPBELL, J. M. | 1853 | WILSON, Lutitia | 1885 | 1907 | p. 988+ |
CAMPBELL, Joseph A. | *1882 | 1. WALLINGFORD, Elizabeth | 1912 | – | – |
“ | – | 2. WAKEFIELD, Dixie G. | 1923 | 1928 | p. 585 |
CAMPBELL, Marshall | 1878 | LARGE, Ethel | 1908 | 1928 | p. 381 |
CANBY, B. H. | 1857 | CARR, Nannie | 1883 | 1907 | p. 989 |
CANGE, Paul | 1837 | 1. MARNIELLA, Louisa | – | – | – |
“ | – | 2. CHIVORON, Louisa | – | – | – |
“ | – | 3. TWELE, Dora | 1877 | 1892 | p. 423 |
CANNADY, Charles | 1844 | WISE, Ella A. | 1872 | 1892 | p. 306 |
CANNADY, E. W. | *1873 | ROSE, Ida B. | 1904 | 1928 | p. 610 |
CANNADY, Elijah | 1849 | SACKETT, Diana M. | 1873 | 1892 | p. 355 |
CAPEN, Ida May | 1863 | FLEMING, Samuel G. | 1888 | 1928 | p. 290+ |
CARL, William Christopher | 1868 | PURNELL, Olive | 1895 | 1907 | p. 989 |
CARR family | – | – | – | 1881 | p. 49 |
” “ | – | – | – | 1928 | p. 452 |
CARR, Albert L. | *1869 | HILL, Matilda E. | 1892 | 1907 | p. 989+ |
CARR, Lyman T. | *1839 | 1. ADAMS, Elizabeth | 1862 | – | – |
“ | – | 2. REDENHOUSE, Ellen (nee WOODS) | 1881 | 1892 | p. 316 |
CARROLL, Charles B. | 1856 | BARRON, Mary | 1880 | 1892 | p. 195 |
” “ | “ | ” “ | “ | 1907 | p. 195 |
” “ | “ | ” “ | “ | 1928 | p. 324 |
CARSON, Franklin B. | 1866 | – | – | 1928 | p. 317 |
CARSON, James S. | 1859 | SPIES, Anna F. | 1883 | 1928 | p. 275+ |
CARSON, John S. | 1851 | ECKERT, Mary J. | 1872 | 1892 | p. 350 |
CARSON, Leonard | 1883 | SENEFF, Alice | 1913 | 1928 | p. 387 |
CARTER, Atkins H. | 1853 | LIGGETT, Mattie E. | 1883 | 1928 | p. 249 |
CARTER, Augustus P. | 1855 | HENDERSON, Frances | 1882 | 1928 | p. 251 |
CARTER, Cleon C. | 1884 | DIVILBISS, Edna H. | 1914 | 1928 | p. 387 |
CARTER, James M. G. | 1843 | 1. NORTHROP, Eunice | 1873 | – | – |
“ | – | 2. EARLE, Mrs. E. P. | 1887 | 1928 | p. 275 |
CARTER, John Paul | 1876 | ZERWECK, Nellie M. | 1903 | 1928 | p. 359 |
CARTER, M. W. | 1826 | STOOKEY, Melissa | 1855 | 1892 | p. 307 |
CARTWRICHT, Peter | 1785 | GAINES, Frances | 1806 | 1928 | p. 98+ |
CASAD, Orla S. | 1846 | BABCOCK, Alice M. | 1876 | 1928 | p. 240+ |
CASEY, Samuel K. | 1817 | – | – | 1928 | p. 300 |
CASEY, Thomas Sloo | 1832 | MORAN, Matilda | 1861 | 1928 | p. 160 |
CASH, V. Bedford | 1851 | SUTHERLAND, Alice | 1874 | 1892 | p. 342 |
CASTLE, Henry A. | 1841 | JAQUESS, Margaret W. | 1865 | 1928 | p. 186 |
CAUGHLAN, George S. | 1865 | ——–, Dora | – | 1928 | p. 336 |
CHAFFIN, Horatio C. | 1873 | MILLER, Olive I. | 1899 | 1928 | p. 362+ |
CHAMBERLAIN, John M. Jr. | *1872 | FARTHING, Lulu M. | 1903 | 1928 | p. 330 |
CHAMBERLIN, Charles E. | *I874 | CASE, Ruth E. | – | 1928 | p. 336+ |
CHAMBERLIN, Clifford D. | 1870 | HAYES, Hilda | 1901 | 1928 | p. 365+ |
CHAMBERLIN, Edgar C. | *1879 | REINHARDT, Eulalie | 1910 | 1928 | p. 366 |
