Proof of Death Index, 1870-1880, St. Clair County, Illinois K – M

Other collections

Introduction to Proofs of death

Click on the appropriate letters to browse: A - C | D - F | G - J | K - M | N - S | T - Z |

see also "unknown" entries                               
K---ERT, Theresia  (36y.)                    13 Feb 1877  P. 346; NO. 1381
KAEMPFFE, Samuel  (70y.)  [KEMPF]             9 Jun 1879  P.  6B; NO.  28B
KAETCHMER, John  (60y.)                      23 Mar 1876  P. 296; NO. 1182
KAHL, Heinr.  (55y.)                         18 Mar 1875  P. 241; NO.  962
KAHLE, Joseph  (37y.)                        17 Mar 1876  P. 301; NO. 1201
KAISER, George  (43y.)                       14 Feb 1877  P. 349; NO. 1392
KAISER, Mathias  (17y.)                       9 Jan 1873  P. 126; NO.  501
KALBFLEISCH, Elizabeth Margareth  (--)       18 Nov 1869  P.  90; NO.  358
KALLAHER, Thomas  (45y.)                     22 Sep 1878  P. 420; NO. 1675
KALTENBACH, Christian  (39y.)                29 Oct 1872  P. 146; NO.  582
KALTENBACHER, Auguste  (22y.)                28 May 1872  P. 106; NO.  422
KALTENBACHER, Carl  (7m.)                    21 Jul 1872  P. 106; NO.  421
KALTENBACHER, Jacob  (ca. 32y.)               9 Jan 1872  P.  72; NO.  288
KANNING, J. H. F. W.  (31y.)                 30 Mar 1879  P.  1B; NO.   1B
KARCH, Adam  (49y.)                           5 Jul 1875  P. 253; NO. 1007
KARR, Peter  (68y. 10m.)                     24 Dec 1877  P. 392; NO. 1564
KASTEL [see "KOESTEL"]                                    P. 389; NO. 1552
KAUFMANN, Peter  (69y. 6m.)                  21 Jul 1879  P.  8B; NO.  36B
KAUSS, Conrad  (7months)                     13 Jul 1870  P.   6; NO.   22
KAYSING, Eugene  (30y. 2m.)                  11 Dec 1876  P. 326; NO. 1301
KECK, Anna Maria  (55y.)                      8 May 1879  P.  9B; NO.  43B
KECK, Ehrhard  (55y.)                        30 Nov 1873  P. 187; NO.  746
KECK, Theobald  (56y. 4m.)                    4 May 1878  P. 404; NO. 1612
KEEFER, John  (23y. 6m.)                      4 Nov 1876  P. 357; NO. 1423
KEELING, Henry  (21y.)                        5 Jul 1870  P.   6; NO.   21
KEHL, Adam  (57y.)                           21 Aug 1879  P. 11B; NO.  53B
KEHOE, John  (--)                                ca 1854  P.  78; NO.  311
KEHRER, Adam  (51y.)                         14 Sep 1874  P. 216; NO.  862
KEHRER, Anton  (44y.)                        17 Dec 1876  P. 328; NO. 1306
KEHRER, John  (79y. 7m.)                      3 Apr 1880  P. 25B; NO. 124B
KEIFLEIN, John  (44y.)                       21 May 1877  P. 367; NO. 1465
KEIL, Adam  (57y.)                           25 Apr 1876  P. 299; NO. 1191
KEIM, Heinrich  (66y. 3m. 20d.)               6 May 1873  P. 150; NO.  597
KEIRN, John  (42y.)                          27 Nov 1870  P.  31; NO.  122
KEITH, James M.  (29y. 6m.)               20 Aug [1873?]  P. 173; NO.  691
KELLCHOE, William  (32y.)                    28 Mar 1874  P. 197; NO.  787
KELLER, John  (38y.)                         21 Jul 1877  P. 372; NO. 1485
KELLERMANN, Anna  (3m. 7d.)                  15 Jul 1858  P. 151; NO.  601
KELLERMANN, Jenny  (1m. 6d.)                 26 Dec 1856  P. 150; NO.  600
KELLERMANN, Louise  (?y 5m 13d)              26 Oct 1854  P. 150; NO.  598
KELLERMANN, Lulu  (3y. 10m.)                  2 Jul 1869  P. 150; NO.  599
KELLMEYER, Bernhard  (34y. 8m. 11d.)         24 Sep 1878  P. 417; NO. 1662
KEMPF  [see also "KAEMPFF"]                               
KEMPT, Andreas  (42y.)                       24 Jan 1872  P.  80; NO.  318
KENNEDY, Mrs.  (52y.)                        25 Jun 1875  P. 250; NO.  997
KENNEDY, Thomas  (born Oct. 9, 1871)         28 Aug 1872  P. 104; NO.  413
KENNEL ?, Jacob  (29y.)                      16 Jun 1877  P. 369; NO. 1473
KENTSCHER, August  (45y. 2m.)                 1 May 1874  P. 201; NO.  800
KENTSCHER, August  (45y.)                    30 Apr 1874  P. 202; NO.  807
KERN, George M.  (--)                         9 Jan 1879  P. 428; NO. 1705
KETTLER, Valentin  (31y.)                    25 Mar 1877  P. 355; NO. 1416
KIEFER, George (Jr.)  (28y. 9m.)              2 Nov 1879  P. 13B; NO.  65B
KIEFER, Joseph  (31y.)                        5 Oct 1871  P.  66; NO.  262
KIEHL, Jacob  (22y.)                         17 Feb 1877  P. 351; NO. 1399
KIEHL, Jacob  (22y.)                         19 Feb 1877  P. 346; NO. 1380
KIMPEL, Peter  (--)                          16 Feb 1873  P. 135; NO.  537
KINDEL, Marianna  (54y.)                      1 Mar 1877  P. 362; NO. 1442
KING, Theo. (alias KUEHN)  (63y.)            26 Nov 1874  P. 224; NO.  892
KINKEL, Catharina  (57y. 9m.)                15 Nov 1871  P.  68; NO.  269
KINLOUGH, Michel  (ca. 30yrs.)               13 Jul 1870  P.  13; NO.   50
KINNEY, June (Mrs.)  (50y.)               17 Sep [1873?]  P. 175; NO.  699
KINSELLE, John  (40y.)                       19 Oct 1875  P. 266; NO. 1059
KIRBY, William  (52y.)                        4 Mar 1879  P. 435; NO. 1736
KIRLEIS, Ludwig  (61y. 10m. 22d.)             7 Jan 1873  P. 131; NO.  521
KISSNER, Wilhelm  (--)                        6 Aug 1872  P. 102; NO.  408
KLAMM, Frederick  (28y. 2m.)                  6 Jul 1882  P. 33B; NO. 162B
KLAMM, Phillip Jacob  (60y. 2m. 5d.)         17 Dec 1878  P. 438; NO. 1745
KLAMMES, John  (52y.)                         9 Jul 1877  P. 371; NO. 1478
KLEIN, Jacob Junr.  (37y. 2m. 11d.)           1 Nov 1874  P. 220; NO.  877
KLEIN, John  (23y.)                          15 Nov 1874  P. 222; NO.  884
KLEIN, John  (27y.)                          25 Mar 1877  P. 355; NO. 1415
KLEIN, Louis  (50y. 2m. 10d.)                21 Dec 1876  P. 341; NO. 1358
KLEIN, Susette  (38y.)                       15 Feb 1876  P. 285; NO. 1135
KLEINSCHMIDT, Michael  (68y.)                 9 Apr 1874  P. 199; NO.  794
KLEIS, George  (58y.)                        11 Oct 1875  P. 292; NO. 1163
KLENCK, Johann Jacob  (ca. 63y.)             22 Dec 1871  P.  69; NO.  273
KLINCKHARDT, John  (ca. 64y.)                 4 Sep 1870  P.  26; NO.  104
KLINGEL, Edward  (31y. 5m.)                  15 Jul 1878  P. 410; NO. 1636
KLINGSOHR, Theodore  (65y. 2m.)              23 Oct 1872  P. 115; NO.  457
KLOPP, Adam  (58y.)                           3 May 1873  P. 149; NO.  594
KLOPPER, Joseph  (38y.)                      27 Nov 1874  P. 226; NO.  902
KNAPP, Adolph  (39y.)                         1 Mar 1873  P. 137; NO.  548
KNECHT, Anna Margaretha  (71y. 1m. 6d.)       7 Dec 1874  P. 226; NO.  900
KNEWITZ, Gerhard (Sr.)  (66y.)                5 May 1877  P. 363; NO. 1446
KNIGHT, James H.  (72y. 10m.)                19 Nov 1878  P. 423; NO. 1687
KNOBLOCH, George  (58y.)                     22 Oct 1872  P. 112; NO.  448
KNOEBEL, Christoph  (67y. 9m.)               24 Jan 1871  P.  38; NO.  149
KNOTE, Christian  (39y.)                     31 Jan 1876  P. 282; NO. 1125
KNOTE, Christian  (60y.)                      1 Feb 1877  P. 348; NO. 1387
KNOTH, Christian  (60y.)                      1 Feb 1876  P. 328; NO. 1308
KNUEVE ?, William  (36y.)                    21 May 1873  P. 154; NO.  614
KOCH, Andreas  (54y. 5m. 11d.)               28 Feb 1872  P.  83; NO.  329
KOCH, Catharine  (63y. 8m.)                   7 Sep 1876  P. 318; NO. 1269
KOCH, Justine  (40y.)                         7 Dec 1872  P. 122; NO.  488
KOEGLER, Christina Carolina  (67y.)           7 May 1878  P. 405; NO. 1613
KOEHLER, Nickolaus  (26y.)                    5 Nov 1872  P. 115; NO.  458
KOELLE, Christian  (55y. 1m. 27d.)           16 Nov 1876  P. 322; NO. 1282
KOELLER, Charles  (58y.)                     17 May 1873  P. 154; NO.  615
KOELLNER, Barbara  (--)                       5 Jan 1873  P. 144; NO.  576
KOELLNER, Jacob  (45y.)                      18 Mar 1877  P. 354; NO. 1413
KOENIKE, Henry  (73y. 2m. 21d.)              19 Jun 1873  P. 159; NO.  633
KOERCHER, Louise  (29y. 1m. 2d.)              6 Sep 1872  P. 108; NO.  429
KOESTEL [KASTEL], John A.  (71y.)             2 Nov 1877  P. 389; NO. 1552
KOESTER, Henry  (48y. 9m.)                   23 Oct 1872  P. 114; NO.  456
KOHLHAUFF, Louis  (53y. 11m. 20d.)           31 May 1877  P. 366; NO. 1461
KOHLHAUFF, Phillip  (50y. 11m.)               8 Jan 1873  P. 131; NO.  523
KONSTANZER, Richard  (46y.)                  21 Jun 1871  P.  50; NO.  197
KOOB, Ph.  (21y.)                             8 Apr 1870  P.   4; NO.   14
KOPP, Andrew  (50y.)                          4 Jan 1872  P.  71; NO.  281
KOPP, Christian  (69y. 3m.)                  29 Mar 1880  P. 25B; NO. 122B
KORMANN, Henry  (23y.)                       30 Jan 1875  P. 232; NO.  927
KORN, August  (48y.)                         12 Jul 1874  P. 207; NO.  825
KORTE, Gerhard  (72y.)                        6 Jun 1879  P.  6B; NO.  27B
KORTE, Gerhard Henry  (32y.)                 26 Jul 1879  P.  8B; NO.  39B
KOTTKAMP, Henry  (46y. 9m.)                   5 Jul 1875  P. 255; NO. 1015
KRAEMER, Catharina  (72y. 10m.)           22 Aug [1873?]  P. 169; NO.  676
KRAEMER, John  (50y.)                        28 Mar 1872  P.  85; NO.  339
KRAEMER, John  (63y.)                     22 Sep [1873?]  P. 169; NO.  675
KRAENKEL, Sebastian  (64y.)                   1 Mar 1876  P. 289; NO. 1154
KRAFT, John  (45y.)                          25 Dec 1873  P. 189; NO.  755
KRAFT, Philipp  (31y.)                       19 Apr 1876  P. 297; NO. 1186
KRAHMER, Christian  (85y. 2m. 10d.)          11 Mar 1879  P. 437; NO. 1743
KRAMBS, Catharine  (65y.)                    14 Jan 1879  P. 428; NO. 1708
KRAMBS, Jacob  (62y.)                        19 Apr 1875  P. 247; NO.  985
KRAMER, Marcus  (ca. 44y.)                   18 Dec 1877  P. 393; NO. 1565
KRAMER, Theodore  (63y.)                     10 Feb 1873  P. 138; NO.  551
KRAMP, George  (39y. 5m. 15d.)                4 Nov 1876  P. 334; NO. 1332
KRAMPER, Rosina  (59y.)                      28 Nov 1879  P. 15B; NO.  74B
KRAMPER, William  (56y.)                     24 Dec 1877  P. 399; NO. 1591
KRAUSE, Christian  (49y.)                    24 Mar 1876  P. 293; NO. 1170
KRAWCHI ?, Christian  (ca. 51y.)              2 Apr 1871  P.  43; NO.  172
KREHER, Emmerich  (54y. 7m.)                 25 May 1872  P.  95; NO.  379
KRESS, Maria Anna  (ca. 57y.)              5 Apr [1871?]  P.  62; NO.  248
KRETSCHMER, John  (60y.)                     23 Mar 1876  P. 296; NO. 1182
KREUTZER, Charles  (14y.)                     4 Jul 1870  P.  13; NO.   49
KRICK, John  (58y.)                           4 Dec 1875  P. 278; NO. 1108
KRIECK, Jacob  (75y.)                         3 Sep 1875  P. 258; NO. 1027
KRIPPELT, Christiane  (45y.)                 23 Feb 1872  P. 107; NO.  426
KROEGER, Henry  (44y.)                       13 Jan 1876  P. 295; NO. 1176
KROEN, Michael  (65y.)                       11 Nov 1876  P. 323; NO. 1286
KRONE, Franz  (58y. 14d.)                    18 Oct 1876  P. 320; NO. 1276
KRUEGER, William  (62y.)                     28 Aug 1877  P. 377; NO. 1503
KRUGER, Phillip  (58y. 11m.)                 11 Oct 1876  P. 336; NO. 1340
KRUPP, Adam  (69y.)                           9 Jun 1880  P. 29B; NO. 142B
KRUSE, Gerjet ?  (59y.)                      11 May 1877  P. 363; NO. 1447
KUBO, Math.  (42y.)                          11 Jan 1870  P.   1; NO.    4
KUEHN, Andrew  (ca. 48y.)                 18 Nov [1875?]  P. 273; NO. 1089
KUEHN, Anton  (67y. 2m.)                     21 May 1878  P. 407; NO. 1622
KUEHN, Luccas  (46y. 10m.)                    1 Sep 1877  P. 382; NO. 1522
KUEHN, Maria Anna  (81y.)                     8 Feb 1878  P. 403; NO. 1606
KUEHN, Sebastian  (39y.)                      6 Aug 1876  P. 309; NO. 1231
KUEHN, Theo.  [see "Theo. KING"]                          P. 224; NO.  892
KUESSNER, William  (19y.)                    20 Apr 1872  P.  89; NO.  353
KUESTER, Christian  (65y. 2m. 13d.)          21 Jul 1870  P.  15; NO.   58
KUHN, Franz  (64y.)                          11 Sep 1876  P. 313; NO. 1247
KUHN, Frederick  (49y. 11m. 27d.)             9 Feb 1878  P. 396; NO. 1578
KUHN, John  (26y. 10m. 15d.)                 30 Mar 1874  P. 202; NO.  804
KUHN, Ludwig  (43y.)                         11 Dec 1870  P.  31; NO.  121
KUNKEL, Philipp  (54y.)                       8 Sep 1876  P. 314; NO. 1253
KUNNERT, Gottlieb  (46y.)                    17 Dec 1876  P. 330; NO. 1317
KUNTZ, George  (64y. 3m. 4d.)                15 Feb 1878  P. 395; NO. 1575
KUNZ, Martin  (68y.)  [KUNTZ]                25 Jan 1880  P. 19B; NO.  95B
KUNZE, Wilhelmina  (51y. 9m.)                24 Aug 1872  P. 105; NO.  419
LABADIE, Peter  (--)                         26 Oct 1874  P. 223; NO.  888
Lacompte [see “LAJEUNE”]	
LaCROIX, Amaranth  (61y.)                     4 Sep 1871  P.  60; NO.  238
LADD, Levi  (43y.)                           27 Mar 1878  P. 402; NO. 1602
LADNER, Jacob  (48y.)                      3 Nov [1875?]  P. 276; NO. 1101
LAESCHE, Anton  (ca. 60y.)                   21 Mar 1873  P. 142; NO.  566
LAESCHE, Heinrich  (--)                       9 Jun 1872  P. 101; NO.  401
LAEUFFERT, Jacob  (63y. 10m.)                 4 Mar 1875  P. 240; NO.  955
LAEUFFERT, Susanna  (54y.)                    8 Sep 1876  P. 313; NO. 1249
LAHMANN, Samuel  (72y. 9m.)                  19 Sep 1872  P. 122; NO.  486
LAJEUNE, Josepha (nee Lacompte) (ca.28y)     12 Oct 1870  P.  24; NO.   95
LAMBARTH, Jacob  (52y. 9m.)                  29 Jun 1872  P. 110; NO.  438
LAMERS, Bernhard  (39y.)                     11 Jul 1877  P. 372; NO. 1483
LAMIEUX, Seraphine  (40y.)                   20 Sep 1877  P. 371; NO. 1480
LAMMERS, Ferdinand  (ca. 30 yrs.)            26 Jun 1870  P.  12; NO.   45
LANDORTZ, Charles  (37y.)                    18 Jan 1871  P.  34; NO.  133
LANE, Francis (Mrs.)  (45y.)                 13 Aug 1877  P. 376; NO. 1498
LANG, Louis  (37y.)                           1 Oct 1874  P. 217; NO.  865
LANG, Martin  (70y. 6m. 1d.)                 10 May 1872  P.  93; NO.  371
LANG, William  (27y.)                         3 Aug 1878  P. 413; NO. 1647
LANGLEY, Henry M.  (40y.)                    27 Jul 1875  P. 257; NO. 1026
LANO, Francis (Mrs.)  (45y.)                 13 Aug 1877  P. 376; NO. 1498
LANSEY, Elise  (born May 28, 1858)           25 Aug 1872  P. 103; NO.  412
LAPANCE, Louis  (44y.)                       21 Apr 1878  P. 403; NO. 1608
LAPERCHE, Baptiste  (68y.)                   18 Jul 1870  P.  15; NO.   59
LAPERCHE, Joseph  (ca. 35y.)                 27 Jan 1872  P.  79; NO.  314
LASER, Anton  (46y.)                         12 Feb 1872  P.  79; NO.  316
LATEMPT, Marcelien  (64y.)                   30 Oct 1874  P. 221; NO.  880
LAUER, Henry  (47y.)                         18 Sep 1870  P.  20; NO.   78
LAUTZ, Adam  (53y.)                           1 Jun 1874  P. 204; NO.  814
LAVENELLE, Phillip  (59y.)                    5 Nov 1879  P. 14B; NO.  68B
LAXTERCAMP, John Bernhard  (65y.)             6 Oct 1871  P.  63; NO.  251
LEANARD, Mary Florine  (66y.)                -- Nov 1874  P. 226; NO.  901
LEHMANN, Gottfried  (46y.)                   14 Jul 1874  P. 210; NO.  836
LEHMANN, Valentin  (64y. 7m. 4d.)            21 Nov 1872  P. 121; NO.  483
LEHMARESHAL, Henry  (53y ?)                   4 Apr 1873  P. 145; NO.  580
LEILICH, John  (57y.)                        30 Sep 1878  P. 420; NO. 1673
LEITSCHUH, Conrad  (39y.)                    22 Oct 1880  P. 30B; NO. 148B
LEITZ/LUTZ, John  (ca. 35y.)                 29 Dec 1875  P. 320; NO. 1275
LEMARSCHALL, Maria B.  (62y.)                13 Mar 1877  P. 354; NO. 1410
LEMARSHALL, August  (64y.)                   30 May 1878  P. 408; NO. 1626
LEMEAUX, Moses  (59y.)                       12 Feb 1877  P. 353; NO. 1408
LEMEN, Isaac   (58y. 11m. 29d.)              31 Jan 1874  P. 195; NO.  777
LEMEN, James H.  (56y.)                      12 Sep 1872  P. 108; NO.  431
LEMEN, John  (66y.)                          23 Dec 1875  P. 284; NO. 1131
LEMEN, Sylvester  (--)                       28 Sep 1872  P. 110; NO.  439
LENGFELDER, George D.  (41y.)                25 Jun 1875  P. 251; NO. 1000
LENNIG, Charles  (48y.)                      14 Feb 1876  P. 286; NO. 1139
LENZ, Adam   (58y.)                          22 Dec 1873  P. 192; NO.  767
LEPAGE, Simon  (35y.)                        31 Jan 1872  P.  79; NO.  313
LEPERE, Johann Philipp  (62y. 10m.)           3 Mar 1871  P.  41; NO.  163
LEPERE, John Phillip  (ca. 92y.)             22 Feb 1872  P.  93; NO.  370
LERCH, Burckhardt  (63y.)                    20 Jul 1876  P. 309; NO. 1232
LERCH, George  (34y.)                        14 Jan 1877  P. 339; NO. 1350
LETANT, Joseph  (15y. 3m.)                   25 May 1878  P. 423; NO. 1688
LEWIS, John T.  (52y.)                       22 Sep 1875  P. 260; NO. 1035
LEWIS, Mary  (--)                             1 Dec 1872  P. 124; NO.  496
LEWIS, Morgan  (52y. 11m.)                   13 Dec 1873  P. 190; NO.  756
LEY, Peter  (39y. 10m.)                       2 Oct 1877  P. 385; NO. 1536
LEY, Peter  (73y.)                          19 Mar 1873?  P. 242; NO.  964
LICHE, Mary  (37y.)                           5 Oct 1873  P. 178; NO.  709
LICKENBROCK, Theodore  (53y. 6m.)            23 Dec 1871  P.  70; NO.  278
LIEB, Andreas  (ca. 57y.)                    11 Oct 1879  P. 13B; NO.  61B
LIEBER, Joseph  (33y.)                       31 Oct 1872  P. 114; NO.  455
LIEBIG, George  (43y. 10m 13d.)              11 Jul 1876  P. 305; NO. 1216
LIEBIG, Valentin  (71y.)                      9 Sep 1875  P. 259; NO. 1034
LIEBLONG, Nicholas   (47y.)                  13 Jun 1873  P. 159; NO.  636
LILLIS, Martin  (32y.)                       30 Jul 1870  P.  16; NO.   61
LILLY, James  (20y.)                          4 Nov 1873  P. 211; NO.  842
LIMMERLY, Jacob  (34y.)                      15 Jan 1877  P. 335; NO. 1336
LINCK, John  (56y.)                          12 Jul 1877  P. 371; NO. 1479
LINDAUER, Friederich  (65y. 6m.)             17 Jun 1873  P. 159; NO.  635
LINEHEY, Hugh  (ca. 54y.)                     6 Jul 1870  P.  18; NO.   71
LIPPERT, Eva  (66y.)                         10 Apr 1874  P. 220; NO.  876
LIPPS, Tobias  (47y.)                     27 Sep 18[73?]  P. 177; NO.  706
LIVELY, Hamilton  (15y.)                     23 Apr 1873  P. 146; NO.  581
LIVELY, James A.  (--)                       13 Aug 1872  P. 102; NO.  407
LIVELY, Phobe  (ca. 75yr.)                27 Dec [1873?]  P. 141; NO.  564
LOBENHOFER, George  (67y.)                   25 Jun 1878  P. 410; NO. 1635
LOBSINGER, Michael  (59y.)                   14 Sep 1873  P. 138; NO.  550
LOCKEBY, John  (53y.)                        19 Mar 1877  P. 354; NO. 1411
LOECHER, George  (??)                        28 Nov 1873  P. 185; NO.  738
LOESER, Charles  (43y. 4m. 5d.)              19 Jan 1872  P.  78; NO.  309
LOHMANN, Hermann H.  (67y.)                   5 Feb 1876  P. 286; NO. 1142
LOHMEYER, Mary M.  (59y. 8m.)                15 Nov 1879  P. 21B; NO. 104B
LOMIG, Charles  (32y.)                       19 Apr 1877  P. 364; NO. 1452
LOMMER, August  (52y.)                        4 Mar 1870  P.  29; NO.  116
LOMMERS, Emil Christ.  (52y.)                19 May 1872  P. 107; NO.  427
LONG, Henry  (about 30y.)                    14 May 1870  P.  10; NO.   39
LOPINOT, Joseph  (30y.)                       7 Jan 1877  P. 339; NO. 1352
LORD, James  (47y. 7m. 7d.)                  27 Apr 1876  P. 302; NO. 1204
LOTZ, Carl Otto  (80y.)                      26 Dec 1871  P.  71; NO.  283
LOTZ, Friederich  (57y.)                      8 May 1877  P. 386; NO. 1537
LOUGUE, George  (22y.)                        5 Jan 1870  P.   6; NO.   23
LOUI, Martin  (40y. 9m. 20d.)                31 Aug 1872  P. 107; NO.  428
LOUIS, Augustus  (19y.)                       3 Jul 1870  P.  12; NO.   47
LOUIS, Mary  (91y. 4m. 13d.)                  5 Feb 1880  P. 21B; NO. 105B
LOUIS, Simon  (62y.)                          3 Jun 1871  P.  55; NO.  217
LUCKENHAGER ?, Jacob L.  (52y.)               1 Jan 1876  P. 279; NO. 1113
LUCY, Mary  (79y. 2m. 10d.)                  18 Jun 1873  P. 164; NO.  654
LUDWIG, Emilie  (10y.)                       14 Sep 1876  P. 313; NO. 1248
LUEDER ?, George  (--)                       16 Jul 1873  P. 161; NO.  643
LUEPKE, Zoe? Margaret (nee CHANUT) 23y.   12 Jul 18[73?]  P. 171; NO.  681
LUTZ, Daniel  (32y.)                         20 Dec 1874  P. 227; NO.  906
LUTZ/LEITZ, John  (ca. 35y.)                 29 Dec 1875  P. 320; NO. 1275
LUX, Peter  (62y.)                            5 Nov 1876  P. 323; NO. 1287
LUZENBUEHLER, (Mrs.)  (27y.)                 16 Jul 1877  P. 372; NO. 1484
MACE, John  (68y.)                            7 Mar 1877  P. 355; NO. 1414
MACK, Anton  (59y.)                          28 Aug 1877  P. 380; NO. 1514
MADDEN, Joseph  (35y.)                       24 Feb 1873  P. 136; NO.  542
MAEDEL, Christian  (43y.)                    13 Jul 1878  P. 413; NO. 1646
MALLMANN, John  (40y. 9m.)                   11 Aug 1875  P. 256; NO. 1020
MANDSLEY, Richard  (71y.)                    30 Dec 1870  P.  33; NO.  132
MANN, Phillipina  (77y. 4m. 8d.)             23 Sep 1878  P. 421; NO. 1677
MANNERS, Joseph D.  (56y.)                    9 Dec 1875  P. 276; NO. 1102
MANNERS, Susan A. E.  (51y.)                 12 Aug 1879  P.  9B; NO.  45B
MANNING, Tim.  (52y.)                         7 Jun 1873  P. 156; NO.  622
MANSKE, Chas.  (38y.)                        17 Jan 1877  P. 336; NO. 1339
MANTZ, Gustav  (40y. 1m. 15d.)                8 Sep 1877  P. 378; NO. 1507
MARION, Michael R. G.  (54y.)                 5 Dec 1878  P. 431; NO. 1718
MARLIN, John B.  (37y.)                      20 Oct 1872  P. 115; NO.  459
MARONEY, Mathew  (55y.)                      17 Dec 1872  P. 123; NO.  490
MARSCH, William E. D.  (--)                  17 Jul 1876  P. 309; NO. 1234
MARSCHBANKS, Alexander  (27y.)                8 Sep 1872  P. 105; NO.  420
MARSHALL, George  (57y.)                     16 Jul 1878  P. 416; NO. 1660
MARTIN, Frederick  (53y. 4m.)                 2 Jan 1880  P. 23B; NO. 115B
MARTIN, Maria Anna  (53y.)                   12 Jan 1880  P. 19B; NO.  91B
MARTIN, Nicholaus  (55y.)                    25 Jan 1876  P. 285; NO. 1137
MASERANG, Michael  (69y.)                    14 Sep 1870  P.  22; NO.   87
MASON, Absalom  (50y.)                        6 May 1878  P. 404; NO. 1611
MASON, Agnes  (55y.)                         10 Apr 1877  P. 368; NO. 1468
MASON, Marion  (44y.)                        27 Mar 1876  P. 294; NO. 1172
MASON, Sarah  (51y.)                          3 Jan 1877  P. 344; NO. 1370
MASSHART, Abraham  (37y.)                    20 Feb 1872  P.  92; NO.  367
MATTERN, John  (61y.)                        30 Jan 1877  P. 344; NO. 1371
MAURER, Jacob  (62y. 3m.)                     2 Apr 1875  P. 244; NO.  974
MAUS, Phillip B.   (36y.)                    16 Jul 1873  P. 161; NO.  642
MAY, Christian  (73y.)                        3 Oct 1879  P. 16B; NO.  79B
MAYER, Charles  (23y. 2m. 5d.)               15 Feb 1880  P. 21B; NO. 101B
MAYER, Nicholas  (--)                        24 May 1874  P. 208; NO.  830
MAYLER, John  (55y.)                          2 Apr 1870  P.   3; NO.   12
McBRIDE, William J.  (65y.)                  16 Mar 1873  P. 149; NO.  595
McCABE, Lucinda  (56y.)                      26 Apr 1872  P.  97; NO.  387
McCABE, Terence  (ca. 60y.)                   8 Aug 1879  P. 11B; NO.  51B
McCARREN, Edward  (58y. 7m. 25d.)            18 Feb 1875  P. 239; NO.  951
McCLERLAND, M. Mrs.  (28y.)                  31 Oct 1874  P. 219; NO.  873
McCLOSKY, Mark A.  (28y.)                     5 Jul 1877  P. 370; NO. 1475
McCORGEL, Martha  (19y.)                     18 Apr 1872  P.  88; NO.  349
McCULLOCH, Frank  (ca. 70y.)                  3 Nov 1879  P. 13B; NO.  64B
McCULLY, John  (76y.)                        15 Jan 1875  P. 234; NO.  933
McDONALD, James  (ca. 30y.)                  12 Jan 1876  P. 317; NO. 1264
McDONALD, William M.  (ca. 55y.)             15 Jun 1872  P.  98; NO.  390
McFARLAND, David  (--)                       20 Feb 1872  P.  85; NO.  337
McFARLAND, Ruth  (ca. 68y.)                  14 Feb 1877  P. 349; NO. 1391
McFERRON, Mary (Mrs.)  (36y.)                13 Apr 1871  P.  49; NO.  196
McGOWAN, John F.  (--)                       20 Aug 1872  P. 17B; NO.  85B
McGOWAN, John F.  (31y.)                     20 Aug 1872  P. 117; NO.  465
McGRAW, Joseph  (ca. 50y.)                   20 Oct 1876  P. 319; NO. 1270
McKELVEY, Isaac  (ca. 48y.)                  19 Jan 1873  P. 152; NO.  607
McLAUGHLIN, Ruth  (70y.)                      6 Jun 1871  P.  49; NO.  195
McMULLAN, John  (29y. 4m.)                   25 Oct 1872  P. 116; NO.  464
McMURTREY, Nancy  (46y.)                     10 Nov 1870  P.  27; NO.  108
McNAMEE, Hugh  (37y.)                        18 Jun 1871  P.  50; NO.  199
McNEAL, Catharina  (17y.)                     3 May 1870  P.  88; NO.  352
McNEAL, Catharina  (19y.)                     4 May 1870  P.   9; NO.   36
McNICKLE, Andrew  (--)                       15 Nov 1871  P.  68; NO.  272
McWILLIAMS, David  (ca. 62y.)                21 Feb 1879  P. 432; NO. 1721
MEACHAN, Mary  (--)                           6 Aug 1869  P.  37; NO.  145
MEBUS, William  (53y.)                        4 Apr 1874  P. 199; NO.  792
MEHL, Maria Elizabeth  (56y.)                25 Mar 1872  P.  94; NO.  373
MEHRING, Louis  (21y.)                       22 Oct 1874  P. 218; NO.  871
MEHRTENS, August  (38y. 9m.)                 29 Nov 1870  P.  29; NO.  114
MEIER, Henry  (56y.)                         19 Oct 1874  P. 219; NO.  874
MEIER, Johanna C.  (36y.)                    29 Jan 1877  P. 345; NO. 1377
MEIERRICK, Benedict  (59y.)                  13 Oct 1871  P.  63; NO.  252
MEINHARDT, Amalie  (40y.)                    18 Apr 1870  P.   9; NO.   35
MEINHARDT, Wilhelm  (32y. 4m. 13d.)        28 Dec [1876]  P. 349; NO. 1393
MEISTER, Francis J.  (63y.)                  15 Sep 1877  P. 382; NO. 1523
