Walnut Hill Seventh Addition Lots 1 – 104
Transcriptions from Lot Cards and Headstone Photographs
Please read the Introduction for Use Agreement and Project Limitations.
Please attribute information or photographs obtained from our site to SCCGS as outlined at the Use Agreement tab on the introductory page. You may link to this Website. Commercial use or copying with intent to redistribute or publish in print or on other public websites is prohibited. SCCGS holds a compilation copyright for information and photographs on these Walnut Hill webpages.
If "Request photos" is noted below, Contact SCCGS - attn Walnut Hill to request free monument photos. Please include the Subdivision, Lot Number and graves of interest with your emamil (limit one Lot per request). Images you receive are very big files, so be sure you are able to receive large attachments.
Subdivision | Lot Number | Grave Number | Given and Middle Name | SURNAME | Date Died | Comments |
---|---|---|---|---|---|---|
7th Addition | 1 E2 | 1 | [blank] | Thomas | [blank] | Child of Mr. Thomas, No Name (Baby) [Southeast part of lot] |
7th Addition | 1 E2 | 2 | Louisa | Thomas | Apr. 6, 1943 | [Southeast part of lot] |
7th Addition | 1 E2 | 3 | Nicholas F. | Thomas | Dec. 26, 1943 | [Southeast part of lot] |
7th Addition | 1 W2 | 1 | Lorraine | Conroy | Jul. 21, 1925 | |
7th Addition | 1 W2 | 2 | Wm. | Stevenson | Jan. 5, 1912 | Wm. [William] |
7th Addition | 1 W2 | 3 | Martin | Voll | Nov. 4, 1910 | |
7th Addition | 1 W2 | 6 | Christian | Dietrich | Dec. 29, 1908 | Frederich [written above Christian] |
7th Addition | 2 | 1 | Stephen A. | Butler | Apr. 5, 1952 | |
7th Addition | 2 | 2 | Louise S. | Butler | Nov. 11, 1948 | |
7th Addition | 2 | 3 | Claiborn Stephen | Butler | Dec. 12, 1941 | |
7th Addition | 2 | 4 | Alexander | Boardman | Jun. 22, 1909 | |
7th Addition | 2 | 5 | Sarah | Boardman | Apr. 14, 1907 | |
7th Addition | 2 | 10 | Mildred L | Bartle | Jun. 17, 1982 | |
7th Addition | 2 | 11 | Robert P. | Butler | Jul. 6, 1955 | |
7th Addition | 3 N2 | 1 | Edwin L. | Rogger | Sep. 10, 1971 | |
7th Addition | 3 N2 | 2 | Wilhelmina | Rogger | Jan. 22, 1925 | Marie [written above Wilhelmina] |
7th Addition | 3 N2 | 3 | Lillie | Rogger | Jan. 21, 1906 | |
7th Addition | 3 N2 | 5 | Jacob | Schneeberger | Aug. 9, 1954 | |
7th Addition | 3 N2 | 6 | Emma | Schneeberger | Apr. 10, 1950 | |
7th Addition | 3 S2 | 3 | Emma | Hanke | Jun. 14, 1957 | |
7th Addition | 3 S2 | 5 | Lillie | Sauer | Dec. 11, 1970 | |
7th Addition | 3 S2 | 6 | Jacob | Sauer | Jul. 11, 1938 | |
7th Addition | 4 | 1 | Mary | Gerhard | Apr. 8, 1958 | |
7th Addition | 4 | 2 | Caroline | Gerhard | Dec. 9, 1942 | |
7th Addition | 4 | 4 | Christian | Gerhardt [sic] | Jan. 3, 1896 | |
7th Addition | 4 | 5 | Mary | Gerhardt [sic] | May. 19, 1899 | |
7th Addition | 4 | 6 | Frederick | Mathes | Sep. 17, 1924 | |
7th Addition | 4 | 9 | George | Seidel | Nov. 25, 1923 | |
7th Addition | 4 | 10 | Caroline | Seidel | May. 14, 1927 | [Name surrounded by question marks] |
7th Addition | 4 | 11 | William J. | Gerhard | Mar. 13, 1937 | |
7th Addition | 4 | 12 | William G. | Hofstetter | Dec. 18, 1960 | |
7th Addition | 5 | 2 | Marie | Rutz | Mar. 10, 1895 | |
7th Addition | 5 | 3 | George | Rutz | May. 28, 1920 | |
7th Addition | 5 | 4 | Melinda | Rutz | Apr. 17, 1931 | |
7th Addition | 5 | 5 | Elizabeth C. | Ripplinger | Nov. 28, 1966 | |
7th Addition | 5 | 6 | Henry | Ripplinger | Aug. 5, 1943 | |
7th Addition | 5 | 8 | Ben J. | Rutz | Jul. 7, 1954 | |
7th Addition | 5 | 9 | John | Kuehn | Mar. 25, 1929 | |
7th Addition | 5 | 10a | Theodore | Rutz | Nov. 20, 1919 | |
7th Addition | 5 | 10b | Bertha | Rutz | May. 20, 1905 | |
7th Addition | 5 | 11 | Bernice | S. | Res[erved] | |
7th Addition | 5 | 12 | Lester L. | Scheich | Sep. 24, 1988 | |
7th Addition | 6 | [Unknown] | Benjamin | Morgan | May. 14, 1894 | [Burial not assigned to a specific grave] |
7th Addition | 6 | [Unknown] | John W. | Morgan | Jul. 26, 1896 | [Burial not assigned to a specific grave] |
7th Addition | 6 | [Unknown] | Henry Benj. | Morgan | Jul. 15, 1903 | Benj[amin], Baby, [Burial not assigned to a specific grave] |
7th Addition | 6 | [Unknown] | Andre | Morgan | Mar. 21, 1906 | Baby, [Burial not assigned to a specific grave] |
7th Addition | 6 | [Unknown] | John L. | Morgan | Jun. 14, 1906 | [Burial not assigned to a specific grave] |
7th Addition | 6 | [Unknown] | Hannah | Morgan | Apr. 5, 1921 | [Burial not assigned to a specific grave] |
7th Addition | 6 | [Unknown] | Benjamin V. | Morgan | Mar. 12, 1925 | [Burial not assigned to a specific grave] |
7th Addition | 7 | 1 | Susan | Geariety | Nov. 20, 1937 | |
7th Addition | 7 | 2 | Baptiste | Frey | May. 30, 1912 | |
7th Addition | 7 | 3 | Catherine | Frey | Mar. 1, 1892 | |
7th Addition | 7 | 4 | Emelia | Frey | Jun. 25, 1927 | |
7th Addition | 7 | 5 | Catherine | Frey | Feb. 28, 1940 | |
7th Addition | 7 | 7 | Hermelia | Beyer | Jul. 15, 1922 | |
7th Addition | 7 | 8a | Catherine | Beyer | Apr. 30, 1924 | Baby |
7th Addition | 7 | 8b | Catherine | Beyer | Apr. 28, 1924 | |
7th Addition | 7 | 9 | Mathilda | Spicker | Jan. 27, 1962 | |
7th Addition | 7 | 10 | Arthur H. | Spicker | Jan. 6, 1958 | |
7th Addition | 7 | 11 | Baptiste C. | Frey Jr. | Oct. 8, 1928 | |
7th Addition | 7 | 12 | Wm. A. | Frey | Aug. 19, 1908 | [Wm is usual abbreviation for William or Wilhelm] |
7th Addition | 8 | [Unknown] | Henry | Gass | Sep. 30, 1894 | Baby [Burial not assigned to a specific grave] |
7th Addition | 8 | [Unknown] | Dina | Gass | Dec. 23, 1901 | (Stillborn), [Burial not assigned to a specific grave] |
7th Addition | 8 | [Unknown] | Sgt. George | Gass | Jan. 19, 1902 | Sgt [Sergeant], [Burial not assigned to a specific grave] |
7th Addition | 8 | [Unknown] | Ella | Gass | Aug. 9, 1903 | Baby, [Burial not assigned to a specific grave] |
7th Addition | 8 | [Unknown] | Harry A. | Gass | Apr. 16, 1907 | Baby[Burial not assigned to a specific grave] |
7th Addition | 8 | [Unknown] | Margaret | Gass | Dec. 17, 1908 | [Burial not assigned to a specific grave] |
7th Addition | 9 | 1 | Henry | Miller | Sep. 19, 1901 | |
7th Addition | 9 | 2 | Louis | Miller | Oct. 2, 1897 | |
7th Addition | 9 | 3 | Casper | Miller | Nov. 9, 1893 | (Mueller) |
7th Addition | 9 | 5 | Elizabeth | Miller | Nov. 20, 1907 | |
7th Addition | 9 | 8 | Rosa Miller | Mertz | Jul. 10, 1941 | [Miller might be interpreted as maiden name] |
7th Addition | 9 | 9 | Fred | Mertz | Sep. 14, 1942 | |
7th Addition | 9 | 11 | Edward P. | Miller | May. 2, 1928 | |
7th Addition | 10 | 2 | Jacob | Keller | Dec. 20, 1896 | |
7th Addition | 10 | 3 | William J. | Hebenstreit | Jul. 14, 1908 | |
7th Addition | 10 | 4 | Clara | Mensinger | Jan. 19, 1933 | |
7th Addition | 10 | 5 | Edmund J. | Keller | Dec. 8, 1911 | |
7th Addition | 10 | 6 | Charles | Gasnell | Aug. 26, 1896 | |
7th Addition | 10 | 7 | Ida Bertha | Keller | Aug. 23, 1930 | |
7th Addition | 10 | 8 | Otto J. | Keller | Nov. 16, 1972 | |
7th Addition | 10 | 9 | Adam R. | Keller | May. 3, 1934 | |
7th Addition | 10 | 12 | Lester F. | Mensinger | Jun. 14, 1921 | Baby |
7th Addition | 11 | 1 | Mary | Schwind | Mar. 1, 1916 | |
7th Addition | 11 | 3 | Julius | Schwind | Sep. 15, 1929 | |
7th Addition | 11 | 4 | Clara C. | Schwind | Apr. 3, 1963 | |
7th Addition | 11 | 5 | Byron L. | Schwind | Jan. 23, 1983 | |
7th Addition | 11 | 6 | Pamela Ann | Schwind | Oct. 31, 1972 | |
7th Addition | 11 | 7 | Leroy | Schwind | Sep. 20, 1894 | |
7th Addition | 12 | 2 | John J. | Hermann | Apr. 12, 1955 | |
7th Addition | 12 | 3 | Anna R. | Hermann | May. 18, 1953 | |
7th Addition | 12 | 4 | George | Eisenberg | Apr. 5, 1895 | |
7th Addition | 12 | 5 | Louisa | Eisenberg | Nov. 13, 1925 | |
7th Addition | 12 | 6 | Charles | Eisenberg | May. 12, 1898 | |
7th Addition | 12 | 7 | Emil | Eisenberg | Oct. 7, 1913 | |
7th Addition | 12 | 8 | Amelia M. | Van Keuren | Jul. 7, 1966 | |
7th Addition | 12 | 9 | John | Van Keuren | Mar. 1, 1918 | |
7th Addition | 12 | 12a | [Blank] | Wilson | Jan. 14, 1925 | Baby |
7th Addition | 12 | 12b | Elmer J. | Wilson | Apr. 16, 1924 | |
7th Addition | 13 | 1 | Carolina | Ebel | Dec. 28, 1909 | |
7th Addition | 13 | 2 | John | Ebel | Mar. 22, 1936 | [Question mark before given name] |
7th Addition | 13 | 3 | Carl | Huebel | May. 16, 1903 | [Question mark before given name] |
7th Addition | 13 | 4 | Ernestina | Huebel | Jun. 6, 1912 | [Question mark before given name] |
7th Addition | 13 | 5 | Fred | Ebel | Mar. 29, 1923 | |
7th Addition | 13 | 6 | William A. | Wintz | Apr. 6, 1896 | |
7th Addition | 13 | 7 | Peter | Schilling | Jun. 27, 1908 | [Question mark before given name] |
7th Addition | 13 | 8 | Ulysses G. | Van Osdale | Jul. 23, 1916 | |
7th Addition | 13 | 9 | Wilhelmina | Hermann | Oct. 9, 1951 | |
7th Addition | 14 | 3 | Raymond Harry | Schmitz | Jul. 29, 1969 | |
7th Addition | 14 | 4 | Harry | Schmitz | Mar. 23, 1944 | |
7th Addition | 14 | 5 | Emilie | Schmitz | Feb. 12, 1951 | |
7th Addition | 14 | 6 | Emma E. | Scmitz | Nov. 30, 1906 | |
7th Addition | 14 | 7 | Herman | Beyer | Jul. 14, 1934 | |
7th Addition | 15 | 1 | Wayne J. | Dick | Jul. 22, 1978 | |
7th Addition | 15 | 2a | Mary | Dick | [Blank] | Res[erved] |
7th Addition | 15 | 2b | Mathilda | Bertschinger | Feb. 7, 1908 | |
7th Addition | 15 | 3 | Albert | Bertschinger Sr. | Jul. 2, 1845 | |
7th Addition | 15 | 5a | Bill | Dick | [Blank] | Res[erved] |
7th Addition | 15 | 5b | Pvt. Peter | Bertschinger | Feb. 18, 1886 | Pvt.[Private] |
7th Addition | 15 | 6a | Res[erved], [Name illegible] | |||
7th Addition | 15 | 6b | Susana | Bertschinger | Jan. 3, 1908 | Anna [is written above Susana] |
7th Addition | 15 | 7 | Fred | Bertschinger | Mar. 21, 1925 | |
7th Addition | 15 | 8 | Annie | Bertschinger | Jul. 31, 1943 | |
7th Addition | 15 | 9 | Hannah A. | Schara | Feb. 12, 1937 | |
7th Addition | 15 | 10 | William | Schrag | Sep. 20, 1935 | |
7th Addition | 15 | 11a | [Blank] | Dick | Jun. 17, 1934 | Baby |
7th Addition | 15 | 11b | Albert D. | Schrag | Oct. 12, 1925 | |
7th Addition | 16 | 1 | Sadie | Scher | Dec. 21, 1918 | |
7th Addition | 16 | 2 | Adolph | Fifel | Apr. 24, 1914 | |
7th Addition | 16 | 3 | Edward | Fifel | Mar. 14, 1932 | |
7th Addition | 16 | 9 | Louisa | May | Mar. 14, 1940 | |
7th Addition | 16 | 10 | [Blank] | [Blank] | [Blank] | No Name |
7th Addition | 16 | [Unknown] | Jemma | Wilbert | Mar. 26, 1910 | [Burial not assigned to a specific grave] |
7th Addition | 16 | [Unknown] | Louis | Fifel | Apr. 27, 1935 | [Burial not assigned to a specific grave] |
7th Addition | 16 | [Unknown] | Sadie | Scher | Dec. 21, 1918 | [Burial not assigned to a specific grave] |
7th Addition | 16 | [Unknown] | Eugene | Hermann | Oct. 22, 191[?] | Baby, [Burial not assigned to a specific grave |
7th Addition | 17 | 2 | T.H. | Barton | Jun. 10, 1910 | |
7th Addition | 17 | 3 | F.J | Barton | May. 14, 1910 | |
7th Addition | 17 | 4 | E.L. | Barton | Mar. 30, 1912 | |
7th Addition | 17 | 5 | Myrtle | Barton | May. 7, 1903 | |
7th Addition | 17 | 9 | Mamie H. | Barton | Jan. 20, 1976 | Ashes of |
7th Addition | 17 | 10 | Kirkland C. | Barton | May. 1, 1945 | |
7th Addition | 17 | 11 | Roscoe C. | Barton | Oct. 14, 1964 | |
7th Addition | 17 | 12 | Mrs. Roscoe | Barton | [Blank] | Res[erved] |
7th Addition | 18 N2 | 1 | Dorothy | Kaseberg | [Blank] | Res[erved] |
7th Addition | 18 N2 | 2 | Viola L. | Smith | Sep. 17, 1974 | |
7th Addition | 18 N2 | 3 | Alan V. | Smith | May. 13, 1982 | |
7th Addition | 18 N2 | 4 | Mary L. | Smith | Jan. 22, 1960 | |
7th Addition | 18 N2 | 5 | Allen Hosea | Smith | Oct. 16, 1958 | |
7th Addition | 18 S2 | 1 | Simon | Goodnick | Jul. 24, 1908 | |
7th Addition | 18 S2 | 6 | William | Sullivan | Jul. 31, 1941 | |
7th Addition | 19 | 1 | George | Roth | Nov. 7, 1906 | |
7th Addition | 19 | 5 | William L. | Schantz | May. 6, 1988 | |
7th Addition | 19 | 6 | Pauline A. | Schantz | Aug. 14, 1986 | |
7th Addition | 19 | 7 | Anna | Schantz | Jul. 5, 1955 | |
7th Addition | 19 | 8 | Jonas | Schantz | Apr. 17, 1949 | |
7th Addition | 20 | 1 | Elizabeth | Wissehr | Mar. 17, 1921 | |
7th Addition | 20 | 2 | Conrad | Wissehr | Jan. 25, 1929 | |
7th Addition | 20 | 5 | John | Wissehr | Mar. 20, 1918 | |
7th Addition | 20 | 6 | Antonetta | Klinge | Dec. 8, 1902 | |
7th Addition | 20 | 7 | August | Wissehr | Apr. 21, 1886 | Baby |
7th Addition | 20 | 8a | Robert C. | Pierce | Mar. 30, 1914 | Baby |
7th Addition | 20 | 8b | Kathylin | Pierce | Aug. 27, 1916 | [Baby] |
7th Addition | 20 | 8c | Henry | Kling | Oct. 19, 1947 | |
7th Addition | 20 | 9 | Robert W. | Pierce | Jan.7, 1937 | |
7th Addition | 20 | 10 | Lena | Pierce | Jan. 21, 1971 | |
7th Addition | 20 | 11 | Arthur | Wissehr | Nov. 10, 1958 | |
7th Addition | 20 | 12 | Catherine C. | Wissehr | Jul. 24, 1936 | |
7th Addition | 21 | 1 | Leona Louisa | Uphoff | May. 30, 1895 | Baby |
7th Addition | 21 | 2 | Alberta | Uphoff | Aug. 1, 1896 | Baby |
7th Addition | 21 | 5 | Henry H. | Uphoff | Sep. 4, 1917 | |
7th Addition | 21 | 6 | Louisa | Uphoff | Dec. 31, 1916 | |
7th Addition | 21 | 7 | Albert | Uphoff | Mar. 17, 1901 | |
7th Addition | 21 | 8 | Theodore | Uphoff | May. 3, 1917 | |
7th Addition | 21 | 11 | Henry C. | Uphoff | Feb. 7. 1956 | |
7th Addition | 21 | 12 | Sarah A. | Uphoff | Oct. 26, 1896 | |
7th Addition | 22 | 6 | John | Schwind | Jul. 13, 1916 | |
7th Addition | 22 | 7 | Theresa | Jacobs | Jul. 2, 1908 | [Question mark before first name] |
7th Addition | 22 | 8 | Emilie M. | Jacobs | Mar. 5, 1917 | [Question mark before first name] |
7th Addition | 22 | 12 | John | Schwind | Jul. 12, 1926 | Baby, Stillborn, marker is erected at Valhalla Cemetery |
7th Addition | 23 | 1 – 12 | [Blank] | [Blank] | [Blank] | |
7th Addition | 23 | [Unknown] | William | Schaab | Jul. 31, 1896 | [Burials on Lot 23 not assigned to specific graves] |
7th Addition | 23 | [Unknown] | Christian | Schaab | Aug. 14, 1898 | |
7th Addition | 23 | [Unknown] | Adam | Schaab | Jun. 27, 1910 | |
7th Addition | 23 | [Unknown] | John Adam | Schaab | Aug. 5, 1897 | |
7th Addition | 23 | [Unknown] | Barbara | Schaab | Mar. 30, 1938 | |
7th Addition | 23 | [Unknown] | Ferdinand | Schaab | Oct. 25, 1945 | |
7th Addition | 23 | [Unknown] | Eva | Schaab | Jun. 11, 1948 | |
7th Addition | 23 | [Unknown] | George | Schaab | Oct. 28, 1870 | |
7th Addition | 24 E2 | 2 | George W. | Schaab | Oct. 28, 1972 | |
7th Addition | 24 E2 | 3 | Hilda M. | Schaab | Feb. 7, 1989 | |
7th Addition | 24 E2 | 4 | Eleanor A. | Schaab | Mar. 8, 1923 | |
7th Addition | 24 E2 | 5 | George | Schaab Sr. | Jul. 1, 1932 | |
7th Addition | 24 E2 | 6 | Anna | Schaab | Jan. 22, 1938 | |
7th Addition | 24 W2 | 1 | Mary | Bodenbach | Jun. 8, 1920 | |
7th Addition | 24 W2 | 2 | George Wm. | Bodenbach | Nov. 4, 1900 | Wm.[William] |
7th Addition | 24 W2 | 3 | Anna M. | Bodenbach | Dec. 20, 1893 | |
7th Addition | 24 W2 | 4a | Augusta | Bodenbach | Apr. 17, 1897 | Baby |
7th Addition | 24 W2 | 4b | Wm. F. | Bodenbach | Apr. 16, 1894 | Baby, Wm.[William] |
7th Addition | 24 W2 | 5 | Mary A. | Schoener | Aug. 26, 1960 | |
7th Addition | 24 W2 | 6 | Charles J. | Schoener | Dec. 28, 1941 | |
7th Addition | 25 NE4 | 4 | Theresa | Payne | [Blank] | [Reserved] |
7th Addition | 25 NE4 | 5 | Bertha | Braun | Mar. 4, 1956 | |
7th Addition | 25 NE4 | 6 | Gottleib | Braun | Jan. 19, 1943 | |
7th Addition | 25 NW4 | 1 | George J. | Hook | Apr. 9. 1933 | |
7th Addition | 25 NW4 | 2 | Theresa F. | Payne | Jan. 9, 1976 | |
7th Addition | 25 S2 | [Unknown] | Louis A. | Stapp | Apr. 19, 1937 | (87 Yr), [Burial not assigned to a specific grave] |
7th Addition | 25 S2 | [Unknown] | Walter | Stapp | Nov. 1, 1893 | [Burial not assigned to a specific grave] |
7th Addition | 25 S2 | [Unknown] | Edward | Stapp | Dec. 11, 1893 | [Burial not assigned to a specific grave] |
7th Addition | 25 S2 | [Unknown] | [blank] | Stapp | Mar. 13, 1895 | Twins of Louis Stapp. [Burial not assigned to a specific grave] |
7th Addition | 25 S2 | [Unknown] | Dora | Stapp | Dec. 20, 1946 | (85 Yr) Burial not assigned to a specific grave] |
7th Addition | 26 | 1 | Lillian | Hasselbach | Nov. 16, 1964 | |
7th Addition | 26 | 2 | Lena | Zimlich | Apr. 11, 1932 | |
7th Addition | 26 | 3 | Philipina | Zimlich | Dec. 16, 1905 | |
7th Addition | 26 | 4 | Conrad | Zimlich | Dec. 30, 1893 | |
7th Addition | 26 | 5 | Pvt. Philip | Zimlich | Apr. 25, 1932 | Pvt.[Private] |
7th Addition | 27 N2 | 1 | Frank R. | Wildy | Jun. 30, 1943 | |
7th Addition | 27 N2 | 4 | Leona | Deichmann | Nov. 17, 1894 | Baby |
7th Addition | 27 N2 | 5 | Katie Deichmann | Wildy | May. 12, 1951 | [Deichmann might be interpreted as maiden name] |
7th Addition | 27 N2 | 6 | Andrew | Deichmann | Feb. 27, 1898 | |
7th Addition | 27 S2 | 1 | Augustus | Dirhold | Aug. 18, 1943 | |
7th Addition | 27 S2 | 2 | Russell Wm. [William] |
Dirhold | Nov. 1, 1916 | |
7th Addition | 27 S2 | 3 | Anna L. | Dirhold | Apr. 5, 1926 | |
7th Addition | 27 S2 | 4 | Herman | Kirchner Sr. | Jul. 11, 1903 | |
7th Addition | 27 S2 | 5 | Emma | Kirchner | May. 11, 1922 | |
7th Addition | 27 S2 | 6 | Herman A. | Kirchner | Jun. 20, 1901 | |
7th Addition | 28 | 1 | Elisabeth | Beckmann | Aug. 6, 1900 | |
7th Addition | 28 | 2 | Nickolas | Thome | Jun. 1, 1904 | |
7th Addition | 28 | 3 | Marie A. | Thome | Sep. 8, 1895 | |
7th Addition | 28 | 4 | Barbara | Wagner | Mar. 25, 1930 | |
7th Addition | 28 | 5 | Fred H. | Wagner | Dec. 18, 1953 | |
7th Addition | 28 | 7 | Anna M. | Siebens [sic] | Jun. 17, 1955 | |
7th Addition | 28 | 8 | Adam J. | Sieben | May. 21, 1904 | |
7th Addition | 28 | 9 | Minnie G. | Thome | May. 10, 1912 | |
7th Addition | 28 | 10 | Minnie | Thome | [Blank] | |
7th Addition | 28 | 11 | Nick | Thome | Apr. 16, 1931 | |
7th Addition | 29 N2 | 1 | Catherine | Lisch | Nov. 18, 1901 | |
7th Addition | 29 N2 | 3 | John A. | Lisch | Feb. 22, 1897 | |
7th Addition | 29 N2 | 4 | [blank] | Lisch | Nov. 29, 1902 | Child of Bertha and John [Question mark before first name] |
7th Addition | 29 N2 | 5 | Leona | Lisch | Sep. 15, 1904 | Baby, [Question mark before first name] |
7th Addition | 29 N2 | 6 | Magdelena | Aberle | Nov. 16, 1929 | [Question mark before first name] |
7th Addition | 29 S2 | 1 | Albertina | Appel | Feb. 22, 1914 | |
7th Addition | 29 S2 | 2a | Louis P. | Flach | Aug. 3, 1898 | Baby |
7th Addition | 29 S2 | 2b | [blank] | West | Feb. 1, 1903 | Child of Mr. and Mrs. Fred West |
7th Addition | 29 S2 | 3 | Philipp L. | Appel | Jul. 5, 1897 | |
7th Addition | 29 S2 | 4 | Albertina | Flach | May. 13, 1951 | Ashes of [year might be 1954?] |
7th Addition | 29 S2 | 5 | Nicholas J. | Flach | Jun. 10, 1962 | Ashes of |
7th Addition | 29 S2 | 6 | Charles | Abegg | Jun. 6, 1905 | [Question mark in front of first name] |
7th Addition | 30 N2 | [Unknown] | Mary | Schneeberger | Mar. 4, 1923 | [Burial not assigned to a specific grave] |
7th Addition | 30 N2 | [Unknown] | Catherine | West | Oct. 12, 1928 | [Burial not assigned to a specific grave] |
7th Addition | 30 N2 | [Unknown] | Pvt. Henry | West | Nov. 19, 1911 | Pvt. [Private], [Burial not assigned to a specific grave] |
7th Addition | 30 N2 | [Unknown] | Elizabeth | Klein | Jan. 23, 1902 | [Burial not assigned to a specific grave] |
7th Addition | 30 S2 | [Unknown] | Henry | Zaumseil | Sep. 27, 1903 | [Burial not assigned to a specific grave] |
7th Addition | 30 S2 | [Unknown] | Henry | Zaumseil | Nov. 27, 1918 | [Burial not assigned to a specific grave] |
7th Addition | 30 S2 | [Unknown] | Fred | Zaumseil | Sep. 10, 1943 | [Burial not assigned to a specific grave] |
7th Addition | 30 S2 | [Unknown] | Louisa | Zaumseil | May. 19, 1911 | [Burial not assigned to a specific grave] |
7th Addition | 31 | 1 | Michael | Reichling | Apr. 4, 1909 | |
7th Addition | 31 | 2 | Margaret | Reichling | Oct. 9, 1926 | |
7th Addition | 31 | 3 | Albert | Reichling | Nov. 11, 1948 | |
7th Addition | 31 | 4 | Carolina | Kaffenberger | Aug. 12, 1951 | |
7th Addition | 31 | 7 | Franklin D. | Reichling | Jul. 29, 1935 | |
7th Addition | 31 | 8 | Marie Joseph | Reichling | Aug. 9, 1960 | |
7th Addition | 31 | 9 | William E. | Reichling | Aug. 15, 1964 | |
7th Addition | 31 | 10a | Dorothy | Weishaar | Dec. 28, 1992 | (72) Ashes |
7th Addition | 31 | 10b | George A. | Weishaar | Mar. 19, 1974 | |
7th Addition | 31 | 11 | George | Reichling | Mar. 12, 1957 | |
7th Addition | 31 | 12 | John W. | Reichling | Feb. 17, 1913 | |
7th Addition | 32 | 2 | Anna | Craig | Sep. 13, 1947 | |
7th Addition | 32 | 3 | Lovicy | Thompson | Oct. 3, 1939 | |
7th Addition | 32 | 4 | Louis | Suttle | Dec. 20, 1951 | |
7th Addition | 32 | 5 | Georgie | Suttle | Mar. 10, 1923 | |
7th Addition | 32 | 6a | Walter Louis | Griffin | Apr. 10, 1939 | (Baby) |
7th Addition | 32 | 6b | (Pvt.) .[Private] Tom |
Wells | Jul. 28, 1921 | |
7th Addition | 32 | 7 | Josephine L. | Whatley | Aug. 15, 1957 | |
7th Addition | 32 | 8 | Ella | Calloway | Jul. 8, 1925 | |
7th Addition | 32 | 9 | Samuel M. | Calloway | Nov. 1, 1908 | |
7th Addition | 33 | 1 | (Pvt.) .[Private] Joseph |
Wilson | Mar. 22, 1910 | |
7th Addition | 33 | 2 | Christina | Wilson | Dec. 17, 1967 | |
7th Addition | 33 | 3 | Leroy | Glueck | Jun. 9, 1987 | |
7th Addition | 33 | 4 | Myrtle L. | Glueck | Apr. 30, 1987 | |
7th Addition | 33 | 10 | Fred | Marvel | Jun. 22, 1921 | |
7th Addition | 33 | 11 | Anna M. | Reader | Feb. 6, 1919 | |
7th Addition | 34 | [Unknown] | Oswald | May. | Oct. 22, 1931 | [Burial not assigned to a specific grave] |
7th Addition | 34 | [Unknown] | Amanda | May. | Dec. 23, 1928 | [Burial not assigned to a specific grave] |
7th Addition | 34 | [Unknown] | Ann Jane | Beimbrink | Jun. 27, 1938 | [Burial not assigned to a specific grave] |
7th Addition | 34 | [Unknown] | Johanna | May. | Jul. 25, 1909 | [Burial not assigned to a specific grave] |
7th Addition | 34 | [Unknown] | Charles H. | Toennies | Jul. 26, 1933 | [Burial not assigned to a specific grave] |
7th Addition | 34 | [Unknown] | Ernest | May. | Aug. 16, 1896 | [Burial not assigned to a specific grave] |
7th Addition | 35 | 1 | Pvt. Seth | Emmons | Sep. 8, 1910 | |
7th Addition | 35 | 2 | Mary T. | Emmons | Feb. 24, 1911 | |
7th Addition | 35 | 4 | Violet E. | Emmons | Jan. 22, 1907 | [Question mark before given name] |
7th Addition | 35 | 12 | Joseph R. | Gamble | Jan. 17, 1940 | |
7th Addition | 35 | [Unknown] | Peter | Kreiger | Apr. 5, 1903 | [Burial not assigned to a specific grave] |
7th Addition | 35 | [Unknown] | Daisy F. | Gamble | Aug. 28, 1914 | [Burial not assigned to a specific grave] |
7th Addition | 35 | [Unknown] | Gilbert | Gamble | May. 25, 1920 | [Burial not assigned to a specific grave] |
7th Addition | 35 | [Unknown] | Anna | Gamble | Apr. 20, 1943 | [Burial not assigned to a specific grave] |
7th Addition | 35 | [Unknown] | Andrew | Gamble | Dec. 24, 1946 | [Burial not assigned to a specific grave] |
7th Addition | 35 | [Unknown] | Seth Edward | Wallace | Aug. 8, 1907 | Baby, [Burial not assigned to a specific grave] |
7th Addition | 35 | [Unknown] | Rolla | Pierce | Sep. 13, 1925 | [Burial not assigned to a specific grave] |
7th Addition | 36 | 2 | Philippine | Weibert | Jan. 3, 1933 | |
7th Addition | 36 | 3 | Jacob | Weibert | Aug. 30, 1897 | |
7th Addition | 36 | 5 | Anna | Lang | Jul. 4, 1908 | |
7th Addition | 36 | 6 | Eugene | Lang | Feb. 27, 1920 | |
7th Addition | 36 | 11 | Anna | Schneickert | Sep. 11, 1943 | |
7th Addition | 36 | 12 | Anton | Schneickert | Dec. 17, 1956 | |
7th Addition | 37 | 1 | Ida | Sawren | Jun. 30, 1956 | |
7th Addition | 37 | 2 | Edward | Sawren | Apr. 19, 1947 | |
7th Addition | 37 | 3 | Michel | Knebel | Jul. 26, 1895 | |
7th Addition | 37 | [Unknown] | Rosine | Minnetti | Dec. 16, 1864 | (26 Yr), [Burial not assigned to a specific grave] |
