Walnut Hill Catholic Lots 367-564
Transcriptions from Lot Cards and Headstone Photographs
Please read the Introduction for Use Agreement and Project Limitations.
Please attribute information or photographs obtained from our site to SCCGS as outlined at the Use Agreement tab on the introductory page. You may link to this Website. Commercial use or copying with intent to redistribute or publish in print or on other public websites is prohibited. SCCGS holds a compilation copyright for information and photographs on these Walnut Hill webpages.
If "Request photos" is noted below, Contact SCCGS - attn Walnut Hill to request free monument photos. Please include the Subdivision, Lot Number and graves of interest with your emamil (limit one Lot per request). Images you receive are very big files, so be sure you are able to receive large attachments.
Subdivision | Lot Number and Photos | Grave Number | Given and Middle Name | Surname | Date Died | Comments |
---|---|---|---|---|---|---|
Original Catholic | 367 | 1 -12 | [Burials not assigned to specific graves. No monuments visible.] | |||
Original Catholic | 367 | Unknown | Christina | Sorg | Jul. 12, 1912 | |
Original Catholic | 367 | Unknown | Charles | Sorg | Nov. 16, 1936 | Buried in same grave as his mother who died 7/12/12 |
Original Catholic | 377 | 1 -12 | [Burials not assigned to specific graves.] | |||
Original Catholic | 377 | Unknown | Maria Eva | Maserang | Feb. 26, 1889 | |
Original Catholic | 377 | Unknown | Mary R | May | Jul. 26, 1937 | Buried in grave of Grandma Mary Eve Maserang [who died] Feb 26, 1889 |
Original Catholic | 378 | 3 | Katherine A. | Dolich | Feb. 1857 | |
Original Catholic | 378 | 4 | Karl | Dolich | Apr. 1871 | |
Original Catholic | 378 | 5 | Walter J. | Herr | Jun. 4, 1910 | |
Original Catholic | 378 | 11 | Barbara | Herr | Dec. 4, 1933 | |
Original Catholic | 378 | 12 | Martin | Herr | Aug. 15, 1904 | |
Original Catholic | 379 | 3 | Adam | Eimer | May 1875 | |
Original Catholic | 379 | 4 | Simon | Eimer | Jun. 9, 1866 | |
Original Catholic | 379 | 5 | Anna Maria | Eimer | Aug. 7, 1893 | |
Original Catholic | 379 | 8 | [Blank] | [Blank] | No date | Stone (Mother) |
Original Catholic | 380 | 1 – 12 | [Burials not assigned to specific graves.] | |||
Original Catholic | 380 | Unknown | Phillip M | Gundlach | May 18, 1908 | |
Original Catholic | 380 | Unknown | [Blank] | Gundlach | Feb. 11, 1918 | Child of Philip Gundlach |
Original Catholic | 380 | Unknown | John P. | Gundlach | Nov. 11, 1929 | |
Original Catholic | 381 | 1 – 12 | [Burials not assigned to specific graves.] | |||
Original Catholic | 381 | Unknown | John | Feder | Feb. 13, 1901 | |
Original Catholic | 381 | Unknown | Katherina | Feder | May 03, 1930 | |
Original Catholic | 382 | 1 – 12 | [Burials are not shown on Lot Card] Photos show Mulligan and Hellmich surnames | |||
Original Catholic | 383 E | 1 | Barbara | Christian | Jan. 20,1889 | |
Original Catholic | 383 E | 2a | Raymond K. Elmer | Wamser | Jul. 29, 1903 | [entry may be Raymond AND Elmer] |
Original Catholic | 383 E | 2b | Louisa | Wamser | Jul. 29, 1903 | 32 yrs |
Original Catholic | 383 E | 3 | Geo. | Wamser | Oct. 14, 1930 | |
Original Catholic | 383 E | 4 | Eleanor | Wamser | Nov. 6, 1944 | |
Original Catholic | 383 E | 5 | Joseph | [Blank] | No date | |
Original Catholic | 383 W | 1a | Anna Maria | [Blank] | No date | [Anna Maria may be the name Mary was known by] |
Original Catholic | 383 W | 1b | Mary | Brendle | Feb. 24, 1906 | [see note for grave 1a] |
Original Catholic | 383 W | 2 | John J. | Brendle | Dec. 29, 1925 | |
Original Catholic | 383 W | 3 | Barbara | Waigand | Mar. 22, 1932 | |
Original Catholic | 383 W | 4 | Frank | Waigand | Dec. 25, 1931 | |
Original Catholic | 384 | 1 | Henry | Bauer | Dec. 14, 1907 | 9 yrs. |
Original Catholic | 384 | 2 | Mayme A. | Bauer | Dec. 12, 1918 | 25 yrs. |
Original Catholic | 384 | 3 | Dominick | Bauer | Nov. 4, 1941 | |
Original Catholic | 384 | 4 | Rosa | Bauer | Jun. 12, 1943 | |
Original Catholic | 384 | 5 | Verina O. | Dressel | Dec. 12, 1918 | 3 yrs. |
Original Catholic | 384 | 6 | Henry D. | Dressel | Jul. 1, 1916 | Baby |
Original Catholic | 384 | 7 | Virginia M. | Bauer | Oct. 8, 1917 | Baby |
Catholic Original | 385 | 11 | George | Koehr | Oct. 5, 1891 | 54 yr |
Catholic Original | 385 | Unknown | Francisca | Baumgard | May 22, 1892 | 76 yrs. [Burials not assigned to specific graves.] |
Catholic Original | 385 | Unknown | Gertrude | Eckel | Sep. 19, 1889 | 83 yr |
Catholic Original | 385 | Unknown | Arthur | Eckel | Nov. 13, 1903 | 1 yr |
Catholic Original | 385 | Unknown | Charles | Baumgart | May 12, 1923 | |
Catholic Original | 385 | Unknown | Anna Mary | Baumgart | Jan. 11, 1929 | |
Catholic Original | 386 | 1 | Sister Mary | Tolentina | 1865 | |
Catholic Original | 386 | 2 | Ven. Sister Mary | Ricoberta | Apr. 12, 1871 | |
Catholic Original | 386 | 3 | [blank] | [blank] | [blank] | crucifix |
Catholic Original | 386 | 4 | [blank] | [blank] | [blank] | crucifix |
Catholic Original | 386 | 5 | Frances | Becker | 1871 | |
Catholic Original | 386 | 6 | Sister Mary | Eutychi | 1873 | |
Catholic Original | 386 | 8 | Sister Mary | Cyrilla | Jul. 10,1881 | |
Catholic Original | 386 | 9 | Sister Mary | Macrosa | Jul. 20, 1881 | |
Catholic Original | 386 | 10 | Sister Mary | Jolenda | 1880 | |
Catholic Original | 386 | 11 | Sister Mary | Pashalis | 1879 | |
Catholic Original | 386 | 12 | Sister Mary John | DeDeo | 1875 | |
Catholic Original | 387 E2 | 1 | Alonzo A. | Minor | Oct. 25, 1923 | |
Catholic Original | 387 E2 | 2 | Mary | Minor | Aug. 22, 1869 | |
Catholic Original | 387 E2 | 3 | Mary | Minor | Feb. 3, 1899 | |
Catholic Original | 387 E2 | 4 | Name Unknown | [blank] | [blank] | |
Catholic Original | 387 E2 | 5 | Name Unknown | [blank] | [blank] | |
Catholic Original | 387 W2 | 4 | Adele | Schoenhofen | Oct. 27, 1914 | |
Catholic Original | 388 | 2 | Magdalena | Anderson | Nov. 29, 1892 | |
Catholic Original | 388 | 3 | Eugene | [blank] | Oct. 6, 1878 | |
Catholic Original | 388 | 4 | John | Schellmanns | Feb. 23, 1879 | |
Catholic Original | 388 | 5 | Aurelia | Schellmans | Jul. 9, 1873 | |
Catholic Original | 388 | 7 | Name Unknown | [blank] | [blank] | |
Catholic Original | 388 | 8 | Name Unknown | [blank] | [blank] | |
Catholic Original | 388 | 9 | Name Unknown | [blank] | [blank] | |
Catholic Original | 388 | 10 | Name Unknown | [blank] | [blank] | |
Catholic Original | 388 | Unknown | Rosa | Jones | Mar. 10, 1946 | [Notes with this entry indicate the burial might be Catholic Lot 384 instead of 388.] |
Catholic Original | 389 | 1 | Ernst W. | Quellmalz | Dec. 14, 1867 | |
Catholic Original | 389 | 2 | Susan | Quellmalz | May 24, 1898 | |
Catholic Original | 389 | 3 | Philomena | Quellmalz | Apr. 21, 1912 | |
Catholic Original | 389 | 4 | William F. | Quellmalz | Nov. 27, 1943 | |
Catholic Original | 389 | 5 | Lena | Quellmalz | Jan. 27, 1954 | |
Catholic Original | 389 | 9 | Edward | Krisner | Jan. 11, 1879 | |
Catholic Original | 389 | 10 | Christina | Krisner | Jan. 29, 1899 | |
Catholic Original | 389 | 11 | John | Krisner | May 5, 1867 | |
Catholic Original | 390 | 1 | Anthony P. | Preuss | Dec. 11, 1953 | |
Catholic Original | 390 | 2 | Frieda C. | Preuss | Mar. 4, 1943 | |
Catholic Original | 390 | 4 | Philip | Acker | Aug. 28, 1914 | |
Catholic Original | 390 | 5 | Name Unknown | [blank] | [blank] | |
Catholic Original | 390 | 9 | Thelka | Acker | Jan. 17, 1888 | |
Catholic Original | 390 | 10 | Christoph | Acker | Jul. 11, 1876 | |
Catholic Original | 391 E2 | 1 | Louis | Grandcolas | May 30, 1940 | |
Catholic Original | 391 E2 | 2 | Barbara | Grandcolas | Mar. 21, 1954 | |
Catholic Original | 391 E2 | 3 | [blank] | [blank] | [blank] | Open |
Catholic Original | 391 E2 | 4 | Louisa | Faulstich | Nov. 8, 1957 | |
Catholic Original | 391 E2 | 5 | Magdalena Mary | Faulstich | Mar. 15, 1922 | |
Catholic Original | 391 E2 | 6 | Wendelin | Faulstich | May. 4, 1916 | |
Catholic Original | 391 W2 | 1 | Louisa | Faulstich | Dec. 6, 1922 | |
Catholic Original | 391 W2 | 2a | Elisabeth | Faulstich | Jun. 3, 1889 | [Surname spelled as Faulstick on Card] |
Catholic Original | 391 W2 | 2b | Walter | Faulstich | Jul. 28, 1942 | |
Catholic Original | 391 W2 | 3a | Boniface | Faulstich | Oct. 22, 1900 | [A question mark precedes the name] |
Catholic Original | 391 W2 | 3b | Polycarp | Faulstich | Jan. 12, 1893 | [A question mark precedes the name] |
Catholic Original | 391 W2 | 4 | Clementine | Faulstich | May 20, 1947 | |
Catholic Original | 391 W2 | 5 | Bertha | Oexner | Sep. 25, 1919 | |
Catholic Original | 392 E2 | 3 | John S. | Kelley | Sep. 20, 1929 | |
Catholic Original | 392 E2 | 4 | Louisa M. | Kelley | Dec. 10, 1946 | |
Catholic Original | 392 W2 | 1 – 6 | [Empty Lot] | |||
Original Catholic | 393 | Unknown | Eva | Winkelman | Nov. 10, 1904 | (Catholic) Renners Lot |
Original Catholic | 393 | Unknown | Barbara | Renner | Aug. 28, 1912 | |
Original Catholic | 394 | 1 | Adam | Guettermann | May. 25, 1909 | |
Original Catholic | 394 | 2 | Louisa | Guettermann | Jul. 22, 1937 | |
Original Catholic | 394 | 3 | Anton | Guettermann | Dec. 2, 1937 | |
Original Catholic | 394 | 4 | Emil | Wolf | Sep. 30, 1951 | |
Original Catholic | 394 | 5 | Mary L. | Wolf | Jul. 31, 1973 | |
Original Catholic | 394 | 8 | Rose | Baumgart | May. 15, 1959 | |
Original Catholic | 394 | 9 | Bernard G. | Baumgart | Dec. 30, 1959 | |
Original Catholic | 394 | 10 | Madeline C. | Haps | Jan. 28, 1990 | |
Original Catholic | 394 | 12 | Margaret | Johnson | Aug. 8, 1976 | |
Original Catholic | 395 E2 | 1 | Theodor | Juen | Feb. 13, 1883 | |
Original Catholic | 395 E2 | 2 | Regina | Stemmer | Sep. 7, 1898 | |
Original Catholic | 395 E2 | 4 | Theodore F. | Juen | Sep. 1, 1918 | |
Original Catholic | 395 E2 | 5 | Barbara Anne | Juen | Oct. 31, 1941 | |
Original Catholic | 395 E2 | 6 | Henry | Juen | Oct. 5, 1927 | |
Original Catholic | 395 W2 | 1 | Henry | Dressel | Nov. 14, 1918 | |
Original Catholic | 395 W2 | 2 | Sophia | Dressel | Sep. 10, 1931 | |
Original Catholic | 395 W2 | 4 | George C. | Reed | May. 22, 1951 | |
Original Catholic | 395 W2 | 5 | Lawrence H. | Juen | Feb. 4, 1950 | |
Original Catholic | 395 W2 | 6a | Ida | Reed | Sep.23, 1973 | |
Original Catholic | 395 W2 | 6b | Christina | Stemmer | Aug. 25, 1891 | |
Original Catholic | 396 | 1 | Robert J. | Schmidt | Nov. 7, 1954 | |
Original Catholic | 396 | 3 | Clemens | Schmidt | Oct. 16, 1983 | |
Original Catholic | 396 | 4 | Christina A. | Schmidt | Jun. 6, 1939 | |
Original Catholic | 396 | 5 | Anna B. | Schmidt | Jul. 7, 1938 | |
Original Catholic | 396 | 6a | Arthur | Bosch | No date | |
Original Catholic | 396 | 6b | Joseph | Schmidt | No date | |
Original Catholic | 396 | 7 | Herman | Schmidt Sr | Dec. 14, 1913 | |
Original Catholic | 396 | 8 | Elizabeth | Schmidt | Nov. 28, 1902 | |
Original Catholic | 396 | 9 | Johanna | Bosch | Oct. 15, 1889 | |
Original Catholic | 396 | 10 | Michael | Bosch | Jan. 26, 1889 | |
Original Catholic | 396 | 11 | Elizabeth B. | Schmidt | Jun. 18, 1955 | |
Original Catholic | 396 | 12 | Herman | Schmidt | Aug. 29, 1918 | [Letter “N.” is above “U.” within ( ) after Given Name] |
Original Catholic | 451 | 2 | No name | [blank] | No date | ‘Burial’ [name of person buried here unknown] |
Original Catholic | 451 | 3 | Margaret | Stark | May 25, 1889 | |
Original Catholic | 451 | 4 | Stephen | Stark | Jan. 6, 1941 | |
Original Catholic | 451 | 5 | Wilhelmina | Stark | Dec. 26, 1917 | |
Original Catholic | 451 | 6 | [Name unknown] | [blank] | No date | Baby |
Original Catholic | 451 | 7 | Johann | Stark | 1876 | |
Original Catholic | 451 | 8 | Catherine | Stark | Dec. 31, 1895 | |
Original Catholic | 451 | 9 | Mary | Howell | Mar. 29, 1936 | |
Original Catholic | 451 | 10 | Minnie M. | Stark | Jun. 8, 1983 | |
Original Catholic | 452 | 1 | Joseph | Voellinger | Feb. 10, 1897 | |
Original Catholic | 452 | 4 | Elizabeth | Voellinger | Jul. 23, 1912 | |
Original Catholic | 452 | 5 | Joseph | Voellinger | Mar. 17, 1937 | |
Original Catholic | 452 | 7 | Katherina | Dammerich | Nov. 11, 1887 | |
Original Catholic | 452 | 8 | Anton | Dammerich | Dec. 21, 1887 | |
Original Catholic | 452 | 10 | Frank Joseph | Voellinger | Nov. 30, 1956 | |
Original Catholic | 452 | 11a | Ferdinand | Voellinger | May 23, 1886 | |
Original Catholic | 452 | 11b | Helene | Voellinger | May 10, 1886 | |
Original Catholic | 452 | 12 | Elizabetha | Voellinger | Jan. 18, 1883 | |
Original Catholic | 453 | 1 – 12 | [Burials not assigned to specific graves.] | |||
Original Catholic | 453 | Unknown | Lillian | Ludwig | Nov. 27, 1934 | |
Original Catholic | 453 | Unknown | Margaretha | Ludwig | Dec. 10, 1906 | |
Original Catholic | 453 | Unknown | John B. | Ludwig | June. 6, 1922 | |
Original Catholic | 453 | Unknown | Charles | Ludwig | Jul. 23, 1923 | |
Original Catholic | 453 | Unknown | Barbara | Ludwig | Jan. 6, 1929 | |
Original Catholic | 453 | Unknown | Marie A. | Meinell | Aug. 7, 1932 | Ashes |
Original Catholic | 454 | 1 | William | Fenner | Aug. 31, 1903 | |
Original Catholic | 454 | 2 | Barbara | Fenner | Aug. 31, 1906 | |
Original Catholic | 454 | 3 | Frank | Fenner Sr | Nov. 27, 1939 | |
Original Catholic | 454 | 4 | Theresa | Fenner | Nov. 27, 1944 | |
Original Catholic | 454 | 5 | [blank] | [blank] | No date | Baby; No name on stone |
Original Catholic | 454 | 9 | John | Fenner | Apr. 9, 1960 | |
Original Catholic | 454 | 10 | Elizabeth | Voellinger | Sep. 23, 1958 | |
Original Catholic | 454 | 11 | Louis | Voellinger | Aug. 25, 1945 | |
Original Catholic | 455 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 455 | Unknown | John Edw | Schreck | Apr. 6, 1899 | |
Original Catholic | 455 | Unknown | Margareta S. | Kleinert | Jun. 3, 1925 | |
Original Catholic | 455 | Unknown | Franziska | Wolpert | Oct. 3, 1915 | Schreck [written above and between given and surname] |
Original Catholic | 455 | Unknown | John | Kleinert | Nov. 24, 1941 | |
Original Catholic | 455 | Unknown | Simon | Schreck | Mar. 19, 1894 | |
Original Catholic | 455 | Unknown | Joseph | Schreck | Aug. 25, 1894 | [ditto mark was used in place of surname on card] |
Original Catholic | 455 | Unknown | Elizabeth | Schreck | May. 27, 1892 | |
Original Catholic | 456 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 456 | Unknown | Josephine | Herpin | Oct. 6, 1938 | Buried in brothers grave. |
Original Catholic | 457 E2 | 2 | Michael M | Haider | May 28, 1896 | |
Original Catholic | 457 E2 | 3 | Mary | Haider | Jan. 25, 1898 | |
Original Catholic | 457 E2 | 5 | Anna | Haider | Apr. 8, 1937 | |
Original Catholic | 457 W2 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 457 W2 | Unknown | Elizabeth | Munie | Apr. 23, 1913 | |
Original Catholic | 458 | 1 | Rob | Fournie | No date | |
Original Catholic | 458 | 2 | Geo | Fournie | No date | |
Original Catholic | 458 | 3 | Art | Stoelzle | No date | |
Original Catholic | 458 | 4a | Emil | Stoelzle | No date | [Monument grid shows grave 4 is Reserved] |
Original Catholic | 458 | 4b | E. A. | Stoelzle | Res[erved] | [Emil and E. A. may be the same person?] |
Original Catholic | 458 | 5a | Edw. | Fournie | No date | |
Original Catholic | 458 | 5b | Theodore J. | Stoelzle | Aug. 3, 1977 | |
Original Catholic | 458 | 6a | Anna ?milie | Stoelzle | No date | |
Original Catholic | 458 | 6b | Theodore A. | Stoelzle | Sep. 27, 1976 | |
Original Catholic | 458 | 7 | Anton | Stoelzle | Mar. 18, 1901 | |
Original Catholic | 458 | 8 | Elizabeth | Stoelzle | Feb. 22, 1940 | |
Original Catholic | 458 | 9 | Fidel | Stoelzle | Jun. 14, 1888 | |
Original Catholic | 458 | 10 | K. | Stoelzle | Mar. 22, 1902 | [Catherine written above and between initial and surname.] |
Original Catholic | 458 | 11 | Fidel | Stoelzle | Jun. 16, 1888 | [Entry appears erased. Monument grid shows grave 11 marked “open”. Note difference in day, grave 9..] |
Original Catholic | 458 | 12 | Louis | Stoelzle | Apr. 27, 1917 | |
Original Catholic | 459 | 1 | Louisa | [blank] | No date | |
Original Catholic | 459 | 2 | Carolina K | Helfrich | Sep. 26, 1900 | [Monument grid shows Carolina midway between grave 2 and 3] |
Original Catholic | 459 | 3 | Stephani | Helfrich | Jul. 9, 1881 | [Monument grid shows Stephani in grave 4. Note difference in date for gr. 4] |
Original Catholic | 459 | 4 | [blank] | [blank] | Jul. 4, 1881 | |
Original Catholic | 459 | 5 | Jacob Valentine | Wiesen | Jun. 18, 1972 | |
Original Catholic | 459 | 6a | Catherine | Schelemann | Jan. 29, 1891 | [Surname might be Schellmann] |
Original Catholic | 459 | 6b | Caecelia A | Wiesen | Mar. 23, 1947 | |
Original Catholic | 459 | 7 | Louis P | Schellmann | Mar. 10, 1906 | |
Original Catholic | 459 | 8 | Lena M. | Helfrich | Oct. 27, 1927 | |
Original Catholic | 459 | 9 | Jacob | Helfrich | Jan. 6, 1927 | |
Original Catholic | 459 | 10 | Josephine | Schellmann | Sep. 29, 1928 | |
Original Catholic | 459 | 11 | Louis P | Schellmann | No date | |
Original Catholic | 460 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 460 | Unknown | Jacob J. | Waible | Dec. 28, 1943 | |
Original Catholic | 460 | Unknown | Nicholas | Waibel | Feb. 10, 1920 | |
Original Catholic | 460 | Unknown | Rose | Downing | May. 5, 1935 | |
Original Catholic | 460 | Unknown | Mary | Hubb* | Dec. 21, 1936 | [Surname might be Hubbard] |
Original Catholic | 461 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 461 | Unknown | Gertrude | Haffner | Aug. 1, 1933 | |
Original Catholic | 461 | Unknown | Nicholas | Haffner | Oct. 5, 1935 | |
Original Catholic | 462 | 3 | Anna C | Duerst | No date | |
Original Catholic | 462 | 4 | John | Duerst | No date | |
Original Catholic | 462 | 5 | Frank | Duerst | Aug. 18, 1890 | |
Original Catholic | 462 | 8 | Louis | Duerst | Jun. 29, 1945 | |
Original Catholic | 462 | 9 | Julia | Duerst | Aug. 25, 1945 | |
Original Catholic | 463 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 463 | Unknown | Charles | Weber | Aug. 27, 1924 | |
Original Catholic | 464 | 1 | Emil L | Biebel | Aug. 7, 1896 | Baby |
Original Catholic | 464 | 2a | Mar. 12, 1907 | Child of Nic Biebel (Still Born) | ||
Original Catholic | 464 | 2b | Ida | Biebel | Jul. 26, 1897 | Baby |
Original Catholic | 464 | 3 | Phillip | Biebel | Dec. 23, 1935 | |
Original Catholic | 464 | 7 | Joseph E. | Biebel | Dec. 26, 1940 | |
Original Catholic | 464 | 8 | Caroline | Biebel | Jan. 21, 1938 | |
Original Catholic | 464 | 9 | Katharine | Biebel | Aug. 21, 1904 | |
Original Catholic | 464 | 10 | John | Biebel | May 14, 1868 | |
Original Catholic | 464 | 11 | Mary C. | Biebel | Feb. 14, 1948 | |
Original Catholic | 465 | 1 – 12 | [Burials not assigned to specific graves] | |||
Original Catholic | 465 | Unknown | Nancy | Bamber | Feb. 27, 1914 | |
Original Catholic | 466 | 5 | Susana | [Blank] | Jan. 1875 | |
Original Catholic | 466 | 6 | John | [Blank] | Dec. 4, 1900 | |
Original Catholic | 466 | 8 | Arthur | Sears | 1958 | Ashes |
Original Catholic | 466 | 10 | Margaret | Schuetz | Feb. 15, 1907 | |
Original Catholic | 466 | 11 | George | Schuetz Sr. | Feb. 4, 1901 | |
Original Catholic | 466 | Unknown | John Thom | Schuetz | Dec. 4, 1900 | [Burials not assigned to specific graves]. |
Original Catholic | 466 | Unknown | Sebilla A | Feder | September 29, 1911 | [Burials not assigned to specific graves]. |
Original Catholic | 466 | Unknown | Caroline | Schuetz | Jan. 23, 191? | [Burials not assigned to specific graves] |
Original Catholic | 467 | 1 | Dale | Kern | No Date | Res[erved] |
Original Catholic | 467 | 2 | Clarence | Kern | No Date | Res[erved] |
Original Catholic | 467 | 3 | John E. | Schobert | Mar. 16, 1961 | |
Original Catholic | 467 | 4 | Katharina | Kern | Oct. 25, 1855 | |
Original Catholic | 467 | 5 | Leroy Edward | Kern | Sep. 28, 1977 | |
Original Catholic | 467 | 6 | Flordina | Kern | No Date | Res[erved] |
Original Catholic | 467 | 7a | Lillian | Kern | Aug. 31, 1909 | 18 yrs, Cath. [lot] 468 |
Original Catholic | 467 | 7b | Walter | Kern | Jul. 13, 1931 | 28 yrs, Cath. [lot] 468 |
Original Catholic | 467 | 8a | Edw. J. | Kern | Apr. 5, 1901 | Baby |
Original Catholic | 467 | 8b | Emma J. | Kern | Dec. 22, 1943 | [Cath lot] 468 |
Original Catholic | 467 | 9a | Lauretta | Kern | Mar. 29, 1908 | Baby |
Original Catholic | 467 | 9b | Edward J. | Kern | Jan. 17, 1957 | |
Original Catholic | 467 | 10a | Emma | Kern | Feb. 15, 1890 | Baby |
Original Catholic | 467 | 10b | John | Schobert | Apr. 6, 1944 | [Cath lot] 468 Remarks: John Schobert moved from grave 2 to grave 10 on Feb. 5, 1954. |
Original Catholic | 467 | 11 | Louise F. | Schobert | Dec. 29, 1930 | [Cath lot] 467 |
Original Catholic | 467 | 12 | Laurette | Herzog | Feb. 22, 1902 | Cath. |
Original Catholic | 468 | 1 | Charles F. | Miller | Feb. 1, 1928 | 468 |
Original Catholic | 468 | 2 | Mary B. | Miller | Jul. 13, 1930 | 468 |
Original Catholic | 468 | 7 | Nickolaus | Kern | Jun. 6, 1899 | Cath. |
Original Catholic | 468 | 8 | Johanna | Kern | Jul. 22, 1898 | (Jane), Cath. |
Original Catholic | 468 | 11 | Frances | Kern | Mar. 12, 1911 | Cath. |
Original Catholic | 468 | 12 | John | Kern | Dec. 30, 1904 | Cath. |
Original Catholic | 469E | 2 | Peter | Adam | Dec. 11, 1873 | |
Original Catholic | 469W | 1 | Frank | Herr | August 27, 1941 | |
Original Catholic | 469W | 2 | Emma | Herr | Aug. 28, 1951 | |
Original Catholic | 469W | 3 | Catherine | Voellinger | May 22, 1953 | |
Original Catholic | 469W | 4 | Peter | Adam | Dec. 16, 1873 | Stone facing East |
Original Catholic | 469W | 5 | Elizabeth | Rompel | Dec. 7, 1958 | |
Original Catholic | 470 | 1a | Bernhard | Yoch | Jul. 31, 1867 | |
Original Catholic | 470 | 1b | Margaret | Yoch | Dec. 17, 1900 | |
Original Catholic | 470 | 2a | Joseph | Yoch | Sep. 1876 | |
Original Catholic | 470 | 2b | Agnes E. | Yoch | Aug. 13, 1911 | |
Original Catholic | 470 | 3 | John | Yoch | Nov. 25, 1892 | |
Original Catholic | 470 | 4 | Thekla | Yoch | May. 25, 1906 | |
Original Catholic | 470 | 5 | Agnes | Yoch | Jan. 31, 1939 | |
Original Catholic | 470 | 6a | Bernhard | Yoch | Jul. 18, 1898 | |
Original Catholic | 470 | 6b | Emma Mary | Yoch | Jan. 11, 1960 | |
Original Catholic | 470 | 7 | Edwin A. | Yoch | Apr. 18, 1881 | |
Original Catholic | 470 | 8 | Katherine E. | Yoch | Oct. 23, 1897 | |
Original Catholic | 470 | 9 | Katherine | Yoch | Dec. 11, 1864 | |
Original Catholic | 470 | 10 | Christian | Yoch | Jan. 28, 1884 | |
Original Catholic | 470 | 11 | Katherine | Yoch | Can’t read [stone] | |
Original Catholic | 470 | 12 | Christian | Yoch | Can’t read [stone] | |
Original Catholic | 471 | 1 | Mary F. | Gannon | May. 12, 1893 | 66 [yrs] Wife of Michael J. |
Original Catholic | 471 | 2 | Michael J. | Gannon | Mar. 24, 1850 | |
Original Catholic | 471 | 11 | Peter G. | [Blank] | May. 22, 1872 | |
Original Catholic | 471 | 12 | Olivia | Gannon | May. 24, 1881 | |
Original Catholic | 471 | Unknown | Mathew G. | Gannon | Feb. 15, 1918 | |
Original Catholic | 472 | 3 | Ellen | Henery | Jan. 18, 1863 | |
Original Catholic | Part of 473 | 4 | Mary L. | Aquart | Dec. 12, 1866 | |
Original Catholic | Part of 473 | 5 | Raymond | Aquart | Jun. 24, 1884 | |
Original Catholic | Part of 473 | 6 | Joseph A. | [Aquart] | Aug. 27, 1868 | |
Original Catholic | 473 S2E2 | 1 | Charles | Procasky | Aug. 13, 1937 | |
Original Catholic | 473 S2E2 | 2 | Eleanor | Procasky | Oct. 1, 1962 | |
Original Catholic | 473 S2E2 | 3 | Res[erved] for Son of Eleanor | |||
Catholic Original | 474 | 1 – 12 | [Burials not assigned to specific graves.] | |||
Catholic Original | 474 | Unknown | Theodore | Stoltz | Sep. 23, 1927 | |
Catholic Original | 474 | Unknown | Jacob | Stoltz | Oct. 16, 1922 | |
Catholic Original | 474 | Unknown | Nicholaus | Maurer | Dec. 23, 1850 | |
Catholic Original | 474 | Unknown | Katherina | Maurer | Jul. 23, 1869 | |
Catholic Original | 474 | Unknown | Francis | Stoltz | Mar. 8, 1873 | |
Catholic Original | 474 | Unknown | Jacob | Maurer | Apr 2, 1875 | |
Catholic Original | 474 | Unknown | Margaretha | Maurer | Feb. 7, 1890 | |
Catholic Original | 475 | 1 – 12 | [Burials not assigned to specific graves.] | |||
Catholic Original | 475 | Unknown | Charles | Schmisseur | Jun. 28, 1924 | |
Catholic Original | 475 | Unknown | Emily | Schmisseur | Mar. 14, 1931 | |
Catholic Original | 476 | 1 – 12 | [Burials not assigned to specific graves.] | |||
Catholic Original | 476 | Unknown | Dominic | Dekum | August 24, 1912 | |
Catholic Original | 476 | Unknown | Louisa | Dekum | Mar. 7, 1925 | |
Catholic Original | 477 | 1 – 12 | [Burials not assigned to a specific grave. Names on this lot added to website 10 Feb. 2009.] | |||
Catholic Original | 477 | Unknown | Mary Amelia | Chenot | Feb. 1, 1894 | |
Catholic Original | 477 | Unknown | Mary Augusta | Rinck | Jun. 18, 1896 | |
Catholic Original | 477 | John B. | Deveaux | Apr. 1, 1897 | ||
Catholic Original | 477 | Unknown | Henry | Chenot | Oct. 15, 1900 | |
Catholic Original | 477 | Unknown | Mary Anna | Deveaux | Apr. 28, 1905 | |
Catholic Original | 477 | Unknown | Benjamin L. | Chenot | Aug. 15, 1907 | |
Catholic Original | 477 | Unknown | Sophia M. L. | Chenot | May. 22, 1918 | |
Catholic Original | 477 | Unknown | August F. | Chenot | Jan. 5, 1923 | |
Catholic Original | 477 | Unknown | Edward | Chenot | Mar. 17, 1937 | |
Catholic Original | 477 | Unknown | William E. | Chenot | Mar. 25, 1947 | |
Catholic Original | 478 E2N2 | 1 | Margaretha | Ours | Jan. 22, 1899 | |
