St. Liborius Deaths T – Z
1835 - 1956
Please read Important introduction Best viewed on a desktop. Baptisms A - F | G - M | N - S | T - Z |
Marriages | Deaths A - F | G - M | N - S | T - Z
three hyphens --- indicate information in the original register was omitted.
Use your browser's Find feature to locate words in whole or in part.
Name | Born | Age | Died | Buried | Father | Mother | Spouse | Comments |
---|---|---|---|---|---|---|---|---|
Tegeler, Maria Mina | — | 60y | 10 Feb 1882 | 11 Feb 1882 | Posen, Not Listed | — | Tegeler, Johann Heinrich | Born in Sonsbeck; her age could be 68y |
Terfer, G. | — | 9y | — | 20 Oct 1851 | — | — | — | — |
Terfer, Henry [Triplet] | — | nb | 24 Mar 1880 | 24 Mar 1880 | Terfer, Anton | Lohmann, Catharina | — | Baptized by midwife; born prematurely. |
Terfer, Joseph [Triplet] | — | nb | 24 Mar 1880 | 24 Mar 1880 | Terfer, Anton | Lohmann, Catharina | — | Baptized by midwife; born prematurely. |
Terfer, Wilhelm [Triplet] | — | nb | 24 Mar 1880 | 24 Mar 1880 | Terfer, Anton | Lohmann, Catharina | — | Baptized by midwife; born prematurely. |
Terveer, Alphonse | — | 56y 3m | 14 Feb 1940 | 17 Feb 1940 | Terveer, Anton | Lohmann, Catharina | — | Died suddenly; from St. Louis, MO |
Terveer, Anton | — | 41y | 11 Jun 1890 | 13 Jun 1890 | Terveer, Gerhard | Ralenkötter [Ralenkoetter], Maria | — | — |
Terveer, Gertrud | — | 13y | 5 Sep 1869 | 6 Sep 1869 | — | — | — | — |
Terveer, Heinrich | — | 8m | 27 Jul 1866 | 28 Jul 1866 | — | — | — | — |
Terveer, Infant [Male] | — | sb | — | 9 Oct 1948 | Terveer, Robert | Not Listed, Mary | — | Baptism doubtful |
Terveer, Kathleen Marie | — | 7d | 26 Oct 1953 | 31 Oct 1953 | Terveer, Irwin | Kalkhoff, Cecelia | — | — |
Terveer, Leo | 16 Nov 1883 | 15y | 8 Feb 1899 | 10 Feb 1899 | Terveer, Anton | Lohmann, Catharina | — | — |
Terveer, Maria | — | 76y | 20 Jul 1897 | 21 Jul 1897 | Ralenkötter [Ralenkoetter], Not Listed | — | — | Born in St. Vitus near Wiedenbrück, Germany |
Terveer, Maria A. | 18 Apr 1875 | — | 4 Oct 1892 | 6 Oct 1892 | Terveer, Anton [Deceased] | Lohmann, Catharina | — | — |
Terveer, Maria Catharina [Widow] | 9 Apr 1848 | — | 22 Jun 1923 | 25 Jun 1923 | Lohmann, Herman Heinrich | Bertkes, Maria | Terveer, Anton [Deceased] | — |
Terver, Gerhard | — | 6y | — | 24 Oct 1864 | — | — | — | — |
Terver, Gerhard | — | 78y | 18 Mar 1877 | 19 Mar 1877 | Terver, A. | Not Listed, Gebina | — | Born in Aschendorf, Hannover; died of inflammation of the lungs. He was a farmer. His age was written over as 68y |
Terver, Joseph | — | 1y 4m | 30 Jun 1879 | 1 Jul 1879 | Terver, A. | Lohmann, Catharina | — | — |
Theismann, Anna | — | 69y 1m | 4 Feb 1942 | 7 Feb 1942 | — | Theismann, Anton | — | — |
Theismann, Benedict | — | 3d | 1 Oct 1877 | 2 Oct 1877 | Theismann, Albert | Not Listed, A. M. | — | Died of spasms. |
Theismann, Bernard | — | 30y | — | 16 May 1862 | — | — | — | — |
Theismann, Elisabeth | 1 May 1878 | — | 7 Jan 1904 | 9 Jan 1904 | Werkmeister, John | Ernst, Elisabeth | Theismann, Benedict | Born in Belleville, IL |
Theismann, Elisabeth Angela | — | 65y | 2 Nov 1876 | 3 Nov 1876 | — | — | Theismann, Heinrich | Born in Lengie, Hannover; died of inflammation of the lungs. |
Theismann, Johann Heinrich | — | 67y | 15 Jul 1877 | 16 Jul 1877 | Theismann, H. | Not Listed, M. A. | — | Born in Lengrie, Hannover; died of weakness senility |
Theismann, William | — | 42y | 3 Aug 1947 | 7 Aug 1947 | — | — | Fromme, Elizabeth | — |
Theissmann, Catharina | — | 53y | 19 Oct 1886 | 21 Oct 1886 | — | — | Theissmann, Benedict | Born in Meppen. |
Theissmann, Infant | — | — | 29 Jan 1870 | 30 Jan 1870 | — | — | — | — |
Theissmann, John Robert | — | 1y 2m | 16 May 1896 | 16 May 1896 | Theissmann, Benedict | Höpper [Hoepper], Anna | — | — |
Theissmann, Maria Theresia | — | 16d | 30 Sep 1869 | 2 Oct 1869 | — | — | — | — |
Theissmann, Theresia | — | 5d | 4 Aug 1887 | 4 Aug 1887 | Theissmann, Benedict | Höpper [Hoepper], Anna | — | — |
Thessing, Anna | — | 55y 2m | 21 Oct 1938 | Oct-1938 | — | — | Thessing, Henry | Buried in Albers, IL |
Thessing, Henry | — | 57y | 5 Dec 1948 | 9 Dec 1948 | — | — | — | Sudden death |
Thiemann, Catharina | — | 6m 20d | 25 Feb 1879 | 27 Feb 1879 | Thiemann, William | Baalmann, Anna | — | Died of pneumonia |
Thiemann, Mary Anna | — | 70y | 8 Aug 1877 | 9 Aug 1877 | Thiemann, Johann H. | Not Listed, M. A. | — | Born in Kleindorf, Hannover; died of weakness senility |
Thien, Heinrich Gerhard | — | — | — | 1 Apr 1857 | — | — | — | — |
Tiekmeyer, Not Listed | — | 60y | — | Sep 1848 | — | — | — | — |
Tiemeier, Anton | — | 25y 6m | 23 Apr 1905 | 24 Apr 1905 | Tiemeier, Henry | Raecker, Catharina | — | — |
Tiemeyer, Esther Johanna | — | 4m 18d | 28 Jan 1925 | 30 Jan 1925 | Tiemeyer, George | Hoff, Amanda | — | Born & died in St. Louis, MO |
Tiemeyer, Heinrich | 2 Jul 1889 | — | 2 Apr 1916 | 4 Apr 1916 | Tiemeyer, Heinrich | Recker, Catharina | — | — |
Tiemeyer, Heinrich | 18 Oct 1855 | — | 12 Jan 1917 | 15 Jan 1917 | Tiemeyer, Mathias | Pieper, Gertrud | — | — |
Tiemeyer, Maria Anna Catharina [Widow] | 3 Feb 1859 | — | 20 Jul 1924 | 22 Jul 1924 | Recker, Anton | Riebusch, Maria Helena | Tiemeyer, Heinrich | — |
Timpe, Christine | — | 65y | 14 Mar 1897 | 16 Mar 1897 | — | — | Timpe, William | Born in Drope, Lengerich, Hanover |
Timpe, Maria | — | 49y | 28 Sep 1871 | 29 Sep 1871 | Süss [Suess], Johann | Winter, Elisabetha | Timpe, Wilhelm | — |
Timpe, Wilhelm | — | 1y 8m | 3 Aug 1871 | 4 Aug 1871 | Timpe, Bernard | Janssen, Maria | — | — |
Timpe, Wilhelm | — | 83y 6m 20d | 23 Jan 1926 | 26 Jan 1926 | Timpe, Wilhelm | Lager, Maria | Feldt, Christina | — |
Tobben, Bernard | — | — | — | 6 Oct 1844 | — | — | — | — |
Tobben, Not Listed | — | 50y | — | — | — | — | — | No date; appears in 1844-1845 entries. |
Tortsmeyer, Ferdinand | — | 26y | — | 10 Aug 1852 | — | — | — | Last name could be Forstmeyer |
Tosche, Joseph | — | — | — | 13 Feb 1855 | — | — | — | — |
Trentmann, Anna | — | 78y | 14 Dec 1951 | 17 Dec 1951 | Franke, Henry | — | Trentmann, Ben | — |
Trentmann, Barbara | — | 60y | 20 Apr 1885 | 22 Apr 1885 | Oswingel, Christoph | Panos, Anna | Trentmann, Henry | Born in Moravia, Austria |
Trentmann, Bernard | 29 Aug 1873 | — | 19 Apr 1909 | 22 Apr 1909 | Trentmann, Louis | Placke, Elisabeth | — | — |
Trentmann, Bernard Anthony | — | 6.5m | 19 Jul 1907 | 22 Jul 1907 | Trentmann, Bernard | Franke, Anna | — | — |
Trentmann, Dorothea Anna | 28 May 1921 | — | 27 Feb 1922 | 1 Mar 1922 | Trentmann, Gerhard Heinrich | Schoeffler, Elisabeth | — | — |
Trentmann, Elisabeth [Widow] | 23 Apr 1831 | — | 11 Mar 1916 | 13 Mar 1916 | Blacke, Carl | Dalmeier, M. Angela | Trentmann, Ludwig [Deceased] | Compare Placke |
Trentmann, Gerhard | — | 61y | 29 Dec 1889 | 31 Dec 1889 | — | — | — | Born in Cappeln |
Trentmann, Heinrich | — | 86y | 15 May 1928 | 18 May 1928 | — | — | Not Listed, Louisa | — |
Trentmann, Heinrich | — | 11m | — | 13 Oct 1870 | Trentmann, Gerhard | — | — | — |
Trentmann, Heinrich Gerhard | — | 68y 8m 3w | 17 Feb 1927 | 21 Feb 1927 | Trentmann, Ludwig | Placke, Elisabeth | — | — |
Trentmann, Henry | — | 9y | 6 Jan 1896 | 8 Jan 1896 | Trentmann, Henry | Heuer, Louise | — | — |
Trentmann, Herman | — | 13y 2m | 16 Aug 1899 | 18 Aug 1899 | Trentmann, Liborius | Lindemann, Mary | — | — |
Trentmann, John | — | 80y | 5 May 1949 | 9 May 1949 | — | — | — | — |
Trentmann, Louis | — | 22y 10m | 10 Jan 1899 | 11 Jan 1899 | — | — | — | — |
Trentmann, Louis | 29 Sep 1833 | — | 11 Feb 1909 | 15 Feb 1909 | Trentmann, Georg | Buse, Anna | — | Born in Osterkappeln. |
Trentmann, Louise | — | 86y | 19 Jan 1951 | 23 Jan 1951 | — | — | Trentmann, Henry | — |
Trentmann, Maria | 19 Oct 1862 | — | 23 Feb 1908 | 25 Feb 1908 | Lindemann, Gerhard | Knuewe, Angela | Trentmann, Liborius | — |
Trentmann, Maria | — | — | 24 Aug 1879 | 25 Aug 1879 | Trentmann, G. | Hagawerth, Theresia | — | Died of Thio? |
Trentmann, Maria Elisabeth | — | 1y 8m | 7 Dec 1906 | 10 Dec 1906 | Trentmann, Bernard | Franke, Anna | — | — |
Trentmann, Theodor | — | — | 6 Oct 1875 | 8 Oct 1875 | Trentmann, Gerhard | Not Listed, Theresia | — | Died of a “stone” |
Trentmann, Theresia | — | 76y | 7 Jun 1898 | 9 Jun 1898 | Harwerth, Not Listed | — | — | Born in Glandorf, Hanover |
Trentmann, Theresia | — | — | 11 May 1904 | 12 May 1904 | Trentmann, Henry | Heuer, Louise | — | — |
Trentmann, Theresia Rosa | 5 Feb 1896 | — | — | 1896 | Trentmann, Henry | Heuer, Louise | — | No dates; appears between 25 Jun & 13 Jul 1896 entries. |
Truetcken, Maria Anna | 22 Mar 1818 | 83y | 7 Mar 1901 | 9 Mar 1901 | Rolfes [Rolwes], Lucas | Humbring, Maria | — | Born in Meppen, Dalem, Kirschlag Hesepe |
Truetken, Helena | — | 76y 11m | 24 Aug 1938 | 27 Aug 1938 | — | — | Truetken, John | — |
Truetken, Henry | — | 30y | 1 Jan 1877 | 2 Jan 1877 | Truetken, B. | Not Listed, M. | — | He was a renter; died of Congestive Chills [Malaria with diarrhea] |
Truetken, John | — | — | 6 Aug 1932 | 10 Aug 1932 | — | — | Kemper, Helena | — |
Trütcken [Truetcken], Rosa Catharina | — | 3m | 15 Jan 1886 | 16 Jan 1886 | Truetcken, John | Kemper, Helena | — | — |
Trütken [Truetken], Lena | — | — | 1 Oct 1870 | 2 Oct 1870 | — | — | — | — |
Trütken [Truetken], Tobias Lucas | — | 2m | — | 26 May 1845 | — | — | — | — |
Trutken, Caspar | — | 58y | — | 6 Mar 1863 | — | — | — | Compare Truetken |
Uhlhorn, Heinrich | — | 53y | — | 6 Nov 1868 | — | — | — | — |
Ulhorn, Theresia | — | 18y | 22 Jun 1887 | 24 Jun 1887 | Ulhorn, Henry | Kinkelaar, Carolina | — | — |
Uningman, Child | — | — | Jun 1839 | Jun 1839 | — | — | — | Compare Oningmann |
Unknown, Bernard | 5 Oct 1845 | — | — | 6 Oct 1845 | — | — | — | Buried same day as 2 other unknown infants; possible triplets? |
Unknown, Herman Heinrich | 5 Oct 1845 | — | — | 6 Oct 1845 | — | — | — | Buried same day as 2 other unknown infants; possible triplets? |
Unknown, Jacob [Infant] | — | — | — | 9 Apr 1856 | — | — | — | — |
Unknown, Maria Helena | 5 Oct 1845 | — | — | 6 Oct 1845 | — | — | — | Buried same day as 2 other unknown infants; possible triplets? |
Usselmann, Eleonora | — | 8m | 11 Apr 1907 | 13 Apr 1907 | Usselmann, Theodor | Recker, Rosa | — | — |
Vahlkamp, Bernard | — | 14d | 3 May 1877 | 4 May 1877 | Vahlkamp, Fred | Not Listed, Helena | — | Died of Typhus |
Vanre, Heinrich | — | 58y | — | 1 Oct 1863 | — | — | — | Two small words written after Vanre: ___ll krümpf ?? |
Vanree, Maria | — | — | — | 1 Nov 1865 | — | — | — | — |
Vielmeier, Anna C. | — | 80y | 23 Nov 1884 | 25 Nov 1884 | Oswinkel, Not Listed | — | — | Born in Ritberg, Germany |
Vielmeier, Joseph | — | 73y | 2 May 1888 | 3 May 1888 | — | — | — | — |
Vierdag, Franz Heinrich | — | 74y | 11 Jun 1870 | 12 Jun 1870 | — | — | — | — |
Vierdag, H. | — | 3y | — | 24 Oct 1864 | — | — | — | — |
Vierdag, Infant | — | — | 5 Aug 1872 | 6 Aug 1872 | — | — | — | — |
Vierdag, Infant | — | nb | — | 13 Jun 1869 | Vierdag, H. | — | — | — |
Vierdag, Infant | — | nb | — | 19 May 1868 | Vierdag, Heinrich | — | — | — |
Vierdag, Maria | — | 3y 3m | 19 Feb 1868 | 21 Feb 1868 | Vierdag, H. | — | — | — |
Vierdah, Maria Theresia | — | 3m | — | 2 Apr 1858 | — | — | — | Compare Vierdag |
Viertag, Adelheid [Widow] | — | 70y | 4 May 1874 | 6 May 1874 | — | — | Viertag, F. [Deceased] | Born in Hanover, Prussia; died of dropsy. |
Viertag, Christina | — | — | 13 May 1874 | 14 May 1874 | — | — | Viertag, Henry | Born in Prussia; died of inflammation of the lungs. |
Viertag, Henry | — | — | 30 May 1874 | 31 May 1874 | Viertag, F. | Not Listed, A. | — | Born in Prussia. |
Vöcker [Voecker], Catharina | — | 61y | 4 Nov 1886 | 5 Nov 1886 | Helming, Not Listed | — | — | Born in Haselüne, Lotten, Hanover. |
Vöcker [Voecker], Elisabeth | — | 58y | 17 Jul 1875 | 19 Jul 1875 | — | — | Voecker, Bernard | Born in Laer, Hannover; died of debility. |
Vöcker [Voecker], H. | — | 42y | 1 Sep 1875 | 2 Sep 1875 | — | — | — | Born in Lastrop, Hannover; died of Typhus. He was a workman at Conrad Schniederjans. |
Vöcker [Voecker], Johann Bernard | — | 50y | 25 Nov 1879 | 27 Nov 1879 | Voecker, Heinrich | Rothlübbe [Rothluebbe], M. A. | — | Born in Lingen, Hanover; died of pneumonia |
Vogt, Anna Margaretha | — | — | 6 Oct 1870 | 8 Oct 1870 | — | — | Vogt, Carl | — |
Vogt, Johann Herman | — | 8m | 23 Jul 1872 | 24 Jul 1872 | Vogt, Carl | Opells, Anna Elisabeth | — | — |
Volker, Herman | — | 42y | — | 31 Dec 1862 | — | — | — | Compare Wolker |
Vollmer, Anton Ferdinand [Twin] | — | 2d | 15 Aug 1896 | 16 Aug 1896 | Vollmer, Ferdinand | Rutenfranz, Elisabeth | — | — |
Vollmer, Ferdinand Edward Daniel [Twin] | — | nb | 13 Aug 1896 | 14 Aug 1896 | Vollmer, Ferdinand | Rutenfranz, Elisabeth | — | — |
Voss, Eva Maria | — | — | — | 20 Mar 1854 | — | — | — | — |
Wagner, Regina | — | 67y | 12 Jan 1884 | 14 Jan 1884 | — | — | Wagner, Albin | Born in Posen; died suddenly. |
Wahl, Benedict | — | — | — | 30 Apr 1854 | — | — | — | — |
Wahlmeier, Anna | — | 2y | 28 Oct 1869 | 29 Oct 1869 | — | — | — | — |
Wahlmeier, Anna | — | 6m | 9 Aug 1872 | 10 Aug 1872 | Wahlmeier, Caspar | Sahtmann, Louisa | — | — |
Wahlmeier, Caspar [Widower] | — | 52y | 1 Nov 1875 | 2 Nov 1875 | Wahlmeier, G. | Not Listed, M. | — | Born in Laer, Hannover; died of inflammation of the lungs. |
Wahlmeier, Louise | — | 40y | 19 Jan 1874 | 21 Jan 1874 | — | — | Wahlmeier, Caspar | Born in Laer, Hanover; died of inflammation. |
Wahlmeier, Maria Louise | — | 1d | 16 Jan 1874 | 17 Jan 1874 | Wahlmeier, Caspar | Not Listed, Louise | — | From Mud Creek, IL; Died of debility |
Wahlmeyer, Georg | — | 14y | 7 Oct 1876 | 8 Oct 1876 | Wahlmeyer, Caspar | Not Listed, Louise | — | Died of Typhus |
Walmeg, Caspar | — | 1y | — | 1 Sep 1864 | — | — | — | — |
Walmeier, H. | — | 7y 3m | 30 Sep 1870 | 1 Oct 1870 | — | — | — | — |
Waltmann, Joseph | — | 26y | — | 16 Oct 1859 | — | — | — | — |
Weber, Anna Veronica | 1 Jul 1902 | — | 12 Jan 1919 | 15 Jan 1919 | Weber, Heinrich | Fangmeier, Elisabeth | — | — |
Weber, Elisabeth | — | 90y | 14 Feb 1955 | 17 Feb 1955 | — | — | Weber, Henry | — |
Weber, Heinrich Gerhard | — | 70y 5m | 4 May 1936 | 8 May 1936 | — | — | Fangmeier, Elisabeth | — |
Weber, Lucienne Mary | — | 8y | 12 Dec 1938 | 15 Dec 1938 | Weber, Bernard | Schoenherr, Ida | — | — |
Weber, Magdalena | 13 Aug 1833 | — | 4 Jan 1911 | 7 Jan 1911 | Gaubatz, Jacob | — | Weber, Valentin | Born in Dietzebach, Hessen |
Weber, Norman Martin | — | 17d | 25 Jan 1940 | 29 Jan 1940 | Weber, Bernard | Schoenherr, Ida | — | — |
Weber, Valentin | — | 4y | — | 4 Aug 1861 | — | — | — | — |
Wegmann, Gerhard | 7 Sep 1829 | 74y 3m | 7 Dec 1903 | 10 Dec 1903 | Wegmann, Henry | Meiners, Margaretha | — | Born in Ankum |
Wegmann, Gerhard H. | — | 1y 5m | 5 Aug 1876 | 6 Aug 1876 | Wegmann, W. | Not Listed, L. | — | Died of intestinal inflammation |
Wegmann, Heinrich | — | 58y | — | 14 Nov 1855 | — | — | — | — |
Wegmann, Helena | — | 63y 10m | 5 Aug 1902 | 6 Aug 1902 | Rothluebbers, John | Behrns, Elisabeth | Wegmann, Gerhard | Born in Lingen; died suddenly |
Wegmann, Herman Heinrich | 10 Dec 1855 | — | 4 May 1924 | 6 May 1924 | Wegmann, Gerhard | Rothluebbers, Helena | — | — |
Wegmann, Johann | — | nb | 29 Nov 1898 | 30 Nov 1898 | Wegmann, John | Lange, Maria | — | Baptized at home. |
Wegmann, Johann Georg | — | 2y 10m | 20 Sep 1885 | 21 Sep 1885 | Wegmann, Wilhelm | Broxtermann, Louise | — | Died of Croup |
Wegmann, Johann Heinrich | 28 Nov 1857 | — | 7 Oct 1867 | 8 Oct 1867 | — | — | — | — |
Wegmann, John | — | 37y | 3 Aug 1900 | 4 Aug 1900 | Wegmann, Gerhard | Rothluebbers, Helena | — | — |
Wegmann, Louise Carolina | — | 1y 5m | 28 Jul 1874 | 29 Jul 1874 | Wegmann, Wilhelm | Not Listed, Louise | — | Died of small pox |
Wegmann, Margaret | — | 71y 2m | 1 Dec 1939 | 4 Dec 1939 | — | — | — | — |
Wegmann, Margaretha Adelheid [Widow] | — | 65y | 4 Nov 1871 | 6 Nov 1871 | Meiners, Not Listed | — | Wegmann, Heinrich [Deceased] | — |
Wegmann, Maria | — | 25y | 11 Dec 1898 | 13 Dec 1898 | Lange, Stephan | — | Wegmann, John | — |
Wegmann, Maria Louisa | — | 6y | 7 Feb 1873 | 8 Feb 1873 | Wegmann, Johann Wilhelm | Brokstermann, Louisa | — | — |
Wegmann, Wilhelm | — | — | 20 Jan 1892 | 22 Jan 1892 | Wegmann, Henry | Meiners, Margaretha | — | — |
Weidkemper, Elisabeth | — | 1y 7m | 5 Mar 1874 | 8 Mar 1874 | Weidkemper, H. | Not Listed, Magdalena | — | Born in Johannisburg, IL; died of spasms |
Weilmuenster, Johann | — | 1m | 7 Aug 1929 | 8 Aug 1929 | Weilmuenster, Carl | Schwanner, Leona | — | Born in Darmstadt |
Weitkämper [Weitkaemper], Anna Johanna | — | 3m | 8 Jul 1871 | 9 Jul 1871 | [Weitkaemper, Heinrich] | Sewald, Crescentia [Deceased] | — | Father’s name added from mother’s death entry. |
Weitkämper [Weitkaemper], Catharina | — | 42y | 3 Jan 1867 | 5 Jan 1867 | Nölke [Noelke], Not Listed | — | — | — |
Weitkämper [Weitkaemper], Crescentia | — | 40y | 25 May 1871 | 27 May 1871 | Sewald, Christian | Raffler, Johanna | Weitkaemper, Heinrich | — |
Wempe, H. H. | — | 40y | — | 6 Jul 1861 | — | — | — | — |
Wempe, Maria Catharina | — | 66y | — | 16 Jan 1865 | — | — | — | Member of Third Order Society of St. Francis |
Wennemann, Anna | — | 6y | 11 Mar 1881 | 12 Mar 1881 | Wennemann, Ignatius | Peterswerth, Elisabeth | — | Died of pneumonia |
Wennemann, Elisabeth | — | 89y | 22 Nov 1954 | 24 Nov 1954 | — | — | Wennemann, Henry | — |
Wennemann, Elisabeth | — | nb | 7 Oct 1891 | 9 Oct 1891 | Wennemann, Henry | Behrns, Elisabeth | — | — |
Wennemann, Elisabeth | — | 4y | 15 Jul 1880 | 16 Jul 1880 | Wennemann, Ignatius | Peterswerth, Elisabeth | — | Died of cramps |
Wennemann, Heinrich | — | 62y 1m | 16 Mar 1930 | 20 Mar 1930 | Wennemann, Ignatius | Peterswerth, Elisabeth | Behrns, Elisabeth | — |
Wennemann, Ignatius | — | 43y | 14 Sep 1879 | 16 Sep 1879 | Wennemann, Ignatius | — | Peterswerth, Elisabeth | Born in Glandorf; died of pneumonia. |
Wennemann, Louise | — | 3y 6m | 24 Oct 1875 | 25 Oct 1875 | Wennemann, Ignatius Joseph | Not Listed, Maria Elisabeth | — | Died of spasms |
Wennemann, Maria Elisabeth | — | 8d | 30 Sep 1898 | 1 Oct 1898 | Wennemann, Henry | Behrns, Elisabeth | — | — |
Wennemann, Martin Heinrich | 19 Jul 1896 | — | 30 Jan 1916 | 3 Feb 1916 | Wennemann, Henry | Behrns, Elisabeth | — | — |
Wente, Henry | — | 27y | 25 Jun 1876 | 27 Jun 1876 | — | — | Kriege, Maria | A renter; died of consumption. |
Wessel, Anna | — | 86y 3m | 7 Feb 1937 | 11 Feb 1937 | Brueggemann, Not Listed | — | Wessel, Bernard | — |
Wessel, Anna | — | 10y | 21 Aug 1883 | 23 Aug 1883 | Wessel, Gerhard | Borgmeier, Anna Theresia | — | — |
Wessel, Bernard | — | 69y 4m | 19 Aug 1896 | 21 Aug 1896 | — | — | — | — |
Wessel, Caspar Gerhard | — | 7w | 26 May 1868 | 27 May 1868 | Wessel, Gerhard | — | — | — |
Wessel, Gerhard | 18 Aug 1828 | — | 19 Aug 1903 | 21 Aug 1903 | Wessel, Henry | Van Der Haar, Elisabeth | — | Born in Schwarzdorf by Fürslenase, Germany |
Wessel, Gerhard Heinrich | — | 55y | 11 Sep 1869 | 12 Sep 1869 | — | — | — | — |
Wessel, Infant | — | nb | 15 Feb 1867 | 16 Feb 1867 | Wessel, Gerhard | — | — | — |
Wessel, John | — | 16y 6m | 8 Sep 1881 | 9 Sep 1881 | Wessel, Gerhard | Borgmeier, Anna Theresia | — | — |
Wessel, Joseph | 14 Oct 1893 | — | 21 Oct 1918 | 26 Oct 1918 | Wessel, Bernard | Bruggemann, Anna | — | Died in New Zealand Hospital near Codford, St. Mary Wiltshire England & was buried there. His body was shipped to St. Libory and buried there on 14 May 1920. |
Wessel, Maria | — | 85y | 3 Nov 1880 | 5 Nov 1880 | Wendel, Not Listed | — | Wessel, Bernard | Born in Gardel, Oldenburg |
Wesselkamp, Herman | — | 52y | 19 Mar 1869 | 21 Mar 1869 | — | — | — | — |
Wesselkamp, Johann Henry | — | 1m | 29 Jan 1879 | 30 Jan 1879 | Wesselkamp, Henry | Scherder, Catharina | — | — |
Wesselkamp, Joseph | — | 3m 2w | 18 Jun 1880 | 18 Jun 1880 | Wesselkamp, Henry | Scherder, Catharina | — | — |
Wesselkamp, Maria Catharina | — | 2m | 10 Feb 1873 | 12 Feb 1873 | Wesselkamp, Johann Heinrich | Schörder [Schoerder], Anna Catharina | — | — |
Wesselkamp, Maria Gertrud | — | 45y | — | 4 Jul 1861 | — | — | — | — |
Wesselmann, A. Elisabeth | — | 14y 4m | 4 Jan 1880 | 5 Jan 1880 | Wesselmann, Joseph | Flaurhus, Elisabeth | — | Died of Typhus |
Wesselmann, Alphonse Georg | 6 Apr 1906 | — | 14 Jul 1911 | 17 Jul 1911 | Wesselmann, Gerhard | Ribbing, Elisabeth | — | — |
Wesselmann, Anna | — | 26y | 19 Oct 1897 | 21 Oct 1897 | Sandheinrich, Martin | Bertke, Elisabeth | Wesselmann, Joseph | — |
Wesselmann, Anton Joseph | — | 74y | 16 Nov 1871 | 18 Nov 1871 | — | — | Not Listed, Anna Maria | — |
Wesselmann, Bernard | — | 1w | 5 Sep 1876 | 6 Sep 1876 | Wesselmann, Joseph | Not Listed, Elisabeth | — | Died of spasms |
Wesselmann, Elisabeth | 3 Mar 1843 | — | 29 Oct 1923 | 3 Nov 1923 | Flauaus, Philipp | Rosenberg, Elisabeth | Wesselmann, Joseph | — |
Wesselmann, George | — | 69y | 13 May 1951 | 16 May 1951 | — | — | Wigge, Catherine | — |
Wesselmann, Heinrich | 4 May 1897 | — | 21 Jan 1911 | 24 Jan 1911 | Wesselmann, Gerhard | Lohmann, Maria | — | — |
Wesselmann, Henry | — | 39y | 15 Apr 1881 | 16 Apr 1881 | Wesselmann, Henry | Prieshoff, Gertrud | — | From Ankum, Germany; died suddenly of remittent fever. |
Wesselmann, Joseph | — | 58y 7m | 21 Feb 1896 | 23 Feb 1896 | Wesselmann, Joseph | Roebken, Anna Maria | — | Born in Sewinghausen (Löningen Hanover), Germany |
Wesselmann, Joseph | 27 Aug 1868 | — | 26 Nov 1907 | 28 Nov 1907 | Wesselmann, Joseph [Deceased] | Flauhaus, Elisabeth | — | — |
Wesselmann, Joseph Anton | — | nb | 5 May 1896 | 6 May 1896 | Wesselmann, Gerhard | Lohmann, Maria | — | — |
Wesselmann, Maria | 17 Oct 1873 | — | 29 Nov 1898 | 1 Dec 1898 | Lohmann, Henry | Lager, Theresia | Wesselmann, Gerhard | — |
Wesselmann, Theresia | — | 8m | 3 Mar 1880 | 5 Mar 1880 | Wesselmann, Joseph | Flauaus, Elisabeth | — | — |
Wessels, Adelheid | — | 2y 3m | 20 Jun 1880 | 21 Jun 1880 | Wessels, Henry | Wangelpoel, Adelheid | — | — |
Wessels, Anna Gesina | — | 1y 8d | 26 Mar 1869 | 27 Mar 1869 | Wessels, Herman | — | — | — |
Wessels, Heinrich Gerhard | — | 62y | — | 5 Oct 1855 | — | — | — | — |
Wessels, Herman | 7 Sep 1835 | — | 18 Sep 1910 | 21 Sep 1910 | Wessels, Herman | Jansen, Thecla | — | Born in Huemeling, Hanover, Germany |
Wessels, Herman Heinrich | — | 36y | — | 27 Nov 1859 | — | — | — | — |
Wessels, Johanna Christina | — | 1y | 8 Mar 1871 | 9 Mar 1871 | Wessels, Herman | Kinkelaer, Margaretha | — | — |
Wessels, Margarita [Widow] | 21 Feb 1844 | — | 24 Feb 1917 | 27 Feb 1917 | Kinkelaar, Gerhard | Kreienfang, Christina | Wessels, Herman [Deceased] | — |
Wessels, Mary Anna | — | 34y | 19 Feb 1877 | 20 Feb 1877 | Wessels, H. | Not Listed, M. | Wessels, H. | Born in Haselünde, Hannover; died of Childbed. She was a renter. |
Wesslmann, Anna Maria | — | 72y | 9 Sep 1869 | 11 Sep 1869 | — | — | — | Compare Wesselmann |
