Quarterly Volumes 41 – 45 (2018 – 2022)
Surname indexes and spelling tips
Table of Contents for Volumes 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41- 45 46 – 50
VOLUME 41 NUMBER 1, 2018 On the Member site | Volume | Issue | Pages |
---|---|---|---|
Table of Contents, 1978-2017, SCCGS Quarterly | 41 | 1 | 1–27 |
SCCGS Budget for 2018 | 41 | 1 | 28 |
Illinois Marriages from Belleville Newspapers 1927–1954 (Schw-Sna) | 41 | 1 | 29–39 |
Extracts from Death Register Book IX, part six, circa 1908-09 | 41 | 1 | 41–42 |
Extracts from Death Register Book X, part one (circa 1910-11) | 41 | 1 | 43–54 |
Membership Report | 41 | 1 | 40 |
In Memoriam: Pearl Ballot, Earl Fink | 41 | 1 | 40 |
Query | 41 | 1 | 60 |
Surname Index to this Issue | 41 | 1 | 55–60 |
FGS 2018 Conference | 41 | 1 | 60 |
VOLUME 41 NUMBER 2, 2018 On the Member site | Volume | Issue | Pages |
Illinois Marriages from Belleville Newspapers 1927–1954 (Sne–Ten) | 41 | 2 | 61–73 |
Marriage Index 1939 | 41 | 2 | 75–79 |
Where to Find Free Genealogical Webinars | 41 | 2 | 80 |
Translation and Transcription Tools for Genealogy | 41 | 2 | 81–82 |
Extracts from Death Register Book X, part two (circa 1910, 1911) | 41 | 2 | 83–110 |
Membership Report, In Memoriam: Edmund Bennett | 41 | 2 | 74 |
Queries | 41 | 2 | 74 |
Belleville Public Library Research Procedure | 41 | 2 | 120 |
Seeking St. Clair County Funeral Cards | 41 | 2 | 120 |
Surname Index to this Issue | 41 | 2 | 111–120 |
VOLUME 41 NUMBER 3, 2018 On the Member site | Volume | Issue | Pages |
Illinois Marriages from Belleville Newspapers 1927–1954 (Ter–War) | 41 | 3 | 121–138 |
Marriage Index 1940 | 41 | 3 | 139–144 |
ISGS 2018 Fall Conference | 41 | 3 | 144 |
Extracts from Death Register Book X, part three (circa 1911, 1912), | 41 | 3 | 145–173 |
Surname Index to this Issue | 41 | 3 | 174–180 |
New SCCGS Public Website Debuts | 41 | 3 | 180 |
VOLUME 41 NUMBER 4, 2018 On the Member site | Volume | Issue | Pages |
Extracts from Death Register Book X, part four (1912, 1913) | 41 | 4 | 181–191 |
Upcoming Webinars with the Illinois State Genealogical Society | 41 | 4 | 191 |
Extracts from Death Register Book XI, part one (1913) | 41 | 4 | 193–207 |
Funeral Card Collection Additions | 41 | 4 | 208, 216 |
Marriage Index 1941 | 41 | 4 | 209–215 |
Illinois Marriages from Belleville Newspapers 1927–1954 (Was–Wit) | 41 | 4 | 217–231 |
2019 Genealogical Conferences: Registrations Now Open | 41 | 4 | 231 |
Membership Report | 41 | 4 | 192 |
In Memoriam: Burnell Heinecke, Carol Ann Kraus, Dr. Harvey Veit | 41 | 4 | 192 |
Member Judy Jennings Receives ISGS Special Recognition and Community Service Awards |
41 | 4 | 215 |
Queries | 41 | 4 | 216 |
Surname Index to this Issue | 41 | 4 | 232–240 |
VOLUME 42 NUMBER 1, 2019 On the Member site | Volume | Issue | Pages |
Illinois Marriages from Belleville Newspapers 1927–1954 (Wob–Z) | 42 | 1 | 1–8 |
Extracts from Death Register Book XI, part two (circa 1913, 1914) | 42 | 1 | 9–32, 36 |
SCCGS 2019 Financial Report, Seven-Year Trends | 42 | 1 | 33–35 |
Marriage Index 1942 | 42 | 1 | 37–42 |
SCCGS Budget for 2019–Approved 16 January 2019 | 42 | 1 | 43–44 |
Spotlight: Dutch Hill Prairie History, Methodist Church Records Belleville, IL 1840–1998; and Mueth Family Book | 42 | 1 | 45 |
New Genealogy Webpage at St. Louis Public Library | 42 | 1 | 45 |
Cemetery Quiz | 42 | 1 | 35, 46 |
Membership Report; In Memoriam: Marcia Sanson | 42 | 1 | 44 |
Query; Recent Member Website Changes | 42 | 1 | 55 |
Contribute a Quarterly Article | 42 | 1 | 56 |
Surname Index to this Issue | 42 | 1 | 47–55 |
VOLUME 42 NUMBER 2, 2019 On the Member site | Volume | Issue | Pages |
Extracts from Death Register Book XI, part three (circa 1914-1915) | 42 | 2 | 57–96 |
Publication Spotlight: Mascoutah Township Cemeteries (2011) | 42 | 2 | 97–106 |
Membership Report | 42 | 2 | 96 |
Surname Index to this Issue | 42 | 2 | 106 |
VOLUME 42 NUMBER 3, 2019 On the Member site | Volume | Issue | Pages |
Marriage Index 1944 | 42 | 3 | 117–132 |
Publication Spotlight: Millstadt Township Cemeteries (2007 | 42 | 3 | 132 |
Stillbirth Register Book 1 (1877-1901), part one | 42 | 3 | 133–150 |
Extracts from Death Register Book XII (circa 1915-1916) part one | 42 | 3 | 151–163 |
Membership Report | 42 | 3 | 164 |
Query [Haberland-Mueller-Selvitz] | 42 | 3 | 164 |
ISGS 2019 Fall Conference Registration | 42 | 3 | 164 |
Upcoming ISGS Webinars | 42 | 3 | 164 |
Surname Index to this Issue | 42 | 3 | 165–176 |
VOLUME 42 NUMBER 4, 2019 On the Member site | Volume | Issue | Pages |
Extracts from Death Register Book XII, part two (1916 part) | 42 | 4 | 177–190 |
Townsend (Terrapin Ridge) Cemetery | 42 | 4 | 191–198 |
Marriage Index 1945 | 42 | 4 | 199–218, 220 |
NGS and FGS Announce Intent to Merge | 42 | 4 | 218 |
Townsend (Terrapin Ridge) Cemetery Map | 42 | 4 | 219 |
Stillbirth Register Book 1 (1877–1901), part two | 42 | 4 | 221–228 |
Membership Report | 42 | 4 | 198 |
In Memoriam: Burdell, Gilligan, Hermann | 42 | 4 | 220 |
Surname Index to this Issue | 42 | 4 | 229–236 |
Publication Spotlight: The Graduating Classes of Closed Catholic High Schools of East St. Louis, Illinois 1894–1989 |
42 | 4 | 236 |
VOLUME 43 NUMBER 1, 2020 On the Member site | Volume | Issue | Pages |
East St. Louis Area Men from the Roster of the Third Regiment Field Artillery, Illinois National Guard, 1917 |
43 | 1 | 1–16, 44 |
Marriage Index 1946 | 43 | 1 | 17–43 |
Membership Report | 43 | 1 | 44 |
Extracts from Death Register Book XII, part three (1915, 1916) | 43 | 1 | 45–50 |
Surname Index to this Issue | 43 | 1 | 51–60 |
VOLUME 43 NUMBER 2, 2020 On the Member site | Volume | Issue | Pages |
Stillbirth Register Book 2 (circa 1902–1910) | 43 | 2 | 61–80, 106–111 |
Illinois Soldiers in World War I 124th Field Artillery as Passengers Listed Aboard the SS Melita, part 1 |
43 | 2 | 81–92 |
Citizenships Granted in the Belleville, Illinois, Area [1925–1954] | 43 | 2 | 93–104 |
Query: [Creagh–St. Clair] | 43 | 2 | 104 |
SCCGS Budget for 2020 | 43 | 2 | 105 |
Surname Index to this Issue | 43 | 2 | 113–116 |
VOLUME 43 NUMBER 3, 2020 On the Member site | Volume | Issue | Pages |
Stillbirth Register Book 2 (circa 1909–1915), part two | 43 | 3 | 117–134 |
Stillbirth Register Book 3 (1916) | 43 | 3 | 135–136, 148 |
Extracts from Death Register Book XII, part four (1916) | 43 | 3 | 137–146 |
Conclusion of the Death Register Project | 43 | 3 | 147 |
The Emigration of the Swiss Marcaires in Lorraine in the 17th and 18th centuries |
43 | 3 | 149–162 |
Marriage Index 1947 | 43 | 3 | 163–170 |
Membership | 43 | 3 | 134 |
Surname Index to this Issue | 43 | 3 | 171–176 |
SCCGS Recognizes Volunteers | 43 | 3 | 176 |
VOLUME 43 NUMBER 4, 2020 On the Member site | Volume | Issue | Pages |
Marriage Index 1947, conclusion | 43 | 4 | 177–192, 200 |
Augustus Cunradi (1808–1856): Illinois Pioneer | 43 | 4 | 193–199 |
Illinois Soldiers in WW I 124th Field Artillery aboard the SS Melita, part 2 |
43 | 4 | 201–212 |
Finding the Missing Child | 43 | 4 | 213–214, 228 |
Trinity Lutheran Church, Millstadt, Illinois Baptisms 1848–1920 (A–Kn) | 43 | 4 | 215–228 |
Membership | 43 | 4 | 192 |
In Memoriam: Stella “Sandy” Smith | 43 | 4 | 200 |
Publication Spotlight: St. Paul’s United Church of Christ, Floraville, Illinois |
43 | 4 | 212 |
Surname Index to this Issue | 43 | 4 | 229–236 |
VOLUME 44 NUMBER 1, 2021 On the Member site | Volume | Issue | Pages |
Trinity Lutheran Church, Millstadt, Illinois Baptisms 1848–1920 (Kn–Wu), conclusion | 44 | 1 | 1–10, 12 |
SCCGS 2021 Approved Budget | 44 | 1 | 11 |
Corrections to the Surname Index in V43: 4, 2020 | 44 | 1 | 12 |
Marriage Index 1948 | 44 | 1 | 13–32, 51–52 |
A New Soldiers Memorial Monument for East St. Louis | 44 | 1 | 33–34 |
Membership | 44 | 1 | 34 |
Death Records, Zion Evangelical Church 1836-1915, part one | 44 | 1 | 35–46, 50–51 |
Schmidt Wills: Michael, Nicolaus and Margaretha, Millstadt, Illinois | 44 | 1 | 47–50 |
Surname Index to this Issue | 44 | 1 | 52–60 |
SCCGS Special Publications Order Form | 44 | 1 | inside back cover |
VOLUME 44 NUMBER 2, 2021 On the Member site | Volume | Issue | Pages |
Illinois Soldiers of the 33rd Division in World War I Embark for Europe | 44 | 2 | 61–76, 117 |
Illinois Soldiers in World War I, Additions to the 124th Field Artillery on Later Ships | 44 | 2 | 77–78 |
Membership | 44 | 2 | 78 |
Queries | 44 | 2 | 100 |
In Memoriam Donald G. Anna, Mary Jane Strickland, William J. Jacobus, and Marion E. Ruth | 44 | 2 | 116–117 |
A Family History of August Conrad Hennecke, Jacob William Scheifler, and William Gottlieb Scheifler | 44 | 2 | 79–82 |
Trinity Lutheran Church, Millstadt, Illinois, Confirmations 1850–1921 | 44 | 2 | 83-100 |
Death Records, Zion Evangelical Church, Millstadt, Illinois, 1836-1915, part two | 44 | 2 | 101–116 |
Surname Index to this Issue | 44 | 2 | 118–120 |
Membership Form (New for 2022) | 44 | 2 | inside back cover |
VOLUME 44 NUMBER 3, 2021 On the Member site | Volume | Issue | Pages |
Trinity Lutheran Church, Millstadt, Illinois, Marriages 1850–1921, part one | 44 | 3 | 121–130 |
Illinois Soldiers in World War I, 124th Field Artillery Returns on USS America, part one | 44 | 3 | 131–141 |
Marriage Index 1949 | 44 | 3 | 142–160 |
Membership | 44 | 3 | 160 |
Query – Boeger (Beger) – Knoche – Hoffman | 44 | 3 | 180 |
Death Records, Zion Evangelical Church, Millstadt, Illinois, 1836-1915, part three | 44 | 3 | 161–170 |
St. Clair County Students of Valparaiso University | 44 | 3 | 171–173 |
Surname Index to this Issue | 44 | 3 | 173–180 |
VOLUME 44 NUMBER 4, 2021 A Benefit on the Member site | Volume | Issue | Pages |
Trinity Lutheran Church, Millstadt, Illinois, Marriages 1850–1921, part two | 44 | 4 | 181–191 |
Marriage Index 1950 | 44 | 4 | 192–212 |
Membership | 44 | 4 | 212 |
Illinois Soldiers in World War I, 124th Field Artillery Returns on USS America, part two | 44 | 4 | 213–230 |
Tidbit | 44 | 4 | 239 |
Publications Order Form | 44 | 4 | 240 |
Surname Index to this Issue | 44 | 4 | 230–239 |
VOLUME 45 NUMBER 1, 2022 On the Member site | Volume | Issue | Pages |
Addition to 1950 Marriage Index | 45 | 1 | 1 |
SCCGS 2022 Approved Budget | 45 | 1 | 2 |
SCCGS Bylaws-Revised November 2021 | 45 | 1 | 3–6 |
Auswanderer–German Emigrant | 45 | 1 | 7–11 |
Illinois Soldiers in World War I, 124th Field Artillery Sick and Wounded | 45 | 1 | 12–17 |
Death Records, Zion Evangelical Church 1836-1915, part four | 45 | 1 | 18–33 |
Chancery Index | 45 | 1 | 34–52 |
Tidbit | 45 | 1 | 52 |
Membership, In Memoriam, Query | 45 | 1 | 53 |
Quarterly Index Update-More Than Surnames [Businesses indexed] | 45 | 1 | 53 |
Index to this Issue | 45 | 1 | 54–60 |
SCCGS Back Issues of the Quarterly | 45 | 1 | inside back cover |
VOLUME 45 NUMBER 2, 2022 On the Member site | Volume | Issue | Pages |
Death Records, Zion Evangelical Church 1836-1915, part five | 45 | 2 | 61–87 |
Membership; In Memoriam: Edward J. Bachesta, Terry L. Klingemann | 45 | 2 | 88 |
New Editor for the Quarterly | 45 | 2 | 88 |
The Mystery of Andrew Tomkins | 45 | 2 | 89–90 |
Illinois Soldiers in World War I, 124th Field Artillery Dead | 45 | 2 | 91–93 |
Chancery Case Files Index 1870–1920, part two [1886–1899] | 45 | 2 | 94–114 |
Index to this Issue | 45 | 2 | 114–120 |
Volume 45 Number 3, 2022 On the Member site | Volume | Issue | Pages |
1837 Petition of St. Clair County Inhabitants | 45 | 3 | 121–124 |
Letter from the Editor | 45 | 3 | 124 |
Death Records Zion Evangelical Church, Millstadt, Illinois 1836–1915, part six | 45 | 3 | 125–152 |
Membership Report | 45 | 3 | 152 |
“Belleville Newspaper Abstracts 1840–1940” Finding Aid On the Member site | 45 | 3 | 153–156 |
Four Hundred Club – Transcription | 45 | 3 | 156 |
History of School Land Sales | 45 | 3 | 157–158 |
1835 School Land Sale Petition Near Belleville (T1N R8W) | 45 | 3 | 159–162 |
Chancery Case Files Index 1870-1920, part three | 45 | 3 | 163–173 |
Index to this Issue | 45 | 3 | 173–180 |
Volume 45 Number 4, 2022 On the Member site | Volume | Issue | Pages |
President’s Message | 45 | 4 | 181 |
Letter from the Editor | 45 | 4 | 181 |
Topical Index 1978–2022 | 45 | 4 | 182–215 |
The Concert at O’Fallon – Transcription | 45 | 4 | 215 |
1834 School Land Sale Petition Near Smithton (T1S R8W) | 45 | 4 | 216–219 |
Anheuser-Busch Bowling Club – Transcription | 45 | 4 | 219 |
Death Records Zion Evangelical Church, Millstadt, Illinois 1836-1915, part seven | 45 | 4 | 220–227 |
Membership Report | 45 | 4 | 227 |
Chancery Case Files Index 1870-1920, part four | 45 | 4 | 228–235 |
Men’s Club – Transcription | 45 | 4 | 235 |
Index to this Issue | 45 | 4 | 236–240 |
Search the Quarterly:
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.