Freeburg Tribune Index 1999 – 2010 A – F
Obituary and Death Notices
Donated to the St. Clair County Genealogical Society by Jesse Wottowa, compiler and the Freeburg Historical and Genealogical Society.
Send errors, if any, to the Freeburg Historical Society, 407 S. Belleville St., Freeburg, IL 62243. The index is freely available for private use. You may link to this website. This index may not be sold or reproduced in any form in conjunction with any other index, collection, or item that is sold.
Browse A - F ♦ G - L ♦ M - R ♦ S - Z
Notes
- The August 3, 2000 paper was incorrectly printed with the date of July 27, 2000. The August 3 date is signaled with an asterisk*.
- Women are indexed by married name if applicable, and by maiden name if mentioned in the obituary .
- Dates are displayed as month/day/year.
- There are 3178 entries in this 1999 - 2010 database.
- Photocopies may be obtained inexpensively or viewed online at the Freeburg District Library website.
Name | Date in Paper | Page | Column | Age |
---|---|---|---|---|
Aaron, Beulah see Schaffer | 2/26/2009 | 2 | 3 | 77 |
Abbott, Capt. Lewis Jr. | 2/12/2009 | 2 | 3 | 65 |
Abegg, Jeanne see Traieur | 2/3/2005 | 2 | 4 | 73 |
Abernathy, Sheila DeShae see Lamberson | 1/18/2007 | 2 | 4 | 63 |
Abernathy, Vern C. | 6/22/2006 | 2 | 3 | 72 |
Abromovich, Ann see Walker | 6/24/2004 | 2 | 3 | 54 |
Acker, Clarence | 2/28/2002 | 2 | 5 | 94 |
Acker, Mildred L. nee Mueth | 2/25/2010 | 2 | 3 | 95 |
Acker, Woodrow | 11/8/2001 | 2 | 5 | 88 |
Ackerman, Donald | 12/9/2010 | 2 | 1 | 80 |
Ackermann, Aurelia A. nee Kniepkamp | 11/8/2007 | 2 | 4 | 91 |
Ackermann, Pamela nee Daniels | 11/20/2008 | 2 | 3 | 57 |
Adams, Evelyn | 7/17/2008 | 2 | 5 | 90 |
Adams, Evelyn | 7/31/2008 | 2 | 6 | 90 |
Adams, Mary “Margaret” see Kalert | 4/29/1999 | 2 | 3 | 84 |
Adams, Robert W. | 9/15/2005 | 2 | 4 | 84 |
Adams, Veronica see Jokisch | 6/16/2005 | 2 | 3 | 60 |
Adamson, Paul Jr. | 3/12/2009 | 2 | 4 | 58 |
Agne, Claricy nee Curtis | 2/22/2001 | 2 | 4 | 71 |
Agne, Verlan | 5/1/2003 | 2 | 3 | 65 |
Ahlers, Dorothy M. see Griebel | 12/6/2007 | 2 | 4 | 79 |
Ahlers, Eunice A. nee Wilderman | 11/2/2000 | 2 | 4 | 93 |
Ahlers, Wilma see Lentz | 6/23/2005 | 2 | 4 | 76 |
Ahlf, Chester T. | 3/4/1999 | 2 | 5 | 90 |
Ahrens, Edith see Holliday | 10/29/2009 | 2 | 3 | 89 |
Ainsworth, Otis | 11/19/2009 | 2 | 1 | 76 |
Akers, Christopher | 12/24/2009 | 2 | 1 | 16 |
Akins, Mary Jane nee Georgen | 2/15/2007 | 2 | 3 | 71 |
Alarcon, Rose A. nee Reinhardt | 10/27/2005 | 2 | 3 | 95 |
Albers, Anna E. see Buss | 08/03/2000* | 2 | 5 | 89 |
Albers, Viola see Korte | 11/19/2009 | 2 | 2 | 87 |
Alberter-Eversmeyer, Aurelia nee Mueth | 2/18/2010 | 2 | 3 | 75 |
Alcorn, Marian see Hartman | 4/22/2010 | 2 | 4 | 93 |
Aleman, Janet “Jan” nee Luther | 3/25/1999 | 2 | 4 | 51 |
Alexander, Verma see Gambrell | 7/1/2004 | 2 | 3 | 89 |
Allan, Floye M. nee Price | 6/14/2007 | 2 | 3 | 78 |
Allen, Carol see Carlyle | 4/30/2009 | 2 | 3 | 65 |
Allsup, Dwight K. Jr. | 9/21/2006 | 2 | 4 | 78 |
Allsup, Nadine nee Kittila | 10/8/2009 | 2 | 3 | 79 |
Altmeyer, Dolores A. see Winschel | 10/13/2005 | 2 | 4 | 94 |
Alton, Lee | 8/21/2003 | 2 | 3 | 71 |
Alvarado, Carol nee Croak | 3/11/2010 | 2 | 1 | 62 |
Alvers, Dorothy R. see Butler | 2/10/2005 | 2 | 5 | 69 |
Amann, Anthony | 5/29/2003 | 2 | 5 | 43 |
Amann, Jennifer see Turner | 7/21/2005 | 2 | 6 | 32 |
Amann, Walter G. | 7/26/2007 | 2 | 5 | 72 |
Amann, William | 3/27/2003 | 2 | 3 | 67 |
Amburn, Marvin V. | 11/10/2005 | 2 | 4 | 77 |
Ames, Roger R. Sr | 12/18/2008 | 2 | 3 | 69 |
Amos, Cindy nee Weidebenner | 6/4/2009 | 2 | 4 | 46 |
Anderson Lorraine Virginia, see Johns | 5/18/2006 | 2 | 4 | 82 |
Anderson, Bessie see Pearson – McDonald | 7/31/2003 | 2 | 1 | 89 |
Anderson, Frank | 9/9/2010 | 2 | 1 | 73 |
Anderson, Loren | 9/23/2004 | 2 | 3 | 80 |
Anderson, Lyn Ellen see Pierce | 08/03/2000* | 2 | 4 | 34 |
Anderson, Naomi nee Vining | 3/4/2010 | 2 | 2 | 58 |
Anderson, Robert | 12/18/2003 | 2 | 3 | 39 |
Anderson, Robert “Bob” | 7/21/2007 | 2 | 5 | 64 |
Anderson, Ruth see Smith | 5/20/2004 | 2 | 3 | 87 |
Anderson, Sophia A. nee Panus | 1/25/2007 | 2 | 6 | 84 |
Andrews, Carol Sue nee Johnson | 3/10/2005 | 2 | 3 | 57 |
Andrews, Shirley Joyce see Busch | 7/5/2007 | 2 | 5 | 74 |
Anstedt, Walter | 12/18/2003 | 2 | 4 | 92 |
Appel, Nancy Vera Ann nee Clossen | 7/15/1999 | 2 | 5 | 56 |
Arendell, James B. | 8/26/2010 | 2 | 2 | 42 |
Argus, Geraldine nee Roselauf | 1/29/2004 | 2 | 6 | 76 |
Arlt, Herbert F. | 2/24/2005 | 2 | 4 | 70 |
Armbruster, Robert | 10/14/2004 | 2 | 3 | 65 |
Arndt, Mary Alice nee Hepp | 5/4/2006 | 2 | 4 | 72 |
Arndt, Mary Alice nee Hepp | 4/27/2006 | 2 | 4 | 72 |
Arras, Norman John | 12/6/2007 | 2 | 4 | 55 |
Asbridge, James | 11/29/2007 | 2 | 5 | 77 |
Asbridge, William | 10/31/2002 | 2 | 4 | 61 |
Ashby, Wendy A. see Brandenburger | 12/2/2004 | 2 | 3 | 59 |
Ashcraft, Eva L. nee Harms | 4/4/2002 | 2 | 6 | 76 |
Atchison, Joyce nee Gibson | 11/6/2008 | 2 | 6 | 82 |
Athy, William M. | 7/26/2007 | 2 | 4 | 31 |
Atkinson, John | 8/23/2007 | 2 | 4 | 91 |
Auberry, Cecilia nee Quirin | 8/9/2001 | 2 | 3 | 82 |
Audiffred, Ella Ruth see Brady | 3/18/1999 | 3 | 4 | 74 |
Audiffred, Vivian V. see Wuest | 4/15/2004 | 2 | 6 | 83 |
Auer, Virginia nee Rech | 3/29/2007 | 2 | 5 | 90 |
Auffarth, Pamela J. see Swanson | 1/23/2003 | 2 | 3 | 47 |
Auner, Phillip Dr. | 12/10/2009 | 2 | 2 | 86 |
Bachman, Kathleen see Muir | 9/23/2010 | 2 | 2 | 82 |
Bahr, Mabel H. nee Schrader | 6/7/2007 | 2 | 4 | 81 |
Bailey Robert E. | 2/5/2009 | 2 | 5 | 81 |
Bailey, Judith | 5/11/2000 | 2 | 3 | 49 |
Bailey, Leona nee Bauer | 7/29/2010 | 2 | 4 | 91 |
Bailey, Lucille nee Graves | 2/8/2007 | 2 | 3 | 81 |
Bailey, Margie nee Powell | 7/23/2009 | 3 | 1 | 78 |
Bailey, William Jr. | 4/15/2004 | 3 | 1 | 25 |
Baird, Debra nee Bramble | 7/26/2007 | 2 | 3 | 44 |
Baker, Brian | 9/11/2003 | 2 | 2 | 39 |
Baker, Donald | 5/21/2009 | 2 | 4 | 78 |
Baker, Frieda Mae see Gould | 12/31/2009 | 2 | 3 | 68 |
Baker, Michael | 7/29/2010 | 2 | 1 | 48 |
Baker, Norma Jean nee Dotson | 10/16/2008 | 2 | 4 | 70 |
Baker, Paul R. | 6/3/2004 | 2 | 3 | 86 |
Balaich, Viola D. | 2/15/2007 | 2 | 3 | 79 |
Bald, Albert | 4/16/2009 | 2 | 3 | 92 |
Ballard, Dale | 8/28/2003 | 2 | 4 | 72 |
Bann, Patricia J. | 2/14/2008 | 2 | 3 | 64 |
Barbeau, Marilyn nee Hopkins | 4/1/2010 | 3 | 1 | 73 |
Barkau, Elroy H. | 3/8/2007 | 2 | 3 | 85 |
Barker, Melinda see Chew | 9/15/2005 | 2 | 5 | 75 |
Barlock, Donna Jean see Ehrlich | 9/13/2007 | 2 | 5 | 59 |
Barnes, Robert E. | 12/16/1999 | 2 | 4 | 40 |
Barnhart, Judith S. see Fisher | 11/22/2007 | 2 | 3 | 54 |
Barr, Alice see Stein | 9/13/2001 | 2 | 3 | 77 |
Bartholomy, Wanda see Norsic | 10/23/2008 | 2 | 6 | 78 |
Barton, Laurie A. see Schanz | 10/30/2008 | 2 | 6 | 56 |
Barton, Nola nee Shannon | 10/22/2009 | 2 | 2 | 95 |
Barttelbort, William | 10/29/2009 | 2 | 6 | 55 |
Barttlebort, Stacey Jo see Vahlkamp | 1/3/2008 | 2 | 3 | 43 |
Bassler, Marcella A. nee Schilling | 5/16/2002 | 2 | 3 | 87 |
Bateman, Sam | 9/25/2003 | 2 | 4 | 69 |
Bates, Mabel nee Mittelbuscher | 11/20/2008 | 2 | 4 | 93 |
Bauder, Louise Charlene nee Herzog | 2/2/2006 | 2 | 3 | 76 |
Bauer Anna M see Kalert | 5/19/2005 | 2 | 3 | 91 |
Bauer, Adrian | 1/29/2004 | 2 | 5 | 92 |
Bauer, Alfred | 1/27/2000 | 2 | 4 | 73 |
Bauer, Dorothy | 1/22/2000 | 2 | 3 | 76 |
Bauer, Edmund T. | 6/23/2005 | 2 | 4 | 89 |
Bauer, Ferrol nee Miller | 4/14/2005 | 2 | 5 | 81 |
Bauer, Julia C. nee Gundlach | 7/5/2007 | 2 | 4 | 93 |
Bauer, Leona see Bailey | 7/29/2010 | 2 | 4 | 91 |
Bauer, Mollie see Etling | 10/21/1999 | 2 | 3 | 104 |
Baum, Steven | 2/25/2010 | 2 | 3 | 6 |
Baum, Steven | 2/25/2010 | 1 | 3 | 6 |
Baumann, Violet nee Kellwick | 4/27/2000 | 3 | 4 | 75 |
Baumer, Mildred | 8/14/2007 | 2 | 5 | 92 |
Baumgarte, Lorraine | 7/12/2001 | 2 | 3 | 81 |
Baumgarte, Mary nee Nadler | 1/19/2006 | 2 | 3 | 93 |
Baumgarte, Robert | 11/11/2010 | 2 | 1 | 78 |
Baumgarte, Robert | 11/18/2010 | 2 | 4 | 78 |
Baumgarte, Virginia nee Nichols | 7/21/2005 | 2 | 3 | 84 |
Baxmeyer, Kadin | 2/25/2010 | 2 | 5 | 7 |
Baxmeyer, Kadin | 2/25/2010 | 1 | 3 | 7 |
Baxmeyer, Kathy | 2/25/2010 | 1 | 3 | 40 |
Baxmeyer, Kathy nee Kohler | 2/25/2010 | 2 | 5 | 40 |
Bay, Ada E. see Krieg | 7/18/2002 | 2 | 4 | 75 |
Bay, Ethel Jane nee Jackson | 2/17/2005 | 2 | 3 | 102 |
Bay, William C. | 2/16/2006 | 2 | 4 | 75 |
Bayers, Harry | 5/15/2003 | 2 | 3 | 71 |
Bazzel, James | 12/2/2010 | 2 | 2 | 83 |
Bean, Jack | 11/18/2010 | 2 | 3 | 82 |
Beasley, Jim | 4/12/2001 | 3 | 1 | 33 |
Beauman, Nicholas | 11/26/2009 | 2 | 4 | 13 |
Becherer, Anita see Stratmann | 9/20/2001 | 2 | 5 | 77 |
Becherer, Irvin | 3/4/2010 | 2 | 1 | 84 |
Becherer, Lena see Schafer | 8/28/2008 | 2 | 4 | 97 |
Becherer, Martha nee Horcher | 12/2/2004 | 2 | 4 | 98 |
Becherer, Mary nee Englerth | 12/19/2002 | 2 | 4 | 90 |
Beck, Melissa see Koerber | 10/8/2009 | 1 | 1 | 37 |
Beck, Melissa see Koerber | 10/8/2009 | 2 | 1 | 37 |
Beckemeyer, Joyce see Ripple | 7/20/2000 | 2 | 3 | 72 |
Becker, Armin J. | 4/13/2006 | 2 | 4 | 93 |
Becker, Bernice nee Friederich | 4/10/2008 | 2 | 3 | 89 |
Becker, Clara Mae see Krump | 4/26/2001 | 2 | 6 | 71 |
Becker, Cyril | 7/5/2001 | 2 | 5 | 87 |
Becker, Elmer | 12/23/2004 | 2 | 4 | 80 |
Becker, Elmer | 12/30/2004 | 2 | 3 | 80 |
Becker, Jody | 1/31/2008 | 2 | 3 | 43 |
Becker, John | 4/15/2010 | 2 | 1 | 83 |
Becker, Marvin A. | 3/15/2007 | 2 | 3 | 75 |
Becker, Mathilda R. nee Wessel | 5/9/2002 | 2 | 3 | 92 |
Becker, Ruth nee Freimuth | 7/18/2002 | 2 | 3 | 73 |
Becker, Verceal nee Grob | 5/27/2010 | 2 | 4 | 92 |
Beckett, Ruby see Beinart | 3/21/2002 | 2 | 3 | 93 |
Beckman, Ruby nee Jacobs | 11/1/2007 | 2 | 3 | 88 |
Beckmann, Ronald | 4/4/2002 | 3 | 1 | 42 |
Beelman, Armella see Luecking | 1/15/2009 | 2 | 5 | 79 |
Beelman, Bertha see Buescher | 11/14/2002 | 2 | 3 | 96 |
Beelman, Kathryn nee Bozsa | 12/9/2010 | 2 | 2 | 89 |
Beelman, Louise M. nee Serth | 9/25/2008 | 2 | 3 | 94 |
Beelman, Marcella | 12/24/2009 | 2 | 2 | 93 |
Beelman, Veronica see Krupp | 6/12/2003 | 2 | 4 | 91 |
Beeson, Sabra M. see Wild | 2/1/2001 | 2 | 3 | 99 |
Beever, Sandra see Kassley | 2/28/2008 | 3 | 5 | 70 |
Beggs, Loretta nee McRaven | 7/24/2008 | 2 | 4 | 88 |
Behrman, Eugene | 12/23/2004 | 2 | 6 | 79 |
Behrmann, Barbara see Gutreuter | 11/27/2008 | 2 | 4 | 58 |
Behrmann, Elvira A. nee Wienstroer | 6/19/2008 | 2 | 3 | 92 |
Behrmann, Virginia nee Reeb | 9/9/2008 | 2 | 3 | 81 |
Beinart, Ruby nee Beckett | 3/21/2002 | 2 | 3 | 93 |
Belinski, Lillian nee Richardson | 6/11/2009 | 2 | 5 | 96 |
Belleville, Dora see Lautenschlaeger | 1/4/2001 | 3 | 6 | 77 |
Belman, Dave | 11/18/2010 | 2 | 3 | 70 |
Belman, Elizabeth see Walters | 4/22/2010 | 2 | 4 | 74 |
Belt, Xavier B. | 4/8/1999 | 2 | 3 | 1 mon. |
Bender, Kathryn see Tebbenhoff | 6/22/2000 | 2 | 3 | 81 |
Bene, Mary Louise see Hock | 1/1/2009 | 2 | 3 | 84 |
Benedick, Aurelia nee Phillips | 8/8/2002 | 2 | 3 | 93 |
Benedick, Marguerite see Heap | 4/10/2008 | 2 | 4 | 71 |
Bequette, Anetha see Birkner | 7/17/2008 | 2 | 3 | 72 |
Bequette, Tonya nee Cumberland | 12/23/2010 | 2 | 1 | 45 |
Bereswell, Dorothy see Hyatt | 12/2/2010 | 2 | 1 | 89 |
Bereza, Catherine see Phillips | 9/21/2006 | 2 | 4 | 66 |
Berger, Ladeen nee Smith | 7/12/2007 | 2 | 3 | 90 |
Bergkoetter, Eleanora see Heintz | 4/6/2000 | 3 | 5 | 84 |
Bergkoetter, Haley Lynn | 11/11/1999 | 2 | 4 | 2 |
Bergkoetter, James | 8/28/2003 | 2 | 3 | 73 |
Bergmann, Elmer | 1/21/2010 | 2 | 1 | 87 |
Bergquist, Estella see Gauch | 4/2/2009 | 2 | 3 | 86 |
Bergquist, Rosa nee Nast | 8/31/2000 | 2 | 3 | 97 |
Bernasco, Marguerite see Voelker | 10/25/2007 | 2 | 5 | 95 |
Berry, Irma Jean nee Karsterer | 12/9/2004 | 2 | 3 | 76 |
Berry, Rodney | 1/22/2004 | 2 | 3 | 36 |
Bertelsman, George J. | 4/28/2005 | 2 | 4 | 84 |
Bertke, Shirley see Schaefer | 5/21/2009 | 2 | 6 | 74 |
Bertman, Marie see Moddrell | 7/5/2001 | 2 | 4 | 82 |
Bertrand, Joseph | 4/23/2009 | 2 | 4 | 75 |
Beste, Dennis | 4/6/2000 | 3 | 4 | 51 |
Bettis, Glen | 3/29/2001 | 2 | 5 | 76 |
Beuckman, Myrtle nee Pfeiffer | 7/24/2008 | 2 | 6 | 92 |
Beulah, Juanita see Jablonski | 5/21/2009 | 3 | 1 | 72 |
Bevelot, Laura Ellen nee Harper | 1/4/2007 | 2 | 4 | 97 |
Bevelot, Stephen Sr. | 9/9/2004 | 2 | 4 | 96 |
Beyersdorfer, Julia nee Skrabacz | 3/11/2010 | 2 | 3 | 97 |
Bickett, Cynthia nee Warren | 4/25/2002 | 2 | 3 | 48 |
Bicknell, Elaine nee Tucker | 7/21/2007 | 2 | 4 | 51 |
Biebel, Florence E. see Dahm | 6/5/2008 | 2 | 3 | 85 |
Biebel, James | 4/10/2008 | 2 | 4 | 24 |
Biehl, Emma Elizabeth | 2/28/2002 | 2 | 4 | 1 mon. |
Biehl, Olivia Danielle | 2/28/2002 | 2 | 4 | 1 mon. |
Biekert, Elsie see Langenstein | 8/30/2001 | 2 | 3 | 98 |
Biekert, John J. | 12/29/2005 | 2 | 5 | 77 |
Bielke, Kathleen nee Kopff | 5/22/2008 | 2 | 5 | 62 |
Bien, Doris nee Northcutt | 10/16/2003 | 2 | 3 | 75 |
Bien, Joseph | 9/2/2010 | 2 | 1 | 31 |
Bien, Joseph | 9/9/2010 | 2 | 1 | 32 |
Bienvenue, Melba nee Lemermann | 10/15/2009 | 2 | 2 | 89 |
Bienvenue, William | 5/22/2008 | 2 | 6 | 88 |
Billhartz, Donald | 7/3/2008 | 2 | 4 | 80 |
Billhartz, Edward | 2/26/2009 | 2 | 4 | 83 |
Billhartz, Leona nee Friederich | 12/18/2008 | 2 | 3 | 76 |
Bily, Nicolaus | 1/4/2001 | 3 | 2 | 79 |
Birk, Adella E. see O’Neill | 1/18/2007 | 2 | 5 | 82 |
Birkner, Anetha nee Bequette | 7/17/2008 | 2 | 3 | 72 |
Birkner, Gilbert | 10/15/2009 | 2 | 3 | 85 |
Birlew, Mark | 1/14/2010 | 2 | 2 | 31 |
Bishop, George E | 8/25/2005 | 2 | 4 | 90 |
Bisoux, Margaret nee Clark | 2/21/2002 | 2 | 3 | 83 |
Bisso, Etta see Gross | 12/23/2010 | 2 | 3 | 87 |
Biver, Catherine F. nee Van Gordon | 7/3/2008 | 2 | 5 | 85 |
Biver, Loretta L. nee Haas | 3/30/2000 | 2 | 6 | 79 |
Black, Trey Jordon | 1/13/2005 | 2 | 4 | 16 |
Blackwell, Melba see VanHoose | 5/17/2007 | 2 | 5 | 60 |
Blaise, Ottilia see Wuest | 12/17/2009 | 2 | 2 | 99 |
Blank, Helen see Degen | 2/12/2009 | 2 | 4 | 84 |
Blass, Delores see Lee | 6/5/2008 | 2 | 3 | 73 |
Blass, Janet see Burke | 8/26/2010 | 2 | 6 | 64 |
Bleem, Louise nee Junger | 11/26/2009 | 2 | 2 | 84 |
Blenden, Howard | 9/11/2008 | 2 | 3 | 83 |
Blomenkamp, Eileen nee Wittling | 11/20/2003 | 2 | 3 | 79 |
Bloomer, Florence nee Kessler | 2/7/2008 | 2 | 4 | 99 |
Blumberg, Fred | 12/2/2004 | 2 | 3 | 88 |
Blumberg, Grace G. nee Vogt | 3/2/2006 | 2 | 4 | 85 |
Blumhorst, Orval F. | 2/6/2003 | 2 | 4 | 77 |
Boad, Ruth Mary nee Kehrer | 8/30/2007 | 2 | 4 | 95 |
Bodewes, Patricia nee Zitta | 6/10/2004 | 2 | 4 | 57 |
Boehmer, Madelle E. see Towers | 1/4/2007 | 2 | 3 | 95 |
Boeker, Adele see Mensinger | 11/11/2010 | 2 | 1 | 95 |
Boeschen, Ralph | 7/10/2008 | 2 | 5 | 85 |
Boettcher, Donald Dr. | 1/17/2008 | 2 | 3 | 72 |
Boeving, Alice nee Waeltz | 4/1/2010 | 2 | 2 | 88 |
Boeving, Brandon | 11/29/2007 | 2 | 6 | 26 |
Bolle, Rodney | 3/18/2010 | 2 | 2 | 59 |
Boller, Mary nee Rieder | 5/6/1999 | 2 | 3 | 56 |
Boller, Rose nee Siroky | 4/3/2008 | 2 | 3 | 100 |
Bollinger, Juanita see Robbs | 3/15/2007 | 2 | 6 | 82 |
Bollman, Lillian nee Schmid | 2/18/2010 | 2 | 1 | 101 |
Bollmeier, Kenneth | 11/12/2009 | 2 | 3 | 89 |
Boone, Walter | 8/23/2007 | 2 | 5 | 59 |
Bordonaro Carmella, see Williamson | 7/16/2009 | 2 | 5 | 81 |
Borger, Donald L. | 2/7/2008 | 2 | 3 | 77 |
Borger, Jacklyn see Wade | 3/26/2009 | 2 | 3 | 76 |
Borger, Robert | 3/18/2010 | 2 | 1 | 83 |
Borger, Sara Janet nee Wild | 11/15/2001 | 2 | 4 | 73 |
Borger, Tresa M. nee Wuebbels | 9/2/1999 | 2 | 4 | 92 |
Borgstede, Margaret nee Wessel | 7/12/2007 | 2 | 4 | 88 |
Borrenpohl, Wilbert | 12/18/2008 | 2 | 4 | 91 |
Borrenpohl, Willard W. | 8/2/2007 | 2 | 4 | 84 |
Bosler, Clifford | 7/17/2008 | 2 | 3 | 81 |
Bosler, T. Eloise nee Fleet | 1/15/2004 | 2 | 1 | 79 |
Bossler, Ann see Vetter | 3/5/2009 | 2 | 5 | 9 |
Bouvet, Terry | 2/25/1999 | 2 | 3 | 44 |
Bova, Edna see Munier | 6/18/2009 | 2 | 4 | 94 |
Bowen, John | 6/24/2010 | 2 | 2 | 70 |
Bowman, Bertha P. see Zacher | 7/22/2004 | 2 | 3 | 99 |
Boyce, Devon | 7/1/1999 | 2 | 3 | 1 mon. |
Boyd, Carol see Parker | 2/21/2008 | 2 | 3 | 79 |
Boyer, Beatrice, nee Wilson | 1/29/2009 | 2 | 3 | 86 |
Boyles, Katie see Watters | 11/13/2003 | 2 | 4 | 80 |
Boyne, Mary nee Downey | 6/3/2010 | 2 | 2 | 83 |
Boze, Cheopha | 7/12/2001 | 2 | 4 | 85 |
Bozik, Stella see Schutzenhofer | 11/12/2009 | 2 | 1 | 88 |
Bozsa, Kathryn see Beelman | 12/9/2010 | 2 | 2 | 89 |
Bozue, Helen nee Long | 9/9/2008 | 2 | 4 | 82 |
Bradley, Mary see Minter | 9/17/2009 | 2 | 4 | 80 |
Bradley, Virginia nee Gauch | 10/31/2002 | 2 | 3 | 79 |
Brady, Ella Ruth nee Audiffred | 3/18/1999 | 3 | 4 | 74 |
Braeutigam, Ellen nee Plesetz | 7/7/2005 | 2 | 3 | 85 |
Braeutigam, Marie nee Fiegel | 11/1/2007 | 2 | 4 | 93 |
Bramble, Carroll | 12/28/2006 | 2 | 3 | 69 |
Bramble, Debra see Baird | 7/26/2007 | 2 | 3 | 44 |
Brand, Mary see Stein | 11/28/2002 | 2 | 4 | 76 |
Brandenburger, Glen | 4/15/2004 | 2 | 3 | 83 |
Brandenburger, Maurice | 7/17/2008 | 2 | 4 | 92 |
Brandenburger, Ralph W. | 7/29/2004 | 2 | 3 | 90 |
Brandenburger, Vernell nee Vielweber | 11/27/2003 | 2 | 3 | 80 |
Brandenburger, Wendy A. nee Ashby | 12/2/2004 | 2 | 3 | 59 |
Brandmeyer, Bertha see Tuerck | 7/30/2009 | 2 | 6 | 89 |
Brandmeyer, Norma nee Krieber | 1/21/2010 | 2 | 2 | 82 |
Brandt, Catherine A. see Woodside | 1/27/2005 | 2 | 4 | 87 |
Brattin , Vicki see Hotten | 8/9/2007 | 2 | 4 | 60 |
Brauer, Enid nee Heidbrink | 10/14/2004 | 2 | 3 | 82 |
Braun, Albert | 1/31/2008 | 2 | 6 | 86 |
Braun, Helena see Schwartz | 2/14/2004 | 2 | 5 | 62 |
Braun, Loretta see Schmidt | 8/21/2008 | 2 | 5 | 88 |
Braun, Lucille see Steinberger | 12/18/2003 | 2 | 3 | 81 |
Braunseis, Henry | 6/4/2009 | 2 | 3 | 86 |
Braunseis, Willamay J nee Gorsage | 5/12/2005 | 2 | 3 | 76 |
Brazinski, Nellie see Srogus | 7/29/2010 | 3 | 3 | 93 |
Brede, Viola see Ellis | 3/6/2008 | 2 | 3 | 93 |
Breidenbach, Rosemary nee Coleman | 10/23/2008 | 2 | 4 | 86 |
Breitwieser, Todd | 9/6/2001 | 2 | 3 | 40 |
Breiwieser, Charles | 8/21/2008 | 2 | 5 | 78 |
Brellinger, Hilda see Pfeffer | 7/8/2010 | 2 | 2 | 88 |
Bremer, Emma Martha see Hill | 9/20/2001 | 2 | 4 | 87 |
Brendel, Vincent H. | 11/9/2006 | 2 | 3 | 90 |
Brennan, Daisie nee Hayden | 2/26/2004 | 2 | 4 | 101 |
Brennan, Richard | 12/17/2009 | 2 | 4 | 57 |
Bresnan, Carol nee Crum | 9/25/2008 | 2 | 3 | 66 |
Brethauer, Michael P. | 7/13/2006 | 2 | 6 | 58 |
Bretsch, Frieda see Schulz | 7/29/1999 | 2 | 4 | 97 |
Brewer, Anna E. see Whitlow | 5/5/2005 | 2 | 3 | 78 |
Brewer, Morris W. | 4/13/2006 | 2 | 5 | 84 |
Brielmaier, Marie see Wilderman | 12/23/2010 | 2 | 2 | 88 |
Briesacher, Virginia nee Vollmer | 5/21/2009 | 2 | 3 | 89 |
Brimm, Charles | 12/10/2009 | 2 | 3 | 59 |
Brink, Mildred see Long | 7/1/2004 | 2 | 4 | 82 |
Brooks, Alvina C. see Knecht | 10/23/2008 | 2 | 4 | 89 |
Brooks, Angela nee Miolta | 2/7/2008 | 2 | 4 | 77 |
Brooks, Charles | 9/13/2007 | 2 | 6 | 87 |
Brooks, Pete | 1/29/2009 | 2 | 6 | 75 |
Brossard, Lawrence | 2/12/2004 | 2 | 4 | Infant |
Browder, Deborah S. see Lercher | 8/3/2006 | 2 | 4 | 59 |
Brower, Ferne E. see Brown | 1/18/2007 | 2 | 6 | 85 |
Brown, Aaron Joseph | 4/22/2004 | 2 | 3 | 12 |
Brown, Andrew | 2/11/2010 | 2 | 5 | 87 |
Brown, Carolyn see Haege | 11/6/2008 | 2 | 4 | 73 |
Brown, Ferne E. nee Bower | 1/18/2007 | 2 | 6 | 85 |
Brown, Kevin | 12/4/2008 | 2 | 4 | 55 |
Brown, Lela nee Miller | 10/31/2002 | 2 | 3 | 84 |
Brown, Marguerite nee Groh | 7/20/2006 | 2 | 3 | 86 |
Brown, Michael E. | 4/22/2004 | 2 | 3 | 49 |
Brown, Verna nee Womack | 1/14/2010 | 2 | 1 | 87 |
Brueggelmann, Vernell nee Frederich | 1/10/2008 | 2 | 4 | 85 |
Brueggemann, Donna nee Meyer | 10/29/2009 | 2 | 4 | 59 |
Brueggemann, Dorothy M. see Dambacher | 4/6/2000 | 3 | 2 | 75 |
Brueggemann, Edwin | 9/14/2006 | 2 | 5 | 81 |
Brueggemann, Marsha see King | 4/16/2009 | 2 | 4 | 59 |
Bruehl, E.H. | 6/6/2002 | 2 | 4 | 77 |
Bruehl. Patricia Ann nee Weiss | 7/21/2007 | 2 | 4 | 77 |
Bruno, Charles A. | 7/5/2007 | 2 | 3 | 86 |
Bruss, Ethel see Powers | 9/2/2010 | 2 | 2 | 87 |
Buckman, Guy | 8/11/2005 | 2 | 3 | 75 |
Buckrod, Patricia nee Georg | 10/13/2005 | 2 | 3 | 57 |
Budde, Marie see Muckensturm | 4/22/2010 | 2 | 2 | 93 |
Buechler, Harold | 8/12/2010 | 2 | 3 | 90 |
Buenger, Dorothy see Schanuel | 4/22/2010 | 2 | 6 | 77 |
Buesch, Nancy nee Husby | 4/26/2001 | 2 | 4 | 56 |
Buesch, Ruth H. nee Hettenhausen | 1/18/2007 | 2 | 4 | 90 |
Buescher, Bertha nee Beelman | 11/14/2002 | 2 | 3 | 96 |
