Freeburg Tribune 1999 – 2010 S – Z
Obituary and Death Notices
Donated to the St. Clair County Genealogical Society by Jesse Wottowa, compiler and the Freeburg Historical and Genealogical Society.
Send errors, if any, to the Freeburg Historical Society, 407 S. Belleville St., Freeburg, IL 62243. The index is freely available for private use. You may link to this website. This index may not be sold or reproduced in any form in conjunction with any other index, collection, or item that is sold.
Browse A - F ♦ G - L ♦ M - R ♦ S - Z
Notes
- The August 3, 2000 paper was incorrectly printed with the date of July 27, 2000. The August 3 date is signaled with an asterisk*.
- Women are indexed by married name if applicable, and by maiden name if mentioned in the obituary .
- Dates are displayed as month/day/year.
- There are 3178 entries in this 1999 - 2010 database.
- Photocopies may be obtained inexpensively or viewed online at the Freeburg District Library website.
Name | Date in Paper | Page | Column | Age |
---|---|---|---|---|
Sabo, Wilma see Hummert | 5/6/2010 | 2 | 1 | 84 |
Sampson, Jerry Lee | 6/18/2009 | 2 | 4 | 71 |
Sams, Mary C. nee Royer | 6/3/2010 | 2 | 4 | 82 |
Sanders, Elva nee Wadlington | 11/20/2003 | 2 | 4 | 96 |
Sanders, Eva Dee nee Moll | 2/24/2005 | 2 | 3 | 87 |
Sanders, Jacky see Burton | 11/30/2006 | 2 | 4 | 71 |
Sanders, Robert E. | 7/1/1999 | 2 | 4 | 67 |
Sandheinrich, Bernadette M. nee Lake | 1/11/2007 | 2 | 6 | 69 |
Sandheinrich, Hilda R. see Mense | 3/31/2005 | 2 | 6 | 95 |
Sandheinrich, Leonard | 3/29/2007 | 2 | 4 | 74 |
Sandidge, Mildred see Maurer | 10/20/2005 | 2 | 4 | 89 |
Sanheinrich, Lucille M. nee Sommer | 4/20/2006 | 2 | 4 | 84 |
Sansom, Shirley nee Hayes | 8/14/2008 | 2 | 3 | 88 |
Santanello, Pauline nee Schlau | 12/4/2008 | 2 | 4 | 93 |
Saporito, David | 1/19/2006 | 2 | 6 | 48 |
Sarahan -Thayer, Christopher | 3/20/2003 | 2 | 3 | 8 mon. |
Sarmiento, Gregory | 3/20/2003 | 2 | 3 | 13 |
Sashankar, Becky nee Butcher | 8/7/2008 | 2 | 3 | 44 |
Satterfield, Helen see Killingsworth | 7/23/2009 | 2 | 4 | 87 |
Sauer, Betty Jo nee Fowler | 7/13/2006 | 2 | 5 | 83 |
Sauer, Emil Phillip | 7/13/2006 | 2 | 3 | 94 |
Sauer, Emil Phillip | 7/20/2006 | 2 | 5 | 94 |
Sauer, Viola A. nee Quirin | 7/20/2006 | 2 | 5 | 87 |
Sauerwein, Dale | 4/1/2010 | 2 | 5 | 74 |
Sauerwein, Dorothy L. see Tedesco | 1/17/2008 | 2 | 5 | 96 |
Sauget, Martha nee Lutz | 5/7/2009 | 2 | 5 | 88 |
Sauzek, Mildred nee Swenson | 10/30/2008 | 2 | 3 | 85 |
Sauzek, Norbert A. | 7/5/2007 | 2 | 3 | 85 |
Savea, Helen see Cupples | 7/6/2000 | 2 | 3 | 46 |
Savea, Leone | 7/6/2006 | 2 | 3 | 87 |
Saylors, Daniel | 11/25/2010 | 2 | 2 | 65 |
Schaab, Elvera nee Jansen | 2/28/2008 | 3 | 3 | 71 |
Schad, John | 6/3/2010 | 2 | 3 | 92 |
Schaefer, Adele see Wiskamp | 11/8/2001 | 2 | 4 | 89 |
Schaefer, Daniel C. | 2/4/2010 | 2 | 1 | 62 |
Schaefer, David A. | 4/29/2010 | 2 | 1 | 54 |
Schaefer, David Jr. | 5/28/2009 | 2 | 3 | 27 |
Schaefer, Dorothy nee Pfeiffer | 5/8/2008 | 2 | 4 | 89 |
Schaefer, Dorothy see Orlet | 4/24/2008 | 2 | 6 | 78 |
Schaefer, Frank | 7/1/1999 | 2 | 3 | 53 |
Schaefer, Helen M. see Parker | 6/12/2008 | 2 | 4 | 78 |
Schaefer, Helen nee Eickelman | 7/23/2009 | 3 | 3 | 97 |
Schaefer, Kenneth | 3/12/2009 | 2 | 4 | 68 |
Schaefer, Lena J. nee Quirin | 9/25/2008 | 2 | 4 | 99 |
Schaefer, Lena nee Becherer | 8/28/2008 | 2 | 4 | 97 |
Schaefer, Leon | 6/17/2010 | 2 | 2 | 73 |
Schaefer, Paul J. | 6/9/2005 | 2 | 3 | 82 |
Schaefer, Shirley nee Bertke | 5/21/2009 | 2 | 6 | 74 |
Schaefer, Sylvester | 1/14/1999 | 3 | 4 | 79 |
Schaeffer, Annie nee Meier | 9/14/2006 | 2 | 4 | 90 |
Schaepperkoetter, Doris nee Luhning | 1/15/2007 | 2 | 4 | 89 |
Schaepperkoetter, Joyce see Mohr | 9/14/2000 | 2 | 5 | 59 |
Schaffer, Beulah nee Aaron | 2/26/2009 | 2 | 3 | 77 |
Schaffer, Clara see Joseph | 12/15/2005 | 2 | 3 | 56 |
Schaffer, Howard | 8/23/2007 | 2 | 6 | 83 |
Schaffner, Sandra | 5/7/2009 | 2 | 3 | 62 |
Schaltenbrand, James P. | 3/25/2010 | 2 | 2 | 69 |
Schaltenbrand, Robert | 3/11/2010 | 2 | 2 | 73 |
Schanuel, Dorothy nee Buenger | 4/22/2010 | 2 | 6 | 77 |
Schanuel, Myron L. | 10/5/2006 | 2 | 3 | 45 |
Schanz, Delores M. nee Vahlkamp | 3/20/2008 | 2 | 5 | 85 |
Schanz, Dorothy see Neimann | 1/24/2002 | 2 | 3 | 80 |
Schanz, Gloria see Mueth | 12/22/2005 | 2 | 3 | 70 |
Schanz, Laurie A. nee Barton | 10/30/2008 | 2 | 6 | 56 |
Schaperkoetter, Carol see Johnson | 8/26/2010 | 2 | 5 | 65 |
Scharf, Brian | 11/6/2008 | 2 | 5 | 41 |
Scharf, Helen G. see Plant | 11/15/2007 | 2 | 4 | 66 |
Scharf, Joan M. nee Wimer | 11/6/2008 | 2 | 6 | 41 |
Scharf, Marguerite nee Wehmeier | 12/30/1999 | 2 | 2 | 72 |
Scharf, Martin | 11/18/2004 | 2 | 4 | 48 |
Scharringhausen, Dale | 12/22/2005 | 2 | 4 | 71 |
Schaub, Raymond | 6/22/2006 | 2 | 4 | 56 |
Scheibel, Martha see Griebel | 3/6/2008 | 2 | 3 | 92 |
Scheid, David | 10/12/2006 | 2 | 3 | 66 |
Scheiper, Fran X. | 1/22/2009 | 2 | 5 | 91 |
Schell, John R. | 4/13/2006 | 2 | 4 | 72 |
Schenewerk, Virginia nee Mitzel | 9/28/2006 | 2 | 4 | 82 |
Schenewerk, Wanda nee Fletcher | 1/3/2008 | 2 | 5 | 69 |
Scher, Marie A. nee Schweiger | 8/24/2006 | 2 | 3 | 82 |
Scherby, Marilyn Sue see Vogel | 6/26/2008 | 2 | 3 | N/A |
Schickedanz, Violet nee Hacker | 8/12/2010 | 2 | 2 | 96 |
Schiermeyer, Carole A. see Schmittling | 2/21/2008 | 2 | 5 | 68 |
Schifferdecker, Marie see Vaught | 8/10/2000 | 2 | 3 | 92 |
Schifferdecker, Ruby see Wessel | 9/30/2010 | 2 | 1 | 98 |
Schilling, Alexander F. | 2/1/2007 | 2 | 3 | 73 |
Schilling, Angela see Wiskamp | 9/21/2000 | 2 | 3 | 73 |
Schilling, Erwin | 9/2/2010 | 2 | 1 | 92 |
Schilling, Loretta Ann nee Zimmer | 10/23/2008 | 2 | 3 | 62 |
Schilling, Marcella A. see Bassler | 5/16/2002 | 2 | 3 | 87 |
Schilling, Melvin George | 11/23/2006 | 2 | 3 | 80 |
Schilling, Rudolph | 3/9/2000 | 2 | 4 | 61 |
Schindler, Loretta M. see Witt | 2/8/2007 | 2 | 4 | 95 |
Schindler, Mildred see Reeb | 4/24/2008 | 2 | 3 | 88 |
Schlatweiler, Dolores see McGehee | 3/22/2007 | 2 | 3 | 81 |
Schlau, Pauline see Santanello | 12/4/2008 | 2 | 4 | 93 |
Schlesinger, Catherine nee Ratheim | 1/4/2001 | 3 | 3 | 88 |
Schloemann, Sandra K. nee Germann | 8/11/2005 | 2 | 4 | 68 |
Schlueter, Clarence | 9/18/2008 | 2 | 4 | 80 |
Schlueter, Corrinne nee Knetch | 9/7/2007 | 2 | 3 | 78 |
Schlueter, Elsie nee Voelkel | 11/17/2005 | 2 | 4 | 96 |
Schlueter, Herbert | 6/17/2004 | 2 | 3 | 98 |
Schmeder, Genevieve see Reichert | 4/30/2009 | 2 | 5 | 90 |
Schmelter, Mary see Burress | 4/8/2010 | 2 | 1 | 73 |
Schmelzel, Neal | 4/30/2009 | 2 | 6 | 86 |
Schmid, Lillian see Bollman | 2/18/2010 | 2 | 1 | 101 |
Schmidt, Jennifer nee Pfannebecker | 1/22/2004 | 2 | 4 | 32 |
Schmidt, Karen see Jamison | 7/13/2000 | 2 | 3 | 54 |
Schmidt, Lawrence | 11/28/2002 | 2 | 5 | 77 |
Schmidt, Loretta nee Braun | 8/21/2008 | 2 | 5 | 88 |
Schmidt, Verona see Munier | 4/17/2003 | 2 | 3 | 90 |
Schmierbach, Cecelia see Rohr | 3/11/2010 | 2 | 1 | 94 |
Schmierbach, Gary | 5/15/2008 | 2 | 6 | 62 |
Schmierbach, Luella F. nee Weber | 1/4/2007 | 2 | 6 | 85 |
Schmisseur, Dorothy see Gass | 2/22/2007 | 2 | 3 | 85 |
Schmittling, Carole A. nee Schiermeyer | 2/21/2008 | 2 | 5 | 68 |
Schmittling, Lainey | 2/12/2004 | 2 | 4 | Infant |
Schmitz, Melvin | 12/14/2000 | 2 | 3 | 87 |
Schmitz, Ralph | 4/22/1999 | 2 | 6 | 77 |
Schmiz, Barbara nee Ohms | 7/23/2009 | 2 | 4 | 68 |
Schneider, Bertha nee Kessler | 1/21/1999 | 2 | 4 | 98 |
Schneider, Dave | 7/22/2010 | 2 | 3 | 59 |
Schneider, David | 11/26/2009 | 2 | 1 | 48 |
Schneider, Dean W. | 7/2/2009 | 2 | 4 | 60 |
Schneider, Edward | 8/27/2009 | 2 | 4 | 84 |
Schneider, Eugene | 4/26/2001 | 2 | 3 | 85 |
Schneider, Fay see Rickert | 2/10/2000 | 2 | 3 | 73 |
Schneider, Grace L. nee Wagner | 6/11/2009 | 2 | 3 | 84 |
Schneider, James | 3/18/1999 | 3 | 4 | 57 |
Schneider, James | 4/22/1999 | 2 | 5 | 57 |
Schneider, Kenneth | 3/4/2010 | 2 | 2 | 83 |
Schneider, Lauretta M. see Compton | 4/28/2005 | 2 | 5 | 77 |
Schneider, Linda I. nee Hartmann | 3/9/2000 | 2 | 3 | 92 |
Schneider, Loretta A. see Cook | 7/17/2008 | 2 | 4 | 96 |
Schneider, Marjorie nee Gerfen | 1/25/2007 | 2 | 5 | 85 |
Schneider, Monica nee Hamilton | 11/19/2009 | 2 | 3 | 93 |
Schneider, Norma see Marler | 6/20/2002 | 2 | 3 | 68 |
Schnipper, Norman J. | 9/11/2008 | 2 | 4 | 96 |
Schnur, Dawn see Holly | 5/27/2010 | 2 | 5 | 44 |
Schnur, Iona nee Weiss | 9/4/2003 | 2 | 5 | 87 |
Schnur, Walter | 11/11/2004 | 2 | 4 | 92 |
Schoen, Gerald | 10/18/2001 | 2 | 3 | 75 |
Schoen, Harold | 8/26/2010 | 2 | 4 | 86 |
Schoen, Mary nee Weber | 10/30/2003 | 2 | 3 | 75 |
Schoenherr, Norbert | 6/28/2007 | 2 | 4 | 75 |
Schott, Edmund | 4/9/2009 | 2 | 5 | 75 |
Schott, Noel | 6/17/2010 | 2 | 1 | 79 |
Schrader, Herbet E. | 5/12/2005 | 2 | 4 | 73 |
Schrader, Mabel H. see Bahr | 6/7/2007 | 2 | 4 | 81 |
Schrag, Violet see French | 1/21/2010 | 2 | 3 | 95 |
Schrage, Arthur | 2/1/2007 | 2 | 5 | 80 |
Schrauth, Violet see Lang | 5/29/2003 | 2 | 4 | 79 |
Schreiber, Mildred B. nee Germain | 1/11/2007 | 2 | 4 | 96 |
Schroeder, Cletus P | 9/27/2007 | 2 | 3 | 88 |
Schroeder, Elizabeth Betty Jean nee Drennan | 11/15/2001 | 2 | 3 | 68 |
Schroer, Margaret see Klass | 10/21/2010 | 2 | 3 | 87 |
Schubert, Oliver | 1/21/1999 | 2 | 3 | 82 |
Schubert, Rose Ann see Lukasezck | 11/25/2010 | 2 | 2 | 72 |
Schubert, Roy | 5/30/2002 | 2 | 3 | 72 |
Schubert, Walter | 9/9/2008 | 2 | 4 | 81 |
Schuessler, Danny | 3/4/2004 | 2 | 4 | 48 |
Schuette, Eleanor see Ceglinski | 7/10/2008 | 2 | 6 | 87 |
Schuette, Raymond | 12/6/2001 | 2 | 5 | 83 |
Schuetzenhofer, Anthony | 12/17/2009 | 2 | 1 | 49 |
Schult, Alan L. Sr. | 8/21/2008 | 2 | 3 | 47 |
Schulte, David | 1/6/2005 | 2 | 4 | 29 |
Schulte, Opal nee Lercher | 3/8/2001 | 2 | 3 | 86 |
Schultz, Leonard | 9/17/2009 | 2 | 4 | 88 |
Schulz, Frieda nee Bretsch | 7/29/1999 | 2 | 4 | 97 |
Schumacher, Janice see Weiss | 12/16/2010 | 2 | 3 | 67 |
Schuster, Sylvia Ann see Foster | 5/31/2001 | 2 | 4 | 86 |
Schutzenhofer, Stella nee Bozik | 11/12/2009 | 2 | 1 | 88 |
Schwagel, Jeanette see Ohlendorf | 2/14/2008 | 2 | 4 | 77 |
Schwahn, Anna see Johnson | 12/30/2010 | 2 | 1 | 79 |
Schwalb, Fern L. see Reinhardt | 4/27/2000 | 3 | 3 | 79 |
Schwalb, Joseph F. | 7/29/2004 | 2 | 4 | 80 |
Schwalb, Rosella J. “Sally” nee Wessel | 7/21/2007 | 2 | 5 | 89 |
Schwalb, Virginia see Dittmann | 12/16/2004 | 2 | 4 | 88 |
Schwankhaus, Vera nee Verges | 4/9/2009 | 2 | 3 | 84 |
Schwartz, August Jr. | 12/23/2010 | 2 | 4 | 80 |
Schwartz, Dale | 12/15/2005 | 2 | 3 | 50 |
Schwartz, Ethel nee Siebert | 12/20/2007 | 2 | 4 | 89 |
Schwartz, Helena nee Braun | 2/14/2004 | 2 | 5 | 62 |
Schwarz, Dorothy nee Lange | 5/17/2007 | 2 | 3 | 85 |
Schwarz, Irwin | 1/14/1999 | 3 | 1 | 70 |
Schweiger, Jennifer A. see Raynor | 10/25/2007 | 2 | 3 | 27 |
Sczurek, Kelly | 6/4/2009 | 2 | 4 | 19 |
Searcy, Elizabeth A. nee Fair | 4/3/2008 | 2 | 4 | 75 |
Sebol, Cleo Pearl nee Kaemmerer | 6/5/2003 | 2 | 3 | 75 |
Sebol, George | 11/10/2005 | 2 | 3 | 79 |
Seefeldt, Esther see Hoepker | 08/03/2000* | 2 | 6 | 89 |
Seibert, Ethel see Schwartz | 12/20/2007 | 2 | 4 | 89 |
Seibert, Orison | 2/21/2002 | 2 | 3 | 84 |
Selby, Geraldine nee Hamilton | 10/8/2009 | 2 | 3 | 86 |
Sellers, Vincent | 4/22/2010 | 2 | 4 | 50 |
Seneczyn, Peter | 12/18/2008 | 2 | 5 | 92 |
Sentiff, Gary Dale | 4/24/2003 | 2 | 4 | 52 |
Serth, Helen nee Hart | 9/24/2009 | 2 | 3 | 90 |
Serth, Louise M. see Beelman | 9/25/2008 | 2 | 3 | 94 |
Severit, Genevive nee Kunz | 6/18/2009 | 2 | 6 | 85 |
Seymour, Mary see Cockrum | 2/25/2010 | 2 | 4 | 89 |
Shannon, Nola see Barton | 10/22/2009 | 2 | 2 | 95 |
Shay, E. Robert | 5/13/2010 | 2 | 3 | 81 |
Shearrer, Deloris nee VanPelt | 5/29/2003 | 2 | 3 | 67 |
Sheets, Dorothy nee Robinson | 9/10/2009 | 2 | 4 | 88 |
Shellenburg, Sidonia see Taff | 7/1/2010 | 2 | 2 | 95 |
Shellman, Joyce see Welzbacher | 9/28/2000 | 2 | 6 | 67 |
Shepheard, Erick | 1/10/2008 | 1 | 1 | 34 |
Shepheard, Erick | 1/10/2008 | 2 | 3 | 34 |
Sheretz, Helen nee Kesler | 5/8/1999 | 2 | 4 | 73 |
Shingaki, Yoshi see Vogt | 11/20/2008 | 2 | 5 | 78 |
Shinn, Maurice | 3/21/2002 | 2 | 4 | 75 |
Shoemaker, Dorothy nee Dickneite | 11/11/2010 | 2 | 3 | 77 |
Shull, Hadley | 2/21/2008 | 2 | 6 | 81 |
Siebe, Robert L. | 1/27/2005 | 2 | 3 | 87 |
Siebe, Robert L. | 9/27/2007 | 2 | 3 | 54 |
Siebenberger, Delores see Peters | 10/10/2002 | 2 | 3 | 78 |
Siemens, James E. | 9/7/2000 | 2 | 1 | 72 |
Siemens, Ruth F. nee Fritschle | 12/24/2008 | 2 | 3 | 88 |
Sievers, Loraine see Demick | 1/22/2009 | 2 | 6 | 96 |
Sieving, Audrey M nee Gillman | 8/11/2005 | 2 | 5 | 91 |
Sikora, Theodore J. | 2/10/2005 | 2 | 3 | 96 |
Silveus, Marie “Tiny” see Reuter | 8/30/2007 | 2 | 3 | 84 |
Simmons, Marian nee Hoge | 4/24/2008 | 2 | 4 | 74 |
Simmons, Mary see Pajak | 5/22/2008 | 2 | 5 | 66 |
Simms, Dorothy see McKay | 3/2/2000 | 2 | 3 | 75 |
Sinn, Marilyn nee Mooney | 11/26/2009 | 2 | 3 | 66 |
Siroky, Rose see Boller | 4/3/2008 | 2 | 3 | 100 |
Sirtak, John Jr. | 12/9/2004 | 2 | 4 | 75 |
Sirtak, Mary nee Guzior | 10/24/2002 | 3 | 1 | 71 |
Sittner, Linda Mary Ann nee Pearson | 3/28/2002 | 2 | 3 | 58 |
Skaer, Curt L. A. | 3/11/2004 | 2 | 1 | 81 |
Skaer, Ida Mae see Hanke | 1/1/2004 | 2 | 4 | 72 |
Skasick, Lyle “Ski” | 5/10/2007 | 2 | 4 | 87 |
Skrabacz, Julia see Beyersdorfer | 3/11/2010 | 2 | 3 | 97 |
Slade, Anne see Langenstein | 8/20/2009 | 2 | 4 | 84 |
Sliment, Marian nee Lopinot | 5/17/2007 | 2 | 4 | 73 |
Slocomb, Barbara nee Buser | 3/18/2010 | 2 | 4 | 76 |
Smallwood, Marshall | 3/13/2003 | 3 | 1 | 85 |
Smith Leona M. see Probst | 5/19/2005 | 2 | 4 | 84 |
Smith, Chappy | 1/14/2010 | 2 | 4 | 84 |
Smith, Cynthia see Watkins | 11/5/2009 | 2 | 1 | 67 |
Smith, Dale | 6/24/2010 | 2 | 2 | 52 |
Smith, Florence M. see Reinhardt | 1/3/2008 | 2 | 4 | 78 |
Smith, Genevieve see Patton | 9/23/2010 | 2 | 2 | 85 |
Smith, Harold | 2/11/2010 | 2 | 2 | 74 |
Smith, Helen see Dintelmann | 6/24/2010 | 2 | 1 | 78 |
Smith, Irene Agnes nee Hayden | 3/10/2005 | 2 | 3 | 72 |
Smith, Jackie | 08/12/2010 | 2 | 3 | 76 |
Smith, Joseph | 8/5/2010 | 2 | 2 | 31 |
Smith, Ladeen, see Berger | 7/12/2007 | 2 | 3 | 90 |
Smith, Marlene nee Meier | 2/19/2009 | 2 | 6 | 71 |
Smith, Michael | 5/20/2010 | 2 | 1 | 58 |
Smith, Ruth nee Anderson | 5/20/2004 | 2 | 3 | 87 |
Smith, Thomas E. | 10/23/2003 | 2 | 3 | 83 |
Smith, Veta L. nee Martin | 9/29/2005 | 2 | 4 | 69 |
Smith, Wanda L. nee Jackson | 9/23/1999 | 2 | 6 | 61 |
Smithson, Rachel nee Grimes | 4/29/2004 | 2 | 3 | 61 |
Snipes, Glenn | 2/4/2010 | 1 | 4 | 47 |
Snipes, Glenn | 2/4/2010 | 2 | 1 | 47 |
Snodgrass, William M. | 4/12/2007 | 2 | 5 | 87 |
Snyder, Audrey nee Ittner | 7/8/2004 | 2 | 1 | 79 |
Snyder, Ricard | 8/19/2010 | 2 | 3 | 73 |
Soltys, Frank | 11/8/2007 | 2 | 5 | 86 |
Sommer, Antoinette | 6/4/2009 | 2 | 3 | 86 |
Sommer, Gertrude nee Daniel | 8/8/2002 | 2 | 3 | 71 |
Sommer, Lawrence | 12/2/2010 | 2 | 1 | 94 |
Soucy, Lorene nee Thompson | 4/10/2008 | 2 | 4 | 71 |
Sova, Mark | 1/10/2002 | 2 | 4 | 40 |
Sparks, Walter Sr. | 12/15/2005 | 2 | 4 | 72 |
Speiser, William | 4/7/2005 | 2 | 4 | 100 |
Spinnenweber, Cleon G. Pfeiffer | 5/1/2003 | 2 | 3 | 80 |
Spitznass, Vera see Joseph | 6/12/2003 | 2 | 3 | 89 |
Spurlock, Mary Jean see Gallagher | 7/22/1999 | 2 | 5 | 42 |
Srogus, Nellie nee Brazinski | 7/29/2010 | 3 | 3 | 93 |
Stahl, Floyd | 6/6/2002 | 2 | 3 | 80 |
Stahl, Walter | 8/7/2003 | 2 | 3 | 87 |
Stahlheber, Victor | 4/3/2008 | 2 | 5 | 65 |
Stallman, Harriet see Kayson | 6/26/2008 | 2 | 4 | 87 |
Stallmann, Edgar Sr. | 6/24/2004 | 2 | 3 | 88 |
Starks, Roger | 9/18/2008 | 2 | 3 | 53 |
Starr, Jack | 4/30/2009 | 2 | 6 | 75 |
Stasiak, Barney | 11/28/2002 | 2 | 3 | 84 |
Staub, Ruth see Eckert | 11/21/2002 | 2 | 3 | 91 |
Steht, Dorothy A. nee Reiniger | 11/17/2005 | 2 | 3 | 91 |
Stein, Agnes nee Kummer | 1/3/2002 | 2 | 3 | 78 |
Stein, Alice nee Barr | 9/13/2001 | 2 | 3 | 77 |
Stein, Herman | 2/15/2001 | 2 | 3 | 93 |
Stein, Joanne see Finley | 9/2/2010 | 2 | 3 | 80 |
Stein, Lola see McCarver | 3/20/2008 | 2 | 6 | 52 |
Stein, Mary Margaret nee Milton | 5/3/2007 | 2 | 4 | 97 |
Stein, Mary nee Brand | 11/28/2002 | 2 | 4 | 76 |
Steinberger, Jeanette see Lashley | 11/1/2007 | 2 | 5 | 66 |
Steinberger, Lucille nee Braun | 12/18/2003 | 2 | 3 | 81 |
Steiner, Lillian see Morgan | 3/11/2010 | 2 | 5 | 84 |
Stellhorn, Wilbert | 12/11/2008 | 2 | 4 | 86 |
Stephens, John | 9/20/2007 | 2 | 3 | 69 |
Stephens, Michael B. | 2/28/2008 | 3 | 1 | 56 |
Stephens, Theo | 7/1/2010 | 2 | 1 | 78 |
Steppig, Lavern | 9/9/2010 | 2 | 3 | 84 |
Stewart, Maxine see Lannert | 3/14/2002 | 2 | 1 | 85 |
Stier, Marie nee Vallero | 3/13/2008 | 2 | 3 | 88 |
Stiffer, Helen Van see Buren | 10/14/2010 | 2 | 4 | 77 |
Stock, Joseph | 7/29/2010 | 2 | 2 | 77 |
Stoffel, John W. Sr. | 11/1/2007 | 2 | 5 | 79 |
Stogner, Jeffrey | 7/23/2009 | 2 | 4 | 55 |
Stogsdill, Larry | 4/17/2008 | 2 | 4 | 61 |
Stoll, Edward E. | 02/172005 | 2 | 4 | 74 |
Stoneking, Jesse P. | 9/29/2005 | 2 | 3 | 83 |
Stoneking, Paul G. | 5/2/2002 | 2 | 4 | 50 |
Stookey, Fern nee Mertz | 5/27/2010 | 2 | 1 | 91 |
Stookey, Mitchell | 8/15/2002 | 2 | 4 | 86 |
Storch, Freida nee Davis | 11/12/2009 | 2 | 4 | 88 |
Stout, Janet nee Crocker | 12/9/2010 | 2 | 1 | 79 |
Stout, Thomas | 2/14/2002 | 2 | 5 | 73 |
Stovey, William E. | 1/7/2010 | 2 | 2 | 93 |
Stoving – Glass, Kenneth | 11/13/2003 | 2 | 3 | 27 |
Stratmann, Anita nee Becherer | 9/20/2001 | 2 | 5 | 77 |
Stratmann, Wilfred C. | 7/16/2009 | 2 | 4 | 87 |
Straubinger, Floyd | 3/13/2008 | 2 | 4 | 61 |
Straubinger, Nancy see Cady | 8/18/2005 | 2 | 4 | 81 |
Stryker, Steven | 1/17/2008 | 2 | 4 | 62 |
Stuhlsatz, Mathew | 8/26/2010 | 2 | 2 | 45 |
Sucher, Dorothy see Vessell | 3/30/2000 | 2 | 5 | [blank] |
Summers, Allie see Huddleston | 12/23/1999 | 2 | 2 | 90 |
Summers, Clarence | 8/9/2007 | 2 | 4 | 76 |
Surmeier, Darrell | 7/16/2009 | 2 | 3 | 41 |
Surmeir, Ralph | 1/20/2005 | 2 | 6 | 69 |
Sutherland, Breanna | 10/21/2004 | 2 | 5 | infant |
Sutter, Edward | 3/5/2009 | 2 | 4 | 59 |
Sutter, Viola see Ruhmann | 3/12/2009 | 2 | 6 | 86 |
Swafford, Carol J. nee Reinhardt | 7/10/2008 | 2 | 3 | 69 |
Swanson, Pamela J. nee Auffarth | 1/23/2003 | 2 | 3 | 47 |
Swanson, Susan | 8/14/2008 | 2 | 4 | N/A |
Sweet, Corinne | 6/26/2003 | 2 | 3 | 78 |
Swenson, Mildred see Sauzek | 10/30/2008 | 2 | 3 | 85 |
Swierczek, Barbara see Friederich | 12/22/2005 | 2 | 5 | 44 |
Swoboda, Lillian see Glowacki | 6/18/2009 | 2 | 5 | 84 |
Symthe, Samuel Marshall | 10/28/1999 | 2 | 3 | 75 |
Syzdek, Boleslaus | 9/25/2008 | 2 | 6 | 84 |
Syzdek, Mary nee Irvin | 11/5/2009 | 2 | 2 | 79 |
Taff, Edward B. | 6/3/2004 | 2 | 4 | 90 |
Taff, Sidonia nee Shellenburg | 7/1/2010 | 2 | 2 | 95 |
Tankersley, Lavona nee Henry | 3/4/2010 | 2 | 3 | 77 |
Taylor, Henry | 12/27/2001 | 2 | 3 | 61 |
Taylor, W. James | 10/26/2000 | 2 | 5 | 74 |
Tebbenhoff, Harold | 6/22/2000 | 2 | 3 | 84 |
Tebbenhoff, Kathryn nee Bender | 6/22/2000 | 2 | 3 | 81 |
Tedesco, Dorothy L. nee Sauerwein | 1/17/2008 | 2 | 5 | 96 |
Tell, Stephen | 8/8/2002 | 2 | 5 | 90 |
Terry, Catherine nee Walters | 5/16/2002 | 2 | 4 | 78 |
Thayer – Sarahan, Christopher | 3/20/2003 | 2 | 3 | 8 mon. |
Theis, Donna see Racer | 7/29/2010 | 2 | 1 | 66 |
Theismann, Harold | 10/29/2009 | 2 | 5 | 76 |
Theismann, Linda Marie see Kaffer | 12/17/2009 | 2 | 5 | 61 |
Thien, Laura nee Junker | 10/3/2009 | 2 | 3 | 91 |
Thies, Arnold | 11/5/2009 | 2 | 2 | 94 |
Thies, Edward | 8/19/2010 | 2 | 2 | 84 |
Thies, Michael | 6/5/2008 | 2 | 5 | 42 |
Thoma, Dennis L. | 5/10/2001 | 2 | 4 | 56 |
Thomas, Ronald | 10/29/2009 | 2 | 1 | 70 |
Thomas, Vergene nee Odel | 11/25/2010 | 2 | 1 | 82 |
Thomason, Helen Beatrice see Larson | 8/24/2000 | 2 | 5 | 92 |
Thompson, Eleanor nee Fehmel | 5/6/2010 | 2 | 1 | 88 |
Thompson, Jo Ellen nee Willeford | 1/15/2009 | 2 | 3 | 64 |
Thompson, Lois nee Lentz | 3/12/2009 | 2 | 4 | 88 |
Thompson, Lorene see Soucy | 4/10/2008 | 2 | 4 | 71 |
Thompson, Vernon | 4/24/2008 | 2 | 5 | 75 |
Thorn, Mattie see Jarvis | 12/2/1999 | 2 | 3 | 87 |
Thornton, Catherine see Lester | 7/15/2004 | 2 | 3 | 46 |
Thurnau, Lyla see Gerstenecker | 11/10/2005 | 2 | 5 | 80 |
Tieberend, Viola nee Hamann | 8/14/2003 | 2 | 3 | 73 |
Tiedemann, Henrietta nee Rhein | 5/29/2008 | 2 | 5 | 87 |
Tiemann, Ethel see Howe | 7/15/2010 | 2 | 1 | 95 |
Timmermann, Paul | 10/1/2009 | 2 | 3 | 79 |
Timper, Ruth see Omelson | 1/14/1999 | 3 | 3 | 80 |
