Freeburg Tribune 1999 – 2010 M – R
Obituary and Death Notices
Donated to the St. Clair County Genealogical Society by Jesse Wottowa, compiler and the Freeburg Historical and Genealogical Society.
Send errors, if any, to the Freeburg Historical Society, 407 S. Belleville St., Freeburg, IL 62243. The index is freely available for private use. You may link to this website. This index may not be sold or reproduced in any form in conjunction with any other index, collection, or item that is sold.
Browse A - F ♦ G - L ♦ M - R ♦ S - Z
Notes
- The August 3, 2000 paper was incorrectly printed with the date of July 27, 2000. The August 3 date is signaled with an asterisk*.
- Women are indexed by married name if applicable, and by maiden name if mentioned in the obituary .
- Dates are displayed as month/day/year.
- There are 3178 entries in this 1999 - 2010 database.
- Photocopies may be obtained inexpensively or viewed online at the Freeburg District Library website.
Name | Date in Paper | Page | Column | Age |
---|---|---|---|---|
Madelaine, Blanche nee Moore | 11/4/1999 | 2 | 3 | 63 |
Maes, Ann see Howie | 11/9/2000 | 2 | 5 | 77 |
Maes, Arthur | 7/28/2005 | 2 | 3 | 94 |
Magoon, Delores see Moyer | 8/19/2010 | 2 | 1 | 87 |
Maguire, Marilyn nee Webber | 5/7/2009 | 2 | 3 | 77 |
Majewski, Teresa see Triller | 3/12/2009 | 2 | 3 | 79 |
Maki, George W. O. | 6/17/2004 | 2 | 3 | 39 |
Mallory, Debbie nee Donley | 11/10/2005 | 2 | 4 | 48 |
Mardirosian, Martha nee McGehee | 1/1/2004 | 2 | 3 | 62 |
Marler, Norma nee Schneider | 6/20/2002 | 2 | 3 | 68 |
Martin, Betty nee Faulkner | 10/23/2008 | 2 | 3 | 77 |
Martin, Diann see Horrom | 11/9/2006 | 2 | 3 | 58 |
Martin, Doris nee Rial | 5/21/2009 | 2 | 3 | 100 |
Martin, George | 6/12/2008 | 2 | 4 | 77 |
Martin, Gladys see Reuter | 4/27/2000 | 3 | 3 | 79 |
Martin, Marcia nee Wild | 10/26/2006 | 2 | 6 | 63 |
Martin, Myrtle see Naser | 5/29/2008 | 2 | 3 | 91 |
Martin, Raymond E. Jr. | 5/18/2000 | 2 | 4 | 73 |
Martin, Thomas Sr. | 6/6/2002 | 2 | 3 | 56 |
Martin, Veta L. see Smith | 9/29/2005 | 2 | 4 | 69 |
Martini, Mary nee Jones | 11/18/1999 | 2 | 4 | 79 |
Mason, Sarah Angie see Collingsworth | 9/18/2003 | 2 | 5 | 96 |
Matchett, Judith see Donley | 3/25/2010 | 2 | 4 | 68 |
Matheis, Susan see Morrison | 4/24/2008 | 2 | 4 | 67 |
Mathenia, Bobbie see Pruett | 10/3/2009 | 2 | 3 | 62 |
Mathews, Essie D. nee Compton | 10/19/2006 | 2 | 4 | 71 |
Mathews, Samantha Lee | 8/10/2006 | 2 | 3 | 1 mon. |
Mathews, Teresa see Wilson | 12/28/2006 | 2 | 4 | 75 |
Matson, Syble see Lampe | 7/24/2003 | 2 | 4 | 82 |
Matt, Ginette nee Osche | 10/14/2010 | 2 | 4 | 86 |
Matt, Lena see Huebner | 1/10/2007 | 2 | 6 | 84 |
Mattingly, James Jr. | 10/30/2008 | 2 | 5 | 65 |
Maurer, Dale | 1/24/2008 | 2 | 6 | 47 |
Maurer, David | 5/15/2008 | 2 | 4 | 65 |
Maurer, Mildred nee Sandidge | 10/20/2005 | 2 | 4 | 89 |
Mayes, Mary nee Winter | 1/14/2010 | 2 | 3 | 95 |
Mayo, Marion see Gould | 7/15/2010 | 2 | 1 | 80 |
McBride, Alvin Jr. | 7/16/2009 | 2 | 3 | 91 |
McBride, Dorothy nee Wilson | 10/29/2009 | 2 | 5 | 86 |
McBride, Marie L. see Wisnewski | 2/7/2008 | 2 | 4 | 86 |
McCabe, Druetta “Dru” see Lance | 4/3/2008 | 2 | 6 | 67 |
McCain, David Sr. | 10/13/2005 | 2 | 4 | 43 |
McCarver, Lola nee Stein | 3/20/2008 | 2 | 6 | 52 |
McClary, Diane nee Worley | 12/24/2009 | 2 | 2 | 66 |
McClelland, June see Cook | 3/3/2005 | 2 | 5 | 91 |
McClenahan, Denny J. | 3/23/2006 | 2 | 3 | 50 |
McCluskey, Kathleen nee Hartley | 10/11/2001 | 2 | 5 | 83 |
McCuen, Dorothy see Rettinghouse | 5/27/2010 | 2 | 3 | 86 |
McDonald, Brandon | 4/15/2004 | 2 | 5 | 25 |
McDonald, Eva see Ovrebo | 3/24/2005 | 2 | 3 | 90 |
McDonald, Fleta Nee Mitchell | 10/6/2005 | 2 | 3 | 89 |
McDonald, Mary Elizabeth | 11/15/2001 | 2 | 3 | 33 |
McDonald, Mary Elizabeth | 11/15/2001 | 1 | 2 | 33 |
McDonald, Mildred nee Flure | 1/17/2002 | 2 | 3 | 77 |
McDonald, Paul A. | 3/3/2005 | 2 | 3 | 88 |
McDonald, Paul T, | 12/8/2005 | 2 | 3 | 65 |
McEvers, Buddy | 8/25/2005 | 2 | 3 | 77 |
McGaha, Maxine see Ramsey | 6/26/2003 | 2 | 6 | 73 |
McGehee, Dolores nee Schlatweiler | 3/22/2007 | 2 | 3 | 81 |
McGehee, Martha see Mardirosian | 1/1/2004 | 2 | 3 | 62 |
McGuire, Helen E. see Wilson | 7/27/2006 | 2 | 4 | 77 |
McGuire, Helen see Wilson | 8/3/2006 | 2 | 3 | 77 |
McGuire, James “Jim” | 4/30/2009 | 2 | 4 | 67 |
McGuire, James H. | 10/5/2000 | 2 | 5 | 80 |
McGuire, Kathleen see Jones | 4/23/2009 | 2 | 5 | 82 |
McGuire, Kathy see Hoffmann | 8/26/2010 | 2 | 1 | 40 |
McIlwain, Rita see Crismore | 8/30/2007 | 2 | 3 | 70 |
McIntyre, Regan | 6/11/2009 | 2 | 6 | Inf. |
McKay, Dorothy nee Simms | 3/2/2000 | 2 | 3 | 75 |
McKay, Edward | 8/26/2010 | 2 | 3 | 91 |
McKean, Jack | 11/11/2004 | 2 | 3 | 75 |
McKinley, Rose Marie see Dean | 8/13/2009 | 2 | 3 | 74 |
McKinzie, Barbara nee Lemon | 8/9/2001 | 2 | 4 | 81 |
McLaughlin, Alvin | 11/11/2010 | 2 | 3 | 81 |
McLee, Richard L. | 1/9/2003 | 2 | 4 | 81 |
McMillian, Richard G. | 11/27/2008 | 2 | 5 | 61 |
McMurdo, Eleanor see Walker | 3/11/2010 | 2 | 2 | 96 |
McNabb, Kimberly see Freeland | 7/9/2009 | 2 | 4 | 46 |
McQueen, Thelma see Rule | 12/31/2009 | 2 | 1 | 86 |
McRaven, Loretta see Beggs | 7/24/2008 | 2 | 4 | 88 |
McSwain, Edythe see Redden | 9/16/2010 | 2 | 1 | 90 |
Medlock, Cheryl nee Muskopf | 2/25/2010 | 2 | 3 | 55 |
Meggs, Clyde Bennette | 4/3/2003 | 2 | 3 | 86 |
Meggs, Minnie nee Munn | 2/26/2009 | 2 | 5 | 93 |
Mehner, Fred | 9/10/2009 | 2 | 3 | 93 |
Mehner, Robert | 8/20/2009 | 2 | 5 | 84 |
Mehner, Ruby see Hurst | 12/3/2009 | 2 | 1 | 83 |
Mehrmann, Robert | 12/6/2007 | 2 | 6 | 66 |
Meier, Annie see Schaeffer | 9/14/2006 | 2 | 4 | 90 |
Meier, Armin | 12/21/2000 | 2 | 4 | 88 |
Meier, Marlene see Smith | 2/19/2009 | 2 | 6 | 71 |
Meise, Christopher | 10/8/2009 | 2 | 2 | 43 |
Meisenheimer, Gordon | 11/3/2005 | 2 | 3 | 52 |
Melchers, Viola see Grossmann | 7/15/2004 | 2 | 5 | 92 |
Menendez, Henry Jr. | 5/28/2009 | 2 | 4 | 61 |
Meng, Doris see Pflasterer | 3/18/2010 | 2 | 2 | 80 |
Meng, Janice R. see Hoenig | 12/19/2002 | 2 | 3 | 54 |
Mense, Hilda R. nee Sandheinrich | 3/31/2005 | 2 | 6 | 95 |
Mense, John H. | 3/31/2005 | 2 | 3 | 77 |
Mensing, Heather see Deterling | 3/9/2006 | 2 | 3 | 31 |
Mensinger, Adele nee Boeker | 11/11/2010 | 2 | 1 | 95 |
Merckling, Helen see Luckett | 3/11/2010 | 2 | 3 | 82 |
Merker, Louise nee Wilhelm | 11/7/2003 | 2 | 5 | 83 |
Merl, Walter | 3/27/2003 | 2 | 4 | 83 |
Merrell, Dorothy see Rueter | 1/30/2003 | 2 | 3 | 74 |
Merritt, Richard | 9/4/2008 | 2 | 5 | 76 |
Merritt, Ronald | 1/28/2010 | 2 | 2 | 65 |
Mertz, Fern see Stookey | 5/27/2010 | 2 | 1 | 91 |
Mertzweiller, Louise see Wagner | 6/15/2000 | 2 | 5 | 98 |
Merwin, Dale | 7/20/2000 | 2 | 3 | 64 |
Merwin, Jerrie nee Gill | 5/21/2009 | 3 | 4 | 68 |
Methias, Catherine see Weber | 9/28/2000 | 2 | 5 | 83 |
Meurer, Vivianne | 7/24/2008 | 2 | 5 | 3 |
Meyer, Bernice see Huebner | 4/18/2002 | 2 | 4 | 73 |
Meyer, Betty M. nee Wehmeier | 9/9/2010 | 2 | 2 | 81 |
Meyer, David J. | 2/16/2006 | 2 | 3 | 49 |
Meyer, Donna see Brueggemann | 10/29/2009 | 2 | 4 | 59 |
Meyer, Evelyn see White | 2/20/2003 | 2 | 4 | 80 |
Meyer, Leslie | 3/27/2003 | 2 | 4 | 70 |
Meyer, Pearl nee Randle | 7/24/2008 | 2 | 3 | 83 |
Michmel, Helena M. see Kleinat | 6/7/2007 | 2 | 5 | 101 |
Middendorf, Adolph F. | 1/11/2007 | 2 | 5 | 87 |
Middendorf, Anthony | 8/14/2003 | 2 | 3 | 86 |
Middendorf, Cletus | 12/21/2000 | 2 | 4 | 73 |
Middendorf, Frieda see Kutz | 12/30/2010 | 2 | 2 | 71 |
Middendorf, James | 9/21/2000 | 2 | 3 | 78 |
Middendorf, Lydia see Luecking | 8/7/2003 | 2 | 3 | 81 |
Middendorf, Matthew | 2/18/1999 | 2 | 5 | 21 |
Middendorf, Paul | 10/30/2008 | 2 | 4 | 74 |
Middendorf, Robert | 11/1/2007 | 2 | 5 | 79 |
Middendorf, Rosemarie nee Koenig | 6/10/2010 | 2 | 1 | 82 |
Middendorf, Rosemarie nee Koenig | 9/30/2010 | 2 | 2 | 82 |
Middendorf, Wilma nee Utter | 12/13/2007 | 2 | 5 | 78 |
Milam, Joyce Ann nee Perry | 5/7/2009 | 2 | 5 | 61 |
Miles, Glen Lee | 4/3/2008 | 2 | 3 | 81 |
Miles, Ida nee Grau | 8/27/2009 | 2 | 5 | 80 |
Miller, Ardell Jr. | 1/5/2006 | 2 | 4 | 51 |
Miller, Arthur | 11/4/2004 | 2 | 3 | 70 |
Miller, Doris A. see Juncker | 2/18/2010 | 2 | 1 | 89 |
Miller, Elaine see Minks | 1/8/2004 | 2 | 3 | 67 |
Miller, Emil W. | 5/31/2001 | 2 | 3 | 72 |
Miller, Emma see Light | 4/15/2010 | 2 | 1 | 90 |
Miller, Ferrol see Bauer | 4/14/2005 | 2 | 5 | 81 |
Miller, Goldie see Lusk | 6/17/2010 | 2 | 1 | 81 |
Miller, Harold | 3/25/2010 | 2 | 3 | 83 |
Miller, Imogene nee Lynch | 10/11/2001 | 2 | 3 | 70 |
Miller, Lela see Brown | 10/31/2002 | 2 | 3 | 84 |
Miller, Otis | 5/6/2010 | 2 | 3 | 76 |
Miller, Reba R. see Phillips | 7/13/2006 | 2 | 5 | 83 |
Miller, Rose nee Karibian | 1/24/2008 | 2 | 4 | 77 |
Miller, Scott | 5/6/2010 | 2 | 2 | 52 |
Mills, Shirley nee Hoggard | 9/25/2008 | 2 | 4 | 73 |
Milton, Mary Margaret see Stein | 5/3/2007 | 2 | 4 | 97 |
Miner, James | 1/29/2009 | 2 | 5 | 74 |
Minks, Elaine nee Miller | 1/8/2004 | 2 | 3 | 67 |
Minks, Richard Sr. | 5/30/2002 | 2 | 3 | 66 |
Minter, Mary nee Bradley | 9/17/2009 | 2 | 4 | 80 |
Miolta, Angela see Brooks | 2/7/2008 | 2 | 4 | 77 |
Mitchell, Darlene nee Kettler | 9/2/2004 | 2 | 3 | 43 |
Mitchell, Fleta see McDonald | 10/6/2005 | 2 | 3 | 89 |
Mitchell, Joyce nee Rolando | 2/25/2010 | 2 | 1 | 79 |
Mittelbuscher, Mabel see Bates | 11/20/2008 | 2 | 4 | 93 |
Mittendorf, Florence nee Hoelscher | 4/30/2009 | 2 | 5 | 90 |
Mitzel, Virginia see Schenewerk | 9/28/2006 | 2 | 4 | 82 |
Moake, Charles | 7/21/2005 | 2 | 4 | 90 |
Moake, Georgia nee West | 5/13/2010 | 2 | 1 | 91 |
Moake, Judith see Etling | 7/14/2005 | 2 | 4 | 61 |
Mobley, Marjorie see Crum | 2/14/2008 | 2 | 4 | 83 |
Moddrell, Marie nee Bertman | 7/5/2001 | 2 | 4 | 82 |
Moeckel, Bernice Z. nee Eakins | 4/6/2006 | 2 | 3 | 80 |
Mohr, Joyce nee Schaepperkoetter | 9/14/2000 | 2 | 5 | 59 |
Moist, Roger | 8/13/2009 | 2 | 4 | 49 |
Moll, Eva Dee see Sanders | 2/24/2005 | 2 | 3 | 87 |
Moll, Henry J. | 4/21/2005 | 2 | 4 | 80 |
Moll, Mathilda M. see Daesch | 5/11/2006 | 2 | 4 | 90 |
Monaghan, Sandra see Mundloch | 10/21/2004 | 2 | 6 | 62 |
Monroe, Rhonda nee Neuwirth | 10/1/2009 | 2 | 2 | 51 |
Moody, Remington P. | 2/28/2008 | 2 | 5 | 73 |
Mooney, Marilyn see Sinn | 11/26/2009 | 2 | 3 | 66 |
Moore, Blanche see Madelaine | 11/4/1999 | 2 | 3 | 63 |
Moore, Isabella nee Fesler | 7/31/2003 | 2 | 1 | 84 |
Moore, Margaret see Latta | 03/05/20009 | 2 | 3 | 87 |
Moore, Margaret see Lentz | 8/8/2002 | 2 | 3 | 33 |
Morgan, Joan M. see Reilly | 4/21/2005 | 2 | 5 | 77 |
Morgan, Lillian nee Steiner | 3/11/2010 | 2 | 5 | 84 |
Morgan, Reece | 10/2/2008 | 2 | 3 | 75 |
Morris, Jeffry | 1/29/2009 | 2 | 5 | 50 |
Morrison, Susan nee Matheis | 4/24/2008 | 2 | 4 | 67 |
Moses, Larry | 12/10/2009 | 2 | 1 | 62 |
Mossa, Alphonse | 2/21/2008 | 2 | 4 | 86 |
Motes, Melanie | 7/12/2001 | 2 | 5 | 28 |
Movesian, Marilyn see Dodd | 3/25/2020 | 2 | 6 | 56 |
Moyer, Delores nee Magoon | 8/19/2010 | 2 | 1 | 87 |
Muckensturm, Doris nee Wild | 2/14/2008 | 2 | 3 | 85 |
Muckensturm, Marie nee Budde | 4/22/2010 | 2 | 2 | 93 |
Mudd, Dennis | 11/2/2000 | 2 | 3 | 57 |
Mudd, Gertrude nee Hassenstab | 7/13/2006 | 2 | 4 | 96 |
Mudd, Isabella L. nee Luechtefeld | 4/19/2007 | 2 | 3 | 92 |
Mudd, William | 1/7/1999 | 2 | 5 | 82 |
Mudd, Willmetta nee Heinecke | 2/25/1999 | 2 | 3 | 80 |
Muehlhauser, G. Fred | 12/20/2007 | 2 | 3 | 77 |
Muehlhauser, Patricia nee Clark | 4/24/2008 | 2 | 5 | 76 |
Mueller, Clara see Lange | 8/17/2000 | 2 | 3 | 83 |
Mueller, Ethel A. see Culli | 10/22/2009 | 2 | 3 | 92 |
Mueller, Eugene W. | 6/13/2002 | 2 | 3 | 68 |
Mueller, Genevieve nee Vennari | 2/19/2009 | 2 | 6 | 87 |
Mueller, Harold | 12/10/2009 | 2 | 2 | 87 |
Mueller, John L. Jr. | 3/8/2007 | 2 | 3 | 46 |
Mueller, Katie nee Koesterer | 2/24/2000 | 3 | 2 | 84 |
Mueller, Leroy | 9/30/2004 | 2 | 3 | 80 |
Mueller, Maryjean M. nee Lauff | 5/17/2007 | 2 | 4 | 81 |
Mueller, Olivia nee Henken | 5/8/2008 | 2 | 5 | 92 |
Mueller, Rick | 7/29/2010 | 3 | 2 | 59 |
Mueller, Veronica see Parrish | 1/21/2010 | 2 | 2 | 90 |
Mueth, Aurelia, see Alberter-Eversmeyer | 2/18/2010 | 2 | 3 | 75 |
Mueth, Celestine see Krupp | 7/30/2009 | 2 | 3 | 77 |
Mueth, Cletus | 3/25/2010 | 2 | 1 | 80 |
Mueth, Erwin | 12/23/2010 | 2 | 1 | 77 |
Mueth, Genell nee Jany | 6/26/2008 | 2 | 5 | 68 |
Mueth, Gloria nee Schanz | 12/22/2005 | 2 | 3 | 70 |
Mueth, Helen nee Rehg | 2/28/2002 | 2 | 4 | 71 |
Mueth, Henry “Hank” | 5/31/2007 | 2 | 3 | 84 |
Mueth, Joseph | 9/25/2008 | 2 | 5 | 69 |
Mueth, Martha nee Neff | 11/13/2003 | 2 | 4 | 97 |
Mueth, May E. nee Rohman | 3/15/2007 | 2 | 3 | 89 |
Mueth, Mildred L. see Acker | 2/25/2010 | 2 | 3 | 95 |
Mueth, Wayne | 7/21/2005 | 2 | 3 | 42 |
Muir, Kathleen nee Bachman | 9/23/2010 | 2 | 2 | 82 |
Muir, Lyle | 12/14/2000 | 2 | 4 | 47 |
Mulkey, Charles A. | 4/16/2009 | 2 | 3 | 68 |
Mumme, Elmer | 5/8/1999 | 2 | 3 | 65 |
Munden, Rosalita see Lanham | 11/25/1999 | 2 | 6 | 68 |
Mundloch, Sandra nee Monaghan | 10/21/2004 | 2 | 6 | 62 |
Munie, Edgar A. | 6/7/2007 | 2 | 3 | 92 |
Munier, Annette see Hug | 1/8/2004 | 2 | 4 | 66 |
Munier, Edna nee Bova | 6/18/2009 | 2 | 4 | 94 |
Munier, Verona nee Schmidt | 4/17/2003 | 2 | 3 | 90 |
Munn, Minnie see Meggs | 2/26/2009 | 2 | 5 | 93 |
Muren, Donald Sr. | 2/12/2004 | 2 | 3 | 77 |
Murphy, Daniel | 2/4/2010 | 2 | 2 | 51 |
Murphy, Maggie see Humphrey | 2/10/2005 | 2 | 4 | 79 |
Musgrave, Katheryn | 4/23/2009 | 2 | 5 | 35 |
Musielak, Marie nee Podraza | 3/27/2008 | 2 | 3 | 91 |
Muskoff, Alsace nee Wachtel | 5/27/2010 | 2 | 4 | 77 |
Muskopf, Cheryl see Medlock | 2/25/2010 | 2 | 3 | 55 |
Muskopf, Percy | 10/21/1999 | 2 | 4 | 87 |
Myers – Johnson, Anita nee Roberts | 5/22/2003 | 2 | 4 | 67 |
Myers, Jacqueline nee Reddington | 12/16/2010 | 2 | 1 | 90 |
Myers, John W. | 7/13/2006 | 2 | 3 | 66 |
Myerscough, Alvin | 3/20/2008 | 2 | 5 | 90 |
Myrick, Lorene see Holbrook | 4/4/2002 | 2 | 3 | 89 |
Nactwey, Adah see Crowley | 2/22/2007 | 2 | 5 | 77 |
Nadler, Fred Jr. | 6/3/2010 | 2 | 4 | 59 |
Nadler, Mary see Baumgarte | 1/19/2006 | 2 | 3 | 93 |
Naser, Myrtle nee Martin | 5/29/2008 | 2 | 3 | 91 |
Nast, Eunice nee Helfrich | 8/22/2002 | 2 | 4 | 83 |
Nast, Evelyn, Heiligenstein | 1/7/2010 | 2 | 1 | 95 |
Nast, Joan see Zipfel | 9/19/2002 | 2 | 4 | 68 |
Nast, Marc | 12/22/2005 | 2 | 3 | 36 |
Nast, Meda see Lester | 6/25/2009 | 2 | 4 | 89 |
Nast, Rosa see Bergquist | 8/31/2000 | 2 | 3 | 97 |
Nast, Ruth see Heiligenstein | 3/13/2003 | 3 | 1 | 87 |
Neely, Del | 2/19/2009 | 2 | 5 | 67 |
Neff, Blanche nee Wallace | 9/17/2009 | 2 | 6 | 87 |
Neff, Brian | 8/14/2003 | 2 | 3 | 35 |
Neff, Doris nee Wilson | 5/28/2009 | 2 | 6 | 85 |
Neff, Helen M. nee Faust | 12/31/2009 | 2 | 2 | 87 |
Neff, Helen M. see Erwin | 7/26/2007 | 2 | 4 | 79 |
Neff, Lorena see Cortner | 12/26/2002 | 2 | 3 | 89 |
Neff, Martha see Mueth | 11/13/2003 | 2 | 4 | 97 |
Neff, Mary Ann nee Weber | 12/11/2008 | 2 | 6 | 65 |
Neff, Michael G. | 8/20/2009 | 2 | 4 | 85 |
Neff, Raymond | 10/29/2009 | 2 | 3 | 88 |
Neff, Sylvester | 8/5/2010 | 2 | 3 | 91 |
Nehring, Aaron W. | 1/11/2007 | 2 | 3 | 74 |
Neighbors, Becky L. nee Kinzel | 4/12/2007 | 2 | 4 | 31 |
Neighbors, Gary | 12/20/2001 | 2 | 3 | 60 |
Neimann, Dorothy nee Schanz | 1/24/2002 | 2 | 3 | 80 |
Nelson, Ellen see Ostman | 9/9/2010 | 2 | 3 | 86 |
Nelson, John | 4/23/2009 | 2 | 4 | 76 |
Neuman, Donna nee Krause | 10/2/2008 | 2 | 6 | 72 |
Neuner, Dorothy L. see Kopf | 2/12/2004 | 2 | 3 | 78 |
Neuner, Russell | 9/11/2008 | 2 | 3 | 66 |
Neuwirth, Leona Burns | 11/7/2003 | 2 | 5 | 95 |
Neuwirth, Rhonda see Monroe | 10/1/2009 | 2 | 2 | 51 |
Neville, Edward | 11/8/2007 | 2 | 4 | 87 |
Newberry, Jesse | 9/23/2010 | 2 | 1 | 90 |
Newcomb, James “Bill” | 7/15/1999 | 2 | 4 | 78 |
Newlin, Linda nee Carr | 9/17/2009 | 2 | 3 | 57 |
Nichols, Dorothy nee Krauss | 6/11/2009 | 2 | 3 | 90 |
Nichols, Mark J. | 3/30/2000 | 2 | 5 | 39 |
Nichols, Mary nee Freudenberg | 5/28/2009 | 2 | 4 | 89 |
Nichols, Virginia see Baumgarte | 7/21/2005 | 2 | 3 | 84 |
Nickens, Gregory | 1/10/2008 | 2 | 5 | 47 |
Nicoson, Alice see Yarber | 1/12/2006 | 2 | 3 | 71 |
Niebruegge, Melvin W. | 9/14/2006 | 2 | 3 | 79 |
Niebruegge, Sylvia nee Hallam | 12/7/2006 | 2 | 4 | 82 |
Niedbalski, Helen nee Piotrowski | 6/25/2009 | 2 | 4 | 90 |
Niedringhaus, La Veryne see Holtzman | 4/2/2009 | 2 | 6 | 87 |
Niehouse, Carole see Clovis | 1/15/2009 | 2 | 5 | 65 |
Niemeyer, Arlene see Frye | 1/1/2009 | 2 | 4 | 72 |
Nikolauzyk, Lillian nee Hendricks | 5/15/2003 | 2 | 4 | 95 |
Noerper, Albert Jr. | 11/11/2010 | 2 | 2 | 84 |
Nold, Gregory C. | 2/9/2006 | 1 | 3 | 48 |
Nold, Gregory C. | 2/9/2006 | 2 | 3 | 48 |
Nold, Norman L. | 2/20/2003 | 2 | 3 | 75 |
Nold, Thomas | 11/9/2000 | 2 | 4 | 61 |
Nollau, Bernice nee Graves | 3/29/2001 | 2 | 4 | 71 |
Nordhaus, Joseph | 10/14/2010 | 2 | 1 | 76 |
Norkus, Cynthia Lee nee Keller | 4/27/2006 | 2 | 3 | 60 |
Norsic, Wanda nee Bartholomy | 10/23/2008 | 2 | 6 | 78 |
Northcutt, Doris see Bien | 10/16/2003 | 2 | 3 | 75 |
Northcutt, Richard | 8/8/2002 | 2 | 3 | 62 |
Nuetzel, Geraldine nee Darmstatter | 6/4/2009 | 2 | 5 | 92 |
Nunley, Violet see Jordan | 5/27/1999 | 2 | 3 | 86 |
O’Neil, Dawn see Holly | 5/27/2010 | 2 | 5 | 44 |
O’Toole, Francis | 2/11/2010 | 2 | 6 | 84 |
Oakley, Glenda see Case | 10/21/2010 | 2 | 2 | 71 |
O’Brian, Rebecca see Reichenbach | 7/24/2008 | 2 | 3 | 61 |
O’Connor, Doris see Clark | 5/15/2008 | 2 | 4 | 88 |
Odehnal, Pauline nee Growe | 4/3/2008 | 2 | 6 | 81 |
Odel, Vergene see Thomas | 11/25/2010 | 2 | 1 | 82 |
Oden, Della nee Burger | 11/16/2000 | 2 | 4 | 86 |
Ogle, David | 6/14/2001 | 2 | 3 | 78 |
Ogle, Vivian G. nee Stoeckle | 3/2/2006 | 2 | 3 | 81 |
Ohlendorf, Edna nee Eichelmann | 8/15/2002 | 2 | 3 | 97 |
Ohlendorf, Elgin | 10/12/2000 | 2 | 5 | 77 |
Ohlendorf, Jeanette nee Schwagel | 2/14/2008 | 2 | 4 | 77 |
Ohlendorf, Lena see Kern | 9/10/2009 | 2 | 3 | 95 |
Ohm, Cody | 6/30/2005 | 2 | 3 | 17 |
Ohm, Cody | 7/14/2005 | 2 | 6 | 17 |
Ohms, Barbara see Schmiz | 7/23/2009 | 2 | 4 | 68 |
Oliver, Doris nee Groce | 6/10/2010 | 2 | 1 | 77 |
Olson, Patricia nee Korves | 8/27/2009 | 2 | 4 | 49 |
Omelson, Paul | 11/16/2006 | 2 | 3 | 55 |
Omelson, Ruth nee Timper | 1/14/1999 | 3 | 3 | 80 |
O’Neill, Adella E. nee Birk | 1/18/2007 | 2 | 5 | 82 |
O’Neill, Jean nee Rodman | 2/21/2008 | 2 | 6 | 66 |
Orlet, Dorothy A. nee Schaefer | 4/24/2008 | 2 | 6 | 78 |
Orwig, Robert | 8/18/2005 | 2 | 4 | 72 |
Osborn, Robert | 2/19/2009 | 2 | 4 | 77 |
Osche, Ginette see Matt | 10/14/2010 | 2 | 4 | 86 |
Ostendorf, Jacqueline nee Randle | 8/26/2010 | 2 | 1 | 61 |
Ostendorf, Paul | 1/25/2007 | 2 | 3 | 65 |
Osterhage, Alice E. nee Glessner | 7/27/2000 | 2 | 4 | 83 |
Ostman, Ellen nee Nelson | 9/9/2010 | 2 | 3 | 86 |
Ott, Florence see Vaughn | 5/7/2009 | 2 | 5 | 92 |
Ott, Warren C. | 8/25/2005 | 2 | 5 | 84 |
Otten, Lydia see Keller | 9/7/2007 | 2 | 4 | 90 |
Ovies, Joseph | 7/16/2009 | 2 | 5 | 76 |
Ovrebo, Eva nee McDonald | 3/24/2005 | 2 | 3 | 90 |
Owen, Joshua | 10/3/2009 | 2 | 3 | 23 |
Owen, Lester | 1/8/2004 | 2 | 3 | 56 |
Owen, Paula nee Lien | 10/1/2009 | 2 | 1 | 86 |
Oyler, Jerry L. | 12/26/2002 | 2 | 3 | 61 |
Page, Edna nee Darnstaedt | 1/31/2002 | 2 | 1 | 71 |
Page, Hazel nee Joyce | 5/30/2002 | 2 | 4 | 81 |
Page, Melinda Louise nee Parrish | 1/4/2007 | 2 | 4 | 55 |
Page, Ralph | 5/30/2002 | 2 | 4 | 80 |
Page, Walter | 1/17/2002 | 2 | 6 | 70 |
Paisley, Lenora nee Walden | 2/14/2008 | 2 | 3 | 93 |
Pajak, Mary nee Simmons | 5/22/2008 | 2 | 5 | 66 |
Pajares, James J. | 1/6/2005 | 2 | 6 | 80 |
Palmer, Thelma nee Rauckman | O2/12/2009 | 2 | 3 | 91 |
Palmier, Leo Jr. | 7/10/2008 | 2 | 3 | 81 |
Panus, Sophia A. see Anderson | 1/25/2007 | 2 | 6 | 84 |
Panzau, Chad | 9/18/2008 | 2 | 4 | 29 |
Panzau, Lorraine | 10/21/2010 | 2 | 1 | 85 |
Papenberg, Elmer L. | 3/17/2005 | 2 | 4 | 87 |
Papenberg, Esther nee Cortner | 3/4/2010 | 2 | 1 | 91 |
Parker, Carol nee Boyd | 2/21/2008 | 2 | 3 | 79 |
Parker, Helen M. nee Schaefer | 6/12/2008 | 2 | 4 | 78 |
Parker, John | 4/30/2009 | 2 | 3 | 82 |
Parker, Leroy | 7/22/2010 | 2 | 1 | 97 |
Parker, Ruth nee Glaus | 3/25/2010 | 2 | 5 | 69 |
Parker, Walter | 2/11/2010 | 2 | 5 | 78 |
Parker, Wayne | 1/29/2009 | 2 | 4 | 53 |
Parnell, Jean nee Peterson | 6/13/2002 | 2 | 5 | 75 |
