Walnut Hill Baby Row Lots 346, 407, 440, 501
Transcriptions from Lot Cards and Headstone Photographs
Please read the Introduction for Use Agreement and Project Limitations.
Please attribute information or photographs obtained from our site to SCCGS as outlined at the Use Agreement tab on the introductory page. You may link to this Website. Commercial use or copying with intent to redistribute or publish in print or on other public websites is prohibited. SCCGS holds a compilation copyright for information and photographs on these Walnut Hill webpages.
If "Request photos" is noted below, Contact SCCGS - attn Walnut Hill to request free monument photos. Please include the Subdivision, Lot Number and graves of interest with your emamil (limit one Lot per request). Images you receive are very big files, so be sure you are able to receive large attachments.
Subdivision | Lot Number | Grave Number | Given and Middle Name | SURNAME | Date Died | Comments |
---|---|---|---|---|---|---|
Baby Row | 346 Original Tier 1 | 1 | James Kevin | Laws | Apr. 19, 1963 | |
Baby Row | 346 Original Tier 1 | 2 | [Blank] | Schaller | Apr. 29, 1963 | Baby Boy of David Schaller |
Baby Row | 346 Original Tier 1 | 3 | David LeRoy | Sprinkle | May. 19, 1963 | |
Baby Row | 346 Original Tier 1 | 4 | Kevin Leland | Vandre | May. 27, 1963 | |
Baby Row | 346 Original Tier 1 | 5 | Nancy Kay | Colvin | Jun. 7, 1963 | |
Baby Row | 346 Original Tier 1 | 6 | [Blank] | Gauch | Jun. 26, 1963 | Baby Boy |
Baby Row | 346 Original Tier 1 | 7 | [Blank] | Mountford | Jul. 3, 1963 | Baby Girl |
Baby Row | 346 Original Tier 1 | 8 | Richard Frederick | Gass | Sep. 11, 1963 | |
Baby Row | 346 Original Tier 1 | 9 | William David | Spillers | Sep. 22, 1963 | |
Baby Row | 346 Original Tier 1 | 10 | Steven Scott | Wolf | Nov. 11, 1963 | |
Baby Row | 346 Original Tier 1 | 11 | Angela Grace | Johnson | Apr. 26, 1964 | |
Baby Row | 346 Original Tier 1 | 12 | Angela Marie | Shipley | May. 1, 1964 | |
Baby Row | 346 Original Tier 2 | 1 | George | White | Apr. 18, 1964 | Ashes of… (55 yrs) |
Baby Row | 346 Original Tier 2 | 2 | Sandra Lea | Kaemmerer | Nov. 20, 1964 | |
Baby Row | 346 Original Tier 2 | 3 | Larry Ray | Gould Jr. | Mar. 25, 1965 | |
Baby Row | 346 Original Tier 2 | 4 | Floyd Eugene | Switala Jr. | Apr. 14, 1965 | |
Baby Row | 346 Original Tier 2 | 5 | James Adrian | Thomas | Apr. 30, 1965 | |
Baby Row | 346 Original Tier 2 | 6 | Mary Anne | Miller | Jun. 3, 1965 | |
Baby Row | 346 Original Tier 2 | 7 | [Blank] | Childers | Jun. 19, 1965 | Baby Girl |
Baby Row | 346 Original Tier 2 | 8 | Doris Suzanne | English | Sep. 5, 1965 | |
Baby Row | 346 Original Tier 2 | 9 | [Blank] | Laws | Oct. 22, 1965 | Baby Boy |
Baby Row | 346 Original Tier 2 | 10 | [Blank] | Brown | Nov. 6, 1965 | Baby Boy |
Baby Row | 346 Original Tier 2 | 11 | Debra Lynn | Willis | Jan. 1, 1966 | |
Baby Row | 346 Original Tier 2 | 12 | Lorene Michelle | Lewis | Jan. 17, 1966 | |
Baby Row | 346 Original Tier 3 | 1 | Teresa Sue | Kettler | Feb. 1, 1966 | |
Baby Row | 346 Original Tier 3 | 2 | Debra Sue | Smith | Mar. 7, 1966 | |
Baby Row | 346 Original Tier 3 | 3 | [Blank] | Louis | Jun. 28, 1966 | Baby Boy |
Baby Row | 346 Original Tier 3 | 4 | Timothy Paul | Lopez | Aug. 15, 1966 | |
Baby Row | 346 Original Tier 3 | 5 | Dawn Marie | Wolf | Aug. 24, 1966 | |
Baby Row | 346 Original Tier 3 | 6 | Alfred Leo | Heidenreich Jr. | Jan. 19, 1967 | |
Baby Row | 346 Original Tier 3 | 7 | Mary Louise | Culli | Mar. 30, 1967 | |
Baby Row | 346 Original Tier 3 | 8 | Michael Earl | English Jr. | Nov. 25, 1966 | |
Baby Row | 346 Original Tier 3 | 9 | Jeffrey James | Jende [Jeude?] | Apr. 1, 1967 | |
Baby Row | 346 Original Tier 3 | 10 | Elizabeth Ann | Davidson | Apr. 8, 1967 | |
Baby Row | 346 Original Tier 3 | 11 | Milton Richard | Deboe Jr. | Apr. 14, 1967 | |
Baby Row | 346 Original Tier 3 | 12 | Carma Lee | Crowe | Jun. 20, 1967 | |
Baby Row | 346 Original Tier 4 | 1 | Tony Jeanne | Hohm | Jul. 12, 1967 | |
Baby Row | 346 Original Tier 4 | 2 | Christina Jean | Myers | Jul. 31, 1967 | |
Baby Row | 346 Original Tier 4 | 3 | Laura Marie | Rennhoff | Aug. 27, 1967 | |
Baby Row | 346 Original Tier 4 | 4 | Mark Allen | Paxton | Oct. 13, 1967 | |
Baby Row | 346 Original Tier 4 | 5 | Robert Gene | Martin | Dec. 24, 1967 | |
Baby Row | 346 Original Tier 4 | 6 | Ellen Ann | Johnson | Mar. 2, 1968 | |
Baby Row | 346 Original Tier 4 | 7 | [Blank] | Himmer | May. 27, 1968 | Female Infant |
Baby Row | 346 Original Tier 4 | 8 | Robert Alan | Schaefer Jr. | Dec. 28, 1968 | |
Baby Row | 346 Original Tier 4 | 9 | Ray | Phillips | Feb. 4, 1969 | |
Baby Row | 346 Original Tier 4 | 10 | Adam M. | Malin | Feb. 7, 1969 | |
Baby Row | 346 Original Tier 4 | 11 | Timothy W. | Tayon | Feb. 27, 1969 | |
Baby Row | 346 Original Tier 4 | 12 | Robert Eugene | Ritter | Mar. 2, 1969 | |
Baby Row | 346 Original Tier 5 | 1 | Christopher | Trujillo | Mar. 6, 1969 | |
Baby Row | 346 Original Tier 5 | 2 | Kathryn E. | McGlasson | Jul. 25, 1969 | |
Baby Row | 346 Original Tier 5 | 3 | John P. | Dameron | Sep. 9, 1969 | |
Baby Row | 346 Original Tier 5 | 4 | Peter Wm. | Wiltsie | Sep. 23, 1969 | |
Baby Row | 346 Original Tier 5 | 5 | Jane Ann | Kitterman | Sep. 24, 1969 | |
Baby Row | 346 Original Tier 5 | 6 | Wm. Hy. | Lilley | Oct. 8, 1969 | |
Baby Row | 346 Original Tier 5 | 7 | Sarah Ann | Caponi | Oct. 16, 1969 | |
Baby Row | 346 Original Tier 5 | 8 | Rodney Joe | Mitchell | Nov. 25, 1969 | |
Baby Row | 346 Original Tier 5 | 9 | Robin Eliz. | Alden | Dec. 5, 1969 | |
Baby Row | 346 Original Tier 5 | 10 | Stephen Daniel | Wayte | Jan. 27, 1970 | |
Baby Row | 346 Original Tier 5 | 11 | Wesley Dean | Leachman | Apr. 2, 1970 | |
Baby Row | 346 Original Tier 5 | 12 | Jeffery David | Myers | May. 9, 1970 | |
Baby Row | 346 Original Tier 6 | 1 | Wesley Wm. | Hannan | Oct. 6, 1970 | |
Baby Row | 346 Original Tier 6 | 2 | [Blank] | Poston | Oct. 31, 1970 | Baby Boy |
Baby Row | 346 Original Tier 6 | 3 | Ginger Lynn | Tipton | Nov. 27, 1970 | |
Baby Row | 346 Original Tier 6 | 4 | [Blank] | [Blank] | Becky Lynn Mundlock Moved To S 1/2 54 Blk 13 Annex Gr. 5 Same Grave As Father Sept. 12 | |
Baby Row | 346 Original Tier 6 | 5 | Joyce Marie | Mank | Dec. 28, 1970 | |
Baby Row | 346 Original Tier 6 | 6 | Martin Russell | Simmons | May. 31, 1971 | |
Baby Row | 346 Original Tier 6 | 7 | Tina Louise | Crawford | Jun. 7, 1971 | |
Baby Row | 346 Original Tier 6 | 8 | John | Whittaker | Jul. 30, 1971 | Left foot amp[utation] of… |
Baby Row | 346 Original Tier 6 | 9 | Tracy Lynn | Schrauth | Aug. 8, 1971 | |
Baby Row | 346 Original Tier 6 | 10 | Jay Lee | Geller | Aug. 14, 1971 | |
Baby Row | 346 Original Tier 6 | 11 | John Carl | Kronenberger | Aug. 17, 1971 | |
Baby Row | 346 Original Tier 6 | 12 | Rodney Charles | Peters | Dec. 4, 1971 | |
Baby Row | 407 Original Tier 1 | 1 | Jon Maurice | Crisel | Sep. 19, 1956 | (2 yr) |
Baby Row | 407 Original Tier 1 | 2 | Rebecca | Phipps | Oct. 2, 1956 | |
Baby Row | 407 Original Tier 1 | 3 | Roscoe | Jamison | Oct. 25, 1956 | |
Baby Row | 407 Original Tier 1 | 4 | Michael Douglas | Nix | Dec. 10, 1956 | |
Baby Row | 407 Original Tier 1 | 5 | David Alan | Tillman | Dec. 30, 1956 | |
Baby Row | 407 Original Tier 1 | 6 | Kenneth | Shubirg Jr. | Jan. 10, 1957 | |
Baby Row | 407 Original Tier 1 | 7 | Denise A. | Walker | Jan. 22, 1957 | |
Baby Row | 407 Original Tier 1 | 8 | Chris | Schaller | Mar. 6, 1957 | |
Baby Row | 407 Original Tier 1 | 9 | Glenn A. E. | Haag | Apr. 7, 1957 | |
Baby Row | 407 Original Tier 1 | 10 | Margaret A. | Wilson | Apr. 4, 1957 | Leg Amp[utation] of… |
Baby Row | 407 Original Tier 1 | 11 | John | Britt | Apr. 20, 1957 | |
Baby Row | 407 Original Tier 1 | 12 | Celeste | Kahele | Apr. 20, 1957 | |
Baby Row | 407 Original Tier 2 | 1 | [Blank] | Asbridge | May. 17, 1957 | Baby |
Baby Row | 407 Original Tier 2 | 2 | Betty Jean | Lloyd | May. 30, 1957 | |
Baby Row | 407 Original Tier 2 | 3 | Katherine Ann | Kelly | Aug. 13, 1957 | |
Baby Row | 407 Original Tier 2 | 4 | John G. | Cox | Aug. 18, 1957 | |
Baby Row | 407 Original Tier 2 | 5 | Michael | Schaaf | Sep. 4, 1957 | |
Baby Row | 407 Original Tier 2 | 6a | Albert | Kay | Sep. 9, 1957 | Twins |
Baby Row | 407 Original Tier 2 | 6b | Emily | Kay | Sep. 9, 1957 | Twins |
Baby Row | 407 Original Tier 2 | 7 | Lee | Compton | Sep. 12, 1957 | |
Baby Row | 407 Original Tier 2 | 8 | Kay | Brown | Sep. 27, 1957 | |
Baby Row | 407 Original Tier 2 | 9 | Beth | Hammon | Oct. 13, 1957 | |
Baby Row | 407 Original Tier 2 | 10 | [Blank] | White | Nov. 22, 1957 | Baby |
Baby Row | 407 Original Tier 2 | 11 | Rochelle | Beattie | Nov. 24, 1957 | |
Baby Row | 407 Original Tier 2 | 12 | Dennis | Dennehy | Feb. 21, 1958 | |
Baby Row | 407 Original Tier 3 | 1 | Bret | Suschil | Mar. 6, 1958 | |
Baby Row | 407 Original Tier 3 | 2 | Kevin James | Laws | Apr. 24, 1958 | |
Baby Row | 407 Original Tier 3 | 3 | Jill Marie | Mences | May. 12, 1958 | |
Baby Row | 407 Original Tier 3 | 4 | Charles | Moehrman | May. 16, 1958 | Rt. Leg amp[utation] of… |
Baby Row | 407 Original Tier 3 | 5 | Debra Sue | Burnett | May. 27, 1958 | |
Baby Row | 407 Original Tier 3 | 6 | Robert | Parker | Jun. 10, 1958 | |
Baby Row | 407 Original Tier 3 | 7 | [Blank] | Davis | Jun. 17, 1958 | Baby |
Baby Row | 407 Original Tier 3 | 8 | Ellen | Raymond | Jun. 18, 1958 | |
Baby Row | 407 Original Tier 3 | 9 | Karen | Appling | Jul. 3, 1958 | |
Baby Row | 407 Original Tier 3 | 10 | Randolph | Bellamy | Jul. 6, 1958 | |
Baby Row | 407 Original Tier 3 | 11 | Lana Jean | Lawhorn | Aug. 10, 1958 | |
Baby Row | 407 Original Tier 3 | 12 | Ben | Baker | Aug. 28, 1958 | |
Baby Row | 407 Original Tier 4 | 1 | Roy | Beck | Sep. 10, 1958 | |
Baby Row | 407 Original Tier 4 | 2 | David | Gaston | Oct. 31, 1958 | |
Baby Row | 407 Original Tier 4 | 3 | Lawrence Gerard | Stack | Nov. 5, 1958 | |
Baby Row | 407 Original Tier 4 | 4 | James Lee | Davis | Nov. 6, 1958 | |
Baby Row | 407 Original Tier 4 | 5 | John | Hjermstad | Dec. 9, 1958 | |
Baby Row | 407 Original Tier 4 | 6 | Sheryl D. | Williams | Dec. 30, 1958 | |
Baby Row | 407 Original Tier 4 | 7 | Mark Edw. | Carlson | Mar. 18, 1959 | |
Baby Row | 407 Original Tier 4 | 8 | Mary Eliz. | Grewe | Apr. 29, 1959 | |
Baby Row | 407 Original Tier 4 | 9 | Thomas | Laws | May. 20, 1959 | |
Baby Row | 407 Original Tier 4 | 10 | Douglas Charles | Bechtold | Dec. 6, 1959 | |
Baby Row | 407 Original Tier 4 | 11 | Sharon Ann | Schaller | Dec. 13, 1959 | |
Baby Row | 407 Original Tier 4 | 12 | Gerald Marvin | Dotson | Feb. 1, 1960 | |
Baby Row | 407 Original Tier 5 | 1 | Karen Denise | Hollis | May. 19, 1960 | |
Baby Row | 407 Original Tier 5 | 2 | Michael Anthony | Alexander | Jun. 15, 1960 | |
Baby Row | 407 Original Tier 5 | 3 | John | Jenkins | Aug. 31, 1960 | Leg Left Amp[utation] of… |
Baby Row | 407 Original Tier 5 | 4 | Thomas Ernst | Battoe | Sep. 24, 1960 | |
Baby Row | 407 Original Tier 5 | 5 | [Blank] | Smith | Oct. 5, 1960 | Baby |
Baby Row | 407 Original Tier 5 | 6a | Dale Edw. | Bradford | Nov. 5, 1960 | (Twins) |
Baby Row | 407 Original Tier 5 | 6b | Dean Everett | Bradford | Nov. 5, 1960 | (Twins) |
Baby Row | 407 Original Tier 5 | 7a | Diana Lynn | Bassford | Dec. 10, 1960 | (Twins) |
Baby Row | 407 Original Tier 5 | 7b | Donna Sue | Bassford | Dec. 10, 1960 | (Twins) |
Baby Row | 407 Original Tier 5 | 8 | Mary | Laws | Jan. 17, 1961 | |
Baby Row | 407 Original Tier 5 | 9 – 10 | Deborah Kaye | Kelly | May. 13, 1961 | Extra large box for… |
Baby Row | 407 Original Tier 5 | 11 | David Vernon | Crawford | Sep. 6, 1961 | |
Baby Row | 407 Original Tier 5 | 12 | [Blank] | Deboe | Oct. 22, 1961 | Baby son of Robert L. Deboe |
Baby Row | 407 Original Tier 6 | 1 | Patricia Marie | Search | Jan. 11, 1962 | |
Baby Row | 407 Original Tier 6 | 2 | John E. | Cates | Mar. 23, 1962 | |
Baby Row | 407 Original Tier 6 | 3 | Kevin E. | Schaeffer | Apr. 11, 1962 | |
Baby Row | 407 Original Tier 6 | 4a | Paula | Reeb | May. 2, 1962 | Twins |
Baby Row | 407 Original Tier 6 | 4b | Paulette D. | Reeb | May. 2, 1962 | Twins |
Baby Row | 407 Original Tier 6 | 5 | Lyle Lee | Genaust | May. 11, 1962 | |
Baby Row | 407 Original Tier 6 | 6 | Ralph Den | Sprinkle | May. 15, 1962 | |
Baby Row | 407 Original Tier 6 | 7 | Michelle Marie | Beard | Aug. 17, 1962 | |
Baby Row | 407 Original Tier 6 | 8 | Bruce L. | Goldman | Sep. 13, 1962 | |
Baby Row | 407 Original Tier 6 | 9 | [Blank] | Dinkelmann | Oct. 23, 1962 | Baby |
Baby Row | 407 Original Tier 6 | 10 | Michael John | Altevogt | Oct. 29, 1962 | Or Baby Hinds |
Baby Row | 407 Original Tier 6 | 11 | Donna Marie | Louis | Jan. 13, 1963 | |
Baby Row | 407 Original Tier 6 | 12 | [Blank] | Lester | Feb. 20, 1963 | Baby Girl (Child of Charles H. Lester) |
Baby Row | 440 Original Tier 1 | 1 | Kathy | Prais | Jan. 21, 1954 | |
Baby Row | 440 Original Tier 1 | 2 | John | Reith | Jan. 25, 1954 | (Amp[utation]) |
Baby Row | 440 Original Tier 1 | 3 | Teresa Marie | Snyder | Feb. 7, 1954 | |
Baby Row | 440 Original Tier 1 | 4 | Vernice Lynn | Gooch | Feb. 15, 1954 | |
Baby Row | 440 Original Tier 1 | 5 | Darrell B. | Monson | Mar. 8, 1954 | |
Baby Row | 440 Original Tier 1 | 6 | Donald B. | Monson | Mar. 8, 1954 | |
Baby Row | 440 Original Tier 1 | 7 | Lonnie C. | Howell Jr. | Mar. 24, 1954 | |
Baby Row | 440 Original Tier 1 | 8 | Scott | Baker | Mar. 29, 1954 | |
Baby Row | 440 Original Tier 1 | 9 | Kenneth | Knox | Apr. 7, 1954 | |
Baby Row | 440 Original Tier 1 | 10 | Luther J. | Thomas | May. 16, 1954 | |
Baby Row | 440 Original Tier 1 | 11 | Gary A. | Schroeter | May. 31, 1954 | |
Baby Row | 440 Original Tier 1 | 12 | [Blank] | [Blank] | Jun. 10, 1954 | UNKNOWN |
Baby Row | 440 Original Tier 2 | 1 | [Blank] | Hoffmann | Jun. 16, 1954 | |
Baby Row | 440 Original Tier 2 | 2 | [Blank] | Jones | Jun. 25, 1954 | Baby |
Baby Row | 440 Original Tier 2 | 3 | Sharon Lynn | Arnold | Jul. 13, 1954 | |
Baby Row | 440 Original Tier 2 | 4 | Kenneth J. | Cheek | Jul. 19, 1954 | |
Baby Row | 440 Original Tier 2 | 5 | John C. | Thompson | Aug. 17, 1954 | |
Baby Row | 440 Original Tier 2 | 6 | Wm. Stuart | Otterson | Aug. 24, 1954 | |
Baby Row | 440 Original Tier 2 | 7 | Mark E. | Tinney | Sep. 3, 1954 | |
Baby Row | 440 Original Tier 2 | 8 | Terry Lee | Carlson | Sep. 3, 1954 | |
Baby Row | 440 Original Tier 2 | 9 | James A. | Rudrud | Sep. 17, 1954 | |
Baby Row | 440 Original Tier 2 | 10 | Linda Marie | Allshouse | Oct. 9, 1954 | |
Baby Row | 440 Original Tier 2 | 11 | Mark E. | Neumann | Oct. 27, 1954 | |
Baby Row | 440 Original Tier 2 | 12 | Mydra | Downey | Nov. 24, 1954 | |
Baby Row | 440 Original Tier 3 | 1 | Sue Ann | Frogge | Oct. 11, 1954 | |
Baby Row | 440 Original Tier 3 | 2 | [Blank] | Merrill | Dec. 6, 1954 | Baby |
Baby Row | 440 Original Tier 3 | 3 | [Blank] | Natoli | Dec. 29, 1954 | Baby |
Baby Row | 440 Original Tier 3 | 4 | Arthur E. | Utz | Jan. 3, 1955 | |
Baby Row | 440 Original Tier 3 | 5 | Roger E. | Cleaver | Jan. 8, 1955 | |
Baby Row | 440 Original Tier 3 | 6 | James L. | Dinkelmann | Mar. 2, 1955 | |
Baby Row | 440 Original Tier 3 | 7 | Harry | Sawisch Jr. | Mar. 10, 1955 | |
Baby Row | 440 Original Tier 3 | 8 | Crit Jos. | Harmon | Apr. 15, 1955 | |
Baby Row | 440 Original Tier 3 | 9 | Stanton Douglas | Hunt | Apr. 26, 1955 | |
Baby Row | 440 Original Tier 3 | 10 | Peter A. | Smith | May. 3, 1955 | |
Baby Row | 440 Original Tier 3 | 11 | Catherine | Baker | May. 9, 1955 | |
Baby Row | 440 Original Tier 3 | 12 | [Blank] | Brett | May. 12, 1955 | |
Baby Row | 440 Original Tier 4 | 1 | [Blank] | Vincent | May. 25, 1955 | |
Baby Row | 440 Original Tier 4 | 2 | John Ried | Kopplin | May. 28, 1955 | |
Baby Row | 440 Original Tier 4 | 3 | Lola Beatrice | Whittaker | Jun. 16, 1955 | |
Baby Row | 440 Original Tier 4 | 4 | Lillian Lee | Jackson | Jun. 24, 1955 | |
Baby Row | 440 Original Tier 4 | 5 | Rosa Nancy Eve | Venable | Jul. 19, 1955 | |
Baby Row | 440 Original Tier 4 | 6 | Mary | Williams | Jul. 24, 1955 | |
Baby Row | 440 Original Tier 4 | 7 | Kristie Jo | Husman | Aug. 28, 1955 | |
Baby Row | 440 Original Tier 4 | 8 | James | Simms | Aug, 22, 1955 | Left leg amp[utation] of… |
Baby Row | 440 Original Tier 4 | 9 | [Blank] | Burnett | Aug. 29, 1955 | (Father) Floyd Burnett |
Baby Row | 440 Original Tier 4 | 10 | Stephen C. | Rohr | Sep. 4, 1955 | |
Baby Row | 440 Original Tier 4 | 11 | [Blank] | Hamilton | Sep. 16, 1955 | Leg Amp[utation] of… |
Baby Row | 440 Original Tier 4 | 12 | Phillip | Owens | Sep. 20, 1955 | |
Baby Row | 440 Original Tier 5 | 1 | Cynthia Ann | Alexander | Oct. 5, 1955 | |
Baby Row | 440 Original Tier 5 | 2 | Edgar M. | Dearring Jr. | Oct. 18, 1955 | |
Baby Row | 440 Original Tier 5 | 3 | Patricia Sue | Scott | Oct. 24, 1955 | |
Baby Row | 440 Original Tier 5 | 4 | Vicki | Beasley | Oct. 29, 1955 | |
Baby Row | 440 Original Tier 5 | 5 | Michael V. | Berry | Nov. 17, 1955 | |
Baby Row | 440 Original Tier 5 | 6 | Barbara Jean | Sauerwein | Nov. 27, 1955 | |
Baby Row | 440 Original Tier 5 | 7 | Susan Beverly | Mease | Dec. 5, 1955 | |
Baby Row | 440 Original Tier 5 | 8 | [Blank] | Flinn | Dec. 16, 1955 | Baby |
Baby Row | 440 Original Tier 5 | 9 | James L. | Taylor | Jan. 14, 1956 | |
Baby Row | 440 Original Tier 5 | 10 | John Eric | Keller | Jan. 25, 1956 | |
Baby Row | 440 Original Tier 5 | 11 | Stevenson Earl | Ward | Mar. 2, 1956 | |
Baby Row | 440 Original Tier 5 | 12 | Glennon J. | DeRousse | Feb. 5, 1956 | Left Arm Amp[utation] of… |
Baby Row | 440 Original Tier 6 | 1 | [Blank] | Selleck | Mar. 16, 1956 | Baby |
Baby Row | 440 Original Tier 6 | 2 | [Blank] | Hagene | Mar. 23, 1956 | Baby |
Baby Row | 440 Original Tier 6 | 3 | [Blank] | [Blank] | Apr. 2, 1956 | Unknown Female Baby |
Baby Row | 440 Original Tier 6 | 4 | Donald M. | Crisel Jr. | Apr. 5, 1956 | |
Baby Row | 440 Original Tier 6 | 5 | Patricia Ann | Staub | May. 4, 1956 | |
Baby Row | 440 Original Tier 6 | 6 | John H. | Knight | May. 27, 1956 | |
Baby Row | 440 Original Tier 6 | 7 | Kenneth Dale | Miller Jr. | Jun. 29, 1956 | |
Baby Row | 440 Original Tier 6 | 8 | Johnny E. | Cox | Jul. 5, 1956 | |
Baby Row | 440 Original Tier 6 | 9 | Bruce Stuart | Hill | Jul. 18, 1956 | |
Baby Row | 440 Original Tier 6 | 10 | [Blank] | Lind | Aug. 12, 1956 | Baby Girl |
Baby Row | 440 Original Tier 6 | 11 | Philip K. | Davis | Aug. 14, 1956 | |
Baby Row | 440 Original Tier 6 | 12 | Kevin Wm. | Schultz | Sep. 14, 1956 | |
Baby Row | 501 Original Tier 1 | 1 | Charles William | Stice | Feb. 7, 1972 | |
Baby Row | 501 Original Tier 1 | 2 | Scott Wayne | Crawford | May. 17, 1972 | |
Baby Row | 501 Original Tier 1 | 3 | Richard Wayne | McGuire | May. 27, 1972 | |
Baby Row | 501 Original Tier 1 | 4 | Robin Rebecca | Jensen | Sep. 29, 1972 | |
Baby Row | 501 Original Tier 1 | 5 | Shelly Jean | Fox | Nov. 7, 1972 | |
Baby Row | 501 Original Tier 1 | 6 | Misty Michele | Spriggs | Nov. 13, 1972 | |
Baby Row | 501 Original Tier 1 | 7 | John James | Teske | Jan. 9, 1973 | |
Baby Row | 501 Original Tier 1 | 8 | Eddie | Sullivan Jr. | Mar. 31, 1973 | |
Baby Row | 501 Original Tier 1 | 9 | Bryan Duane | Coldwell | Sep. 11, 1973 | |
Baby Row | 501 Original Tier 1 | 10 | Laura Ann | Dietrich | Sep. 28, 1973 | |
Baby Row | 501 Original Tier 1 | 11 | [Blank] | Tribout | Oct. 1, 1973 | Baby Girl |
Baby Row | 501 Original Tier 1 | 12 | Nicolle Joanne | Johnson | Oct. 1, 1973 | |
Baby Row | 501 Original Tier 2 | 1 | Rachel Ann | Hackleman | Feb. 15, 1974 | |
Baby Row | 501 Original Tier 2 | 2 | [Blank] | Sides | Mar. 24, 1974 | Baby Girl |
Baby Row | 501 Original Tier 2 | 3 | [Blank] | Starns | Jul. 13, 1974 | Baby Boy |
Baby Row | 501 Original Tier 2 | 4 | Robert Edward | Taylor 3rd | Aug. 16, 1974 | |
Baby Row | 501 Original Tier 2 | 5 | Jammie Lee | Glauber | Aug. 16, 1974 | |
Baby Row | 501 Original Tier 2 | 6 | Macey Marie | Thielemann | Oct. 14, 1974 | |
Baby Row | 501 Original Tier 2 | 7 | Tony | Jobe [Jobs?] | Nov. 3, 1974 | |
Baby Row | 501 Original Tier 2 | 8 | Kelly Ann | Depping | Dec. 2, 1974 | |
Baby Row | 501 Original Tier 2 | 9 | Randal Robt. | Calvert | Feb. 27, 1975 | |
Baby Row | 501 Original Tier 2 | 10 | Deanna Michelle | Massey | Apr. 9, 1975 | |
Baby Row | 501 Original Tier 2 | 11 | Toby Morice | Turner | May. 26, 1975 | |
Baby Row | 501 Original Tier 2 | 12 | Dwayne Wm. | Schembra | Aug. 17, 1975 | |
Baby Row | 501 Original Tier 3 | 1 | Jennifer Lynn | Isam [Isom?] | Sep. 2, 1975 | |
Baby Row | 501 Original Tier 3 | 2 | Jan J. | Ennis | Sep. 19, 1975 | |
Baby Row | 501 Original Tier 3 | 3a | Arlene Frances | Wright | Oct. 21, 1975 | |
Baby Row | 501 Original Tier 3 | 3b | Frances Grace | Wright | Oct. 21, 1975 | |
Baby Row | 501 Original Tier 3 | 4 | Michael David | Petroff | Nov. 13, 1975 | |
Baby Row | 501 Original Tier 3 | 5 | David John | Muren | Jan. 7, 1976 | |
Baby Row | 501 Original Tier 3 | 6 | [Blank] | Williams | Mar. 4, 1976 | Baby Boy |
Baby Row | 501 Original Tier 3 | 7 | Joseph Anthony | Daly III | May. 16, 1976 | |
Baby Row | 501 Original Tier 3 | 8 | Timothy D. | Becker | Oct. 30, 1976 | (Ashes – 26 yr) |
Baby Row | 501 Original Tier 3 | 9 | Jennifer S. | Andersen | Dec. 15, 1977 | |
Baby Row | 501 Original Tier 3 | 10 | Brandy Ann | Goforth | Jan. 13, 1978 | |
Baby Row | 501 Original Tier 3 | 11 | James Arnold Terry | Leonard | Feb. 17, 1978 | |
Baby Row | 501 Original Tier 3 | 12 | Stacey | Turner | Sep. 18, 1978 | |
Baby Row | 501 Original Tier 4 | 1 | Donald J. | Burrows | Apr. 1, 1979 | |
Baby Row | 501 Original Tier 4 | 2 | Edgar A. | McLaughlin | Dec. 19, 1975 | (ashes) |
Baby Row | 501 Original Tier 4 | 3 | Kelly Green | Ricketts | Sep. 8, 1979 | |
Baby Row | 501 Original Tier 4 | 4 | Johnathan Lee | Taylor | Jun. 5, 1977 | |
Baby Row | 501 Original Tier 4 | 5 | Tracie Lynn | Muren | Jan. 19, 1977 | |
Baby Row | 501 Original Tier 4 | 6 | Jennifer Lynn | Ellis | Oct. 30, 1979 | |
Baby Row | 501 Original Tier 4 | 7 | Robert | Natoli | Nov. 2, 1979 | |
Baby Row | 501 Original Tier 4 | 8 | Christina A, | Kriegbaum | Feb. 16, 1985 | |
Baby Row | 501 Original Tier 4 | 9 | Betsy A. | Cantrell | Mar. 27, 1985 | |
Baby Row | 501 Original Tier 4 | 10 | Bryan | Schreiber Jr. | May. 27, 1985 | |
Baby Row | 501 Original Tier 4 | 11 | Jeremy D. | Johnson | Mar. 13, 1986 | |
Baby Row | 501 Original Tier 4 | 12 | DO NOT USE | |||
Baby Row | 501 Original Tier 5 | 1 | Samuel L. | Laythem | Feb. 3, 1980 | |
Baby Row | 501 Original Tier 5 | 2 | Edward Lee | Geiger | Jul. 19, 1980 | |
Baby Row | 501 Original Tier 5 | 3 | Alana Marie | Lashley | Jul. 25, 1980 | |
Baby Row | 501 Original Tier 5 | 4 | Shawn Michael | McCormick | Nov. 24, 1980 | |
Baby Row | 501 Original Tier 5 | 5 | Sue Ann | Tribout | Jan. 5, 1981 | |
Baby Row | 501 Original Tier 5 | 6 | Heather Marie | Hill | May. 11, 1986 | |
Baby Row | 501 Original Tier 5 | 7 | Eric Scott | Baker | Jun. 23, 1987 | |
Baby Row | 501 Original Tier 5 | 8 | Jessica Lynn | Dodson | Oct. 11, 1988 | |
Baby Row | 501 Original Tier 5 | 9 | Michael Scott | Schneider | May. 25, 1989 | |
