Sexton’s Book
Walnut Hill burials 1855, Belleville
The transcription below was derived from the burial entries in the sexton’s original book now at city hall.
- [ Square brackets ] signal other words we added, usually for clarification.
- Ditto marks were replaced with the word above it, however, and in a few cases a string of words appears to have been written across two or more columns.
- The place of birth is very likely misspelled if a foreign city or country.
- No further research was done to verify data in any entry. Try to verify the data with other records, e.g., will or estate files, bible records, gazetteers.
- Newspaper death notices were rare during this time period (better by the 1880s).
Many, many surnames are spelled phonetically. The column labeled Transcriber’s Comments includes our guess for the equivalent surname based on sound, letters, and familiarity with some St. Clair County family names. Sometimes the handwritten letter looked like two different letters, e.g., i and e, or terminal n and r. The Transcriber’s Comments column will include the letter substitution in such cases.
Given names may be easily recognized even though misspelled. Here is a list of often misspelled names or words in this sexton’s book.
Burial | Date | Given Name | Surname | Age | Sex | Burial Location | Sexton’s Comments | Transcriber’s Comments | Place of Birth | Place of Residence | Disease or Mode of Death |
---|---|---|---|---|---|---|---|---|---|---|---|
1855 | Apr. 16 | Mary | Coleman | 1 yr 19 days | F | [blank] | [blank] | [blank] | Pennsylvania | St. Clair County | Teething |
1855 | Apr. 18 | Herman | Grastna | 5 mon | M | [blank] | [blank] | [blank] | West Belleville | Belleville | Fever |
1855 | Apr. 25 | Maria | Ruff | 10 yr | F | [blank] | [blank] | [blank] | Belleville | Belleville | Afliction of Brain |
1855 | Apr. 25 | Mary Ann | Wilson | 28 yr | F | [blank] | [blank] | Wilver | Belleville | Mascoutah | Consumption |
1855 | Apr. 27 | Edward P. | Fleming | 4 mon 6 days | M | 799 Original | [blank] | [blank] | Belleville | Belleville | Inflimation of brain |
1855 | Apr. 29 | Hanibal | Seilor | 32 yr | M | [blank] | [blank] | Seidon | Germany | Belleville | Consumption |
1855 | May. 04 | Ronse | Bantz | 35 yr | F | [blank] | [blank] | [blank] | Nodtorf Nisdanbary | Belleville | Child bed |
1855 | May. 11 | Maria | Hinblin | 3 yr 8 days | F | [blank] | [blank] | Heublein | Belleville | Belleville | Summer complaint |
1855 | May. 17 | John | Birkner | 1 yr | M | [blank] | [blank] | [blank] | Belleville | Belleville | Scalded to death |
1855 | May. 25 | Oraygreto | Reileheinsly | 3 yr 3 mon | F | [blank] | [blank] | Reileheinsky; Urbana now called Freeburg | Urbanna | Belleville | Puking & purging |
1855 | Jun 11 | Henry | Davis | 5 yr | M | [blank] | [blank] | [blank] | Belleville | Belleville | Effect of the brain |
1855 | Jun 11 | Philip | Hess | 52 yr | M | [blank] | [blank] | [blank] | Bofheim France | Belleville | Colera |
1855 | Jun 14 | Anna | Mullen | 14 mon | F | [blank] | [blank] | Muller | Belleville | Belleville | Fits |
1855 | Jun 16 | Fintosand | Riessen | 6 mon | M | [blank] | [blank] | Ferdinand | Eglisburgh Hessen Darmstad | Belleville | Fits |
1855 | Jun 16 | Henry | Baker | [blank] | M | [blank] | [blank] | [blank] | [line] | Belleville | Found dead |
1855 | Jun 17 | Nicholas | Thomas | 50 yr | M | [blank] | [blank] | [blank] | [line] | Belleville | Wound in his arm |
1855 | Jun 19 | Philip | Reister | 37 yr | M | [blank] | [blank] | Ruester Ruster | Hessen Darmstrad | Belleville | Colera |
1855 | Jun 29 | Valentine | Reister | 11 yr | M | [blank] | [blank] | Ruester Ruster | Hessen Darmstrad | Belleville | Colera |
1855 | Jul 07 | Sandarn | Hoofman | 4 mon | F | [blank] | [blank] | Huffman Hoffman | Belleville | Belleville | Fits |
1855 | Jul 12 | Charles Augustus | Strong | 3 mon | M | [blank] | [blank] | [blank] | Belleville | Belleville | Inflimation of brain |
1855 | Jul 01 | Mary | Speck | 24 mon | F | [blank] | [blank] | Sheck | New Orleans | Belleville | Quinsey |
1855 | Jul 13 | Fridrick | Reister | 3 yr | M | [blank] | [blank] | Frederick Ruester Ruster | Egelsbach Darmstrad | Belleville | Consumption |
1855 | Jul 15 | John Philip | Reister | 22 yr | M | [blank] | [blank] | Ruester Ruster | Egelsbach Darmstad | Belleville | Flux |
1855 | Jul 17 | John | Ruedi | M | [blank] | [blank] | [blank] | St Clair Co | Belleville | Sun struck | |
1855 | Jul 18 | Ludwig | Roemer | 66 yr | M | [blank] | [blank] | [blank] | Ranbach Pruscia | Belleville | Consumption |
1855 | Jul 19 | John | Valde | 26 yr | M | [blank] | [blank] | Volac | Hessen Darmstrad | Belleville | Sun struck |
1855 | Jul 25 | Steven | Regh | 14 mon | M | [blank] | [blank] | Rehg | St. Clair Co | St. Clair Co | Flux |
1855 | Jul 27 | Henry Wm | Mier | 6 mon | M | [blank] | [blank] | Meyer | Belleville | Belleville | Quinsey |
1855 | Jul 30 | Charles | Samler | 6 mon | M | [blank] | [blank] | [blank] | Belleville | Belleville | Summer complaint |
1855 | Jul 31 | Wm | Caller | 6 mon | M | [blank] | [blank] | Coller | Belleville | Belleville | Summer complaint |
1855 | Aug. 01 | Francis | Schoop | 30 yr 3 days | M | [blank] | [blank] | Schopp Schupp | Hensbock Kingban Baiern Germany | Belleville | Nervous fever |
1855 | Aug. 07 | John | Kriezer | 10 mon | M | [blank] | [blank] | Krieger | Belleville | Belleville | Summer complaint |
1855 | Aug. 08 | Bretin | Bookner | 5 mon | F | [blank] | [blank] | [blank] | Belleville | Belleville | Summer complaint |
1855 | Aug. 09 | Susana | Jakoby | 32 yr | F | [blank] | [blank] | Jacoby | Hanaw Huhr Hessen | Belleville | Colera |
1855 | Aug. 11 | Andrew | Englart | 34 yr | M | [blank] | [blank] | Engbart | Wemszein Pruscia | St. Clair Co | Sun struck |
1855 | Aug. 12 | Fridk | Reister | 5 yr | M | [blank] | [blank] | Fredrick Ruester Ruster | Eigilsburgh Hessen Darmstad | Belleville | Feiver |
1855 | Aug. 14 | Dorotea Agust | Hoppe | 54 yr | F | [blank] | [blank] | Augusta | [blank] | Belleville | Dropsy |
1855 | Aug. 16 | Margaretta | Guek | 69 yr | F | [blank] | [blank] | Gueck or Gick | Helmstadt Baden | Belleville | Feiver |
1855 | Aug. 17 | Catherine | Sudnehous | 24 yr | F | [blank] | [blank] | Sudenhous | Oberdallen Prusia | Belleville | Confined |
1855 | Aug. 19 | Henry | Wolf | 9 mon | M | [blank] | [blank] | [blank] | Belleville | Belleville | Teething |
1855 | Aug. 27 | Augusta | Meyer | 2 yr | F | [blank] | [blank] | [blank] | West Belleville | Belleville | Feiver |
1855 | Aug. 29 | Carolina | Schreiner | 8 mon | F | [blank] | [blank] | [blank] | Belleville | Belleville | Teething |
1855 | Aug. 29 | Elizabeth | Muiller | 14 mon | F | [blank] | [blank] | Mueller | Belleville | Belleville | Teething |
1855 | Sep 05 | Henry | Stumps | 59 yr | M | [blank] | [blank] | Stumpf | Hessen Darmstadt | Belleville | Consumption |
1855 | Sep 07 | Sofiah | Fetzin | 40 yr | F | [blank] | [blank] | Felzer | Weillheim Wirdenburg | Belleville | Feiver |
1855 | Sep 10 | Friderih | Willham | 2yr 6 mon | M | [blank] | [blank] | Friderich | Belleville | Belleville | Hooping cough |
1855 | Sep 11 | Margarata | Christian | 16 mon | F | [blank] | [blank] | [blank] | West Belleville | Belleville | Summer complaint |
1855 | Sep 17 | Herman | Schmidt | 13 mon | M | [blank] | [blank] | [blank] | St Louis | Belleville | Consumption |
1855 | Sep 19 | Michael | Reinhardt | 34 yr | M | [blank] | [blank] | [blank] | Rohrdorf Wirdenburgh | Belleville | Consumption |
1855 | Sep 20 | Jacob | Krick | 10 mon | M | [blank] | [blank] | [blank] | North Belleville | Belleville | Summer complaint |
1855 | Sep 23 | Emma | Erherdt | 2 yr 14 days | F | [blank] | [blank] | Erhardt | Belleville | Belleville | Scalded by accident |
1855 | Sep 25 | John | Schutz | 9 weeks | M | [blank] | [blank] | [blank] | Belleville | Belleville | Fits |
1855 | Sep 29 | Eda | Lopiqua | 14 days | F | [blank] | [blank] | Sipiqua; Schiqua; Lopiquet | Belleville | Belleville | Fits |
1855 | Sep 30 | Louisa | Stolte | 70 yr | F | [blank] | [blank] | [blank] | Boirminghauem Prushia | Belleville | Fever |
1855 | Oct 01 | Helena | Knab | 6 weeks | F | [blank] | [blank] | [blank] | Belleville | Belleville | Fits |
1855 | Oct 03 | Philip | Shuk | 4 mon 3 days | M | [blank] | [blank] | Shook | Belleville | Belleville | Summer complaint |
1855 | Oct 05 | Mary | Nottbusch | 21 yr | F | [blank] | [blank] | [blank] | Boirminghausen Porashia | Belleville | Confinement |
1855 | Oct 06 | Henry | Kreider | 18 mon | M | [blank] | [blank] | Crider | Belleville | Belleville | Fits |
1855 | Oct 07 | Margaret | Jackoby | 67 yr | F | [blank] | [blank] | Jackroby Jacoby | Hessen Darmstadt | West Belleville | Consumption |
1855 | Oct 08 | Henrich | Mohlman | 8 mon | M | [blank] | [blank] | Heinrich Moehlman | Belleville | Belleville | Teething |
1855 | Oct 10 | Peter | Stonecutter | 6 mon | M | [blank] | [blank] | [blank] | Belleville | Belleville | Teething |
1855 | Oct 11 | Agatha | Kruemer | 52 yr | F | [blank] | [blank] | Kraemer | Obermein France | Belleville | Fever |
1855 | Oct 15 | Jacob | Loos | 3 yr 3 mon | M | [blank] | [blank] | Luce or Roos | Hessen Darmstadt | Belleville | Fever |
1855 | Oct 16 | Phillip | Patteson | 3 weeks | M | [blank] | [blank] | Patterson Putterer | Belleville | Belleville | Fits |
1855 | Oct 17 | Mardin | Ehret | 58 yr | M | [blank] | [blank] | Martin | Hemsehbach Badden | Belleville | Consumption |
1855 | Oct 28 | Wm R. | James | 1 mon | M | 630 Original | [blank] | [blank] | Belleville | Belleville | Fits check film |
1855 | Nov 06 | Francis | Gein | 1 mon | M | [blank] | [blank] | Gain or Gehne | Belleville | Belleville | Fits |
1855 | Nov 08 | Augusta | Sunemann | 1 yr | F | [blank] | [blank] | [blank] | West Belleville | Belleville | Fever |
1855 | Nov 10 | Elvire | Devert | 18 mon | F | [blank] | [blank] | Elvira | Belleville | Belleville | Brain Fever |
1855 | Nov 14 | Mary | Smith | 1 yr 9 mon | F | [blank] | [blank] | [blank] | New York | Belleville | Fits |
1855 | Nov 18 | Adam | Killian | 74 yr | M | [blank] | [blank] | [blank] | Kuhrhesen Walroda | Belleville | Old age |
1855 | Nov 29 | Henery | Swolb | 7 weeks | M | [blank] | [blank] | Henry Schwalb | Belleville | Belleville | Direa |
1855 | Nov 29 | Elisabeth | Miller | 5 yr 6 mon | F | [blank] | [blank] | [blank] | Belleville | Belleville | Acdicence of skall |
1855 | Nov 29 | Elisabeth | Elent | 52 yr | F | [blank] | [blank] | Efent | Hessen West Belleville | Hessen Belleville | Dropsy |
1855 | Nov 29 | George | Shaab | 5 days | M | [blank] | [blank] | Shaub, Schaab | 2 mile from | Belleville | Dropsy |
1855 | Dec 05 | Haryet | Leitner | 67 yr | F | [blank] | [blank] | Harriet | Erlingen Bavarine | Belleville | Old age |
1855 | Dec 10 | Magtalena | Kuhn | 55 yr | F | [blank] | [blank] | Magdalena | Kuhrhesen ad Bever | Belleville | Afectet on the leverer |
1855 | Dec 16 | Margaretha | Lenard | 78 yr | F | [blank] | [blank] | Leonard | Born Gros Niedersheim Beyren | Belleville | Old age |
1855 | Dec 27 | Julayn | Muler | 3 mon | F | [blank] | [blank] | Juliann Mueller | Belleville | Belleville | [blank] |
1855 | Dec 28 | Joseph | Helbek | 2 mon | M | [blank] | [blank] | Helbig | Belleville | Belleville | [blank] |
1855 | Dec 28 | Mary An | Gundlach | 27 yr | F | [blank] | [blank] | [blank] | Duchy Nassau | Belleville | Consumption |
1855 | Dec 29 | William | Heinemenmm | 11 days | M | [blank] | [blank] | Heinemann | Born Belleville | Belleville | Wound on the head |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.