St. Luke (Belleville) Catholic Church Burials (1883 – 1956) N – Z
INTRODUCTION and links to other church records.
Baptisms A - F | G - M | N - Z | ♦ | Marriages A - Z | ♦ | Burials A - F | G - M| N - Z |
- If data is off screen, please use the scroll bar at bottom of your desktop screen.
- Tip: On our Search page, please read “How to find words on long pages.”
Name | Died | Buried | Father | Mother | Spouse | Where buried | Comments |
---|---|---|---|---|---|---|---|
NEFF, Conrad (72y) | 9 Jul 1945 | 12 Jul 1945 | — | — | — | St. John in Smithton, IL | — |
NEFF, Louisa (71y) | 12 Jul 1947 | 15 Jul 1947 | — | — | — | St. John in Smithton, IL | — |
NEIFIND, Martha (84y) | 28 Apr 1953 | 1 May 1953 | — | — | — | Walnut Hill | — |
NEIFIND, Peter (88y) | 22 Mar 1925 | 26 Mar 1925 | — | — | — | Walnut Hill | Died of pneumonia at St. Elizabeth’s Hospital |
NEUCHLHERR, Walter M. (52y) | 2 Aug 1950 | 5 Aug 1950 | — | — | — | Green Mount | — |
NEUKIRCH, William (62y) | 15 Jun 1929 | 18 Jun 1929 | — | — | — | Mount Carmel | Died in St. Mary’s Hospital in St. Louis, MO |
NEUNER, Agnes (65y) | 12 Jul 1900 | — | — | — | — | Green Mount | Died of typho pneumonia |
NEUNER, Iva Bertha (2y 8m) | 11 Nov 1905 | — | — | — | — | Green Mount | Died of pneumonia |
NICKLAS, Henry (33y) | 28 Aug 1932 | 31 Aug 1932 | — | — | — | Walnut Hill | — |
NICKLICH, Robert (49y) | 11 Aug 1938 | 13 Aug 1938 | — | — | — | Walnut Hill | Died in Chester, IL after an operation. |
NICKLISCH, Blasius (4m) | 27 Aug 1923 | 29 Aug 1923 | Nicklisch, Robert | — | — | Walnut Hill | — |
NOHLE, Sister Wilhelmina (51y) | 20 Sep 1950 | 23 Sep 1950 | — | — | — | Mount Carmel | From the Ursuline Order |
NONNENMACHER, Regina (67y) | 12 Jun 1918 | 14 Jun 1918 | ZINK, Not listed | — | Nonnenmacher, Anthony | Mount Carmel | Mrs. MEYER is written under her name. |
Not listed, Maria (28y) | 26 Sep 1912 | 29 Sep 1912 | — | — | — | Mount Carmel | Died in New Castle, IN |
OBERBAUER, George | 26 Jul 1886 | — | Oberbauer, George | — | — | St. Luke | — |
OBERBAUER, Maria Sophia (2m 23d) | 5 Jul 1889 | 6 Jul 1889 | Oberbauer, George | BITSCH, Fridolina | — | Walnut Hill | Died of TB |
O’BRIEN, Margaret (76y) | 13 Sep 1904 | — | — | — | — | Green Mount | Died of asthma |
OCHS, Anton (37y) | 22 Nov 1899 | 25 Nov 1899 | — | — | — | — | Age is a guess. Died of typhoid pneumonia. |
O’DONNEL, Helena Smith (80y) | 24 Jun 1893 | 26 Jun 1893 | — | — | — | Green Mount | Died of senile debility |
OESTERLE, John (48y) | 11 Jul 1955 | 14 Jul 1955 | — | — | — | Green Mount | — |
OEXNER, Bertha (39y) | 25 Sep 1919 | 27 Sep 1919 | — | — | Oexner, Francis | Walnut Hill | — |
OEXNER, Elizabeth (68y) | 25 Jul 1941 | 28 Jul 1941 | — | — | — | Walnut Hill | — |
OGLE, Carl (40y) | 26 Oct 1891 | 28 Oct 1891 | Ogle, Joseph | BONEAU, Felicity | — | Walnut Hill | Died of TB |
OGLE, Edward (50y) | 18 Nov 1904 | 20 Nov 1904 | — | — | — | Walnut Hill | Died suddenly |
OGLE, Mrs. Felicita (83y) | 1 May 1909 | 3 May 1909 | — | — | — | Walnut Hill | — |
OGLE, William (45y) | 31 Jul 1910 | 2 Aug 1910 | — | — | — | Walnut Hill | — |
O’KEEFE, Florence (1y) | 20 Jul 1899 | 21 Jul 1899 | Keefe, John | — | — | Green Mount | — |
O’KEEFE, John (29y) | 22 Aug 1903 | 22 Aug 1903 | — | — | — | Green Mount | Died suddenly |
O’KEEFE, John (4w) | 1 Apr 1900 | 2 Apr 1900 | O’Keefe, John | — | — | — | — |
O’KEEFE, William (45y) | 10 Mar 1910 | 14 Mar 1910 | — | — | — | Mount Carmel | Died of dropsy. Born in 1865 |
O’REILLY, Maria Moderata (Sister) | 5 Jan 1884 | 13 Jan 1884 | — | — | — | Green Mount | Died in a fire at the Convent of Immaculate Conception – see SCCGS Quarterly 23:4; pp 193 – 198. |
O’REILLY, Patrick J. (35y) | 10 May 1899 | 13 May 1899 | — | — | — | Green Mount | Died of TB |
ORICE, Corine (43y) | 5 Dec 1893 | — | — | — | — | St. Clair County | — |
ORTLEPP, Caroline (76y) | 1 Feb 1931 | 3 Feb 1931 | — | — | — | Walnut Hill | — |
PABST, Anna (17y) | 16 May 1917 | 19 May 1917 | Pabst, Louis | — | — | Green Mount | — |
PADFIELD, Catharine | — | — | — | — | — | St. Peter | From Mitchell, IL. No dates – appears after 9 Aug 1883 and before 4 Jan 1884 |
PALMER, Ellen Genevieve (10m) | 18 Jan 1885 | 19 Jan 1885 | Palmer, Carl | — | — | Walnut-Hill | — |
PANCRATIA, Sister (84y) | 5 Oct 1950 | 7 Oct 1950 | — | — | — | Mount Carmel | From the Ursuline Order |
PARIDY, Elizabeth (36y 6m 11d) | 16 Dec 1890 | 18 Dec 1890 | SLATTWEILER, Not listed | — | Paridy, F. S. | French Village, IL | Died of peritonitis |
PARKER, Anna (76y) | 15 Aug 1926 | 17 Aug 1926 | — | — | Parker, Francis (Deceased) | Green Mount | Died at St. Elizabeth Hospital |
PAULE, Benjamin (33y) | 9 Nov 1915 | — | — | — | — | Green Mount | — |
PEIFFER, Lovina | 23 Sep 1886 | 24 Sep 1886 | — | — | — | Walnut Hill | From O’Fallon, IL |
PELATE, Henry | 26 Mar 1891 | — | — | — | — | — | Did not attend church for many years. |
PENSENEAU, William (74y) | 23 Feb 1923 | 26 Feb 1923 | — | — | — | Walnut Hill | Died in St. Vincent Hospital |
PENSONEAU, Francisca (10m) | 3 Mar 1908 | 5 Mar 1908 | — | — | — | Green Mount | — |
PERRYMANN, Jacob L. (72y 10d) | 21 Apr 1904 | — | — | — | — | Green Mount | Died of rheumatic fever. |
PETERSON, Myles (34y) | 17 Dec 1944 | 20 Dec 1944 | — | — | — | Green Mount | — |
PETRY, John (66y) | 8 Oct 1920 | 11 Oct 1920 | — | — | — | Mount Carmel | — |
PFEIFFER, Maria Anna (44y 17d) | 12 Jan 1902 | 15 Jan 1902 | — | — | — | Green Mount | Death was brain related. |
PFIFFNER, Alexander | 4 Dec 1910 | 6 Dec 1910 | — | — | — | Green Mount | Died at St. Vincent Hospital |
PFIFFNER, Alexander (74y 4m 20d) | 8 Mar 1901 | 11 Mar 1901 | — | — | — | O’Fallon, IL | — |
PFIFFNER, Charles J. (42y 9m) | 21 Feb 1910 | 23 Feb 1910 | — | — | — | Green Mount | Died of pneumonia. Obit is on page. |
PFIFFNER, Charles J. (43y) | 21 Feb 1910 | — | Pfiffner, Alexander | Not listed, Lucinda | ANDERSON, Emily | — | From Ridge Prairie, IL. Died of pneumonia. See entry for more. |
PFIFFNER, Edward (32y) | 9 Jun 1912 | — | — | — | — | Green Mount | Killed by accident |
PFIFFNER, Ellen Laura (Born in 1837) | 1 Mar 1913 | — | — | — | Pfiffner, Nicolaus | Walnut Hill | — |
PFIFFNER, Joseph (37y) | 3 Apr 1894 | 6 Apr 1894 | — | — | — | Green Mount | Died of TB |
PFIFFNER, Margaret | 10 Feb 1886 | 12 Feb 1886 | — | — | — | St. Luke | — |
PFIFFNER, William (19y 3m 10d) | 14 Jan 1903 | 17 Jan 1903 | — | — | — | Green Mount | — |
PFLUGMACHER, August (59y) | 3 Apr 1927 | 6 Apr 1927 | — | — | — | Mount Carmel | — |
PFLUGMACHER, Edna (39y) | 20 Jan 1936 | 23 Jan 1936 | — | — | — | Mount Carmel | — |
PIERSON, Not listed (Student) | 5 Jan 1884 | 10 Jan 1884 | — | — | — | Green Mount | Died in a fire at the Convent of Immaculate Conception – see SCCGS Quarterly 23:4; pp 193 – 198. |
PLOUDRE, Not listed (Student) | 5 Jan 1884 | 10 Jan 1884 | — | — | — | Green Mount | Died in a fire at the Convent of Immaculate Conception – see SCCGS Quarterly 23:4; pp 193 – 198. |
POIROT, Catharina M. (72y) | 1 Jun 1925 | 3 Jun 1925 | — | — | Poirot, John | Green Mount | Her husband “disappeared without any clue about 20 years ago.) Died at St. Vincent Hospital |
POIROT, Emil (30y) | 19 Aug 1911 | 22 Aug 1911 | — | — | — | Green Mount | Died from an accident in the coal mine. |
POIROT, Laura (75y) | 19 Dec 1952 | 22 Dec 1952 | — | — | — | Green Mount | — |
POIROT, Louisa (56y) | 8 Feb 1907 | — | — | — | Poirot, Victor | Green Mount | Died of apoplexy |
POIROT, Nicholas (83y) | 2 Jan 1921 | 5 Jan 1921 | — | — | — | Green Mount | — |
POIROT, Peter (65y) | 26 Dec 1912 | — | — | — | — | Green Mount | — |
POIROT, Theresa | — | 14 Mar 1919 | — | — | Poirot, Peter (Deceased) | Green Mount | — |
POIROT, Victor (79y) | 26 Apr 1921 | 29 Apr 1921 | — | — | — | Green Mount | — |
POLLOCK, Robert (22y) | 14 Oct 1919 | 18 Oct 1919 | Pollock, Daniel | — | — | Mount Carmel | — |
PONISKE, Agnes (nb) | 4 Aug 1916 | 5 Aug 1916 | Poniske, John | — | — | Walnut Hill | — |
PONISKE, Wilhelmina Gertrude (26y) | 10 Apr 1919 | 12 Apr 1919 | SPINNENWEBER, Not listed | — | Poniske, John | Mount Carmel | — |
POPE, Leo (93y) | 20 Jul 1903 | — | — | — | — | — | — |
POUR, John (44y) | 6 Aug 1935 | 10 Aug 1935 | — | — | — | Walnut Hill | Died in Koch Hospital in St, Louis, MO |
POWERS, Maria (71y) | 16 Feb 1918 | 18 Feb 1918 | RILEY, Not listed | — | Powers, Matthew (Deceased) | Mount Carmel | — |
POWERS, Mathew (70y) | 11 Mar 1914 | — | — | — | — | Mount Carmel | Died in Anna Insane Asylum |
PRESTON, Bertha Eugenia (27d) | 9 Aug 1883 | — | Preston, Theodore | Not listed, Elizabeth | — | Walnut-Hill | From France. |
PRESTON, Elizabeth | 24 Feb 1884 | 26 Feb 1884 | — | — | Preston, Theodore | Walnut-Hill | From St. Louis, MO |
PROCASKEY, Charles (55y) | 13 Aug 1937 | 16 Aug 1937 | — | — | — | Walnut Hill | — |
PULSE, Maria (Student) | 5 Jan 1884 | 10 Jan 1884 | — | — | — | Green Mount | Died in a fire at the Convent of Immaculate Conception – see SCCGS Quarterly 23:4; pp 193 – 198. |
QUELLNALY, Philomena (47y) | 21 Apr 1912 | 23 Apr 1912 | — | — | — | Walnut Hill | — |
QUELMALZ, Susanna (67y) | 24 May 1898 | — | — | — | — | Green Mount | Died of pneumonia |
QUIGLEY, Michael (82y 4m) | 12 Aug 1902 | — | — | — | — | Green Mount | Died of asthma |
QUIRK, Helena (5m) | 26 Feb 1905 | 1 Mar 1905 | — | — | — | Mount Carmel | — |
QUIRK, Maria Agnes (4m) | 7 Oct 1903 | — | — | — | — | Mount Carmel | Died of bronchitis |
RAAB, Anna (30y 5m) | 31 Oct 1912 | — | — | — | — | — | Died in Granite City, IL |
RAAB, Barbara (79y) | 3 Dec 1895 | — | — | — | — | Green Mount | Died at the home of her son Nicholaus of typho pneumonia. |
RAAB, Mathilda (81y) | 16 Nov 1943 | 19 Nov 1943 | — | — | — | Walnut Hill | — |
RAAB, Nicholas (92y) | 13 Jan 1949 | 15 Jan 1949 | — | — | — | Walnut Hill | — |
RACINE, Laura | 1 Mar 1884 | 2 Mar 1884 | — | — | — | St. Peter | — |
RAMPENTHAL, Alvina (65y) | 2 Jul 1929 | 5 Jul 1929 | ALBER, Not listed | — | — | Green Mount | — |
RAMPENTHAL, Ferdinand (73y) | 8 Aug 1929 | 12 Aug 1929 | — | — | — | Green Mount | — |
RAMPENTHAL, Louisa (37y 11m) | 21 May 1908 | 25 May 1908 | — | — | — | Green Mount | Died of dropsy and heart trouble. |
RAMPENTHAL, William (58y) | 3 Sep 1922 | 6 Sep 1922 | — | — | — | Green Mount | — |
RANCK, Francisca (73y) | 2 May 1936 | 5 May 1936 | — | — | — | Green Mount | — |
RATHERMANN, Not listed | — | — | — | — | — | — | No date. Appears between Sep and Oct 1921 |
RAUCK, Frederick (51y) | 10 Dec 1932 | 12 Dec 1932 | — | — | — | Green Mount | — |
RAUTH, Mary | 6 May 1909 | 7 May 1909 | — | — | — | Walnut Hill | Died of pneumonia |
RAUTH, Walter Howard (1y 2m 18d) | 1 Jan 1900 | 3 Jan 1900 | Rauth, John | — | — | — | Died of membranous meningitis |
RAY, Sarah | 27 Apr 1885 | — | — | — | — | Green Mount | Died at the Poor Farm. |
REDESHEIMER, Mary Ellen (64y 6m 2d) | 19 Jul 1910 | 21 Jul 1910 | — | — | — | Walnut Hill | — |
REDMOND, Patrick | 1885 | — | — | — | — | — | No date – appears after 18 Jan and before 27 Apr 1885. Died at the County Farm. |
REES, Mary Magdalena (5y 2m) | 20 Oct 1899 | 22 Oct 1899 | — | — | — | — | — |
REES, Mary Magdalena (5y) | 20 Oct 1899 | — | — | — | — | Green Mount | Died of croup |
REGENSBURGER, Jr., John (7d) | 13 Feb 1921 | 14 Feb 1921 | — | — | — | Mount Carmel | — |
REHEIS, Julia Josephina (2m 21d) | 24 Jan 1897 | 25 Jan 1897 | Reheis, Michael P. | — | — | Waterloo, IL | — |
REILLY, Maria Galla (36y) | 29 Sep 1900 | — | — | — | — | — | She was a teacher/sister at St. Luke school. Became a nun/teacher in Milwaukee, WI |
REINHARDT, Bertha (18y) | 16 May 1923 | 19 May 1923 | Reinhardt, Francis | — | — | Green Mount | Died suddenly during an operation. |
REISER, Fidela Theresa (14m) | 23 May 1907 | — | — | — | — | Green Mount | Died of pneumonia |
REISSEN, John (63y) | 7 Mar 1904 | — | — | — | — | Mount Carmel | Died of dropsy |
REISSEN, Magdalena (35y) | 19 Sep 1918 | 23 Sep 1918 | — | — | Reissen, Bernard | Mount Carmel | Died in the hospital in Anna, IL |
REISSEN, Walter (52y) | 16 Apr 1933 | 19 Apr 1933 | — | — | — | St. James in Millstadt, IL | Died in a hospital in Alton, IL |
REISSER, Albert F. (40y) | 29 Nov 1911 | 1 Dec 1911 | — | — | — | Walnut Hill | Died at St. Elizabeth Hospital |
REMMER, Cecelia (75y) | 3 Nov 1951 | 5 Nov 1951 | — | — | — | Walnut Hill | — |
RENNER, Berenice (14y) | 8 Nov 1922 | 11 Nov 1922 | — | — | — | Walnut Hill | — |
RENSING, Henry H. (74y) | 27 Oct 1954 | 30 Oct 1954 | — | — | — | Holy Childhood in Mascoutah, IL | — |
RENSING, Lorraine (20y) | 19 Sep 1948 | 22 Sep 1948 | — | — | — | St. George in New Baden, IL | — |
REUTER, Anna (25y) | 30 Apr 1903 | — | — | — | — | Green Mount | Died of Child bed fever. |
REUTHER, Alma (59y) | 27 Nov 1945 | 30 Nov 1945 | — | — | — | Walnut Hill | — |
REUTHER, Louis (74y) | 15 Aug 1949 | 18 Aug 1949 | — | — | — | Green Mount | — |
REUTHER, Maria (78y) | 3 Apr 1926 | — | — | — | Reuther, George (Deceased) | Walnut Hill | Fr. Byrne sang the first song in the new church of St. Augustine in Breese, IL |
REUTHER, Rosa (69y) | 8 May 1952 | 12 May 1952 | — | — | — | Walnut Hill | — |
RICHARD, Male Infant (nb, Twin) | 21 Feb 1917 | 23 Feb 1917 | — | Richard, Clara | — | Green Mount | — |
RICHARD, Male Infant (nb, Twin) | 21 Feb 1917 | 23 Feb 1917 | — | Richard, Clara | — | Green Mount | — |
RICKERT, Bertha (73y) | 22 Nov 1949 | 26 Nov 1949 | — | — | — | Walnut Hill | Died at St. Elizabeth Hospital in Belleville, IL |
RINCK, Elizabeth (45y 11m 9d) | 16 Mar 1890 | 18 Mar 1890 | — | — | Rinck, Sr., John | Green Mount | Died of heart disease. |
RINDERER, Anna (41y) | 10 Apr 1911 | 12 Apr 1911 | — | — | — | Green Mount | — |
RINDERER, Charles (82y) | 22 Jul 1949 | 25 Jul 1949 | — | — | — | Green Mount | — |
RIORDAN, Catharine (80y) | — | 19 Sep 1938 | — | — | — | Calvary Cemetery in St. Louis, MO | — |
RISCHAR, George (53y) | 25 Jul 1926 | 28 Jul 1926 | — | — | — | Walnut Hill | Died in St. Louis, MO |
RIST, Anthony (77y) | 31 Oct 1946 | 3 Nov 1946 | — | — | — | Holy Childhood in Mascoutah, IL | — |
ROACH, Arabella (44y) | 4 Sep 1936 | 8 Sep 1936 | — | — | — | Mount Carmel | — |
ROACH, John | — | — | — | — | — | — | No dates – after 12 Jul 1883 and before 26 Jul 1883. From St. Elizabeth Church in Belleville, IL |
RODENHEISER, John (45y) | 16 Nov 1907 | — | — | — | — | Walnut Hill | Died of pneumonia |
RODENMEYER, George (70y) | 4 Aug 1926 | 7 Aug 1926 | — | — | — | Walnut Hill | Died in Cape Girardeau, MO |
ROEDER, Lucina (90y) | 22 Aug 1924 | 25 Aug 1924 | — | — | Roeder, Jacob (Deceased) | Freeburg, IL | — |
ROMEIS, Barbara (45y) | 25 Jul 1900 | — | — | — | — | Walnut Hill | Died of dropsy |
ROMPEL, Jacob (34y 2m 21d) | 9 Mar 1906 | — | — | — | — | Mount Carmel | |
ROMPEL, Jacob (4m) | 19 Jul 1906 | — | — | — | — | Green Mount | — |
ROTH, Minnie (42y) | 10 May 1925 | 13 May 1925 | — | — | Roth, Rudolph | St. Joseph Cemetery in Freeburg, IL | Died at St. Elizabeth Hospital |
ROTHWEILER, Mary (92y) | 23 Feb 1951 | 27 Feb 1951 | — | — | — | Green Mount | — |
ROTTWEILER, Wilhelmina (19y 8m) | 23 Feb 1899 | 26 Feb 1899 | — | — | — | Green Mount | Died of diphtheria. |
RUEBEL, Peter (81y) | 2 Feb 1941 | 5 Feb 1941 | — | — | — | Walnut Hill | — |
RUPPERT, Aurelia Venora (1y 3m 6d) | 11 Nov 1906 | — | — | — | — | Green Mount | — |
RUPPERT, Magdalena (42y) | 25 Apr 1923 | 28 Apr 1923 | KRAUS, Not listed | — | Ruppert, Peter | Walnut Hill | — |
RUTTER, Anna Catharina (76y) | 25 Mar 1928 | 28 Mar 1928 | — | — | — | Green Mount | — |
RUTTER, Herman (77y) | 21 Jan 1939 | 23 Jan 1939 | — | — | — | Green Mount | — |
RUTZ, Adelia (18y) | — | 20 Apr 1917 | Rutz, Adam | Not listed, Lena | — | Green Mount | — |
RUTZ, Maria (42y) | 7 Mar 1895 | — | — | — | — | — | Died after giving birth. See Bertha Rutz Baptism Mar 1895. |
SAEGER, Elizabeth Margaret (6y) | 16 Jun 1887 | 17 Jun 1887 | — | — | — | Green Mount | — |
SAEGER, Francis (2y 3m 24d) | 17 Apr 1888 | 18 Apr 1888 | Saeger, Louis | — | — | Green Mount | Died of spinal meningitis and pneumonia |
SAGER, Maria (70y) | 19 Aug 1902 | — | — | — | — | Green Mount | — |
SAHLENDER, William Henry (13m) | 21 May 1905 | — | — | — | — | Green Mount | — |
SANDMEYER, Maria (67y) | 23 Feb 1948 | 26 Feb 1948 | — | — | — | Green Mount | — |
SANGUINET, Julius A. (47y) | 3 Jun 1899 | 5 Jun 1899 | — | — | — | Walnut Hill | Died of Bright’s Disease |
SATTLER, Barbara (30y) | 9 Jan 1889 | 11 Jan 1889 | — | — | Sattler, Henry | Walnut Hill | Died of pneumonia |
SCHANUEL, Arthur (28y) | 6 Mar 1923 | 8 Mar 1923 | — | — | — | Green Mount | — |
SCHANUEL, Carl (56y 9m 6d) | 2 Mar 1905 | — | — | — | — | Green Mount | Died of injuries from a violent accident at the coal mine(?) |
SCHANUEL, Francisca (74y) | 15 Dec 1926 | 18 Dec 1926 | SEILER, Not listed | — | Schanuel, Carl (Deceased) | Mount Carmel | Died at St. Elizabeth Hospital |
SCHANUEL, Helena (25y 8m 2d) | 20 Aug 1906 | 28 Aug 1906 | — | — | — | Green Mount | Died of TB |
SCHANUEL, Ida (78y) | 26 Dec 1942 | 29 Dec 1942 | BOUQUERET, Not listed | — | — | Green Mount | — |
SCHANUEL, John J. (84y) | 13 Jan 1943 | 15 Jan 1943 | — | — | — | Green Mount | — |
SCHANUEL, Joseph (49y) | 18 Jun 1925 | 21 Jun 1925 | — | — | — | Green Mount | Died of heart trouble at St. Elizabeth Hospital |
SCHAUERTE, Edwin Frank (2m 10d) | 27 Apr 1911 | 28 Apr 1911 | — | — | — | Green Mount | — |
SCHAUERTE, William (64y) | 4 Oct 1941 | 7 Oct 1941 | — | — | — | Green Mount | — |
SCHAUMLOEFFEL, Clara (7m) | 24 Jul 1889 | 26 Jul 1889 | Schaumloeffel, George | HOFFMANN, Clara | — | Green Mount | Died of dysentery. |
SCHEEL, Irma (70y) | 7 May 1941 | 9 May 1941 | — | — | — | Walnut Hill | — |
SCHEIBEL, Benjamin (2y 2m) | 5 Jun 1899 | 6 Jun 1899 | — | — | — | — | Died of diphtheria. |
SCHEIBEL, Benjamin (2y 2m) | 5 Jun 1899 | — | — | — | — | — | Died of diphtheria. |
SCHEIBEL, Christina (23y) | 17 Jun 1920 | 21 Jun 1920 | Scheibel, Wendel | — | — | — | — |
SCHEIBEL, Clara (3y 2m) | 6 Jun 1899 | 9 Jun 1899 | — | — | — | — | Died of Scarlet Fever |
SCHEIBEL, Joseph (1d) | 15 Jun 1904 | — | — | — | — | Green Mount | — |
SCHEIBEL, Richard (14m) | 25 Jun 1912 | — | Scheibel, Maurice | HARTMANN, Anna (Non-Catholic) | — | Green Mount | — |
SCHELLMANN, Florina (1y 11m) | 31 Oct 1897 | — | Schellmann, Louis | Not listed, Isabella | — | Green Mount | — |
SCHELLMANN, Louis (19y) | 20 Nov 1904 | — | — | — | — | Green Mount | Died violently in Cairo, IL. |
SCHESKE, Ferdinand (30y) | 25 Feb 1927 | 28 Feb 1927 | Scheske, Albert | — | — | Green Mount | Died in St. Vincent Hospital |
SCHILLING, Alfred (2y) | 3 Oct 1917 | — | Schilling, Jacob | — | — | Green Mount | — |
SCHILLING, Jacob (68y) | 25 Jul 1908 | 27 Jul 1908 | — | — | — | Mount Carmel | — |
SCHILLING, Maria Magdalena (83y) | 1 Dec 1925 | 4 Dec 1925 | — | — | Schilling, Jacob (Deceased) | Walnut Hill | — |
SCHILLING, Peter (29y) | 27 Jun 1908 | — | — | — | — | Foreign Cemetery | — |
SCHLERNITZSAUER, Not listed (Student) | 5 Jan 1884 | 10 Jan 1884 | — | — | — | Green Mount | Died in a fire at the Convent of Immaculate Conception – see SCCGS Quarterly 23:4; pp 193 – 198. |
SCHLUETER, John (71y) | 29 Jun 1956 | 2 Jul 1956 | — | — | — | Walnut Hill | — |
SCHMIDT, Alexander (72y) | 11 Feb 1937 | 15 Feb 1937 | — | — | — | Green Mount | — |
SCHMIDT, Elizabeth Schlager (84y) | 12 May 1905 | — | — | — | — | Green Mount | Died of dropsy |
SCHMIDT, Kenneth J. (22y) | 21 Apr 1941 | 23 Apr 1941 | — | — | Schmidt, Larry | Green Mount | Delaney is also mentioned |
SCHMIDT-SHIKOWSKA, Paulina (67y) | 30 Mar 1941 | 2 Apr 1941 | — | — | — | Green Mount | — |
SCHMISSEUR, Amelia (27y) | 10 Nov 1891 | — | — | — | Schmisseur, Louis | Green Mount | Died of peritonitis |
SCHMISSEUR, Louis E. (2m 9d) | 14 Jan 1892 | — | Schmisseur, Louis | REBBAN, Amelia | — | Green Mount | Died of infantile spasms. |
SCHMISSEUR, Maria Anna (68y) | 21 May 1900 | — | — | — | — | Green Mount | Died of stomach trouble. |
SCHMISSEUR, Walter Louis (14d) | 12 Nov 1895 | 13 Nov 1895 | — | — | — | Green Mount | — |
SCHMITTLING, Edward | — | 13 Aug 1913 | — | — | — | Walnut Hill | — |
SCHMITTLING, John (1y) | 16 Sep 1901 | — | — | — | — | Green Mount | Died of spinal meningitis |
SCHNEIDER, Edward August (20y) | 5 Sep 1897 | 7 Sep 1897 | Schneider, Joseph | — | — | Green Mount | Died of TB |
SCHNEIDER, Francisca (79y) | 23 Sep 1901 | — | — | — | — | Green Mount | Died of typho pneumonia |
SCHNEIDER, Joseph (77y) | 15 May 1920 | 18 May 1920 | — | — | — | Green Mount | — |
SCHNEIDER, Josephina (69y) | 5 Aug 1920 | 9 Aug 1920 | — | — | Schneider, Joseph (Deceased) | Green Mount | — |
SCHNIPPER, Lillian 4y 4m 11d) | 16 Jun 1892 | — | Schnipper, George | MEHER, Margaret | — | Green Mount | Died of diphtheria. |
SCHNIPPER, Margaret (45y) | 8 Mar 1902 | — | — | — | — | Green Mount | Death was brain related. |
SCHNIPPER, Margaret (7m) | 27 Dec 1898 | 29 Dec 1898 | Schnipper, George | — | — | Green Mount | — |
SCHOBERT, Emanuel Charles (9m) | 2 Jul 1909 | 4 Jul 1909 | — | — | — | — | — |
SCHOENBORN, Adam (49y 6m) | 16 Jun 1911 | 18 Jun 1911 | — | — | — | Green Mount | Died of Bright’s Disease. His birthday is 9 Dec |
SCHOENBORN, Alfred Peter (3m 13d) | 16 Jan 1908 | — | — | — | — | Walnut Hill | — |
SCHOENBORN, Catharine Hilda | 6 Jul 1930 | 8 Jul 1930 | — | — | — | — | Baptized 26 Jan 1930 |
SCHOENBORN, Frances (46y 9m) | 21 Nov 1910 | 24 Nov 1910 | — | — | — | Mount Carmel | Died of typhoid pneumonia |
SCHOENBORN, Maria (43y) | 18 Dec 1922 | 21 Dec 1922 | — | — | — | Catholic Cemetery in Hecker, IL | — |
SCHOMBER, Oscar (56y) | 21 Jan 1951 | 24 Jan 1951 | — | — | — | Green Mount | — |
SCHRADER, John (14m) | 4 Apr 1903 | 6 Apr 1903 | — | — | — | Walnut Hill | — |
SCHRECK, John Edward (22y 1m 11d) | 4 Apr 1899 | — | — | — | — | — | Died of TB |
SCHRECK, John Edward (23y 1m 11d) | 4 Apr 1899 | 7 Apr 1899 | — | — | — | — | Died of TB |
SCHUESSLER, Maria K. (61y) | 28 Apr 1917 | — | — | — | Schuessler, Nicholas | Mount Carmel | — |
SCHUETZ, Amalia (62y) | 28 Jan 1938 | — | — | — | — | Green Mount | — |
SCHULER, Carl (38y) | 9 Aug 1894 | — | — | — | — | Green Mount | Died of typhus |
SCHULER, George (77y) | 6 Jan 1897 | — | — | — | — | Green Mount | Died of paralysis |
SCHULER, Theresa (88y) | 15 Feb 1906 | 17 Feb 1906 | — | — | — | Green Mount | Died of senility |
SCHUMMERT, Rosa (66y) | 1 Dec 1931 | 4 Dec 1931 | — | — | Schummert, Val. (Deceased) | Green Mount | Died in St. Elizabeth Hospital |
SCHUNBERGER, Joseph (2d) | 9 Sep 1934 | 10 Sep 1934 | — | — | — | Green Mount | — |
SCHUSSEL, Benjamin (60y) | 30 Apr 1937 | 3 May 1937 | — | — | — | Walnut Hill | — |
SCHWAEBEL, Thomas (77y) | 15 Feb 1956 | 18 Feb 1956 | — | — | — | St. Joseph Cemetery in Freeburg, IL | — |
SCHWARTZ, Amalia (89y) | 30 Aug 1951 | 3 Sep 1951 | — | — | — | New Athens, IL | — |
SCHWARZ, Edward (68y) | 23 Aug 1936 | 27 Aug 1936 | — | — | — | Mount Carmel | — |
SCHWARZ, Ferd (64y) | 13 Jun 1943 | 16 Jun 1943 | — | — | — | Green Mount | — |
SCHWARZ, Maria Magdalena (75y) | 15 Jan 1918 | 18 Jan 1918 | — | — | Schwarz, Joseph | Mount Carmel | — |
SCHWARZ, Sr. , Joseph (82y) | 9 Jul 1926 | 12 Jul 1926 | — | — | — | Mount Carmel | — |
SCHWIERJOHN, Irma Louise (2y) | 24 Feb 1924 | — | Schwierjohn, John | — | — | — | — |
SCHWOEBEL, Catharina (78y) | 15 Oct 1935 | 18 Oct 1935 | — | — | — | St. Joseph Cemetery in Freeburg, IL | — |
SEHR, Josephine (75y) | 30 May 1949 | 2 Jun 1949 | — | — | — | — | From Chicago, IL |
