St. Luke (Belleville) Catholic Church Burials (1883 – 1956) A – F
INTRODUCTION and links to other church records.
Baptisms A - F | G - M | N - Z | ♦ | Marriages A - Z | ♦ | Burials A - F | G - M| N - Z |
- If data is off screen, please use the scroll bar at bottom of your desktop screen.
- Tip: On our Search page, please read “How to find words on long pages.”
Name | Died | Buried | Father | Mother | Spouse | Where buried | Comments |
---|---|---|---|---|---|---|---|
ABEGG, Alvin (1y) | 15 Oct 1916 | 17 Oct 1916 | Abegg, Henry | — | — | Mount Carmel | — |
ABEGG, Ethel (22y) | 10 Feb 1907 | — | — | — | — | Green Mount | Died of TB |
ABEGG, Joseph | 24 Aug 1888 | 25 Aug 1888 | Abegg, Joseph | — | — | Green Mount | — |
ABEL, Maria A. (82y) | 24 Mar 1908 | — | — | — | — | Calvary Cemetery | Died of paralysis |
ACKERMANN, Clarence Joseph (13m 3d) | 3 Feb 1913 | — | — | — | — | — | — |
ACKS, Mary (86y) | 21 Apr 1952 | 24 Apr 1952 | — | — | — | — | — |
ADAM, Joseph (62y) | 26 Oct 1945 | 29 Oct 1945 | — | — | — | Mount Carmel | — |
ADAM, Kenneth (14m) | — | 19 Jul 1916 | Adam, Joseph | — | — | Walnut Hill | — |
ADAM, Louise (81y) | 29 Aug 1920 | 31 Aug 1920 | — | — | Adam, Jeanpierre (Deceased) | Walnut Hill | — |
ADAMS, Joseph R. (69y) | 4 Nov 1927 | 8 Nov 1927 | — | — | — | Walnut Hill | — |
ADAMS, Magdalena Louisa (21y) | 17 Nov 1901 | — | — | — | — | Green Mount | Gave birth to an illegitimate child and died of child bed fever. |
ADRIAN, John (3h) | 19 Aug 1898 | — | — | — | — | Green Mount | — |
ADRIAN, Margaret Elenora (4d) | 7 Jul 1910 | 8 Jul 1910 | — | — | — | Green Mount | — |
ADRIAN, Simon Edward (70y) | 21 Mar 1926 | 24 Mar 1926 | — | — | — | Green Mount | — |
ALBER, Arthur (42y) | 1 Apr 1910 | 3 Apr 1910 | — | — | — | Mascoutah, IL | — |
ALBERS, Juliana (79y) | 5 Sep 1909 | 7 Sep 1909 | — | — | — | Mascoutah, IL | — |
ALBRECHT, Anna (76y) | 23 Apr 1945 | 26 Apr 1945 | — | — | — | Walnut Hill | — |
ALEXANDER, Maria Louisa (3y) | 11 Mar 1892 | — | Alexander, Carl | Not listed, Maria | — | Green Mount | — |
ALLEN, Helena | 10 Feb 1883 | 11 Feb 1883 | — | — | — | St. Luke | From East St. Louis, IL. Died at the home of Francis MAUS in Belleville, IL |
ALLEN, Ivory (75y) | 29 Nov 1953 | 4 Dec 1953 | SCHESKE, Not listed | — | — | Green Mount | Died in Chicago, IL |
ALLEN, John W. (60y) | 1 Jun 1913 | — | — | — | — | Walnut Hill | — |
ALLEN, Maria Joanna (71y) | 22 Jun 1893 | — | — | — | Allen, William | Green Mount | Died of TB and dropsy. |
ALLEN, William (35y) | 28 Sep 1892 | 30 Sep 1892 | Allen, William | Not listed, Maria | — | Green Mount | Died of heart disease. |
ALLEN, William (75y) | 3 Mar 1905 | — | — | — | — | Green Mount | From St. Louis, MO |
AMANN, Jacob (71y) | 1 Apr 1928 | 4 Apr 1928 | — | — | — | Green Mount | Died at St. Elizabeth Hospital |
AMANN, Julius (75y) | 4 Jul 1944 | 7 Jul 1944 | — | — | — | Green Mount | — |
AMBEHL, George Joseph (3m 3w) | 4 Jan 1905 | 5 Jan 1905 | — | — | — | Green Mount | — |
AMBEHL, Rosa (27y) | 23 Mar 1906 | — | — | — | — | Green Mount | Died of TB |
AMBUEHL, Albert (47y) | 28 Jul 1919 | 30 Jul 1920 | — | — | Not listed, Bertha (Deceased) | — | — |
AMBUEHL, Bertha Mathilda (29y) | 28 Aug 1918 | 2 Sep 1918 | BOLDMANN, Not listed | — | Ambuehl, Albert | Green Mount | — |
AMBUEHL, Louise (10m 8d) | 27 Feb 1918 | 1 Mar 1918 | — | — | — | Green Mount | — |
AMMEL, Helena | 22 Jun 1914 | 25 Jun 1914 | — | — | — | Green Mount | — |
AMMEL, Nicholaus (68y) | 23 May 1926 | 26 May 1926 | — | — | — | Green Mount | Died of heart failure at St. Elizabeth Hospital |
AMMEL, Oliver Henry (15y) | 10 Apr 1916 | 14 Apr 1916 | Ammel, Nicholas | — | — | — | — |
AMMEL, Sylvia (15y 6m) | 28 Jun 1913 | — | — | — | — | Green Mount | — |
AQUART, Raymond | Nov 1884 | — | — | — | — | St. Luke | From Anna, IL |
ARNOLD, Joseph Martin (13m) | 14 Aug 1911 | 16 Aug 1911 | — | — | — | Green Mount | Died of spasms. |
ARNOLD, Theresa (74y) | 10 Sep 1928 | 13 Sep 1928 | — | — | — | Green Mount | — |
ASCHCRAFT, Francis (14m) | 16 Jan 1910 | 18 Jan 1910 | — | — | — | Green Mount | — |
ASHCRAFT, Clara (2y) | 17 Feb 1917 | — | Ashcraft, Leslie | BRUEGFEMANN, Catharine | — | Green Mount | — |
ASHCRAFT, Margaret Elizabeth Pearl (11m) | 3 Jan 1920 | 5 Jan 1920 | Ashcraft, Leslie | BRUEGGEMANN, Catharine | — | Green Mount | — |
ASHCRAFT, Not listed | 19 Apr 1913 | 21 Apr 1913 | — | — | — | — | — |
ASHTON, Carl (17y 11m) | 5 Aug 1893 | — | — | — | — | Green Mount | Died from complications after amputation of his foot. |
ASHTON, Maria (58y) | 20 May 1907 | — | — | — | — | Mount Carmel | Died of paralysis |
AUSCHLING, Maria (85y) | 10 Jan 1917 | — | — | — | — | Green Mount | Died in Anna, IL |
BADGLEY, Henry L. (78y) | 20 Aug 1911 | 23 Aug 1911 | — | — | — | Walnut Hill | Baptized by nun at St. Elizabeth Hospital. Died of stoppage. |
BAECHEL, Gertrude (72y) | 8 May 1911 | — | — | — | — | — | Died in Freeburg, IL. Mother of August Baechel |
BALDUS, Adolph (30y) | 21 May 1890 | — | — | — | DUERK, Louisa | St. Philipp in French Village, IL | Died of pneumonia |
BAPTISTE JANOT, Briggitta (88y) | 27 Mar 1892 | — | — | — | Baptiste Janot, John | Green Mount | A former (colored) slave. Died of paralysis. |
BAPTISTE JANOT, John (77y) | 31 Jan 1892 | 2 Feb 1892 | — | — | — | Green Mount | A former (colored) slave. Died of typhoid fever. |
BARBEAU, Anna (73y) | 3 Dec 1941 | 6 Dec 1941 | — | — | — | Walnut Hill | — |
BARBEAU, Ella (55y) | 16 Feb 1948 | 20 Feb 1948 | — | — | — | Green Mount | — |
BARTHEL, August (63y, New Convert) | 6 Dec 1924 | 9 Dec 1924 | — | — | — | St. Joseph Cemetery in Freeburg, IL | — |
BATTAGLIA, Alice (47y) | 23 Mar 1951 | 26 Mar 1951 | — | — | — | Walnut Hill | — |
BATTAGLIA, Joseph (64y) | 7 Jul 1927 | 11 Jul 1927 | — | — | — | Green Mount | — |
BATTAGLIA, Sophie (79y) | 17 Nov 1953 | 20 Nov 1953 | — | — | — | Green Mount | — |
BAUER, Anna (70y) | 8 Mar 1951 | 12 Mar 1951 | — | — | — | Walnut Hill | — |
BAUER, Frank E. (82y) | 21 Jan 1934 | 25 Jan 1934 | — | — | — | Mount Carmel | — |
BAUER, George (77y) | 21 Nov 1922 | 23 Nov 1922 | — | — | — | Mount Carmel | Died in his sleep at home. |
BAUER, Leonard (72y) | 23 May 1949 | 25 May 1949 | — | — | — | Green Mount | — |
BAUER, Lt. Philip F. (22y) | 12 Jun 1953 | 27 Aug 1953 | — | — | — | Walnut Hill | Died in the Korean War |
BAUER, Margaret (95y) | 13 May 1943 | 17 May 1943 | — | — | — | Mount Carmel | — |
BAUMANN, Anna (77y) | 1 Jan 1941 | 4 Jan 1941 | — | — | — | Green Mount | — |
BAUMANN, Lee (71y) | 20 Oct 1937 | 23 Oct 1937 | — | — | — | Green Mount | — |
BAUMANN, Martin (85y) | 14 Nov 1944 | 17 Nov 1944 | — | — | — | Green Mount | — |
BAUMANN, Robert (76y) | 27 Nov 1944 | 30 Nov 1944 | — | — | — | Green Mount | — |
BECHERER, Alex (58y) | 8 Aug 1939 | 12 Aug 1939 | — | — | — | Green Mount | — |
BECHERER, Donnie Frank (10y) | 22 Jan 1911 | 24 Jan 1911 | Becherer, Jacob J. | — | — | Green Mount | Died of diphtheria. |
BECHERER, Estella (6y) | 16 Oct 1896 | — | Becherer, Jacob | — | — | Green Mount | Died of diphtheria. |
BECHERER, Jacob J. (68y) | 11 Jun 1926 | — | — | — | NIEBRUEGGE, Elizabeth | Green Mount | — |
BECHERER, M. Edward (6y) | 14 Feb 1910 | 16 Feb 1910 | Becherer, Theodore | — | — | Green Mount | Died of diphtheria. |
BECHERER, Mary (Born in Dec 1900, 10y 3m) | 9 Mar 1911 | — | Becherer, Theodore | — | — | Green Mount | Died of appendicitis. |
BECHERER, Norman Carl (2y) | Dec 1917 | — | — | — | — | Walnut Hill | — |
BECKER, Helena Catharine (2m 3d) | 19 Dec 1896 | — | Becker, Carl | — | — | Green Mount | — |
BECKER, Jacob (69y) | 2 Mar 1906 | — | — | — | — | Green Mount | Died of apoplexy in Mascoutah, IL |
BECKER, Lugatus (82y) | 27 Feb 1915 | 2 Mar 1915 | — | — | — | Green Mount | — |
BECKERT, Sebastian (68y) | 5 Aug 1904 | — | — | — | — | Walnut Hill | Died of asthma |
BEDEL, Maria Jean (8m) | 11 Jun 1921 | 13 Jun 1921 | Bedel, Ansel | — | — | Green Mount | — |
BELCOUR, Elizabeth (81y) | 4 Mar 1953 | 7 Mar 1953 | — | — | — | Walnut Hill | — |
BELCOUR, Elizabeth (84y) | 17 Nov 1916 | 20 Nov 1916 | — | — | Belcour, William | Green Mount | — |
BELCOUR, William (79y 8m 5d) | 26 Jul 1901 | — | — | — | — | Green Mount | Died of paralysis |
BELCOUR, William (85y) | 17 Jun 1947 | 19 Jun 1947 | — | — | — | Walnut Hill | — |
BELLEROSE, George Delphisquez | 30 Jun 1886 | — | — | — | — | Poor Farm Cemetery | Died at the St. Clair County, IL Poor Farm. |
BELLEVILLE, Helena (6y) | 5 Apr 1893 | — | — | — | — | Green Mount | Died of intestinal inflammation. |
BELLEVILLE, Jacob Michael (20d) | 18 Jul 1901 | — | — | — | — | Walnut Hill | — |
BELLEVILLE, Louis (82y) | 15 Oct 1896 | — | — | — | — | Green Mount | Died of senility |
BENEDICT, Amelia (62y) | 11 Aug 1946 | 17 Aug 1946 | — | — | — | Walnut Hill | — |
BENGHEIM, Jacob (43y) | 25 Apr 1911 | 27 Apr 1911 | — | — | — | Walnut Hill | — |
BENGHEIM, Rosa Helen (5y 1m 16d) | 16 Aug 1910 | 18 Aug 1910 | — | — | — | Green Mount | Died of TB |
BEQUERET, Adelheid Carolina (78y 9m) | 4 Apr 1919 | 7 Apr 1919 | — | — | — | Green Mount | — |
BEQUERET, Arthur J. (3m 3d) | 2 Nov 1895 | — | — | — | — | Green Mount | — |
BEQUERET, Henry (4y) | 13 Dec 1905 | — | — | — | — | Green Mount | Died of stomach trouble. |
BEQUERET, Joseph Achilles (65y) | 16 Jul 1903 | 18 Jul 1903 | — | — | — | Green Mount | Died of paralysis |
BEQUERET, Paul L. (46y) | 30 Dec 1916 | 2 Jan 1917 | — | — | — | Green Mount | — |
BERGER, Anthony (66y) | 1 Apr 1920 | 5 Apr 1920 | — | — | — | Mount Carmel | — |
BERGER, Elizabeth (76y) | 11 May 1942 | 13 May 1942 | — | — | — | St. Mary in Carlyle, IL | — |
BERGER, George (83y) | 2 Dec 1937 | 6 Dec 1937 | — | — | — | St. Mary in Carlyle, IL | — |
BERGER, Jacob (42y) | 29 Jan 1925 | 2 Feb 1925 | — | — | — | Mount Carmel | — |
BERGER, Maria Adalina (Born 23 Mar 1881, 7y 10m) | 18 Jan 1889 | — | Berger, Anton | — | — | Walnut Hill | — |
BERGER, Walter (25y) | 10 Mar 1917 | — | — | — | — | Mount Carmel | — |
BERGHEIM, Bertha (17y) | 17 Jul 1912 | — | — | — | — | Walnut Hill | Died of TB |
BERGHEIM, Rosa (22y 2m 2w) | 15 Sep 1913 | — | — | — | — | Green Mount | Died of TB |
BERGIN, Edward (3d) | 20 Jan 1910 | 22 Jan 1910 | — | — | — | Green Mount | Died of a weak heart. |
BERKEL, Fred (84y) | 8 Dec 1947 | 11 Dec 1947 | — | — | — | Green Mount | Died in an Alton, IL hospital |
BERKEL, Luella (4m) | 13 Oct 1920 | 14 Oct 1920 | Berkel, William | — | — | Catholic cemetery in Smithton, IL | — |
BERRY, Emma Jane (85y) | 25 Jan 1948 | 28 Jan 1948 | — | — | — | Walnut Hill | — |
BERTELSMAN, Evelyn (19y) | 17 Mar 1943 | 20 Mar 1943 | — | — | — | Green Mount | — |
BERTELSMANN, Irene (27y) | 24 Apr 1913 | 26 Apr 1913 | — | — | — | Green Mount | — |
BERTELSMANN, John R. (73y) | 20 Dec 1922 | 23 Dec 1922 | — | — | — | Green Mount | — |
BERTELSMANN, Louise (60y) | 20 Apr 1917 | — | — | — | — | Green Mount | — |
BERTSCHINGER, Matilda (48y) | 7 Feb 1908 | — | — | — | — | Non-Catholic section of Walnut Hill | Died of pneumonia |
BEYER, Viola Georgina (3m) | 2 May 1910 | 5 May 1910 | Beyer, George | — | — | Green Mount | — |
BIANCHETTI, Maria (74y) | 15 Apr 1908 | — | — | — | — | Calvary Cemetery | From St. Louis, MO. Heart related death. |
BIEBEL, Agnes (36y) | 18 Aug 1902 | — | SCHNEIDER, Not listed | — | — | — | Died in Missouri of Child bed fever. |
BIEBEL, Carl John (1d) | 16 Mar 1896 | 17 Mar 1896 | Biebel, Arthur | — | — | Green Mount | — |
BINGHEIM, Joseph (60y) | 20 Jan 1948 | 23 Jan 1948 | — | — | — | Walnut Hill | — |
BINGHEIM, Thomas (nb) | 3 Jul 1938 | 5 Jul 1938 | Bingheim, Jacob | — | — | — | — |
BLAEIS, Edmond (6w) | 4 Jul 1898 | — | — | — | — | Green Mount | — |
BLAEIS, Theresa (65y) | 24 Feb 1898 | — | — | — | — | Green Mount | Died of Erysipelas (Staph infection). |
BLAIES, Francis (37y) | 28 Jun 1907 | — | — | — | — | Green Mount | Died in California of TB |
BLAIS, Catharine (33y) | 10 Jun 1904 | 12 Jun 1904 | — | — | — | Green Mount | Died of violent infliction due to loss of reason. |
BLAIS, Michael (80y) | 30 Mar 1902 | 1 Apr 1902 | — | — | — | Green Mount | Died of asthma |
BLOME, Clarence Joseph (1m) | 4 Aug 1900 | — | Blome, Albert | — | — | — | Died of typho pneumonia |
BOCHS, Joseph (71y) | 6 May 1947 | 8 May 1947 | — | — | — | Green Mount | — |
BOCKSTIEGEL, Anna (67y) | 4 Mar 1929 | 6 Mar 1929 | — | — | — | Green Mount | — |
BOLAND, James (39y) | 7 Jan 1899 | 14 Jan 1899 | — | — | — | Green Mount | From St. Louis, MO. Died of pneumonia |
BOLAND, Margaret (73y) | 29 Apr 1910 | 2 May 1910 | — | — | — | Green Mount | From Ireland |
BOLAND, Margaret (88y) | 11 Mar 1895 | — | — | — | — | Green Mount | Died of apoplexy |
BOLAND, Michael (34y) | 13 Apr 1889 | 14 Apr 1889 | Boland, Michael | MCCUNE, Birgitta | — | Green Mount | From Philadelphia, PS. Died of TB at the home of Margaret Boland. |
BOLLMANN, Amand George (6w) | 11 Nov 1906 | — | — | — | — | Green Mount | — |
BOLLMANN, Arthur C. (1h) | 25 Nov 1905 | — | — | — | — | Green Mount | — |
BOMAN, Charles (43y) | 19 Mar 1911 | 23 Mar 1911 | — | — | — | Mount Carmel | Died in Chicago, IL |
BORDEN, Jacob Royal (1y 6m) | 14 Sep 1897 | 16 Sep 1897 | Borden, Jacob | Not listed, Isabella | — | Died of spasms. | |
BORN, Anthony (23y) | 26 May 1908 | — | — | — | — | Green Mount | Died suddenly |
BORNE, Geminiano (67y) | 12 Nov 1889 | 13 Nov 1889 | — | — | — | Green Mount | Died of intestinal inflammation |
BOSCH, J. Theodore (72y) | 15 May 1930 | 19 May 1930 | — | — | — | Green Mount | — |
BOSCH, Maria Magdalena (66y) | 7 Oct 1923 | 10 Oct 1923 | HELWIG, Not listed | — | — | Green Mount | — |
BOSMENNE, Vitalis (60y) | 16 Dec 1900 | 18 Dec 1900 | — | — | — | Green Mount | Died suddenly of apoplexy |
BOSSLER, Adelia (70y) | 28 May 1926 | 31 May 1926 | — | — | Bossler, Michael (Deceased) | Green Mount | — |
BOSWORTH, Elizabeth (94y) | 29 Aug 1947 | 2 Sep 1947 | — | — | — | Mount Carmel | From St. Louis, MO |
BOSWORTH, Thomas (74y) | 25 Ma 1951 | 28 Mar 1951 | — | — | — | Mount Carmel | — |
BOSWORTH, Thomas F. (69y, Recent convert) | 12 Jun 1926 | 16 Jun 1926 | — | — | — | Mount Carmel | — |
BOUL, Arthur (64y) | 13 Apr 1915 | — | — | — | — | Green Mount | — |
BOUL, Chrysostomus (Born 28 Aug 1815, 90y 10m) | 8 Jun 1910 | 11 Jun 1910 | — | — | — | Mount Carmel | Died of senility |
BOUL, Francis P. (60y 10m) | 4 Mar 1905 | — | — | — | — | Green Mount | Died of apoplexy |
BOUL, Hieronymus Thomas (2y) | 14 Jul 1900 | — | — | — | — | Walnut Hill | Died of diphtheria. |
BOUL, Hieronymus V. (45y) | 23 May 1920 | 25 May 1920 | — | — | — | Mount Carmel | — |
BOUL, John | 27 Dec 1907 | 28 Dec 1907 | — | — | — | — | Died of suicide |
BOUL, Mary Ann (88y) | 27 Apr 1910 | 30 Apr 1910 | — | — | — | Mount Carmel | Her birthday is in August. Died of pneumonia and old age. |
BOUL, Theresa (58y) | 28 Dec 1918 | 31 Dec 1918 | MAYER, Not listed | — | Boul, Leonard | Green Mount | — |
BOUL, William (34y) | 13 Mar 1916 | 16 Mar 1916 | — | — | — | — | — |
BOWERS, Lula A. (68y) | 19 Jun 1956 | 23 Jun 1956 | — | — | — | Green Mount | — |
BOYER, Anna (70y) | 24 Jun 1949 | 27 Jun 1949 | — | — | — | Green Mount | — |
BOYLE, Not listed | — | — | — | — | — | — | No other information listed. Appears between Aug and Sep 1918. |
BRADLEY, Carl Thomas | 28 Jul 1887 | — | Bradley, Daniel | — | — | Green Mount | Died of infantile cholera |
BRADLEY, Daniel (19y) | 6 Nov 1904 | 9 Nov 1904 | — | — | — | Green Mount | He was insane due to loss of reason. |
BRADLEY, John (21y) | 7 Oct 1900 | — | — | — | — | Green Mount | Died of an accident. |
BRADLEY, Margaret (19y 9m 12d) | 12 May 1910 | 15 May 1910 | — | — | — | Green Mount | Died of TB |
BRADLEY, Mary Ann (54y) | 21 Mar 1911 | — | — | — | — | Green Mount | Died of TB |
BRADLEY, Richard (35y) | 11 Jun 1900 | — | — | — | — | — | Died of TB |
BRADLEY, Richard David (37y) | 21 Mar 1899 | 23 Mar 1899 | — | — | — | — | Died of TB |
BRANCH, Anita Emerita (8h) | 1 Aug 1888 | — | Branch, John | — | — | — | |
BRAUCH, John Irwin (4m 14d) | 1 Jan 1889 | — | Brauch, George H. | — | — | Walnut Hill | Died of furunculosis (systemic spread of bacterial infection causing boils) |
BRAUER, Katharine (76y) | 1 Jun 1956 | 5 Jun 1956 | — | — | — | Walnut Hill | — |
BRAUER, Mary (70y) | 11 May 1941 | 14 May 1941 | — | — | — | Green Mount | — |
BRAUN, Barbara (76y) | 8 Mar 1929 | 11 Mar 1929 | — | — | — | Walnut Hill | — |
BRAUN, Carl (55y 8m 20d) | 30 Oct 1901 | 1 Nov 1901 | — | — | — | Walnut Hill | Died of paralysis |
BRAUN, Catherina (75y) | 27 Nov 1892 | 29 Nov 1892 | — | — | Braun, Sr., John | Walnut Hill | Died of apoplexy at her son John’s house. |
BRAUN, John (77y) | 27 Mar 1891 | — | — | — | — | Green Mount | Died suddenly on his farm. |
BRAUN, John (Born 25 Sep 1857) | 17 Aug 1915 | 19 Aug 1915 | — | — | — | — | — |
BRAUN, Leroy Henry (28d) | 26 Jan 1913 | — | — | — | — | Walnut Hill | — |
BRAUN, Maria(50y) | 7 Apr 1924 | 9 Apr 1924 | Braun, Carl (Deceased) | HEMMER, Barbara | — | Walnut Hill | — |
BREIDENBACH, John (65y) | 4 May 1947 | 7 May 1947 | — | — | — | Green Mount | — |
BRETZ, Anna (80y) | 26 Apr 1951 | 30 Apr 1951 | — | — | — | Green Mount | Died in Detroit, MI |
BRETZ, Anthony Aloysius (6d) | 11 Apr 1907 | — | — | — | — | Green Mount | — |
BRETZ, Margaret (7y 7m) | 27 May 1902 | — | — | — | — | Germantown, IL | Died suddenly. |
BRETZ, Sr., Matthew (75y) | 15 Oct 1937 | 18 Oct 1937 | — | — | — | Green Mount | — |
BRICHLER, Mary Magdalena (84y) | 13 Sep 1911 | 15 Sep 1911 | — | — | — | Green Mount | Died of paralysis |
BRIELMAIER, Edna (20y) | 15 Feb 1920 | — | Brielmaier, Joseph | — | — | New Athens, IL | — |
BRIELMAIER, Edwin C. (40y) | 16 Jan 1933 | 19 Jan 1933 | — | — | — | New Athens, IL | Died in Denver, CO |
BRIELMAIN, Joseph (76y) | 25 Mar 1934 | 28 Mar 1934 | — | — | — | New Athens, IL | — |
BRIELMANN, Lucinda J. (25y) | 25 Sep 1929 | 28 Sep 1929 | — | — | — | New Athens, IL | Died in St. Louis, MO |
BROWN, Florence (19m) | 22 Feb 1910 | 23 Feb 1910 | — | — | — | Green Mount | Died in Walderman Station |
BROWN, Paul Wyman (Born 17 Aug 1907) | 17 Feb 1910 | 19 Feb 1910 | Brown, Chauncy | BRADLEY, Susan | — | Green Mount | — |
BROWN, Philipp (40y 6m 3d) | 24 Dec 1902 | 27 Dec 1902 | — | — | — | Mount Carmel | Died of typho pneumonia |
BROWN, Susan (23y 8m) | 6 Dec 1911 | 8 Dec 1911 | — | — | — | Green Mount | Died of TB |
BROWNE, Blanche Gertrude (21y 10m) | 4 Apr 1909 | 7 Apr 1909 | — | — | — | Walnut Hill | Died in St. Louis, MO |
BROWNER, Richard (54y) | 6 Oct 1931 | 10 Oct 1931 | — | — | — | Walnut Hill | Died in Terre Haute, IN |
BRUEGGEMANN, Anna (70y) | 20 Feb 1955 | 24 Feb 1955 | — | — | — | Green Mount | — |
BRUEGGEMANN, Anna Christina (87y) | 28 Oct 1932 | 31 Oct 1932 | — | — | — | Green Mount | — |
BRUEGGEMANN, Francis Joseph (84y 4m) | 27 Feb 1923 | 2 Mar 1923 | — | — | — | Green Mount | — |
BRUEGGEMANN, Frank J. (7y) | 7 Aug 1916 | 10 Aug 1916 | Brueggemann, Michael | — | — | — | — |
BRUEGGEMANN, Henry H. (50y) | 8 Sep 1926 | 10 Sep 1926 | — | — | — | Green Mount | Died in St. Elizabeth Hospital after an operation. |
BRUEGGEMANN, Margaret (75y) | 29 Apr 1948 | 5 May 1948 | — | — | — | Green Mount | — |
BUCHERT, Sophie (62y) | 31 Jan 1948 | 3 Feb 1948 | — | — | — | Walnut Hill | — |
BUHR, Magdalena (16y) | 1 Aug 1896 | — | — | — | — | Green Mount | Died of dropsy |
BUMB, John (55y) | 31 Aug 1934 | 3 Sep 1934 | — | — | — | Mount Carmel | — |
BUMB, Magdalena (45y) | 6 Mar 1922 | 8 Mar 1922 | SCHWARZ, Not listed | — | — | Mount Carmel | — |
BURKE, Francis (10y 11m) | 24 Aug 1898 | — | Burke, Peter | — | — | Green Mount | Died of a malignancy |
BURKE, Paulina (47y) | 27 Apr 1929 | 30 Apr 1929 | WEINGARTEN, Not listed | — | — | Walnut Hill | Died in St. Elizabeth Hospital |
BURKE, Peter (51y) | 6 May 1902 | — | — | — | — | Green Mount | Died of pneumonia |
BURKEL, Philip (51y) | 10 Mar 1956 | 14 Mar 1956 | — | — | — | Green Mount | — |
BURNS, Lawrence (68y) | 26 Feb 1902 | — | — | — | — | Mount Carmel | Died of dropsy |
BUSS, John (57y) | 20 Jul 1928 | 23 Jul 1928 | — | — | — | Lively Grove, IL | — |
BUTZ, Raymond Stephan (14d) | 30 Mar 1924 | 1 Apr 1924 | Butz, Silveri | — | — | Green Mount | — |
BUTZ, Ursula Elizabeth (7d) | 14 Jan 1899 | 16 Jan 1899 | Butz, Stephen | — | — | — | Died of lock jaw (tetanus). |
BYRNE, Ellen (65y) | 28 Dec 1909 | 30 Dec 1909 | REGAN, Not listed | — | — | Kilruane Cemetery | From Ireland. |
BYRNE, James E. (41y) | 28 Sep 1910 | — | — | — | — | Walnut Hill | From Lycoming County, PA. Died of gas asphyxiation suicide. |
BYRNE, Johann (32y) | 12 Jul 1909 | 15 Jul 1909 | — | — | — | St. Augustine – Flatbush Brooklyn, NY | From Ireland. Died of pneumonia in Brooklyn, NY |
CALL, Child | 4 Feb 1886 | — | Call, George | — | — | — | — |
CAMPBELL, Maria Heronyma (Student) | 5 Jan 1884 | 10 Jan 1884 | — | — | — | Green Mount | Died in a fire at the Convent of Immaculate Conception – see SCCGS Quarterly 23:4; pp 193 – 198. |
CANAVAN, Jacob | 12 Aug 1888 | 13 Aug 1888 | Canavan, Jacob | — | — | Died of typhus | |
CANGE, Amanda Anna (46y) | 28 Dec 1919 | 31 Dec 1919 | MOERGEN, Not listed | — | Cange, Carl | Walnut Hill | — |
CANGE, Carl (55y) | 7 Feb 1922 | 11 Feb 1922 | — | — | — | Walnut Hill | — |
CANGE, Clemens Paul (7w) | 3 Sep 1889 | — | Cange, Joseph | REMSAGER, Elizabeth | — | Green Mount | Died of infantile cholera |
CANGE, Elmer Francis (18y) | 21 Apr 1921 | 23 Apr 1921 | — | — | — | Green Mount | — |
CANGE, Louis Alphonse (10d) | 10 Oct 1887 | 11 Oct 1887 | Cange, Paul | — | — | St. Luke | Died of infantile convulsions |
CANGE, Mary (24y) | 12 Apr 1899 | 14 Apr 1899 | FOURNIE, Not listed | — | — | — | Died after a Caesarean operation. |
CANGE, New Born Infant | 12 Apr 1899 | 14 Apr 1899 | — | FOURNIE, Mary | — | — | Died at birth |
CANGE, Sr., Paul (54y) | 14 Aug 1891 | — | — | — | — | Walnut Hill | Died from an accident. Buried in the TRIBOUT Family plot. |
CANNAVAN, Margaret (45y) | 25 May 1883 | 27 May 1883 | MAGUIRE, Hugh | Not listed, Anna | Cannavan, Jacob | — | From Dublin, Ireland |
CANTON, Eve Ann (Born 11 Nov xxxx) | — | — | Canton, Patt | Not listed, Frances | — | — | Notes from Mr. Patt Canton – no dates; appears after Dec 1885 |
CANTON, Mrs. Frances (Born in 1860) | — | — | — | — | Canton, Patt | — | Notes from Mr. Patt Canton – no dates; appears after Dec 1885 |
CAREY, Margaret (58y) | 5 Aug 1900 | 6 Aug 1900 | — | — | — | Green Mount | Died of typho pneumonia |
CAREY, Sarah Anna (81y) | 1 Dec 1893 | 3 Dec 1893 | — | — | — | Walnut Hill | Died of senile debility |
CAREY, William (28y) | 10 Jan 1895 | 12 Jan 1894 | — | — | — | Green Mount | Died of delirium tremens (tremors). |
CAREY, William (69y) | 21 Dec 1895 | — | — | — | — | Green Mount | Died of typho pneumonia |
CARRY, John (10m) | 2 Aug 1883 | 4 Aug 1883 | Carry, Joseph | Not listed, Margaret | — | St. Henry in East St. Louis, IL | From Ireland. |
CASSIDY, Jacob (37y) | 4 Feb 1890 | — | — | — | — | Syracuse, NY | Was a priest at St. Bartholomew at Murrayville in Green County, IL. Died of a stomach related illness. |
CASTLAIN, Louis (68y) | 30 Jan 1899 | — | — | — | — | Centralia, IL | — |
CAULFIELD, Helena (75y) | 24 Aug 1905 | — | — | — | — | — | Died of dropsy |
CAVEY, Joseph (72y) | 24 Apr 1911 | — | — | — | — | — | Died in Chicago, IL |
CHANDLER, Adalina (90y 9m 8d) | 16 Sep 1900 | 18 Sep 1900 | — | — | — | Walnut Hill | Died of paralysis |
