Obituary and Death Notices in the Belleville News Democrat – 2006 L-Z

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Issue [m/d/y] Page Surname Given Name Age P=photo
8/28/2006 2B1 LACKEY VERA M. 92
8/1/2006 2B1 LACOSTE GLENDA F. 49
7/30/2006 2B1 LACQUEMENT ALLIEN MARIE 81 P
6/22/2006 4B2 LACQUET PEARL C. 95
9/17/2006 4B1 LACROIX JOSEPH ANTON (JOE) 82 P
2/3/2006 4B1 LACUNIAK ILA M. 81
7/7/2006 4B1 LACY JOAN 70
11/4/2006 2B5 LADD GLADYS S. 82
12/15/2006 2B5 LAFRANK PETER JOHN 85 P
3/6/2006 4B6 LAGRONE RUTH 80
6/22/2006 4B1 LAKE RALPH 42
7/21/2006 2B2 LAKEMAN EDGAR CHARLES 82
10/5/2006 4B4 LAKIN M. LOUISE 80
2/22/2006 6B6 LALLEMENT RAYMOND 66
10/8/2006 2B5 LAMB SUE 72 P
4/11/2006 2B3 LAMB WILLIAM DAVID 82 P
2/22/2006 4B3 LAMBERT DONALD CLAYTON 82
6/6/2006 4B3 LAMBERT NELLIE F. 90
9/15/2006 4B1 LAMER ESTELLA L. 98
4/2/2006 2B1 LAMOREAUX JAMES WILLIAM 58
7/4/2006 2B5 LAMPE ANNA M. 80 P
6/11/2006 2B5 LAMPE CARL ALBERT 55
12/19/2006 4B4 LAMPSTON PATSY R. 66
2/26/2008 4B1 LANCAREVIC JOSEPH J. 92
8/22/2006 2B4 LANCASTER GUY 75
6/10/2006 2B1 LANCASTER MILLIE M. 71
9/13/2006 4B1 LANCE NICOLE A. 34
9/5/2006 2B2 LAND RUSSELL 77
5/30/2006 2B3 LANDERS CECILIA CELE E. 83
8/6/2006 4B1 LANDOLT JUDITH A. (JUDY) 65
3/28/2006 2B3 LANDS BARBARA LOUISE 83
8/27/2006 2B1 LANDWEHRMEIER ADELE 93 P
Issue Page/Col Surname Given Name Age; P=photo
12/11/2006 2B3 LANE EDWARD W. 78
2/17/2006 4B6 LANE ESTELLE O. not given
10/15/2006 2B3 LANE GEORGE ROBERT 73 P
1/13/2006 2B1 LANE GERALDINE (GERRY) 68 P
4/2/2006 2B6 LANE JOHN E. 58
8/11/2006 2B3 LANE, JR. RAYMOND E. 48 P
3/29/2006 2B4 LANG MARGARET J. 84 P
8/18/2006 2B3 LANGSDORF LUCILLE B. 87
1/10/2006 2B1 LANGSDORF RAYMOND E. 63
8/29/2006 2B3 LANIGAN MABEL L. 99
5/25/2006 4B3 LANTER ALBERTA MARIE (CORKY) 84
1/14/2006 2B3 LANTER VIRGINIA ROSE (JINNY) 80 P
12/24/2006 2B5 LANTERMAN EUGENE P. 81 P
7/13/2006 2B3 LANTERMAN JANE 102 P
5/7/2006 4B1 LAPKA ERNEST F. 79
3/30/2006 2B3 LAPP ANNA MARIE 87 P
7/22/2006 2B3 LAPPE AGNES A. 87
5/11/2006 2B3 LAQUET MARY T. 80 P
1/3/2006 4B1 LARAMORE JUANITEA E. 86
3/6/2006 2B3 LARGEN WAYNE J. 74 P
7/14/2006 4B6 LARIMER LOYSE M. 56
11/18/2006 4B4 LARISON FERN 89
1/25/2006 2B6 LARKIN, SR. ARTHEL DALLAS 83
6/11/2006 2B1 LARNELL, SR. FREDDIE (JACK) 89 P
8/9/2006 2B3 LAROWE ANTOINETTE CECILIA 94
5/2/2006 2B3 LASSWELL, JR. SHAWN THOMAS, CPL. 21
2/8/2006 2B5 LATINETTE CHRISTINE 98 P
12/19/2006 4B5 LATINETTE GERALDINE M. 74
9/13/2006 2B3 LATTA DOROTHY L. 76
7/3/2006 2B5 LAUBURG MARJORIE C. 92
11/8/2006 2B1 LAUCK RICHARD H. (DICK) 70
2/11/2006 4B3 LAUDON LUELLA 94
Issue Page/Col Surname Given Name Age; P=photo
10/1/2006 4B4 LAUER WALTER (SLEEP) 79
7/31/2006 2B1 LAUERMAN LOUIS E. 91 P
9/3/2006 2B1 LAUF RONALD V. 71 P
11/18/2006 4B4 LAUFER FERN 89
11/13/2006 2B5 LAUGHLIN, JR. HARRY J. 75 P
9/12/2006 4B1 LAUNIUS DONNA ELAINE 48
3/15/2006 2B1 LAUTH KATHLEEN A. 67 P
9/24/2006 2B3 LAUTH VELDA MARIE 97 P
7/30/2006 2B1 LAUTNER ALLIEN MARIE 81 P
7/11/2006 2B3 LAUTZ LEONARD M. 89 P
5/30/2006 2B5 LAUTZ ROBERT W. 89 P
3/23/2006 4B5 LAUX ALOYSIUS MEHRING (AL) 86
10/27/2006 2B1 LAUX DOROTHY M. 81 P
3/22/2006 4B2 LAVINGTON DEWANDA YVETTE 41
9/22/2006 2B4 LAW DOROTHY LEE 90
3/10/2006 2B5 LAWLER-SCHRADER ISA not given P
7/18/2006 2B5 LAWLESS FRANCIS LYLE 78
3/5/2006 4B1 LAWRENCE EDNA 76
10/9/2006 2B5 LAWRENCE MELBA IONE 89 P
9/12/2006 2B3 LAWRENCE NORMA JEANNE 82 P
10/25/2006 2B5 LAWRENCE SHARON K. 59
2/22/2006 2B5 LAWS TOBIE IRENE 71 P
3/21/2006 2B3 LAWS VENITA PEARL 83 P
8/12/2006 2B2 LAWSON GERALDINE R. 73
11/10/2006 2B1 LAWSON MICHAEL A. 58
11/11/2006 2B1 LAWSON SARAH LEE 71
9/13/2006 2B3 LAWTON ALBERTA M. 82
9/20/2006 2B3 LAYTON PATRICIA L. 72 P
12/22/2006 2B3 LEAHY ROSE MARIE 83 P
3/23/2006 2B3 LEATHERS VIRGINIA M. (GINA) 89 P
12/8/2006 4B3 LEATHERWOOD OLA MAE 97
10/6/2006 2B6 LEATHERWOOD WILMA 100
Issue Page/Col Surname Given Name Age; P=photo
9/21/2006 2B1 LECHOWICZ MICHAEL (MIKE) 71 P
5/5/2006 2B4 LEDBETTER AMOS J. (JACK) 79
12/27/2006 3B4 LEDBETTER PAULETTE MARIE JEANNE 73
5/21/2006 2B1 LEE AGNES (JO) 93 P
8/2/2006 4B1 LEE BRASSELL 90
2/22/2006 6B6 LEE CAROL A. 31
1/25/2006 4B1 LEE FREDERICK E. 61
11/19/2006 2B1 LEE GERALD F. (JERRY) 71 P
3/31/2006 2B5 LEE LORENZA 97
7/6/2006 2B3 LEE MARY C. 93 P
1/19/2006 2B3 LEE VIRGINIA 78
11/2/2006 2B2 LEE, JR. MARCUS MONTEZ Infant
9/28/2006 2B2 LEEMON ELSIE MARIE 80
2/17/2006 2B3 LEEPER THOMAS MICHAEL 47
7/15/2006 2B3 LEGAN VIVIAN GRACE 82
8/26/2006 2B1 LEGENDRE BRENDA J. 57 P
6/6/2006 4B1 LEGGANS CINDY R. 33 P
7/23/2006 2B3 LEHMAN ELMER G. 90
5/20/2006 2B1 LEHMAN ILENE F. 70 P
3/23/2006 2B3 LEHMAN VIRGINIA M. (GINA) 89 P
10/29/2006 2B5 LEHNHERR MARCELLA RUTH 78 P
8/12/2006 2B2 LEHNHERR RUSSELL 81
2/20/2006 2B3 LEHR ARLENE W. 79
11/30/2006 6B2 LEIBER MARCELLA 79
7/5/2006 2B5 LEIBLE CLETUS A. 79
3/3/2006 2B3 LEIBLE NORBERT THOMAS 76
1/14/2006 4B4 LEIBOLD MONA L. 63
1/13/2006 4B1 LEIBUR ROGER A. 78
3/12/2006 2B1 LEILICH BETTY L. 81
11/5/2006 2B1 LEINECKE MAY C. 95 P
10/21/2006 2B1 LEIPER WINIFRED JANE 76
9/5/2006 2B1 LEISNER CARRIE A. 94
Issue Page/Col Surname Given Name Age; P=photo
8/17/2006 2B4 LEITNER LEONARD E. 81
6/7/2006 2B3 LEITZE ARTHUR D. (DUTCH) 87 P
11/14/2006 2B3 LEKOSKY UBA K. 92 P
6/23/2006 2B3 LEMANSKI AGNES A. 84
8/6/2006 2B1 LEMANSKY ANN J. 90 P
7/5/2006 4B1 LEMEN IRENE A. 90
9/17/2006 2B5 LEMICH JOSEPH 94 P
2/8/2006 6B4 LEMMEL LILLIAN L. 91
10/7/2006 2B3 LENGACHER RUTH E. 84
9/24/2006 2B5 LENNY FLORENCE VIOLA 102 P
2/15/2006 2B5 LENTH CAROLYN L. 62
12/14/2006 4B2 LEONARD JEROME 49
12/5/2006 2B3 LEONARD MARIE 90 P
1/5/2006 2B1 LEONARD ROSE MARY 76 P
1/7/2006 4B5 LEPASTI AUNE FLORENCE 87
7/14/2006 2B3 LEPERE DOLORES B. 91
12/28/2006 4B2 LEPP ALVIN W. 91
12/12/2006 2B1 LERCH BEULAH M. 84
7/31/2006 2B1 LERCHER DEBORAH S. 59 P
12/5/2006 2B5 LERETTE LAVERNE JUNE 88 P
9/26/2006 2B1 LEROY GERTRUDE E. (BETTY) 72
8/11/2006 2B1 LESKERA CONNIE JACOLINE 67 P
4/18/2006 8B6 LESKO MARY PAULINE 96
7/16/2006 2B3 LESLIE MARY JANE 75 P
10/17/2006 2B5 LESYGANICH ANN 80 P
10/12/2006 6B2 LETEMPT JUANITA M. 78
8/25/2006 2B5 LEVART RUFUS 67
6/25/2006 2B1 LEVAULT LINDA K. 59
12/10/2006 2B1 LEVELING CAROL JEAN 72 P
2/26/2006 2B3 LEVELING MARY F. 65 P
3/12/2006 4B3 LEVERY ELAINE 80
1/3/2006 2B3 LEVIN VIRGINIA ERMANTINE 80 P
Issue Page/Col Surname Given Name Age; P=photo
12/16/2006 2B1 LEVINGSTON II JERRY CARDER 41 P
7/27/2006 4B2 LEVY RHODA A. 71
5/21/2006 2B1 LEWIS AGNES (JO) 93 P
10/29/2006 2B5 LEWIS CATHERINE PATRICIA (PAT) 67 P
7/26/2006 2B2 LEWIS EARLINE 69
9/12/2006 4B3 LEWIS ELAINE A. 73
9/28/2006 2B3 LEWIS JANICE M. 85
8/16/2006 2B5 LEWIS MILDRED J. 82
1/10/2006 4B3 LEWIS MILTON 85
5/17/2006 2B5 LEWIS ROSE MARIE 68
11/19/2006 2B5 LEWIS THELMA J. 66 P
6/12/2006 2B3 LEWIS WILMA 85 P
11/27/2006 2B5 LEWIS, JR. HERMAN O. 73
1/18/2006 4B1 LEWIS, SR. HENRY 82
7/14/2006 2B1 LEWIS, SR. J. C. 68 P
1/14/2006 4B3 LICH ESTHER E. 90
1/6/2006 2B5 LICH HELEN K. 91
4/25/2006 2B5 LICHTENEGGER HARVEY E. 78 P
2/27/2006 2B4 LICKENBROCK VIRGINIA K. 80
9/15/2006 4B4 LICKENBROCK, JR. GEORGE 58
4/9/2006 2B1 LIDDELL ARLENE 49
3/6/2006 4B6 LIDDELL ESSIE B. (BILL JR.) 72
6/8/2006 2B5 LIDKEA LYDIA M. 100
1/15/2006 4B1 LIEFER PATRICIA ANN 59
12/9/2006 2B5 LIEFER VIOLA L. 85
4/6/2006 2B5 LIENESCH GEORGE W. 83
1/18/2006 2B5 LIENING EDGAR A. 80 P
1/28/2006 2B4 LIENING, SR. JAMES A. (JIM) 61
6/22/2006 2B1 LIENTZ MARY BLANCHE 89 P
12/1/2006 2B6 LIGHT ROBERT J. 79
9/5/2006 2B3 LIGHT, JR. WILLIAM EUGENE 19
10/29/2006 2B5 LILES GLORIA W. 82 P
Issue Page/Col Surname Given Name Age; P=photo
8/17/2006 2B1 LILLY SHEILA M. 45
9/7/2006 2B1 LINDAUER OLIVER A. (OLLIE) 95
9/24/2006 2B3 LINDAUER WILLIAM W. (BILL) 68 P
6/24/2006 2B3 LINDEMANN DOLLY FRANCES 101 P
10/1/2006 2B5 LINDEN GLENDA F. 59
2/16/2006 6B4 LINDHORST MARJORIE E. 84
4/28/2006 2B3 LINDLEY CLIFTON E. (RED) 66
9/19/2006 4B1 LINDLEY JAMES MICHAEL 51
10/20/2006 2B3 LINDNER ANTHONY F. 73 P
1/17/2006 2B5 LINDSAY EVELINE L. 103
12/9/2006 2B5 LINDSAY MURIEL L. 92
11/1/2006 2B2 LINDSEY BISHOP RAY 87
12/19/2006 4B5 LINDSEY JAMES TODD 32
2/9/2006 2B5 LINDSEY STEVEN W. 45 P
8/15/2006 2B3 LINGLE BOBBIE J. 71
2/28/2006 2B6 LINK SHERILYN MARGARET 54
12/19/2006 4B1 LINKE KLAUS JOSEF 68
9/6/2006 2B5 LINKER ANNA MYRTLE 92 P
7/2/2006 4B3 LINNERTZ JACQUELINE MAE not given
2/10/2006 4B3 LINNERTZ JOSEPH A. 73
11/28/2006 4B4 LINTON EDITH V. 84
8/8/2006 2B1 LINTZ HAROLD J. 94
12/21/2006 2B1 LIPE NITA JUNE 67
6/1/2006 4B3 LIPINSKI BETTY E. 72
10/19/2006 2B1 LIPPERT ELIZABETH (BETTE) 90 P
5/31/2006 6B1 LIPPERT EVALYN MARIE 94
10/6/2006 2B3 LISTER SHIRLEY MAY 70 P
8/31/2006 2B1 LITTEKEN DAVID 75 P
1/11/2006 2B5 LITTEKEN LEONARD F. 77 P
5/23/2006 2B1 LITTEKEN PATRICIA K. 41 P
6/8/2006 2B1 LITTELL CLEDA M. 80
3/31/2006 2B1 LITTLE CLARA EDITH 97 P
Issue Page/Col Surname Given Name Age; P=photo
6/4/2006 2B5 LITTLE DEAN A. 80
2/22/2006 6B6 LITTLE FRANK CHARLES not given
9/29/2006 2B1 LITTLE GERALDINE (GERRI) 67 P
4/26/2006 4B1 LITTLETON HAL V. 86
9/22/2006 2B3 LITTON FLORENCE (JINX) 82
7/13/2006 2B3 LIVESAY JANE 102 P
4/14/2006 2B1 LIVINGSTON CLARENCE (BUD) 65 P
1/3/2006 4B3 LIVINGSTON MARY M. 82
7/27/2006 2B5 LLEWELLYN JANICE M. 83 P
6/26/2006 2B3 LLOYD CLARENCE 70
7/5/2006 4B3 LOBDELL DENNIS DAVID 56
9/2/2006 2B2 LOBERG TRINA L. not given
4/12/2006 2B3 LOBSINGER ALVIN P. 84 P
12/24/2006 2B1 LOCANDRO JOSEPH F. (JOE) 86
9/14/2006 4B3 LOCANDRO VENITA 78
1/14/2006 4B4 LOCHMANN CARLA G. 75
1/21/2006 2B3 LOCHMANN FERN MARIE 93
5/13/2006 2B1 LOCKHART JOANN L. 76
2/14/2006 2B6 LOCKHART ROSE NELL 94
7/11/2006 2B5 LOCKWOOD M. NADINE 91
2/25/2006 4B2 LOCKWOOD ROBIN JAMES 23
5/24/2006 2B5 LODGE ROBERT W. 68
7/21/2006 2B5 LOEFFLER MARY ANN 75
8/31/2006 2B3 LOEFFLER ROBERT E. (BOB) 52 P
5/10/2006 2B3 LOEHR MARGARET R. 92 P
8/6/2006 2B3 LOESCHE FERN MABEL 80
12/6/2006 2B3 LOESCHE JANET A. 74 P
6/5/2006 2B5 LOGAN LORA VIRGINIA 89
7/11/2006 2B5 LOGAN M. NADINE 91
1/17/2006 2B3 LOHMAN EUGENE H. (GENE) 83
12/14/2006 4B2 LOHMAN LOUIS (LEE) 79
9/29/2006 2B3 LOHMAN MARJORIE D. 56
Issue Page/Col Surname Given Name Age; P=photo
6/22/2006 4B1 LOLAN DONALD J. 68
4/16/2006 2B3 LOLES DEBORA ANN 47 P
5/14/2006 2B3 LOLESS JUANITA BERNICE 91 P
9/19/2006 4B3 LOLICH HELEN 80
10/13/2006 2B2 LOMBARDI RETTA BERNICE 90
11/9/2006 2B6 LONDON, JR. LAWRENCE 47
2/15/2006 4B3 LONERGAN JOHN R. 74
11/25/2006 2B3 LONG AMBER LYNN 26
5/26/2006 2B1 LONG CHARLES R. 74 P
4/21/2006 2B4 LONG EVERETT A. 79
9/13/2006 4B3 LONG LENA 45
2/6/2006 2B3 LONG MILDRED M. 86 P
7/20/2006 4B1 LONG MYRTIS W. 94
1/24/2006 2B1 LONG NANCY (CAROLYN) 61
12/29/2006 4B2 LONG, JR. FREDERICK J. 48
6/4/2006 2B3 LONG, SR. BERNARD 71 P
3/19/2006 2B5 LONGLOY LUCILLE 87
5/9/2006 2B1 LONNON MARY ANN 71 P
3/16/2006 2B1 LOOS MILDRED 93 P
2/28/2006 2B1 LOPINOT VIRGINIA 89
10/9/2006 2B3 LORD ANNIE 93 P
1/27/2006 2B3 LORENTZEN MARY V. (MAYME) 92
1/18/2006 2B3 LOSSAU CARL SHIPLEY, Dr. 74
11/5/2006 2B5 LOTT MARY L. 75 P
9/15/2006 2B5 LOTZ CECILIA M. 94 P
11/10/2006 2B1 LOUCKS WANDA M. 94
8/10/2006 4B1 LOUD MARGARET R. 94
10/21/2006 2B1 LOUDEN WINIFRED JANE 76
9/11/2006 2B5 LOUGEAY VIRGINIA R. 90 P
9/14/2006 2B1 LOUIS LISA SUE 41
5/21/2006 2B3 LOUVIER MARLENE 67 P
3/14/2006 2B3 LOVE HAROLD R. 61
Issue Page/Col Surname Given Name Age; P=photo
8/22/2006 2B4 LOVELACE MARSHALL 85
4/25/2006 4B1 LOVING LILLIE AUGUSTA 91
7/29/2006 2B4 LOWDER GEORGIA B. 98
1/21/2006 2B6 LOWE CECIL W. 85
1/30/2006 2B1 LOWE JOYCE ANN 75
11/17/2006 2B2 LOWELL RUBY R. 94
5/4/2006 4B1 LOWERY MARITA G. 44
11/15/2006 8B2 LOWERY-DAVIS JABORIE ALLAN Infant
8/9/2006 4B2 LOWRANCE DARRELL E. 59
8/23/2006 2B3 LOWRY VERNA JUNE 89
10/7/2006 2B5 LOYET CECELIA 92
6/3/2006 2B1 LOYET CHARLES P. 68
1/6/2006 2B5 LOYET JACQUELINE (JACKIE) 74
9/14/2006 4B2 LOYET MABEL M. 97
12/19/2006 4B1 LOYET MILDRED MARIE 95
6/5/2006 2B6 LUCAS JANET SUE 50
5/11/2006 6B4 LUCAS KENNETH (GUY) 71
7/6/2006 3B2 LUCAS RANDY A. 38
8/24/2006 2B3 LUCAS RONALD P. (RINK) 68 P
4/20/2006 6B2 LUCAS, JR. STANLEY 69
1/31/2006 2B1 LUDEN, JR. JAMES E. (JIM) 81 P
9/18/2006 2B3 LUDGATE EDMOND C. 80
12/13/2006 4B1 LUDWIG AURELIA MARIE (NONA) 98
10/26/2006 2B3 LUECHTEFELD ANN E. 98
8/14/2006 2B1 LUECKING HENRY J. (HANK) 78 P
4/11/2006 4B2 LUEDDE MARIE G. 86
7/6/2006 6B1 LUEHRS MARY C. 89
4/11/2006 4B2 LUEKER ROSELLA M. 84
1/11/2006 2B1 LUEKING WALTER R. 70
4/7/2006 2B1 LUETH BERTHA A. 91
12/10/2006 2B3 LUETTINGER ESTHER L. 84
4/4/2006 2B5 LUEVIRT ALONZO J. (UNCLE) 84 P
Issue Page/Col Surname Given Name Age; P=photo
11/2/2006 2B2 LUEVIRT AMY M. 77
2/1/2006 6B5 LUFFMAN HARLON B. 68
2/18/2006 2B1 LUITJOHAN JOHN H. 74 P
10/23/2006 2B3 LUKASEK CHARLES J. 90 P
6/20/2006 4B5 LUKASIK REGINA B. 88
6/8/2006 2B6 LUMPKINS MARILYN F. 67
12/31/2006 2B5 LUNDY EDWARD W. 77
9/20/2006 2B5 LUNDY MARGARET R. 88 P
5/10/2006 2B1 LUNNEMANN JAMES WILLIAM (JIM) 54
4/22/2006 2B5 LUNNEMANN LILLIAN FRANCES 86 P
11/12/2006 2B3 LUNSFORD JOYCE B. 80 P
9/30/2006 2B5 LUPA ARLINE CLARE 63 P
4/27/2006 2B3 LUSCOMB LOUIS H. 90 P
12/6/2006 2B3 LUSTER ALMA 89
11/19/2006 2B5 LUTHER GENE W. 83 P
6/28/2006 2B2 LUTHY BERNADINE 90
4/21/2006 2B4 LUTOSTANSKI, SR. LOUIS M. (LOU) 73
2/12/2006 2B3 LUTZ OTIS 87 P
11/5/2006 2B5 LUTZ, SR. KENNETH LEROY 69 P
3/6/2006 4B1 LYBARGER ELEANOR 85
1/18/2006 4B1 LYBARGER, JR. LEONARD (LENNY) 64
12/20/2006 4B2 LYDENS ROBERT G. 69
1/6/2006 4B1 LYERLA HAZEL B. 83
7/13/2006 4B1 LYNCH BILLY EDWARD 77
11/16/2006 4B2 LYNCH JAMES E. 63
2/21/2006 2B5 LYNCH JAMES F. 85 P
7/28/2006 2B3 LYNCH JULIA 88 P
1/20/2006 2B1 LYNCH MARY AGNES (NAN) 90
8/9/2006 2B5 LYNCH MYRTLE MAE 87 P
8/1/2006 2B1 LYNCH NORMA 84
5/11/2006 4B2 LYNCH PEARL L. 81 P
3/1/2006 2B5 LYNCH, ASC PAULA, Sister 85
Issue Page/Col Surname Given Name Age; P=photo
3/20/2006 2B5 LYONS ZULAH G. 97
11/25/2006 2B3 LYSAKOWSKI LLOYD R. 78
3/28/2006 4B2 MABE BARBARA L. 78
5/17/2006 2B5 MACGREGOR MARJORIE (BUNNY) 69 P
4/25/2006 4B1 MACIAS PETRA 76
12/16/2006 4B2 MACIOS BERTHA E. 90
11/28/2006 2B5 MACKE ERMA J. 85 P
11/5/2006 6B3 MACKEY DOROTHY D. 76
4/29/2006 2B5 MACKIN PATRICIA M. 98
7/6/2006 2B3 MACKO MARY C. 93 P
7/8/2006 4B2 MACKO, JR. GEORGE J. (MOON) 76
9/27/2006 2B3 MACON LOUISE 91
9/11/2006 2B1 MADDEN PAULA DENISE 43 P
9/27/2006 2B3 MADISON LATUNYA ANTIONETTE 34
3/20/2006 2B5 MAES VELMA M. 87
10/28/2006 2B5 MAGUIRE KATHLEEN L. 73
11/12/2006 2B5 MAHER DOLORES A. 86 P
4/6/2006 2B6 MAHON LAURA A. 44
12/10/2006 2B3 MAIALE CATHERINE ROSE (KITTY) 81
5/17/2006 2B6 MAINOR ELEANOR C. (ELLY) 78
1/13/2006 2B1 MAJKA GERALDINE (GERRY) 68 P
3/2/2006 2B3 MAJKA JANICE L. 65
8/20/2006 2B3 MALAWY ALVIN 74 P
5/19/2006 2B5 MALEC LORRAINE M. 80 P
8/27/2006 4B1 MALENCH ALVERA F. 90
2/8/2006 4B3 MALINSKI KENNETH E. 72 P
3/27/2006 2B1 MALLARD JACK C. 53 P
9/23/2006 2B4 MALLET MARY LAVERN (COOKIE) 61
4/2/2006 2B3 MALLETT JANE C. 71 P
5/14/2006 2B3 MALLETT JUANITA BERNICE 91 P
3/26/2006 2B3 MALLETT PAUL V. 71 P
12/20/2006 4B1 MALLICOAT VERNA (WHITEY) 70
Issue Page/Col Surname Given Name Age; P=photo
7/21/2006 2B1 MALLOY GOLDA MAE 84
3/9/2006 2B1 MALONE KEVIN B. 49 P
2/26/2008 6B1 MALONE ORA MAUDE 93
6/10/2006 2B3 MALONE, JR. HENRY 72
4/23/2006 2B1 MAMINO, JR. NICKOLAS R. 41 P
2/8/2006 2B5 MANCE NICK J. 80 P
3/26/2006 2B1 MANES CLOVER M. 90 P
4/26/2006 4B1 MANFREDINI DOLORES 82 P
12/27/2006 2B5 MANG SOFIE 81 P
12/6/2006 4B3 MANGANO EFFIE M. 94
11/21/2006 2B4 MANGIARACINO CATHERINE MARIE (KATE) 78
3/22/2006 4B3 MANGIARACINO DOLORES MARIE 74
11/29/2006 4B5 MANIER ELMER E. 91
5/8/2006 2B1 MANK LAWRENCE N. (LARRY) 59 P
10/24/2006 2B6 MANK LOUISE A. 89
8/21/2006 2B1 MANLEY DEBRA L. 49 P
12/26/2006 2B5 MANLEY DORIS M. 81 P
1/19/2006 2B5 MANLEY MADELINE L. 76 P
12/15/2006 4B5 MANNING FLORENCE 91
11/21/2006 2B3 MANNING MAE M. 96
3/3/2006 2B2 MANOOGIAN PERRY 77
4/29/2006 2B1 MANSON GEORGE A. 88 P
10/17/2006 2B1 MANZ RUTH A. 89 P
5/7/2006 2B3 MAPLE MARGARET 91
9/13/2006 4B1 MAPLE, JR. DAVID LEON (LIL NAPE) 26
7/30/2006 2B1 MARCHAND CURTIS L. 85 P
2/16/2006 2B1 MARDIROSIAN CHARLES H. 67 P
1/16/2006 2B1 MARESHIE TONY 61 P
3/11/2006 2B1 MARKGRAF THELMA W. 101
9/2/2006 2B1 MARKHAM FRANCES V. 84 P
1/12/2006 2B3 MARKUS MARY C. 89 P
9/26/2006 2B2 MARLER JACQUELINE J. 79
Issue Page/Col Surname Given Name Age; P=photo
3/9/2006 2B3 MARLER NORMAN E. 79 P
9/4/2006 2B6 MARLER RONALD GARY (RON) 50
2/10/2006 2B3 MARLIN BETTY 75 P
5/26/2006 2B5 MARLINGHAUS LARRY T. 71 P
5/27/2006 2B1 MARLINGHAUS LARRY T. 71 P
10/25/2006 2B5 MARLOW LOREN (BUD) 80
12/22/2006 2B5 MARLOW TERESA B. 75
4/18/2006 4B1 MARQUIE JAMES O. (JIM) 68 P
5/12/2006 4B3 MARRS EVERETT L. 65
12/16/2006 4B2 MARSHALL BEULA O. 98
3/21/2006 2B1 MARSHALL CHRISTINA M. not given
8/23/2006 2B3 MARSHALL GEORGELLEN (SUNNY) 86 P
7/14/2006 4B2 MARTENS EARL 79
8/27/2006 2B3 MARTIN CLEADA D. 83 P
11/7/2006 2B3 MARTIN DIANN P. 58
3/3/2006 2B2 MARTIN FLORENCE LORRAINE 81
9/30/2006 4B1 MARTIN HELEN MARIE 98
3/21/2006 2B5 MARTIN IRENE F. 81
4/26/2006 2B1 MARTIN JANIE F. 91 P
12/22/2006 2B1 MARTIN JEAN A. (JEANIE) 57
12/5/2006 2B5 MARTIN JOHN E. 77
8/15/2006 2B3 MARTIN LEE M. 84 P
10/24/2006 4B5 MARTIN MARCIA K. 63
2/2/2006 2B5 MARTIN MARSHA ANNE 42 P
2/5/2006 6B3 MARTIN MARTHA A. 83
6/1/2006 4B5 MARTIN MICHAEL PATRICK 78
2/11/2006 4B2 MARTIN WILLIAM (MOON) 57
5/12/2006 4B3 MARTINEZ JOSEPH VINCENT 78
8/4/2006 2B3 MARTINKO MARIA 88
7/1/2006 2B1 MARTINKO MILDRED (MILLIE) 82
1/25/2006 2B1 MARVEL IRMA G. not given P
8/22/2006 2B5 MASCHHOFF REINHOLD A. 88
Issue Page/Col Surname Given Name Age; P=photo
11/27/2006 4B3 MASIERO BETTY JEAN 70
12/17/2006 4B4 MASILONUS VALERIE RUTH 90
6/10/2006 2B1 MASK DEBRA E. 48
8/18/2006 2B3 MASK GEORGE V. 70
12/13/2006 6B5 MASKAL-JOHNSON DOLORES E. 87
1/25/2006 2B1 MASON JUDY ANN 66
3/16/2006 4B1 MASON MARY E. (ELLEN) 82
5/15/2006 2B1 MASON PAUL MEREDITH 74
12/21/2006 2B5 MASON ROSE MARIE 83
2/21/2006 2B3 MASSANDER EDWARD T. 88 P
6/1/2006 2B5 MASSEY BEVERLY (SUE) 65 P
8/10/2006 2B5 MASSEY JOHNNIE OPAL 84
10/17/2006 6B3 MASSIE CHARLYN 67
4/28/2006 2B2 MASSIE DOUGLAS EUGENE 64
3/10/2006 4B5 MASSIE NELLIE R. 82
2/26/2008 2B5 MASSIE VILMA Z. 51 P
2/5/2006 2B3 MASTERS BETTY L. 73
8/15/2006 2B4 MASTERSON LULA R. 91
4/6/2006 2B6 MASTON EMMA JEAN 77
12/15/2006 2B3 MATHERS DONNA LOUISE 70
2/17/2006 4B3 MATHES MARGARET MICHELLE (SHELLY) 42
10/15/2006 2B3 MATHEWS ESSIE DARLENE 71
8/9/2006 4B5 MATHEWS SAMANTHA LEE Infant
12/22/2006 2B5 MATHEWS TERESA B. 75
3/17/2006 2B5 MATHIS ALJEAN 57 P
5/10/2006 2B5 MATLOCK DONALD R. 73
5/26/2006 2B1 MATT JOHN L. 70 P
8/20/2006 2B3 MATT MILLIE MAE 93 P
4/19/2006 4B2 MATTHEWS EVA 81
