Obituary and Death Notices in the Belleville News Democrat – 2005 Jan-May

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

 

Issue [m/d/y] Page Given Name Surname Age
1/1/2005 4B3 RICARDO BERNARD JOSHWAY, JR. INFANT
1/1/2005 4B3 STEPHANIE DIANE GLENN 44
1/1/2005 4B4 PATRICIA ANN DOTY 71
1/1/2005 4B4 PATRICIA ANN PIERCE 71
1/1/2005 4B3 BARBARA JEAN, Sister DONOHOE, OSU 72
1/1/2005 2B5 JEANETTE A. KRUPP 72
1/1/2005 2B5 JEANETTE A. MUELLER 72
1/1/2005 2B5 AUSTIN H. STROUP, JR. 78
1/1/2005 2B5 ANITA W. HEALEY 82
1/1/2005 4B3 WILBUR L. ‘WIB’ GROVE 84
1/1/2005 4B4 CLARENCE R. J., Rev. WITTE 84
1/1/2005 2B3 LILLIAN A. SCHAEFFER 88
1/1/2005 4B4 JEAN E. WETZEL 88
1/1/2005 2B3 GLENN E. DEASON 91
1/1/2005 2B1 HELEN L. BOWLES 92
1/1/2005 2B1 HELEN L. MORAIN 92
1/1/2005 4B4 MARGARET LAVERNA WEIRICH 92
1/1/2005 4B1 MARGUERITE H. MCCOWAN 93
1/1/2005 4B1 MARGUERITE H. SCHOENLAU 93
1/1/2005 2B1 EUGENIA L. ZEISSET 95
1/1/2005 2B3 GRACE ELIZABETH CHURCH 96
1/1/2005 2B3 GRACE ELIZABETH HEMPHILL 96
1/1/2005 2B3 GRACE ELIZABETH MULHOLLAND 96
1/1/2005 4B1 META M. EICHELMANN 97
1/1/2005 4B1 META M. STROH 97
1/2/2005 4B5 DAVID SCHULTE 29
1/2/2005 2B3 MITCHELL W. FARIES 43
1/2/2005 4B3 MELVIN H. ‘MEL’ CRAFTON, JR. 57
1/2/2005 4B1 JUDITH ANN CARNAHAN 59
1/2/2005 4B1 JUDITH ANN REVELLE 59
1/2/2005 4B5 PATRICIA ANN CARLIN 62
1/2/2005 4B1 LOU ANN CUETO 62
1/2/2005 4B1 LOU ANN HAUG 62
1/2/2005 4B5 VERNON DALE GUETHLE 69
1/2/2005 2B1 FRANK M. KMETZ 75
1/2/2005 4B3 LUCRETIA FREIMUTH 76
1/2/2005 2B3 HILDA LOUISE CURRY 80
1/2/2005 2B3 HILDA LOUISE JAMES 80
1/2/2005 2B5 JAMES J. PAJARES 80
1/2/2005 2B3 ODESSA DAWSON 81
1/2/2005 4B5 ANNIE R. HEATH 81
1/2/2005 2B3 ODESSA DAWSON JAMERSON 81
1/2/2005 4B6 EUGENIA JEAN ‘GRANDMA Z’ ZERWAS 83
1/2/2005 4B5 LOYD C. BIRD 86
1/2/2005 2B1 MACK R. FURLOW 88
1/2/2005 4B1 WILLIAM PAUL HORSTMAN 88
1/2/2005 4B5 NICHOLAS J. ‘NICK’ LINKEY 91
1/2/2005 2B1 ESTELLA MAE DAVINROY 92
1/2/2005 2B1 ESTELLA MAE TAYLOR 92
1/3/2005 2B5 JUANITA L. PETERS 56
1/3/2005 2B5 JUANITA L. SCHMITH 56
1/3/2005 2B1 JOYCE A. LAING 67
1/3/2005 2B1 JOYCE A. MCNAMARA 67
1/3/2005 2B5 GERTRUDE BALL 74
1/3/2005 2B5 ROSE MARIE ‘BOOTS’ NARAMORE 74
1/3/2005 2B5 ROSE MARIE ‘BOOTS’ SCHWAB 74
1/3/2005 2B3 ELLA MAE LEWIS 75
1/3/2005 2B3 ELLA MAE TICE 75
1/3/2005 2B5 EDNA E. BARDMESS 81
1/3/2005 2B5 EDNA E. MCFARLAND 81
1/3/2005 2B1 BASIL E. NICHOLS 82
1/3/2005 2B1 LORENZO WILLIAM VOGT, SR. 88
1/3/2005 2B3 FELICIA J. GREEN 95
1/3/2005 2B3 FELICIA J. ROSE 95
1/3/2005 2B3 RALPH L. DEKUM 97
1/3/2005 2B3 IRENE PRALL 98
1/3/2005 2B3 IRENE THOMPSON 98
1/4/2005 2B1 RONALD S. CURTIS 59
1/4/2005 2B1 JAMES P. ROBBEN 66
1/4/2005 4B1 DONALD RAY STAFFORD, SR. 68
1/4/2005 2B5 PEARL E. FRODGE 69
1/4/2005 2B5 PEARL E. LAWSON 69
1/4/2005 2B3 DUDLEY T. LUEBBERT 69
1/4/2005 2B1 ROBERT EDWARD LEHMAN 76
1/4/2005 2B1 EARL M. CHESNUT 79
1/4/2005 4B1 PAUL ELDON BARRETT 81
1/4/2005 2B2 LYNDELL W. SCHUTZ 81
1/4/2005 2B2 FRANCES M. MONKEN 82
1/4/2005 2B2 FRANCES M. PATTBERG 82
1/4/2005 2B5 VELITA E. HICKAM 83
1/4/2005 2B5 VELITA E. OLLIS 83
1/4/2005 2B3 WILLIAM L. ‘BILL’ HAAS 85
1/4/2005 2B5 RAYMOND BUTLER 86
1/4/2005 2B1 ALFRED KLEIBOEKER 86
1/4/2005 4B1 ESTHER M. TYE 89
1/4/2005 2B2 ALMA GEBHART 97
1/4/2005 2B2 ALMA REILMAN 97
1/4/2005 2B5 FRANCES H. GOLICK 98
1/4/2005 2B5 FRANCES H. PETER 98
1/5/2005 2B3 HAROLD A. BACKUS not given
1/5/2005 4B2 DE’CARDRE ANDROPLUS WILLIAMS 15
1/5/2005 2B3 JULIE EPPERS 38
1/5/2005 2B3 JULIE WOODRUFF 38
1/5/2005 4B2 CURTIS D. WILLIAMS 40
1/5/2005 4B1 MICHAEL ALLEN DAVIS 43
1/5/2005 4B1 CAROL A. BELCHER 44
1/5/2005 4B1 KAREN D. HARMON 46
1/5/2005 2B3 RANDALL ‘RANDY’ RUTZ 46
1/5/2005 4B1 VERNON FUNDERBURK 53
1/5/2005 2B1 RAYMOND ALBU 59
1/5/2005 4B2 ETHEL L. HARVEY 60
1/5/2005 4B2 ETHEL L. SCOTT 60
1/5/2005 2B1 JUDY A. NICHOLSON 61
1/5/2005 2B5 MARTIN J. WECKERMEYER, JR. 65
1/5/2005 4B1 DOROTHY L. MILLER 74
1/5/2005 4B2 TWILA SLIMICK 75
1/5/2005 4B2 VIRGINIA VIEHMANN 76
1/5/2005 4B2 RUTH STAMPER 79
1/5/2005 2B3 RAYMOND STANISLAUS MALEC 81
1/5/2005 4B1 EDNA E. DUFRAIN 82
1/5/2005 4B1 EDNA E. NICHOLS 82
1/5/2005 4B2 ANNETTE W. WALSH 86
1/5/2005 4B1 EDDIE P. CRYMES 88
1/5/2005 2B1 BETTY J. EASTMAN 88
1/5/2005 2B1 BETTY J. SIMS 88
1/5/2005 4B2 JOSEPH RANDALL 94
1/5/2005 4B1 ROSIE GOLLIDAY 96
1/5/2005 4B1 ROSIE MONROE 96
1/5/2005 4B1 EDMOND PIERCE 96
1/6/2005 2B5 CATHERINE L. CARTER 38
1/6/2005 2B1 FRANK VAN GUERRA 57
1/6/2005 2B3 BILLY LEE FEIG 58
1/6/2005 2B1 PATTY A. HARTLINE 70
1/6/2005 2B1 PATTY A. RUEBEL 70
1/6/2005 2B3 FRANK ‘BUD’ TOJO 71
1/6/2005 4B1 FLORENCE LOUISE LEHNEN 83
1/6/2005 2B3 A. WOODROW ‘WOODY’ RIFENBURGH 85
1/6/2005 2B5 ALBERT J. ‘BENNY’ SAPOLIS 87
1/6/2005 2B3 EDGAR STRONG 87
1/6/2005 2B3 VERONICA MARTIN 90
1/6/2005 2B3 VERONICA MOZURATH 90
1/6/2005 2B5 VICTOR PAUL BUESE 91
1/6/2005 2B5 SHAMRIG JAMGOCHIAN 94
1/6/2005 2B5 SHAMRIG MARIFIAN 94
1/6/2005 2B1 ARTHUR SCHROEDER 94
1/7/2005 2B3 THOMAS RIPPEE 54
1/7/2005 2B1 STEPHEN KEITH DANNER 56
1/7/2005 2B3 FLOYD E. CARSON LYLES 59
1/7/2005 2B2 BARBARA E. CRNKOVICH 66
1/7/2005 2B2 BARBARA E. GUSHLEFF 66
1/7/2005 2B5 HAROLD A. MODGLIN 75
1/7/2005 2B2 NETTIE B. LODGE 78
1/7/2005 2B3 JOSEPHINE H. HESS 81
1/7/2005 2B3 JOSEPHINE H. POPE 81
1/7/2005 2B3 PEARL L. QUERNHEIM 81
1/7/2005 2B2 VIOLET I. BABCOCK 83
1/7/2005 2B2 VIOLET I. KNOBLOCH 83
1/7/2005 2B1 MABEL LOUISE BAKER 85
1/7/2005 2B3 JOHN GREBECK, SR. 89
1/8/2005 2B3 ROBERT H. WOLF, JR. 43
1/8/2005 2B5 CINDY M. BRACKEN 45
1/8/2005 2B5 CINDY M. MUELLER 45
1/8/2005 4B1 LARRY H.’HERBIE’ HESS 53
1/8/2005 4B1 JANET L. HUG 53
1/8/2005 4B3 BONNIE JEAN EVANS 56
1/8/2005 2B3 ROBERT WILLIAM FORSYTHE 56
1/8/2005 4B3 BONNIE JEAN KELLNER 56
1/8/2005 4B3 ALMEDA JOY BATSON 61
1/8/2005 4B3 ALMEDA JOY ROTES 61
1/8/2005 2B1 CARL E. CAUSEY 63
1/8/2005 4B2 CHARLES LEROY JERLS 74
1/8/2005 4B1 DALE W. BEIMFOHR 75
1/8/2005 2B5 JENNIE P. FOWLER 79
1/8/2005 2B5 JENNIE P. JOHNSON 79
1/8/2005 2B5 EDITH W. STEVENS 81
1/8/2005 2B5 EDITH W. WISKAMP 81
1/8/2005 2B1 JOE P. PEECK 89
1/8/2005 2B1 ALICE E. HUELSMAN 95
1/8/2005 2B1 ALICE E. SCHLARMANN 95
1/8/2005 4B2 DOROTHY A. JONES 97
1/8/2005 4B2 DOROTHY A. LINER 97
1/9/2005 2B5 MICHAEL S. MUIR 58
1/9/2005 4B4 DOROTHY M. DAYTON 67
1/9/2005 4B4 DOROTHY M. DONOHUE 67
1/9/2005 2B3 LYLE, Dr. MCFADDEN, D.C. 70
1/9/2005 2B3 DEAN SMITH 71
1/9/2005 4B3 VERNON C. ‘SPIDER’ CHADDERTON 78
1/9/2005 2B1 AGNES M. GARDNER 81
1/9/2005 2B1 AGNES M. MORRIS 81
1/9/2005 2B5 JOHN H. SMITH 81
1/9/2005 4B3 MARY ELIZABETH CORSON 82
1/9/2005 2B3 RICHARD L. ESTERLEIN 82
1/9/2005 4B1 DORIS M. BIESER 83
1/9/2005 4B1 DELORES E. DAHL 83
1/9/2005 4B1 DORIS M. MOONEY 83
1/9/2005 4B1 DELORES E. THOMAS 83
1/9/2005 4B3 REBECCA O. DECONCINI 84
1/9/2005 4B3 REBECCA O. MARTINI 84
1/9/2005 2B1 LEON DESOTO CURRY 85
1/9/2005 2B1 CHARLES S. SKRABACZ STEVENS 87
1/9/2005 2B1 MYRTLE C. SCHLESINGER 92
1/10/2005 2B1 DIANA GAIL SHARP 41
1/10/2005 2B1 DIANA GAIL LANDRY 52
1/10/2005 4B1 VERONICA J. ‘VICKIE’ CARTER 59
1/10/2005 4B1 VERONICA J. ‘VICKIE’ GIBSON 59
1/10/2005 4B1 FRANK E. HENDERSON 64
1/10/2005 4B1 VICTOR LYNN ABEL, JR. 66
1/10/2005 4B1 DEAN W. HOFFMAN 71
1/10/2005 4B2 LORRAINE SCHUCHERT 75
1/10/2005 2B3 HAZEL V. COCHRAN 82
1/10/2005 2B3 ALOIS LUHR 82
1/10/2005 2B3 HAZEL V. RIDINGS 82
1/10/2005 2B5 LYDIA A. HOEFKEN 83
1/10/2005 2B5 LYDIA A. VANGENHEN 83
1/10/2005 4B2 RUBY M. YOUNGBLOOD 84
1/10/2005 4B1 JOSEPH F. HORVAT 86
1/10/2005 2B3 E. MAXINE MAAS 87
1/10/2005 2B3 E. MAXINE SMITH 87
1/11/2005 4B6 ILEEN M. EDWARDS not given
1/11/2005 4B6 ILEEN M. WEIDNER not given
1/11/2005 4B1 TREY JORDAN BLACK 16
1/11/2005 2B3 ALEXANDER KENDALL JONES 16
1/11/2005 2B5 ANTHONY WAYNE NIPPER 24
1/11/2005 4B4 DAVID A. HUBBARD 47
1/11/2005 4B4 LINDA LOUISE GORMAN 59
1/11/2005 4B3 WALLACE B. GOODE 65
1/11/2005 4B6 ROY WOLTERS 75
1/11/2005 2B1 EUGENE E. REINIGER 76
1/11/2005 4B6 GLADYS F. SCHNEIDER 76
1/11/2005 4B6 GLADYS F. WOKER 76
1/11/2005 4B6 EVA MAE WALLACE 77
1/11/2005 4B5 CLARA L. ‘LOUISE’ JEROME 78
1/11/2005 4B1 DOLORES J. HARTLAGE 80
1/11/2005 2B1 FLORINE LOUISE FINKENKELLER 81
1/11/2005 2B1 FLORINE LOUISE TRODUS 81
1/11/2005 2B5 EVELYN I. ROEDNER 82
1/11/2005 4B3 MARGARET K. FRANCIS 84
1/11/2005 4B3 MARGARET K. HABERMEHL 84
1/11/2005 2B3 NORMAN C. KING 85
1/11/2005 4B4 JOSEPH F. HARVAT 86
1/11/2005 4B5 HELEN E. PFISTER 88
1/11/2005 4B5 HELEN E. RIEGEL 88
1/11/2005 4B4 HILDA MARGARET MARIE JACKSON 89
1/11/2005 4B4 HILDA MARGARET MARIE NAAB 89
1/11/2005 2B5 BERNICE ALVINA RICHTER 90
1/11/2005 4B3 KATHLEEN ELIZABETH GORMAN 93
1/11/2005 2B5 ELIZABETH BERNHARDT 99
1/11/2005 2B5 ELIZABETH MEYER 99
1/12/2005 3B6 MICKEY L. HENSON 50
1/12/2005 3B6 MICKEY L. PRITZ 50
1/12/2005 3B6 KENNETH NEAL HARTMAN 52
1/12/2005 4B5 CYNTHIA SUZANNE SHUMWAY 52
1/12/2005 4B5 TYMAN WASHINGTON 60
1/12/2005 2B3 LARRY P. BRIGHTON 61
1/12/2005 2B3 GLENN L. ‘DUTCH’ KOHLER, JR. 61
1/12/2005 3B5 NANCY DANCER 62
1/12/2005 2B1 RICHARD J. TROMPETER 64
1/12/2005 2B3 SHARON KAY BARRICKLOW 65
1/12/2005 2B3 SHARON KAY WHITE 65
1/12/2005 4B1 VIRGINIA ‘GINNIE’ FITE 66
1/12/2005 4B1 VIRGINIA ‘GINNIE’ FRIEMANN 66
1/12/2005 4B4 LETO W. REINACHER 75
1/12/2005 2B1 JEROME ‘JACK’ GANZ 79
1/12/2005 4B6 RICHARD WIEBLER 79
1/12/2005 4B1 DONALD G. STUMPF 83
1/12/2005 2B3 HUGHIE D. KIMME 84
1/12/2005 4B5 THOMAS DOMINO 85
1/12/2005 4B1 JO “JUNE GUYMON 86
1/12/2005 2B5 JONAS, Rev. HUBBARD, JR. 87
1/12/2005 2B1 MELBA L. BAUM 93
1/12/2005 2B1 MELBA L. ISSELHARDT 93
1/12/2005 2B5 ELVIRA W. JUNGE 93
1/12/2005 2B5 ELVIRA W. STELLHORN 93
1/12/2005 3B5 NORMA C. DIERCKS 96
1/12/2005 4B3 CATHERINE J. JOBSON 96
1/12/2005 3B5 NORMA C. SCHOENBECK 96
1/13/2005 4B3 CHRISTOPHER S. ENGLERTH 30
1/13/2005 4B3 GALE Y. RODDY 34
1/13/2005 2B1 BRADLEY CLAY MERCER 37
1/13/2005 4B1 PATRICIA BROWN 46
1/13/2005 4B1 DAVID JOHN FRANKLIN BERRY III 48
1/13/2005 2B1 RONALD F. HODAPP 48
1/13/2005 4B1 SUSIE LAWRENCE 50
1/13/2005 4B1 MICHAEL KASPERZICK 58
1/13/2005 4B1 FLOYD CARSON 61
1/13/2005 4B2 HENRYETTA MCNUTT 62
1/13/2005 4B3 HENRY PEETE 63
1/13/2005 4B3 KELLY HICKS 64
1/13/2005 4B2 ROBERT T. MEREDITH 68
1/13/2005 2B3 DALE O. PHEGLEY 69
1/13/2005 4B5 CHARLES KENNETH ‘BOE’ JACKSON 70
1/13/2005 4B3 FREDERICK DOUGLAS NICHOLSON 71
1/13/2005 4B4 JAMES TRICE 72
1/13/2005 4B1 MARINA KING 76
1/13/2005 4B1 ANDREW DAVID DODD 81
1/13/2005 2B5 JOE FEHER 81
1/13/2005 4B1 NELLIE RUTH DALE 83
1/13/2005 2B5 VIRGINIA D. ALLEN 85
1/13/2005 2B5 VIRGINIA D. DEAN 85
1/13/2005 2B5 EMIL G. BICKNER 86
1/13/2005 2B1 WILBUR E. RICHTER 89
1/13/2005 2B5 CAMILLE R. KOCOT 91
1/13/2005 2B5 CAMILLE R. SIRNA 91
1/13/2005 4B2 GEORGIA S. LEE 92
1/13/2005 4B1 FRANK ‘JACK’ ELLIS 93
1/14/2005 2B3 HOWARD ‘JERRY’ KRITZ 55
1/14/2005 4B1 SHARON D. BASSLER 63
1/14/2005 4B1 SHARON D. DIETZ 63
1/14/2005 2B1 DWIGHT ALLEN ARMSTRONG 71
1/14/2005 2B3 GERALDINE HAEGE 72
1/14/2005 2B3 GERALDINE TATUM 72
1/14/2005 2B1 ARDIE T. SABO 74
1/14/2005 4B1 EDITH A. BARILLARO 76
1/14/2005 4B1 EDITH A. GETZ 76
1/14/2005 2B3 JOHN E. BYE 77
1/14/2005 2B5 SAMUEL, Rev. BODA 80
1/14/2005 4B3 WILLIAM L. ‘BILL’ CARPENTER 81
1/14/2005 4B3 WILLIAM L. DEAN 82
1/14/2005 2B3 CHARLES H. ‘CHUCK’ AGEE 84
1/14/2005 2B5 LUCILLE BUTCHER 84
1/14/2005 2B5 LUCILLE CRON 84
1/14/2005 2B5 VIRGINIA E. SCHWARZ 90
1/14/2005 2B5 VIRGINIA E. WIGET 90
1/14/2005 2B1 ALEXANDER W. ‘SCOTTY’ SCOBBIE 92
1/14/2005 4B5 ANITA MENENDEZ 95
1/15/2005 2B2 SANDRA KEMPER 65
1/15/2005 2B3 FRANKLIN L. ‘FRANK’ HAYNES 69
1/15/2005 2B4 JOSEPH L. LISZEWSKI 74
1/15/2005 2B5 JEFFERSON DAVIS FOX 76
1/15/2005 2B5 JOSEPH J. SEIFFERT 80
1/15/2005 2B3 DOROTHY T. NIEDERBERGER 91
1/15/2005 2B3 DOROTHY T. WISEMAN 91
1/15/2005 2B3 MYRTLE BLANCHE DAVINROY 92
1/15/2005 2B3 MYRTLE BLANCHE FINK 92
1/15/2005 2B1 LORETTA E. BARRY 98
1/15/2005 2B1 LORETTA E. EGAN 98
1/15/2005 2B3 EDWARD C. LINSS 98
1/16/2005 2B6 REGINO SAABEDRA SANTOS 19
1/16/2005 4B1 PHYLISS A. EVANS 51
1/16/2005 4B1 PHYLISS A. RICE 51
1/16/2005 4B3 EMMA J. BLAYLOCK 69
1/16/2005 4B3 EMMA J. GILLS 69
1/16/2005 2B3 DIXIE L. KUEHN 70
1/16/2005 2B3 DIXIE L. WESTFALL 70
1/16/2005 2B5 GLENDLE G. PICKERING 71
1/16/2005 2B6 MARY JANE HUFF 76
1/16/2005 2B6 MARY JANE WILL 76
1/16/2005 2B1 PETE ZIMMERMAN 79
1/16/2005 2B6 ANTHONY M. ‘TONY’ ZAGAR 80
1/16/2005 2B3 WALTER ‘MAC’ MCCULLOUGH 82
1/16/2005 4B3 KATHERINE W. ERICKSON 86
1/16/2005 4B3 KATHERINE W. WAGNER 86
1/16/2005 2B5 EDNA E. KOCH 87
1/16/2005 2B5 EDNA E. RICK 87
1/16/2005 2B5 LAWRENCE A. GROSS 88
1/17/2005 2B5 JACK B. EVANS not given
1/17/2005 2B1 JASON JOHN BAIOTTO 20
1/17/2005 2B3 GENE JOHN RINCK 32
1/17/2005 2B5 BARRY L. MUSIL 41
1/17/2005 4B6 ROSIE LEE GREYTON 54
1/17/2005 4B6 ROSIE LEE SHEGOG 54
1/17/2005 4B5 VIRGINIA A. ‘GINNIE’ CARTER 69
1/17/2005 2B3 CHARLENE D. DURHAM 69
1/17/2005 4B5 VIRGINIA A. ‘GINNIE’ LAWRENCE 69
1/17/2005 4B6 HELEN C. MEYER 69
1/17/2005 2B5 THOMAS A. BRAXMEIER, SR. 70
1/17/2005 4B4 BARBARA JEAN, Sr. DONAHOE 72
1/17/2005 4B1 ROBERT G. MURPHY 76
1/17/2005 2B3 ELBERT L. SMITH 76
1/17/2005 4B5 OTTO O. KREHER 77
1/17/2005 2B1 HERMAN C. BUTCHER 83
1/17/2005 4B5 MARK J. HUTCHINSON 88
1/17/2005 4B6 LUCILLE A. REILSON 91
1/17/2005 4B6 LUCILLE A. SMITH 91
1/17/2005 2B1 ALBERTA C. HARTMANN 94
1/17/2005 2B1 ALBERTA C. KRITE 94
1/17/2005 2B5 GEORGE WILLIAMS 97
1/17/2005 4B2 ELSIE LOOSLEY 98
1/17/2005 4B2 ELSIE WEISS 98
1/18/2005 4B5 STEPHEN J. SMITH 48
1/18/2005 4B6 JOSEPH C. STEIBEL 49
1/18/2005 2B5 RICHARD BUCKLEY, JR. 52
1/18/2005 4B5 GREGORY O’GUINN 54
1/18/2005 4B1 JOHN PAUL HRABUSICKY, JR. 57
1/18/2005 2B1 CAROLYN G. SCHIFFERDECKER 61
1/18/2005 2B3 RONALD DEAN GRAFTON 63
1/18/2005 4B5 LEON ROBINSON, JR. 65
1/18/2005 2B3 RALPH T. SURMEIER 69
1/18/2005 4B4 CAROL JEAN MERGEL 70
1/18/2005 2B5 BRADY MILLS MCCALL 71
1/18/2005 4B5 ROBERT SHORT 73
1/18/2005 4B3 KENNETH W. MEYER 74
1/18/2005 2B5 EDGAR SLATON 74
1/18/2005 4B4 EVA L. DEADMAN 76
1/18/2005 4B4 EVA L. HUNT 76
1/18/2005 4B6 BILL J. TEDDER 76
1/18/2005 2B5 CARL ‘PAT’ FREY 79
1/18/2005 7B3 MARGARET MAXINE GOODEN 80
1/18/2005 7B3 MARGARET MAXINE LEEPER 80
1/18/2005 2B3 JOHN L. MATTHEWS 81
1/18/2005 4B5 LAVADA K. ODOM 81
1/18/2005 4B5 LAVADA K. WARREN 81
1/18/2005 4B6 JOHN BENEDICT ‘JACK’ WALDBILLIG 88
1/18/2005 2B1 HULDA M. GARNER 91
1/18/2005 2B1 HULDA M. HEIDER 91
1/18/2005 4B6 FRANKIE L. THOMASON 92
1/18/2005 2B1 MARIE LUCILLE SHANNON 94
1/18/2005 2B1 MARIE LUCILLE TOTH 94
1/18/2005 4B4 EDDIE GRIFFIN 97
1/19/2005 4B2 ERICA JAMIL LEWIS 18
1/19/2005 4B1 JASON EDWARD DANDRIDGE 34
1/19/2005 4B2 MICHAEL JOHN SCHMIDT 39
1/19/2005 4B1 DONALD W. CRAIG 47
1/19/2005 4B1 RICHARD SHERWOOD DALE 48
1/19/2005 2B3 CLYDE A. MERCKEL 59
1/19/2005 4B2 W. JEAN COOPER 61
1/19/2005 4B2 W. JEAN MEADOWS 61
1/19/2005 4B2 FRIEDA A. ELLIS 68
1/19/2005 4B2 FRIEDA A. ROBBINS 68
1/19/2005 4B2 EILEEN DEICHMANN 70
1/19/2005 4B2 EILEEN WETZEL 70
1/19/2005 4B1 VILAS EARL TURNER, JR. 74
1/19/2005 2B5 MARIAN M. MICKA 75
1/19/2005 2B5 MARIAN M. SPITZFADEN 75
1/19/2005 4B2 SELETA TAYLOR 77
1/19/2005 4B2 SELETA WILLIAMS 77
1/19/2005 2B1 ELIZABETH ‘BETTY’ HARTOIN 78
1/19/2005 2B1 ELIZABETH ‘BETTY’ SCHOBERT 78
1/19/2005 4B1 CLEO F. KRUCKEBERG 81
1/19/2005 4B1 DOROTHY HEDGES 82
1/19/2005 4B1 DOROTHY JACOBY 82
1/19/2005 2B5 JOHN L. DAVIS 84
1/19/2005 2B1 BERNICE M. HOGAN 89
1/19/2005 2B3 DOROTHY A. KEMP 89
1/19/2005 2B3 DOROTHY A. MARTIN 89
1/19/2005 2B1 BERNICE M. REED 89
1/19/2005 2B3 ESTELLE P. HEAVIN 93
1/19/2005 2B3 ESTELLE P. SCHILLING 93
1/19/2005 4B3 MARTHA A. EATON 96
1/19/2005 4B3 MARTHA A. SMITH 96
1/19/2005 4B2 LEMON DAVID MATTOX 98
1/19/2005 4B1 ELLA MAE HILL 100
1/20/2005 2B1 JAMES L. SHIVERS, JR. 40
1/20/2005 4B2 DWAINE A. COSEY 42
1/20/2005 4B3 MARY ANN BAUCOM 49
1/20/2005 4B3 MARY ANN HEARN 49
1/20/2005 4B4 KENNETH W. MOORE 50
1/20/2005 2B3 VICTOR A. JOELLENBECK 64
1/20/2005 4B1 RALPH A. RIVERA 72
1/20/2005 2B5 LLOYD E. HANGER, JR. 73
1/20/2005 4B4 IVA J. NELSON 74
1/20/2005 4B3 SARAH LEE FLOWERS 75
1/20/2005 4B3 SARAH LEE JOHNSON 75
1/20/2005 4B3 WILLIAM ‘POKIE’ OPOLKA 75
1/20/2005 4B1 LEE FLANNERY 78
1/20/2005 4B1 LEE WATKINS 78
1/20/2005 4B5 HOMER H. POSS, JR. 80
1/20/2005 2B1 HOMER H. POSS, JR. 80
1/20/2005 4B1 NORA LEE BRITT 82
1/20/2005 2B3 CECILIA I. KANIA 82
1/20/2005 2B3 CECILIA I. RYBACKI 82
1/20/2005 4B3 GUSTAV ZAPPE 82
1/20/2005 4B2 VIRGIE M. BILLYEU 93
1/20/2005 4B2 VIRGIE M. CLARK 93
1/20/2005 4B1 WILMA EMMA BOGLE 95
1/20/2005 2B3 ELISABETH M. GOELZ 101
1/21/2005 2B1 JULIO SANCHEZ RIVERA, SR. 24
1/21/2005 4B1 GARY C. KENNERLY 49
1/21/2005 4B1 DIANE KENNEDY 57
1/21/2005 2B3 SHIRLEY A. SPIVEY 62
1/21/2005 2B3 SHIRLEY A. STATLER 62
1/21/2005 2B5 RONALD E. AWALT 71
1/21/2005 4B2 KENNETH KUSMER 72
1/21/2005 2B5 PEARL M. BALES 74
1/21/2005 2B5 PEARL M. MEYER 74
1/21/2005 2B5 LEROY PETER HAAS 80
1/21/2005 2B1 VERNON GEORGE SKAER 85
1/21/2005 2B3 THERESA MARY ‘GRANNY V’ SHIELDS 87
1/21/2005 2B3 THERESA MARY ‘GRANNY V’ VAN DE RIET 87
1/21/2005 4B2 VIOLA I. ‘DOLLY’ KAYSER 96
1/21/2005 2B3 ELIZABETH LOUISE KOHL 96
1/21/2005 4B2 VIOLA I. ‘DOLLY’ MUELLER 96
1/22/2005 2B2 ROSA TERESA MARQUEZ MARTIN INFANT
1/22/2005 2B1 DIMPLE O. DAVIDSON not given
1/22/2005 2B1 DIMPLE O. JOHNSON not given
1/22/2005 2B5 ALLEN J. SEELHOEFER 44
1/22/2005 2B1 MARY ANNE NEVENER 67
1/22/2005 2B1 MARY ANNE WOMBLE 67
1/22/2005 2B2 THELMA “JUNE HAWKINS 77
1/22/2005 2B2 THELMA “JUNE JAEGER 77
1/22/2005 2B1 FLORETTA COOK 82
1/22/2005 2B1 FLORETTA VEALE 82
1/22/2005 2B1 GRACE V. CARMAN 89
1/22/2005 2B1 GRACE V. OGLE 89
1/22/2005 2B2 PEARL EMMA ZIMMER 92
1/22/2005 2B3 DOROTHY LORENZ 97
1/22/2005 2B3 DOROTHY TOBNICK 97
1/22/2005 2B1 VIOLET LOUISE ALKIRE 98
1/23/2005 2B1 DAVID L. CURTIN not given
1/23/2005 2B3 BRIAN TIMOTHY FICKEL 49
1/23/2005 2B1 KURT M. GROSS 49
1/23/2005 2B2 DARLENE E. MOLEN 62
1/23/2005 2B2 DARLENE E. MORRISSEY 62
1/23/2005 2B5 FRANCES A. ‘FRANNIE’ EBERHARDT 71
1/23/2005 2B5 FRANCES A. ‘FRANNIE’ HESS 71
1/23/2005 2B3 MARCELLA F. BERGMANN 79
1/23/2005 2B3 MARCELLA F. SCHNEIDER 79
1/23/2005 2B3 NORMA LEONA BRUEGGEMANN 81
1/23/2005 2B3 NORMA LEONA STARNES 81
