Obituary and Death Notices in the Belleville News Democrat: 2004 L-Z

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
LABARGE JEAN E. 86 3/4/2004 2B4
LABRUYERE ED M. 21P 1/16/2004 2B5
LABRUYERE MARY EDNA 77 8/4/2004 4B1
LACQUEMENT MYRTLE I. 89 12/7/2004 8B1
LACQUEMENT RAYMOND E. 77P 11/16/2004 2B5
LACROIX GLORIA J. 77 4/28/2004 2B1
LACY MILDRED M. 77 1/11/2004 3B1
LACY SANDRA LEE 50P 10/9/2004 2B1
LADD BERNICE LEE 97 1/8/2004 4B2
LADD EDNA LENA 89 1/14/2004 2B1
LADOW LARRY R. 63 9/28/2004 2B3
LAESSER KENNETH M. 80P 8/20/2004 2B3
LAGER ANDREW J. (ANDY) 72P 5/18/2004 2B1
LAIRD HEDWIG (HEDY) 86 12/27/2004 2B2
LAKEMAN LEOLA A. 92 7/2/2004 2B3
LAKIN BETTY LOU 69 3/27/2004 2B4
LAMAR WILLARD F. 82 2/26/2004 4B1
LAMB ELOISE L. 98 7/18/2004 4B1
LAMBERT DORIS F. 87P 11/23/2004 2B1
LAMBERT RICHARD FRANKLIN 62 2/21/2004 2B5
LAMBERT ROBERTA 81 1/23/2004 4B2
LAMBETH IRMAGEAN 78 7/19/2004 2B3
LAMCZYK FRANCES H. 81 8/28/2004 2B5
LAMEAR CHRISTINE L. 54P 7/6/2004 2B3
LAMM SUSAN M. 49 11/21/2004 6B1
LAMMERT TED A. 34 1/17/2004 2B6
LAMP ESTHER L. 91P 10/25/2004 2B1
LAMPE HELEN A. 91P 4/12/2004 2B1
LAMPLEY ROSIE BELL 79 2/11/2004 3B6
LANCEY BONNIE MARIE 79 3/23/2004 2B3
LAND ALBERTA 72 8/11/2004 2B2
LANDMANN STELLA H. 84 2/12/2004 4B1
LANDOLT PAUL A. 66 12/21/2004 8B2
LANDON DOROTHY A. 86 4/3/2004 2B4
LANDRY, OSU PIERRE MARGERITE, Sister 95 4/21/2004 4B3
LANE ZORINA 89 3/14/2004 2B2
LANG BOBBY RAY 66P 8/18/2004 2B5
LANG CORINNE E. 81 1/2/2004 4B1
LANG ORLINE L. 92 1/16/2004 2B1
LANGBEHN ARTHUR E. 90P 1/15/2004 2B1
LANGE BERT LATTA 80 1/1/2004 4B5
LANGE BERTHA MARIE 93 1/6/2004 4B2
LANGENSTEIN LELA MAE 76 12/30/2004 2B3
LANGHANS JUDITH A. 61 7/16/2004 2B3
LANGIN ALLEN (DEAN) 63 8/24/2004 2B1
LANGLEY BARBARA ANN 63 7/21/2004 2B5
LANGLEY KAREN 54P 7/24/2004 2B3
LANGLEY VI 87 6/10/2004 2B3
LANGSFORD HELEN 85 2/24/2004 2B1
LANIGAN DONALD LEE 70P 1/12/2004 2B3
LANKFORD ADELLA B. 97 7/14/2004 2B3
LANSDON LYNDLE RAY 70 1/6/2004 4B2
LANSFORD LAWANA G. 83 3/31/2004 4B2
LANTER KATHRYN MARY 91P 1/15/2004 2B3
LANTER MARY L. 66 8/8/2004 4B1
LANTER ROSALIA M. (SADIE) 87 2/19/2004 4B5
LAPICOLA DOROTHY S. 88P 6/13/2004 2B3
LAPINSKI LEONA M. 92 8/30/2004 2B1
LAPKA CAMILLA 91 3/15/2004 2B3
LAPPE OLIVIA (LEAFIE) 90 4/24/2004 2B4
LARCHER FLORENCE L. 102 1/12/2004 2B3
LASALLE PATRICIA L. 68P 4/1/2004 2B2
LASARD ANN ADELL 83 5/22/2004 4B1
LASH BEVERLY (SUE) no age 11/2/2004 4B1
LASKOWSKI DONALD F. 60 11/27/2004 2B1
LASSEN MARJORIE ANN (MARGIE) 66 8/31/2004 4B3
LATHUM HAZEL C. 75P 10/26/2004 2B5
LATTA BURVENE ELWOOD 82 5/22/2004 2B1
LATTINA DEANNA L. 32 2/18/2004 2B1
LATTINA MILDRED F. 80 10/22/2004 2B3
LAUF DOLORES M. 75 6/16/2004 2B5
LAUFER EARL N. 85 5/7/2004 2B3
LAUGHBAUM HELEN L. 81 3/27/2004 2B2
LAUMBATTUS A. FRED 83 12/10/2004 4B1
LAUNER-VIETH JOYCE W. 70 9/20/2004 4B1
LAUNIUS DELMER D. 83 12/6/2004 4B1
LAUREN VICTORIA 60 10/27/2004 2B5
LAURENT LEONA A. 99P 12/16/2004 2B3
LAURINSKI VIRGINIA MARGUERITE 82 11/11/2004 2B5
LAUX THERESA 93 7/1/2004 2B5
LAVELLE ARTHUR M. 89 6/13/2004 4B3
LAW BERTHA JUNE 94 9/14/2004 2B1
LAW EDITH L. 73P 2/15/2004 2B5
LAWLER FLOYE MAE 90 10/5/2004 4B1
LAWRENCE ALOMA Y. (LONNIE) 68P 2/3/2004 2B5
LAWRENCE ROSANNA L. 23 7/20/2004 2B1
LAWRENZ INGE S. 72 11/7/2004 3B5
LAWSON KYMURR ANTAN 29 4/14/2004 2B4
LAWSON MADELINE 80 3/24/2004 2B3
LAWSON RAYMOND L. (RED) 95P 2/3/2004 2B3
LAWSON WILLIAM GLENN 60 9/26/2004 2B5
LAY THELMA PEARL 93P 2/8/2004 2B1
LAYER SONDRA J. 65 10/14/2004 4B5
LAYLOCK DREW E. INF 8/1/2004 4B2
LAYTON AUDREY no age 9/28/2004 4B3
LAYTON BEULAH M. (BEA) 80P 4/27/2004 2B3
LEACH BILL D. 79 5/21/2004 2B3
LEACH ORLENA E. 87P 8/7/2004 2B5
LEACH, SR. RALPH G. 76 2/26/2004 2B5
LEASE LARRY J. 55P 2/23/2004 2B1
LEASOR BILLY GENE 78 2/25/2004 4B3
LEASOR MARY ANN 74 2/3/2004 4B1
LEAVES RUBY MARY 83 1/7/2004 4B1
LEBKUECHER CHARLES E. (CHUCH) 45 8/1/2004 4B3
LEBLANC ANITA M. 83 11/28/2004 4B5
LEBRUSKA ALBY 92 7/10/2004 2B1
LEDBETTER EULEDA V. (DOLL) 91 10/10/2004 2B4
LEDBETTER GEORGIA K. 86 10/1/2004 2B5
LEDBETTER MARILYN L. 74 7/6/2004 3B2
LEDBETTER REBA 78 1/5/2004 3B5
LEDBETTER WILLIAM F. 77P 8/27/2004 2B1
LEDUC MARIE H. 82 5/15/2004 2B6
LEE CASSOLAR 73 3/19/2004 4B1
LEE GLADYS M. 82P 5/7/2004 2B5
LEE JOAN 67 2/15/2004 4B4
LEE JOHN BENNETT (JACK) 70P 5/27/2004 2B3
LEE LESLIE L. 77 3/5/2004 2B2
LEE LUCILLE L. 73 1/20/2004 4B3
LEE MINNIE ELIZABETH 90 12/7/2004 8B3
LEE THELMA KATHLEEN (KAY) 85 1/7/2004 2B3
LEE VERA C. 89P 2/6/2004 2B3
LEE, SR. WILLIAM DEAN 65P 11/30/2004 2B5
LEEHY LUTHER L. (LUKE) 81P 6/10/2004 2B3
LEEMON SHERRY ANN 37P 2/25/2004 2B2
LEEMON VERNA MAE 64P 1/8/2004 2B3
LEFAVE CARMEN V. 77 5/1/2004 2B5
LEGATE, JR. JAMES R. 49 10/12/2004 4B1
LEGENDRE ROY W. 63 10/4/2004 2B3
LEGG CLEDA M. 77P 12/21/2004 2B3
LEGRAND MARVINE O. 89 4/15/2004 2B2
LEHDE BETTY L. 84 1/16/2004 2B5
LEHDE RALPH 92 9/27/2004 2B2
LEHMAN ALENE E. 78P 2/21/2004 2B5
LEHMAN CHRISTINA 91 12/21/2004 2B1
LEHR BETTY J. 56 8/15/2004 2B1
LEHR CHRISTINA 91 12/21/2004 2B1
LEHR CLEMENS F. 73 5/16/2004 2B3
LEHR MARIE A. 88 9/1/2004 2B1
LEHR VERNICE D. 79 1/22/2004 2B1
LEIB FANITA M. 84P 8/26/2004 2B3
LEIBENSPERGER NANCY PAULINE 59 12/23/2004 2B1
LEIBER VIVIAN L. 77 6/20/2004 2B3
LEILING MAXINE A. 83 6/22/2004 3B3
LEIMKUEHLER VANETTA J. 79 1/6/2004 4B2
LEINER CAROLYN 64P 10/30/2004 2B1
LEITENSDORFER GEORGIA ANN 54 12/18/2004 2B3
LEKOSKY ANNE L. 88 12/1/2004 4B5
LELLY FRANCIS A. (RED) 82 2/11/2004 4B1
LEMBKE WELTON R. 76 2/21/2004 4B1
LEMKEMEIER HELEN E. 97P 11/8/2004 2B1
LEMMERMAN LUCILLE S. 85 11/23/2004 2B3
LEMONS PHYLLIS JEAN 61P 9/28/2004 2B5
LENCI JULIA BARBARA 98 11/23/2004 2B5
LENDER ROBERT L., Rev. 78 11/8/2004 2B5
LENINGTON BETTY D. 75 2/6/2004 2B6
LENINGTON ELTA L. 86 9/28/2004 4B6
LENZ ANN LOUISE 87P 10/15/2004 2B3
LEONARD DOROTHY E. 85 7/6/2004 2B3
LEONARD GAIL 55 5/1/2004 2B3
LEONARD SANDY 54P 2/9/2004 2B5
LEPAGE BRADLEY W. 24 4/19/2004 2B1
LEPERE WENDELL 89 12/8/2004 3B6
LERCH DOLORES (DEE) 67 1/22/2004 2B5
LEROY DOUGLAS W. 85 5/26/2004 4B6
LEROY JULIE M. 87 5/26/2004 4B6
LEROY LA BERTA YVONNE (BUNNY) 65P 10/19/2004 2B3
LESIEUR LORRAINE V. 84 10/19/2004 2B2
LESKER HELEN S. 88 8/11/2004 2B5
LESKO ANGELINE V. 86 9/16/2004 2B3
LESLIE ORDELL C. 73 2/27/2004 4B1
LESTER ALEX, Reverend 83P 4/7/2004 2B3
LESTER CATHERINE M. 46P 7/9/2004 2B3
LESTER IVAN L. 32 5/7/2004 4B2
LETT MARGARET A. 85 8/22/2004 2B1
LEUSCHKE RALPH JOSEPH 66 1/31/2004 2B4
LEUTY DAVID W. 52P 10/10/2004 2B3
LEVART JESSE W. 79P 6/18/2004 2B5
LEVELING JOSEPH HENRY 70P 7/16/2004 2B3
LEVELING, SR. FRANCIS E. (FRANK) 84 8/21/2004 2B4
LEVIN MARGARET E. 90 2/17/2004 4B5
LEVIN NORMA MAE 61P 6/21/2004 2B3
LEVY EDWARD G. 80 1/6/2004 2B3
LEWIS ALBIRTHA 70 6/22/2004 3B3
LEWIS BONITA E. (BONNIE) 79 12/19/2004 2B1
LEWIS DOROTHY (DOT) 58 11/5/2004 2B2
LEWIS ELIZABETH 94 9/29/2004 2B5
LEWIS ELLA MAE 75 12/31/2004 2B3
LEWIS HARRY E. 85 12/31/2004 2B1
LEWIS HERMAN E. 91 9/15/2004 4B3
LEWIS IRENE 81 10/25/2004 2B2
LEWIS LARRY W. 59 5/1/2004 2B5
LEWIS LLOYD O. 98 4/1/2004 4B4
LEWIS LUCY B. 73 4/14/2004 2B5
LEWIS MARTHA ANN 61P 5/30/2004 2B1
LEWIS RAFAEL K. 23 2/10/2004 3B2
LEWIS RAYMOND E. 81 3/14/2004 2B3
LEWIS ROBERT ANDREW 50 9/9/2004 4B2
LEWIS TAMARA KAY 36 5/10/2004 2B6
LEWIS TYSHUAN D. 25 10/27/2004 2B6
LEWIS, JR. ROBERT (PETE) 69 5/19/2004 2B4
LICH ALOIS L. 73 5/26/2004 2B3
LIDDELL LOTTIE MAE 57 8/21/2004 2B1
LIDDELL, JR. FAY H. (RAY) 77 10/3/2004 4B3
LIEBERMAN HILDA 82P 9/18/2004 2B5
LIEBIG GLENN B. 97 4/11/2004 4B5
LIEFER BERTHA MARIE 93 1/6/2004 4B2
LIENEMANN DORINE M. 86 9/27/2004 2B2
LIGHT STEVEN LEROY 31 4/27/2004 4B4
LIGHTFOOT MORRIS D. 69 6/17/2004 4B1
LILLARD II DAVID MICHAEL 23P 12/28/2004 2B3
LIMBACH NORINE R. 75 10/29/2004 2B4
LINDEN IRMA 95 5/30/2004 3B6
LINDHORST FRANK R. 89 1/7/2004 4B3
LINDHORST RALPH A. 79 3/20/2004 2B3
LINDLEY RUTH 92 12/4/2004 2B6
LINDNER CHARLES A. (CHUCKIE) 24P 9/15/2004 2B1
LINDOW DOROTHY ANNE 92P 7/30/2004 2B1
LINDSEY HARRIET M. 83P 12/7/2004 2B5
LINDSEY LAMOYNE P. 90 2/2/2004 2B2
LINDSEY LEARLINE 58 10/2/2004 2B5
LINDSEY LORRAINE V. 76P 6/18/2004 2B3
LINDSEY TRACEY B. 49 3/17/2004 8B1
LINE LAWRENCE DAVID 77 6/7/2004 2B1
LINERODE, JR. EARL W. 63 7/18/2004 2B5
LING ANNA 91 6/27/2004 4B3
LINIGER FLOYD B. 82 1/18/2004 4B5
LINKS FLORA 91 3/23/2004 2B2
LINSTROTH RUTH L. 84 3/7/2004 2B3
LINTHICUM PERSIE 86P 7/23/2004 2B3
LIPE CLAUDE 73P 2/19/2004 2B1
LIPE LEO GEORGE 62P 7/16/2004 2B3
LIPPERT MABEL S. 98 2/21/2004 4B1
LIPPINCOTT EDNA M. 88 1/13/2004 2B5
LISCHER LUCILLE M. 80 4/4/2004 2B1
LISCIANDRA PHILLIPPA M. (PHYLLIS) 95 12/21/2004 8B2
LIST HERSCHEL E. 87P 2/4/2004 2B3
LITTLE ANNA M. 86P 2/18/2004 2B2
LITTLE DAVID L. 59P 7/27/2004 2B3
LITTLE EDGAR SHERMAN 64 3/24/2004 4B2
LITTLE ELSIE L. (LC) 92P 8/5/2004 4B5
LITTLE KENNETH GENE 72 8/19/2004 2B1
LITTLE VIRGINIA A. 85 3/9/2004 2B5
LITTLE WANDA JEANNE 51 7/28/2004 2B5
LITTRELL HARRY R. (HAP) 85 9/7/2004 2B3
LITTROW VERA MAE 65 9/12/2004 2B1
LITZLER MARGARET A. 93P 3/4/2004 2B2
LIVELY WILDA LOUISE 91 5/7/2004 2B5
LLOYD MILDRED R. 88 9/9/2004 2B4
LOBNITZ WILLIAM RALPH 69 10/19/2004 2B1
LOBODZINSKI EMILY J. 89 6/26/2004 2B5
LOBSINGER FAITH ANN 31 9/26/2004 2B1
LOCHMAN MARGARET L. 82 2/10/2004 3B5
LOCKETT LUEGENE (GENE) 65P 2/25/2004 2B4
LOCKETT STANLEY M. 80 12/31/2004 2B3
LOCKLEY LELA M. 82P 4/10/2004 2B1
LOEPKER DALE R. 40 9/30/2004 2B3
LOEPKER DYLAN J. 13 6/23/2004 3B6
LOESCHE CLIFFORD P. 78 7/15/2004 2B5
LOESCHE VIRGIL C. 74P 6/9/2004 2B3
LOESER KENNETH H. (KEN) 70P 10/11/2004 2B3
LOEW TRESSA L. 73 7/3/2004 2B4
LOFFREDO COLLEEN 69 5/27/2004 4B5
LOGAN EDWIN W. 92 7/26/2004 2B5
LOGAN MADELYN J. 54 12/22/2004 2B3
LOHMAN DOLORES M. 72 2/24/2004 2B6
LOHMAN HELEN T. 92 12/22/2004 2B5
LOHMANN AUGUST JOHN (GUS) 69P 3/28/2004 2B5
LOHRUM IRMA M. 82P 6/25/2004 2B5
LOMAX NANCY J. 70 9/23/2004 2B5
LOMBARDO CLEDA M. 68P 8/25/2004 2B3
LOMBARDO MARIE LILLIAN 83P 10/15/2004 2B1
LOMPFORD KENNETH 45 8/11/2004 2B2
LONDON WILLIE HENRY 58 1/12/2004 4B5
LONEY ALAN 53 1/7/2004 4B2
LONG ANDY 47 7/23/2004 2B6
LONG CARL (ANDY) 47 7/22/2004 2B3
LONG HELEN L. 84 4/3/2004 2B3
LONG MICHAEL JON THOMAS 48 3/17/2004 8B2
LONG NATHANIEL 61 12/17/2004 8B2
LONGSTREET, JR. GEORGE 69 2/19/2004 8B1
LOOP BETTY JOAN 68P 11/3/2004 2B1
LOOS ROBERT JOSEPH (BOB) 55 7/13/2004 2B1
LORD HURLEY A. 76 7/7/2004 4B1
LOTT ROBERT 83P 7/8/2004 2B1
LOTT, III SENATOR 15 5/26/2004 8B2
LOTZ ISABELLE C. 95P 8/13/2004 2B2
LOUCKS RUBY L. 78 5/9/2004 3B1
LOUGEAY PAUL JAMES 85 9/30/2004 2B1
LOUIS FLORENCE C. 85 3/2/2004 4B5
LOUTZENHISER JAMES JOSEPH (JIM) 51 5/18/2004 8B4
LOVE JAMES O. 66 6/19/2004 2B6
LOVE JO ANN 72P 3/14/2004 4B2
LOVELACE MANERVIA 93P 3/11/2004 2B5
LOVELESS FANNIE G. 91 1/9/2004 2B6
LOVELL HOWARD WILLIAM 85 7/12/2004 2B2
LOVELL RENO CASH INFP 7/20/2004 2B1
LOVETT JEFFREY P. 54 12/1/2004 2B6
LOVINS ROBERT JOSEPH 71 7/29/2004 2B4
LOWE ALLEN 60 6/4/2004 8B5
LOWE EMMA A. 96P 4/6/2004 2B1
LOWERY VERNETTIE ANN (NETTIE) 94 2/8/2004 4B3
LOWRY JAMES MICHAEL 59 9/10/2004 2B3
LOWRY LOISP no age 9/29/2004 2B3
LOWRY LORETTA C. 83P 2/16/2004 2B3
LOZIER RUTH M. 90 5/1/2004 2B4
LUBER DORINE M. 86 9/27/2004 2B2
LUCAS AMY A. 28 5/6/2004 8B1
LUCAS MARK 48 10/20/2004 2B5
LUCAS MILDRED 79 4/21/2004 4B1
LUCAS OPAL 97 2/12/2004 2B6
LUCHSINGER ELEANOR H. 91P 3/18/2004 2B1
LUCKETT CHESTER 77 7/14/2004 2B3
LUCKETT HERBERT GARLAND (LUCKY) 84 11/9/2004 2B3
LUDEMAN DOROTHY F. 77P 11/15/2004 2B1
LUDEN HIRAM D. (JOE) 80P 5/2/2004 2B5
LUDGATE BARBARA LEE 78 8/4/2004 2B1
LUDGATE JOSEPH L. 28P 5/9/2004 2B5
LUDWIG DAWN M. 36 12/23/2004 2B3
LUEBKE ROSENA 92 12/7/2004 8B5
LUEBKEMANN RUTH W. 90 2/1/2004 4B1
LUECHTEFELD BEAU THOMAS INF 8/14/2004 2B3
LUECHTEFELD TRAVIS C. 25P 2/24/2004 2B5
LUECKING JOHANNA K. 92P 10/18/2004 2B3
LUEDERS ROSE 97 1/30/2004 8B4
LUEHDER JOYCE E. 62P 1/29/2004 2B4
LUEHDER-WISSEHR LORRAINE A. 74P 11/29/2004 2B1
LUEKING ELDA 90 6/5/2004 2B4
LUEKING HELEN M. 65 1/1/2004 2B1
LUESSENHEIDE LORA M. 97 11/24/2004 4B1
LUETH JOYCE 59 7/21/2004 2B1
LUKASKO ILONA JULIA 67 2/12/2004 4B1
LUKENDER ELINORA (ELLA) 85P 7/18/2004 2B5
LUKSAN ELIZABETH M. (LIZ) 77P 9/4/2004 2B3
LUKSZA JOSEPHINE M. 89P 12/5/2004 4B1
LUMAS R. L. 79 7/7/2004 4B2
LUNDGREN MILDRED J. (MILLIE) 93P 12/23/2004 2B3
LUNK ADAM D. 89P 10/12/2004 2B1
LUPARDUS HOMER B. 80 12/14/2004 8B4
LUSTER, JR. MANIE 75 9/15/2004 4B3
LUSTER, SR. GARY STEWART 47 4/28/2004 4B5
LUSZOWSKI MARY 87P 10/30/2004 2B1
LUTES JEFFREY K. 45P 10/13/2004 2B1
LUTHER WILLIAM J. (BILL) 85P 2/5/2004 2B3
LUTHER, SR. ROBERT W. (BOB) 83P 2/2/2004 2B5
LUTHY FLORENCE M. 102 11/16/2004 4B2
LUTMAN ORAL (SIS) 86 3/10/2004 2B3
LUTON CHARLES R. CHUCK) 75 1/2/2004 2B4
LUTTRELL ELMER GRANT 74P 7/18/2004 2B3
LUTTRELL VERA 94 6/9/2004 4B3
LUTZ BLOSSOM (BEA) 86 12/28/2004 4B1
LUTZ CLIFFORD M. (RED) 70P 3/11/2004 2B3
LUZINAS ANTOINETTE 88P 2/20/2004 4B3
LYBARGER IOLA BERTHA 95 6/30/2004 2B4
LYBARGER LELA M. 82P 4/10/2004 2B1
LYBARGER MARILOU 84 12/11/2004 2B4
LYDY STELLA ELIZABETH 94P 6/8/2004 2B5
LYERLA OPAL 97 2/12/2004 2B6
LYKE IDA 80 4/4/2004 2B1
LYKINS CHARLES L. 72 12/28/2004 4B2
LYNCH ANNIE 95 11/18/2004 2B5
LYNES ARTHUR L. 61 3/6/2004 2B6
LYNN RAYMOND P. 87 4/8/2004 2B3
LYONS BRADFORD 74 3/31/2004 4B2
LYONS MARY F. (TUTTS) 80 1/27/2004 4B3
LYONS TINA K. 39 2/17/2004 4B2
MAAG WALTER F. 96P 6/27/2004 2B5
MAASBERG JAMES A. 58 11/25/2004 2B1
MABRY HELEN M. 58 6/2/2004 4B1
MACCARY TAMMY L. 43P 4/16/2004 2B3
MACEK ANDREW 86 8/10/2004 4B3
MACHENHEIMER NORINE R. 75 10/29/2004 2B4
MACIOS ANGELINA 76 1/10/2004 4B4
MACKE AGNES E. 84 2/1/2004 3B3
MACKIN MARY ELLEN 73 10/31/2004 4B3
MACKO AILEEN E. 75 6/28/2004 2B2
MACKO ALBERT J. 88 11/24/2004 2B6
MACON BERENICE I. 51 4/9/2004 2B6
MACON EARNESTINE 83P 6/4/2004 2B3
MACON, JR. JAKE 72 4/14/2004 2B5
MADDUX CAROL T. 89 12/10/2004 3B4
MADEJ FLORIAN I. 82 6/21/2004 4B2
MADEN MATILDA M. 88 2/3/2004 4B1
MADISON EDNA LENA 89 1/14/2004 2B1
MAES JAMES 91 11/8/2004 2B6
MAGAC ANNA 91P 2/29/2004 2B5
MAGERS DAN L. 85 6/28/2004 2B2
MAGGINE LOWELL RUSSELL 88 12/7/2004 8B5
MAGUIRE DENISE 51 4/19/2004 2B4
MAGUIRE JOHN BENTON (JAY-MAC) 53 1/8/2004 4B2
MAHAN BOBBY G. 51P 2/27/2004 2B4
MAHAN RUSSELL 74 10/20/2004 2B1
MAHER JEFFREY L. 51 2/15/2004 4B4
MAINA MILDRED I. 92 5/13/2004 4B1
MAINER MARK L. 41 6/11/2004 2B5
MAKI GEORGE W. O. (BUTCH) 39P 6/10/2004 2B3
MALANO LOUIS ANTHONY 83 11/2/2004 4B1
MALARE LAVERNE J. 83P 6/11/2004 2B5
MALEAR BERNICE I. 79P 11/3/2004 2B1
MALEC BERNICE R. 90 9/19/2004 3B2
MALENCH ANN L. 86P 10/30/2004 4B1
MALENCH KENNETH P. 43 6/10/2004 4B3
MALIAN VALERIE P. 80 1/20/2004 4B1
MALINA FRONIE 94 7/4/2004 2B1
MALLICOAT ANNA M. 69 2/19/2004 4B5
MALLICOAT JAMES S. 71 3/11/2004 2B3
MALLOYD, SR. CLIFFORD BARRY, Rev. 65 8/3/2004 2B6
MALLY JULIA 80P 10/19/2004 2B1
MALON ELIZABETH M. 98 2/12/2004 4B1
MALONE ELSIE 101 8/21/2004 2B1
MALONE JACK F. 82 11/5/2004 2B2
MALONE JAMES LEROY 63 10/17/2004 2B2
MALONE MICHAEL PAUL 10P 9/25/2004 2B5
MALONE RICHARD M. 46P 12/3/2004 2B1
MALONEY BONNIE S. 56P 2/4/2004 2B1
MALONEY KATIE N. 13P 7/16/2004 2B5
MALONEY LINDA S. 54P 3/4/2004 2B1
MANCE ANN ROSE 78 5/15/2004 2B4
MANDIS EVELYN E. 61 5/4/2004 4B1
MANDIS MANUEL MICHAEL 72 5/27/2004 8B2
MANGIARACINO MARY 92 10/13/2004 2B6
MANGRUM MARGARET B. 77 12/27/2004 4B1
MANION SUZAN A. 57 4/13/2004 4B1
MANIRE NORMAN C. 77 4/7/2004 2B1
MANISCALLI JEFFA 89 4/13/2004 2B2
MANN ANGELINA JEAN 87 11/9/2004 2B5
MANN MARY R. (MILLIE) 83 11/8/2004 2B3
MANN PEGGY LAVERNE 82 8/9/2004 4B1
MANNING WILLIAM J. (BILL) 86 1/2/2004 4B1
MANOOGIAN MARGUERITE G. 94 6/9/2004 4B3
MANRING LEOTIS E. (ODIE) 81 11/16/2004 2B3
MANSFIELD STELLA ELIZABETH 94P 6/8/2004 2B5
MANSKER MARJORIE ANN 92 4/13/2004 4B1
MANTEI MATHILDA LAURA 95 10/26/2004 2B3
MANTEUFFEL ELLEN NORENE 88P 8/10/2004 2B3
MANTEUFFEL ROGER WILLIAM 84P 4/27/2004 2B3
MANTIA AUGUST J. 59 6/12/2004 2B3
MANTLE LADORIS JEAN 75P 12/13/2004 2B5
MANTYCH THOMAS (POLACK) 65P 8/20/2004 2B5
MANWARING EUPHEMIA E. no age 4/5/2004 2B2
MAPLE DOROTHY M. 88P 12/22/2004 2B3
MARCH DOROTHEA no age 1/11/2004 3B5
MARCHETTI DOMINICA E. (MINNIE) 78P 4/1/2004 2B4
MARCINIAK JUDITH ANN 61P 6/19/2004 2B2
MARCUS LINDA LOU 41 9/24/2004 2B3
MARCZAK ROSE MARIE 58 5/25/2004 4B2
MARESHIE AUTUMN GRACE INF 10/16/2004 2B1
MARESHIE LAUREN ELIZABETH INF 10/16/2004 2B1
MARIN MICHAEL P. 76 11/25/2004 2B6
MARKEY JOSEPH D. 49P 9/30/2004 2B1
MARKEY MICHAEL A. 47P 9/30/2004 2B5
MARKEZICH JUSTIN T. 17P 5/12/2004 2B1
MARKHAM HELEN L. 84 4/3/2004 2B3
MARKLE MARGARET ANN (GRANNY) 71 9/12/2004 2B5
MARKUS CAMILLUS J. (CAM) 77 10/8/2004 4B3
MARLEN DENNIS L. (DOC) 57P 9/12/2004 2B1
MARLER BETTY (JUNE) 82 6/6/2004 2B3
MARQUARD MONROE 69 11/16/2004 2B5
MARQUIS-WHITE MELISSA LYNN INF 1/6/2004 4B3
MARSH JOHN H. 81P 12/26/2004 2B1
MARSH ns JOHN H. 81 12/23/2004 1B1
MARSH, JR. JAMES H. 61 7/8/2004 4B1
MARSHALL EVELYN E. 82 12/24/2004 2B1
MARSHALL MARY IDA 69 9/21/2004 2B5
MARTI, SR. ORVILLE GEORGE 83 4/10/2004 2B4
MARTIN ALFRED (SONNY) 76 9/14/2004 2B1
MARTIN ARLETTA 82 12/31/2004 2B4
MARTIN BENJAMIN EDWARD 54 10/4/2004 2B5
MARTIN DOROTHY A. 86P 9/18/2004 2B1
MARTIN FERN T. 83 3/8/2004 2B2
MARTIN FLORENCE T. 87P 9/14/2004 2B3
MARTIN GERALDINE 70 11/13/2004 2B5
MARTIN JOSEPH PATRICK 39P 3/2/2004 2B1
MARTIN RAYMOND G. 63 7/27/2004 4B1
MARTIN VIRGINIA MAE 66P 1/5/2004 2B3
MARTIN VIVIAN D. 80 7/2/2004 2B5
MARTIN, SR. THOMAS H. 82P 7/20/2004 2B3
MARTINEZ EDWARD 95 4/14/2004 2B3
MARTINEZ HATTIE A. 91 6/30/2004 2B4
MARTINEZ MARIA P. 65 10/7/2004 2B5
MARTINEZ OLIVE (OLLIE) 80 6/19/2004 2B1
MARTINTONI ERNA 88 9/24/2004 4B1
MARTY MARIE H. 82 5/15/2004 2B6
MARTZ, JR. PAUL A. 81 12/9/2004 4B1
MARXER LOUIS J. 53 4/4/2004 2B1
MASCHHOFF SELMA C. 90 5/9/2004 4B2
MASON ADDIE M. 85 11/8/2004 2B1
MASON ANN L. 86P 10/30/2004 4B1
MASON ARNOLD L. 85 8/23/2004 2B2
MASON BERNICE M. 89 9/14/2004 2B3
MASON DON G. 67P 6/26/2004 2B5
MASON ELIZABETH (SIS) 87 1/10/2004 4B4
MASON FLORINE 87P 5/20/2004 2B5
MASON HELEN L. 89 6/19/2004 2B3
MASON LILLIE MAE 74 1/4/2004 4B2
MASON LILLIE MAUD 101P 2/26/2004 2B1
MASON MARIE V. 94 9/2/2004 4B2
MASON THELMA PEARL 93P 2/8/2004 2B1
MASON WILLIE LEE 84 7/8/2004 4B1
MASSANDER VICTORIA E. (TORI) 85 12/28/2004 4B3
MASSEY CLAUDE V. 71P 10/31/2004 2B1
MASSEY, JR. ALBERT L. (JOEY) 27P 6/4/2004 2B3
