Obituary and Death Notices in the Belleville News Democrat: 2003 Jun-Dec

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Issue [m/d/y] Page Given Name Surname Age
6/1/03 2B3 PAUL H. RENSCHEN 89
6/2/03 2B3 RUTH A. GROTE 96
6/1/03 2B5 AUDREY H. JONDRO 89
6/1/03 2B5 AUDREY H. CANTRELL 89
6/1/03 3B5 THERESA A. TUCKER 75
6/1/03 3B3 JANET LEE NESBIT 48
6/5/03 4B1 JOHN W. (JOHNNY) CAMPBELL 83
6/5/03 4B1 CECIL V. CARVER, SR. 81
6/5/03 4B1 HARRY DONALD EVANS 94
6/1/03 3B3 JANET LEE WALKER 48
6/1/03 3B1 EVELYN JUANITA BLANKLEY 72
6/1/03 3B1 EVELYN JUANITA BIGGS 72
6/1/03 3B1 HARRY R. BURRIS 72
6/3/03 2B1 LAWRENCE G. (LARRY) DAVIS, JR. 79
6/3/03 2B5 HOMER HAMMOND 84
6/3/03 2B3 HORTENSE E. (BETTY) HOFMEISTER 90
6/3/03 2B3 HORTENSE E. (BETTY) ZITZMAN 90
6/1/03 3B2 EDMUND E. SMUGALA 80
6/2/03 2B1 ARDELL TRUTTMANN 81
6/2/03 2B2 ETHEL A. TUFFLI 91
6/2/03 2B2 ETHEL A. TSCHANNEN 91
6/1/03 3B2 SYLVAN R. (SYL) VON ROHR 81
6/1/03 4B5 HELEN C. WAGNER 68
6/1/03 4B5 HELEN C. WIWCZAROSKI 68
6/1/03 4B3 DONALD GUY WALKER 57
6/1/03 4B1 VICTOR PAPENBERG 88
6/1/03 4B1 KURT E. BENSE 28
6/1/03 4B1 BERNA D. HURT 80
6/1/03 4B1 BERNA D. DANIELS 80
6/2/03 2B5 HELEN V. LIBERA 79
6/2/03 2B5 HELEN V. DUFT 79
6/2/03 2B1 JOHN E. HODAPP 76
6/2/03 2B3 WILLARD H. SHIREMAN 84
6/2/03 2B1 GLADYS M. BEEK 75
6/2/03 2B1 ALBERT D. DOOLEY 86
6/2/03 2B1 CARL A. FEMSTERMAN 83
6/3/03 4B2 MARIAN L. GRAFTON 81
6/3/03 4B2 MARIAN L. TAYLOR 81
6/4/03 2B4 JOHN (JACK) GRAVOT, SR. 60
6/3/03 2B5 FRANCES M. HARRIMAN 79
6/3/03 3B3 RICHARD J. LAWRENCE 74
6/2/03 2B2 LAWRENCE L. LOCKHART, SR. 90
6/2/03 2B2 JANE ELLEN LUX 77
6/2/03 2B2 JANE ELLEN SCHMIEDEKE 77
6/3/03 3B1 ROBERT E. MCLANAHAN 80
6/2/03 2B2 ARTHUR RAY 53
6/3/03 2B5 VERNON JOHN RICHTER 71
6/3/03 2B1 WINONA JUNE WALN 68
6/3/03 2B1 WINONA JUNE WALTERS 68
6/3/03 2B1 HERBERT F. MARSHALL 86
6/3/03 2B3 ARCHIE M. BULLINER, JR. 30
6/3/03 2B5 ELIZABETH AGNITA (AG) RECKLEIN
6/3/03 2B5 FRANCES M. HAMBUCH 79
6/3/03 2B3 THOMAS J. GAITER 92
6/3/03 2B1 DORIS E. FRENCH 80
6/3/03 2B2 LEO GEORGE HALL 83
6/5/03 2B2 WALTER L. SCHABLOWSKY 57
6/6/03 2B4 JAMES W. (JOE) MARTY 73
6/3/03 3B5 GERALDINE GRACE (GERRY) SMITH 62
6/3/03 3B5 CURLIE JEROME STRONG 32
6/3/03 3B5 WANDA SUE WICKS-BENNETT 59
6/3/03 3B5 WANDA SUE BENNETT 59
6/3/03 4B2 TE’REY LONTEZ DANIELS 25
6/4/03 2B1 DOROTHY MAY MCCORMICK 98
6/3/03 4B4 FRANCETTA, Sister MCDONALD, OSU
6/5/03 2B1 MERLE L. MOLL 48
6/3/03 4B5 FRANCES E. MONSON 54
6/3/03 4B5 ELEANOR MARILYN PORTER 68
6/3/03 4B6 RACHEL SANDRETTO 84
6/4/03 2B1 DOROTHY MAY CALLEN 98
6/4/03 2B6 JOHN E. DAUPHIN 96
6/5/03 2B4 CLYDE E. (MAC) MCCRACKEN 85
6/4/03 2B2 BRUCE HILL, JR. 58
6/4/03 2B2 ETHEL M. DEGENHARDT 90
6/4/03 2B2 ETHEL M. REUTHERMANN 90
6/4/03 2B1 VIOLA E. HAGEN 95
6/4/03 2B1 VIOLA E. MAYER 95
6/4/03 2B6 C. D. SMITH 91
6/5/03 4B1 TONY A. FANTINI 84
6/4/03 2B4 MARY E. BROWN 65
6/4/03 2B4 CLAYTON B. CALDWELL 95
6/4/03 2B5 CHARLES EDWARD EARLS 57
6/4/03 2B5 LOUISE RUTH HACKNEY 88
6/4/03 4B1 LOUISE HOTSON 88
6/4/03 4B1 LOUISE STEINER 88
6/5/03 2B2 JANE K. JONES 80
6/5/03 2B2 JANE K. KNOX 80
6/4/03 4B1 RICHARD WAYNE KUTZ 31
6/4/03 4B1 LORETTA E. LANDOLT 76
6/4/03 4B1 LORETTA E. WARNECKE 76
6/5/03 2B4 LEON G. MCMULLAN 70
6/4/03 4B1 ROBERT MITTENDORF 75
6/5/03 2B1 THERESA LOTTES SCARELLI 65
6/4/03 4B2 THERESA LOTTES MARINO 65
6/4/03 4B2 THERESA LOTTES 65
6/4/03 4B2 VERANDA E. STORK 86
6/4/03 4B2 VERANDA E. BURKEMPER 86
6/4/03 4B2 ARTHUR A. WEISS 74
6/5/03 2B6 WAYNE R. GOBLE 91
6/5/03 4B2 DORIS SHERLEY 93
6/5/03 4B2 GEORGE E. THEOBALD 78
6/5/03 4B2 ROBERT DARREL WILSON 70
6/8/03 4B2 ANNA LOIS BUCHANA 81
6/8/03 4B2 ANNA LOIS SHROAT 81
6/6/03 2B2 ETHEL E. MATERKA 88
6/6/03 2B2 ETHEL E. JACKSON 88
6/7/03 2B3 VERA M. JOSEPH 89
7/2/03 2B4 CLEONA M. BIERCK 88
6/7/03 2B3 VERA M. SPITZNASS 89
6/6/03 2B1 EVERETT C. KELLY 70
6/6/03 2B1 LEVI W. GOULD 76
6/6/03 2B4 KATHRYN A. LAWRENCE 47
6/6/03 2B4 KATHRYN A. BUSCH 47
6/6/03 2B4 KATHERINE ELIZABETH DORI 87
6/6/03 2B2 VALENTINE H. (VALLEY) BELLM 84
6/7/03 2B5 CAROL F. BOSTIAN 76
6/7/03 2B5 CAROL F. CASPER 76
6/6/03 2B3 ALFRED KERRY NOLAN, JR. 18
6/7/03 2B3 CLIFFORD V. POTTS 88
6/8/03 2B5 JOHN F. RENNER 81
6/6/03 2B5 BERNICE L. WARD 87
6/7/03 1B5 KATHRYN A. LAWRENCE 47
6/8/03 2B1 MARY S. (SIS) CASSADY 84
6/8/03 2B1 MARY S. (SIS) SULLIVAN 84
6/7/03 2B5 HELEN E. BURKE 81
6/7/03 2B5 HELEN E. BALD 81
6/10/03 4B5 MILDRED LUCILLE CALDWELL 92
6/10/03 4B5 MILDRED LUCILLE MAIN 92
6/9/03 2B5 CLARA A. EMERSON 77
6/9/03 2B5 CLARA A. BRUNER 77
6/9/03 4B1 TEMPLE HEBENSTREIT 93
6/9/03 4B1 TEMPLE F. HENDERSON 93
6/7/03 2B5 MARJORIE N. HILKER 88
6/7/03 2B5 MARJORIE N. MOORE 88
6/7/03 2B5 GOLDEN LEE AUSTIN JACKSON 76
6/7/03 2B5 GOLDEN LEE AUSTIN 76
6/7/03 2B5 RONALD E. KING 50
6/7/03 2B5 JAMES MARTIN LIPCHICK 95
6/7/03 2B6 CLYDE POUNCIL 72
6/8/03 3B1 ANNA MARIA REINHARDT 79
6/8/03 3B1 ANNA MARIA STECKER 79
6/8/03 3B1 WESLEY SEDEKUM 88
6/7/03 2B6 DAVID DAIN SKEENS 71
6/7/03 2B6 ANNA MAE TAYLOR 80
6/7/03 2B6 ANNA MAE SCOTT 80
6/7/03 2B6 LISA GAYE TAYLOR 38
6/7/03 2B6 LISA GAYE SELLERS 38
6/8/03 4B1 FLORENCE MARIE VEATH 77
6/8/03 2B5 DORIS F. JOHNSON 89
6/8/03 2B5 DORIS F. NESBIT 89
6/7/03 2B5 BERNARD MATHIS 38
6/8/03 2B3 MILDRED D. (MIL) VOSS 78
6/8/03 2B3 MILDRED D. (MIL) RATERMANN 78
6/13/03 2B1 JESSIE M. WALL 90
6/7/03 2B3 GAY STANLEY (STAN) TUIS, II 59
6/7/03 2B1 GERALD D. (JERRY) NORTHERN 71
7/2/03 2B4 CLEONA M. HAMPSCH 88
6/9/03 2B3 CONNIE SUE MCCOLLOM 55
6/9/03 2B3 CONNIE SUE HOOKER 55
6/8/03 2B1 WAYVE G. MORSE 90
6/8/03 2B1 WAYVE G. LINSON 90
6/8/03 2B3 MABEL EMMALEE PANKEY-PROFFER 83
6/8/03 2B3 MABEL EMMALEE PROFFER 83
6/8/03 2B3 MABEL EMMALEE MORRIS 83
6/8/03 2B3 HELEN G. CLAUSSEN 93
6/10/03 4B3 RUTH M. DEROSSETT 75
6/10/03 4B3 RUTH M. JONES 75
6/8/03 2B4 ALLENE E. (KIM) FAVRE 92
6/8/03 2B5 MICHAEL R. GRUENENFELDER 50
6/8/03 2B6 DOUGLAS R. O’DELL 40
6/9/03 4B5 FLORENCE C. PETERS 93
6/9/03 4B6 MILDRED L. PFISTER 86
6/8/03 3B1 VERONICA C. KRUPP 91
6/8/03 3B1 VERONICA C. BEELMAN 91
6/9/03 2B5 ELMER (PAT) SMITH 81
6/8/03 3B3 HAROLD N. MILLER
6/8/03 3B3 JOANNE LACROIX 69
6/8/03 3B3 JOANNE PUGH 69
6/8/03 3B5 EUGENE G. LEEMON 86
6/8/03 3B5 DYLAN JAMES JENKINS INF
6/8/03 4B1 FLORENCE MARIE BRASE 77
6/11/03 4B2 HARRY SNELLEN 92
6/9/03 2B6 JAMES G. HOLLAND, III 88
6/10/03 2B5 RUBY MAE REHG 84
6/10/03 2B5 RUBY MAE MOORE 84
6/10/03 2B5 ROGER CHARLES GRIMMING 56
6/10/03 2B5 BERTHA L. PINKSTON 86
6/10/03 2B5 BERTHA L. CARR 86
6/9/03 2B3 PEARL MAY REHG 82
6/9/03 2B3 PEARL MAY WILD 82
6/10/03 2B1 RUTH EDNA CHEATHAM-WORLEY 87
6/10/03 2B1 RUTH EDNA WORLEY 87
6/10/03 2B1 RUTH EDNA CLARK 87
6/10/03 4B3 SHIRLEY J. REICHERT 73
6/10/03 4B3 SHIRLEY J. JOHNSON 73
6/9/03 4B3 JEAN R. BANSCH 83
6/9/03 4B3 JEAN R. LANGE 83
6/9/03 4B3 EVERETT EARL MOORE, SR. 75
6/9/03 4B5 ALBERT J. BEQUETTE 78
6/9/03 4B5 MICHAEL ANTHONY HEUSER 46
6/9/03 4B5 FLORENCE C. MEYER 93
6/10/03 4B1 SALLY MITCHELL 61
6/10/03 4B1 SALLY JACKSON 61
6/10/03 2B4 HELEN L. NIEMAN 93
6/10/03 4B2 JOHN HARLAN UHLS 85
7/1/03 2B5 CHRISTOPHER S. MOALLANKAMP 25
7/1/03 2B1 HAZEL M. NICHOLS 92
6/11/03 2B3 SHIRLEY J. DAY 48
6/11/03 2B3 SHIRLEY J. DOTSON 48
6/12/03 2B2 HARRY B. (HUTCH) HUTCHINGS 77
6/10/03 2B3 JOSEPH H. (HOWARD) COOK, JR. 73
6/11/03 2B5 KARL M. QUEEN 69
6/10/03 2B4 HELEN WUERTZ 93
6/10/03 2B4 CHARLOTTE E. BUCKNER 45
6/10/03 2B4 CHARLOTTE E. THOMPSON 45
6/10/03 4B3 ROBERT L. SMITH 67
6/10/03 4B1 KAREN S. LASWELL 67
6/10/03 4B1 CHLOE LORRAINE FIELDS INF
6/10/03 4B1 SAMUEL HANNA 77
6/11/03 2B3 JACK S. HUBBLE 60
6/10/03 4B1 GLADYS KADAR 96
6/10/03 4B1 GLADYS WEINLEIN 96
6/10/03 4B1 ERNEST L. LANGE 85
6/10/03 4B2 MARILYN S. PEPER 67
6/10/03 4B2 RONALD E. (PUFF) PFAU 58
6/10/03 4B2 LARRY GENE REDFERN 64
6/10/03 4B2 WILLIS J. RICHMOND 75
6/10/03 4B1 HAZEL B. MULLENS 87
6/10/03 4B1 HAZEL B. MALLOY 87
6/11/03 2B5 CHARLES FLOYD MYERS 83
6/10/03 4B1 JULIA OKAI 95
6/10/03 4B1 JULIA HOZIAN 95
6/11/03 4B2 MILDRED L. O’NEIL 84
6/11/03 4B2 MILDRED L. MATSON 84
6/10/03 4B2 LEONA RUSSELL 97
6/10/03 4B2 PATRICIA J. KUHL-SCHULTZ 61
6/10/03 4B2 PATRICIA J. SCHULTZ 61
6/11/03 4B2 MARY ANN VEACH 88
6/11/03 4B2 MARY ANN VIVOD 88
6/12/03 2B4 HEIDEMARIE U. FRANCIS 59
6/12/03 2B4 HEIDEMARIE U. FRIES 59
6/11/03 2B1 LEONARD M. BAFIA 45
6/12/03 2B4 A. JOHN MCKINNEY 88
6/11/03 2B3 ERNEST H. KAMPMANN, SR. 74
6/11/03 2B5 AGNELLA K. RICHTER
6/11/03 2B5 AGNELLA K. FEHLKER
6/11/03 4B1 STEPHEN H. STRAUB 93
6/11/03 4B1 JOHN EDWARD RHYNE, SR. 78
6/11/03 4B1 HAROLD BROCK 7
6/11/03 4B1 MELANIE BLAKE 40
6/11/03 4B1 MELANIE BURRIS 40
6/11/03 4B1 AMELIA B. CRANE 81
6/12/03 2B2 ELISABETH T. (LIB) DAVEY 89
6/11/03 4B1 HENRY (FEETMAN) GRAYSON, JR. 90
6/12/03 2B4 FORREST A. HAYDEN 80
6/11/03 4B1 EUGENE PRENTICE HENDRICKS 68
6/11/03 4B1 BISHOP JESSE KING 83
6/12/03 2B1 JOSEPH JULES LANCEY 75
6/11/03 4B2 MILDRED C. SCHROEDER 88
6/11/03 4B2 AGNES MARIE SPAINHOWER 63
6/11/03 4B2 AGNES MARIE CAMPBELL 63
6/11/03 4B2 ODELL F. THORPE 72
6/12/03 2B6 GEORGE ROBERT VANDUSEN 68
6/12/03 2B1 ELLEN MARIE BROWN 73
6/12/03 2B1 ELLEN MARIE O’HARA 73
6/13/03 2B2 BRYAN T. EVANS 56
6/12/03 2B6 JOHN N. MANGOFF, SR. 74
6/12/03 2B2 SHIRLEY ANN GARNER 68
6/12/03 2B2 SHIRLEY ANN LAW 68
6/12/03 2B2 DORIS H. BECKUS-REED 93
6/12/03 2B2 DORIS H. REED 93
6/12/03 2B2 ELISABETH T. (LIB) RYAN 89
6/13/03 2B1 BERTHA KOCH 101
6/13/03 2B1 BERTHA SINN 101
6/12/03 2B2 ROSA P. LUX 83
6/12/03 2B2 ROSA P. FADLER 83
6/15/03 4B5 ELIZABETH (BETTY) NICHOLS 88
6/15/03 4B5 ELIZABETH (BETTY) STAHL 88
6/12/03 2B3 DOROTHY M. SHIPP 78
6/12/03 4B1 PEARL A. SENSEL 67
6/12/03 4B1 PEARL A. HENCKE 67
6/13/03 2B1 JESSIE M. MCCARTY 90
6/13/03 2B4 HAROLD V. BARTTELBORT 83
6/13/03 2B2 ANN T. GRISSOM 99
6/13/03 2B2 ANN T. BOVA 99
6/13/03 2B4 WALTER EDWARD HUTT, SR. 79
6/13/03 2B2 THEA L. KOESTER 96
6/13/03 2B2 THEA L. WEGENER 96
6/13/03 2B4 FRANKLIN, Rev. BARTON 69
6/13/03 2B4 EARL CARVER 77
6/15/03 4B1 ROBERT A. HUBERT, JR. 55
6/14/03 2B1 THEKLA M. JACQUET 91
6/14/03 2B1 THEKLA M. VOLLERT 91
6/16/03 2B3 MILDRED I. THOMAS 91
6/16/03 2B3 MILDRED I. RUPPRECHT 91
6/13/03 2B5 PAUL A. (MICK) WORTHEN 69
6/14/03 2B6 HELEN L. HIRSCH 74
6/14/03 2B6 HELEN L. KOEHLER 74
6/15/03 2B1 LEROY ROHR 85
6/14/03 2B4 LASLEY WEBB KIMMEL 62
6/14/03 2B2 38504 LEHMANN 73
6/14/03 2B2 38504 HOW 73
6/15/03 2B3 GENEVIEVE M. WIEGERS 95
6/15/03 2B3 GENEVIEVE M. CARTHY 95
6/14/03 2B2 STANLEY A. DAUGHERTY 56
6/14/03 2B4 GERALDINE HEMMER 82
6/14/03 2B4 GERALDINE RAINES 82
6/14/03 2B2 JOSEPHINE B. MCFARLAND 85
6/14/03 2B2 JOSEPHINE B. ROBERTS 85
6/14/03 2B4 DWIGHT ARMSTRONG 53
6/16/03 2B5 MARION A. BALLARD 85
6/16/03 2B5 MARION A. GASS 85
6/14/03 2B4 HUGH BUTLER 76
6/14/03 2B5 MARIAN L. CURLOVIC 90
6/14/03 4B1 DANA LEROY FIELDS, III INF
6/17/03 2B5 ELLA L. KEBEL 88
6/15/03 4B5 FLORA G. KESSLER 95
6/15/03 4B5 FLORA G. COMMENT 95
6/15/03 2B4 DONALD (MOTO) KUHN 63
6/15/03 2B5 SYLVIA C. LANGFORD 75
6/15/03 2B5 SYLVIA C. COCKER 75
6/15/03 4B1 ELIZABETH (BETTY) SCHADE 68
6/15/03 4B1 ELIZABETH (BETTY) BARTZ 68
6/14/03 4B2 JOHN H. SMOOT 81
6/14/03 4B2 ERIC LASHAWN TILLMAN INF
6/14/03 4B2 JERROLD D. WATKINS 55
6/15/03 2B5 JOHN A. WENDT 72
6/14/03 4B2 THELMA J. WRIGHT 47
6/17/03 2B5 ELLA L. MEYER 88
6/15/03 2B5 NELIA J. HOLDER 91
6/15/03 2B5 NELIA J. DEBOURGE 91
6/15/03 2B5 NELIA J. VOGT 91
6/15/03 2B1 PAULINE SURWALD 91
6/15/03 2B1 PAULINE ZAYAC 91
6/16/03 2B1 DARRELL V. ARVIN 70
6/15/03 2B3 WILLIE P. (BUSTER) COOKE 75
6/15/03 2B3 JOHN J. ESCHMANN 73
6/17/03 2B3 JUNE H. MEYER 85
6/17/03 2B3 JUNE H. FLECKENSTEIN 85
6/15/03 2B4 ROSALEE ANN RHOADES 66
6/15/03 2B4 ROSALEE ANN VICARI 66
6/16/03 2B3 EUNICE M. ROY 86
6/16/03 2B3 EUNICE M. NICHOLS 86
6/15/03 4B3 ELEANOR A. KOHLER 92
6/15/03 4B3 ELEANOR A. GUELDIG 92
6/15/03 4B1 PETER JOSEPH (PETE) POLETTI, SR. 87
6/16/03 2B5 LEONARD J. (DUKE) BRENNAN 73
6/16/03 2B5 GENE MORTON 54
6/16/03 2B3 GRACE MARY KLUCKER 74
6/16/03 2B3 GRACE MARY BERTELSMAN 74
6/16/03 2B3 LUCILLE J. LEPIQUE 74
6/16/03 2B3 LUCILLE J. SCHMIDT 74
6/16/03 2B1 MABEL MARIE CHANEY 89
6/16/03 2B1 MABEL MARIE FISCHER 89
6/16/03 2B2 ROY W. BOKER, JR. 82
7/1/03 2B1 HAZEL M. STOCK 92
7/1/03 4B1 IVA MARIE DEVORE 92
6/16/03 2B2 WARREN DOUG DINTELMANN 43
6/17/03 2B1 ELVERA G. MERCURIO 76
6/17/03 2B1 ELVERA G. HAHN 76
6/16/03 2B3 WILMA R. NEUTZLING 74
6/16/03 2B4 CATHERINE SANDRETTI 94
6/16/03 2B4 CATHERINE MCPHEDRAN 94
6/18/03 2B1 KENNETH D. STEVENSON 80
6/17/03 2B5 BARBARA J. MILLER 69
6/17/03 2B5 BARBARA J. PIPER 69
6/18/03 2B3 LENORE A. SCHLESINGER 88
6/18/03 2B3 LENORE A. STEPHENSON 88
6/17/03 2B1 RAYNOR SCHEIN 90
6/18/03 2B5 SIGMUND BOHNET 63
6/17/03 2B3 CHARLES D. DILBECK 32
6/17/03 2B3 GRACE E. DUNARD 77
6/17/03 2B3 GRACE E. STEARNS 77
6/17/03 2B3 CHARLES STEPHEN GORSICH 70
6/18/03 2B1 RICHARD N. (RICK) HARRIS 71
6/17/03 2B3 BESSIE M. KOISHOR 79
6/17/03 2B3 BESSIE M. VINCENT 79
6/17/03 2B4 JIMMIE D. MILLER 66
6/17/03 2B4 MERLE GEORGE MILLER 86
6/17/03 2B4 HELEN M. MOSBACHER 74
6/17/03 2B4 HELEN M. WILSON 74
6/17/03 2B4 DAVID L. NICOL 63
6/19/03 2B1 SANDRA SCHWARZ 56
6/19/03 2B1 SANDRA KLOTZ 56
6/17/03 2B4 NELDA M. WRONE 83
6/18/03 2B3 RAYMOND B. WIEGMANN 86
6/18/03 2B3 JAMES (ED) MENTOLA, JR. 54
6/19/03 2B5 WILLIAM (BLACKIE) RANDLE 80
6/18/03 2B1 JESSIE B. WILBURN 86
6/18/03 2B5 MARIE A. SANTEL 83
6/18/03 2B5 MARIE A. JANSEN 83
6/18/03 2B3 CAROLINE M. BROKERING 86
6/18/03 2B3 ANITA B. PETERS 93
6/18/03 2B4 LILLIE FANNIE SHAMLIN 101
6/18/03 2B4 LILLIE FANNIE THOMPSON 101
6/19/03 4B1 THEODORE J. (TED) TIEMANN 77
6/19/03 2B3 DEWEY COLEMAN 76
6/19/03 2B5 MAXINE IRENE RAMSEY 73
6/19/03 2B5 MAXINE IRENE MCGAHA 73
6/19/03 2B3 THOMAS F. (SKIP) HENNESSY, JR. 86
6/19/03 2B1 LEROY GILBERT FLATH 81
6/20/03 2B3 PAUL E. CERNY 79
6/19/03 2B5 HOMER LEROY MEZO 68
6/19/03 2B3 BELLA CATE SMALLIE INF
6/19/03 2B2 CLEVELAND ALDRIDGE, JR. 54
6/19/03 2B2 JOSEPHINE M. BUHRLE 93
6/19/03 2B3 ANDREW E. (ANDY) HANKS 65
6/19/03 2B3 DARCELL A. HOLMES 43
6/19/03 2B4 ALBERTA PORL 89
6/19/03 2B4 ALBERTA WILBORN 89
6/19/03 2B4 PEARLIE BELL SANDERS 80
6/19/03 2B4 PEARLIE BELL STREATER 80
6/19/03 2B5 CORINNE SWEET 78
6/19/03 2B5 CORINNE MCDONALD 78
6/19/03 2B6 LEANNA ESTELLE WILLIAMS 41
6/19/03 2B6 THELMON J. WRIGHT 47
6/20/03 2B3 GEORGIA ANN HAMAS 54
6/20/03 2B3 GEORGIA ANN DEMOS 54
6/20/03 1B5 THOMAS F. (SKIP) HENNESSY, JR. 86
6/20/03 2B1 MARGUERITE L. DOYLE 86
6/20/03 2B1 MARGUERITE L. CLARO 86
6/20/03 2B1 EDWARD J. (BUTCH) SCHULTE 91
6/20/03 2B3 EDWARD TERRELL 86
6/21/03 2B1 EDNA BEUCKMAN
6/25/03 2B5 LUCILLE L. CLEMONS
6/20/03 2B3 ELSIE M. COFFMAN 73
6/20/03 2B3 MILDRED L. DANIELS 92
6/20/03 2B3 LOTTIE M. MCSWAIN 76
6/20/03 2B4 DONALD R. PALOVCHIK 61
6/20/03 2B4 SIDNEY EUGENE ROBERTS 68
6/21/03 2B4 IRMA L. ITTIG 85
6/21/03 2B4 IRMA L. BEST 85
6/21/03 2B4 DOROTHY J. BARTON 74
6/21/03 2B4 DOROTHY J. BURNS 74
6/21/03 2B1 EVELYN V. FERRY
6/21/03 2B1 EVELYN V. MENLEY
6/21/03 2B3 LLOYD EARL MENEES 79
6/21/03 2B1 HENRY LEE ADAMS 47
6/22/03 4B3 ROBERT E. BELL 73
6/22/03 4B1 JAMES ANDREW (JIM) EGAN 80
6/22/03 2B5 TINA ANN FERGUSON 31
6/21/03 2B1 TINA ANN MOODY 31
6/21/03 2B1 WILHELMINA M. (MINNIE) LOEPKER 93
6/21/03 2B1 WILHELMINA M. (MINNIE) PINGSTERHAUS 93
6/21/03 2B2 VEDA M. MAROON 80
6/21/03 2B2 VEDA M. KELLEY 80
6/22/03 4B1 PATRICIA I. POPEK 55
6/22/03 4B1 PATRICIA I. GERITZ 55
6/22/03 2B3 CLARK PAUL RENICK 76
6/21/03 2B2 ESTHER STEINKAMP 82
6/21/03 2B2 JESSIE L. STOLZE 86
6/23/03 2B5 JOHN CHARLES VUCELICH 70
6/21/03 2B2 ROSALIND E. WALTON 83
7/1/03 4B1 IVA MARIE SHELTON 92
7/1/03 4B1 RODNIC WARREN ALLEN 56
7/1/03 4B1 EDWARD JOSEPH BENZ 74
6/22/03 2B5 JOHN P. CRYDER 88
6/23/03 2B1 LOLA HEMMER 76
6/23/03 2B1 LOLA DYROFF 76
6/22/03 2B3 TESSA ROSE HOOVER INF
6/23/03 2B3 PHILLIP ALLAN EADE 45
6/22/03 2B1 BONNIE LEE WENNER 64
6/22/03 2B1 BONNIE LEE GERDES 64
6/23/03 2B1 IRENE PEARL JONES 78
6/23/03 2B1 IRENE PEARL COLLINS 78
6/22/03 2B1 BARBARA LOUISE LASICH 74
6/22/03 2B1 BARBARA LOUISE MILLER 74
6/22/03 2B5 CHARLES EUGENE ALDRICH 55
6/22/03 2B3 LUETTA E. ALBERTERNST 77
6/22/03 2B3 LUETTA E. SEEFELDT 77
6/22/03 2B3 LILLIAN CAROLINE BOWERS 95
6/22/03 2B3 NORVIN L. BULTMAN 86
6/22/03 2B4 CORNELIA C. EULBERG 97
6/22/03 2B4 NELDA GUEBERT 81
6/25/03 2B1 SILVERIUS (RABBIT) ILLIES 75
6/22/03 2B4 GLADYS F. KEEBLER 79
6/22/03 2B4 JANE PIGFORD 102
6/24/03 2B1 HAZEL SARCHETT 101
6/24/03 2B5 EMIL (HAM) FERRERO 80
6/24/03 2B1 GERTRUDE ROTH 85
6/24/03 2B1 GERTRUDE ENGLERTH 85
6/24/03 2B1 GERTRUDE CORTNER 85
6/24/03 2B1 AIDAN DAVID CHERRY INF
6/24/03 4B3 RUDOLPH A. SCHUTZENHOFER 79
6/23/03 2B1 RAYMOND W. DIEHL 86
6/24/03 4B1 NORMAN E. (ZIGGY) HOGAN 75
6/23/03 2B3 CORA M. SCHALLER 89
6/25/03 2B2 ALVERA A. VOLLMER 74
6/25/03 2B2 ALVERA A. PIERCE 74
6/26/03 2B1 MARTHA M. WILSON 90
6/26/03 2B1 MARTHA M. STOLTZ 90
6/24/03 2B1 HAZEL UNDERWOOD 101
6/24/03 2B3 MARCIA BEVELOT ROSE REYNOLDS 49
6/24/03 2B3 MARCIA BEVELOT ROSE SEMON 49
6/24/03 2B5 DONALD J. KELLY 79
6/25/03 2B2 JOSEPH S. SZEZEPANIK, SR. 64
6/24/03 2B5 IRVIN W. VOGT 88
6/25/03 2B2 ELVIRA C. OWENS 88
6/25/03 2B2 ELVIRA C. MUETH 88
6/24/03 2B2 ALFRED C. ERICKSON, JR. 86
6/24/03 2B2 HAROLD FRAZIER 74
6/24/03 2B2 PAUL HAFNER 83
6/24/03 2B3 MARGARET E. HALL 86
7/1/03 4B1 LARRY W. COOK, JR. 37
6/24/03 2B3 VIRGINIA MAY HAMPTON 83
6/24/03 2B3 VIRGINIA MAY FOWLER 83
6/25/03 2B6 JESSIE J. KIRCHOFF 90
6/25/03 2B6 JESSIE J. HART 90
6/25/03 2B6 JESSIE J. ST. CLAIR 90
6/24/03 2B4 GERALDINE L. HYTEN 81
6/24/03 4B5 JOSEPH A. SNYDER 72
6/25/03 2B5 GREGORY J. KALMER 78
6/25/03 2B5 VIOLA E. MCINTURFF 84
6/24/03 4B1 MOLLY L. PRICE 82
6/24/03 4B1 MOLLY L. KNIGHT 82
6/27/03 2B3 FLORENCE E. RANDALL 89
6/27/03 2B3 FLORENCE E. GLENN 89
6/24/03 4B2 RUSSELL RAY WALKER 82
6/24/03 4B2 VERTIS WARREN 74
6/24/03 4B2 MARK D. WILKINS 54
6/25/03 2B1 ROBERT A. ECKERT 77
6/26/03 2B3 BETTY JANE WIER 77
6/26/03 2B3 BETTY JANE BOLAM 77
