Obituary and Death Notices in the Belleville News Democrat: 2003 Jan-May

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Issue [m/d/y] Page Given Name Surname Age
1/2/03 2B3 INGEBORG MARIE ECHT 73
1/2/03 4B4 YVONNE HARRIS 55
1/2/03 2B4 JOANN W. HIGGINS 61
1/2/03 2B6 HELEN H. STEINER 88
1/2/03 2B6 HELEN H. HEUISER 88
1/3/03 2B4 PAUL E. WOODS 87
1/4/03 2B2 KENT J. RANDLE 49
1/3/03 2B6 LEON W. (LEE) DERMODY 76
1/4/03 2B24 EUGENE LOUIS DAHM 97
1/3/03 2B6 BLONDELL STEWART 70
1/3/03 2B6 BLONDELL ROSE 70
1/3/03 2B1 IVAN LEON CARWELL 87
1/3/03 2B1 MELVIN G. WORTMANN 80
1/3/03 2B2 JOSEPH L. TRUTTMANN 87
1/3/03 2B2 BILLY G. GRIFFITH 85
1/3/03 4B2 ANDREW SUNDERLIK, JR. 67
1/3/03 4B1 NONA M. GASSNER 90
1/3/03 4B1 NONA M. HARRISON 90
1/4/03 4B43 NOBLE BURNS 88
1/4/03 4B3 ROBERT D. DRURY 75
1/3/03 4B3 HELEN L. DUNN 91
1/3/03 4B3 AGNES EAKER 86
1/3/03 4B3 MILTON L. EDRINGTON, SR. 77
1/3/03 4B4 IDA EMILY EVANS 88
1/4/03 2B2 CHARLES RICHARD GEORGE 68
1/3/03 4B5 ANNIE H. KELLYS 73
1/4/03 4B5 GLENN GEORGE KRUCKEBERG 72
1/3/03 4B5 LEOSHA LUSTER 65
1/3/03 4B5 RUTH N. MATTHEWS 74
1/3/03 4B6 THERESA M. RADER 70
1/3/03 4B6 THERESA M. JAROS 70
1/3/03 4B6 LEROY ALLEN REDDISH 70
1/5/03 2B3 KRISTINE SANDERS 26
1/5/03 2B3 KRISTINE ROMINE 26
1/3/03 4B6 JANE N. SMITH 90
1/3/03 4B6 HETTIE MAE (HAT) WHITE 91
1/3/03 4B6 HETTIE MAE (HAT) WOODS 91
1/4/03 2B4 JIMMIE DALE HENDRIX 70
1/4/03 2B6 IRENE D. MOLITOR 82
1/4/03 2B6 DONALD E. GEASCHEL 66
1/5/03 2B1 MICHAEL L. SCHWAB 46
1/4/03 2B1 ROSE E. KAHRHOFF 81
1/4/03 2B1 ROSE E. SEELHOEFER 81
1/4/03 2B1 GLORIA KNEWITZ 71
1/4/03 2B1 GLORIA GOEHNER 71
1/4/03 2B2 DONALD EDWARD WOODROME 69
1/4/03 2B4 KIM ELAINE KNAUER 45
1/6/03 2B5 DALE G. (BIG DADDY) FLINN 80
1/4/03 4B4 OPAL A. FLOYD 84
1/4/03 4B4 OPAL A. ROBERTS 84
1/4/03 4B4 JERMAINE L. GRISSON, SR. 29
1/4/03 4B4 FLORENCE O. HOFFMAN 92
1/4/03 4B4 EDDIE LEE JEFFERS 74
1/4/03 4B4 FREDERICK ARNEZ JOHNSON 34
1/4/03 4B5 MARY ANN KOHLMILLER 70
1/4/03 4B5 KOIS L. KOPECKI 75
1/4/03 4B5 KOIS L. GRAPEN 75
1/4/03 4B5 HERBERT L. KIRKOVER 69
1/5/03 2B3 JOSEPH LEIBER 83
1/4/03 4B5 PAMELA ANN LURKINS 47
1/4/03 4B6 EMERSON OVERMILLER 67
1/6/03 2B1 LAURA M. SCHWALB 91
1/6/03 2B1 LAURA M. CORN 91
1/4/03 4B6 JAMES MILTON SEAY, JR. 40
1/4/03 4B6 ELIZABETH D. STONE 82
1/4/03 4B6 WILLIE B. TAYLOR 80
1/4/03 4B6 CONCEPTION (CONNIE) TINSLEY 69
1/4/03 4B6 CONCEPTION (CONNIE) SERRANO 69
1/5/03 2B5 CARL E. UPCHURCH 75
1/6/03 2B1 MILDRED M. KECK 85
1/6/03 2B1 MILDRED M. BUSS 85
1/6/03 2B5 ALICE ANN (BIG MOM) MCCOLLUM 95
1/6/03 2B5 ALICE ANN (BIG MOM) BRITTON 95
1/5/03 2B3 JACOB M. HELMS INF
1/7/03 4B5 FRANK R. CAMPBELL 72
1/6/03 2B3 DOROTHY M. MARTH 79
1/6/03 2B3 DOROTHY M. GARDNER 79
1/5/03 4B1 RALPH J. PRESS 81
1/5/03 4B1 TRAVIS BLASINGAME 82
1/6/03 2B3 DELBERT C. CORBIER 84
1/9/03 4B1 LORRAINE MEYER 79
1/6/03 2B5 ALLEN W. RAEBER 82
1/5/03 4B1 CAROL A. RENTH 54
1/5/03 4B2 KELVIN D. SANDERS 32
1/5/03 4B2 GWENDOLYN MARIE SHARP 85
1/7/03 2B1 VERNA SHERBINE 94
1/7/03 2B1 VERNA MEEKS 94
1/6/03 2B1 KRISTEN M. RUPCINSKI 21
1/7/03 3B5 ARTHUR ROBERT (BOB) KISTNER 85
1/7/03 2B4 CYNTHIA R. NELSON 79
1/7/03 2B4 ROY V. ROWLAN 79
1/6/03 4B1 EDNA E. BAUM 101
1/6/03 4B1 EDNA E. LIEBIG 101
1/6/03 4B1 NAOMI P. (BRIDGET) CASE 76
1/6/03 4B1 NAOMI P. (BRIDGET) BUSCH 76
1/7/03 4B1 ELEANOR R. VISINTINE 82
1/7/03 2B4 BLANCHE TAAKE 74
2/20/03 2B6 SHIRLEY DIAN BURCHAM 65
4/2/03 4B1 MARCELLA YARBROUGH 98
1/7/03 4B1 ELEANOR R. DAVIS 82
1/7/03 2B6 JAMES EULAS CLEO HUDSON 69
1/7/03 2B6 EVELYN ARMSTUTZ 88
1/7/03 2B4 RYAN MICHAEL BOWEN 17
1/8/03 2B2 VIVIAN E. GOLDEN-HAYDEN 86
1/8/03 2B2 VIVIAN E. HAYDEN 86
1/8/03 2B2 VIVIAN E. MCGEE 86
1/7/03 2B2 RICHARD L. MCLEE 81
1/7/03 2B4 BLANCHE ELLIOTT 74
1/8/03 2B4 ELMER LOUIS SMITH 73
1/7/03 2B2 HAZEL LILLIAN RUNYON 89
1/7/03 2B1 JULIA F. HAYES 76
1/7/03 2B1 JULIA F. HALL 76
1/8/03 2B2 LILLIAN LORRAINE CAPPER 86
1/8/03 2B2 LILLIAN LORRAINE HOWARD 86
1/7/03 3B2 EARLIE MAE CURTIS 91
1/7/03 3B3 MARY E. DEDRICK 82
1/7/03 3B4 CATHERINE FEDORA 90
1/7/03 3B4 CATHERINE CRNKOVICH 90
1/7/03 3B4 REOLA M. JACKSON 47
1/7/03 3B5 E. LUCILE LISCHMANN 85
1/7/03 3B6 LARRY MANNING 64
1/8/03 2B1 JOSEPH E. SULLIVAN 70
1/8/03 2B4 DAVID T. ROCHE 80
1/7/03 4B3 MARVIN E. SCHROEDER 70
1/7/03 4B1 BARBARA E. WORKMAN 57
1/7/03 4B1 BARBARA E. FREY 57
1/7/03 4B1 ROSE MARIE LETHERWOOD 68
1/7/03 4B1 ROSE MARIE VARADIN 68
1/8/03 2B1 GLORIA M. VAN SCOYK 74
1/8/03 2B1 GLORIA M. MOONEY 74
1/7/03 4B5 EARLINE MASON 70
1/7/03 4B6 JACK PRICE 79
1/8/03 2B4 MARY A. 1 96
1/8/03 2B4 MARY A. RYAN 96
1/9/03 2B1 LEO STEPHAN, SR. 78
1/8/03 2B6 EDNA M. LIFRITZ 94
1/8/03 2B6 EDNA M. BACKS 94
1/8/03 2B2 MINNETTE E. FORTMEYER 82
1/8/03 2B2 MINNETTE E. BECKMEYER 82
1/8/03 2B2 TIMOTHY EDWARD FRANEY 38
1/8/03 2B4 LEONARD ALLEN 49
1/9/03 4B5 CLARENCE (TEDD) BARTON 98
1/8/03 2B4 ELISE DONALDSON III 56
1/8/03 2B5 GEORGE J. FATH 85
1/8/03 2B5 CAROL HANCOCK 62
1/8/03 2B5 RUTH M. LOWENSTEIN 94
1/8/03 2B5 RUTH M. MOON 94
2/20/03 2B2 MARGARET L. (PEGGY) KOESTERER 82
4/2/03 4B1 MARCELLA BOWE 98
1/8/03 2B6 DIXON D. NEIBERGER 72
1/8/03 2B6 SHIRLEY JEAN ROBERTSON 45
1/8/03 4B1 ARTHUR THOMAS (TOM) SCHELLE 72
1/8/03 4B1 CINDY DAWN SHEMWELL 35
1/8/03 4B1 CINDY DAWN ALLEN 35
1/8/03 4B1 DANIEL B. SHEMWELL 43
1/8/03 4B2 LOSSIE MAE STACKS-SANDERS 41
1/8/03 4B2 LOSSIE MAE SANDERS 41
1/8/03 4B2 JAMES STRINGFELLOW 68
1/9/03 2B6 DOROTHY F. BROWNE 79
1/9/03 2B6 DOROTHY F. HALL 79
1/10/03 2B3 CLARA I. BLAES 99
1/10/03 2B3 CLARA I. BUCKHOLZER 99
1/9/03 2B2 EDWARD J. PALAUSKY, SR. 68
1/10/03 2B1 LEWIS A. JONES 86
1/9/03 2B2 JAMES BYRON EAGAN 78
1/10/03 2B3 LEROY SURBER 69
1/9/03 2B6 GEORGIA MAE BATTLE 77
1/9/03 2B4 MILDRED L. SCHOMAKER 83
1/9/03 2B4 MILDRED L. HEMANN 83
1/9/03 2B4 FRANCHOT (KENNY) ARRIAGA 60
1/9/03 2B4 KEVIN JAMES COBB 51
1/9/03 2B5 RAINEY DICKERSON 94
1/10/03 2B1 JAMES E. MYLER 46
1/10/03 2B1 FLORENCE E. MISCHKE 88
1/10/03 2B1 FLORENCE E. TOUCHETTE 88
1/10/03 2B3 DOROTHY SUE MAMINO 85
1/10/03 2B3 DOROTHY SUE CHERRY 85
1/9/03 4B3 ARDELL O. ROSE 87
1/9/03 4B1 OPPORTUNA M. CORTNER 86
1/9/03 4B1 OPPORTUNA M. REINHARDT 86
1/10/03 2B5 CAROLINE E. ROEDERSHEIMER 67
1/10/03 2B5 CAROLINE E. BECK 67
1/9/03 4B2 BARBARA WILLIAMS 78
1/9/03 4B2 BARBARA SHEETS 78
1/9/03 4B1 VINCENT JAME GARRETT 19
1/10/03 2B5 WARREN L. HANKAMMER 79
1/9/03 4B1 ELDRIDGE O. ISERT 88
1/9/03 4B1 CHARLES E. (DUMPY) KEMPFER 60
1/9/03 4B1 JOHN J. PETROSKY 90
1/10/03 4B1 LEONA E. SCHEIBE 87
1/9/03 4B1 WILLIAM T. WHITE, SR. 83
1/10/03 2B5 DOROTHY EHRET 94
1/10/03 2B5 DOROTHY DAWSON 94
1/10/03 2B1 VERMONT H. (DICKIE) FLAMUTH 87
1/11/03 2B1 DOROTHY J. BOPP 74
1/12/03 4B1 CINDY LOU CLINE 49
1/14/03 4B5 MILDRED BEVAN 86
1/1/03 2B1 VIRGINIA L. MITCHELL 89
1/1/03 2B2 MARJORIE L. HOFFER 75
1/2/03 2B4 CLARENCE JOHN ERNST 86
1/1/03 2B6 JAMES W. BELL 75
1/1/03 2B6 HAROLD W. TAKE 89
1/1/03 2B4 CAROLE JOYCE HABERMEHL 60
1/1/03 2B4 CAROLE JOYCE GENTRY 60
1/1/03 2B2 NOBLE T. BARNETT 79
1/1/03 2B1 ELEANORA C. BUSS 88
1/1/03 2B1 ELEANORA C. MUELLER 88
1/1/03 2B2 VINTON ROBERT (BOB) BROVAN 83
1/1/03 2B4 LOVIS IRENE RAY 81
1/1/03 2B4 LOVIS IRENE LINDSEY 81
1/1/03 2B4 LARUE CHARLES WILD 80
1/1/03 2B2 ESTHER MARGARET STUMPF 97
1/1/03 2B2 ESTHER MARGARET HUCH 97
1/1/03 2B6 EARLIE B. DANCY 59
1/1/03 2B6 CHRISTINA MARTEL DAVIS 16
1/1/03 2B6 LESSIE MAE DELK 77
1/2/03 4B1 ELIZABETH E. (BETTY) CHRIST 82
1/2/03 4B1 ELIZABETH E. (BETTY) KLINGELHOEFER 82
1/1/03 4B1 ETHEL M. FIELDS 98
1/1/03 4B1 ETHEL M. WILLARD 98
1/1/03 4B1 VERDEL HARDY, JR. 72
1/1/03 4B1 ELI HARRIS 51
1/2/03 2B4 BARBARA JEAN JOHNSON 67
1/2/03 2B5 JOSEPH BERNARD LOMBARDO, SR. 76
1/1/03 4B1 LESLIE CHARLES MCCORKLE, SR. 63
1/1/03 4B1 JOHNNIE C. MOORE 73
1/1/03 4B1 CHARLES E. PARSONS 78
1/3/03 2B2 AURELIA A. STOOKEY 84
1/3/03 2B2 AURELIA A. SCHNEIDER 84
1/1/03 4B1 CLOWARD STREATER 78
1/2/03 2B6 FRANK W. GRUBER 81
1/2/03 2B2 ELLEN M. HOSEA 70
1/2/03 2B2 ELLEN M. BASNETT 70
1/2/03 2B1 ELVIRA M. GRAUL 83
1/2/03 2B1 ELVIRA M. ESPENSCHIED 83
1/2/03 2B1 SARAH ANN GARWOOD INF
1/2/03 2B2 JAMES BYRON HOUSE 75
1/2/03 2B4 LOUIS (PEGGY) HOFFMAN 87
1/2/03 2B6 WILLIAM A. CAUSEY 63
1/2/03 2B2 ELMER E. BROWN 81
1/3/03 2B2 BEVERLY JEAN CHAPMAN 67
1/3/03 2B2 BEVERLY JEAN REINHARDT 67
1/3/03 2B3 HOMER S. CHAPMAN 86
2/20/03 2B2 MARGARET L. (PEGGY) WALSH 82
4/1/03 2B1 ADDIE B. KING 91
1/10/03 4B1 OSCAR EPPS 62
1/10/03 4B1 ADELINE PIPER 89
1/10/03 4B1 CAROL A. STAHLHUT 60
1/10/03 4B1 CAROL A. PRUSA 60
1/12/03 2B1 DOLORES M. SEATON 83
1/11/03 2B1 DOLORES M. MILLER 83
1/13/03 2B2 NORBERT A. ROESEL 80
1/12/03 2B5 JOHN FRANK KOSYDOR, JR. 78
1/12/03 2B5 KEITH FORREST JOSEPH HUSKAMP 33
1/11/03 2B3 NORMA JEAN STANTON 70
1/11/03 2B3 MARY B. BERGMAN 87
1/11/03 2B3 MARY B. BAGWELL 87
1/11/03 2B3 MELVIN JOHN FICKEN 76
1/13/03 2B6 MARY JANE FRED 87
1/13/03 2B6 MARY JANE BILBREY 87
1/11/03 2B1 ANDERSON (TOOTS) BOLDEN 63
1/12/03 4B1 CINDY LOU FOURCAULT 49
1/11/03 2B1 VIRGINIA EVELYN DUNNAGAN 80
1/11/03 2B1 KATHRYN T. ELLS 88
1/11/03 2B2 IRENE M. HOFFMANN 86
1/11/03 2B2 IRENE M. BAER 86
1/11/03 2B2 ADDIE JONES 79
1/11/03 2B2 ADDIE ROBINSON 79
1/11/03 2B2 WILLIAM A. (BILL) PERKES 72
1/11/03 2B2 THADDEUS A. (TED) VJAZDOWSKI 80
1/11/03 2B1 MARY B. BERGMAN 87
1/13/03 2B4 SCOTT WILLIAM LACHMILLER 39
1/13/03 2B4 RUBY BARTON JONES 96
1/13/03 2B4 RUBY BARTON WIBER 96
1/13/03 2B4 RUBY BARTON 96
1/14/03 2B2 IRENE A. STUMPF 91
1/14/03 2B2 IRENE A. MEYER 91
1/13/03 2B2 CASSIE M. HILL 87
1/13/03 2B2 CASSIE M. DENBOW 87
1/12/03 2B3 MAXINE ENOS 78
1/12/03 2B3 MAXINE FULLER 78
1/12/03 2B3 ANGEL JENNETTE OHLINGER INF
1/12/03 2B6 JOSEPH (PEPSI) BAIMA 86
1/12/03 2B6 RENDA R. BAKER 60
1/13/03 2B2 RUTH JONES 88
1/13/03 2B2 RUTH LANCASTER 88
1/13/03 2B6 FRED WALTA, JR. 77
1/12/03 4B4 MARIE A. SCHWAGEL 101
1/13/03 2B4 DOROTHY M. VOELLINGER 89
2/20/03 2B2 ANNA L. (DOLLY) RECORD 66
4/1/03 2B1 ADDIE B. SLAUGHTER 91
4/2/03 2B4 RUTH M. SCHWAEGEL 71
4/2/03 2B4 RUTH M. WAGNER 71
4/2/03 4B1 BETTY M. WINTER 77
4/2/03 4B1 BETTY M. REYNOLDS 77
1/12/03 3B1 DONALD RAY WINDEKNECHT 67
1/12/03 3B5 NORMAN R. PARISH 67
1/12/03 4B5 LUCILLE B. FELTMAN 87
1/12/03 4B5 LUCILLE B. SORRELS 87
1/12/03 4B3 EDITH R. PENNINGTON 81
1/12/03 4B3 EDITH R. MILLER 81
1/12/03 4B3 JOHN J. (JAY) CHRISTOFF, JR. 53
1/12/03 4B3 RALPH L. HOSTMEYER 71
1/12/03 4B4 MARIE A. MILLER 101
1/12/03 4B4 MARIE A. HAAS 101
1/12/03 4B4 JOHN J. WEIS 68
1/13/03 2B4 DOROTHY M. HEINS 89
1/14/03 4B1 CLARENCE E. (DOC) THOMAS 92
1/14/03 4B5 MILDRED KLEINE 86
1/13/03 2B1 BYFORD GLENN RICHARDSON 91
1/13/03 2B4 VERNA MAE FRANKLIN 64
1/13/03 4B1 MARJORIEDELL FISHER 88
1/13/03 4B1 MARJORIEDELL BRADLEY 88
1/13/03 4B1 MARJORIEDELL EAKINS 88
1/13/03 4B1 RAYMOND W. AUBUCHON 82
1/13/03 4B1 JOHN M. BEAHRINGER 65
1/13/03 4B1 MICHAEL T. KEENEY 42
1/15/03 4B5 JULIUS B. (JULE) LUBER 81
1/15/03 2B1 OLIVER E. QUIRIN 89
1/13/03 4B2 ROBERT A. (BOB) SCHLEPER 69
1/15/03 2B4 PAUL A. TAUCHERT 77
1/13/03 4B2 S. MARK TOWNBRIDGE 46
1/14/03 8B1 MARIE R. WAGNER 83
1/14/03 2B6 EUNICE L. BLUE 84
1/14/03 2B6 EUNICE L. DIXON 84
1/15/03 2B4 WILLIAM B. HERMANN 95
1/14/03 2B6 DONALD PRESTON BENNETT 86
1/15/03 4B1 LAVERN V. SCHWARTZ 83
1/15/03 4B1 LAVERN V. SCHER 83
1/14/03 2B1 H. ARLENE HOTT 85
1/14/03 2B1 H. ARLENE BLANKENSHIP 85
1/14/03 2B2 ELIZABETH TACKE 90
1/14/03 2B2 ELIZABETH VOELKEL 90
1/14/03 2B1 ROGER C. PHILLIPS 62
1/14/03 4B3 REBECCA S. ENGLAND 67
1/14/03 4B3 REBECCA S. OCHOA 67
1/14/03 4B3 REBECCA S. THOMPSON 67
1/15/03 4B1 LAVINA SELMA EMMERICH 94
1/15/03 4B1 LAVINA SELMA MUELLER 94
1/14/03 4B3 WILLIAM R. BEHRENS 87
1/14/03 4B3 JOHN WILLIAM CARPENTER, SR. 93
1/14/03 4B3 KATE L. CHILDERSON 96
1/14/03 4B3 KATE L. HETZEL 96
1/14/03 4B3 GEORGE DACE 74
1/15/03 2B6 DEBORAH F. DAUGHERTY 48
1/15/03 2B6 DEBORAH F. MANEY 48
1/14/03 4B3 PEGGIE BRENDA HARDEN 51
1/14/03 4B4 GRACE A. HASTY 59
1/14/03 4B4 GRACE A. WALKER 59
1/14/03 4B4 NEVA J. IVORY 38
1/15/03 4B4 LEE EUGENE JENKINS II 28
1/16/03 2B6 HELEN FAYE PLAKE 69
1/16/03 2B6 HELEN FAYE HARNESS 69
1/14/03 4B5 FREDDI J. ROCKETT 52
1/14/03 4B6 S. MARK TROWBRIDGE 46
1/14/03 8B1 LINDA H. TUBBS 98
1/14/03 8B2 ANN M. (MARIANN) WEBB 81
1/14/03 8B2 ANN M. (MARIANN) KOROBY 81
1/14/03 8B2 JOE W. YOUNG 67
1/16/03 4B5 JESSE OLEN WILLIAMS 69
1/16/03 2B2 LORAINE A. DAESCH 72
1/15/03 2B6 FREDDIE F. BINGHEIM, SR. 69
1/15/03 2B4 DEBORAH F. HURST-SCHUTT 44
1/15/03 2B4 DEBORAH F. SCHUTT 44
1/15/03 2B4 DEBORAH F. HALL 44
1/15/03 2B2 MIRON C. MUELLER 78
1/15/03 2B2 LAWRENCE F. (LARRY) RIESTER 43
1/15/03 2B1 CHARLES LESLIE COLYOTT 86
1/15/03 2B1 DOVIE HARPER 98
1/15/03 2B1 SUSIE ANN HART 89
1/15/03 2B1 NADINE M. HARTLIEB 87
1/15/03 2B1 NADINE M. LOYET 87
1/15/03 2B4 ANASTASIA J. ANDREWS 82
1/15/03 2B4 ANASTASIA J. WOZNY 82
1/15/03 3B6 GARY L. WILLIAMS 62
1/15/03 4B3 KENNETH EDWARD KRONENBERGER 78
1/15/03 4B5 RUTH KLEIN 83
1/15/03 4B5 RUTH VAN WINKLE 83
1/15/03 4B5 ANDY LIVINGSTONE 12
1/15/03 4B5 CARL E. MICK 70
1/15/03 4B5 GREGORY EUGENE PATTERSON 52
1/18/03 2B4 VIRGIL A. RANGE II 55
1/16/03 2B2 JAMES J. RIEDEL 64
1/16/03 2B4 ANNA ROKITA 86
1/16/03 2B2 PAMELA JOY SWANSON 47
1/16/03 2B2 PAMELA JOY AUFFARTH 47
1/16/03 2B4 CARL G. BARNETT, JR. 67
1/16/03 2B6 VICTOR L. KETTERER, SR. 59
1/16/03 2B1 VERNETTE M. HUNSCHE 72
1/16/03 2B1 VERNETTE M. ABERT 72
2/20/03 2B2 ANNA L. (DOLLY) LEMONS 66
4/2/03 2B6 KENNETH G. SMILLIE 57
4/3/03 2B4 HAROLD B. (SHORTY) BERGHEGER 83
1/17/03 2B5 KARLA FRANCES SMITH 26
1/16/03 2B2 LILLIAN ERNST 91
1/16/03 2B2 LILLIAN SCHULTZ 91
1/17/03 4B1 LETHA H. GERBER 83
1/17/03 4B1 LETHA H. JOHANNING 83
1/16/03 2B3 ISABEL C. GRAUL 86
1/16/03 2B4 JAMES RUSSELL HARRIS 77
1/16/03 2B5 ROBERT STEVENS 79
1/16/03 2B1 GERTRUDE E. JUEGER 88
1/16/03 4B1 HELEN M. SCHUTZENHOFER 89
1/16/03 4B1 HELEN M. POPP 89
1/16/03 4B2 WILLIS J. THIEN 76
1/17/03 4B1 NATHALINE ENGEL 88
1/17/03 4B1 NATHALINE KING 88
1/16/03 4B1 PAUL CHARLES WALTERS 83
1/16/03 4B1 SHIRLEY A. WILLIAMS 44
1/16/03 4B1 RONALD L. WILSON 65
1/17/03 2B5 WILLIAM SPENCER 72
1/18/03 2B2 STELLA D. ECKERT 97
1/18/03 2B2 STELLA D. LUEHDER 97
1/18/03 2B2 STELLA D. TEDESCO 97
1/17/03 2B1 JOHN WILLIAM SHELBY 79
1/17/03 2B1 BARBARA JEAN IMM 65
1/17/03 2B1 BARBARA JEAN LONG 65
1/17/03 2B5 JOHN J. (JERRY) HEIMANN 76
1/17/03 2B5 DELLA (DEE) THAYER 87
1/17/03 2B5 DELLA (DEE) KIMBERLIN 87
1/17/03 2B1 JEFF NICHOLSON 46
1/17/03 2B1 ROGER H. BENNER 59
1/17/03 4B1 DAUNIEV E. BERRY 48
1/17/03 4B1 EMIL BUIE 67
1/17/03 4B1 CAPTORIA FONIA V. COOPER 80
1/19/03 3B3 NINA M. GREEN 80
1/19/03 3B3 NINA M. GEORGE 80
1/17/03 4B1 JOSEPH M. JONES 47
1/17/03 4B2 CLARENCE C. KRACHT 72
1/17/03 4B2 WILLIE B. MULLINS 88
1/17/03 4B2 ELDER ROBERT LEE MURRY, SR. 78
1/17/03 4B2 HAZEL STANLEY 96
1/19/03 2B5 MARGARET L. ROTH 85
1/19/03 2B5 MARGARET L. DEINEKE 85
1/19/03 2B5 MARGARET L. SEEFELDT 85
1/19/03 2B3 JOHN MATTHEW RHUDE 78
1/18/03 2B1 BERNICE G. BOOK 79
1/18/03 2B1 BERNICE G. EILERING 79
1/18/03 2B6 BUSTER ADAMS 85
1/18/03 2B6 DONALD A. BECK 74
1/18/03 2B6 JUDITH ANN CHICKERING 65
1/18/03 2B6 STEVE CHWASCINSKI 77
2/21/03 2B1 EVA JANE PARKS 95
1/18/03 2B6 ESTHER DAVIS 82
1/18/03 2B6 ESTHER WOODS 82
1/18/03 2B6 JOSEPH RAYMOND FLOETER 62
1/18/03 2B6 FRANK A. GLASGOW 90
1/20/03 4B1 CHIYOKO E. MILLER 74
1/20/03 4B1 CHIYOKO E. ENDO 74
1/18/03 2B6 ROBERT LEE MORTON 88
1/20/03 2B4 ROGER I. REEVES 67
1/20/03 2B4 DENNIS BENJAMIN REISSEN 63
1/20/03 2B2 STEVE J. STARR 81
1/19/03 2B5 ARTHUR H. WISSEHR 88
1/18/03 2B4 GEORGE R. (PERCY) CLINE 85
1/18/03 2B4 JOHN L. PALUS 91
1/18/03 2B2 JOHN J. ROSSETTO, JR. 85
1/19/03 4B1 FRANCES S. ROSENBLATT 66
1/19/03 4B1 FRANCES S. KATZMAN 66
1/20/03 2B2 IRENE M. RUTTER 94
1/20/03 2B2 IRENE M. BEHRMANN 94
1/20/03 2B4 LORETTA ANN LAWS 62
1/20/03 2B4 LORETTA ANN VIDAL 62
1/19/03 2B5 FRED ABERNATHIE 73
1/20/03 4B3 ANDREW P. (ANDY) BELOBRAYDIC, SR. 79
1/19/03 2B5 ROSCOE (SONNY) ETHERTON 66
1/19/03 2B6 MARY BETH GUDYKUNST 81
1/21/03 2B4 REGINA L. (BINKY) CAITO 51
1/21/03 2B4 REGINA L. (BINKY) BABINSKY 51
1/19/03 3B1 ARNOLD J. TRIBOUT 98
1/20/03 2B1 DOROTHY L. OULVEY 83
1/20/03 2B1 DOROTHY L. HARRIS 83
1/19/03 4B5 ROBERT F. (BOB) SLEETER 67
1/19/03 4B1 JOYCE MARY DAVIS 71
1/19/03 4B1 JOYCE MARY COGAN 71
1/19/03 4B1 HAROLD G. (PAT) SWETTENHAM 79
1/19/03 4B1 RALPH R. LOPEZ
1/19/03 4B1 ELMER KELTNER 86
1/19/03 4B1 LINDA J. SCHMETTER 101
1/19/03 4B1 LINDA J. BUCHMILLER 101
1/19/03 4B2 PHYLLIS M. SYKES 66
1/21/03 2B2 DOROTHY J. LONGUST 73
1/21/03 2B2 DOROTHY J. DAVIAN 73
1/20/03 2B4 ROBERT FULLINGTON 66
1/21/03 2B6 PAUL F. DOCTER 54
1/20/03 2B6 ANTHONY J. ARRIGO 82
1/20/03 2B6 TREYVEON ANTHONY BARNES 10
1/20/03 2B6 HEIDI JOYCE BEDDINGFIELD 30
1/20/03 2B6 ANNIE R. COOK 67
1/20/03 2B6 FERN E. COREY 89
1/20/03 2B6 FERN E. GRIGSBY 89
2/21/03 2B1 EVA JANE MASON 95
1/21/03 2B1 DONOVAN E. ELLER 92
1/21/03 2B2 JOSEPH W. HUNT 84
1/20/03 4B3 ERVIN B. (GABBY) GERLING 84
1/20/03 4B4 JAMES O. MURPHY 61
1/21/03 2B6 MARY THERESA THOMAS 71
1/20/03 2B6 MARY THERESA STUBER 71
1/20/03 4B6 MILTON (BUD) ZELLER 80
1/21/03 2B4 ROBERT W. WEEKE 87
1/22/03 2B2 HAZEL M. LEWIS 94
1/22/03 2B2 HAZEL M. BATEMAN 94
1/21/03 2B1 ROBERT E. MARSHALL 71
1/21/03 2B4 ORVILLE A. GREGSON 79
1/21/03 2B4 DORIS C. BERT 72
1/21/03 2B4 DORIS C. KNOTT 72
1/22/03 2B1 RICHARD P. BADE 57
1/21/03 4B2 FRANCES E. LARAMORE 67
1/21/03 4B2 FRANCES E. BONNEY 67
1/21/03 4B2 COLEMAN JONES 68
1/21/03 4B4 STEVE GRIZZ (BIG STEVE) ADAMS 44
1/29/03 4B1 RANDALL (ERIC) BARKER 26
1/21/03 4B4 BEULAH IRENE DOUBET 89
1/21/03 4B4 BEULAH IRENE TRUBEY 89
1/21/03 4B4 WALLACE FAUKE 64
1/23/03 4B6 VINCENT CHARLES GUCCIONE 86
1/21/03 4B4 DONALD HARRISON 64
1/21/03 4B4 MELISSA C. HOPSON 28
1/21/03 4B5 CLAUDIA MAE LITTLEJOHN 66
1/21/03 4B5 EDDIE A. LOWE 84
1/21/03 4B5 PARIS JEAMELL MAYFIELD, JR. INF
1/21/03 4B5 FRANCES IRENE PARSLEY-DECKARD 83
1/23/03 3B2 GENEVIEVE W. REDD 88
1/21/03 4B5 THERESA L. REDDISH 87
1/21/03 4B6 NAOMI E. SCHWEINEL 96
1/21/03 4B6 NAOMI E. DILGER 96
