Obituary and Death Notices in the Belleville News Democrat: 1994–2001 T-U

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
TAAKE ALLISON Infant 12/24/1997 2B 2
TAAKE ALVIN 64 8/5/1998 2B 5
TAAKE CARL H. 79 9/17/1996 4B 6
TAAKE ESTHER MATILDA 85 2/2/1999 4B 6
TAAKE FRIEDA H.L. 88 7/4/1996 4B 1
TAAKE PEARL E. 74 6/17/1995 4B 2
TAAKE RAYMOND 86 11/22/1997 4B 2
TAAKE RUSSELL L. 74 10/16/1998 4B 3
TABAKA ALMA M. 90 1/8/1997 2B 2
TABAKA SOPHIE E. 79 8/5/2000 2B 5
TABAKA STELLA J. 85 5/14/1994 4B 3
TABBS ALBERT LEE 55 4/20/2001 2B 2
TABOR MARJORIE J. 80 2/24/2001 2B 4
TABOR SARAH E. 85 3/1/1996 4B 4
TACKETT DAVID 50 9/24/1998 4B 6
TACKWELL EVA 74 11/6/1998 4B 6
TADE TILGHMAN S. 77 P 12/12/2000 2B 1
TADICH AGNES 71 1/9/1995 4B 5
TADICH AMANDA 96 8/4/1995 4B 6
TADLOCK JAMES 68 4/22/1997 4B 6
TAFF GEORGE EDWARD 53 4/26/1998 4B 4
TAFF MARY D. 79 6/15/1999 4B 6
TAFF MARY E. 75 7/11/1996 4B 5
TAFT DOROTHY L. 71 4/10/1996 4B 6
TAKACS MARY 93 2/22/2000 4B 2
TAKACS, JR. ALEX 85 2/10/2000 2B 6
TAKES DOROTHY I. 87 P 3/13/2001 2B 4
TAKMAGIAN ZABELLE 93 8/5/1998 2B 6
TAKMAJIAN HELEN 82 1/29/1999 4B 6
TALBERT NORMAN G. 70 3/27/1995 4B 4
TALBOT ESTELLA 68 12/2/1998 4B 4
TALBOT PERRY M. 90 P 1/4/2001 2B 3
TALBOTT EVELYN 76 6/18/1996 4B 5
TALBOTT MARTHA MAY 78 5/3/1996 4B 3
TALBOTT MARY RUTHANN 44 9/26/1998 4B 1
TALENSKI AMANDA LOUISE 97 3/15/2001 3B 5
TALHELM SYLVIA E. 93 2/2/1995 4B 1
TALIAFERRO ISAL (LENA) 83 11/26/2001 2B 4
TALIANA LAWRENCE E. 71 P 10/27/2000 2B 3
TALLADA CHARLOTTE R. 76 P 1/16/2000 4B 6
TALLEUR HERBERT C. 88 4/12/1995 4B 6
TALLEUR ROBERT L. 59 1/18/1996 4B 6
TALLEUR VERNA 82 7/18/1997 4B 1
TALLEY JUDY M. 70 7/11/2001 2B 4
TALLEY MARION F. 77 7/24/1995 4B 3
TALLEY SARA E. not given 12/3/2000 2B 3
TALLEY WALTER L. 84 4/27/2000 2B 5
TALLEY, JR. ARTIS 50 4/7/2000 4B 6
TALLGREN JOHN H. 64 5/18/1994 4B 6
TALLIE JIM L. 60 12/22/2001 2B 6
TALLIE MARY E. 65 8/24/2000 2B 5
TALLMAN EMMETT L. 85 10/28/1999 4B 4
TALLY JOHN THOMAS 33 12/20/1997 4B 6

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
TAMBURELLO VINCENNES C. (VINNEY) 75 5/16/1998 4B 3
TAMBURO MARY 85 1/19/2000 2B 6
TAME CHONG A. 60 P 4/16/1998 2B 2
TAMMEN ANNE L. 74 P 5/31/1995 4B 1
TAMS G. SCOTT not given 6/5/1999 4B 6
TANASE CLARA 87 7/10/2001 4B 2
TANASE LENA T. 85 1/16/1996 4B 5
TANASE MARY 85 1/13/1996 4B 5
TANKSLEY CLARA 78 1/26/1994 4B 5
TANKSLEY VICKI L. 29 3/12/1999 2B 1
TANNEHILL MABEL 86 4/6/1994 4B 1
TANNEHILL MILDRED 93 9/22/1995 4B 2
TANNER DONALD DEAN 66 11/26/2000 4B 1
TANNER DONALD L. 60 3/11/1994 4B 1
TANNER ELEANOR TWYLA 47 P 8/15/2001 2B 3
TANNER HAROLD R. (BLACKIE) 88 2/4/2001 2B 6
TANNER THELMA 79 4/25/2001 2B 4
TANNETTE MARY KATHERINE 95 4/2/1999 4B 3
TANTYPE CHARLOTTE RUTH 88 P 11/19/1997 4B 2
TANTYPE CLARICE EDITH P not given 5/25/2000 2B 1
TAPIA CHAD J. 31 1/18/2000 4B 5
TAPNER MELBA F. not given 3/2/1997 4B 3
TAPP ETHEL A. 69 1/9/1996 2B 4
TAPP INA F. 68 2/15/1995 4B 1
TAPP PATRICIA M. 73 9/11/1999 4B 5
TAPP ROSE ELLEN 80 9/4/1996 2B 2
TAPP, SR. NEDWIN J. 72 10/10/1996 4B 6
TARASOVICH EDNA M. 93 3/15/2000 6B 5
TARASOVICH JOHN A. 68 2/20/1998 3B 6
TARATAJCIO JOHN J. 88 9/23/2000 2B 2
TARCZON HELEN C. 88 3/31/1995 4B 4
TARJANY CECILIA A. 86 12/11/2000 2B 3
TARLAS JOHN J. 56 2/3/1995 4B 6
TARPLEY ROSA LEE 77 10/21/1997 4B 4
TARPOFF MELBA M. 75 1/23/1997 2B 6
TARR JOAN M. 61 P 3/29/1996 4B 1
TARR LOIS M. 68 P 8/13/2001 2B 4
TARRANT MAYME V. 96 2/1/2000 4B 5
TASSELLO FRANK 57 7/1/2001 2B 1
TASSELLO HAZEL J. 75 1/9/2000 2B 3
TASSO JOSEPH M. 86 10/27/2001 2B 6
TASSO MARY MAGDELENE 86 6/30/2001 2B 6
TATE ALBERTA (VAL) 85 P 11/24/2000 4B 1
TATE ALDEN R. (AUDIE) 72 1/14/2000 2B 3
TATE CHRISTOPHER V. 78 11/19/1994 4B 5
TATE DELLA MAE 91 12/31/1996 2B 2
TATE DOROTHY M. 88 2/11/2001 2B 1
TATE EMMA 72 3/13/1997 2B 6
TATE GRACE M. 67 1/14/2000 2B 3
TATE HENRY C. (CLAY) 93 1/2/1996 4B 6
TATE JOSEPHINE R. (JO) 89 11/4/1998 4B 6
TATE LAMOND 21 11/20/1996 2B 6
TATE LINDA S. 34 9/13/2000 2B 6
TATE MARY A. 71 P 6/9/1994 4B 4
TATE MARY L. 73 10/31/2001 2B 1
TATE MICHAEL 45 8/25/1998 4B 5
TATE NOVA N. 87 9/3/1998 4B 6
TATE RAYMOND E. 79 11/2/1999 4B 4
TATE RUTH LILLIAN 90 12/30/2001 4B 3
TATE SHARON KAYE 46 8/1/1994 4B 3
TATE TINA R. 44 8/21/1999 4B 6
TATE VAN ELLA 74 4/27/2001 4B 2
TATE WALTER 96 4/5/1994 4B 6
TATE, JR. LAWRENCE E. not given 10/13/1999 2B 5
TATE, SR. ALFRED L. (BUSTER) 60 11/20/1995 4B 1
TATMAN HELEN MARIE 50 3/10/2001 2B 1
TATOLOVICH DONNA 90 3/26/1994 4B 6
TATOR DONALD 75 10/19/2000 2B 3
TATTRIE NAOMI LENA 91 P 2/26/1998 4B 2
TATTRIE RUTH A. 91 12/8/1994 4B 2
TATUM JOYCE (JJ) 56 3/8/1997 4B 4
TATUM LORETTA M. 83 8/29/1999 4B 4
TATUM MARY MARIE 87 7/2/2001 2B 2
TATUM RUTH 84 12/10/1999 4B 6
TATUM SHIRLEY J. 65 9/8/2001 4B 3
TATUM, JR. SAM (SPADE) 59 3/10/2001 2B 5
TAUBENHEIM BRUNO W. 85 10/10/2001 2B 6
TAUBER MAURINE H. 88 1/30/1998 4B 4
TAUCHERT EVELYN REA 49 11/27/2000 2B 3
TAUCHERT GILBERT R. 79 P 1/26/2000 2B 2
TAUL JOSEPH R. 68 3/23/1994 4B 6
TAUL REGINA B. 89 2/11/1994 4B 2
TAVEGGIA HELEN J. 85 2/9/2001 2B 5
TAVEGGIA HENRY T. 79 9/21/1999 2B 4
TAVERNIER MARY LOUISE 57 4/25/2001 2B 5
TAWNEY PAULDEAN A. 76 5/2/1996 4B 5
TAYLOE RONALD (RON) 55 2/4/2000 4B 4

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
TAYLOR ALBERT LEE 71 10/7/1998 4B 6
TAYLOR ALBERTA A. 74 12/10/1998 2B 6
TAYLOR ALVIN (AL) 63 4/27/1995 4B 6
TAYLOR ANN 89 11/27/1997 4B 6
TAYLOR ARZELLA 76 11/30/1999 4B 4
TAYLOR AUDENE C. 71 5/10/1994 4B 2
TAYLOR AUDREY C. 74 8/9/1994 4B 4
TAYLOR BARBARA 59 6/5/1997 2B 6
TAYLOR BEATRICE M. 76 11/7/1997 4B 2
TAYLOR BERNICE FLOSSIE 89 P 3/2/2001 4B 3
TAYLOR BEVERLY SUE 58 8/16/2000 2B 6
TAYLOR BREANNA ROSE Infant 10/1/1998 2B 5
TAYLOR CARL D. 59 1/2/1994 4B 3
TAYLOR CARRIE ELLEN 91 6/26/1998 4B 3
TAYLOR CECIL R. 85 6/28/1997 4B 1
TAYLOR CHARLES A. 93 10/16/1995 4B 4
TAYLOR CHARLES A. 58 1/31/1995 4B 6
TAYLOR CHARLES J. 79 10/23/1994 4B 3
TAYLOR CHARLES P. 82 10/3/1995 4B 2
TAYLOR CLARENCE E. 77 5/20/2000 2B 6
TAYLOR CLARENCE R. (CLAY) 73 P 7/31/2001 2B 2
TAYLOR CLOMA O. 83 2/2/2000 4B 6
TAYLOR CLORENE E. (COKE) 77 5/12/1995 4B 4
TAYLOR CORINNE G. not given 1/31/1996 2B 4
TAYLOR DARELL O. 48 2/15/1996 4B 6
TAYLOR DEBORAH LYNN 46 11/30/2001 2B 6
TAYLOR DONALD H. (PECKY) not given 5/20/2001 2B 1
TAYLOR DONNA L. 42 3/29/1998 4B 2
TAYLOR DORIS JUNE 68 2/24/1994 4B 1
TAYLOR DORIS M. 69 1/2/1994 4B 3
TAYLOR EDDIE MAE 50 5/22/1998 4B 4
TAYLOR EDWARD LEE 94 11/2/1999 4B 4
TAYLOR ELLA LOUISE 81 4/2/2001 2B 5
TAYLOR ELMER A. 79 4/16/1997 6B 5
TAYLOR ELSIA B. 65 9/4/1998 4B 6
TAYLOR ELWANDA M. (OLA) 67 11/16/2000 2B 6
TAYLOR ETHEL 76 6/30/1999 2B 4
TAYLOR EVON 56 11/24/1998 4B 6
TAYLOR FANNY 95 P 3/19/1998 4B 2
TAYLOR FRED RUSSEL 94 10/17/1996 4B 2
TAYLOR GARY W. 52 11/11/1996 4B 6
TAYLOR GENEVIEVE A. 91 7/28/1997 2B 5
TAYLOR GEORGE NEWTON 89 8/5/1997 4B 6
TAYLOR GERTRUDE M. 97 P 2/1/2001 2B 6
TAYLOR GOLDIE M. 96 12/29/1995 4B 2
TAYLOR GREGORY W. 49 P 6/20/1999 4B 6
TAYLOR GURNEY M. 80 4/14/1995 4B 4
TAYLOR HELEN 87 12/14/1994 4B 6
TAYLOR HELEN ANN 75 3/30/1996 4B 1
TAYLOR HELEN L. 67 3/12/1995 4B 3
TAYLOR HENRY 87 7/2/2000 2B 6
TAYLOR HENRY M. 70 1/4/1994 2B 2
TAYLOR HERSCHEL LOUIS (BUD) 64 P 4/8/1994 4B 5
TAYLOR HORACE L. 92 4/4/1999 4B 6
TAYLOR HORTENSE M. 91 5/12/1998 4B 3
TAYLOR HUGHELLA A. 75 P 7/18/1997 4B 1
TAYLOR IRENE 88 1/31/2000 4B 4
TAYLOR IRMA M. 87 1/15/1994 4B 6
TAYLOR IRMA W. 85 P 12/21/1996 2B 3
TAYLOR JACQUELINE J. (JACKIE) 72 10/2/1994 4B 1
TAYLOR JAMES (JIMMY) 84 5/29/1995 4B 6
TAYLOR JAMES D. 61 6/1/1998 2B 6
TAYLOR JANICE 64 9/5/1996 4B 5
TAYLOR JOAN E. 69 8/11/1996 4B 4
TAYLOR JOANER 83 9/12/1997 4B 6
TAYLOR JOHN L. 70 2/12/1996 4B 6
TAYLOR JOHN M. 80 8/10/2001 2B 2
TAYLOR JOSEPH M. 63 2/4/1995 4B 6
TAYLOR JUANITA (TEER) 67 10/13/1998 4B 6
TAYLOR JUDITH ANN 62 7/29/2001 4B 1
TAYLOR JUDY C. 49 11/23/2000 2B 6
TAYLOR KATHLEEN 72 4/17/1996 4B 2
TAYLOR KENNETH C. 81 1/31/1998 4B 3
TAYLOR KENNETH L. 35 3/24/1996 4B 6
TAYLOR KEVIN 38 6/7/1996 4B 1
TAYLOR LATHEL M. 81 12/11/1994 4B 2
TAYLOR LAURA 86 6/6/1997 4B 5
TAYLOR LAURA L. 90 4/23/1995 4B 3
TAYLOR LAVON C. 82 8/9/1998 4B 5
TAYLOR LEDDIE BEE 77 1/26/2001 2B 4
TAYLOR LEIGHTON C. 73 7/15/1997 6B 6
TAYLOR LEO F. 70 4/2/1999 4B 6
TAYLOR LETTIE K. 83 12/16/1994 4B 6
TAYLOR LILLIAN R. 71 4/30/1999 4B 2
TAYLOR LILLIE B. 88 10/20/1998 2B 4
TAYLOR LINDA G. 60 10/24/2000 4B 4
TAYLOR LOTHIE J. 91 9/13/1995 4B 6
TAYLOR LOTTIE 88 4/19/2000 2B 6
TAYLOR LUCILLE L. 88 12/14/1994 4B 4
TAYLOR LUCY 78 10/29/1994 4B 1
TAYLOR LUEBIRDA 81 4/28/2001 2B 1

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
TAYLOR MAMIE M. 88 5/25/1994 4B 5
TAYLOR MARCELLA E. (SALLY) 81 5/23/1997 4B 5
TAYLOR MARGARET 83 1/10/1998 4B 2
TAYLOR MARGARET 102 4/10/1994 4B 2
TAYLOR MARGARET 95 6/19/1994 4B 2
TAYLOR MARGARET E. (MAGGIE) 86 9/8/1995 4B 3
TAYLOR MARIE 86 1/23/2001 2B 5
TAYLOR MARTHA O. 83 9/19/1995 4B 6
TAYLOR MATTIE 72 P 12/20/1997 4B 2
TAYLOR MERCEDES 87 9/8/1999 4B 2
TAYLOR MITCHELL L. 48 P 4/4/1999 4B 4
TAYLOR NORINE MANN 94 P 1/3/1998 4B 2
TAYLOR OLA MAE 74 10/31/2001 4B 6
TAYLOR OLDEN E. 82 1/4/1998 3B 3
TAYLOR OONSA 45 11/16/1994 4B 1
TAYLOR PANSY G. 72 7/20/1995 4B 5
TAYLOR PATRICIA (SISSY) 39 3/19/1994 4B 5
TAYLOR PATRICIA A. 61 4/1/1997 4B 6
TAYLOR PHILLIP D. 47 11/19/1995 4B 6
TAYLOR RALPH (KEN) 74 12/27/2001 3B 4
TAYLOR RAY N. 75 5/10/1999 4B 4
TAYLOR ROBERT A. 82 5/31/2000 4B 5
TAYLOR ROBERT C. 61 5/13/1998 4B 3
TAYLOR ROBERT E. 54 5/16/2001 2B 6
TAYLOR ROBERT G. 73 P 2/19/2000 4B 4
TAYLOR ROSZELL M. 58 10/24/1996 4B 1
TAYLOR RUTH 82 8/2/1994 4B 4
TAYLOR RUTH EVA 81 8/30/1994 4B 1
TAYLOR RUTH J. 77 P 12/29/2001 2B 1
TAYLOR RUTH MARIE 84 1/12/1996 4B 2
TAYLOR SAMUEL JAMES 20 7/10/1999 2B 6
TAYLOR SHARON 51 1/28/2001 3B 6
TAYLOR SHARON D. 55 5/15/1997 2B 6
TAYLOR SHEILAH R. not given 6/1/2000 6B 6
TAYLOR SHIRLEY 28 11/5/1997 2B 5
TAYLOR SHIRLEY M. 76 6/6/1997 4B 3
TAYLOR SIM 87 2/29/1996 4B 5
TAYLOR STACEY JEAN 21 6/4/1995 4B 4
TAYLOR STEPHANIE D. Infant 4/5/1996 4B 6
TAYLOR TAMIKO 79 3/11/1997 4B 2
TAYLOR THELMA 70 10/17/1995 4B 2
TAYLOR THOMAS 83 4/19/1995 4B 2
TAYLOR TINA MARIE 31 9/28/1997 4B 2
TAYLOR VIOLA P. 97 3/14/1999 4B 1
TAYLOR VIOLET W. 84 4/5/1996 4B 6
TAYLOR VIRGINIA AGNES 84 P 1/10/2001 2B 4
TAYLOR VIRGINIA KATIE 74 5/3/2001 2B 1
TAYLOR W. JAMES 74 P 10/22/2000 2B 2
TAYLOR WILLIAM (BILL) 79 12/28/1998 4B 5
TAYLOR WILMA 67 P 8/10/1997 4B 3
TAYLOR ZONA FAYE 69 12/23/1997 4B 4
TAYLOR, JR. LEROY 41 8/8/1997 6B 5
TAYLOR, JR. MELVIN H. 65 10/18/2000 2B 4
TAYLOR, JR. MICHAEL KELLY 17 8/10/2000 4B 2
TAYLOR, SR. EDWARD W. 81 10/23/2001 2B 6
TAYLOR, SR. HOLLIS W. 64 11/2/1996 4B 6
TAYLOR, SR. RICHARD F. (DICK) 71 P 1/27/2001 2B 3
TAYLOR-KNIGHT V. LOUISE 74 3/20/1994 4B 2
TAYON ADELE C. (DEL) 93 P 1/25/2001 2B 2
TAYON BARBARA ANN 58 3/3/1999 4B 3
TAYON WILLIAM F. (BILL) 71 P 4/15/1998 4B 5
TEAGLE POLLY W. 67 P 3/9/1994 3B 2
TEAGUE ALICE (JANET) 63 P 2/17/1999 2B 2
TEAGUE DOROTHY C. 90 3/8/1996 4B 1
TEAGUE WILLIAM EARL (BILL) 68 10/1/2000 4B 4
TEAHAN BEATRICE O. 87 P 3/25/1997 2B 1
TEAK HAN O. 39 10/1/1994 4B 1
TEAL MARY 66 10/8/2001 4B 2
TEASLEY AGATHA BERNICE 87 2/7/2000 2B 4
TEASLEY KENNETH 50 5/10/1998 4B 5
TEBBE CLARA J. 81 12/6/1994 4B 6
TEBBE DAVID H. 58 7/31/2001 2B 6
TEBBE ELIZABETH B. 70 2/1/1994 4B 6
TEBBE FERDINAND F. (FERDIE) 81 3/12/2000 4B 6
TEBBE JEREMY 20 9/5/1994 4B 6
TEBBE LENA A. 88 P 7/9/2001 2B 4
TEBBE MONROE H. (BUD) 80 10/3/2000 2B 6
TEBBE REGINA 87 9/25/2001 2B 6
TEBBE VELMA M. 79 9/10/1995 4B 5
TEBBE WALTER A. (WALT) 75 11/23/1998 4B 4
TEBBENHOFF FRIEDA E. 95 6/20/1995 4B 2
TEBBENHOFF HAROLD J. 83 P 6/21/2000 2B 4
TEBBENHOFF KATHRYN 83 P 6/21/2000 2B 4
TEBBENHOFF WILBERT J. (WIL) 64 1/22/1994 4B 2
TEBEAU LOUISE A. 85 3/3/1996 4B 3
TEDDER MARGUERITE T. 81 3/16/2000 6B 4
TEDESCO CHARLES 78 12/11/1995 4B 3
TEDESCO CORTEZ D. (TED) 65 7/7/1995 4B 1
TEDESCO ELMA E. 85 P 5/15/1998 4B 1
TEDESCO MICHAEL J. 84 P 8/23/1999 4B 4
TEDFORD EVERETT (FRANK) 71 10/13/1997 4B 1
TEDFORD JASON R. 18 8/23/1995 4B 6
TEDRICK RANDALL (TED) 72 6/18/1995 4B 6
TEEL EDGAR C. 92 11/15/2001 2B 2
TEEL PATSY RUTH 65 11/26/1994 4B 3
TEEL RUTH 94 9/14/1996 4B 6
TEER LILA not given 1/20/2000 4B 6
TEER LOWDEN LAWTON 79 7/13/1999 4B 3
TEER, JR. RUDY 61 12/13/2000 3B 4
TEER, SR. LUCIOUS RUDOLPH 72 P 6/11/1997 2B 1
TEETER JOANNE L. 70 P 12/21/2001 2B 3
TEETOR EMMA M. 75 3/4/2000 2B 6
TEETOR JOHN O. 65 3/1/1994 4B 3
TEETOR NAOMI N. 74 P 7/27/2001 2B 3
TEFERTILLER VIDA RUTH 65 7/30/1996 4B 1
TEGAL ANDREW J. 88 8/22/2001 4B 3
TEGEL WALTER D. 84 12/12/2000 4B 3
TEGEN PATRICIA 45 5/4/1997 2B 2
TEGTMEIER EDWARD H. 87 P 2/17/1999 2B 1
TEGTMEIER GEORGIA L. 74 6/27/1995 4B 1
TEGTMEIR ELLA E. 90 8/4/1995 4B 5
TEGTMEYER JOYCE ANN 52 5/2/1999 4B 6
TEIMANN ALIDA H. 80 8/30/1995 4B 5
TELLMAN VIRGINIA 76 P 4/13/1995 4B 1
TELLOR ETHEL MAE 77 12/7/2000 2B 2
TELLOR GEORGINA S. 81 3/22/1999 4B 6
TEMME BERNICE 64 3/6/1994 4B 6
TEMME JOHANNA A. 92 6/2/1995 4B 2
TEMME ROY F. 60 9/14/1998 4B 6
TEMMER ALEC J. 87 4/18/1998 4B 6
TEMPEL, SR. LYLE M. 63 8/27/1998 2B 6
TEMPIA ANTHONY EDGAR 43 2/5/1995 4B 2
TEMPIA DORIS 71 12/17/1995 4B 4
TEMPIA ELIZABETH A. 86 1/25/1994 4B 1
TEMPLE IRMA L. 89 P 11/14/2000 2B 4
TEMPLE THOMAS R. 32 5/30/1996 4B 1
TEMPLE, SR. ROBERT 48 4/18/1996 2B 6
TEMPLEMAN CAROLYN J. 46 1/5/1994 2B 1
TEMPLEMAN HATTIE B. 89 6/28/2001 2B 5
TEMPLER VERNA T. 64 12/16/1995 4B 1
TEMPLETON IDA FERN 90 1/1/2000 4B 5
TEMPLETON PAGE B. 51 3/10/2000 4B 5
TEMPLETON VIRGINIA M. 81 5/23/1996 4B 3
TEMPLIN TERRY L. 49 7/22/1995 4B 1
TENACE DAVID RICHARD Infant 3/23/1997 4B 2
TENDONE CATHERINE A. 87 6/7/1995 4B 4
TENENBAUM JACOB J. 80 12/23/1996 4B 2
TENICK EMIL OTTO 79 3/6/1997 2B 6
TENICK THEA A. 78 8/4/1998 4B 6
TENICK VERONA M. 85 12/3/2001 4B 1
TENLLADO ETHEL M. 75 P 1/22/1995 4B 3
TENLLADO HERNAN 82 P 3/4/1994 4B 1
TENLLADO MARY (LOU) 88 12/22/2000 3B 1
TENNANT MARIAN LEA 59 8/7/1996 4B 2
TENNEFELD BERNARD H. 91 11/24/2001 2B 3
TENNEY RICHARD B. 38 9/1/1995 4B 3
TENNYSON STASIA A. 90 12/11/1998 2B 3
TENOR TILLO J. 85 10/17/1998 4B 4
TENSING ELEANOR (CLARICE) 79 1/31/1998 2B 6
TENSING FRANK H. 93 6/21/1996 4B 6
TEPATTI MARY K. (MARINA) 81 4/24/1996 4B 5
TEPE ADELE H. 88 4/6/1994 4B 4
TEPE EMMA W. 94 12/3/1994 4B 2
TEPE LORAINE 81 8/30/1998 4B 6
TEPE RUBY M. 71 12/2/1998 4B 6
TER KUILE DOROTHY 84 2/9/1994 4B 5
ter KUILE, M.D. ROGER C. 90 4/30/1994 4B 2
TERMAAT ELLA S. 79 11/28/1995 4B 6
TERNAPROVICH PAULINE 82 7/25/1995 4B 6
TERNAPROVICH VERONICA MONICA MARY 76 10/2/1996 4B 6
TERNES, OSU AGNES, Sister 88 P 11/19/2001 2B 4
TERRAGROSSA ELIZABETH P. 101 P 3/27/1999 4B 1
TERRANDO VICTOR P. 69 4/16/1996 4B 6
TERRANOVA LILLIAN F. 63 6/8/1997 4B 6
TERRELL GLEN L. 21 12/20/1997 4B 3
TERRELL JOHN 99 3/7/2000 4B 6
TERRELL THELMA C. 91 10/22/2001 4B 2
TERRY ALFRED (LEO) 67 4/8/1995 4B 1
TERRY ANGIE C. 81 10/22/1996 4B 5
TERRY ARLENE 60 11/3/1997 4B 6
TERRY CODA E. 85 6/10/1997 4B 3
TERRY DALLAS W. 73 5/10/1998 2B 6
TERRY EARL R. 80 9/23/1998 4B 3
TERRY JEANIE E. 35 9/1/2000 2B 6
TERRY LUCILLE 74 12/25/1994 4B 1
TERRY MARGARET (CAROLINE) 71 10/11/1997 4B 6
TERRY REBECCA JANE 77 7/2/1997 2B 6
TERRY RONALD 54 1/31/1994 2B 6
TERRY ROSEMARY A. 77 9/6/1997 4B 3
TERRY VERNICE 75 9/12/1997 4B 6
TERRY W.J. (BILL) 81 11/27/1996 2B 1
TERRY WILLIAM DAVID 42 11/17/1998 4B 6
TERRY, JR. JOHN (RICH) 48 3/26/2001 2B 1

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
TERSCHLUSE, JR. HERBERT E. (HERB) 62 P 12/16/1994 4B 1
TERVEER MARY C. 80 11/25/1996 4B 3
TERVEER RITA MARY 52 10/8/1999 4B 4
TESAR ANNA DELORES 85 11/10/1997 4B 1
TESS MELANIE LEIGH 37 8/29/2001 4B 3
TESSARI MARIA 93 2/12/1998 6B 5
TESSARI MARY A. 93 12/26/2001 4B 2
TESSARY BERTHA E. 82 7/8/1995 4B 6
TESSARY MILDRED M. 87 11/7/1996 4B 4
TESSIER EDWARD ROGER 68 12/5/1995 4B 4
TESSIER RUTH EVELYN 68 10/15/1995 4B 3
TESSON DONNA J. 49 3/8/2000 2B 5
TESSON MABEL G. 83 2/6/1999 4B 6
TESTERMAN LUCY C. 90 8/2/1998 4B 3
TETER HAZEL 81 3/20/1994 4B 2
TETER MYRTLE ELIZABETH 88 7/22/1995 4B 3
TETER R. EVELYN 87 4/24/2001 4B 6
TETLEY HOWARD 91 1/11/2001 4B 1
TETZLAFF ARTHUR L. 86 2/28/1996 4B 2
TETZLAFF BLANCHE F. 82 4/24/1994 4B 1
TEUFERT EDWARD A. 88 P 12/27/2000 4B 2
TEUTRINE PATTIE J. 61 7/31/1994 4B 1
TEVIS ROTHA M. 82 P 12/21/2001 2B 3
TEW CHRISTOPHER S. 17 12/5/1999 4B 6
THABAR HILDA C. 83 8/18/1996 4B 5
THACKER MARY ELLEN 44 P 9/20/1997 2B 3
THACKER ORA DELL 79 8/7/1999 4B 5
THAMEL ELLEN L. 84 9/24/2000 2B 4
THAMES NANCY T. 92 3/14/2000 4B 3
THAMES WILLIE ARTHUR (PETE) 53 10/4/2001 2B 6
THAMES YOUNG S. 40 P 4/18/2001 2B 4
THARP BEATRICE L. 85 3/26/1996 4B 3
THARP CAROL L. 39 2/26/1998 2B 2
THARP DORIS 68 2/25/1996 4B 6
THARP JESSIE T. 80 9/20/1998 4B 1
THARP MARY V. 80 5/23/1995 4B 6
THARP THOMAS B. 66 P 2/25/2001 2B 4
THARP VERA CLOE 94 7/1/2000 2B 2
THATCH LOTTIE 75 12/21/1999 4B 4
THAXTON LAWRENCE D. (MICKEY) 55 P 1/7/1998 2B 4
THAYER ALBERT F. 84 9/7/1994 2B 3
THEBEAU ADRIENNE M. (DEANI) 67 7/24/1999 4B 5
THEBEAU CORNELIA M. 83 1/18/1997 6B 6
THEBEAU HOWARD J. (LEFTY) 75 8/5/1994 4B 6
THEBEAU LORETTA B. 87 5/1/1996 4B 5
THEBEAU MARTHA W. 80 3/26/1994 4B 6
THEBEAU WANDA 57 11/10/1999 2B 4
THEBUS THOMAS A. 58 P 1/6/1997 4B 3
THEBUS VERA M. (BIM) 83 P 5/3/1999 4B 4
THEBUS WILLIAM J. 96 P 3/16/1995 4B 6
THEDENS DONNA M. 70 P 8/28/1999 4B 3
THEIL SUZAN 56 5/22/2001 4B 4
THEILING ISABEL LEIGH MAXEINER 76 12/25/2000 4B 5
THEIMS ELMER A. 82 6/29/1997 4B 4
THEIMS ROGER 79 7/1/2000 2B 3
THEIN HELEN 84 8/24/1994 4B 4
THEIS ALBERT W. 83 P 5/2/2001 2B 4
THEIS BILL 72 P 3/5/2001 2B 2
THEIS ELEANORA E. 90 P 6/6/1997 4B 3
THEIS ERIC MICHAEL 42 12/19/1996 2B 4
THEIS ETHEL M. 75 1/28/1999 2B 4
THEIS GEORGE 77 12/29/2000 4B 5
THEIS HILDA M. 88 P 2/24/2000 4B 2
THEIS JoANN 66 P 4/18/1996 4B 6
