Obituary and Death Notices in the Belleville News Democrat: 1994–2001 Si-Sz

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
SIAKOWSKI ZOFIA K. 90 3/23/2001 2B 6
SIATKOWSKI MITCHELL J. (MITCH) 53 P 12/5/2001 2B 4
SICKA ARTHUR A. 82 P 1/11/2000 4B 6
SICKA ROBERT 73 9/24/1996 4B 1
SICKAGE EUGENIA M. 88 5/9/1997 4B 6
SICKINGER NICHOLAS LEE (NICK) 18 3/18/1999 2B 2
SICKLER GLADYS 79 6/7/1997 4B 3
SICKLER MAIR M. 90 1/3/2001 4B 1
SICKLER YOLANDA 90 2/8/1997 4B 6
SICKMANN MARGARET M. 89 3/23/1994 4B 1
SIDDELL OLIVE 84 10/23/1996 4B 6
SIDDELL WALTER G. 91 1/12/1998 4B 6
SIDDENS GOLDIE G. 87 7/31/2001 4B 1
SIDDLE CATHERINE L. 87 3/25/1995 4B 2
SIDDLE RUSSELL H. 67 4/24/1995 4B 5
SIDDLE VELMA OPAL 82 8/27/2000 2B 6
SIDENER ANNA GRACE 86 7/24/1997 2B 6
SIDES ROSA L. 87 8/30/1995 4B 4
SIDNEY ERLENE 63 P 9/6/2001 2B 1
SIDO ESTHER M. 91 11/6/1999 4B 5
SIDO ROBERT 76 2/6/2000 2B 3
SIDWELL CECILE F. 81 6/24/2001 4B 1
SIDWELL CODY MICHAEL Infant 6/9/2001 2B 2
SIDWELL MORRIS D. (SID) 48 4/29/1999 4B 6
SIEBE HELEN E. 89 8/22/1995 4B 5
SIEBECKER DOLLY E. 88 8/1/2000 2B 3
SIEBECKER LEORA V. 91 8/16/1994 4B 1
SIEBECKER MARGARET not given 6/1/1994 4B 1
SIEBEN GENEVIEVE M. 79 11/16/1998 4B 3
SIEBEN, JR. WILLIAM J. 69 P 1/29/1994 4B 3
SIEBENBERGER CLARENCE W. 83 P 3/4/1997 4B 1
SIEBERG MORRIS E. 88 8/8/1999 4B 5
SIEBERG WILMA E. 88 5/25/1998 4B 6
SIEBERT ARLENE H. not given 9/16/1996 4B 4
SIEBERT ARTHUR R. 89 6/8/1995 4B 3
SIEBERT BARBARA A. 59 6/20/1996 4B 6
SIEBERT CLARA LOUISE 90 10/18/2001 2B 3
SIEBERT ELMER C. 74 3/19/2001 2B 4
SIEBERT FRANCES (VIRGINIA) 85 9/5/1999 4B 1
SIEBERT GERALDINE 76 4/29/1998 4B 3
SIEBERT HENRIETTA A. 87 4/12/1998 2B 1
SIEBERT IRENE E. 86 10/26/1997 4B 2
SIEBERT JUDY S. 57 5/11/2001 2B 3
SIEBERT LEROY J. 70 3/17/1995 4B 2
SIEBERT LESTER E. 81 2/11/1996 4B 6
SIEBERT WILLIAM L. (BILL) 73 P 2/4/1997 4B 2
SIEBRASSE HENRY E. (HANK) 73 3/26/1995 4B 3
SIEBRASSE ISABELLE I. (JO) 68 3/22/1994 4B 5
SIEDLE ETHEL S. 75 1/3/1997 2B 6
SIEFFERMAN HELEN T. 83 9/16/1998 4B 5
SIEGEL AMELIA C. 85 2/27/1999 2B 3
SIEGEL ANDREW PHILLIP Infant 11/11/1997 2B 4
SIEGEL BERNETTA C. (BERNIE) 80 12/30/1996 4B 1
SIEGEL EARL J. 78 11/5/1995 4B 4
SIEGEL EDITH 86 9/6/1998 4B 6
SIEGEL JESSIE L. 89 3/4/1995 4B 4
SIEGEL LUCILLE L. 81 10/21/2001 2B 3
SIEGEL MAYME 97 5/2/1995 4B 3
SIEGEL OMAR G. 86 3/6/2001 2B 5
SIEGEL RALPH M. 83 P 4/9/2001 2B 2
SIEGEL SUSIE ROSE 93 4/19/1994 4B 5
SIEGEL THEDA E. 71 10/30/1999 4B 4
SIEGFRIED LEROY ARTHUR (L.A). 82 2/16/2000 2B 4
SIEGLER HARVEY 88 P 12/3/1997 4B 3
SIEGLER JOSEPHINE CAROLINE 103 10/3/1995 4B 1
SIEGLER LENOS F. (LENNY) 80 4/10/1996 4B 1
SIEGLER LEONA L. 88 P 1/21/1996 4B 4
SIEGLER PATRICIA L. 60 5/14/1994 4B 2
SIEGLER SYLVIA 83 P 6/23/1995 4B 1
SIEGLER VENEATA M. 89 7/7/1997 4B 3

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
SIEGRIST LAURINE L. not given 12/11/1997 4B 6
SIEKMAN EDNA LUCILLE 81 2/6/1995 4B 6
SIEKMAN INEZ E. 89 6/1/1995 4B 3
SIEKMANN CAROL J. 68 6/9/1997 4B 1
SIEKMANN ELSIE M. 85 6/15/1994 4B 3
SIEKMANN GARNET M. 91 4/15/1998 4B 2
SIEKMANN LUITGARDIS M. 87 11/9/1997 4B 1
SIEKMANN NORMA JEAN R. 63 1/11/1998 4B 1
SIEKMANN ROSE MARIE 76 P 5/18/1996 4B 1
SIEKMANN, JR. IRENAEUS J. (ERNIE) 54 3/25/1997 2B 1
SIELING ALICE 92 11/24/1997 2B 2
SIELING JOHN T. (JACK) 72 9/6/1996 4B 2
SIEMENS JAMES E. 72 8/31/2000 2B 2
SIEMENS, JR. JOHN FREDERICK 75 2/3/1997 4B 1
SIEMERS ODILE L. 93 6/3/1997 2B 6
SIEMIEN ERIKA K. Infant 9/8/1994 4B 6
SIERMAN OPAL L. (HOPE) 83 1/21/1996 4B 4
SIERMAN VERNON E. 95 7/23/2000 2B 3
SIERS ERNEST C. 82 1/1/1995 4B 2
SIERS MARY H. 86 8/13/1998 2B 1
SIETZ HILARIA 90 8/29/2001 4B 1
SIEVER ALFRED H. 84 5/19/1999 4B 6
SIEVER PEARL EMILIE 76 7/15/1998 4B 1
SIEVERS PAULINE F. 76 1/3/1994 2B 3
SIGELNSKI MARGARET J. 62 2/5/2001 2B 1
SIGMAN CHRISTOPHER J. 27 P 8/23/1995 4B 2
SIGNAIGO ALICE M. 67 4/21/1998 4B 6
SIGNAIGO BARBARA J. 69 12/23/1999 2B 2
SIGNAIGO BARBARA J. 69 1/5/2000 2B 2
SIGNAIGO BETTY L. 69 9/17/1999 4B 6
SIGNAIGO ERMA BELLE 85 7/7/1999 2B 1
SIGNAIGO SHIRLEY 64 6/25/2000 2B 2
SIGNALL THOMAS G. 73 3/7/1998 4B 6
SIJ JOSEPH L. 82 6/28/1994 4B 3
SIKES CLARA CHRISTINE 77 P 9/9/1998 2B 6
SIKES NELLIE E. 75 11/15/1994 4B 3
SIKES ROBERT L. 86 2/4/1999 2B 6
SIKES SUE 52 4/22/1995 4B 5
SIKIC HELEN 96 12/31/1995 4B 4
SIKORA ANNA R. 81 9/27/2001 2B 6
SIKORA HAZEL (MARIE) 69 P 9/13/2000 2B 5
SIKORA MIKE 81 6/3/1995 4B 3
SIKORA QUINTIN CHRISTOPHER BLAKE Infant 7/1/2000 2B 3
SIKORA VERA 87 12/13/2001 2B 5
SIKORSKI IRENE D. 76 9/1/1996 4B 1
SIKORSKI JOHN C. 72 11/21/1994 4B 4
SIKORSKI ROBERT P. 36 9/4/2001 2B 4
SIKORSKI VIOLET ELNORA AMILIE 69 1/22/2000 4B 5
SILANCE ZILLA 92 2/11/1998 4B 6
SILBERMAN LOUIS not given 10/16/1998 4B 2
SILCH ANNA M. 93 12/9/1996 2B 3
SILCH FLORENCE 85 10/17/1996 4B 2
SILCH VENEATA M. 89 7/7/1997 4B 3
SILEK LAURA S. 90 5/6/2001 2B 6
SILGER BESSIE B. 89 4/4/1996 4B 2
SILLAS SAMMIE LEE 70 3/12/1997 4B 5
SILLAS SARAH ELIZABETH 82 2/3/1999 4B 6
SILLIMAN SANDRALYN L. 27 8/1/1996 4B 6
SILLMAN CARL 71 P 1/16/1997 2B 1
SILLMAN GLADYS R. 75 P 1/13/2000 6B 2
SILLS ROBERT L. 69 8/6/2000 2B 4
SILVA CARMEN M. 67 10/22/1998 2B 2
SILVERS BEATRICE M. 76 11/7/1997 4B 2
SILVERTHORN FRANK W. 81 11/21/1998 4B 4
SILVEY JULIA 80 1/18/2001 2B 1
SILVEY PAULINE (POLLY) 85 P 10/5/2000 2B 4
SILVEY, SR. WARREN WINSTON 56 7/7/1998 4B 1
SIMICH MARY A. 92 7/28/1997 2B 4
SIMINAS MARY A. 82 P 11/22/1998 4B 4
SIMINO MARGARET V. 64 8/8/1997 2B 4
SIMM, SR. EDWARD E. (GENE) 69 3/5/1996 4B 2
SIMMERING MARGUERITE ALMA 82 3/4/2000 2B 6
SIMMERS BILLY D. 67 3/18/1997 2B 6
SIMMERS PATRICIA J. 72 P 11/25/1998 4B 1
SIMMONS ALMA SARAH 95 4/24/1998 4B 3
SIMMONS CHARLES 67 11/26/1998 4B 5
SIMMONS CHRISTEN Infant 8/5/1997 4B 6
SIMMONS DAVID PARIS 54 5/1/1997 4B 3
SIMMONS DEE S. 75 P 5/21/2001 2B 4
SIMMONS DOLLIE 87 4/22/1999 2B 2
SIMMONS DORA L. 88 5/20/2001 4B 3
SIMMONS DORIS 79 7/28/1998 4B 5
SIMMONS EDNA 76 7/27/1994 4B 6
SIMMONS EDNA RUTH 67 9/27/2001 3B 6
SIMMONS ELMO J. 84 10/6/1997 4B 1
SIMMONS ELSIE 83 6/24/1998 2B 1
SIMMONS EVELYN 92 3/22/1999 4B 6
SIMMONS FLORA M. 89 4/20/1998 2B 3
SIMMONS GENEVA 85 2/16/2000 2B 3
SIMMONS JESSE 52 6/5/1998 4B 5
SIMMONS JOSEPH DALE, Dr. 91 11/13/1998 4B 5
SIMMONS MARGARET (DOLLY) 79 P 12/8/2001 2B 1
SIMMONS MARY A. 58 2/18/2000 4B 5
SIMMONS MARY G. 75 11/17/1999 4B 1
SIMMONS MARY M. 87 3/18/1996 4B 6
SIMMONS MATHERINE not given 5/3/1997 2B 6
SIMMONS MILDRED 84 12/25/1999 4B 4
SIMMONS NELLIE 103 6/17/1998 4B 2
SIMMONS NELLIE M. 78 5/17/1997 2B 5
SIMMONS TORA M. 84 6/2/1994 4B 6
SIMMONS VIRGINIA LEE 67 6/15/1999 4B 2
SIMMONS III ERVIN not given 4/18/2000 2B 1
SIMMONS, SR. ELMER J. 84 P 1/23/2000 4B 6
SIMMONS, SR. LAWRENCE EUGENE 83 10/13/1994 4B 1
SIMMONS, SR. PAUL C. 69 4/4/1996 4B 1
SIMMS BESSIE 80 9/20/1996 4B 6
SIMMS DOROTHY M. (DOTTIE) 75 P 2/28/2000 2B 4
SIMMS GRACE M. 99 6/14/1999 4B 3
SIMMS MABEL E. 96 12/6/2000 3B 1
SIMMS MILDRED E. 95 10/10/1999 4B 5
SIMMS ROBERT A., Rev. 65 12/30/1996 4B 2
SIMMS ROSA L. 99 12/23/1995 4B 1
SIMMS, JR. HOUSTON 55 6/19/1997 2B 6
SIMON ETHEL M. 80 12/12/2001 2B 3
SIMON GEORGIA A. 87 P 9/7/1994 4B 3
SIMON HELEN M. 76 P 1/16/2000 4B 2
SIMON HORTENSE 84 11/28/2000 2B 4
SIMON JACOB E. (JAKE) 74 12/16/1999 4B 5
SIMON JOHNNIE M. 65 3/28/1998 4B 6
SIMON LILLIAN B. (LIL) 69 2/25/1995 4B 1
SIMON LOUISE C. 75 1/29/1998 2B 4
SIMON MAE L. 71 9/9/1995 4B 2
SIMON MARION E. 58 5/9/1997 4B 6
SIMON PAUL A. 79 4/20/1997 4B 6
SIMON ROBERT M. 85 P 11/3/2000 2B 4
SIMON RUTH LILLY 93 1/10/2001 4B 2
SIMONDS ENOLA V. (NONIE) 73 8/13/1997 4B 1
SIMONDS JOSEPHINE 94 2/12/1997 4B 5
SIMONION WILMA A. 77 2/26/1996 4B 1
SIMONS EMMA L. 68 9/28/1996 4B 2
SIMONS LELA I. 92 11/11/1995 4B 4
SIMONS MILFORD P. (MIL) 66 9/8/2001 3B 5
SIMONS NINA M. 83 7/4/1996 4B 6
SIMONS OVELLA A. 90 10/8/1995 4B 6
SIMONS SHIRLEY LEE 67 11/3/1997 4B 4
SIMONS SHIRLY LEE 67 11/4/1997 2B 4
SIMONS VIRGINIA M. 76 2/15/1995 4B 3
SIMONS WARNER W. (BUD) 74 P 7/9/2000 2B 4
SIMONTON SOPHIE 90 5/10/2000 2B 1
SIMONTON WILLIAM F. 77 11/22/1999 4B 6
SIMPHER BENJAMIN J. 79 1/15/1995 4B 2
SIMPKINS PHYLLIS J. 60 P 4/14/1998 4B 1
SIMPSON ALICE CLEMENTINE 82 7/23/1999 4B 5
SIMPSON BOBBY LYNE 56 1/5/2000 6B 3
SIMPSON CARRIE L. 93 10/26/1994 4B 5
SIMPSON DEAN W. 84 9/12/2000 2B 3
SIMPSON DELLA MAE 83 3/28/1998 4B 2
SIMPSON DORIS JEAN 72 1/28/1998 2B 6
SIMPSON EARL F. (SONNY) 59 9/15/1997 2B 1
SIMPSON EDITH 96 12/29/1999 2B 4
SIMPSON EDNA A. 99 8/26/1998 4B 3
SIMPSON ELIZABETH MARIE (BETTY) 75 2/4/1999 2B 6
SIMPSON EMIL WAYNE 70 8/2/2001 2B 3
SIMPSON EUGENIA 89 8/29/1997 4B 4
SIMPSON EVELYN K. 101 11/23/2000 2B 2
SIMPSON GERALDINE R. 69 3/30/2000 4B 5
SIMPSON HELEN M. 100 12/11/1997 4B 1
SIMPSON JOHN A. 53 4/26/2001 2B 6
SIMPSON KATHY S. 45 5/23/1999 4B 4
SIMPSON LEO D. 81 4/13/1996 4B 6
SIMPSON LOUISE N. 87 2/27/1995 4B 5
SIMPSON LULA 81 1/2/1997 2B 2
SIMPSON MARILYN R. 55 3/2/1997 4B 1
SIMPSON MARY A. 95 7/24/1998 4B 6
SIMPSON MAXINE 82 P 11/1/1998 4B 4
SIMPSON MELVIN (MEL) 58 7/6/1994 4B 6
SIMPSON NETTIE B. 90 9/29/1999 4B 2
SIMPSON PATSY L. 68 10/15/1999 4B 3
SIMPSON PEARL 83 10/1/1995 4B 2
SIMPSON RAYMOND D. (RAY) 87 6/30/1996 4B 3
SIMPSON ROBERT O. 72 11/16/1999 4B 5
SIMPSON RUTH 78 1/2/1997 2B 3
SIMPSON SUE 69 4/9/2001 2B 6
SIMPSON VERA E. 83 7/7/1999 2B 1
SIMPSON VIRGINIA M. 94 12/20/1995 4B 1
SIMPSON WARREN STEWART 82 9/8/1997 2B 2
SIMPSON WINTON EDWARD 80 1/30/1996 4B 2
SIMPSON, SR. WALTER T. 73 12/22/1994 4B 2
SIMS ARENTHA 85 3/25/1998 2B 1
SIMS BILLIE JO 73 8/29/1998 2B 1
SIMS BUSTER (BUS) 86 P 6/12/1997 2B 4
SIMS ETHELYN 84 7/29/1998 4B 6
SIMS FRIEDA M. 78 1/21/1996 4B 2
SIMS HENRIETTA 74 10/16/1996 4B 6
SIMS IRA W. 76 7/20/1997 4B 2
SIMS LAURA L. 88 10/12/1999 4B 4
SIMS LINTON ORINE 73 P 9/12/2000 4B 1
SIMS M. JEAN 71 6/13/2000 2B 6
SIMS NELLIE M. 92 P 2/8/1998 4B 2
SIMS PATRICIA L. 60 P 4/6/2000 2B 2
SIMS RALPH R. 77 2/17/1998 4B 4
SIMS RICHARD LEE 50 9/23/1999 4B 4
SIMS ROOSEVELT 83 6/9/2000 2B 3
SIMS VONCEIA R. 32 7/6/2000 2B 6
SIMS WILLIAM E. 51 4/23/1994 4B 2
SIMS, JR. ISAAC (IKE) 57 6/9/2001 2B 2
SIMS, SR. LEON 67 12/1/1999 4B 6
SIMSHAUSER CYNTHIA MARIE 36 4/7/1999 2B 6
SIMSHAUSER MARTHA M. 94 12/17/1998 2B 6
SIMUNICH DEBRA ANN 37 8/26/1996 4B 4
SIMUNICH JOSEPH V. 79 8/2/1998 4B 1
SIMUNICH MARY ANN 56 P 5/11/2000 2B 5
SIMURDA ALMA 82 7/6/1995 4B 5
SIMURDA ANDREW M. 80 1/20/1997 4B 6
SIMURDA MARY R. 82 2/4/1997 4B 5
SIMURDA SYLVIA 84 5/8/2000 4B 6
SINCLAIR DOLORES B. 71 4/4/2001 2B 6
SINCLAIR ELIZABETH R. 91 12/20/1994 4B 4
SINCLAIR OPAL O. 89 10/29/1995 4B 1
SINCLAIR SELMA A. 79 3/13/1998 4B 4
SINDEL MELVA B. (DOTTIE) 77 7/11/1995 4B 3
SINDER ANTOINETTE AGNES 81 12/12/1997 2B 2
SINER HAROLD E. 83 10/25/1999 4B 4
SINGENSTREU ZACHARY R.O. 15 11/23/1996 2B 1
SINGER DOROTHY M. 88 6/15/1999 4B 6
SINGER JAMES W. (BUD) 67 8/10/2001 2B 3
SINGER LULA 82 8/1/1995 4B 6
SINGH RAMON I., Dr. 59 P 4/29/2001 2B 4
SINGLER CLARENCE R. 93 8/11/2000 2B 6
SINGLER LEONA C. 75 12/3/2000 4B 1
SINGLER MARGARET 89 1/30/1995 4B 2
SINGLER VIRGIL 72 P 7/31/1998 4B 3
SINGLETARY, SR. ALEXANDER 70 8/14/1998 4B 5
SINGLETON ALFRED G. 85 8/29/2000 2B 4
SINGLETON ANNIE MAE 64 3/12/1997 4B 4
SINGLETON CHRISTOPHER W. 42 1/26/1996 4B 1
SINGLETON HENRY 63 5/30/2001 4B 6
SINGLETON HERSCHEL C. 93 11/7/1997 4B 6
SINGLETON JAMES E. 80 2/14/1998 4B 6
SINGLETON JERRY L. 58 11/11/2000 2B 4
SINGLETON JEWELL LEE 61 11/13/1995 4B 3
SINGLETON LOY O. 81 8/31/1997 4B 1
SINGLETON MINNIE FRANCIS 36 6/5/1998 4B 6
SINGLETON PERVIES C. 27 4/24/1996 4B 6
SINGLETON RUDOLPH 75 P 1/1/2001 2B 4
SINGLETON THELMA F. 88 4/4/1999 4B 6
SINGLETON WALTER A. 44 3/4/1995 4B 6
SINGLETON, JR. MONROE 60 12/13/2001 2B 5
SINK ALVINA H. 91 3/26/1998 2B 3
SINKHORN CLARENCE W. 64 8/9/1994 4B 6
SINKHORN PEARL 56 11/29/2000 4B 6
SINKS FRANCES S. 90 P 9/23/1997 4B 2
SINN BREANNA S. Infant 6/25/1994 4B 4
SINN CALTHA F. 84 6/4/1998 2B 3
SINN MARGARET M. 83 P 1/9/2001 2B 1
SINNETT MARY LOUISE 71 P 11/9/1999 4B 5
SINUARD TRUMAN J. (JOE) 62 P 10/3/2001 2B 2
SIPES, SR. DANNIE R. 47 5/21/2001 2B 6
SIPP CHRISTINE B. 93 9/1/1997 4B 1
SIRAKAS BERNICE J. 82 5/26/1995 4B 5
SIRAKAS BERNICE J. 82 5/25/1995 4B 1
SIRAKAS JOHN J. 84 P 2/14/2000 2B 4
SIRDOCK ANN 76 7/19/1994 4B 4
SIRDOCK THERESA L. 71 12/21/1999 4B 4
SIRGO CHARLOTTE V. 81 4/25/1999 4B 2
SIRKO JOHN R. 58 1/23/1996 4B 2
SIROKY ANNA 96 7/29/2001 2B 3
SIROKY HERMINE 91 8/24/2001 2B 1
SIRTAK AGNES M. 78 4/9/2000 4B 5
SIRTAK JOSEPHINE M. 87 10/17/2000 2B 6
SIRTAK MARY 90 7/22/1998 2B 3
SIRTAK VICTOR 91 10/24/1997 4B 1
SISK HAROLD M. 89 P 2/1/1999 4B 3
SISK LULA M. 77 5/23/1999 4B 6
SISK MARCELLA B. (SALLY) 83 P 4/12/1994 4B 2
SISK MINNIE E. 94 P 1/23/2000 4B 6
SISK SHIRLEY MAY 67 11/26/1996 4B 4
SISOIAN MARGARET MARY 79 7/4/1997 4B 2
SISSON BEN F. 74 5/17/1995 4B 2
SISSON FRANCIS J. 71 4/2/1998 2B 3
SISSON GUY E. 75 8/29/1997 4B 5
SISSON LILLIE 102 1/5/2000 2B 6
SISSON MARC B. 41 10/6/1999 2B 2
SISSONS RUTH I. 76 10/7/1996 4B 5
SITES CHARLES L. 76 4/29/1994 4B 4
SITES OPAL M. 84 12/19/1994 4B 1
SITTON GILBERT LEE 83 9/21/1995 4B 4
SITTON LOUISE N. 83 4/18/2000 4B 5
SITTON MARTHA 56 11/17/2000 2B 3
SITTON RITA C. 77 9/11/1997 2B 6
SITZES MARJORIE M. 76 9/27/1998 4B 4
SITZES MARY ELIZABETH 90 5/8/2001 2B 6
SIVAK IRENE 96 7/2/2001 4B 1
SIVERT WILLIAM DEAN 65 9/28/1999 4B 6
SIX ELEANOR S. 76 11/28/2000 2B 5
SIZE PATRICK F. 93 1/27/1999 4B 2
SIZEMORE COLLEEN L. 75 9/19/1999 4B 1
SIZER DELLA 82 10/20/1998 2B 2
SKABIALKA MARION JOHN (SKIP) 72 10/29/1995 4B 5
SKAER CLARA L. 96 3/5/1998 2B 5
SKAER FLORENCE D. 89 6/11/2000 2B 2
SKAER HULDA L. 86 6/18/1995 4B 4
SKAER LAURENA 90 7/14/2000 2B 1
SKAER MYRTLE 85 9/26/1997 4B 2
SKAER OLIVER G. 88 5/16/2000 4B 5
SKAER ORLANDO J. 84 6/5/1994 4B 2
SKAGGS AUDREY L. 71 6/29/2000 2B 1
SKAGGS CATHERINE S. 51 8/21/2001 2B 1
SKAGGS ELLIS 76 8/13/2001 2B 1
SKAGGS NADINE 74 7/25/1999 4B 6
SKAGGS RALPH A. 69 10/30/1998 4B 2
SKAGGS RUTH IRENE 99 2/13/2001 3B 2
SKAGGS VIRGIE 86 4/28/2000 4B 6
SKARO CLARA 91 9/10/1995 4B 1
SKARO FRANCES MARTHA 85 3/6/1996 4B 1
SKARO HELEN J. 96 P 1/22/1999 4B 2
SKEEN LOY D. (MIKE) 69 6/22/1996 4B 6
SKELLY ALBERT (LES) 81 P 3/30/2000 4B 4
SKELLY BERTHA MAE 85 8/14/2000 2B 1
SKELLY THELMA E. 83 12/9/2000 4B 4
SKELTON BRIAN C. 33 7/29/1994 4B 3
SKELTON NAOMI F. 98 3/19/1995 4B 5
SKIDMORE CLARA TERESA 69 10/24/1997 4B 3
SKIDMORE FANNIE 74 1/6/1998 4B 6
SKIDMORE HELEN C. 95 7/19/2000 2B 3
SKIDMORE WILLIAM 78 7/31/1998 4B 6
SKIERA CHARLOTTE DOROTHY 87 9/13/1996 4B 1
SKIKAS JULIA C. 84 3/1/1996 4B 1
SKIKAS KENNETH P. (KENNY) 53 9/9/1996 4B 2
SKIKAS NELLIE L. 86 12/19/2001 2B 5
SKILES JULIA BRIDGETT 40 9/17/1998 2B 6
SKILLMAN DENTON DALE 38 6/7/1999 4B 5
SKINGLEY MARILYN 47 1/13/1997 4B 3
SKINKIS OLIVIA (LIVIE) 74 4/15/1994 4B 1
SKINNER ELIZABETH M. (BETTY) 36 5/8/1997 2B 6
SKINNER EVELYN L. 90 5/11/2001 2B 5
SKINNER FERN M. 88 12/1/1999 4B 5
SKINNER GENEVIEVE S. 87 8/29/1998 2B 2
SKINNER GERTRUD (TRUDY) 79 12/22/1999 4B 5
SKINNER GLENN S. 44 12/1/2001 2B 1
SKINNER GRACE E. 88 2/13/2001 3B 2
SKINNER JEAN MARIE 68 12/2/1996 4B 4
SKINNER JEANNETTE (JEAN) 82 9/1/1996 4B 6
SKINNER JEWELL V. 87 4/19/1995 4B 6
SKINNER KENNETH RAY 31 7/24/1997 2B 3
SKINNER LOTTIE M. 82 11/6/2000 2B 1
SKINNER MABEL 72 10/23/1998 4B 6
SKINNER PEARL 83 8/1/1995 4B 6
SKINNER ROSE MARY 73 1/10/1999 3B 5
SKINNER TERRY LEE 54 9/21/2001 2B 3
SKINNER, JR. ELTON DALE 14 7/7/1998 4B 6
SKIPPER LAURA E. 74 9/23/1995 4B 5
SKOKLO NORMA J. 75 10/31/2001 2B 5
SKOLMOWSKI ANNA K. 88 P 7/22/2001 2B 3
SKORCZ EDNA HELEN 81 2/5/1996 4B 2
SKRABACZ ADAM MICHAEL 17 12/11/2000 2B 3
SKRABACZ ANN 80 10/7/1997 4B 4
SKRABACZ ANNA C. 83 P 4/12/1998 4B 4
SKRABACZ DORIS ELIZABETH 77 7/7/1999 2B 1
SKRABACZ DOROTHY LOUISA 79 9/14/1998 4B 3
SKRABACZ JANE DOROTHY (JENNY) 80 2/8/2000 4B 4
SKRABACZ LEO J. 78 1/18/2000 4B 4
SKRABACZ RONALD L. 51 8/14/1997 2B 1
SKRABACZ VERNA 89 1/12/2001 2B 6
SKRABACZ ZIGY C. 81 3/26/2001 2B 6
SKRDLAND FRANK J. 80 9/11/2000 2B 4
SKRHA DIEDRA LYNN 19 4/26/2000 2B 5
SKRHA JACOB MATTHEW Infant 7/7/1995 4B 1
SKRHA JOSEPHINE LILLIAN 72 12/14/1999 4B 1
SKRITSKI VIRGINIA GRACE 74 1/10/2001 2B 1
SKROBUL ANTHONY E. (TONY) 75 1/5/1999 2B 3
SKRODENIS ANNA (AUNT NANNIE) 84 7/28/1996 4B 1
SKRYZYSZOWSKI STELLA LOUISE 81 1/7/1994 2B 3
SKUBISH FRANCES 87 9/28/1995 4B 6
SKUNDRICH HELEN M. 79 8/6/1998 2B 6
SKUNDRICH VICTORIA 77 10/6/1994 4B 5
SLABY JANICE L. 46 3/21/1998 4B 6
SLACK ELEANOR 78 P 2/28/1999 4B 6
SLACK HOSEA JOEL, Bishop 74 P 1/10/1998 4B 1
SLACK STELLA R. 88 11/10/1998 4B 5
SLACKMAN ROBERT SAUL not given 12/2/1999 4B 5
SLAGLE FLORENCE M. 90 3/31/1996 4B 6
SLANKARD VIVIAN L. 81 12/4/1995 4B 5
SLATE, SR. IRVIN C. 90 2/3/2001 2B 2
SLATER GERALD (JERRY) 72 8/13/2001 2B 6
SLATER PAULINE ELIZABETH 67 4/2/1999 4B 6
SLATON LISA 32 9/30/2001 2B 5
SLATTERY GEORGE R. 82 P 11/22/2001 2B 2
SLATTERY MARY BELLE 77 6/1/1998 2B 6
SLATTERY WILLIAM C. 68 6/26/1995 4B 3
SLAUGHTER ANNA KATHRYN not given 7/20/2001 2B 6
SLAUGHTER CLETUS J. 49 9/13/1995 4B 6
SLAUGHTER DORIS EVELYN 67 3/19/1999 2B 1
SLAUGHTER HASSIE MAE 77 9/21/2000 2B 6
SLAUGHTER MILDRED F. 97 3/28/1995 4B 3
SLAUGHTER NORA BELL 84 P 12/5/1999 4B 5
SLAUGHTER RICHARD L. 53 10/10/1996 4B 6
SLAVEN ARDELL W. 79 8/30/2001 4B 2
SLAVENS THELMA FRANCES 93 12/28/2000 2B 1
SLAVIK ALBIN J. 73 P 10/7/1999 2B 6
SLAVIK CHARLES L. 84 5/29/1999 4B 6
SLAY JOHN W. 68 12/15/1994 4B 6
SLAYDEN DALLAS JAMES 80 5/24/1999 4B 6
SLAYDEN J.D. 84 11/20/1997 4B 6
SLAYDEN JAMES DAVID 40 P 12/29/2000 2B 1
SLAYTON RUTH I. 89 5/20/1999 6B 4
SLAYTON THELMA JOAN 50 7/28/1999 4B 6

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
SLECKA ABBIGAIL MARIE Infant 7/1/1999 4B 5
SLECKA STANLEY M. 82 7/20/1994 4B 5
SLECZKA ANN M. 80 4/11/1997 4B 5
SLECZKA CAROL 56 9/27/1996 4B 6
SLEDGE INA P not given 2/27/1998 4B 1
SLEDGE LEONER 89 3/7/1996 4B 5
SLEETER PATRICIA H. 72 1/8/2001 2B 4
SLEMER CATHERINE 71 4/9/1995 4B 3
SLEMER LEONARD L. 69 7/16/1999 4B 6
SLESINSKI JOAN 60 9/21/1995 4B 5
SLESORAITIS STELLA R. 88 11/10/1998 4B 5
SLEZAK MILDRED R. 71 7/17/2001 2B 4
SLIGAR VIRGINIA L. 73 9/5/1994 4B 4
SLIGER DONNA KAY 52 5/22/1995 4B 5
