Obituary and Death Notices in the Belleville News Democrat: 1994–2001 S-Sh

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

 

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
SAAL CATHERINE 98 4/9/1994 4B 5
SAALI MATHILDA VIOLA 88 6/24/1994 4B 2
SAATHOFF HOMER H. 78 9/8/1997 2B 4
SAATHOFF MARGARET B. 89 2/14/1999 2B 1
SAATHOFF RUTH A. 71 9/9/1998 2B 5
SAATKAMP JANET S. (JAN) 56 1/28/1998 2B 6
SABALESKI ELLA J. 74 7/28/2001 2B 3
SABATINO CHARLES (CHUCK) 45 P 2/22/1996 4B 1
SABO BARBARA A. 53 11/30/1999 4B 4
SABO EMMET R. 75 1/14/1998 4B 4
SABO ETHEL M. 89 10/22/2001 2B 1
SABO FERN O. 84 5/14/2000 4B 5
SABO LUELLA 97 5/16/2000 4B 5
SABO MOLLY P. 69 P 4/9/1999 4B 1
SABO RUTH 75 1/30/1997 2B 2
SABO SAWNI MAE Infant 12/17/1998 2B 3
SABO VELMA M. 95 4/12/2001 2B 1
SABO, SR. CHARLES F. 73 7/10/2000 2B 3
SABO, SR. JOHN FRANK 79 10/3/2000 3B 6
SABOFF MILAN M. 74 7/11/1995 4B 6
SABOL JOHN J. 71 12/8/1995 4B 1
SACACCO OPAL MARIE 88 9/15/2001 2B 6
SACHTELEBEN EMMA 88 11/6/1998 4B 4
SACHTLEBEN MARTIN JOHN 101 3/19/2000 4B 6
SACHTLEBEN RAYMOND PAUL (RAY) 88 7/28/1995 4B 1
SACKETT JACKIE 58 2/28/1995 4B 6
SACKETT LOGAN B. 9 7/24/1999 4B 3
SACKETT LORRAINE E. 94 4/7/1997 4B 6
SACKETT ROY EDWARD CLARENCE 73 11/12/1997 2B 1
SACKETT SHIRLEY J. 69 2/19/1994 4B 2
SACKETT THERESA EMMA 86 12/30/1999 2B 1
SACKETT VERNON W. 71 3/19/1994 4B 5
SACKMAN CHRIS A. 40 7/3/2001 2B 6
SACKMAN LCHRIS A. 40 7/4/2001 4B 2
SACKMANN CHARLES L. 65 4/15/1994 4B 1
SACKS ALICE (JANET) 63 P 2/17/1999 2B 2
SADKOWSKI JUDITH M. (JUDY) 61 1/16/2001 2B 4
SADKOWSKI LEO 86 6/5/1996 4B 3
SADLER CLELLA M. 76 8/31/2000 2B 1
SADLER EDWARD, Rev. 75 3/10/2000 4B 4
SADLER EVELYN C. 83 9/13/2001 2B 1
SADLER MARGARET B. 88 1/28/2001 3B 5
SADLER MILDRED E. 75 12/17/1995 4B 3
SADLER NELLIE E. 75 11/15/1994 4B 3
SADORF NORMA A. 93 6/15/1998 2B 5
SADRAKULA FRANCES 74 6/10/1996 4B 5
SAEGER JOHN H. (JACK) not given 3/4/2001 4B 2
SAEGER MYRTLE 98 1/4/1995 4B 3
SAEGER WILBUR G. 76 8/10/1994 4B 6
SAFRIET JEAN B. 77 7/6/1994 4B 3
SAGE HELEN KATHRYN 98 P 9/4/1999 4B 3
SAGE VERA E. 70 3/19/1996 4B 1
SAGEHORN DAWN 27 6/20/1995 4B 6
SAGER IONE EDITH 87 10/5/2001 2B 3
SAGER JAMES DONALD 58 P 4/25/1997 4B 2
SAGER JUDITH MAE 53 11/21/1999 4B 6
SAGER MARIE ELEANOR 83 10/18/1998 4B 1
SAGER NETTIE M. 96 12/19/1996 2B 3
SAGER SANDRA L. 60 4/10/2001 2B 6
SAGGIO, JR. VINCENT 61 8/16/1999 4B 4
SAINDON DARLENE L. 71 9/13/2000 2B 3
SAK HELEN THERESA 79 12/11/2000 2B 5
SAKALAUSKAS MARY 67 P 6/27/1999 4B 4
SAKANE TAMIKO 79 3/11/1997 4B 2
SAKO MARGARET J. 78 6/23/1994 4B 3
SAKOSKO EVERETT E. 79 8/26/1995 4B 3
SAKRAIDA AGNES JOHANNA 90 P 11/3/2000 2B 4
SALADIN JORDAN BENNETT 1 6/5/2000 4B 3
SALANIK FRANK 80 7/29/2001 2B 5
SALANIK JOHN G. 85 6/28/1995 4B 1
SALANTAI G. DAVID 54 6/30/2001 2B 5
SALATA JOAN C. 62 10/16/2000 2B 3
SALE RICHARD C. (DICK) 56 8/1/1995 4B 3
SALE SYLVIA ANN 59 10/28/1994 4B 2
SALEL EUGENIA S. 86 2/17/1997 4B 1
SALEL MARIE LOUISE 88 11/23/1995 4B 3
SALEL MARION 87 1/4/2000 4B 1
SALERNO CARMEN N., Dr. 87 2/8/1997 4B 6
SALGER ANITA A. 72 4/3/1996 4B 1
SALGER EDDA 84 4/24/1997 2B 5
SALGER EDWIN E. 76 7/27/2001 2B 3
SALGER ELIZABETH M. 90 11/27/1994 4B 3
SALGER ELLA 95 3/18/1994 4B 2
SALGER ERNST H. 71 2/10/1994 4B 3
SALGER FRIEDRICH O. 80 7/31/2001 4B 1
SALGER HERBERT 90 4/14/1995 4B 6
SALGER NELDA 93 5/30/2000 4B 5
SALGER NORMAN H. 72 2/15/2000 4B 4
SALINAS CHRISTINE B. 65 8/27/1999 4B 6
SALING IRENE N. 91 P 11/14/2001 2B 3
SALING MILDRED L. 80 12/31/1994 4B 3
SALING SHIRLEY L. 62 10/25/1996 4B 6
SALMON LEO MAE 84 12/28/1999 4B 5
SALMON WILLIAM E. 79 1/6/1994 4B 5
SALMOND WILLIE E. 86 6/24/1999 2B 1
SALMOND-BERRY JOSEPH VERDELL 38 11/8/2000 4B 2
SALMONS MABLE 97 4/29/1998 4B 2
SALOMONE EVA A. 76 3/25/1996 4B 2
SALOMONE GENEVY E. 81 9/21/1994 4B 3
SALOMONE IMELDA T. 83 4/16/1995 4B 6
SALONEN HILDA I. 78 9/13/1996 4B 2
SALSBURY JUNE R. 81 P 7/1/2001 2B 3
SALSCHEIDER GLADYCE L. 82 2/25/1999 2B 4
SALSCHEIDER PEARL LOUISE 101 7/22/1994 4B 3
SALSMAN FAY VICTORIA 31 P 10/21/1997 4B 1
SALTER ELLEN J. 89 2/1/2001 3B 1
SALTER FRANCES C. 78 10/25/2000 2B 2
SALTER JEANAN H. 75 6/1/1999 4B 3
SALTICH DEBBIE S. 42 P 4/19/1997 2B 5
SALTO MARIE K. 85 12/2/1999 4B 4
SALTZMAN ELSIE M. 75 5/12/1999 2B 1
SALTZMAN MARY M. 78 12/12/1995 4B 2
SALTZMAN ROBERTA 96 1/20/1999 4B 1
SALYERS MILDRED M. 76 5/16/1997 4B 3
SALYERS MILDRED M. 73 5/20/1997 4B 3
SAMELMAN EDNA 81 5/1/1994 4B 3
SAMELMAN MARY ELLEN 50 2/20/1994 4B 3
SAMELTON JAMES E. 76 7/18/1998 4B 4
SAMOSKA ANNE C. 75 3/28/1997 2B 1
SAMPLE LOUISE 65 10/20/1999 4B 4
SAMPLE NORMA B. 75 2/16/1999 2B 3
SAMPLE RUBY L. 90 1/24/2001 4B 4
SAMPLES DANNY LEE 35 P 2/6/1996 4B 1
SAMPLES RETA HELEN 61 7/22/1996 4B 2
SAMPLES RICHARD (RICK) 46 9/15/1998 4B 2
SAMPLES VIDA OPAL 91 P 8/27/1998 2B 3
SAMPLEY AUDREY L. 68 12/30/1996 4B 6
SAMPLEY AUDREY LOIS 68 1/1/1997 6B 5
SAMPSON AMEADOW 78 1/14/2000 2B 1
SAMPSON DAVID 71 6/1/1996 4B 6
SAMPSON DENISE ANN 47 9/12/2000 2B 2
SAMPSON GERTRUDE A. 41 2/1/1997 4B 5
SAMPSON IRENE 89 2/25/1995 4B 2
SAMPSON JUDE A. (SAM) 59 P 2/7/1999 4B 3
SAMPSON MARTHA M. 80 3/16/2001 4B 3
SAMPSON SANDRA K. 37 3/2/2001 2B 5
SAMPSON VIRGIL L. 94 2/16/1995 4B 2
SAMPSON, SR. JAMES M. 82 3/27/2001 2B 4
SAMS ANTHONY TONY 27 4/12/1997 4B 6
SAMS CHRISTINE A. 49 4/19/1996 4B 6
SAMS ERMA 69 2/4/1999 2B 6
SAMS MARY ELLEN 79 P 10/9/1999 4B 5
SAMS, SR. ARTIE 84 12/12/2001 2B 6
SAMSON MILDRED A. 84 11/5/1998 4B 6
SAMUEL AUSTRALIA 78 8/28/1997 2B 6
SAMUEL GLADYS LOUISE 65 1/26/2000 2B 3
SAMUEL PEARLE MAE 75 2/15/2000 2B 5
SAMUEL TIMOTHY H. 51 2/12/1994 4B 6
SAMUELS FRANKIE LEE 75 5/9/2000 4B 6
SAMUELS ROSIE MAE 60 10/7/1998 4B 6
SAMUELS VIRGINIA LEE 48 1/14/1998 4B 6
SAMUELS, JR. RASS 65 12/21/1999 4B 3
SAN SOUCIE GENEVA (SUSIE) 71 5/12/1994 4B 2
SANBORN SHARON S. not given 1/4/1994 2B 6
SANCHEZ ANTONIA 76 8/1/1997 4B 6
SANCHEZ, SR. JAMES MICHAEL 50 8/1/2001 4B 2
SANCY, SR. TOMMY 75 1/12/2000 2B 2
SANDBERG RALPH L. (SANDY) 79 P 3/24/1999 4B 5
SANDBORN CAROLYN (KATTIE) 65 3/31/1999 2B 5
SANDEFUR FRANCES E. 81 4/22/2000 4B 4
SANDELIN CHRISTINE 87 10/16/1997 4B 1
SANDELIN EARL A. 77 1/25/1995 4B 2

 

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
SANDER FLORENCE 81 5/31/1999 4B 3
SANDER FRIEDA B. 80 1/20/1997 4B 3
SANDER HERBERT H. 85 2/18/1995 4B 6
SANDER LEONA M. 84 12/30/2001 2B 3
SANDER MARTHA S. 96 3/20/1998 4B 6
SANDER MARY M. 84 2/14/1997 4B 6
SANDER MILTON L. 77 9/25/2001 2B 6
SANDER WALTER W. 86 5/18/1999 4B 6
SANDERS JUNE R. 81 P 7/1/2001 2B 3
SANDERS ALBERT 78 5/10/2000 2B 6
SANDERS ALSANDRA (PEE-WEE) 45 5/9/2001 4B 4
SANDERS ANDREW J. (JACK) 85 11/29/1994 4B 6
SANDERS BEATRICE 69 8/31/1995 4B 3
SANDERS CATHERINE M. (KITTY) 90 2/12/1999 4B 3
SANDERS CHARLES 71 1/13/1999 4B 5
SANDERS CHARLOTTE ESTHER 75 P 11/4/2001 2B 3
SANDERS CORNELL 69 5/31/2001 2B 4
SANDERS DORIS J. 69 4/13/1999 2B 6
SANDERS ELIZABETH PITTS 78 1/13/1999 4B 5
SANDERS ELLEN IRENE 86 11/6/1995 4B 3
SANDERS EMMA N. 81 2/17/1995 4B 6
SANDERS ESSIE 76 12/31/1996 2B 4
SANDERS FANNIE 100 4/4/1996 4B 6
SANDERS GLENDA J. 50 7/11/1999 4B 5
SANDERS HARLEY A. 76 4/27/1996 4B 3
SANDERS HELEN D. 74 11/16/1998 4B 6
SANDERS HELEN V. 87 9/15/1999 4B 4
SANDERS JAMES DAVID STORM Infant 3/21/1998 4B 4
SANDERS JAMES Q. 71 5/17/1995 4B 6
SANDERS JEWELL (MAXINE) 71 12/4/1996 2B 2
SANDERS JOHN L. 72 8/1/1997 4B 2
SANDERS JOSEPH M. 67 8/12/1994 4B 1
SANDERS LaBELLE 58 9/19/1995 4B 5
SANDERS LELA I. 87 P 9/20/1999 4B 1
SANDERS LINDA 52 11/20/2001 4B 5
SANDERS LOLA MARIE 59 8/2/1997 4B 2
SANDERS MARGARET L. 77 1/3/1997 2B 3
SANDERS MARGARET S. 84 2/25/1997 4B 4
SANDERS MARIAN 66 2/26/1996 4B 6
SANDERS MARQUE SHARIE 27 1/6/2000 6B 6
SANDERS MILDRED 74 7/20/1999 2B 1
SANDERS MILDRED E. 82 3/1/1997 2B 6
SANDERS MILDRED M. 84 2/18/1999 2B 5
SANDERS MITCHELL H. 44 3/2/1998 4B 6
SANDERS NELLIE F. 75 11/30/2000 2B 6
SANDERS PAULINE F. 70 5/10/1998 4B 3
SANDERS ROBERT E. 67 6/30/1999 2B 5
SANDERS ROBERT G. 59 4/7/1997 4B 4
SANDERS ROSA L. 87 8/30/1995 4B 4
SANDERS ROSE MARIE 71 5/17/1998 4B 1
SANDERS RUTH IRENE 99 2/13/2001 3B 2
SANDERS VERA INEZ 78 7/31/1996 4B 1
SANDERS VINCENT BERNARD 42 10/8/1998 4B 1
SANDERS VIOLA 95 P 9/10/2001 2B 2
SANDERS VIOLA MARY 84 10/25/2000 2B 4
SANDERS WADE HAMPTON 89 10/10/1999 4B 4
SANDERS WANDA DOLORES 66 9/17/1999 4B 2
SANDERS WARREN H. 77 6/25/1999 4B 5
SANDERSON FLORA 92 9/6/2000 2B 2
SANDERSON JACK L. 89 5/19/2000 4B 4
SANDERSON MYRTLE 80 4/22/1999 4B 4
SANDHEINRICH ALBERT H. 72 6/27/1998 4B 1
SANDHEINRICH ARTHUR G. 80 5/16/1997 4B 3
SANDHEINRICH CLARA ANN 82 5/12/1994 4B 1
SANDHEINRICH DOROTHY M. 85 8/12/2001 2B 5
SANDHEINRICH ROSE C. 93 7/8/1995 4B 2
SANDLING DALE S. 77 8/29/1995 4B 4
SANDMEYER CLARA C. 81 1/4/1996 4B 3
SANDMEYER HEDWIG M. 92 P 11/21/1997 4B 3
SANDOR CAROLINE 76 9/14/1995 4B 6
SANDRETTI JANE EM 47 8/18/1997 4B 2
SANDRETTI JOHN MARTIN (SKIP) 68 1/18/1999 4B 2
SANDRIN MARCO 83 11/29/1998 4B 6
SANDS JOHN E. (WHITNEY) 75 7/19/2001 2B 1
SANDS WANDA 84 1/7/1998 6B 5
SANDS, JR. STANFORD 26 7/1/1999 4B 5
SANDT DOROTHY L. 84 8/11/1994 4B 1
SANDWEG, SR. GERARD K. 86 2/20/2000 4B 6
SANDY DIANE S. 42 2/8/1994 2B 5
SANFORD ALICE MAUDE 88 P 4/3/1997 4B 4
SANFORD ALLEN 69 2/14/2001 2B 3
SANFORD DORIS JEAN 67 6/27/2001 4B 5
SANFORD HARRY E. 71 10/3/2000 4B 3
SANFORD LINROY L. 37 3/7/1996 4B 6
SANFORD, JR. WALTER D. (CHIEF) 85 9/16/1998 4B 1
SANFTLEBEN LUCILLE MARGARET 68 P 9/17/1999 4B 5
SANKUS MARY A. 92 4/9/1997 4B 2
SANNEMANN MARY L. 59 6/22/2000 2B 3
SANNER WILLIAM J. 87 6/27/1996 4B 2
SANSING MAGGIE L. 90 3/15/2000 6B 5
SANSOM, JR. GEORGE H. 76 P 1/30/1998 4B 4
SANTAGATO AURETTA M. 75 3/28/1996 4B 6
SANTAGATO HELEN G. 81 5/27/1997 4B 6
SANTAGATO LIBBIE 94 10/9/1996 2B 5
SANTEE RUSSELL E. 63 10/24/2001 2B 4
SANTEL BEN F. 89 5/23/1994 4B 1
SANTEL BRANDON 19 2/19/2001 2B 1
SANTEL IRENE M. 77 5/29/1994 4B 2
SANTEL LEROY H. 69 1/12/1995 4B 2
SANTEL NORBERT F. (DICK) 76 8/26/1997 2B 6
SANTEL RAYMOND F. 83 11/19/2000 4B 1
SANTEL VINCENT 62 10/2/1994 4B 2
SANTEL VIRGINIA 71 9/29/1997 4B 2
SANTEN LESTER G. 63 6/28/1994 4B 1
SANTHUFF SANDRA N. 49 10/4/1997 4B 3
SANTONI DAVID A. 86 2/11/2000 4B 6
SANTORO FRANCES L. 70 11/11/2001 2B 5
SANTORO MARTHA 78 6/19/1999 4B 5
SAPAW TERRY LEE (TERRY WOODS) 50 9/30/1997 4B 6
SAPAW WILBUR (LEE) 73 12/16/1999 4B 4
SAPIENZA JOE 69 P 9/22/1997 2B 2
SAPORITA ANN M. 85 8/28/1996 4B 4
SAPOTOCKY THELMA 92 12/30/1994 4B 2
SAPP LOREN E. 84 8/3/1994 4B 3
SAPP MAYME ELAINE 86 10/27/1998 4B 6
SAPPINGTON EDWARD JAMES 58 P 10/9/1994 4B 3
SAPPINGTON IRENE 80 2/6/1994 4B 1
SAPPINGTON LOIS M. 68 P 8/13/2001 2B 4
SAPPINGTON MARJORIE E. 80 3/25/2000 4B 5
SAPPINGTON OLIVER EDGAR 79 9/27/1997 4B 2
SAPPINGTON, JR. RUSSELL L. 64 8/1/2001 2B 4
SAPUTO SALVATORE 77 2/24/2000 4B 6
SARDIGA LILLIAN S. 82 8/2/1998 4B 3
SARENSON AGNES E. 93 2/15/1997 4B 4
SARENSON EARL 89 12/6/1996 4B 2
SARGEANT NINA M. 87 7/2/2001 2B 2
SARGENT FLOYD W. 87 12/9/2000 4B 2
SARGENT JAMES W. 85 P 2/3/1994 4B 1
SARGENT JANET L. 17 6/9/1997 4B 6
SARGENT TOM WILLIAM (FLY) not given 8/3/2000 2B 6
SARGENTE ELAINE 76 5/27/1997 4B 5
SARICH BETTY JANE 67 10/16/1994 4B 6
SARICH GREG 43 4/23/1999 2B 1
SARICH JOHN 79 10/24/1995 4B 4
SARKESIAN ANNA MAE 88 2/27/1995 4B 2
SARKESIAN IRENE 87 8/15/1994 4B 2
SARKISIAN ALBERT H. 78 11/27/2001 4B 4
SARKISIAN SEVAN 66 12/6/2000 4B 1
SARTIN BILLIE D. 64 8/18/1995 4B 2
SARTIN JACQUELINE 53 5/4/1996 4B 5
SARTIN JANE E. 59 7/30/1995 4B 6
SARTIN RUTH 85 8/18/2000 2B 2
SARTORIS COLEMAN FOCH 78 4/30/1997 4B 6
SARTORIS DOMINICK J. 82 6/19/1999 4B 5
SARTORIS SHIRLEY K. 60 5/21/1997 4B 2
SARTORIUS WALTER G. 83 5/15/2000 4B 6
SARTORY MARY A. 83 4/1/1997 4B 5
SASAK VICTOR JOSEPH 82 8/9/1998 4B 4
SASAK WILLIAM P. (BILL) 76 P 4/14/1997 4B 2
SASEK ELMA I. 84 6/5/1997 2B 6
SASEK JOHN N. 89 8/10/2000 4B 2
SASS LA JOS 59 6/23/2000 2B 5
SASSI LAURA LORENE 88 7/30/1999 4B 4
SASSIN EDYTH L. 65 11/16/1999 4B 5
SASSIN RONALD CHARLES, CMsgt 61 8/24/1994 4B 1
SATHOFF MABEL 86 9/14/1998 4B 5
SATTERFIELD MYRTLE C. 92 8/13/1995 4B 1
SATTERFIELD ROBERT G. 79 1/15/1999 4B 2
SATTERWHITE BETTY L. 65 5/21/1997 4B 4
SATTLEFIELD LENNIE 55 3/31/1999 2B 6
SATTLEFIELD, SR. EDDIE JAMES 72 P 9/14/1997 4B 3
SATULLA SUSAN LOUISE 61 P 2/8/2001 2B 2
SATZ JUANITA EILEEN 80 5/28/1997 2B 3
SAUB EUGENE (GENE) 94 6/20/1996 4B 6
SAUDERS EDWIN B. 74 7/25/1995 4B 1
SAUDERS REBA DORIS 80 12/21/1996 6B 1
SAUDERS ROBERT F. 87 4/3/1995 4B 1
SAUDERS VIVIAN L. 83 11/26/1994 4B 6
SAUER ALMANEDA M. 81 7/24/1998 2B 5
SAUER ARTHUR W. (ART) 94 11/9/2000 3B 4
SAUER ELLENORE B. 85 11/22/1997 4B 4
SAUER HILDA W. 86 5/13/1994 4B 2
SAUER MARGARET J. 86 10/2/1995 4B 4
SAUER MARY 80 1/11/1997 2B 5
SAUER MELVA M. 87 1/30/2001 2B 4
SAUER NEIL WALTER not given 6/11/1998 4B 1
SAUER OTTILIA E. 88 3/10/1997 4B 5
SAUER ROBERTA M. (BOBBIE) 68 P 1/6/1999 4B 1
SAUERHAGE ADRIAN L. (BUTCH) 55 6/17/2001 2B 5
SAUERHAGE MARY L. 85 P 10/19/1998 4B 3
SAUERWEIN BERTHA CLARA 90 1/13/1999 4B 2
SAUERWEIN DOROTHY V. 78 9/25/2001 2B 4
SAUERWEIN EDGAR E. 80 3/24/1995 4B 2
SAUERWEIN ELMER PHILLIP 87 6/11/1997 2B 2
SAUERWEIN G. LOUISE 93 11/14/1999 4B 2
SAUERWEIN ROCELIA T. 92 7/19/1995 4B 2
SAUERWEIN RUTH DAW 75 11/8/2000 2B 6
SAUERWEIN VIOLA E. 83 12/8/1994 4B 1
SAUERWEIN VIOLA M. 85 10/8/1995 4B 1
SAUGET CORINNE L. 89 5/30/1994 4B 5
SAUGET ESTELLE MARIE 84 P 8/31/1997 4B 4
SAUGET LUCILLE 86 5/7/1996 4B 3
SAUGET MARIE CLARA 96 12/27/1998 4B 3
SAUL BESSIE MARGARET 86 11/29/1996 4B 2
SAUL CALVIN C. 79 3/8/1996 4B 2
SAUL CLYDE R. (SALTY) 86 5/21/2001 2B 4
SAUL LOUISE EMMA 83 2/11/1997 4B 5
SAUL NORMAN C. 73 2/28/1996 4B 2
SAUL OLIVER A. 81 P 1/28/1995 4B 3
SAUNCHES VICKI R. 47 3/14/1999 3B 1
SAUNDERS BERTHA M. 83 P 7/7/1997 4B 1
SAUNDERS DENNIS J. (D.J.) 53 8/9/1996 4B 1
SAUNDERS FREEMAN W. 74 P 11/30/2001 2B 1
SAUNDERS I. CECILIA (SALLY) 81 12/16/1997 2B 3
SAUNDERS JOSEPHINE 86 5/14/1998 2B 6
SAUNDERS LOUISE 83 12/15/1994 4B 6
SAUNDERS MARGARET S. 68 3/16/2000 2B 5
SAUNDERS MARJORIE EVELYN 86 9/20/2000 2B 1
SAUNDERS MILDRED 71 12/7/1996 2B 6
SAUNDERS PATTI DEAN 72 11/28/1995 4B 2
SAUNDERS RAMONA O. 45 12/16/1998 2B 1
SAUTELET TRUDIE (BEAVER) 91 3/5/1994 4B 5
SAUTER MARTIN T. 46 9/5/2000 2B 1
SAUTHOFF EDGAR G. 100 P 1/7/1994 2B 1
SAUTHOFF EDNA H. 93 P 2/16/1998 4B 2
SAUTHOFF ROMAYNE 89 3/12/1997 4B 2
SAUTHOFF SELMA 98 3/12/1997 4B 5
SAUTHOFF VERANA JULIA 86 P 12/22/1995 4B 1
SAUTMAN HELEN B. 95 3/29/1995 4B 2
SAUTMAN MARILYN R. 67 3/20/2001 2B 4
SAUTTER ALBERT L. (AL) 81 10/20/1998 2B 3
SAUZEK ALVINA R. 83 6/29/1996 4B 1
SAVAGE BERNICE 67 12/16/1999 2B 1
SAVAGE ERMA JEAN 60 5/2/2000 4B 6
SAVAGE GEORGIA L. 77 10/28/1998 2B 6
SAVAGE JULIA K. 78 6/17/1994 4B 5
SAVAGE LILLIAN P. 80 4/27/1995 4B 1
SAVAGE MARY E. 94 7/19/2001 2B 6
SAVAGE, JR. THOMAS T. 38 6/18/1999 4B 4
SAVALA FANNIE M. 88 3/6/2000 2B 4
SAVALA JOSEPH A. 83 6/23/1998 4B 6
SAVALA MARY S. 87 2/9/1996 4B 5
SAVANT JUDITH A. (JUDY) 56 1/1/1997 2B 6
SAVANT ROBERT L. (BOONE) 60 7/21/1994 4B 6
SAVASKI AURELIA 87 8/15/1995 4B 3
SAVASKI JEAN 84 P 1/8/1998 2B 2
SAVEA HELLEN L. 46 P 7/5/2000 2B 2
SAVILLE JANE M. 67 8/31/2001 2B 6
SAVILLE VIOLA D. 75 7/24/1997 2B 1
SAVITT BERNICE ELIZABETH 91 P 11/23/1998 4B 3
SAVOFF MILKA 96 6/2/1998 4B 6
SAVOIE BERTHA L. 89 4/16/2000 4B 5
SAWALICH ELLOUISE M. 70 7/15/2000 2B 5
SAWCZUK ANTOINETTE 71 2/13/1996 4B 6
SAWDON CLAYTON W. 90 12/2/1994 4B 3
SAWDON LORETTA M. 93 8/13/2001 2B 4
SAWICKI RAYMOND 74 5/31/2000 2B 3
SAWICKI STELLA V. 85 5/18/1999 4B 5
SAWLEY LELA J. 89 6/23/1999 4B 3
SAWYER DONNA M. 63 6/15/1997 2B 6
SAWYER DOROTHY J. 68 1/19/2000 4B 6
SAWYER DOROTHY JUNE 75 9/8/2000 2B 5
SAWYER STEPHANIE 46 11/1/2001 2B 2
SAX CATHERINE E. 98 P 6/17/1998 4B 2
SAX JOHN E. (JACK) 66 P 10/18/2001 2B 2
SAX, ASC MARY, Sister 69 P 9/20/2000 2B 3
SAXENMEYER ELSA B. 101 5/21/2001 2B 6
SAXENMEYER EUGENIA L. 87 10/20/1996 4B 2
SAXON DORIS F. 75 P 3/16/2000 6B 1
SAXTON BILLY HERMAN 54 8/1/2000 4B 2
SAYERS JESSIE 101 11/12/1996 4B 6
SAYLES NARVA LEE 65 P 3/13/1999 4B 6
SAYLORS DORIS ELLA 76 4/11/2001 2B 4
SAYLORS LILA CHRISTINE 66 P 9/4/1994 4B 3

 

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
SCABAVEA STEPHEN A. 90 3/21/1999 4B 5
SCAGGS CLARA M. 94 8/13/1997 4B 4
SCAGGS EDITH L. 88 3/29/2001 4B 5
SCAGGS ESTHER 81 9/23/1996 4B 3
SCAGGS WILLIAM L. 79 9/23/1996 4B 1
SCAGLIONE PETER P. 83 P 9/24/1998 4B 5
SCAGLIONE WILLA L. 80 P 11/15/1999 4B 5
SCAIEFE GRACE MARIE 77 2/3/1996 4B 3
SCALES ESTER 67 6/26/2000 2B 1
SCALES LEONA 78 10/23/1999 4B 6
SCALES LILLIE RUTH 69 9/5/2000 2B 6
SCALES RAYMOND E. 71 11/11/1998 4B 6
SCALES TESSIE J. 108 2/17/1999 2B 6
SCALESE SARA M. 80 9/7/2001 2B 6
SCANLAN AGNES ELIZABETH 85 4/2/1997 4B 3
SCANLAN LELA 94 10/25/2001 3B 5
SCANLAN T. PATRICIA 57 8/3/1996 4B 2
SCANLON MARGARET S. not given 10/8/1998 4B 2
SCANNELL MILDRED 91 2/22/1996 4B 6
SCANNELL, JR. JAMES D. not given 10/4/1998 4B 1
SCANTLEN ALMA 87 5/30/1998 4B 6
SCARBOROUGH BETTY JO 61 6/28/1996 4B 4
SCARBOROUGH JEANETTE M. 68 11/23/1998 4B 6
SCARBOROUGH LENA 89 8/29/1994 4B 5
SCARBOROUGH LOIS I. 86 P 5/14/1997 4B 3
SCARBOROUGH PAULINE 81 1/30/1994 1B 6
SCARBROUGH MIKE 38 11/13/1996 2B 6
SCARIANO FRANK (POPPIE) not given 6/11/1997 2B 4
SCARLETT DOROTHY J. 73 7/27/1995 4B 5
SCARMEOS LOIS 91 5/27/1998 4B 6
SCARSDALE JANET K. 49 3/9/1994 4B 6
SCARSDALE JEWEL 86 12/24/2000 2B 5
SCATES BOBBIE JOE 67 P 2/1/2000 4B 4
SCATURO BALDASSARE A. 79 10/4/2001 2B 5
SCATURO DELORES F. 65 9/15/2001 2B 6
SCHAAB MATHILDA T. 90 9/25/1995 4B 2
SCHAAB OLIVIA M. 94 P 10/9/1998 4B 2
SCHAAB WILLIAM J. 74 6/24/2000 2B 1
SCHAACK ANNA B. 83 1/3/1994 2B 2
SCHAACK BRITTANY LYNN 11 12/30/1997 4B 3
SCHAACK LINDA K. 38 12/30/1997 4B 4
SCHAACK PEARL A. 69 5/28/2000 4B 4
SCHAACK RICKEY DARWIN 42 12/30/1997 4B 3
SCHAACK WILMA JEAN (WILLIE) 58 12/19/1998 4B 4
SCHAAKE DOROTHY E. 78 8/31/1999 2B 1
SCHAAKE VERA M. 73 7/20/1999 4B 6
SCHACHNER ALMA 83 9/13/1994 4B 6
SCHACHNER EDGAR 80 3/21/1994 4B 4
SCHACHNER IRMA 98 P 4/21/2000 4B 3
SCHACK RALPH E. 64 7/30/1997 2B 1
SCHACKELFORD PEARL RUTHA 83 4/25/1995 4B 6
SCHAD ARTHUR A. 84 3/22/1999 4B 2
SCHAD ELSIE MARGARET 82 6/26/1996 4B 1
SCHAD LORETTA O.M. 89 12/12/2000 2B 5
