Obituary and Death Notices in the Belleville News Democrat: 1994–2001 P

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
PABST GARVIN (WOODY) 65 P 12/1/1997 2B 1
PABST GLEN ARTHUR 73 8/10/1994 4B 3
PACATTE ROY BENJAMIN 78 9/12/1996 4B 1
PACE ELBERT 75 3/16/1998 4B 6
PACE GEORGIANN 55 9/26/2001 4B 5
PACE INICE M. 65 1/31/1998 2B 5
PACE KATHRYN LEE 84 3/14/1999 4B 5
PACE LEONARD C. (BUTCH) 55 1/29/1998 2B 6
PACE LOIS M. 72 11/17/1998 4B 5
PACE LORRAINE M. 77 7/10/1999 2B 6
PACE NATHAN M. not given 7/23/1996 4B 5
PACHECO GERALD D. 28 4/21/1999 4B 3
PACHECO ISRAEL (IZZY) 47 7/28/1999 4B 2
PACHL ELIZABETH K. (BETTY) 75 12/27/2000 4B 1
PACHL RUEL J. (PETE) 78 5/26/1997 4B 2
PACINO FANNIE M. 74 7/2/2001 2B 4
PACK DANNY F. 41 8/13/1999 4B 5
PADAN EDNA M. 71 1/8/1995 4B 1
PADAN HELEN C. 75 P 7/21/1997 2B 2
PADDOCK BURRELL D. 68 7/10/1994 4B 5
PADDOCK EDGAR R. (PADDY) 91 3/7/1996 4B 6
PADDOCK GRACE C. 96 2/14/1999 2B 1
PADDOCK MAXINE P. 74 11/26/2001 4B 2
PADFIELD VIRGIL J. 59 P 5/18/1999 4B 3
PADFIELD VIRGINIA K. 81 3/3/1994 4B 5
PADGETT DOROTHY E. 85 1/2/2001 2B 2
PADGETT JAMES A. 78 P 6/8/2000 2B 3
PADGETT LEO H. 76 5/12/1995 4B 1
PADGETT LULA 90 1/12/1995 4B 2
PADGETT RUBY P. 94 11/8/1998 4B 3
PADGETT TRACY H. 71 9/22/1994 4B 6
PAENY VIRGIE 75 1/5/1999 2B 1
PAGAN SANDRA JUNE 50 8/14/1995 4B 3
PAGANO JAMIE L. 13 1/17/2001 4B 1
PAGE ANN 54 10/10/2001 4B 3
PAGE ANNAS M. 92 1/10/1998 4B 6
PAGE BETTY 90 11/18/1997 4B 6
PAGE CAROLYN C. 61 P 10/21/1998 4B 1
PAGE ELIZABETH J. 65 12/14/1996 6B 5
PAGE EVELYN L. 66 8/7/1999 4B 1
PAGE FRANK H. 70 7/14/1997 4B 3
PAGE GEORGE SEYMOUR 76 1/23/1996 4B 6
PAGE JEAN 84 P 1/8/1998 2B 2
PAGE JOSEPH C. 73 12/28/1994 4B 2
PAGE L.C. 89 7/18/2001 2B 3
PAGE LINDA 50 4/20/2000 4B 6
PAGE MARTHA W. 80 3/26/1994 4B 6
PAGE MILDRED LUCY 77 1/30/1999 4B 5
PAGE R.C. 75 3/8/2001 4B 6
PAGE ROBERT 47 12/6/1999 4B 2
PAGE RUBY P. 85 6/1/2000 6B 6
PAGE TOMMIE L. 51 12/6/1996 4B 5
PAGE WANDA 64 2/19/2000 4B 6
PAGE WILLIAM (BUDDY) 79 P 4/1/1998 2B 2
PAGE, SR. ERNEST 93 P 2/18/1999 2B 3
PAGEL FRIEDA H. 73 12/10/1995 4B 1
PAGELER LILA MARIE 77 7/1/2001 4B 3
PAGENKAMPER FLORA 96 2/25/1999 2B 2
PAGENKEMPER IDA A. 82 11/2/1998 4B 2
PAGER LORRAINE J. 59 4/15/1998 2B 2
PAHAL MARIAN H. 63 1/27/1997 4B 1
PAHLMAN DOROTHY M. 80 6/6/1999 4B 5
PAHLMAN MABEL 82 4/24/2000 2B 6
PAHLMANN KEITH MICHAEL Infant 3/25/1996 4B 1
PAHLMANN MARIE E. 82 1/15/1994 4B 4
PAICH FRANCES M. 72 4/13/1998 2B 2
PAIGE NORMA A. 79 9/21/2000 2B 2
PAINTER ALICE MARIE 85 6/24/1998 4B 6
PAINTER FRANCES C. 66 10/25/1997 4B 3
PAINTER MARGARET 81 3/13/1995 4B 6
PAINTER MILDRED C. 83 6/4/1995 4B 1
PAINTER NOBLE JAMES 93 2/10/1998 2B 4
PAIR MILDRED GERTRUDE 84 11/12/1995 4B 2
PAISLEY JACK P. 79 11/19/1997 4B 5
PAISLEY MARCELLA 81 10/1/2001 2B 4
PAKOSTA, SR. FRED P. 66 P 12/20/2000 2B 4
PALAS ELAINE M. 59 7/9/2001 2B 1
PALAU MARTHA 86 7/27/1996 4B 4
PALECEK WILLIAM J. 80 9/15/1994 4B 1
PALEK DONALD O. 75 9/11/1997 6B 5
PALEK EMMA 88 11/6/1998 4B 4
PALLAZOLA MARY A. 86 5/14/1999 4B 4
PALM ETHEL L. not given 7/6/2001 2B 3
PALMER ALICE L. 90 10/3/1996 4B 1
PALMER ARTHUR EARL 53 5/24/2001 2B 4
PALMER BETTY J. 64 5/19/2001 2B 1
PALMER BETTY JANE 71 10/13/1997 4B 2
PALMER CALVIN K. 63 9/30/1998 4B 6
PALMER DEBRA 38 12/6/1997 4B 1
PALMER DOLORES IRENE (DODIE) 70 11/17/1998 4B 5
PALMER FLORENCE MAE 95 4/10/1994 4B 4
PALMER GEORGE E. 87 1/19/1994 2B 5
PALMER JANICE K. 58 2/18/1999 2B 5
PALMER JUANITA 87 7/7/2001 4B 2
PALMER MARY E. 84 11/9/1999 4B 3
PALMER MARY F. 69 5/13/1998 4B 2
PALMER MILDRED 84 5/18/1998 4B 3
PALMER N. ELIZABETH 94 10/15/2000 4B 4
PALMER PANSY B. 70 2/22/1998 4B 5
PALMER PEARL LOUISE 101 7/22/1994 4B 3
PALMER RUTH 83 9/1/1994 4B 6
PALMER TOM L. 57 1/13/1996 4B 3
PALMER WILMA 67 3/23/1996 4B 5
PALMERI PATRICIA A. 53 P 8/2/1994 4B 2
PALMIER DOROTHY J. 80 1/5/1997 4B 2
PALMIER PAULINE 96 8/8/2001 2B 4
PALOVICH RUTH F. 70 11/30/2000 2B 6
PALOVICK BLANCHE 79 7/15/1997 2B 4
PALOVICK JAMES 87 4/26/2000 2B 4
PALSGROVE HERMELLA (BABE) 73 2/10/1999 2B 6
PALUS LOUISE 77 5/20/1996 4B 6
PAMATOT RUTH E. 44 9/7/1994 4B 1
PANCHOT LEOMA P. 91 9/24/1994 4B 6
PANEK STELLA D. 89 6/11/2000 2B 5
PANEK STEPHANIE D. 91 2/8/1998 4B 1
PANEPINTO JOSEPHINE CELESTE P not given 12/14/2001 2B 1
PANI GEORGE 88 6/9/1995 4B 6
PANI HENRY V. 76 8/13/1995 4B 2
PANKEY ELIZABETH MAY 79 12/3/1999 4B 4
PANKEY SEYBOURN K. 85 4/9/1996 4B 6
PANKOW, JR. FRED J. 76 1/4/2000 2B 2
PANNIER BRYK TREVEN Infant 2/6/2001 2B 6
PANNIER CLARENCE 79 10/13/1996 4B 3
PANNIER THELMA 84 3/11/2000 2B 5
PANTET ERNESTINE 87 5/21/1997 4B 1
PANUS LARRY 46 1/29/1997 2B 1
PANZ ALBINA JULIA 88 7/13/2001 2B 4
PANZ GEORGE 83 4/3/1998 4B 2
PAOLETTI JOAN B. 65 3/19/1999 2B 1
PAOLI BERNICE M. 71 6/26/1994 4B 6
PAOLI DOROTHY 80 6/9/2001 2B 5
PAOLI EDITH C. 92 6/8/1999 4B 5
PAONI SUSAN LYNN 36 P 10/19/1998 4B 2

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
PAPA HELEN M. 89 7/22/1994 4B 5
PAPA WILLIAM C. 62 P 4/17/2000 4B 5
PAPCIAK BERNICE D. 89 4/17/2001 2B 1
PAPCIAK GENEVIEVE M. 76 3/30/1995 4B 3
PAPE CHARLES F. 72 10/12/1996 2B 6
PAPE CLEO E. 87 10/13/2001 4B 2
PAPE EDWIN W. (BILL) 77 10/1/1995 5B 2
PAPE EMMA K. 85 2/22/1995 4B 6
PAPE GILBERT R. 72 12/24/1998 2B 1
PAPE MARGARET H. (MARGIE) 86 9/30/2000 4B 5
PAPE MARIE C. 70 2/12/1994 4B 4
PAPE VERNA E. 88 8/11/1997 4B 5
PAPE WILLIS W. 73 5/16/2001 2B 2
PAPENBERG CAROL L. 75 11/25/1995 4B 3
PAPENBERG DENNIS R. 46 9/23/1999 4B 4
PAPENBERG ELLA M. 101 2/29/1996 4B 1
PAPENBERG LUCILLE A. 72 6/16/1998 4B 2
PAPES EVELYN M. 71 3/5/1999 4B 6
PAPIN SIDNEY 91 5/3/1994 4B 3
PAPKEY ROBERT 58 1/9/2001 2B 6
PAPP ANNA 95 10/10/2000 2B 4
PAPP ANNA 95 3/11/1998 4B 5
PAPP JOHN 86 9/8/1994 4B 5
PAPP RANDALL C. 50 11/16/1995 4B 6
PAPPAGEORGE STELLO CHARLES 76 3/19/1994 4B 1
PAPPAS CHRIS GEORGE (DOC) 66 P 7/30/1996 4B 2
PAPPAS JAMES C. 80 10/29/1999 4B 6
PAPPAS LYNN EMMA 73 12/28/1994 4B 3
PAPPAS MARY J. 72 9/18/1998 4B 4
PAPPASPANOS DALE A. 37 10/4/1994 4B 2
PAPPROTH DENNIS LEE 53 P 10/4/1998 4B 1
PAPPROTH DONALD F. 61 4/22/1994 4B 5
PAPPROTH MABEL I. 94 P 8/3/1998 2B 2
PAPROTH MARIE C. 74 2/6/1996 2B 4
PAPROTTA ELIZABETH 93 8/28/1998 4B 6
PAPROTTA ESTHER 87 9/9/1998 2B 6
PAPROTTA HENRY 88 4/3/2000 2B 4
PAPROTTA MARGARET 92 12/6/1999 4B 5
PAQUIN LAURA ANN 65 2/5/1996 4B 5
PAQUIN PATRICIA D. 62 2/25/2001 4B 6
PARADOWSKI GENEVIEVE M. (JENNIE) 86 5/20/1996 4B 2
PARCHMENT MILDRED 84 12/25/1999 4B 4
PARDIECK CLARENCE E. 66 8/20/1997 2B 5
PARDIECK HELEN LOUISE 75 8/22/2001 4B 2
PARDIECK MARY ELIZABETH 70 P 4/1/1995 4B 2
PARDUE GERTRUDE E. (GERTIE) 77 11/21/1995 4B 3
PARDUS JOSEPHINE 93 2/28/2001 4B 5
PARDUS STEVE A. 85 1/4/1998 4B 3
PARE ANNE M. 90 8/30/1998 4B 5
PARE SARAH J. 67 5/1/1994 4B 4
PARENT LOUIS J. 79 8/5/1995 4B 2
PARENT MELBA L. 78 1/16/1997 2B 2
PARENTA LEONA 97 10/9/1999 4B 3
PARGO ROSIE LEE 64 2/28/2001 3B 3
PARHAM, SR. JAMES R. (JAKE) 78 P 2/28/2000 2B 3
PARIDY MARGARET A. 98 P 2/22/2000 4B 4
PARIS BESSIE EILEEN 73 10/24/1996 4B 1
PARIS EMMA 75 9/6/1997 4B 4
PARIS, OMI DON JOSEPH, Fr. 72 1/1/1999 4B 6
PARISA THEODORE A. 91 4/27/1998 4B 6
PARISH EMILY E. 90 2/10/2000 2B 3
PARISH FLORANCE A. (PINKY) 95 3/18/2001 2B 2
PARISH JESSIE 68 12/28/2000 4B 5
PARIZON ANDREW STEPHEN 12 2/20/1998 3B 5
PARIZON FRANK 86 8/13/2001 2B 6
PARK HORTENSE 82 8/14/1994 4B 6
PARK NORMA P. 81 7/21/2000 2B 4
PARKEL MARGARET ANN 65 6/13/2001 2B 4
PARKER ALBERTA R. 51 3/13/1994 4B 6
PARKER ALETA GRACE 58 8/27/1998 2B 6
PARKER ALICE CLEMENTINE 82 7/23/1999 4B 5
PARKER ALICE E. 84 P 12/7/2001 2B 1
PARKER BERTHA L. 89 4/16/2000 4B 5
PARKER BLANCHE M. 80 4/5/2000 2B 4
PARKER CAROL L. 75 11/25/1995 4B 3
PARKER CATHERINE A. 55 10/21/1997 4B 1
PARKER CATHERINE I. 47 7/14/1998 4B 6
PARKER CHARLES E. 69 12/6/1998 4B 6
PARKER CHARLIE L. 81 3/20/1996 4B 6
PARKER CHRISTIE J. 52 11/30/1999 4B 4
PARKER CHRISTINE 96 1/25/2000 2B 3
PARKER CLEDA I. 75 9/18/2000 4B 4
PARKER DOROTHY MAY 84 3/12/2000 4B 4
PARKER DOUGLAS ALLEN 23 2/18/1994 4B 3
PARKER EDNA A. 62 10/9/2001 3B 6
PARKER ETHRIDGE L. (BUD) 80 3/23/2000 2B 6
PARKER EUGENE 88 11/14/2001 4B 4
PARKER EUGENE L. 86 8/19/2001 3B 5
PARKER EVELYN 78 12/19/2000 3B 4
PARKER EVELYN E. 92 4/6/1997 4B 4
PARKER FATE W. 82 2/19/1995 4B 2
PARKER FERN F. 73 P 1/26/1999 4B 5
PARKER GEORGIA A. 43 8/15/1997 4B 1
PARKER IVA 84 4/3/1996 2B 6
PARKER JAMES C. 43 2/25/1995 4B 4
PARKER JANE C. 70 P 9/18/1999 4B 4
PARKER JANET KAY 38 6/30/1998 4B 3
PARKER JEANETTE E. 70 9/26/2001 4B 2
PARKER JESSIE F. 92 11/27/1999 4B 3
PARKER JOHN WESLEY 77 5/14/1995 4B 5
PARKER KATHY ELAINE 43 12/8/1999 4B 6
PARKER KATHY J. 48 7/31/2001 2B 1
PARKER KATIE PAULINE 80 10/22/1997 4B 6
PARKER KENNETH 51 4/7/1995 4B 6
PARKER LILLIAN GEE 93 8/1/2000 4B 2
PARKER LILLIAN P. 87 9/28/1999 4B 4
PARKER LINDA KAY 45 11/12/1999 4B 4
PARKER MARGARET L. 94 8/26/1995 4B 3
PARKER MARJORIE JEAN 72 P 5/25/2000 4B 3
PARKER MARY 87 2/3/1998 4B 6
PARKER MARY L. 83 7/9/1997 2B 2
PARKER MARY L. 61 12/2/1999 4B 3
PARKER MARY M. 60 9/28/1994 4B 2
PARKER MICHAEL R. 47 5/2/2000 4B 4
PARKER MICHELLE 27 3/3/1994 4B 6
PARKER NATHANIEL WILLIAM Infant 3/15/1997 4B 3
PARKER OPAL VERNICE 68 11/2/1996 4B 6
PARKER PAUL (BUD) 62 11/9/1995 4B 6
PARKER RAYMOND C. 73 1/4/1995 4B 2
PARKER RAYMOND L. 74 11/19/1999 4B 4
PARKER ROELENE 72 11/8/1999 2B 1
PARKER ROSA PAULINE 62 8/10/1998 4B 5
PARKER ROYCE PETE 56 4/13/1995 4B 1
PARKER SARAH E. 97 9/7/1999 4B 6
PARKER SPARTAN C. (SPOT) 101 6/14/1994 4B 3
PARKER SUSAN R. 50 1/21/1997 4B 1
PARKER THURMAN A. 82 10/5/1995 4B 4
PARKER VICTORIA J. 57 8/17/2000 4B 3
PARKER VIOLET P. 74 4/8/1998 2B 3
PARKER WALTER J. 72 2/19/1996 4B 6
PARKER WILLIE MAE 88 8/3/2000 4B 2
PARKER WILMA D. 52 8/28/1994 4B 6
PARKER ZETA E. 83 5/19/2000 4B 3
PARKER, SR. ALFRED L. 77 P 4/22/1998 4B 3
PARKER, SR. DENNIS KEITH 39 P 6/11/1999 4B 5
PARKER, SR. MARVIN L. 57 11/14/1996 2B 1
PARKER, SR. RICHARD 81 4/28/1999 4B 5
PARKERSON DALE 70 P 8/29/1996 4B 1
PARKEY NAOMI H. 77 12/24/1999 4B 6
PARKHILL CHARLOTTE 73 5/19/1994 4B 2
PARKHILL JULIA L. 85 7/6/1995 4B 4
PARKHURST ALTA M. 91 3/3/1995 4B 2
PARKINSON ERMA B. 86 8/15/1995 4B 2
PARKINSON LAWRENCE P. 87 5/13/1998 4B 1
PARKINSON LINDA M. 35 10/10/1997 4B 6
PARKINSON MILTON C. 83 3/2/1998 4B 3
PARKINSON RUSSELL McCAROL 92 2/1/2001 2B 5
PARKS ANDREW JESS 94 4/8/1999 2B 6
PARKS ANICE 82 7/10/2001 4B 1
PARKS BEATRICE M. (BEA) 81 5/31/2001 2B 6
PARKS CLIFFORD (GENE) 71 7/19/1996 4B 2
PARKS CORNELIUS 81 10/11/1994 4B 4
PARKS DANIEL WILLIAM 46 1/4/2001 4B 4
PARKS DAVID R. 58 12/31/2000 4B 4
PARKS DIXIE ANN 63 10/23/1997 4B 6
PARKS EARL W. 61 6/22/2000 2B 4
PARKS JERMAINE (JERI) 62 6/7/1994 4B 1
PARKS MARION ELIZABETH 77 6/28/2000 2B 2
PARKS MATTIE M. 73 3/22/2000 3B 1
PARKS MILDRED STELLA 79 2/27/1995 4B 4
PARKS MURIEL B. 84 3/3/1998 4B 5
PARKS PATSY JEAN 58 P 9/15/1994 4B 1
PARKS PATSY SUE 63 1/23/1999 4B 1
PARKS SAM 68 7/15/1996 4B 5
PARKS SHIRLEY A. 63 7/16/1998 2B 2
PARKS THELMA L. 67 1/20/1997 4B 4
PARKS W. JEANNETTE 65 12/29/1999 2B 1
PARKS, SR. ALVIN L. 67 P 6/14/1998 2B 1
PARKS, SR. CLARENCE FRANKLIN 83 8/5/1997 4B 5
PARKS, SR. CLIFFORD (BUD) 76 11/10/1998 2B 2
PARKS, SR. JAMES R. 83 4/28/2001 2B 1
PARLOR MIRACLE MONET Infant 9/12/1997 4B 6
PARMENTER IMOGENE 77 2/17/1998 4B 5
PARMER JAMES M. 51 2/3/2000 2B 4
PARMER THOMAS D. 36 11/18/1997 4B 6
PARMER, SR. LESTER L. 77 5/2/1996 4B 6
PARMLEY CHARLES G. 91 3/6/1999 2B 4
PARMLEY CHARLES R. 31 11/13/1994 4B 4
PARMLEY DONALD D. 58 9/14/2000 4B 2
PARMLEY HERMAN HERBERT 78 2/23/1996 4B 1
PARMLEY MINNIE I. 102 5/2/2000 4B 3
PARMLEY VIRGINIA M. not given 3/10/2000 4B 6
PARNELL BILLY 72 1/9/2001 2B 5
PARNELL CLAUDEAN D. 72 1/12/2000 2B 2
PARNELL MAURICE D. (LEFTY) 84 7/2/1997 2B 2
PARRACK WILLIAM EDWARD 50 P 3/22/2000 3B 2
PARRAM RESSIE MAE 69 1/9/1996 4B 3
PARRENT TALMAGE 85 P 2/13/1997 2B 3
PARRILL ANNA M. 77 10/7/1999 2B 6
PARRILL CORNELIA CORA 86 5/27/1998 4B 5
PARRILL IRWIN H. 88 2/10/1998 2B 4
PARRIS BILLY C. 68 3/29/1996 4B 6
PARRIS MILDRED IRETHA 84 P 12/28/1996 4B 1
PARRIS, SR. RAYMOND 53 7/5/1999 4B 3
PARRISH FANTASY NICOLE Infant 3/15/2001 3B 1
PARRISH O. MAXINE 82 12/20/1998 4B 6
PARRISH TRESSIE F. 85 6/14/1996 4B 1
PARROTT MINNIE ANN 97 3/31/1998 4B 5
PARROTT RICHARD E. 40 P 7/28/1996 4B 2
PARROTT RUBY M. 64 6/8/1999 2B 6
PARROTT VIOLA A. 76 11/2/2001 2B 1
PARROTT, JR. HARRY J. 73 6/29/1999 4B 5
PARSAGHIAN PHILLIP A. 52 1/5/2000 2B 5
PARSAGHIAN ROBERT 71 1/9/1994 4B 5
PARSELL CLARENCE D. 95 4/13/1997 4B 5
PARSLEY CHARLES M. 71 12/8/1999 4B 4
PARSLEY LINDA M. 35 10/10/1997 4B 6
PARSON ELMER MONROE 84 4/25/2000 2B 5
PARSONS DOROTHY C. 90 3/8/1996 4B 1
PARSONS EDITH 83 7/5/1997 4B 2
PARSONS ELIZABETH MAUREEN 52 7/1/1998 4B 6
PARSONS ESTON D. (SMOKEY) 68 P 8/5/1996 4B 2
PARSONS EVELYN W. 76 P 11/25/1994 4B 2
PARSONS FRANCES R. 79 1/18/1998 4B 2
PARSONS JONATHAN EMERY 21 8/21/1996 4B 5
PARSONS NELL 72 2/7/1995 4B 6
PARSONS PAULINE SUE 78 8/1/1996 4B 1
PARSONS RUTH P. 66 9/3/1994 4B 6
PARSONS SHANNON D. 15 9/22/1996 4B 5
PARSONS THOMAS P. 79 12/11/1996 4B 6
PARSONS WILLIAM E. 86 3/21/1999 2B 1
PARTCH BETTY B. 59 10/18/1995 4B 2
PARTEE ELLA R. 43 4/26/1994 4B 6
PARTL JOHN J. 62 6/9/1998 4B 2
PARTL ROSEMARIE not given 4/30/1999 4B 3
PARTNEY VINNIE L. (WINNIE) 90 12/16/1996 2B 2
PARVIN, SR. RONALD LEE 59 5/9/1996 4B 3
PASCHAL HELEN DELORES 66 P 3/28/1996 4B 2
PASCHAL ODELL 77 P 11/3/1996 4B 1
PASCHAL, JR. FRED W. 88 3/22/1998 4B 6
PASCHEDAG HOWARD 68 6/11/1995 4B 5
PASCHEDAG MARIAN R. 71 5/11/1999 4B 5
PASCHEN JOSEPH J. 88 1/20/1999 4B 5
PASCHKE CHARLES E. (BUS) 80 5/7/1999 4B 1
PASCHKE PAMELA A. 59 P 12/18/2001 2B 4
PASCHKE VERONICA V. (NELL) 74 12/8/1995 4B 2
PASCUZZO MARTA THERESA 79 5/22/1998 4B 4
PASCUZZO MARTA THERESA 79 P 6/13/1998 2B 1
PASHALIAN ARAXIE 90 8/24/1998 2B 2
PASHEA BRIAN D. 25 7/8/1995 4B 6
PASHEA ERNESTINE C. 81 10/23/1999 4B 6
PASHEA SANDRA MICHEL 36 12/11/1998 2B 3
PASHEA WAYNE L. 66 5/17/2000 2B 5
PASHIA SHIRLEY ANN 66 9/25/2000 2B 1
PASHIA VIRGINIA M. 79 2/26/1998 2B 1
PASHIA, JR. WILLIAM H. (BILLY) 41 4/2/1995 4B 1
PASLEY ANNA REE 62 5/6/1998 4B 5
PASLEY BONITA G. 68 8/3/1999 4B 6
PASLEY MARGARET BETTY 76 4/25/2000 2B 2
PASLEY MILDRED LOUISE (MILLY) 74 5/29/1998 4B 6
PASLEY ROSIE B. 61 4/1/1998 2B 5
PASLEY SERELDA 56 6/22/1999 2B 3
PASLEY SOPHIA (PEARL) 90 12/5/1997 2B 6
PASNOKOT MARY A. 81 9/16/2000 2B 2
PASPERGAL BERNICE C. 79 8/7/1994 4B 3
PASPIRGAL HELEN PAULINE 84 P 4/4/1996 4B 2
PASS MARIE 79 9/6/1995 4B 6
PASSANISSI MARY E. not given 4/10/1994 4B 1
PASSETTI IDA 73 7/28/1998 4B 6
PASTAIN JEANETTE ANN 75 3/21/2001 2B 4
PASTAIN MARY A. 89 11/29/1994 4B 5
PASTERSKI ISABELLE 79 9/6/1996 4B 1
PASTOR MARVINE 82 P 12/19/2001 2B 1
PASTOR WILLIAM 79 12/4/1996 2B 6
PASZKIEWICZ ANNA 90 1/17/1999 4B 1
PATAKY ETHEL C. 81 12/14/1999 4B 5
PATCH KATE KNIGHT 96 2/9/1997 4B 3
PATCHIN LULU BELLE 93 P 1/7/1997 4B 1
PATCHIN S. MAUDE 94 P 3/2/2000 2B 4
PATE EMILY J. 74 6/4/1999 4B 5
PATE FORREST C. 53 1/25/1995 4B 2
PATE LEO C. 82 10/30/1995 4B 6
PATE MARGARET LOUISE 86 1/17/1998 4B 3
PATE MILDRED 74 7/20/1999 2B 1
PATE RANDALL C. 37 9/6/2000 2B 3
PATE RUBEN N. 52 7/11/1995 4B 5
PATE VERNON E. 97 7/14/1996 4B 5
PATERLINE IRENE E. 68 1/2/1997 4B 6
PATERSON DONALD F. 64 9/21/1994 4B 4
PATERSON EDMONIA 70 10/27/2000 2B 4
PATERSON LLOYD H. 80 9/9/1999 2B 6
PATERSON ROBBIE MARIE 79 11/10/2000 2B 1
PATEY MARY M. 71 6/7/1995 4B 3
PATIENT RUTH M. 63 11/30/2001 2B 6
PATRETTE ESTELLE L. 85 2/18/1994 4B 5
PATRICH PAUL MITCHELL 33 7/31/1998 4B 5
PATRICH STELLA V. 85 5/18/1999 4B 5
PATRICK BRIAN SCOTT 49 11/29/1999 4B 5
PATRICK DAN S. 50 P 5/1/2000 2B 3
PATRICK DOROTHY K. 83 5/26/2001 2B 3
PATRICK IRENE ROSE 86 9/17/2001 2B 6
PATRICK JOYCE MAY 72 9/6/1997 4B 1
PATRICK MARGARET A. (PEGGY) 85 11/10/1999 2B 3
PATRICK MARY ANN 669 6/26/1994 4B 3
PATRICK SHAE 35 1/21/2000 2B 4
PATRICK SYLVIA 80 8/29/2000 4B 4
PATRICK VERONICA R. 88 2/26/2000 4B 6
PATRICK, JR. JOHN S. 77 6/29/1997 4B 1
PATRICK, JR. MIKE 63 6/15/1994 4B 6
PATTBERG MARTHA 79 2/11/1996 4B 5
PATTERSON ALBERTA (BEA) 88 5/27/1999 4B 5
PATTERSON ANNA TERESA 68 P 10/29/2001 2B 4
PATTERSON CLIFFTON 73 2/19/1997 2B 6
PATTERSON CYNTHIA J. (CINDY JO) 37 11/16/1999 4B 4
PATTERSON DENNIS J. 54 2/12/2000 2B 4
PATTERSON DONALD L. (DON) 65 P 7/17/2001 2B 4
PATTERSON DOROTHY J. 83 8/12/2001 4B 1
PATTERSON DOROTHY L. not given 2/2/1999 4B 6
PATTERSON FRANK M. 44 1/9/1998 4B 2
PATTERSON GERALD WILGIS 73 10/16/2001 2B 4
PATTERSON IDA M. 40 12/28/1995 4B 6
PATTERSON IRENE 65 4/24/1998 4B 6
PATTERSON IRENE 65 4/26/1998 4B 6
PATTERSON IRENE F. 81 7/3/1997 2B 1
PATTERSON IRENE M. 89 12/30/1996 4B 3
PATTERSON JOAN EDITH 55 11/23/1997 4B 5
PATTERSON JOYCE M. 35 1/22/1994 4B 6
PATTERSON JUNE MARIE 86 11/6/1997 4B 5
PATTERSON KATHRYN J. 88 11/15/1994 4B 3
PATTERSON LeLAH M. 80 7/23/1994 4B 6
PATTERSON LETHA E. 85 4/16/1998 2B 2
PATTERSON MAE VERN 61 4/25/2000 2B 5
PATTERSON MARY L. 58 11/18/1996 4B 3
PATTERSON NADINE E. 89 4/12/2001 2B 4
PATTERSON PRISCILLA (PEEP) 52 1/9/1997 4B 1
PATTERSON RUBY E. 83 6/13/1997 4B 5
PATTERSON RUTH E. 61 7/6/1994 4B 5
PATTERSON SARAH 95 P 12/26/1998 4B 5
PATTERSON WILMA R. (PAT) 65 1/26/1998 4B 5
PATTERSON, SR. WESLEY W. 59 8/20/1995 4B 4
PATTIN LUCILLE not given 5/26/1998 4B 6
PATTON ADELIA L. 96 4/6/1995 4B 2
PATTON C.L. 80 3/28/1996 4B 6
PATTON DAVID R. 73 2/27/1998 4B 5
PATTON DONALD J. 63 4/26/1995 4B 5
PATTON DORIS MAE 70 2/27/1998 4B 6
PATTON EDITH P. 90 6/14/1999 4B 3
PATTON EILEEN 86 8/24/1994 4B 4
PATTON ERNEST B. 64 4/13/1994 4B 5
PATTON JAMES DALE 79 4/11/1997 4B 6
PATTON JANIE 79 12/31/2000 4B 4
PATTON JOHN (PINKY) 72 3/9/1997 4B 6
PATTON KATHLEEN T. 75 P 7/16/2000 2B 3
PATTON LOUVENIA 85 11/17/1999 2B 5
PATTON MARCEL 75 5/17/1994 4B 5
PATTON MARJORIE R. 76 7/5/1998 4B 2
PATTON MARY 81 9/6/2001 2B 2
PATTON MYRTLE E. 88 4/2/2001 2B 5
PATTON SAMUEL LUKE Infant 12/9/2001 4B 1
PATTON SHIRLEY 45 1/25/1995 4B 6
PATTON THALIA E. 92 8/23/2001 2B 6
PATTON WILLIAM LLOYD (RED) 80 5/2/2000 4B 6
PAUKETAT CHARLES F. 78 12/14/1994 4B 1
PAUKETAT ELIZABETH 87 1/4/1998 4B 5
PAUKETAT ELSIE 82 P 8/20/1997 2B 4
PAUKETAT LUCILLE C. 72 7/8/1999 2B 4
PAUKETAT RAYMOND J. 76 5/6/2000 2B 3
PAUKETAT RUTH M. 70 6/30/1998 4B 2
PAUKETAT WILLIAM L. (BILL) 79 2/16/2001 2B 1
PAUL ALICE 87 7/24/1999 4B 2
PAUL AVA L. 92 4/9/1996 2B 1
PAUL CAROLEE A. 54 P 6/11/1998 4B 2
