Obituary and Death Notices in the Belleville News Democrat: 1994–2001 N-O

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

 

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
NABB EARLINE G. 79 P 7/24/1998 4B 2
NABB JACK E. 60 1/3/1996 4B 2
NABB JOHN E. 91 10/16/1998 4B 2
NABE CONNIE 49 4/21/2000 4B 5
NABE DOLORES 82 12/25/1998 4B 6
NACHTWEIH PHYLLIS A. 62 4/21/1996 4B 3
NADER VIRGINIA LEE 72 2/15/1997 4B 4
NADLER BERNICE D. 89 4/17/2001 2B 1
NADLER CRAIG A. 31 10/5/1995 4B 1
NADLER DOLOROS M. 65 4/29/2000 4B 3
NADLER HELEN E. 84 1/15/1998 2B 3
NADLER LUCILLE M. 80 P 5/11/2000 2B 4
NADLER OLIVE G. 73 2/17/1994 4B 4
NADLER VERNA A. 74 2/15/1997 4B 3
NADLER VIOLA 86 1/11/1995 4B 1
NADLER, SR. FRED G. 73 11/26/1994 4B 3
NADZIEJKO LINDA A. 54 9/1/1994 4B 1
NADZIEJKO LORETTA 82 2/2/1999 4B 1
NADZIEJKO SOPHIE 87 2/2/2001 2B 5
NADZIEJKO STELLA 77 1/5/1999 4B 1
NAEGELI BARBARA A. not given 12/24/1999 4B 2
NAERT IDA B. 93 11/9/1997 2B 1
NAEVE LILLIAN M. 79 6/18/1997 4B 6
NAGEL AETNA M. 95 3/2/1994 4B 3
NAGEL ALMA 91 1/27/1999 4B 1
NAGEL AMANDA M. 96 11/2/1997 4B 4
NAGEL BERTHA E. 93 3/5/1997 2B 3
NAGEL EDNA 84 9/12/1998 4B 2
NAGEL ELVERA H. 63 12/7/1999 4B 3
NAGEL ERICH C. 83 2/5/1999 4B 5
NAGEL ESTHER R. 81 7/27/2000 2B 4
NAGEL GLADYS C. 83 5/7/1994 4B 5
NAGEL IMOGENE 70 P 10/19/2000 2B 1
NAGEL LAURA R. 85 6/11/2000 2B 3
NAGEL LAWRENCE W. 85 5/23/1995 4B 2
NAGEL LOUIS H. 83 5/11/1995 4B 6
NAGEL RAYMOND J. 74 7/22/1995 4B 2
NAGEL VERA 95 3/25/2001 4B 6
NAGER ADELINE F. 85 2/24/1996 4B 3
NAGLE CATHERINE A. (KAY) not given 2/6/1995 4B 2
NAGLE GEORGE T. 76 9/27/2001 4B 1
NAGLE IRMA MARY 93 7/4/2001 2B 1
NAGLE LLOYD J. 46 10/10/2000 2B 5
NAGLE THOMAS F. 87 P 3/6/1998 4B 3
NAGLE VICTOR 79 4/28/1994 4B 4
NAGY AGNES M. 81 3/23/1996 4B 3
NAGY CHRISTINE E. 88 4/2/1999 4B 4
NAGY DOLLY F. 78 12/18/1999 4B 4
NAGY JULIA A. (JULIE) 77 4/5/1995 4B 2
NAGY RUBY S. 86 4/6/1997 4B 3
NAGY, JR. JOSEPH J. 63 2/15/1994 4B 3
NAHM HELEN 91 5/7/1995 4B 4
NAIL LANCEY EDWARD 77 3/6/1997 2B 3
NAIL LETTY J. 66 2/11/1994 4B 2
NAIL MONICA JOSEPHINE 80 9/23/2001 2B 1
NAIL NANCY 78 4/15/1999 2B 2
NAILOR THEOLA 77 8/29/2001 4B 3
NAJEWSKI AGNES M. 75 4/16/2001 2B 2
NALL MARTHA J. 58 7/10/1996 4B 6
NANCE BEATRICE LUCILLE 74 10/8/2000 4B 6
NANCE GEORGIA MAE 61 2/24/2000 4B 5
NANCE GLADYS M. 80 9/10/2000 2B 4
NANCE HELEN D. 74 11/16/1998 4B 6
NANCE IVA M. 98 3/18/1997 2B 2
NANCE JACQUELINE (JACKIE) 66 P 9/6/2000 2B 5
NANCE LEONA M. 90 10/18/1997 4B 6
NANCE SAMUEL L. 70 1/22/1997 2B 6
NANCE VERNA T. 64 12/16/1995 4B 1
NANEY EVELYN 83 12/27/2000 3B 3
NANNEY VENETA MAY 87 7/13/1998 2B 2
NANNEY, JR. JOHN H. 72 3/14/1999 3B 1
NAPIER CLAUDETTE 61 6/15/1999 4B 3
NAPIER JACKSON CONLEY 70 12/1/1994 4B 5
NAPIER WILLIAM (WILLIE) 83 2/22/1999 4B 4
NAPOLI JOSEPH 98 9/16/1994 4B 2
NAPOLI MARY K. 77 10/24/1995 4B 4
NAPOLI THOMAS 78 5/31/1998 4B 4
NAPOLI, SR. JOHN C. 69 2/9/1996 4B 2
NARENS EVA 86 6/9/1999 4B 5
NAREZ ARTHUR J. 75 P 3/21/1999 4B 2
NAREZ RANDALL J. (RANDY) 46 P 4/11/2001 2B 2
NARUP FREDERICK HENRY 74 12/9/1998 4B 4
NASALROAD EVERETT A. 77 5/14/1998 2B 6
NASH ADELE 82 4/16/1994 4B 1
NASH CARRIE not given 6/11/1995 4B 5
NASH DARLENE A. 76 6/10/1999 4B 5
NASH EILEEN E. 76 9/5/1997 4B 5
NASH ETHEL F. 74 4/6/2001 2B 2
NASH HERBERT M. 78 11/2/1995 4B 6
NASH JOSEPHINE 79 3/21/1998 4B 2
NASH LARRY 49 P 1/3/1997 2B 1
NASH MARY V. 88 3/21/1995 4B 4
NASH MURRELL D. 84 3/5/1996 4B 5
NASH NORA 95 7/12/1995 4B 5
NASH RICHARD P. 76 9/10/2000 4B 1
NASH RICHARD WEYMAN 78 1/5/1999 2B 1
NASIOPOULOS CALLIOPE 90 P 5/27/1998 4B 4
NASSIF JACQUELINE J. 67 7/9/2001 2B 6
NAST AUGUSTA F. 86 4/9/1994 4B 4
NAST BENNETTA P. (MICKEY) 71 9/10/1998 4B 1
NAST CATHERINE A. 90 8/11/2000 2B 4
NAST EDGAR W. 83 10/18/2000 2B 4
NAST, JR. HAROLD E. (HARRY) 67 P 11/30/1998 4B 4
NATHAN ASHLEY D. Infant 3/2/1996 4B 6
NATHAN MARY V. 80 5/23/1995 4B 6
NATHAN, JR. DAVID 63 7/23/1998 2B 4
NATOLI WANDA M. 70 5/17/1999 4B 2
NATSLEFF MARIE M. 92 1/5/1999 2B 3
NATTA CAROLYN 45 P 7/6/1994 4B 1
NATTA SALVATORE J. 73 9/8/1995 4B 6
NATTIER GLENNA E. 90 4/7/1998 2B 2
NAU CATHERINE F. 100 1/1/1997 2B 4
NAU CATHERINE F. 100 12/30/1996 4B 5
NAU ELLEN M. 91 9/11/2000 2B 2
NAUGHTON MARY A. 85 10/20/1998 4B 4
NAUGLE LARRY A. 58 4/14/1998 2B 3
NAULTY ELLA M. 97 5/5/1998 4B 6
NAUMANN CAROL 52 P 11/29/2000 2B 3
NAUMANN ERICA JOY 26 10/22/1996 4B 3
NAUMANN FLORENCE 81 P 11/8/1999 4B 4
NAUMANN KEITH P. 29 P 7/6/1994 4B 4
NAUMANN MARLENE L. 64 12/22/1999 4B 3
NAUMANN ROBERT E. 83 1/5/2000 2B 4
NAUMCZIK OLGA CECILA 75 4/23/2000 2B 5
NAUMER PAULINE E. 94 1/16/1998 4B 6
NAUMOFF THEODORE (TEDER) 78 6/19/1997 2B 6
NAUYAKAITIS SOPHIE M. 89 9/24/2000 2B 3
NAUYOKS EMMA 86 2/2/1996 4B 3
NAVARRO MANUELA 79 6/23/1999 4B 4
NAVE CLARA BELL 89 9/12/2001 2B 4
NAVE HAZEL A. 82 12/20/2000 3B 2
NAVE OPAL H. 85 9/4/1999 4B 4
NAVE ORA DEE 82 11/18/1999 4B 4
NAVE ROOSEVELT 67 2/21/2001 4B 1
NAVE ROSS J. 84 2/14/1995 4B 2
NAVE WILLA A. 52 1/28/1998 6B 2
NAVE WILLIAM H. 80 7/31/1995 4B 2
NAVICKAS JONAS 74 10/16/1999 4B 4
NAYLOR BONITA M. (SNOOKIE) 51 1/30/1997 2B 4
NAYLOR LORRAINE JEAN 63 9/6/2001 2B 1
NAYLOR MAUDIE 82 8/4/1996 4B 6
NAYLOR TELIE G. 92 4/26/1998 4B 6
NAYLOR WAYBURN (PETE) 71 9/12/1998 4B 6
NEABAUER MAYE E. 83 7/8/1999 2B 6
NEACE INEZ 83 5/25/1997 4B 6
NEACE MARY L. 76 P 7/16/1996 4B 2
NEAL ALICE R. 84 10/11/1998 4B 2
NEAL ARTHUR A. 71 1/3/1996 4B 4
NEAL COREY SHAUNTELL 20 1/9/1999 4B 4
NEAL ETHEL MAE 91 5/23/1994 4B 6
NEAL HELEN 85 4/4/1998 4B 1
NEAL ISABELLA 76 8/23/1998 4B 4
NEAL JAMES L. (BUDDY) 56 11/14/2000 4B 5
NEAL JOHN 55 5/11/1996 4B 6
NEAL LARRY 56 5/17/2000 2B 5
NEAL MARIE B. 94 9/10/1997 2B 1
NEAL MAVIS C. 70 11/8/1998 4B 4
NEAL RUTH (DINK) 77 8/28/2000 2B 1
NEAL RUTH H. 90 1/25/1995 4B 3
NEAL RUTH M. 83 P 6/1/1998 2B 3
NEAL VERA LEE 74 5/21/1996 4B 6
NEAL, SR. JOHN LOUIS 68 10/19/1999 4B 4
NEALON MARY ANN 67 3/12/1999 4B 2
NEALY HOWARD 87 4/15/1999 2B 5
NEALY MARQUIS not given 5/2/2000 4B 6
NEARY MARTHA C. 90 12/21/1999 4B 5
NEARY LORENTZ HELEN J. 79 1/2/1994 4B 2
NEATHAMMER CONSTANCE J. 78 7/5/2001 4B 1
NEATHAMMER SHIRLEY ANN 70 1/5/2001 2B 6
NEATHERY JACQUELYN 58 2/24/2000 4B 1
NEATHERY ROLLAND H. 70 3/31/1998 4B 4
NEBEL TERESA E. 87 2/15/1996 4B 1
NEBELSICK EDIE M. 89 10/13/1996 4B 3
NEBGEN GEORGE C. 75 8/6/1998 2B 6
NEBGEN ROLAND A. 75 1/7/1997 4B 6
NEBGEN SUZANN M. 57 P 4/22/1998 4B 1
NEBIKER CHARLES A. 88 9/6/1996 4B 6
NEBLETT HENRIETTA 84 1/9/1998 4B 2
NEDICH SARAH A. 77 5/13/1999 4B 6
NEDVED RONALD C. 58 7/2/2001 2B 2
NEEDHAM JIM D. 62 6/18/1999 4B 3
NEEDHAM MAUREEN L. 38 1/3/2001 2B 4
NEEDLES WILMA 88 7/22/2001 2B 3
NEEL MARGIE M. 66 4/14/1995 4B 1
NEEL VIRGINIA FAYE 78 1/6/1999 4B 1
NEELEY MARGARET 80 7/20/2001 2B 4
NEELY ERNEST BELVERY (BLICK) 74 4/21/1999 4B 2
NEELY GEORGE W. 73 2/18/1995 4B 2
NEELY NANCY E. 60 6/28/2001 2B 3
NEELY RONALD 63 8/6/1999 4B 1
NEELY WILLIAM D. 51 2/10/1994 4B 2
NEELY WILMA 76 5/19/1999 4B 5
NEELY WILMA R. 77 3/22/2001 4B 3
NEEMAN ELEANORA 90 P 3/10/1997 4B 2
NEFF CATHERINE M. 92 P 8/8/1997 2B 5
NEFF CLARENCE G. 84 3/21/2001 2B 2
NEFF EDWIN J. 85 P 4/20/1996 4B 1
NEFF ETHEL F. (PAT) 83 P 2/8/1997 4B 1
NEFF HELEN LOUISE 85 2/1/1996 4B 1
NEFF LOIS N. 85 7/15/1998 4B 2
NEFF MARGARET F. 87 10/17/1997 4B 5
NEFF MARY J. 55 9/27/1994 4B 6
NEFF MYRTLE O. 72 9/26/1999 4B 5
NEFF NORMA E. 75 4/30/2000 4B 3
NEFF RALPH C. 92 12/9/2000 4B 1
NEFF ROSE MARIE 65 6/14/1998 4B 6
NEFF ROY F. 72 1/20/1998 4B 5
NEFF RUTH G. 87 6/28/1997 4B 2
NEFF SARAH J. 67 5/1/1994 4B 4
NEFF WILHELMINA T. (MINNIE) 91 P 6/4/2000 4B 2
NEFF, JR. WILLIAM A. (BILL) 82 8/20/1997 2B 4
NEFF, SR. EUGENE JOSEPH 80 P 12/17/1996 2B 1
NEHRING ELLANORA E. (ELLA) 91 12/26/1994 4B 1
NEHRING MARGARET 102 4/10/1994 4B 2
NEHRKORN RAYMOND W. 87 9/5/1996 4B 5
NEHRT ALVIN W. 74 P 4/29/2001 2B 2
NEHRT CAROLINE (CARRIE) 87 2/18/1998 2B 5
NEHRT HELEN N. 100 5/9/1997 4B 6
NEHRT HULDA C. 77 4/7/1997 4B 5
NEHRT, JR. WILLIAM 97 2/8/1998 2B 5
NEIBUR MARGARET C. 92 8/30/1994 4B 1
NEIDERMILLER IRENE 93 8/15/1994 4B 1
NEIDHARDT GAIL ELAINE 44 9/5/1996 4B 6
NEIER CECILIA M. (CELE) 88 10/13/2001 4B 1
NEIER DUANE R. 64 1/27/1997 4B 2
NEIER HEDWIG MARTHA 99 8/23/2001 2B 2
NEIER MARIAN F. 88 5/8/1995 4B 5
NEIGHBORS DRUSILLA R. 97 P 12/18/2001 2B 6
NEIGHBORS GARY L. 60 12/14/2001 2B 5
NEIGHBORS MARGARET M. 91 P 9/7/1999 4B 4
NEIGHBORS, JR. FREDO. 59 11/28/1998 2B 1
NEIL JAMES M. 88 9/18/1995 4B 2
NEIL MARGARET M. 81 3/12/1999 4B 3
NEILSON MINNIE MAE 87 5/5/1999 4B 6
NEIMEIER RUTH 83 3/30/1996 4B 6
NEIMEYER ANNA 85 2/5/1996 4B 5
NEISER ROSETTA J. 69 1/16/1994 4B 2
NEISLER MARIE 74 3/24/1999 2B 4
NEISLER MARTHA MARIE 73 3/25/1999 2B 6
NEITHARDT MAMIE 97 P 7/26/2000 2B 1
NEITHER DEMAUN TERRELL 19 8/23/1996 4B 2
NEKOLA, JR. JOSEPH JOHN 99 11/29/1999 4B 4
NELSON ALMA J. 68 9/6/2000 4B 4
NELSON ARDETH MYRTLE 82 4/21/1999 4B 3
NELSON ARGIE M. 88 5/5/1996 4B 3
NELSON BARBARA M. 41 10/13/2000 2B 6
NELSON DELORES ANN 68 11/15/2001 4B 2
NELSON DONALD J. 70 9/28/1995 4B 1
NELSON DOROTHY 76 8/25/1998 4B 1
NELSON EITHEL 88 2/22/1997 4B 2
NELSON ELIZABETH E. 82 7/28/1999 4B 4
NELSON GEORGE A. 69 12/7/1994 4B 1
NELSON HAROLD F. 89 9/18/2001 4B 1
NELSON HAROLD L. 88 7/4/1995 4B 3
NELSON HOWARD LEE 85 9/29/2001 2B 1
NELSON HOWARD W. 66 7/28/1994 4B 6
NELSON JEAN KAY 58 9/8/1995 4B 3
NELSON JENNIE I. 97 6/29/1996 4B 2
NELSON JOHN E. 56 1/31/1996 4B 6
NELSON JOSEPH A. 77 P 8/13/1999 4B 4
NELSON LATANYA 30 2/18/1999 2B 5
NELSON LAURA 45 1/19/1997 2B 2
NELSON LILLIE MAE 87 12/31/1998 2B 6
NELSON LOVINA (CONNIE) 69 6/28/1999 2B 1
NELSON LYDIA AMMA 89 1/12/1994 2B 2
NELSON MAGGIE LEE 88 8/30/1995 4B 6
NELSON MARGARET ANN 70 5/25/1996 4B 1
NELSON MARION (SHORTY) 75 10/21/1999 2B 3
NELSON MARQUE La’RON Infant 2/29/1996 4B 5
NELSON MARY ANN 83 4/13/1997 4B 5
NELSON MARY FRANCES 48 1/6/1998 4B 6
NELSON MICHAEL A. 47 6/19/2001 4B 1
NELSON NADINE E. 82 5/17/1998 4B 6
NELSON OLIVE I. 81 1/26/2000 2B 2
NELSON PAMELA L. 38 12/20/1996 2B 2
NELSON PATRICIA 47 12/3/1997 4B 6
NELSON PEARL A. 89 10/9/2001 4B 3
NELSON PEGGY N. 77 9/11/1997 2B 5
NELSON RICHARD E. 83 12/23/1997 4B 1
NELSON RICHARD E. 55 8/5/1998 2B 1
NELSON ROSETTA 68 8/27/1997 2B 6
NELSON RUPHINE 69 6/10/1997 4B 6
NELSON SELMA E. 85 5/3/1996 4B 5
NELSON VICKIE RENEE 44 10/18/2001 2B 1
NELSON WILLIAM C. 68 8/22/1998 4B 6
NELSON WILMA 61 12/8/1998 4B 4
NELSON WINNIFRED LOUISE 84 10/3/2000 3B 6
NELSON, JR. JAMES 67 1/7/1998 6B 2
NELSON, JR. MICHAEL 28 1/28/1999 2B 6
NEMEC ELEANOR A. 83 9/16/1998 4B 2
NEMETH BONNIE M. 86 2/1/2000 4B 6
NEMETH ELIZABETH 89 4/29/1996 4B 5
NEMETH GENEVIEVE M. 76 9/5/1995 4B 1
NEMETH JOSEPH JAMES 52 1/15/1999 4B 4
NEMETH MARY K. 85 10/29/1999 2B 2
NEMNICH ELLA 78 9/17/1997 2B 2
NEMNICH HORTENSE S. 73 7/2/1998 4B 6
NEMNICH MARJORIE E. 95 4/24/2001 4B 3
NEMNICH VIOLA I. 89 9/4/1998 4B 5
NEMNICH, JR. JOSEPH 72 7/12/1997 2B 1
NEMSKY DESTINY MAE Infant 4/7/2000 4B 6
NENNINGER CARLAN ANN 48 4/8/2001 2B 6
NENNINGER HUGH CHARLES 84 P 12/14/2001 2B 3
NENNINGER VERONICA R. 35 2/22/2000 2B 2
NEPUTE MARY D. 78 10/31/1999 4B 5
NERING RAYMOND V. 70 11/17/1999 4B 4
NERONE ROBERT 64 6/23/1995 4B 4
NESBIT AMANDA M. 88 2/1/1999 4B 1
NESBIT DOROTHY A. 88 10/18/1997 4B 1
NESBIT DOROTHY DEANE 67 3/10/1995 4B 4
NESBIT GAIL JOAN 79 P 3/20/1999 4B 4
NESBIT HELEN LOUISE 68 4/19/1997 2B 1
NESBIT HELEN N. 83 6/16/1994 4B 2
NESBIT JACK 67 9/17/1996 4B 2
NESBIT LAWRENCE J. (LARRY) 80 8/12/1997 4B 5
NESBIT LORENE I. 79 10/7/1995 4B 2
NESBIT MARIE C. 82 5/3/1994 4B 1
NESBIT THOMAS J. 72 4/24/1995 4B 2
NESBIT WILBERT J. 84 11/14/1995 4B 1
NESBIT WINONA E. 83 5/22/1997 2B 6
NESBIT S.M. KENNETH W., Bro. 75 11/29/1995 4B 2
NESBIT, SR. THOMAS F. 76 4/5/1995 4B 3
NESMITH GRACE N. 101 5/24/1998 4B 2
NESTER A.J. 65 P 11/30/1997 4B 3
NESTER DANITA J. 73 P 2/29/2000 4B 1
NESTER DOROTHEA I. (RUSTY) 74 6/14/1995 4B 1
NESTER HELEN N. 86 1/2/2000 4B 2
NESTER RAYMOND J. 83 1/25/2001 2B 1
NESTER THELMA BARBARA 89 8/15/2000 2B 3
NETEMEYER ELSIE D. 87 2/13/2000 2B 1
NETEMEYER IRENE H. 88 P 7/13/2001 2B 1
NETEMEYER MARCELLA 82 P 2/1/2001 2B 4
NETEMEYER MARTHA E. 79 4/4/1996 4B 1
NETEMEYER MATTHEW A. 75 1/9/2001 2B 6
NETEMEYER RITA L. 73 11/12/1994 4B 3
NETTEMEIER BERNADINE 90 P 2/2/2000 4B 3
NETTEMEIER HENRIETTA C. 80 11/13/1995 4B 5
NETTEMEIER JIM H. 49 8/24/1998 4B 5
NETTLES BARBARA AGNES (BARB) 59 2/1/1999 4B 2
NETTLES JAMES WILSON (CURLEY) 76 10/24/1998 4B 3
NETTLES ORADELLE 87 2/4/1995 4B 1
NETTLES RUBY LEONA 93 12/12/1997 4B 4
NETTLES V. MAXINE 73 5/30/1997 4B 6
NETTLETON ALTA DORA 94 4/17/2000 4B 4
NEUBARTH ANNA MAY 80 P 12/20/2000 2B 6
NEUBARTH ESTHER LYDIA 87 10/6/2000 2B 5
NEUBARTH VIOLA A. 94 P 6/9/1995 4B 2
NEUBAUER CHESTER 93 5/21/2001 2B 6
NEUBAUER ESTHER 85 10/20/1998 4B 4
NEUBAUER EVELYN C. 82 10/12/1995 4B 6
NEUBAUER MARIAN LEE 71 2/21/2001 4B 3
NEUBAUER MARTHA M. 82 4/27/2001 4B 1
NEUBAUER MARYANNE 64 P 8/21/2001 2B 4
NEUBAUER MELVIN K. 79 10/25/2001 4B 5
NEUBAUER VERNA J. 80 12/8/2000 2B 3
NEUBAUER WANDA LEE 48 11/3/1996 4B 6
NEUBERT DOROTHY J. 78 8/4/1998 4B 6
NEUDECKER JEANETTE M. 89 11/4/1998 4B 3
NEUDECKER LUKE J. 72 3/15/1994 4B 6
NEUENSCHWANDER ALBERTA L. 82 4/14/1999 6B 5
NEUENSCHWANDER CARL J. 73 9/21/1994 4B 4
NEUENSCHWANDER EVELYN (EMILY) 71 11/20/1996 2B 5
NEUF, JR. ARTHUR E. 92 P 12/30/1998 2B 1
NEUHARTH BENJAMIN R. (BEN) 54 P 11/13/2000 2B 1
NEUHAUS ALLAN J. 64 4/16/1994 4B 1
NEUHAUS CLARENCE E. 74 3/26/1997 2B 5
NEUHAUS RITA C. 84 1/19/1998 4B 1
NEUHAUS RUTH ANN 66 12/29/1995 4B 1
NEUKAM, SR. KENNETH R. 69 7/25/1996 4B 5
NEULING VELMA G. 84 9/9/1996 4B 5
NEUMAN OLIVE T. 92 5/10/1998 4B 6
NEUMANN DOROTHY J. 86 5/19/2000 4B 6
NEUMANN DOROTHY L. 81 12/14/1999 4B 4
NEUMANN ELDO L. 79 11/7/1996 4B 4
NEUMANN ELMER 80 11/28/2000 2B 6
NEUMANN ERNA E. 87 8/2/1997 4B 4
NEUMANN GABRIEL RENEE Infant 2/22/2000 4B 3
NEUMANN JOSEPHINE K. 90 8/15/2001 3B 4
NEUMANN LAURINE L. not given 12/11/1997 4B 6
NEUMANN MARIAN E. 79 P 10/20/2000 2B 6
NEUMANN WILBUR EMIL 89 12/29/1999 4B 6
NEUMANN WILLARD G. 76 9/27/1994 4B 6
NEUMAYER DOROTHY LILLIAN 73 7/30/2000 2B 4
NEUMEYER CLARENCE J. 91 3/18/1999 2B 4
NEUNABER HERMAN F. P not given 7/28/1998 4B 1
NEUNER ANDREW JOSEPH 79 1/12/1997 4B 5
NEUNER GEORGENA E. 87 8/4/1994 4B 3
NEUNER MARIE T. 91 1/12/1997 4B 6
NEUNER MAYME A. 101 3/5/1996 4B 3
NEUNER PEARL 77 P 6/27/1999 4B 1
NEUNER ROBERT WARREN (PETE) 64 12/6/1994 4B 2
NEUNER VINCENT (SONNY) 61 11/19/1997 2B 3
NEUNZERLING NICHOLAS A. 94 12/22/1999 4B 3
NEUREUTHER ROSALIE EMMA 89 3/18/1997 2B 2
NEUSEL MELBA LOUISE 79 9/9/1998 2B 4
NEUSEL MILDRED L. 86 1/15/1997 2B 5
NEUTZLING ARTHUR H. 85 10/31/1995 4B 2
NEUTZLING RICHARD ALAN 53 P 7/28/2000 2B 6
NEUWIRTH ENGELBERT (JUNIOR) 61 3/28/1995 4B 3
NEVARD JACQUELINE 63 P 10/25/2001 2B 6

 

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
NEVENNER ETHEL M. 79 6/28/1999 2B 1
NEVENNER HELEN ANN 89 6/16/1996 4B 3
NEVENNER JOSEPH C. 66 11/29/2000 4B 1
NEVENNER MARY ANN 99 2/4/1999 2B 4
NEVENNER VIOLA 86 8/4/1994 4B 1
NEVIEUS MARIE 79 1/17/1996 4B 5
NEVILLE EUGENIA CATHERINE 75 P 10/26/2000 2B 2
NEVILLE GENEVIEVE L. 94 8/5/2001 2B 5
NEVILLE HAZEL M. 90 10/29/1999 2B 2
NEVILLES SARAH 78 P 3/11/2001 2B 5
NEVINGER ALICE E. 91 9/22/1997 2B 3
NEVINS LILLIAN BEATRICE 93 11/5/1998 4B 3
NEVOIS BARBARA M. 64 P 3/8/1999 4B 4
NEVOIS ISABELLE C. 89 3/19/1994 4B 3
NEVOIS KENNETH J. 62 10/9/1995 4B 3
NEVOIS MARGARET S. 79 9/20/1997 2B 3
NEWA GEORGIA E. 88 7/15/1998 4B 4
NEWA IDA A. 82 11/2/1998 4B 2
NEWA RALPH H. 82 8/17/2001 2B 1
NEWA III EDWARD J. 44 8/9/2000 2B 2
NEWBERN CARALISA VICTORIA 43 12/17/1999 4B 6
NEWBERN CARL E. 67 2/1/1996 4B 6
NEWBERRY ESTHER L. 78 11/6/1997 4B 5
NEWBERRY MARGARET N. 77 4/26/1995 4B 2
NEWBERRY SHARON LYNN 57 4/19/2000 4B 6
NEWBERRY VIRGINIA A. 73 7/10/1997 2B 6
NEWBILL ROBERT MARSHALL 80 5/5/1998 4B 2
NEWBOLD BERNADINE L. 84 9/4/2000 2B 1
NEWBOLD BILL 87 P 1/2/2000 4B 5
NEWBOLD ETHEL F. 89 9/14/1997 4B 1
NEWBROUGH BONNIE M. 93 1/16/2001 2B 5
NEWBROUGH JOHN B. 92 12/29/1996 7B 3
NEWBY CLOCILE C. 68 2/15/1995 4B 6
NEWBY GLADYS 71 8/15/1996 4B 2
NEWCOMB BETTY JANE 71 7/31/1997 2B 6
NEWCOMB GEORGE O. 81 3/11/1997 4B 6
NEWCOMB JAMES W. (BILL) 78 7/12/1999 4B 3
NEWCOMB MARY JANE 70 11/8/1994 4B 2
NEWCOMBE SHIRLEY D. 61 7/18/1997 4B 3
NEWELL CHRISTINE TATE 73 7/23/1997 6B 3
NEWELL LARRY E. 53 P 10/20/1996 4B 4
NEWELL LORINE 68 6/22/1995 4B 5
NEWELL MARY M. 72 6/6/1996 4B 6
NEWELL RUTH A. 60 P 2/1/2000 3B 2
NEWELL, JR. PHILLIP 90 1/7/1998 6B 2
NEWGENT FLORENCE 86 4/24/1995 4B 5
NEWINGHAM HAROLD L. 74 12/8/1996 4B 6
NEWITT PATRICK H. 86 10/17/1998 4B 4
NEWKIRK, JR. FRAZIER B. 79 9/3/1999 4B 6
NEWLAND HELEN A. 94 8/23/1996 4B 6
NEWLAND VIRGINIA B. 75 11/16/1999 4B 3
NEWLANDS GEORGE 79 P 11/30/1995 4B 2
NEWLANDS KATHERINE A. (KATTIE) 80 P 1/22/1996 4B 1
NEWLIN DOLORES J. 60 5/31/1998 4B 3
NEWMAN ALTHER 71 P 5/26/1996 4B 1
NEWMAN BENJAMIN E. (BEN) 79 4/12/1994 4B 5
NEWMAN EDNA MAE 92 12/9/2000 4B 1
NEWMAN ETHEL LOUISE 86 1/26/1994 4B 3
NEWMAN GERALD W. 50 6/13/1994 4B 3
NEWMAN LaSETTA C. 94 8/11/1996 4B 6
NEWMAN LOTTIE B. 86 2/25/1995 4B 4
NEWMAN MARGUERITE E. 80 9/9/1999 2B 3
NEWMAN MARY FRANCES 97 3/12/2001 4B 1
NEWMAN MARY K. 88 7/25/1995 4B 4
NEWMAN MERILYN L. 70 12/5/2000 4B 4
NEWMAN MYRTLE L. 86 9/19/1994 4B 1
NEWMAN RALPH W. 84 5/17/1994 4B 2
NEWMAN, JR. FLOYD 33 7/8/1998 2B 6
NEWSOM LOREN 74 3/26/2000 4B 3
NEWSOM ZELMAR L. 80 10/13/1994 4B 4
NEWSOME CARL WAYNE 62 1/28/1998 6B 2
NEWSOME EDDIE Jr. 65 7/30/1996 4B 6
NEWSOME EDWARD 67 9/18/1998 4B 6
NEWSOME JOHN SAMUEL 79 3/20/1998 4B 6
NEWSOME NALA THERESA Infant 1/21/2000 2B 4
NEWTON DAVID A. 54 10/24/1999 4B 5
NEWTON JOHN H. 64 3/9/1995 4B 5
NEWTON LILLIE M. 88 4/13/2000 4B 6
NEWTON LINDA MARIE 39 6/11/1996 4B 6
NEWTON MABEL J. 70 12/2/1995 4B 5
NEWTON MARGIE JUNE 75 2/16/1997 4B 2
NEWTON MARTHA MADALYN 82 11/29/1999 4B 6
NEWTON NAOMI N. 85 5/9/1997 4B 4
NEWTON ONA A. 84 P 5/18/2000 2B 2
NEWTON, JR. GEORGE MONROE 58 6/4/1995 4B 1
NEY BEVERLY SUE 41 11/23/1999 6B 5
NGUYEN DAWN 54 9/16/1997 4B 5
NICARE WALTER 76 11/27/1995 4B 4
NICHOALDS DAVID ARTHUR 57 P 1/7/2000 4B 4
