Obituary and Death Notices in the Belleville News Democrat: 1994–2001 M

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

 

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
MAACK CLARE ANNA 93 2/19/1999 4B 3
MAACK HILDA L. 88 2/13/2000 4B 5
MAACK MARTHA 87 1/7/1995 4B 1
MAAS AUDREY M. 66 8/26/1995 4B 1
MAAS KAY W. 57 2/22/1995 4B 6
MAASS ROSELIE 61 3/31/1994 4B 5
MAASSEN ELIZABETH H. (BETTY) 84 7/10/1995 4B 2
MABE VIVIAN B. 82 12/6/1998 4B 5
MABERRY CHARLES WILLIAM 75 5/12/2000 4B 6
MABERRY PHYLLIS A. 47 9/1/1997 4B 2
MABERRY THESAL FLOREAN 87 11/13/2001 4B 1
MABON MICHAEL 47 3/21/1999 2B 4
MABRY ARCELIUS V. 90 11/3/1995 4B 6
MABRY GRAYCE LEE 82 11/15/1997 4B 6
MABRY WILLIAM ROBERT 85 8/8/1996 4B 3
MABUS JERALD L. 86 1/18/2000 4B 2
MACALUSO SARAH I. 87 10/29/1996 2B 4
MACARI ERSA JULIE 72 12/27/1994 4B 5
MacBETH WILLIAM D. 74 3/16/1999 6B 6
MACCANELLI JOSEPH M. 85 2/3/1998 4B 2
MacCLATCHET IMOGENE 70 5/23/1999 3B 1
MacDONALD ALVAH (SCOTTIE/MAC) 87 7/7/2001 2B 1
MacDONALD BERTHA ADLINE 84 10/9/1999 4B 2
MacDONALD CECELIA F. 86 10/12/1996 2B 2
MACDONALD MYRTICE L. 84 6/8/1998 2B 1
MACDONALD NOI H. 95 10/2/1996 4B 6
MACE LENA 90 2/4/1999 2B 2
MACE PATRICIA GRACE 40 4/8/1997 4B 6
MACEK ROSE 93 12/9/1996 2B 5
MacFARLANE DANIEL 66 4/27/1998 4B 5
MACHAC CHRISTINE 84 5/30/2000 4B 6
MACHAC HELEN 85 4/4/1998 4B 1
MACHINSKY EDWARD ANTHONY 83 9/5/1998 4B 2
MACHNIK ROSE 80 1/20/1998 4B 2
MACIESKI STANLEY A. 85 12/18/2001 3B 2
MACIOS FRED C. 82 9/26/1996 4B 5
MACIOS STANLEY W. 86 12/15/1998 4B 6
MACK JACK N. 74 P 8/19/1999 2B 4
MACK JOSEPHINE M. 93 P 2/12/2000 2B 4
MACKE AMELIA (PETE) 65 P 11/26/1998 4B 2
MACKE ARTHUR S. 89 3/18/1999 2B 6
MACKE CARL ARTHUR 87 11/16/1995 4B 2
MACKE CLARENCE A. 71 1/18/1996 4B 5
MACKE ELLA C. 87 6/30/1995 4B 3
MACKE FRANK J. 76 P 5/19/1994 4B 2
MACKE HERMAN A. (DICK) 86 9/24/1995 4B 1
MACKE JOSEPH C. 90 12/22/1998 4B 5
MACKE MARTHA M. 66 4/18/1996 4B 2
MACKE MARY R. 92 4/28/1994 4B 3
MACKE OTTO H.C. 94 5/29/2000 4B 5
MACKE PATRICIA J. 74 2/20/2000 4B 6
MACKE ROBERT 63 3/5/1997 2B 6
MACKE ROSE H. 67 6/28/1994 4B 3
MACKE WILBERT F. 72 P 4/5/1994 4B 1
MACKENZIE, JR. HAMILTON E. (SCOTTY) 74 9/25/2000 2B 6
MACKEY ELIZABETH 80 8/11/2001 2B 1
MACKEY FLOYD 86 3/15/2000 2B 4
MACKEY GARY CRAIG 65 P 4/20/1999 2B 6
MACKEY MAXINE JANE 76 1/27/1995 4B 2
MACKEY ROBERT LEE 77 4/8/1997 4B 5
MACKEY ROSEMARY 80 12/17/1999 4B 3
MACKEY SUSIE IVY 96 12/19/2001 2B 5
MacKIE JOHN SCOTT (SCOTCH) 89 9/2/1999 4B 2
MACKIN BETTY J. 63 1/3/1994 2B 3
MACKIN CATHERINE B. 90 3/24/1999 4B 5
MACKIN IRENE D. 72 11/11/1999 4B 3
MACKIN JEROME J. 89 12/27/1998 2B 1
MACKIN LUCILLE F. 85 3/28/1995 4B 3
MACKIN RONALD J. 69 7/28/1999 4B 1
MACKLE MARGARET 88 2/5/1997 2B 3
MACKLIN DORIS J. 67 2/3/2001 2B 1
MACKLIN RUTH G. 74 3/27/1998 4B 5
MACKOWIAK MARY (LINDA) 50 P 11/18/1996 4B 2
MACKOY RICHARD MORRIS (DICK) 66 10/6/1995 4B 2
MACLIN BOOKER T. 84 4/30/1997 4B 6
MacMURDO DOROTHY M. 79 7/24/1997 2B 4
MacNUTT KATHERINE M. 26 P 12/27/1997 4B 1
MACOMBER HARRY CHARLES 84 P 9/13/2000 2B 1
MACON CYNTHIA ELAINE 45 4/11/1999 2B 2
MACON JESSE LARRY 80 11/18/1999 4B 5
MACOVEY MABEL DOLORES 82 12/3/1999 4B 1
MACOVEY MILDRED C. (MILLIE) 55 3/7/2000 4B 5
MacZURA WARREN W. (PETE) 75 7/25/2000 2B 2
MADDALINO ALBERT LEONARD 81 P 1/26/1997 4B 3
MADDALINO ANN T. 88 P 2/17/1998 4B 1
MADDALINO MARIAH NICOLE Infant 4/30/2000 4B 3
MADDEN BRYAN K. 42 P 10/27/2000 2B 5
MADDEN CHARLES C. (CHUCK) 55 P 11/1/2001 2B 3
MADDEN DORIS J. 60 5/4/1994 4B 4
MADDEN SANDRA L. 33 9/21/1994 4B 1
MADDEN THERESA C. 67 11/26/1994 4B 6
MADDEN THOMAS F. 63 P 5/18/2001 2B 2
MADDEN WILLIAM C. 75 11/14/2000 4B 6
MADDEN, SR. LEON 61 P 4/13/1998 2B 3
MADDOX IRIS CAROLYN 61 P 7/8/1997 4B 2
MADDOX REBECCA A. 47 10/3/1995 4B 5
MADDOX TEREATHA LOUISE 90 1/30/2001 4B 5
MADDY REGAN MICHELLE Infant 1/7/2000 4B 3
MADEJ JOSEPHINE B. 79 P 4/22/1996 4B 2
MADEJA SOPHIE E. 88 5/4/1995 4B 5
MADELAINE BLANCHE L. 63 P 11/3/1999 4B 5
MADELINE PATRICK J. (PAT) 63 3/16/1996 4B 2
MADEN EDITH (EPPIE) 81 9/18/2001 4B 1
MADEN HAZEL 78 2/27/1995 4B 6
MADER GLADYS E. 87 2/13/1997 2B 1
MADING NORMA JEAN 77 10/24/2001 3B 3
MADISON CORDIE B. 82 12/4/1994 4B 5
MADISON CREOLAR 86 7/28/1996 4B 5
MADISON GENEVA R. 93 2/25/2001 4B 5
MADISON LAURA C. 39 4/3/1996 2B 5
MADISON MERLE R. 88 11/13/1999 2B 3
MADISON STANLEY 43 1/12/1999 4B 6
MADISON STANLEY H. 74 9/16/1994 4B 6
MADLOCK LOUISE 50 6/16/1998 4B 5
MADORIN FLORENCE 85 P 10/21/1999 2B 3
MADOSH MARTHA M. 80 3/16/2001 4B 3
MADSEN ALBERTA 76 7/26/1996 4B 6
MADSEN RUTH M. 83 2/16/2001 4B 6
MADURA GENE A. 54 2/13/1994 4B 3
MADURA LEONA N. 84 11/19/2000 2B 1
MADURA MARY D. 85 4/26/1999 4B 6
MAEDEKER SCOTTE A. 55 P 5/9/2001 2B 2
MAEDGE LYDIA 94 3/7/1999 4B 5
MAEHLMANN QUINTIN 79 1/6/2000 6B 5
MAERZ, JR. DANA J. 81 11/17/1998 2B 2
MAES ANN 77 11/3/2000 2B 1
MAES GERTRUDE V. 86 5/3/1999 4B 3
MAEYS ANNA M. 92 9/6/1994 4B 5
MAEYS EVELYN 83 8/6/1995 4B 5
MAEYS GLORIA 77 12/24/1998 2B 1
MAGAC GAIL A. (TONI) 40 6/14/1999 4B 2
MAGAC III MICHAEL J. 37 9/26/1994 4B 2
MAGANA MAGDALENA D. 87 3/27/1998 4B 2
MAGEE GRACE A. 97 6/11/1994 4B 4
MAGEE MARIETTA W. 75 P 2/25/2001 2B 4
MAGEE WILLIAM ARTHUR 66 1/29/1997 2B 3
MAGER EUGENIA G. (JEAN) 86 P 3/6/1999 2B 2
MAGER RAYMOND 65 12/17/1995 4B 4
MAGER, SR. CLYDE G. 84 5/30/1994 4B 5
MAGGIO JEANETTE G. 70 9/16/1996 4B 3
MAGIERA BERNICE P. 86 11/24/1998 4B 5
MAGILL GWENDOLYN (VIVIAN) 63 5/31/1997 2B 1
MAGIN VERA A. 87 7/24/1994 4B 2
MAGNETTI MICHAEL 93 12/19/1999 4B 2
MAGNETTI RALPH I. 91 3/12/1997 4B 6
MAGNETTI RUBY M. 86 10/22/1997 4B 5
MAGNUM ERWIN R. 77 6/17/1999 2B 3
MAGNUSON LUCILLE 72 4/8/1997 4B 5
MAGRAS VICTORIA 77 10/6/1994 4B 5
MAGRUDER RANDAL T. 26 8/21/2001 2B 1
MAGRUDER, SR. BILLYE B. 80 10/9/1996 2B 2
MAHAN CHARLES OTIS 50 8/22/1995 4B 2
MAHAN CHARLIE S. 80 1/2/1999 4B 3
MAHAN CLIFFORD J. 80 2/18/1997 6B 1
MAHAN JAMES 76 5/30/2001 4B 6
MAHAN JAMES VERNON 66 11/7/2001 2B 6
MAHAN JOHNNY RAY 43 7/13/2000 2B 1
MAHAN LEONA 90 7/17/1996 4B 6
MAHAN LEONA M. 75 1/15/1994 4B 2
MAHAN LUCILLE 74 6/1/1999 4B 5
MAHAN THELMA JUNE 82 11/7/1999 4B 5
MAHANA LENA M. 91 P 1/27/2000 2B 3
MAHAT ANGELA 77 2/6/2001 2B 6
MAHER AMELIA 94 9/21/1996 4B 6
MAHER CORLISS LEE 51 3/13/1997 2B 1
MAHER FERN L. 84 8/30/1997 4B 5
MAHER GRACE A. 95 P 8/28/2000 2B 4
MAHER JUNE G. 73 11/23/1994 4B 6
MAHER REGINA A. (JEAN) 77 9/21/1998 4B 4
MAHER RICHARD E. 86 11/4/1999 2B 2
MAHER WILLIAM E. 82 3/12/1999 2B 1
MAHER, JR. EDWARD J. not given 2/8/2000 4B 5
MAHL NORMA G. 69 5/19/2000 4B 6
MAHLANDT CLEONA LA. 86 4/16/1998 2B 6
MAHLANDT ERWIN J. 90 5/25/1994 4B 1
MAHLANDT EVELYN M. 95 1/16/1999 2B 6
MAHLANDT ROSE P. 90 8/7/2001 2B 5
MAHONEY BETTY LOU 68 10/21/1997 4B 2
MAHONEY CHARLES ROBERT (BOB) 68 P 5/16/2001 2B 2
MAHONEY DAVID 34 6/27/1999 4B 6
MAHONEY ETHEL MAE 67 2/20/2001 4B 2
MAHONEY IMELDA (MIDGE) 60 10/6/1996 4B 2
MAHONEY JAMES JOSEPH 60 P 7/21/1999 4B 2
MAHONEY MARGARET D. 75 11/5/2001 2B 2
MAHONEY THOMAS 72 6/5/2001 2B 2
MAHOTA HELEN E. 94 2/8/1994 2B 1
MAHURIN LOU B. 73 8/12/1997 4B 6
MAIBAUM HENRY B. 96 3/23/1997 4B 6
MAIBAUM MYRTLE I. 84 10/22/1999 4B 5
MAIBES ALOYSIUS L. (OLLIE) 88 11/21/1999 4B 5
MAIBES ETHEL LILLIAN 72 8/23/1995 4B 1
MAIBES PATRICIA A. 61 8/25/1999 2B 3
MAIER FRANCES S. 75 2/22/1999 4B 2
MAIER HELEN JANE 73 9/18/2000 2B 2
MAIJALA WILLIAM (BILL) 42 P 9/30/1997 4B 2
MAILLOT HAZEL E. (JEAN) 82 8/2/2000 4B 1
MAILLOT MELVIN L. 83 P 10/22/1994 4B 2
MAIN DORIS ELLA 76 4/11/2001 2B 4
MAIN JANE M. P not given 11/24/1999 2B 4
MAINE MILDRED E. 85 P 1/21/2001 2B 3
MAINE OLLIE 73 P 12/2/1998 4B 1
MAINER CLOYD (RID) 81 4/15/1999 2B 5
MAINER GOLDIE C. 86 7/16/1996 4B 5
MAINOR JULIA MAE 95 12/9/1997 4B 6
MAINRIDGE EMILY H. 85 P 8/31/2000 2B 3
MAINS AUDREY J. 64 9/7/1995 4B 6
MAINS MARIE F. 97 10/27/1995 4B 5
MAINTZ WILLIAM M. 76 3/13/1997 2B 4
MAIS PAULINE M. not given 7/9/1997 2B 2
MAISCH DONA CLARE 66 11/10/1994 4B 2
MAISEL CHARLOTTE J. 59 P 5/2/1999 4B 4
MAISEL DOROTHY 89 12/19/1997 4B 6
MAISEL FAME C. 92 5/2/1995 4B 2
MAISEL RALPH ROBERT 71 2/23/1997 4B 5
MAISEL RUTH E. 78 4/1/1996 4B 1
MAISEL, SR. JAMES A. 63 P 11/1/2000 2B 4
MAISONNEUVE MILDRED M. 77 5/10/1994 4B 5
MAITZ ANTHONY (TONY) 73 10/11/2000 2B 2
MAJDRICH SUSAN L. 48 6/2/1995 4B 6
MAJETIC JOSEPHINE H. 80 7/1/1996 4B 4
MAJEWSKI JEANETTE 86 12/19/2001 4B 6
MAJKUT EVA (MOLLY) 86 10/20/2000 4B 4
MAJKUT FRANK 67 10/27/1994 4B 2
MAJOR AMOS R. (BING) 74 11/24/1996 4B 1
MAJOR ANNA 85 2/5/1996 4B 5
MAJOR KATE 89 P 11/10/1995 4B 2
MAJOR KEVIN WAYNE 27 8/31/1999 2B 1
MAJOR MARY H. 91 5/23/2001 2B 6
MAJZEL JOSEPH HENRY 68 8/17/1995 4B 3
MAKAREWICZ EDWARD J. 72 8/30/1996 4B 3
MAKELY ROSE 82 7/15/2000 4B 6
MAKEPEACE GERALD FRANCIS, Rev. 87 1/26/1996 4B 5
MAKER ALICE ELIZABETH 76 3/7/2001 4B 4
MAKLER JOHANNA M. 100 1/17/1997 2B 5
MAKLER JOSEPH L. 85 12/22/2001 2B 4
MAKOWSKI MARY H. 81 3/1/1997 2B 5
MAKSUDIAN ARTHUR 79 4/16/2000 4B 4
MAKSUDIAN MARY S. 76 6/24/1998 4B 6
MALACARNE BEN J. 92 8/4/1999 4B 4
MALACARNE CLAUDE JOHN 87 10/19/1999 4B 4
MALACARNE ELLENORE B. 85 11/22/1997 4B 4
MALACARNE EUGENE SAMUEL 75 P 5/13/2000 2B 4
MALACARNE INIS O. 92 4/19/2001 2B 6
MALACARNE JOHN P. 87 7/18/1996 4B 2
MALACARNE MARY J. 85 1/30/1995 4B 6
MALACARNE NATALIE N. 71 9/17/1996 4B 3
MALANO DOLORES JULIA 83 12/5/1995 4B 3
MALANO MONICA (MINNIE) 87 9/2/1996 4B 5
MALANO WILLIAM LOUIS 88 12/7/2001 2B 1
MALARE IRENE 97 3/17/1995 4B 5
MALARE LOUISE F. 74 3/20/2001 2B 2
MALAWAY EUGENE FRANCIS 66 3/31/1996 4B 4
MALCOLM PAMELA I. 32 12/1/1998 2B 5
MALCOM MILDRED RUTH 68 3/2/1997 4B 6
MALCOM PAULINE 69 7/20/2000 2B 1
MALDONADO PHILIPPINE B. 74 6/6/1997 4B 4
MALDONADO, SR. LOUIS X. 80 11/23/2001 2B 6
MALEAR ISAAC ALBERT 78 P 3/11/2001 2B 3
MALEAR MARGERUITE E. 73 P 7/17/1996 4B 2
MALEC JEANETTE 86 12/19/2001 4B 6
MALEC MARTIN J. (COACH) 92 P 5/30/2001 2B 4
MALEC Z. JOHN 78 4/16/1998 2B 4
MALETZ VIDA H. 94 P 1/21/2000 4B 1
MALHEREK JAMES 65 2/11/1995 4B 4
MALICH THERESA A. 72 4/23/2000 4B 5
MALICK ANNA J. 86 2/24/1998 4B 4
MALIK ELIZABETH J. (BETTY) 69 5/19/1998 4B 3
MALINA ADOLPH (OTTIE) 84 3/5/1997 2B 2
MALINA DELORA E. 82 12/11/1994 4B 2
MALINA JAMES S. 56 12/2/1997 4B 1
MALINA MARGARET 80 2/23/1997 4B 6
MALINCHEFF ELIZABETH (LIZZIE) 96 P 1/17/2001 2B 4
MALINOSKY PAULDEAN A. 76 5/2/1996 4B 5
MALIONGAS ANNA 84 4/16/1998 2B 1
MALKEMUS LUCILLE M. 88 11/26/2000 4B 1
MALLARD NELL RUTH 61 3/29/1994 4B 3
MALLENDER GEORGE H. 82 8/5/1994 4B 1
MALLENDER MARGUERITE P. 89 2/11/2000 4B 3
MALLERY HOWARD A. 84 1/19/1997 4B 2
MALLERY MARIE 85 P 5/20/1997 4B 3
MALLERY VIRGINIA FAYE 78 1/6/1999 4B 1
MALLETT CATHERINE M. 88 P 8/5/1997 4B 3
MALLETT CONSTANCE 86 4/9/1998 4B 6
MALLETT DAVID F. 85 P 9/7/1995 4B 2
MALLETT ELIZABETH A. 78 12/15/1997 2B 1
MALLETTE MAMIE 99 12/7/1997 4B 6
MALLICOAT MARY F. 67 P 1/9/2000 4B 4
MALLORY FALSTON LEE 58 2/21/1997 4B 6
MALLORY MYRTLE W. 82 5/16/1997 4B 3
MALLOY ELLEN 89 11/15/2000 4B 1
MALLOY MARIE 94 4/26/1994 4B 4
MALLOY PEGGY 62 8/6/1994 4B 4
MALLRICH ELVIRA M. 89 1/24/1997 2B 5
MALMBERG ALVINA 91 10/17/1997 4B 5
MALMBERG CLARENCE OWEN (BUCK) 63 7/10/1995 4B 2
MALMBERG CLEO O. 90 10/14/1995 4B 6
MALMBERG WILMA A. 66 1/31/1997 2B 1
MALON RAYMOND J. 84 6/20/1999 2B 6
MALONE CHARLES RAY 57 7/25/1997 4B 5
MALONE EMMA 72 6/7/1997 4B 6
MALONE EVA P. 104 8/17/1999 4B 3
MALONE MARGARET JOSEPHINE 97 P 10/24/2000 2B 4
MALONE MARTHA (BILLIE) 71 5/4/1997 4B 1
MALONE MILTON RUSSELL (MEL) 70 10/1/1999 4B 2
MALONE N. COLLEEN 73 1/14/2000 2B 2
MALONE ORLAND K. (OK) 92 1/7/1996 4B 5
MALONE PAUL 88 10/14/1998 4B 4
MALONE PAUL 88 P 10/12/1998 4B 5
MALONE ROMAYNE 89 3/12/1997 4B 2
MALONE RUTH M. 82 3/10/1994 4B 6
MALONE SALLY (ANN) 60 6/7/1997 4B 5
MALONE VERA DEAN 83 8/11/1998 4B 2
MALONE WILLIAM B. 70 7/25/2000 2B 2
MALONE, JR. HARVEY 53 P 6/30/1994 4B 5
MALONE, SR. RICHARD DARYL 55 P 4/24/2001 2B 2
MALONEY ESTELLE 83 6/8/1999 4B 1
MALONEY MARY ANN 56 P 5/11/2000 2B 5
MALONEY MARY LOUISE 71 P 11/9/1999 4B 5
MALONEY NELL C. 46 3/19/1996 4B 6
MALONEY PATRICK J. not given 2/25/1999 2B 3
MALOTT HUGH C. 84 2/11/1999 6B 4
MALOTT JAMES HARLEY 71 9/27/1998 4B 3
MALOTTKI ALBERT 73 11/18/1999 4B 5
MALTA DORIS ELLEN 79 6/28/1994 4B 3
MALTER BERNIE M. 61 10/12/1996 2B 6
MALTER JAMES E. 45 7/28/2001 2B 2
MALWITZ ALMA MARIE 94 5/29/1997 2B 6
MALY, JR. JAMES 62 1/19/1994 2B 5
MALZAHN EVELYN (JACKIE) 65 7/25/1995 4B 4
MALZYNSKI LAVERNE A. 71 6/12/1999 2B 1
MAMINO, SR. NICK R. 59 11/4/2001 3B 5
MANAGER HAZEL 84 1/26/1999 4B 5
MANCE ANDREW J. 75 6/13/1999 4B 5
MANCE VICTOR 85 1/13/2001 4B 2
MANCHAK EUNICE S. 85 8/3/1997 4B 6
MANCHAK JOHN J. 81 8/18/1996 4B 4
MANCINO RUTH 79 3/20/1998 4B 3
MANDELL NANCY J. 57 1/11/1994 2B 2
MANDEVILLE DORIS E. 67 12/7/1997 4B 2
MANDEVILLE JOHN BRUCE 42 9/15/1995 4B 2
MANDEVILLE SHIRLEY M. 65 12/21/1997 4B 1
MANDEVILLE TERESA H. (NORA) 97 1/3/1996 4B 3
MANDLEY CLAY EVANS 39 12/19/2001 2B 1
MANESS GLENNA LOUISE 66 P 4/1/1999 4B 3
MANESS HUBERT RAY 84 8/16/1999 4B 4
MANESS PAULINE E. (PETE) 78 8/13/1996 2B 1
MANESS THELMA G. 79 1/3/1998 2B 1
MANEY DOROTHY E. 87 P 11/7/1999 4B 2
MANEY MAURICE (MIKE) 79 9/18/1997 4B 3
MANG VERA M. 80 7/30/1999 4B 6
MANGAN MARTIN B., Rev. 71 9/16/2001 2B 1
MANGENALKER ELSA A. 88 4/9/1996 4B 6
MANGI ANTHONY J. 85 P 6/30/2001 2B 3
MANGIARACINO FRANCES 94 7/22/2000 2B 1
MANGIARACINO HERMELLA (BABE) 73 2/10/1999 2B 6
MANGIARACINO JOHN A. 81 11/4/1996 4B 5
MANGIARACINO JOSEPH M. 84 3/27/1996 4B 6
MANGOFF HELEN A. 65 11/25/1995 4B 6
MANGRAM ROBERTA ANN 62 11/16/2000 2B 4
MANGRUM BURRIL 72 3/1/1996 4B 3
MANGRUM DOROTHY J. 66 P 8/25/2001 2B 1
MANGUM JAMES L. 97 2/12/1995 4B 3
MANGUSO MARIE 74 11/9/2001 2B 6
MANION LUCILLE 87 3/16/1995 4B 2
MANION MARY L. 81 8/12/1996 4B 1
MANION MICHAEL F. 56 P 5/26/1998 4B 1
MANISCALLI SAMUEL LEONARD 61 5/31/1997 2B 2
MANK ALOYS CHARLES 89 P 6/23/1999 4B 1
MANK BLANCH 90 4/25/1997 4B 2
MANK DOROTHY A. 87 6/3/2001 3B 4
MANK ERNA 90 5/20/1999 6B 3
MANK GERTRUDE M. 81 8/1/1995 4B 3
MANK LUELLA A. (DOLLY) 91 12/17/1998 2B 3
MANK MARIE A. 79 10/22/1996 4B 2
MANK NAOMI LENA 91 P 2/26/1998 4B 2
MANK PEARL L. 78 10/11/1995 4B 4
MANK WILLIAM L. 61 P 9/8/2000 2B 1
MANK, SR. RAYMOND L. 64 P 11/5/2000 2B 1
MANKA HARRY 62 8/23/1997 4B 6
MANKER HELEN 86 12/27/1999 4B 5
MANKER JOEL C. 39 11/26/2000 4B 1
MANLEY ARNETTA 51 P 1/26/2000 4B 4
MANLEY EVA M. 88 P 12/4/1995 4B 1
MANLEY L. ZELLEE 93 2/27/1997 2B 6
MANLEY II DAVID K. Infant 4/26/1995 4B 5
MANLOVE RUSSEL LOYD 76 5/4/1999 4B 4
MANN BERNETT EDWARD (BUD) 79 1/25/1999 2B 2
MANN BILLY L. 73 7/17/2001 2B 1
MANN ELDA 88 10/10/1995 4B 1
MANN FLORENCE M. 92 P 2/27/1994 4B 1
MANN HARVEY 86 9/25/1998 4B 1
MANN HELEN 80 5/16/1994 4B 3
MANN HELEN GERTRUDE 82 8/13/1998 2B 5
MANN HELEN R. 86 P 12/20/1999 4B 4
MANN KATHLEEN C. 52 6/10/1998 4B 5
MANN KENNETH CHARLES 74 2/26/1999 4B 1
MANN LESTER E. 76 1/18/1998 4B 6
MANN LUCILLE D. 83 7/13/1995 4B 5
MANN LUCILLE G. 78 12/17/1996 2B 6
MANN MARY C. 84 2/3/1999 4B 2
MANN NORA M. 101 2/25/2001 2B 2
MANN PATTY CHARLENE 64 8/24/2001 2B 2
MANN RICHARD TOWNE 72 1/5/1995 4B 1
MANN RUTH I. 90 4/22/1994 4B 5
MANNERS DORIS LEE 72 7/24/1996 4B 2
MANNERS JOSEPH F. 44 4/3/1998 4B 2
MANNERS MOLLY 64 12/16/1994 4B 6
MANNERS STELLA MAE 53 P 3/4/1998 2B 2
MANNHARD MAURICE 66 9/13/1994 4B 3
MANNING HAROLD 28 11/18/1999 4B 5
MANNING HELEN M. 63 2/21/1999 4B 3
MANNING KATHLEEN T. 66 7/3/1994 4B 4
MANNING MARGARET V. 79 5/11/1996 4B 3
MANNING MAUREEN C. 68 12/20/1996 6B 5
MANNING PAUL DEAN 69 P 10/29/1999 4B 5
MANNING RICHARD A. (RICK) 42 8/23/1998 4B 2
MANNING ROBERT EARL 42 7/31/1997 2B 6
MANNING RUSSELL R. 79 6/23/1998 4B 4
MANNING WILLIAM 19 5/9/1996 4B 6
MANNING JUNE 64 11/11/1997 4B 3
MANNINGER REX P. 77 12/3/2001 4B 1
MANNINGER TYLER S. Infant 11/25/1995 4B 6
MANNION MARY ANN not given 10/22/1999 4B 2
MANNION NELLIE L. 86 12/19/2001 2B 5
MANNLE CELESTE E. 96 2/6/1995 4B 1
MANNLE PATTI DEAN 72 11/28/1995 4B 2
MANNZ ELLA K. 86 7/24/2001 2B 1
MANOCCHIO CHRISTINE C. 91 P 10/15/1999 4B 1
MANOLL LILLIAN I. 87 11/15/1994 4B 5
MANOOGIAN ARAXIE 90 8/24/1998 2B 2
MANOOGIAN NAZAR 68 12/5/1994 4B 2
MANRING DAVID N. 52 1/24/1996 4B 3
MANRING ETHEL C. 71 6/13/2000 2B 5
MANRING NOEL (RED) 74 4/17/1997 2B 5
MANS RUTH F. 56 7/2/1999 4B 2
MANSELL MARTHA N. 68 P 2/6/1997 2B 2
MANSFIELD BETTY JOAN 61 1/30/1997 2B 1
MANSFIELD GUY LESTER 89 5/7/1998 2B 6
MANSFIELD JANE E. 54 8/25/1997 4B 5
MANSFIELD SHIRLEY J. 59 11/30/1994 4B 4
MANSHOLT REBA P. 84 1/30/1997 2B 6
MANSKER INA E. 91 3/29/1999 4B 4
MANSKER IRENE G. 97 11/15/1998 4B 3
MANSKER RUTH LYNNE 17 11/15/2001 2B 2
MANSKER THELMA L. 81 P 7/21/1996 4B 2
MANTEL TERESA 81 4/6/1998 2B 1
MANTLE ALICE F. 80 P 7/19/1994 4B 2
MANTLE BERNICE 81 6/6/1995 4B 3
MANTLE ETHEL M. 88 5/16/1997 4B 3
MANTLE JANET LUCILLE 74 1/4/1995 4B 2
MANTLE MABEL I. 90 10/1/1996 4B 1
MANTLE RUTH D. 76 P 4/18/1997 4B 4
MANTZ TAMMY K. 39 9/10/2000 2B 6
MANUS BETTY J. 59 8/26/1995 4B 5
MANUSH DELORES 85 4/27/1998 4B 1
MANVILLE BILLY L. 64 4/6/2000 6B 6
MANVILLE CHIZUKO 65 10/14/1999 4B 4
MANVILLE DELLA M. 73 2/8/1996 2B 6
MANWARING ALBERT W. 83 5/27/1995 4B 5
MANWARING RICKY WILLIAM 44 1/11/1998 4B 4
MANWARREN GENEVIEVE (JENNY) 80 1/7/2000 4B 1
MANWARREN LILLIAN M. 85 1/17/1998 4B 1
MANZELLA CAROLINE M. 72 9/21/1994 4B 4
MANZIEK ANNA 84 12/31/1997 4B 4
MAPHIS, SR. MICHAEL DAVID 33 10/26/2000 2B 6
MAPLE MARY LOUISE 75 7/17/2001 2B 6
MAPLES DELIA JANE 86 6/11/1994 4B 4
MAPLES EUGENE B. 78 5/26/1997 4B 6
MARABLE RACHEL DIANE 42 3/27/1997 2B 6
MARABLE SALLY B. 66 3/18/1994 4B 6
MARANO MARY C. 78 7/10/1999 2B 6
MARAVICH MARGARET (MARK) 86 7/26/2001 2B 6
MARCHALL JOANNE LOUISE 59 10/31/2000 4B 4
MARCHAM VURLA D. 87 P 8/24/1998 4B 1
MARCHBANKS J.B. 84 12/18/2001 3B 3
MARCHBANKS ROSE 50 9/2/1999 4B 6
MARCHETTI DOMNICK A. 77 P 9/13/2000 2B 2
MARCHIANDO MARY R. 82 12/16/1995 4B 6
MARCIAK JOSEPHINE E. 83 1/3/1996 4B 4
MARCINEK MARY 84 10/18/1997 4B 2
MARCINIAK, JR. JOHN S. 51 3/12/1997 4B 3
MARCINIAK, JR. ROBERT T. 19 4/13/2000 4B 4
MARCO BEULAH A. 58 11/14/1995 4B 3
MARCO VALENTINA L. 90 4/25/1999 2B 1
MARCOOT LAPHANE J. 71 12/21/1995 4B 1
MARCOVSKY JEANETTE 58 3/5/1996 4B 6
MARCUM GARY R. 55 7/6/2001 2B 5
MARCUM HIRAM 85 6/23/1994 4B 2
MARCUM NORA ELIZABETH 83 7/27/2000 2B 1
MARCUS ALLENE L. 88 7/16/2001 2B 1
MARCUS CECELIA (CEIL) 64 2/3/2001 2B 1
MARCUS EVAN J. Infant 9/5/2000 2B 5
