Obituary and Death Notices in the Belleville News Democrat: 1994–2001 K
⇐Newspapers
Obtain photocopies from the Society or the Belleville Public Library.
Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.
Use your Browser’s Find feature to jump quickly down this page.
Surname | Given name | Age; P=photo | Issue[m/d/y/] | Page Col. |
---|---|---|---|---|
KAASA | LUCILE K. | 66 P | 8/15/1999 | 4B 3 |
KAASE | EVELYN H. | 76 P | 8/23/2001 | 2B 4 |
KABURECK | BERTHA L. | 98 | 5/13/1994 | 4B 2 |
KABURECK | CLAUDINE J. | 70 | 6/28/2001 | 4B 1 |
KABURECK | COLLEEN M. | 64 | 1/9/1995 | 4B 4 |
KABURECK | PEARL E. | 88 P | 12/19/1996 | 2B 2 |
KABURECK | ROSEMARY | 67 | 10/26/1997 | 4B 6 |
KABURECK | RUTH LUCILLE | 98 | 8/22/1997 | 4B 1 |
KABURECK | SYLVESTER A. | 87 | 4/17/2001 | 2B 6 |
KACHUBA | SYLVESTER C. | 64 | 5/13/1999 | 4B 6 |
KACINSKI | JOSEPHINE M. | 87 | 10/17/2000 | 2B 6 |
KACKLEY | CLAUDY L. | 74 | 9/7/2000 | 4B 1 |
KACKLEY | ROSE NADINE | 80 | 12/21/1999 | 4B 2 |
KACKLEY | WILMA R. | 68 | 6/11/1995 | 4B 5 |
KACZOREK | STANLEY | 79 | 3/6/1997 | 2B 5 |
KADAVI | ANNA L. | 85 | 9/27/1994 | 4B 1 |
KADAVI, SR. | JEROME PHILLIP | 69 | 10/31/2000 | 4B 3 |
KADAVY | ANNA K. | 90 | 10/14/1996 | 4B 1 |
KADELL | VICTOR | 81 | 11/28/1994 | 4B 3 |
KADLEC | JERRE | 83 | 4/18/1996 | 4B 5 |
KADLECK | EMILY H. | 85 P | 8/31/2000 | 2B 3 |
KAEGEL | MARGARET E. (PEGGY) | 80 | 7/28/1997 | 2B 1 |
KAELIN | DOUGLAS JAMES | 42 | 10/16/1994 | 4B 3 |
KAEMMERER | PAIGE LYNETTE | Infant | 5/30/1994 | 4B 4 |
KAEMMERER | ROY A. | 94 | 5/23/1995 | 4B 2 |
KAEMMERER | SHIRLEY MAE | 66 P | 4/12/1996 | 4B 1 |
KAEMPER | ARMIN E. | 76 | 11/22/1997 | 4B 4 |
KAEMPER | BARBARA J. | 45 | 11/21/1995 | 4B 1 |
KAEMPER | SHELLA | 76 | 12/3/1994 | 4B 3 |
KAEMPF | ROSE MARIE | 93 | 3/16/1995 | 4B 5 |
KAEMPFE | CARL J. | 87 | 4/11/1998 | 4B 5 |
KAEMPFE | MARJORIE J. (MARGE) | 79 | 12/13/1998 | 4B 6 |
KAER | EVELYN L. | 71 P | 1/1/1999 | 4B 3 |
KAESBERG | VIRGINIA LEE | 69 | 2/19/1997 | 2B 2 |
KAESBERG | WILFRED BEN (CASEY) | 72 | 4/19/2000 | 4B 3 |
KAESER | ESTA S. | 86 | 2/7/1995 | 4B 3 |
KAESSER | MARIE E. | 82 | 11/13/2001 | 2B 6 |
KAESTNER | ARDELL S. | 75 | 7/30/1999 | 4B 2 |
KAESTNER | BERNICE A. | 67 | 5/4/1998 | 4B 2 |
KAESTNER | ELIZABETH M. | 90 | 11/27/1994 | 4B 3 |
KAESTNER | ELMER P. | 77 | 9/24/1997 | 2B 4 |
KAESTNER | HELEN E. | 85 | 12/30/1994 | 4B 2 |
KAESTNER | ROSE L. | 81 | 3/26/1994 | 4B 4 |
KAFFAI | ERWIN W. | 91 | 9/28/1998 | 4B 5 |
KAFFAI | LUCILLE M. | 90 | 10/7/1998 | 2B 1 |
KAFFENBERGER | EVELYN C. | 96 | 5/12/1997 | 4B 1 |
KAFFER | DONALD M. | 74 P | 2/26/1999 | 4B 3 |
KAFKA | MICHAEL A. | 30 | 12/24/1998 | 2B 2 |
KAGLER | LETTIE L. | 72 | 9/14/1997 | 4B 6 |
KAGY | VERMONT E. | 89 | 1/24/1999 | 4B 6 |
KAHLE | LILLIAN K. | 97 | 10/14/2001 | 4B 5 |
KAHLE | MARGARET P. | 101 | 1/18/2001 | 4B 1 |
KAHLER, JR. | ALVIN W. | 44 | 1/3/1997 | 2B 6 |
KAHLER, SR. | ALVIN W. | 76 | 4/1/1994 | 4B 2 |
KAHLERT | GEORGE D. | 76 | 8/19/2000 | 2B 1 |
KAHMANN | LUCY J. | not given | 5/15/1997 | 2B 2 |
KAHN | CLAIRE L. | 71 | 12/4/1994 | 4B 4 |
KAHN | ELLEN | 96 | 6/26/1996 | 4B 2 |
KAHN | JEMILE | 77 | 2/28/1997 | 4B 5 |
KAHN | RUTH A. | 83 | 10/17/1996 | 4B 5 |
KAHRHOFF | EMMA E. | 88 | 2/19/1997 | 2B 5 |
KAHRHOFF | HERBERT A. | 50 | 7/12/2000 | 2B 6 |
KAHRHOFF | JOSEPH BERNARD | Infant | 2/14/1994 | 4B 4 |
KAHRHOFF | ORIE W. | 62 | 11/23/1998 | 4B 6 |
KAHRHOFF | PAUL A. | 84 | 6/4/1997 | 4B 6 |
KAHRHOFF | RAYMOND H. | 80 | 2/21/2000 | 4B 2 |
KAHRHOFF | WILLIAM G. | 46 | 12/13/1994 | 2B 6 |
KAHRHOFF, SR. | DANIEL H. | 57 | 9/29/1994 | 4B 2 |
KAIN | KENNETH E. | 74 | 5/13/1996 | 4B 5 |
KAISER | BOB | 65 P | 1/1/1997 | 2B 4 |
KAISER | DOROTHY L. | 82 | 3/20/1994 | 4B 6 |
KAISER | EDWARD T. | 89 | 11/23/1994 | 4B 1 |
KAISER | EMAN W. | 73 | 8/14/1996 | 4B 2 |
KAISER | EVELYN E. | 74 | 1/21/1995 | 4B 2 |
KAISER | EVELYN GRACE | 91 P | 5/11/1999 | 4B 1 |
KAISER | GALE | 62 | 8/30/2000 | 2B 3 |
KAISER | GERALDINE M. (JERRY) | 75 P | 2/27/2001 | 2B 2 |
KAISER | GERTRUDE I. | 87 | 1/23/1996 | 4B 5 |
KAISER | GRACE M. | 65 | 5/21/1994 | 4B 1 |
KAISER | HAROLD GEORGE | 89 P | 4/24/2000 | 2B 3 |
KAISER | HEDWIG T. | 94 | 10/20/1995 | 4B 2 |
KAISER | HILDAGARD E. | 81 | 1/6/1994 | 2B 1 |
KAISER | JOHANNA C. | 96 | 11/3/1997 | 4B 1 |
KAISER | JOHN MILTON | 80 | 10/5/2001 | 2B 4 |
KAISER | MARGUERITE A. (PEGGY) | 87 | 1/20/1994 | 2B 4 |
KAISER | MARY MAGDLENE | 80 | 10/28/1996 | 4B 3 |
KAISER | MAY ROSE | 84 | 2/25/1998 | 2B 5 |
KAISER | MILDRED V. (TOOTS) | 81 | 11/11/1995 | 4B 5 |
KAISER | ROBERT L. | 51 | 7/22/1996 | 4B 1 |
KAISER | URBAN W. | 77 | 1/12/2001 | 4B 1 |
KAISER | VERA M. | 90 | 3/23/1999 | 2B 5 |
KAISER | VIOLA C. | 94 | 2/10/2000 | 2B 1 |
KAITSCHUK | JOHN P., REV. DR. | 56 | 4/3/1994 | 4B 4 |
KALAGIAN | DENNIS MICHAEL (DENNY) | 52 | 9/2/2000 | 2B 5 |
KALAGIAN | MARY J. | 73 | 11/3/1996 | 4B 5 |
KALASKIE | JOYCE D. | 70 | 1/10/1997 | 2B 1 |
KALB | GLENN D. | 76 | 1/31/2001 | 2B 4 |
KALBFLEISCH | ATHENA W. | 88 | 7/1/1998 | 4B 5 |
KALBFLEISCH | LUCILLE C. | 86 | 11/27/1995 | 4B 1 |
KALBFLEISCH | VIOLA A. | 92 | 3/11/1995 | 4B 1 |
KALBITZ | AUDREY M. | 85 | 2/3/2000 | 2B 5 |
KALBITZ | EVELYN C. | 96 | 5/12/1997 | 4B 1 |
KALERT | MARIE C. | 78 | 3/24/1998 | 4B 3 |
KALERT | MARY MARGARET | 84 P | 4/25/1999 | 4B 2 |
KALETA | BARRY S. | 32 | 3/7/1994 | 4B 6 |
KALETA | EVELYN L. | 66 | 8/7/1999 | 4B 1 |
KALETA | JOSEPH D. | 66 | 3/14/1996 | 4B 5 |
KALETA | LOUIS C. | 67 | 9/11/1998 | 4B 5 |
KALETA | MARY P. | 74 | 7/4/1995 | 4B 5 |
KALETA | PETER P. | 86 | 9/16/1999 | 2B 1 |
KALICKI | LEON T. | 81 | 3/24/1997 | 2B 1 |
KALICKI | PATRICIA ANN (PAT) | 75 P | 9/30/2001 | 2B 5 |
KALIHER | GRETTA NICOLE | Infant | 8/9/2001 | 2B 4 |
KALIPS | EMMA | 72 | 6/7/1997 | 4B 6 |
KALIPS | PATRICIA M. | 73 | 9/11/1999 | 4B 5 |
KALKA | JULIA | 84 | 8/31/1996 | 4B 6 |
KALKBRENNER | JUSTICE J., Rev. | 92 | 12/25/1998 | 4B 6 |
KALL | IRMA M. | 95 | 2/5/1997 | 2B 5 |
KALMA | ADELINE K. | 79 | 11/26/1996 | 4B 6 |
KALMER | CLARA E. | 92 P | 3/24/2001 | 2B 5 |
KALMER | EDWARD R. | 84 | 8/31/1994 | 4B 3 |
KALMER | JOSEPH H. | 73 | 9/14/1995 | 4B 5 |
KALMER | MARIE G. | 77 | 9/18/2000 | 2B 6 |
KALT | ESTELLE M. | 90 | 1/2/2000 | 4B 3 |
KALTENBRONN | LOUISE M. | 82 P | 1/25/1998 | 4B 2 |
KALVIN | FRANK VICTOR | 80 | 2/3/2000 | 2B 3 |
KALVIN | LOIS JOAN | 65 | 11/20/1997 | 4B 5 |
KAMACHO | CECELIA L. | 40 | 12/21/1999 | 4B 2 |
KAMADULSKI | EDWARD | 75 | 2/17/1997 | 4B 5 |
KAMADULSKI | HELEN | 75 | 3/2/1995 | 4B 2 |
KAMADULSKI | MARGIE O. | 74 | 2/13/1996 | 4B 6 |
KAMADULSKI | WALTER PAUL | 69 | 11/29/2001 | 4B 1 |
KAMBITCH, JR. | JOSEPH B. | 71 | 11/7/1995 | 4B 5 |
KAMHI | SOPHIE | 78 | 2/11/1998 | 4B 6 |
KAMINSKI | ANTOINETTE M. | 81 | 1/13/1997 | 4B 6 |
KAMINSKI | HENRY E. (BUD) | 79 P | 6/23/2001 | 2B 1 |
KAMINSKI | THOMAS P. | 65 | 8/16/1998 | 4B 5 |
KAMINSKI | WILLIAM BRUCE (BUTCH) | 46 | 4/15/1999 | 2B 5 |
KAMM | CASPER L. | 88 | 1/10/1995 | 4B 6 |
KAMM | EMMA KATHRYNN | 73 | 6/30/2001 | 2B 5 |
KAMM | HANNAH | 87 | 11/11/1995 | 4B 4 |
KAMM | LAURA E. | 101 | 5/11/1996 | 4B 5 |
KAMMER | CECELIA A. | 89 | 7/24/1996 | 4B 2 |
KAMMLER | LEANORA M. | 76 | 3/22/1996 | 4B 3 |
KAMPAN | VICTORIA M. | 74 | 2/14/1995 | 4B 3 |
KAMPE | ESTELLE K.L. | 84 | 3/30/1994 | 4B 6 |
KAMPE | FRED O. (FRITZ) | 88 | 1/22/1995 | 4B 6 |
KAMPEN | ESTHER | 80 | 5/14/1998 | 2B 3 |
KAMPER | CARMI M. | 91 | 3/26/1996 | 4B 4 |
KAMPER | GORDON F. | 82 | 10/1/2001 | 2B 4 |
KAMPER | HAZEL L. | 74 | 6/17/2000 | 2B 3 |
KAMPER | MYRA F. | 78 P | 10/11/1997 | 4B 3 |
Surname | Given Name | Age; P=photo | Issue [m/d/y] | Page Col. |
KAMPLAIN | EUNICE K. | 79 P | 11/11/1997 | 4B 2 |
KAMPMAN, SR. | EDWARD | 83 | 8/26/1995 | 4B 4 |
KAMPMANN | ANGEL M. | Infant | 3/29/1995 | 4B 5 |
KAMPMANN | MARY HELEN | 75 | 11/25/1995 | 4B 5 |
KAMPMANN | PEARL A. | 91 | 12/4/2001 | 2B 2 |
KAMPMANN | ROSEMARY, Rev. | 57 | 3/16/1996 | 4B 6 |
KAMPMANN, JR. | JOHN | 43 | 10/28/2000 | 2B 4 |
KAMPMEYER | VERA S. | 92 | 1/12/2001 | 4B 5 |
KAMPSCHRADER | DOROTHY K. | 84 | 5/1/2001 | 8B 2 |
KAMPSCHRAEDER | MARIE | 80 | 11/29/1998 | 4B 6 |
KAMPWERTH | BENEDICT G. | 78 | 7/23/1994 | 4B 6 |
KAMPWERTH | CATHERINE E. (CATTY) | 82 | 11/16/2001 | 2B 4 |
KAMPWERTH | DOROTHY M. | 81 | 8/21/1999 | 4B 2 |
KAMPWERTH | GERTRUDE H. | 88 | 1/25/1998 | 4B 1 |
KAMPWERTH | JEROME J. (JERRY) | 70 | 9/11/1997 | 2B 6 |
KAMPWERTH | JOANN R. | 57 | 8/3/2000 | 4B 2 |
KAMPWERTH | MICHAELA ROSE | Infant | 5/14/2000 | 4B 4 |
KAMPWERTH | NORBERT G. | 75 | 2/2/1999 | 4B 5 |
KAMPWERTH | THOMAS A. | 56 | 1/13/1999 | 4B 2 |
KANADY | LAWRENCE P. (BUTCH) | 79 | 9/16/1997 | 4B 6 |
KANASKE | FRANCES J. | 87 | 9/20/2001 | 2B 1 |
KANASKE | JOSEPH (JOE) | 83 | 12/20/1994 | 4B 5 |
KANASKE | MATHEW S. (GATOR) | 75 | 2/4/1994 | 4B 2 |
KANASKE | SHIRLEY M. | 64 | 8/25/1994 | 4B 1 |
KANDLBINDER | JAMIE DAUREEN | 35 | 2/24/1999 | 2B 4 |
KANE | ALDENA R. | 78 | 5/1/2000 | 2B 4 |
KANE | BERNARD MICHAEL | 96 P | 12/22/1999 | 4B 3 |
KANE | DOROTHY ANN | 69 | 3/21/1996 | 4B 1 |
KANE | GRACE VIOLA | 87 | 11/6/2001 | 4B 2 |
KANE | JIMMY L. | 69 | 10/8/1999 | 4B 2 |
KANE | LEON L. | 86 | 6/4/1994 | 4B 1 |
KANE | LESLIE B. (LEE) | 54 | 11/2/1998 | 4B 4 |
KANE | LUCILLE L. | 98 | 3/31/1999 | 2B 3 |
KANE | NELLIE | 83 | 8/26/1994 | 4B 3 |
KANE | PATRICK D. (PAT) | 71 | 4/6/1997 | 4B 5 |
KANG | YOUNG S. | 40 P | 4/18/2001 | 2B 4 |
KANIA | ELIZABETH M. | 78 | 7/28/1999 | 4B 1 |
KANIA | ESTHER J. | 65 | 1/19/2001 | 2B 3 |
KANIPE | THOMAS J. | 74 | 2/6/1999 | 2B 1 |
KANN | JENNIE M. | 74 | 6/28/1994 | 4B 3 |
KANNEWURF | AMANDA W. | 87 | 6/24/1997 | 4B 2 |
KANNEWURF | MARIE E. | 69 | 11/17/1999 | 4B 2 |
KANTNER | ELIZABETH B. (LIZZIE) | 102 | 3/11/1994 | 4B 2 |
KANTNER | ERNESTINE | 87 | 5/21/1997 | 4B 1 |
KANTNER | LAWRENCE A. | 43 | 1/22/1996 | 4B 3 |
KANTNER | PERRY F. | 66 | 6/12/1995 | 4B 2 |
KANTNER | VELTA M. | 54 | 12/1/1997 | 2B 2 |
KANTNER | VICTOR J. (GRAVY) | 73 | 4/1/1997 | 4B 4 |
KANTOSKY | ANTHONY (TONY) | 82 | 11/23/1999 | 2B 3 |
KANTOSKY | ELSIE E. | 83 | 3/23/1994 | 4B 4 |
KANTOSKY | WALTER | 70 | 5/10/2000 | 4B 6 |
KANTUREK | VIOLA E. | 90 | 11/27/1999 | 4B 3 |
KANYER | MARCO | 84 | 7/15/2000 | 4B 5 |
KANYO | LOUISE A. (LULU) | 90 | 9/23/1996 | 4B 3 |
KANZLER | MILDRED | 90 P | 2/17/2001 | 2B 2 |
KAPES | MARIE L. | 88 | 7/5/2001 | 2B 4 |
KAPLAN | NATHAN S. | 89 | 2/9/1997 | 4B 6 |
KAPLAN | SIDNEY | 76 | 12/19/1994 | 4B 5 |
KAPP | JUNE K. | 73 | 1/9/1994 | 4B 5 |
KAPP | CARL C. | 75 P | 4/8/1994 | 4B 5 |
KAPP | DOROTHY C. | 83 | 10/1/1997 | 2B 6 |
KAPP | EDWIN W. | 74 | 8/7/2000 | 2B 3 |
KAPP | ELEANOR | 68 | 12/9/1996 | 2B 1 |
KAPP | EUGENIA D. | 71 | 4/28/1995 | 4B 5 |
KAPP | HAROLD J. | 76 | 5/25/1999 | 4B 3 |
KAPP | HAROLD M. | 84 P | 4/22/2001 | 2B 3 |
KAPP | HENRIETTA (ETTA) | 84 | 9/13/1997 | 2B 6 |
KAPP | JAMES J. | 58 | 8/28/1995 | 4B 4 |
KAPP | JOANN M. | 68 | 10/11/1997 | 4B 6 |
KAPP | LEO BERNARD | 82 | 12/4/1994 | 4B 2 |
KAPP | LILLIAN | 92 | 7/7/1998 | 4B 3 |
KAPP | MARGARET E. | 93 | 7/1/2001 | 4B 1 |
KAPP | MARGARET J. | 86 | 12/21/2001 | 2B 4 |
KAPP | NEAL SCOTT | 22 | 8/8/1994 | 4B 2 |
KAPP | NORA L. | 70 | 12/27/1996 | 2B 2 |
KAPPER | LOREN E., REV. | 50 | 5/27/1994 | 4B 2 |
KAPPERT | RUTH ANN | 63 | 12/7/1999 | 4B 4 |
KAPPLER | RUDOLPH H. | 88 | 12/27/1996 | 6B 4 |
KAPRELIAN | IRENE | 87 | 8/15/1994 | 4B 2 |
KAPSHANDY | MARY | 93 | 2/22/2000 | 4B 2 |
KAPSHANDY, SR. | CHARLES ANTHONY | 84 | 4/19/1996 | 4B 4 |
KARAMIHAL | ESTHER R. | 92 | 1/16/1999 | 2B 5 |
KARANDJEFF | MILKA | 88 | 1/27/1995 | 2B 3 |
KARBAN | ALBERT A. | 81 | 12/6/1997 | 4B 3 |
KARBAN | EUGENE JOSEPH (GENE) | 74 P | 10/11/2001 | 2B 4 |
KARBAN | HELEN M. | 77 | 9/4/1998 | 4B 4 |
KARBARSKI | JACK A. | 53 | 1/31/2000 | 4B 6 |
KARDELL | EVA H. | 85 | 4/16/1995 | 4B 2 |
KARFS | MARIE ANN | 62 | 11/27/1997 | 4B 4 |
KARG | R.J. (RICK) | 42 | 4/21/1994 | 4B 3 |
KARGER | ALBERT JOHN | 86 | 3/11/1999 | 2B 5 |
KARGER | ALICE W. | 89 | 12/18/2000 | 2B 2 |
KARIBIAN | AVAK | 93 | 10/17/2001 | 2B 1 |
KARIBIAN | ROSE | 92 | 8/10/2000 | 2B 2 |
KARIBIAN | ROSE N. | 82 | 6/5/1999 | 4B 6 |
KARIBO | RICHARD J. | 75 | 11/26/1995 | 4B 6 |
KARIKA | ELIZABETH | 89 | 6/3/1998 | 4B 1 |
KARIKA | GILBERT | 86 P | 10/9/2001 | 2B 4 |
KARIKA | LOUIS | 82 | 6/18/1996 | 4B 1 |
KARIUS | AURELIA F. | 84 | 10/12/1998 | 4B 1 |
KARIUS | BONNIE J. | 57 | 5/10/1999 | 4B 1 |
KARIUS | HELEN L. | 82 | 2/16/1996 | 4B 5 |
KARIUS | VIOLET M. | 73 | 11/27/1994 | 4B 3 |
KARIUS, SR. | WILLIAM L. | 86 | 12/6/1999 | 4B 3 |
KARLAK | ANNA E. | 79 P | 9/3/1997 | 2B 1 |
KARLAK | CHESTER | 76 | 11/8/1994 | 4B 1 |
KARLOVICH | JOHN | 80 | 1/17/1997 | 2B 6 |
KARMAZIN | EVELYN I. | 73 | 3/9/1998 | 4B 2 |
KARMEIER | LORENE | 78 | 3/5/2001 | 2B 5 |
KARNAGES | AMELIA | 85 | 11/12/1995 | 5B 1 |
KARNES | CHRISTINE MORRIS | 91 | 3/21/1997 | 4B 3 |
KARNES | HELEN T. | 82 P | 12/8/1998 | 4B 2 |
KARNES | JAMES HAROLD | 81 P | 6/10/1998 | 4B 4 |
KARPOWICZ | CASMIR | 71 P | 2/8/1998 | 4B 4 |
KARPOWICZ | CLARA R. | 74 | 2/14/1995 | 4B 6 |
KARR | JOANN | 69 | 3/9/2001 | 2B 5 |
KARRAS | ANTOINETTE M. | 74 | 1/5/2000 | 2B 3 |
KARRAS | THELMA F. | not given | 10/23/1994 | 4B 3 |
KARSBERG | ELMER E. | 80 | 1/15/2000 | 2B 1 |
KARSCH | BARBARA L. | 69 P | 2/10/1995 | 4B 3 |
KARSTEN | JVONNE R. | 69 | 8/8/2001 | 2B 1 |
KARSTENS | MARIE L. | 87 | 1/12/2001 | 4B 4 |
KARSTENS | PEGGY L. | 70 | 9/4/2000 | 2B 4 |
KARSTENS | WALLACE C., Dr. | 83 | 6/8/1997 | 4B 3 |
KARSTETER | VERONICA A. (BONNIE) | 77 | 3/19/1994 | 4B 3 |
KARVELAT | CHRISTINA | 38 | 1/15/1997 | 2B 6 |
KARVELAT | DOROTHY F. | 77 | 4/12/1995 | 4B 5 |
KARVELAT | JUANITA A. | 77 | 3/1/2000 | 2B 3 |
KARVELAT | WILLIAM | 80 | 4/22/1995 | 4B 6 |
KARVINEN | MARY DELORES | 77 | 8/5/1996 | 4B 3 |
KARVINEN | RAYMONDE FRANCOISE | 59 | 3/24/1999 | 4B 4 |
KARWOSKI | FRANK J. | 78 | 6/29/1995 | 4B 3 |
KARWOSKI | GENEVIEVE J. | 72 P | 10/27/1999 | 4B 3 |
KASAFIREK | LOUIS H. | 77 | 1/17/1994 | 4B 1 |
KASAL | BONNIE S. | 52 | 7/15/1995 | 4B 5 |
KASAL | CHARLES J. | 70 | 2/28/2001 | 4B 1 |
KASAL | ROSE | 87 | 1/10/1999 | 4B 1 |
KASBY | MARGARET L. | 77 | 2/9/1994 | 4B 5 |
KASER | DELLA P. | 85 | 10/5/1997 | 4B 5 |
KASHINSKY | JAMMIE H. | 80 | 8/19/1994 | 4B 5 |
KASINO | MARY | 83 | 1/19/1997 | 2B 4 |
KASINO | VIOLA LOUISE | 86 | 6/15/2001 | 2B 6 |
KASKA | CECELIA | 87 | 7/15/1995 | 4B 1 |
KASKA | WANDA | 89 | 2/15/2001 | 4B 6 |
KASPARIAN | PARIS | 91 | 9/21/1999 | 2B 2 |
KASPARIAN | SINBAD | 74 | 3/25/1999 | 2B 5 |
KASPER | DORIS J. | 64 | 2/11/1999 | 2B 1 |
KASPER | ELROY WALTER | 65 | 4/7/1995 | 4B 2 |
KASPER | ROBERT F. | 64 P | 10/9/1998 | 4B 1 |
KASPERVIK | CATHERINE AGNES (PEGGY) | 98 | 5/14/1998 | 2B 5 |
KASPERZICK | OLIVE PEARL | 74 | 7/15/1995 | 4B 2 |
KASPERZICK | RONALD H. | 56 | 3/28/2001 | 4B 1 |
KASPROVICH | JOSEPH C. | 78 | 5/21/2001 | 2B 6 |
KASS | JUDITH A. | 54 | 5/29/2000 | 2B 3 |
KASSEBAUM | CLARA F. | 79 | 5/19/1994 | 4B 1 |
KASSEBAUM | LEONA A. | 86 P | 9/11/1996 | 2B 1 |
KASSEBAUM | LEONA M. | 87 P | 4/1/2000 | 4B 3 |
KASSEBAUM | MARVIN WAYNE | 70 P | 7/6/2001 | 4B 2 |
KASSEBAUM | RALPH W. | 63 P | 6/22/1999 | 2B 2 |
KASSEBAUM | WILLIAM J. (BILL) | 75 | 11/2/1994 | 4B 3 |
KASSEL | CAROL ANN | 58 | 4/2/2000 | 4B 3 |
KASSELBAUM | MARGARET M. | 88 P | 6/27/1999 | 4B 6 |
KASSING | ALFRED (BUTCH) | 61 P | 12/30/2000 | 2B 5 |
KASSING | DOROTHY | 72 | 3/7/1995 | 4B 1 |
KASSING | DOROTHY W. | 84 | 7/30/1999 | 4B 6 |
KASSING | EVELYN K. | 95 | 4/21/1998 | 4B 2 |
KASSING | HAROLD W. (JIM) | 72 | 1/15/1996 | 4B 1 |
KASSING | HILDA MARIE | 77 | 11/26/1994 | 4B 1 |
KASSING | LAURA | 91 | 8/26/1995 | 4B 4 |
KASSING | MINERVA M. | 86 | 4/21/1998 | 4B 1 |
KASSING | RAYMOND | 79 P | 9/24/1999 | 4B 2 |
KASSING | TRAVIS N. | 24 P | 8/2/2000 | 4B 2 |
KASSING | WILBUR (PORK) | 87 | 3/6/1994 | 4B 4 |
KASSLY | DOLORES MARIE | 79 P | 7/15/2000 | 2B 3 |
KASSLY | ISABELLE | 75 P | 11/2/1996 | 4B 1 |
KASSLY III | JOHN J. | 64 P | 4/14/1996 | 4B 1 |
KASSON | ANGELA M. (NELLIE) | 80 | 11/24/1995 | 4B 1 |
KASSON | CLAUDE | 83 | 3/11/1994 | 4B 4 |
KASSON | EDITH E. | 74 | 3/13/2001 | 2B 4 |
KAST | MARIE G. | 93 | 2/2/1994 | 4B 5 |
KASTEL | MADELINE M. | 83 P | 12/27/2000 | 2B 4 |
KASTEL | RITA R. | 79 P | 2/10/1995 | 4B 3 |
KASTELIC | JOHN M. | 70 | 1/11/1996 | 4B 1 |
KASTER | RUBY | 89 | 12/28/1996 | 2B 1 |
KASTING | ANNA EMMA CAROLINE | 88 | 4/1/2001 | 4B 2 |
KASTING | LaVERNA E. | 82 | 9/10/1998 | 4B 5 |
KASTNER | CATHERINE | 85 | 7/29/1997 | 4B 1 |
KASTNER | DAVID PETER | 47 | 7/16/1998 | 2B 3 |
KASTNER | GLADYS I. | 86 | 2/14/1997 | 4B 5 |
KASTNER | KAY A. | 66 | 6/27/2000 | 2B 3 |
KASTNER | LORETTA A. | 75 | 3/23/1997 | 4B 3 |
KASTNER | ROSALIE EMMA | 89 | 3/18/1997 | 2B 2 |
KASTNER | VERA R. | 71 | 7/7/1999 | 4B 3 |
KATER | DORMAN WILLIAM | 73 | 6/26/1995 | 5B 1 |
KATER | MARY F. | 88 | 2/26/2001 | 4B 1 |
KATHRINER | VIOLET M. | 66 | 6/25/1997 | 4B 1 |
KATOR | ANNE | 83 P | 12/28/2000 | 2B 2 |
KATRICKA | ANNA | 84 P | 3/15/2001 | 2B 4 |
KATT | ELMER A. | 80 P | 7/10/1997 | 2B 2 |
KATTENBRAKER | RUTH | 84 | 7/4/1996 | 4B 5 |
KATZ | PAULINE | 93 | 11/14/1997 | 4B 6 |
KATZ | SIDNEY | 78 | 7/7/1999 | 4B 3 |
KATZMAN | MARTHA ANN | 71 | 11/27/1994 | 4B 6 |
KATZMARK | EVELYN E. | 82 P | 4/4/2001 | 2B 2 |
KAUCHER | JULIA A. | 101 | 1/27/1997 | 4B 2 |
KAUFFMANN | ANDREW H. | 88 | 10/5/2001 | 2B 6 |
KAUFFMANN | FRIEDA | 84 | 11/13/1997 | 2B 5 |
KAUFFMANN | HOWARD J. | 77 | 7/17/1998 | 4B 2 |
KAUFFMANN | MARY | 80 | 10/31/1995 | 4B 6 |
KAUFFMANN | MARY M. | 80 | 11/2/1995 | 4B 1 |
KAUFFMANN | RITA R. | 80 | 9/2/2000 | 2B 4 |
KAUFHOLD | FLORENCE | 93 | 2/2/2000 | 4B 2 |
KAUFHOLD | ROSALIA M. | 87 | 3/17/1999 | 4B 3 |
KAUFHOLD | VIRGINIA M. | 88 | 3/16/1997 | 4B 1 |
KAUFMAN | ALMA A. | 78 | 8/24/1994 | 4B 2 |
KAUFMAN | CLARA E. | 90 | 7/21/1997 | 2B 6 |
KAUFMAN | ELIZABETH | 76 | 9/23/1996 | 4B 5 |
KAUFMAN | FRIEDA | 95 | 10/23/1998 | 4B 3 |
KAUFMAN | GEORGENE M. | 72 | 12/6/1996 | 4B 5 |
KAUFMAN | JOHN EARL | 86 | 3/7/1996 | 4B 1 |
KAUFMAN | LAMOINE A. | 79 | 5/30/1997 | 4B 3 |
KAUFMAN | MARVIN F. | 65 | 12/30/1999 | 2B 6 |
KAUFMAN | MILDRED | 70 | 2/25/1994 | 4B 3 |
KAUFMAN | NANCY E. | 49 | 12/22/1998 | 4B 4 |
KAUFMAN | NELDA M. | 97 | 2/3/1999 | 4B 5 |
KAUFMAN | PAULINE (POLLY) | 85 P | 10/5/2000 | 2B 4 |
