Obituary and Death Notices in the Belleville News Democrat: 1994–2001 E
⇐Newspapers
Obtain photocopies from the Society or the Belleville Public Library.
Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.
Use your Browser’s Find feature to jump quickly down this page.
Surname | Given name | Age; P=photo | Issue[m/d/y/] | Page Col. |
---|---|---|---|---|
EADE | KENNETH D. | 68 | 6/27/1997 | 4B 3 |
EADER | C. GLENN | 78 | 5/6/1997 | 4B 3 |
EADER | ELSIE M. | 75 | 5/12/1999 | 2B 1 |
EADER | IDELLE E. (IDA) | 67 P | 5/10/1994 | 4B 1 |
EADER | ROBERT W. | 73 P | 3/2/1994 | 4B 2 |
EADES | BETTY JEAN | 54 | 6/17/1998 | 4B 6 |
EADS | BERTILLIE A. | 83 | 7/15/1998 | 4B 6 |
EADS | CLARA EVELYN | 97 | 5/2/1998 | 2B 3 |
EADS | CONRAD E. | 90 | 4/19/1995 | 4B 5 |
EADS | ESSIE I. | 86 | 7/11/1994 | 4B 4 |
EADS | GARY EARL | 50 | 11/11/1997 | 2B 2 |
EAGAN | DIANNA | 57 | 10/18/1998 | 4B 4 |
EAGLE | ROSE L. | 71 | 3/12/1997 | 4B 4 |
EAGLIN | KATHERINE L. | 80 | 11/6/1998 | 4B 3 |
EAKER | LUVEDA BEA | 64 | 7/23/1995 | 4B 1 |
EAKER, SR. | WILLIAM OSCAR | 80 | 12/20/2001 | 2B 5 |
EAKIN | ROTHA | 84 | 1/20/1995 | 4B 1 |
EAKINS | MARIE | 77 | 12/16/1999 | 4B 1 |
EALY | RUTH M. | 76 P | 3/26/1997 | 2B 2 |
EANNARINO | RUBY (PARKER) | 81 | 3/14/2001 | 4B 5 |
EARHART | ANNA BELLE | 85 | 5/8/1997 | 2B 3 |
EARHART | PEGGY JEAN | 68 | 9/6/1998 | 4B 5 |
EARHART | RICHARD L. | 36 | 2/13/1994 | 4B 2 |
EARHART | WILLIAM B. | 46 | 11/29/1997 | 4B 5 |
EARHEART | CHAROLETTE | 59 | 9/13/1995 | 4B 5 |
EARL | MARY LOUISE | 84 P | 10/16/2000 | 2B 5 |
EARLEY | MICHAEL K. | 47 | 3/4/1999 | 2B 4 |
EARLEY | WILLIAM R. (RED) | 78 | 9/30/1997 | 4B 1 |
EARLIN | MILDRED | 74 P | 12/20/1998 | 4B 4 |
EARLY | WINIFRED C. | 90 | 5/15/1997 | 2B 1 |
EARLY | YVONNE M. | 59 | 11/22/1999 | 4B 1 |
EARNEST | VICTOR M. | 85 | 12/29/1998 | 4B 1 |
EARNEST, JR. | ERIC L. | Infant | 12/14/1995 | 4B 6 |
EARNEY | ANNIE T. (NANCY) | 74 | 5/3/1997 | 2B 4 |
EARNEY | EMMA E. | 90 | 6/15/1995 | 4B 6 |
EARNEY | MARCELLA H. | 88 | 9/10/1997 | 2B 5 |
EARNHART | CECIL L. | 71 P | 1/14/1998 | 4B 1 |
EARNHART | DIANE MARIE | 43 | 12/8/1998 | 4B 6 |
EARNHART | LILLIAN M. | 76 | 7/22/2001 | 2B 5 |
EARNHART | THOMAS C. | 44 | 9/7/1998 | 4B 3 |
EARNHART | WILLIAM E. (BILL) | 66 | 5/11/1998 | 2B 4 |
EARNHART, SR. | PAUL T. | 82 | 8/3/2000 | 2B 1 |
EARNHEART | MARIE C. | 79 | 6/26/2001 | 2B 1 |
EARNSHAW, SR. | CHARLES W. | 83 | 5/25/1998 | 4B 3 |
EASLEY | EMELDA ANN (MEL) | 77 | 1/13/1994 | 2B 2 |
EASLEY | HERMAN P. | 60 | 5/3/1994 | 4B 3 |
EASLEY | ILENE | not given | 7/20/1999 | 2B 1 |
EASLEY | SHARON KAY | 50 | 4/20/2000 | 4B 6 |
EASON | JAMES O. | 62 | 10/25/1998 | 4B 1 |
EASTEP | SIMON R. | 64 | 5/22/1995 | 4B 5 |
EASTER | DOROTHY ELIZABETH | 85 | 5/24/1998 | 4B 1 |
EASTER | GUY W. | 64 | 6/28/2000 | 2B 2 |
EASTERLEY | LANCE GEORGE | 47 | 9/26/1996 | 4B 1 |
EASTHAM | GRACE E. | 77 | 7/9/1995 | 4B 2 |
EASTIN | RAYMOND H. | 76 | 1/9/1996 | 2B 2 |
EASTMAN | VIRGINIA MARNELL | 59 P | 9/12/1998 | 4B 1 |
EASTON | JANE | 94 | 3/26/1998 | 6B 1 |
EASTON | LILLIAN M. | 90 | 1/16/2001 | 2B 2 |
EASTON | MARJORIE HELEN | 77 | 10/14/1995 | 4B 2 |
EASTON | MARY | 45 | 1/9/2000 | 4B 1 |
EASTON | ROBERT C., Rev. | 87 P | 2/1/2000 | 2B 2 |
EASTON | RUTH L. | 87 P | 8/4/1998 | 4B 3 |
EASTON | VIOLA | 73 | 9/26/1996 | 4B 1 |
EATER | HELEN L. | 86 | 5/24/1998 | 4B 4 |
EATHERTON | OLIVE THORNTON | 96 | 6/21/1994 | 4B 4 |
EATHERTON | ROSE G. | 75 | 1/18/1997 | 2B 5 |
EATON | DARLENE L. | 71 | 9/13/2000 | 2B 3 |
EATON | EVELYN J. | 66 | 2/7/1994 | 8B 3 |
EATON | IDA MAY | 66 | 11/7/1998 | 4B 3 |
EATON | JOHN ROBERT | 62 P | 11/13/1999 | 2B 1 |
EATON | MARGARET | 86 | 8/3/1999 | 4B 4 |
EATON | MARY ELIZABETH (PEGGY) | 84 | 12/18/1998 | 4B 2 |
EATON | OTIS W. | 85 P | 12/5/1999 | 4B 2 |
EATON | SUE | 69 | 4/9/2001 | 2B 6 |
EATON | VIRGIL M. | 78 P | 3/25/2001 | 2B 6 |
EATON, SR. | JESSE H. | 78 | 3/13/2001 | 4B 1 |
EATON, SR. | RONALD E. | 69 | 6/12/1996 | 4B 5 |
EAVES | DORRIS FRANK | 69 | 12/22/2000 | 2B 4 |
EAVES | JEANNE | 65 | 7/2/1994 | 4B 2 |
EAVES | PAUL W., Rev. | 80 | 11/7/1995 | 4B 1 |
EAVES | WILLIAM R. (BILL) | 73 | 10/10/1995 | 4B 2 |
EAVES, JR. | JAMES E. | 72 | 4/5/2001 | 2B 4 |
EBEL | DAYLE LYNN | 22 | 4/26/1997 | 4B 3 |
EBEL | ELSIE T. | 87 P | 9/20/1999 | 4B 2 |
EBEL | HELEN L. | 82 | 10/5/1997 | 4B 6 |
EBEL | MARGARET (MARGE) | 89 | 2/23/1997 | 4B 6 |
EBEL | MARIE A. | 87 P | 6/16/1994 | 4B 1 |
EBEL | SHIRLEY J. | 61 | 1/19/1997 | 4B 3 |
EBEL | VERNELL ROSE | 73 | 9/2/1997 | 4B 2 |
EBEL | WILBERT H. | 65 | 10/20/1998 | 4B 3 |
EBERHARDT | HELEN | 97 | 1/4/2000 | 4B 1 |
EBERHART | CARRIE W. | 94 | 4/20/1996 | 4B 5 |
EBERHART | CHARLES ELMER | 70 | 5/30/2001 | 4B 5 |
EBERHART | CLARENCE (BILL) | 64 | 3/31/1997 | 4B 5 |
EBERHART | GUSTAV F. (GUS) | 91 | 1/20/1999 | 2B 3 |
EBERHART | JOAN E. | 49 P | 9/9/1998 | 2B 4 |
EBERHART | RICHARD | 52 | 7/1/2000 | 2B 1 |
EBERLE | CARL JAMES | 75 | 8/14/1998 | 4B 6 |
EBERLE, OSU | MARY CONSTANCE, Sister | 90 P | 9/14/1999 | 4B 1 |
EBERLE, SR. | RAY V. (SHEENIE) | 69 | 7/18/1995 | 4B 1 |
EBERLING | MARY F. | 86 P | 7/12/1996 | 4B 1 |
EBERS | ESTHER | 94 | 2/17/1998 | 2B 2 |
EBERS | LYDELL B. (SOPHIE) | 69 | 4/8/1996 | 4B 6 |
EBERS | NATHANIEL JOSEPH | 13 | 9/11/1995 | 4B 1 |
EBERSOHL | ALBERT M. (HAP) | 82 | 3/3/1996 | 4B 4 |
EBERSOHL | ELEANOR A. | 89 | 1/20/1995 | 4B 2 |
EBERSOHL | HILDA | 92 | 7/8/2000 | 2B 1 |
EBERSOHL | MELBA L. | 88 | 7/19/1998 | 4B 1 |
EBERSOHL | OLINDA C. | 88 | 11/19/1994 | 4B 3 |
EBERSOHL | OSCAR B. | 80 | 2/27/1997 | 2B 3 |
EBERSOLDT | ELDORA M. (MAE) | 88 | 1/25/1996 | 4B 2 |
EBERSPACHER | EDWARD C. | 85 | 10/18/1994 | 4B 1 |
EBERT | BLANCHE V. | 94 | 2/17/1996 | 4B 3 |
EBERT | MARGARET LaVERNE | 69 | 3/4/1997 | 4B 1 |
EBERTS | VEDA | 94 | 9/19/1996 | 4B 1 |
EBEY | MARIAN J. | 84 | 9/23/1994 | 4B 4 |
EBLE | EDNA | 95 | 7/25/1999 | 4B 1 |
EBLE | JOSEPH | 92 | 8/3/1999 | 4B 2 |
EBLE | LOREEN E. | 86 | 12/22/1994 | 4B 4 |
EBLE | THERESA J. | 88 | 8/8/1999 | 4B 1 |
EBMEYER | DORIS G. | 75 | 4/13/2000 | 4B 3 |
EBMEYER | JESSE | 79 | 10/20/2000 | 4B 3 |
EBRON | LaVALE JOAN | 65 P | 2/2/2000 | 4B 1 |
ECCHER | JOHN (JERRY) | 86 | 4/2/1997 | 4B 5 |
ECCLES | DARRELL W. | 52 | 8/19/1996 | 4B 3 |
ECCLES | GERALD | 81 | 6/15/1997 | 4B 4 |
ECCLES | LUCILE M. | 88 P | 3/5/1998 | 2B 4 |
ECHOLS | MARIE | 85 | 8/1/2000 | 4B 1 |
ECHOLS, JR. | ERNEST | 59 | 12/29/1999 | 2B 3 |
ECK | ANNA M. | 83 | 2/18/1999 | 2B 4 |
ECK | ANNA R. | 85 | 1/19/1994 | 2B 4 |
ECK | MARY | 82 | 2/5/1995 | 4B 3 |
ECK | OPAL R. | 91 | 4/5/1997 | 2B 2 |
ECKART | ELLEN E. | 94 | 8/25/1995 | 4B 4 |
ECKART | MARY ANN (MARIE) | 66 | 9/28/1997 | 4B 2 |
ECKELLS | ANNA | 83 | 11/30/1995 | 4B 2 |
ECKENROD | MYRTLE M. | 91 | 9/24/1999 | 4B 1 |
ECKENRODE | SARA JO | 56 | 9/2/1995 | 4B 2 |
ECKER | ETHELYN | 84 | 7/29/1998 | 4B 6 |
ECKER | EVELYN L. | 93 | 11/10/2000 | 2B 5 |
ECKER | JOHN J. | 86 | 1/5/1997 | 4B 4 |
ECKER | MARIAN LEE | 71 | 2/21/2001 | 4B 3 |
ECKERT | ALSACE LORRAINE | 76 | 6/15/1995 | 4B 1 |
ECKERT | AMIRA B. | 74 | 3/13/1996 | 4B 1 |
ECKERT | CHARLOTTE R. | 93 | 7/11/1997 | 4B 3 |
ECKERT | DOLORES M. | 68 | 10/21/1998 | 4B 3 |
ECKERT | DOROTHY O. | 83 | 8/22/2000 | 2B 4 |
ECKERT | EDITH A. | 61 | 6/18/2001 | 2B 2 |
ECKERT | ELMER G. | 88 | 10/13/1994 | 4B 6 |
ECKERT | ELSIE ANNA | 93 | 11/28/1995 | 4B 2 |
ECKERT | ELVIRA | 91 | 4/27/1994 | 4B 1 |
ECKERT | FRANCES ELIZABETH | 91 | 1/28/1997 | 4B 1 |
ECKERT | GERALDINE K. (JERRY) | 64 | 1/3/1996 | 4B 2 |
ECKERT | HARRIEMAY L. | 86 | 6/2/1999 | 4B 2 |
ECKERT | IRENE C. | 76 P | 3/29/2001 | 2B 4 |
ECKERT | JACQUELINE (JACKIE) | 72 | 7/23/1999 | 4B 2 |
ECKERT | JOHN MICHAEL | Infant | 1/31/2000 | 4B 1 |
ECKERT | JUNE | not given | 5/26/1996 | 4B 2 |
ECKERT | MARCELLA M. (SALLY) | 75 P | 6/24/1999 | 4B 3 |
ECKERT | MARGARET C. | 93 | 2/17/1995 | 4B 1 |
ECKERT | MATILDA J. (TILLIE) | 73 | 3/22/1994 | 4B 2 |
ECKERT | NELLIE | 87 | 1/27/1999 | 4B 5 |
ECKERT | RALPH E. | 80 | 9/11/2001 | 2B 4 |
ECKERT | ROBERT H. | 77 P | 9/5/2001 | 2B 4 |
ECKERT | ROY F. | 71 P | 5/23/1996 | 4B 1 |
ECKERT | SAVERIO C. (CHUCK) | 63 P | 6/25/1994 | 4B 1 |
ECKERT | STELLA M. | 88 P | 6/9/2001 | 2B 3 |
ECKERT | THELMA | 86 | 10/28/1997 | 4B 3 |
ECKERT | WALTER HENRY | 78 | 2/11/1998 | 4B 2 |
ECKERT | WILLIAM A. (BILL) | 94 P | 8/27/1994 | 4B 1 |
ECKERT, JR. | ELMER H. | 50 | 12/4/1999 | 4B 1 |
ECKERT, SR. | NORMAN R. | 51 | 5/13/2001 | 2B 2 |
ECKFORD | IDA B. | 93 P | 2/26/1999 | 4B 2 |
ECKHARDT | ARLENE ROSE | 61 | 5/7/1997 | 2B 4 |
ECKHARDT | ELEANORE | 87 | 10/17/1996 | 4B 5 |
ECKHARDT | GEORGE | 90 | 8/6/1999 | 4B 6 |
ECKHARDT | LILLIAN M. | 90 | 1/20/1996 | 4B 1 |
ECKHARDT | MARTIN J. | 86 P | 6/12/1999 | 2B 2 |
ECKHARDT | VIRGINIA R. | not given | 12/20/2000 | 3B 5 |
ECKHOFF | AILEEN | 83 | 2/9/1996 | 4B 2 |
ECKMAN | EDWARD MORTON P | not given | 6/23/1995 | 4B 1 |
ECKMAN | ROBERT V. | 73 | 9/10/1994 | 4B 1 |
ECKMANN | MARGARET V. | 80 | 2/3/2001 | 2B 4 |
ECKMANN | SOPHIE E. | 87 P | 7/7/1995 | 4B 4 |
ECKSTEIN | KATHY S. | 40 | 12/19/1997 | 4B 4 |
ECKSTEIN | RUTH CATHERINE | 88 | 1/28/2000 | 4B 1 |
ECONOMY | JULIE H. | 70 | 9/29/2000 | 4B 5 |
ECONOMY | SAM S. | 40 | 3/12/1994 | 4B 6 |
ECONOMY, JR. | MICHAEL | 50 | 8/29/2000 | 4B 3 |
EDDINGS | BONNIE J. | 76 | 3/30/2001 | 2B 2 |
EDDINGS | DORIS L. | 77 | 7/13/1999 | 4B 6 |
EDDINGS | JORDAN RASHAWN | Infant | 7/25/2000 | 2B 1 |
EDDINGTON | DOROTHY EDITH | 83 | 7/21/1997 | 2B 2 |
EDDINGTON | JOSEPHINE A. | 77 | 9/28/1999 | 4B 5 |
EDDINGTON | MAXINE | 65 | 2/9/1999 | 4B 6 |
EDDINGTON | PATSY J. | 64 | 1/25/2001 | 2B 6 |
EDDINGTON | VIRGINIA | 84 | 11/13/2000 | 4B 3 |
EDDINGTON | WILMA MARIE | 73 | 4/29/1994 | 4B 2 |
EDDLEMAN | GLENN R. (GABBY) | 68 | 12/25/1997 | 2B 5 |
EDDY | GEORGE PRESTON | 72 | 6/17/1997 | 4B 2 |
EDDY | JACK J. | 74 | 10/25/1994 | 4B 5 |
EDDY | LOIS E. | 83 | 7/11/1996 | 4B 4 |
EDELMANN | MATILDA (TILLIE) | 90 P | 9/23/2001 | 2B 5 |
EDEN | BETTY J. | 66 | 9/3/1994 | 4B 3 |
EDEN | CORY | 23 | 11/25/1997 | 4B 4 |
EDEN | JOHN W. | 83 | 6/30/1997 | 4B 4 |
EDEN | NELLIE | 103 | 6/17/1998 | 4B 2 |
EDERER | RUTH M. | 54 | 1/31/1999 | 6B 1 |
EDERLE | ALEXANDER MICHAEL PAUL | Infant | 1/22/1994 | 4B 4 |
EDEY | MARY E. | 47 | 12/10/1995 | 4B 2 |
EDGAR | DAISY MARIE | 66 | 6/13/1997 | 4B 3 |
EDGAR | DONNA KAY | 31 | 4/21/1995 | 4B 3 |
EDGAR | ELIZABETH L. | 77 | 11/24/1999 | 2B 3 |
EDGAR | LORRAINE R. | 70 | 6/18/1994 | 4B 1 |
EDGAR | MARY A. | 77 | 5/13/2000 | 2B 1 |
EDGAR | ROBERT OLIVER | 73 | 2/3/1997 | 4B 5 |
EDINGER | HELEN R. | 78 | 3/25/1994 | 4B 5 |
EDINGER | VIOLA E. | 89 | 9/18/2001 | 2B 1 |
EDISON, JR. | LOUIS | 69 P | 3/17/2001 | 2B 2 |
EDLER | ANNA E. | 95 | 8/2/1996 | 4B 3 |
EDLER | ELDA LOUISE CAROLINA | 77 | 1/23/1997 | 2B 2 |
EDLICH | VIRGINIA M. | 85 P | 1/12/1998 | 4B 2 |
EDMED | NELLIE G. | 85 | 2/3/2000 | 2B 1 |
EDMISTON | FRANCES | 81 | 5/5/1999 | 4B 5 |
EDMISTON | NELLIE I. | 86 | 8/14/1999 | 2B 1 |
EDMISTON, JR. | JOHN WARREN | 67 | 9/29/1998 | 4B 6 |
EDMONDS | BESSIE | 83 | 3/27/2001 | 2B 2 |
EDMONDS | DELILAH NANCY | 61 | 5/20/1998 | 4B 4 |
EDMONDS | DOUG | 40 | 5/18/1997 | 4B 6 |
EDMONDS | EARL | 94 | 1/18/1997 | 2B 6 |
EDMONDS | MARION M. | 84 P | 9/16/1997 | 4B 3 |
EDMONDS | MARNELL | 82 | 5/28/1997 | 2B 3 |
EDMONDS | RONALD BERNARD | 33 | 11/24/2001 | 2B 1 |
EDMONDS | ULCIE OWENS | 84 | 1/16/1996 | 4B 5 |
EDMONDS | WILMA I. | 82 | 7/7/2000 | 2B 3 |
EDMONDS, SR. | EUGENE K. | 61 | 5/16/1998 | 4B 3 |
EDMONDS, SR. | VERNON | 61 | 11/2/2001 | 2B 5 |
EDMONDSON | DOROTHY G. | 74 | 4/11/1995 | 4B 1 |
EDMONDSON | LOUELLA MARIE (LOU) | 70 | 8/11/1995 | 4B 3 |
EDMONDSON | MINNIE E. | 101 | 5/21/1996 | 4B 3 |
EDMOSSON | GERTRUDE | 100 | 1/27/2000 | 2B 6 |
EDMSON | MAE JESSE | 81 | 6/5/1997 | 2B 5 |
EDMUND, SR. | DALE R. | 73 | 12/30/1995 | 4B 3 |
EDMUNDSON | HERMAN E. | 88 | 12/27/1995 | 4B 4 |
EDSALL | RANDY L. | 46 | 1/19/1994 | 2B 4 |
EDWARDS | ALBERTA (BABE) | 82 | 4/23/1995 | 4B 4 |
EDWARDS | ALFRED | 81 | 11/3/1997 | 4B 4 |
EDWARDS | ALICE | 80 | 4/22/1997 | 4B 6 |
EDWARDS | ALICE | 74 | 7/28/1999 | 4B 5 |
EDWARDS | ANNA MARY | 68 | 5/17/1996 | 4B 4 |
EDWARDS | ARLENE C. | 56 | 4/27/1994 | 4B 5 |
EDWARDS | CARL C. | 73 | 4/4/1997 | 4B 4 |
EDWARDS | CAROLINE | 78 | 8/9/1996 | 4B 4 |
EDWARDS | CLAUDIA L. | 76 | 6/11/1996 | 4B 2 |
EDWARDS | CLYDE L. | 86 | 6/1/1994 | 4B 5 |
EDWARDS | CORA | 92 | 1/3/1999 | 2B 4 |
EDWARDS | DANNY JOE | 39 | 1/21/1996 | 4B 5 |
EDWARDS | DAVID | 67 | 8/24/1995 | 4B 4 |
EDWARDS | DORA LEE ERNESTINE | 52 | 9/5/1998 | 4B 3 |
EDWARDS | DOROTHY C. | 75 | 4/9/1994 | 4B 5 |
EDWARDS | DOROTHY V. | 84 | 11/27/1997 | 4B 3 |
EDWARDS | ELEANOR | 84 P | 1/1/1998 | 4B 2 |
EDWARDS | ELIZABETH J. (BETTY) | 69 | 5/19/1998 | 4B 3 |
EDWARDS | ELLA | 105 | 12/31/1997 | 4B 5 |
EDWARDS | ERNEST L. | 69 | 2/25/1998 | 2B 5 |
EDWARDS | EVELYN M. | 71 | 3/10/1996 | 4B 1 |
EDWARDS | FAYE P. | 80 | 7/29/1998 | 4B 1 |
EDWARDS | FERN MARIE | 68 | 1/21/1998 | 4B 6 |
EDWARDS | FLORENCE A. | 89 | 12/12/1996 | 2B 1 |
EDWARDS | FLORENCE E. | 94 | 8/23/2000 | 2B 3 |
EDWARDS | FRED GENE | 58 | 8/12/2000 | 2B 1 |
EDWARDS | GEORGIA M. | 80 P | 9/6/2001 | 2B 5 |
EDWARDS | GERALD E. | 59 | 5/28/1998 | 2B 2 |
EDWARDS | HATTIE CARINE | 84 | 10/25/1996 | 4B 3 |
EDWARDS | IRENE | 103 | 11/11/2001 | 2B 5 |
EDWARDS | JEAN R. | 75 | 5/9/2000 | 4B 1 |
EDWARDS | JEANETTE E. | 66 | 5/12/1997 | 4B 3 |
EDWARDS | JEFFREY S. | 35 | 12/19/2001 | 4B 1 |
EDWARDS | JOHN (JACK) GRAEME | 1 P | 6/15/1995 | 4B 1 |
EDWARDS | JOHN F. | 55 | 3/21/1995 | 4B 2 |
EDWARDS | JOSEPH WENDELL | 36 | 9/17/1994 | 4B 3 |
EDWARDS | KENNETH L. | 85 | 5/31/1997 | 2B 1 |
EDWARDS | LAURA L. | 89 | 2/21/1995 | 4B 4 |
EDWARDS | LILLIAN | 89 | 2/25/1999 | 6B 1 |
EDWARDS | LOIS G. | 82 | 5/13/1995 | 4B 1 |
EDWARDS | LULA MAE | 96 | 12/11/1995 | 4B 1 |
EDWARDS | LYNN M. | 39 | 2/4/2001 | 2B 6 |
EDWARDS | MAE PEARL | 90 | 9/10/1999 | 4B 6 |
EDWARDS | MARVIN | 88 | 12/31/1995 | 4B 5 |
EDWARDS | MARY EVELYN | 75 | 3/29/2000 | 2B 6 |
EDWARDS | MICHAEL REED | 45 | 10/24/1997 | 4B 3 |
EDWARDS | MYRTLE | 77 | 12/28/1999 | 2B 1 |
EDWARDS | NEVA E. | 94 P | 2/2/1997 | 4B 2 |
EDWARDS | RAY F. | 73 | 1/5/1998 | 4B 6 |
EDWARDS | RAY L. | 84 | 4/5/1994 | 4B 5 |
EDWARDS | ROBERT, Bp. (SAM) | 81 P | 3/19/1999 | 4B 2 |
EDWARDS | ROSE M. | 95 | 5/18/1999 | 4B 2 |
EDWARDS | ROXIE | 86 | 12/26/1996 | 2B 4 |
EDWARDS | RUTH ANNE | 54 | 6/17/1997 | 4B 1 |
EDWARDS | RUTH M. | 60 | 3/7/1995 | 4B 2 |
EDWARDS | SHIRLEY | 53 | 2/26/1999 | 4B 1 |
EDWARDS | STANLEY C. (RED) | 67 | 5/27/1997 | 4B 5 |
EDWARDS | SYLVIA | 82 P | 5/4/2000 | 2B 2 |
EDWARDS | THEOTIS | 96 | 8/15/1997 | 4B 4 |
EDWARDS | VERBLE A. | 93 P | 3/30/2001 | 2B 4 |
EDWARDS | WANDA LEE | 73 | 8/23/1996 | 4B 3 |
EDWARDS | WESLEY GEORGE | 84 | 10/12/2001 | 4B 1 |
EDWARDS | WILHELMENIA EVELYN | 71 | 1/30/1999 | 4B 3 |
EDWARDS | WILLIAM ROBERT | not given | 4/10/1994 | 4B 5 |
EDWARDS, JR. | JOHN FRANCIS | 64 | 12/15/1999 | 4B 2 |
EFFERSON | SHARON LEE | 51 | 2/12/2001 | 2B 6 |
EFTIMOFF | SLAV | 72 | 2/21/1998 | 4B 5 |
EGAN | EDWARD G. | 78 | 2/4/1999 | 2B 3 |
EGAN | ELIZABETH (ANGIE) | 91 | 8/3/1998 | 2B 3 |
EGAN | ISABELLE | 79 | 9/6/1996 | 4B 1 |
EGAN | JOSEPH FROST | 71 | 1/22/1995 | 4B 1 |
EGAN | KYLE CHRISTIAN | 15 | 7/26/1995 | 4B 3 |
EGAN | MARGARET | 81 P | 9/22/1997 | 2B 1 |
EGAN | SHIRLEY ANN | 61 P | 11/30/1998 | 4B 3 |
EGAN | VIRGINIA L. | 71 | 12/20/1997 | 4B 3 |
EGBERT | NORRIS (P NUT) | 43 | 11/27/1996 | 2B 1 |
EGBERT | VERNETTE S. | 88 | 2/21/1994 | 4B 1 |
EGBERT, SR. | THOMAS W. | 67 | 6/28/2000 | 2B 1 |
EGBERT, SR. | WALLACE FERN (TOM) | 73 | 6/13/2000 | 2B 1 |
EGERER | DOROTHY JOSEPHINE | 74 | 3/17/1997 | 2B 2 |
EGETER | ROSELLA L. | 81 | 1/1/1999 | 4B 6 |
EGGEBRECHT | GERDA F. | 74 | 9/3/1994 | 4B 6 |
EGGEMANN | DORIS R. | 70 | 1/8/2000 | 2B 1 |
EGGEMANN | RITA L. | 71 | 5/23/1999 | 3B 1 |
EGGEMEYER | ALBERT | 68 | 1/4/1999 | 4B 5 |
EGGEMEYER | ALVENA A. | 83 | 2/13/2000 | 4B 4 |
EGGEMEYER | CAROLINE | 93 | 3/21/1994 | 4B 5 |
EGGEMEYER | CLARA MARIA | 89 | 2/20/1995 | 4B 3 |
EGGEMEYER | CORA | 86 | 11/22/1995 | 4B 2 |
EGGEMEYER | DENNIS D. | 48 | 7/12/1995 | 4B 4 |
EGGEMEYER | ETHEL | 83 | 1/9/2000 | 4B 6 |
EGGEMEYER | HARVEY H. | 76 | 9/28/1999 | 4B 1 |
EGGEMEYER | HENRY EDWARD | 78 | 4/18/2001 | 2B 4 |
EGGEMEYER | HULDA M. | 91 | 6/5/2001 | 2B 6 |
EGGEMEYER | LEOLA LAVERN | 70 | 5/27/1998 | 2B 2 |
EGGEMEYER | LINDY | 39 | 7/29/1997 | 4B 3 |
EGGEMEYER | MILDRED | 75 | 12/29/1998 | 4B 4 |
EGGEMEYER | MILDRED E. | 82 | 7/27/2000 | 2B 6 |
EGGEMEYER | MILDRED E. | not given | 12/14/1998 | 4B 6 |
EGGEMEYER | RAYMOND | 82 | 5/11/1996 | 4B 4 |
EGGEMEYER | STANLEY G. | 67 | 1/3/1996 | 2B 1 |
EGGERDING | DOROTHEA R. | 85 | 9/8/1996 | 4B 4 |
EGGERDING | VICTOR C. | 95 | 3/24/1999 | 2B 2 |
EGGERS | JAMES F. | 47 | 9/9/1995 | 4B 1 |
EGGERS | MERLYN B. | 57 | 2/6/1994 | 4B 3 |
EGGERT | FREDERICK F. | 53 | 8/5/1995 | 4B 3 |
EGGLEY | ESTHER L. | 79 | 7/31/1999 | 4B 1 |
EGGLEY | IOLA MAE | not given | 3/16/1995 | 4B 2 |
EGGMANN | BLANCHE A. | 82 P | 5/29/1998 | 4B 3 |
EGGMANN | VELMA A. | 88 P | 12/26/2000 | 2B 1 |
EGMON | JOYCE | 65 P | 2/18/1998 | 2B 2 |
EGMON | WILLIAM D. | 78 | 10/11/1998 | 4B 4 |
EGNER | EDNA | 85 | 1/10/2000 | 2B 2 |
EGNOR | LILLIAN M. | 78 | 10/7/1999 | 2B 5 |
EGOLF | VIRGINIA M. | 80 | 1/7/1998 | 2B 2 |
EHINGER | PAUL D. | 71 P | 3/22/1999 | 4B 2 |
EHLERS | MABLE LOUISE | 83 | 11/2/1998 | 4B 6 |
EHLERS | MILDRED L. | 77 | 11/19/2001 | 2B 4 |
EHLERT | ELLEN M. | 86 | 10/21/2000 | 2B 3 |
EHLERT | GEORGE LOUIS | 84 | 6/27/2000 | 2B 3 |
EHLERT | MARIE E. | 79 | 4/19/1996 | 2B 2 |
EHLKE | HAROLD D. (DAN) | 38 | 1/29/1998 | 2B 5 |
EHMKE | ERMA JEAN | 68 | 12/3/1995 | 4B 3 |
EHMKE | MICHAEL E. | 25 | 7/2/1994 | 4B 3 |
EHMKE | ROSA M. | 87 P | 8/6/2000 | 2B 4 |
EHMKE | RUBY J. | 78 P | 6/29/1999 | 4B 1 |
EHRESMAN | RITA B. | 57 | 7/5/1998 | 4B 5 |
EHRET | BETTY L. | 56 | 5/7/1996 | 4B 3 |
EHRET | DEHLIA M. (DEE) | 69 P | 12/11/2001 | 2B 2 |
EHRET | EDWIN L. | 90 | 3/31/1996 | 4B 2 |
EHRET | VIRGINIA A. | 89 | 2/24/1994 | 4B 1 |
EHRHARDT | MILDRED E. | 81 | 4/20/1997 | 2B 3 |
EHRLICH | MARGARET (BETTY) | 84 | 12/31/1998 | 2B 3 |
EHRLICH | MILDRED ANN (MILLIE) | 89 P | 12/13/2000 | 2B 4 |
