Obituary and Death Notices in the Belleville News Democrat: 1994–2001 D

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

 

Surname Given name Age; P=photo Issue[m/d/y/] Page Col.
Da RUGNA ANN 77 12/27/1995 4B 2
DAAB ALICE LOUISE 79 P 8/21/1997 2B 3
DAAB CLARA MARIE 94 11/1/2001 2B 3
DAAB CONSTANCE LAURA 61 1/13/2000 2B 2
DAAB ELLA C. 94 4/21/1994 4B 2
DAAB ELSIE 92 12/7/1995 4B 2
DAAB ESTHER CATHERINE 83 12/21/1999 4B 6
DAAB MILDRED CHARLOTTE 77 10/18/2001 2B 1
DAAB MINNIE M. 100 4/18/1999 4B 3
DAAB ROBERT E. 62 7/13/1994 4B 3
DABB LESTER R. 84 P 9/26/2001 2B 2
DABBS JESSE I. 76 9/24/1999 4B 6
DABBS MARGARET E. 80 P 9/21/1998 4B 1
DABBS SUSIE 95 12/1/2000 4B 1
DABBS, JR. JESSE 62 12/21/2000 2B 6
DABNER GENEVA 89 1/2/2000 4B 6
DACE AMELIA P. (COOKIE) 59 12/7/1995 4B 1
DACHSTEINER BERTHA M. 87 1/15/1999 4B 1
DACHSTEINER DOROTHY 57 5/19/1995 4B 4
DACHSTEINER LELA 63 2/5/1998 2B 5
DaCUNHA JEANNE G. 70 4/29/1997 4B 4
DADARA MARY 83 5/19/1998 4B 2
DAECH ANTOINETTE 78 8/18/1999 4B 2
DAECH MARGUERITE ROSE 88 10/19/1995 4B 2
DAENZER ESTHER A. 85 P 4/1/2001 2B 3
DAENZER HELEN M. 64 7/17/1997 2B 2
DAENZER MARY ANN 65 P 1/21/2001 2B 3
DAESCH CAROL L. 67 P 9/12/1995 4B 2
DAESCH CATHERINE M. 87 P 6/20/2000 2B 2
DAESCH DONALD L. (DUKE) 65 11/4/1994 4B 3
DAESCH EDWIN A. 88 P 3/5/1995 4B 2
DAESCH HALEY ANN Infant 7/23/2001 2B 6
DAGNELL MARCELLA O. 84 8/13/1999 4B 1
DAGNER ALICE 94 3/12/1998 2B 5
DAGNER EDITH ETHEL 72 P 5/30/2000 4B 1
DAGON WILLIAM R. 71 3/21/1997 4B 4
DAHL MILDRED E. 82 P 12/14/1999 4B 5
DAHLEM IRENE 70 1/10/1998 4B 5
DAHLE-MELAETHER OLE 68 1/28/2001 2B 4
DAHLHOFF ALVIRA 84 3/1/1997 2B 3
DAHLHOFF ETHEL C. 92 4/14/1994 4B 1
DAHLMANN, JR. WILLIAM J. 81 P 2/13/1999 4B 3
DAHM ANASTASIA L. 93 P 3/29/2001 2B 4
DAHM CYRIL L. 77 P 3/12/1994 4B 1
DAHM DOLORES E. 74 P 5/4/1997 4B 4
DAHM EDWARD G. 70 1/5/1999 2B 2
DAHM ELAINE 64 5/2/2000 4B 1
DAHM JOHN J. 73 11/13/1996 2B 4
DAHM KENNETH F. 74 11/17/1995 4B 3
DAHM LESTER L. 91 12/6/1996 4B 1
DAHM LORETTA M. 93 8/13/2001 2B 4
DAHM LUCILLE E. 76 8/3/1999 4B 1
DAHM MARJORIE J. 82 9/7/2001 2B 1
DAHM MILDRED 88 2/19/1996 4B 2
DAHM RICHARD GEORGE 48 P 8/18/2001 2B 5
DAHM THEODORA A. 90 5/25/1997 4B 2
DAHM VIOLA M. 85 10/8/1995 4B 1
DAHM, SR. NORMAN T. 77 P 1/28/2001 2B 2
DAHMER MADRENE K. 75 8/1/1996 4B 3
DAHMER ROBERT L. 67 6/19/1998 4B 2
DAHNKE CHARLET ANN 77 3/6/1998 4B 1
DAIBER AARON D. 88 7/21/1998 2B 1
DAIBER GERTRUDE M. 97 7/13/1999 4B 1
DAIBER JERRY L. 44 12/16/1994 4B 5
DAIBER JOSEPHINE M. 75 5/2/1999 4B 3
DAIBER KENNETH L. 67 10/13/2001 4B 1
DAIBER SARAH E. 85 3/1/1996 4B 4
DAIBER VIOLA B. 81 6/26/1994 2B 1
DAIGGER BERTHA H. 92 2/10/1996 4B 4
DAIGGER DOROTHY 97 3/9/1995 4B 4
DAIGGER HARRY L. 90 10/14/1995 4B 5
DAIGGER HAZEL MARIE 74 7/18/1999 4B 6
DAIGGER RALPH 87 7/25/2000 2B 1
DAIGGER WILMA B. 74 11/7/2001 2B 6
DAILEY DOROTHY MAY 70 12/2/1999 4B 3
DAILEY HELEN A. 91 P 6/24/2001 2B 1
DAILEY HOWARD E. 61 11/27/2000 2B 5
DAILEY JACOB W. 2mo 2/3/1994 4B 6
DAILEY JAMES H. 92 P 5/7/2000 4B 2
DAILEY JULIA D. 73 2/3/1998 4B 5
DAILEY LARRY AL 56 4/21/1994 4B 3
DAILEY MARION A. 85 8/2/1996 4B 2
DAILY BETTY 76 5/28/1997 2B 4
DAILY GARY W. 54 4/26/1996 2B 6
DAILY LAVERNE C. 76 2/2/1995 4B 1
DAILY MARTHA 49 1/30/1997 2B 5
DAILY ROBERT R. 71 10/31/1999 4B 5
DAILY SHIRLEY J. 58 1/7/1995 4B 5
DAINS ETHEL D. 91 11/11/1995 4B 6
DAINTON DOROTHY KAY 73 3/7/1994 4B 3
DALAN MELVIN H., Rev. 76 P 8/24/1998 4B 4
DALE LILLIAN H. 60 P 4/12/1999 4B 4
DALE REGINALD 47 4/12/2001 2B 6
DALE RICHARD ALAN 23 P 12/14/2001 2B 3
DALECHEK JEANETTE A. 72 P 6/26/1996 4B 1
D’ALEO GRETANA 93 1/6/1994 4B 4
DALEY BETTY E. 77 P 2/15/1998 4B 2
DALEY HOWARD A, 87 8/11/1997 4B 4
DALEY JAMES P. 84 3/13/1996 4B 1
DALEY MARGARET (JEAN) 72 2/23/1999 4B 4
DALEY MARGARET L. (MARGIE) 48 P 3/21/1997 2B 1
DALEY OPAL G. 85 12/15/1999 4B 1
DALEY RAMONA E. (TINA) 79 11/7/2000 4B 5
DALHAUS GEORGIA H. 79 6/19/2001 2B 6
DALHAUS WILFRED H. 84 2/29/2000 4B 6
DALL DOROTHY PEARL 76 4/2/2001 2B 4
DALL JoANN K. 52 6/7/1994 4B 2
DALL WILLIAM B. 53 11/29/1997 4B 5
DALLAO CLEMENS J. 86 10/5/1995 4B 1
DALLAO LINNIE A. not given 12/27/1996 2B 2
DALLAPE LENA 88 2/23/1999 4B 1
DALLAPE NILO (JOSEPH) 78 12/27/1995 4B 3
DALLAPE RUTH ILINE 69 11/18/1995 4B 3
DALLAS ERIN ELIZABETH Infant 9/12/1995 4B 3
DALLAS JOSEPH J. 84 6/8/1999 4B 2
DALLAS WILLIAM 63 4/8/1994 4B 3
DALMAN RALPH 61 12/30/2001 2B 3
DALPOZZO DORIS K. 69 5/20/2000 2B 5
DALPOZZO RAYMOND (JEFF) 76 2/18/2001 4B 1
DALTON ELIZABETH T. 83 6/5/1995 4B 3
DALTON GLORIA M. (GLO) 42 5/28/1998 2B 1
DALTON JAMES D. 75 1/13/1997 4B 1
DALTON JOAN LENORE 63 4/28/1996 4B 1
DALTON MARVIN E. 68 8/7/2000 2B 2
DALTON NADINE 62 2/16/1997 4B 6
DALTON RITA CLAIRE 42 9/22/2000 2B 5
DALTON, S.A. JEREMIAH, Br. 59 5/13/1999 4B 5
DALY BEVERLY J. 70 P 6/1/1998 2B 6
DALY CHARLOTTE 77 4/17/1999 4B 3
DALY FAYE E. 89 2/6/2001 2B 2
DALY VIRGIL L. 80 P 12/1/1995 4B 2
DAMAN CECELIA E. 88 3/14/2000 4B 2
DAMANN DONELDA A. 82 1/4/1999 4B 5
DAMATA MARY 90 7/22/1998 2B 3
DAMBACHER DOROTHY M. 75 4/7/2000 4B 1
DAMBACHER IDA 95 4/6/2000 2B 1
DAMBACHER MARGARET 93 7/23/1996 4B 3
DAMBACHER RICHARD M. 73 P 4/2/1997 4B 1
D’AMBRO MADELINE L. 65 9/27/1994 4B 4
DAMERON KENNETH MAURICE 62 5/15/1997 2B 4
DAMERON VERA L. 83 2/21/1995 4B 2
DAMEWOOD, SR. KENNETH W. 77 7/10/1997 2B 2
DAMINSKI, JR. WALTER JOSEPH 48 12/21/1999 4B 2
DAMMANN OPAL O. 89 10/29/1995 4B 1
DAMMANN WANDA L. 74 P 10/15/2001 2B 2
DAMMER CARL E. 88 9/6/1998 4B 5
DAMMERICH EUGENE W. 70 8/13/1995 4B 2
DAMMERICH FLORENCE T. 90 10/27/1998 4B 1
DAMMERICH HELEN 88 P 9/22/1998 2B 5
DAMMERICH MARIE A. 86 10/22/1994 4B 1
DAMMERMAN CHARLES 84 10/12/1996 2B 4
DAMMERMAN LAURA M. 99 8/12/1996 4B 3
DAMMERMAN LAWRENCE 104 P 5/31/2000 4B 2
DAMMERMAN RUTH G. 87 6/28/1997 4B 2
DAMMERMANN LAURA 98 P 4/10/1994 4B 3
DAMMRICH KATHLEEN ANN 50 2/24/1995 4B 3
DaMOTTE DONNA FAYE 69 3/12/1995 4B 1
DAMSCHROEDER AUDRE M. 77 12/3/2001 2B 5
DANBURY LYDA E. 81 6/17/1996 4B 3
DANCO DELORES 64 9/14/1999 4B 2
DANCO SUSIE ROSE 93 4/19/1994 4B 5
DANCY LILLIE M. 61 10/23/1998 4B 5
DANCY, SR. TOMMY 75 P 1/13/2000 2B 3
DANDRIDGE ELLA 74 12/21/2001 2B 4
DANDRIDGE ERMA J. 43 2/1/2000 4B 6
DANDRIDGE GRACE 77 11/27/1999 4B 1
DANDRIDGE LESHAWNDRA 19 11/12/1997 2B 3
DANDRIDGE WALLACE WESLEY 16 4/15/1999 2B 4
DANDRIDGE, JR. WILLIAM J. 66 10/4/2001 2B 2
DANFORD CHARLES A. 77 P 6/10/2001 2B 2
DANFORTH HELEN 88 5/28/1998 2B 5
DANHEISER MARY C. (JACKIE) 79 1/6/1995 4B 3
DANHEISER MARY C. (JACKIE) 79 12/29/1994 4B 4
DANIEL EDWARD S. 88 9/12/2000 2B 1

 

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
DANIEL ELMER 88 10/19/1997 2B 2
DANIEL GENEVY E. 81 9/21/1994 4B 3
DANIEL GEORGE A. 68 7/13/1998 2B 2
DANIEL JACQUELINE LEEANN Infant 7/23/1999 4B 1
DANIEL JOAN H. 65 2/28/1999 3B 1
DANIEL LELA 91 8/12/1998 4B 3
DANIEL PRISCILLA (PEEP) 52 1/9/1997 4B 1
DANIEL WILLIAM A. (BILL) 73 2/18/1999 2B 2
DANIELE ESTHER R. 70 8/31/1998 4B 4
DANIELEY ALICE E. 76 P 11/30/1994 4B 2
DANIELS BERNICE V. 81 12/15/2001 2B 5
DANIELS CHARLES H. 72 5/23/2001 4B 1
DANIELS DAVID M. 66 P 3/16/1998 4B 1
DANIELS DORIS 61 2/5/1998 2B 5
DANIELS EDNA MAE 78 4/18/1994 4B 3
DANIELS EDWARD N. 67 6/28/2000 2B 6
DANIELS GLADYS M. 82 4/22/1994 4B 4
DANIELS HAROLD D. 83 P 12/12/1997 4B 3
DANIELS IKE B. 102 8/12/2000 2B 1
DANIELS JAMES DARIUS 78 7/6/2000 2B 3
DANIELS JAMES W. 101 5/26/1998 4B 5
DANIELS JOHN DAVID (JACK) 50 P 3/20/1998 4B 2
DANIELS KATHRYN 72 11/1/1997 4B 4
DANIELS LAURA M. 83 4/8/1999 2B 5
DANIELS LILLIAN E. 83 7/1/1994 4B 1
DANIELS LLOYD (BUS) 80 3/22/1999 4B 4
DANIELS LORAINE M. (PAPPY DAN) 82 1/23/1998 4B 4
DANIELS MARGERUITE E. 73 P 7/17/1996 4B 2
DANIELS MARRILL G. 90 P 8/18/1997 4B 1
DANIELS MINNIE MAE 93 P 11/8/2001 2B 4
DANIELS RICHARD A. (PEE WEE) 55 1/4/1995 4B 3
DANIELS RUTH M. 78 7/31/1999 4B 6
DANIELS RUTH MAE 62 P 7/9/1997 2B 3
DANIELS STANLEY (DANNY) 83 9/14/2001 2B 3
DANIELS THELMA 85 3/2/1996 4B 4
DANIELS VELMA B. 88 10/12/1998 4B 2
DANIELS WALLACE 49 5/21/1998 2B 3
DANIHELS BERTHA LOUISE 80 3/1/1998 4B 4
DANKENBRING DOLORES C. 92 9/12/2001 4B 6
DANKENBRING HERMAN G. not given 12/12/1995 4B 1
DANKENBRING IRENE A. P not given 9/24/2001 2B 4
DANKENBRING ROBERT B. 48 10/18/1999 4B 2
DANLEY EDNA D. 94 P 12/4/1997 4B 5
DANN HENRY W. 87 4/18/1996 4B 6
DANNAMAN CHARLES 66 9/21/1997 4B 5
DANNAMAN JUNE 86 5/12/2000 4B 5
DANNEHOLD DOLORES not given 4/15/1997 4B 3
DANNEHOLD HERMAN 92 7/17/1994 4B 1
DANNEHOLD, SR. WILLIAM R. 56 1/13/1994 2B 3
DANNENBERG ALBERT H. 91 1/11/1998 4B 4
DANNENBERG VERNA 83 5/23/2001 4B 1
DANNENBRINK THERESA 92 10/19/1996 4B 4
DANTZLER MARIE A. 93 1/17/1997 2B 5
DANZ IRMA 90 1/31/2001 2B 1
DANZ THOMAS B. 70 5/1/2001 2B 2
DANZIGER SHARON K. 44 7/25/1999 4B 6
DARAKJIAN NINA LYNN 48 9/25/1997 2B 5
DARBY, SR. ROBERT L. 70 P 4/2/1999 4B 2
DARE JAMES W. (WHITEY) 68 2/28/1997 4B 4
DARE LAURA E. 75 P 10/12/1996 2B 1
DARE MAMIE J. 95 4/9/1996 2B 2
DARE PHILIP C. 80 3/17/2001 2B 2
DARK EVANGELINE MARIE (TANGEE) 90 P 4/11/2001 2B 2
DARK FRED JOSEPH 78 6/18/2000 2B 5
DARLEY ELIZABETH C. (BETTE) 78 7/30/1997 2B 5
DARLING JAMES M. 68 10/29/1999 4B 1
DARLING PATRICIA D. 62 2/25/2001 4B 6
DARLINGTON JOHN J. 82 1/13/2001 2B 1
DARMODY MARY P. 71 12/10/1999 4B 3
DARMSTATTER CLARA E. 97 4/22/1994 4B 3
DARMSTATTER EDNA L. 92 11/29/1994 4B 6
DARMSTATTER LELIA 96 8/9/1996 4B 1
DARMSTATTER LEONORA O. 86 6/25/1994 4B 1
DARNALL CALVIN 75 P 2/17/1996 4B 2
DARNELL GEORGE H. 67 5/11/1995 4B 4
DARNELL HELEN I. 88 12/27/1996 6B 2
DARNELL JOSEPH LE 41 9/20/1994 4B 4
DARNELL RAMONA MAXINE (DINKY) 63 11/29/1999 4B 2
DARNELL VERNA ALLYENE 88 8/8/1995 4B 4
DARNOLD EILEEN 86 8/24/1994 4B 4
DARR ALMA R. 94 9/10/2000 2B 5
DARR ARDELLA M. 56 2/1/1996 4B 4
DARR IRENE L. 80 P 1/13/2000 6B 4
DARR WILLIAM STANLEY 46 7/11/1999 4B 5
DARRACH IAN S. (MIKE) 62 2/16/1999 4B 3
DARRAH EDNA L. 64 2/5/2001 2B 4
DARROW MARJORIE 84 12/23/1994 4B 2
DARST LOUISE M. (SCHATZIE) 93 12/24/1995 4B 1
DARTON ANNIE MAE 61 12/13/2001 2B 3
DaRUGNA EDITH 83 12/21/1996 2B 2
DARWIN HERBERT 90 P 5/18/2001 2B 2
DARWIN MARY (PRISCILLA) 53 P 8/2/1998 4B 2
DARWIN, SR. LEONARD 71 6/25/1997 4B 5
DASCH LARRY C. 33 11/5/1994 4B 2
DASCH, SR. CLAUDE K. 70 6/25/2000 2B 1
DASCHKE HELEN J. 96 P 1/22/1999 4B 2
DASCHKE SHIRLEY ANN 61 P 11/29/1998 4B 2
DASENBROCK LUCINA M. (LUCY) 88 5/9/1995 4B 1
DASENBROCK ROSE MARIE 39 7/5/1998 4B 6
DASENBROCK SHIRLEY A. 48 6/18/1996 4B 4
DASHKE GEORGIA JUNE 78 P 9/8/2000 2B 3
DASHKE MARY LOUISE 70 2/17/1998 2B 1
DASHNER LOUISE N. 87 2/27/1995 4B 5
DASHNER MARK LEE 40 10/30/1994 4B 1
DASHNER MELVIN C. 74 12/13/1998 4B 1
DASHNER VERNON C. 79 7/3/1997 2B 2
DASHNEY CECIL A. 69 1/25/1996 4B 4
DASHNEY LEE A. 87 3/17/1996 4B 1
DASNO MABLE I. 75 9/5/1999 4B 2
DASZKO NINA L. 92 2/18/1996 4B 5
DATERS WILLIAM A. 71 12/19/2001 4B 3
DATKO, OMI JEROME M., Fr. 68 12/18/1998 4B 1
DAUBACH ALMA E. 81 12/21/1994 4B 2
DAUBACH AVIS MARIE 76 5/28/2000 4B 2
DAUBACH EDITH J. 64 12/13/1999 4B 4
DAUBACH FLORENCE E. 93 8/12/1999 2B 4
DAUBACH MARTHA M. 66 4/18/1996 4B 2
DAUBACH TIMOTHY J. 53 4/15/1998 4B 3
DAUBACH VIRGINIA M. 75 4/20/1997 4B 2
DAUBE ALBERTA M. 70 9/3/1994 4B 4
DAUBE EMMA L. 95 11/29/2001 2B 6
DAUBE LISETTA E. 90 7/7/1999 2B 1
DAUBE NORA A. 85 11/16/1996 2B 5
DAUDERMAN GLADYS 81 11/15/1996 4B 2
DAUDERMAN VIRGINIA JEAN 79 8/3/1996 4B 1
DAUDERMANN MADELINE R. 87 10/13/1999 2B 3
DAUER ADELE G. 86 P 8/25/1998 4B 1
DAUER HELEN, A. 82 3/13/1994 2B 1
DAUER MARIE H. 94 2/25/1997 4B 3
DAUGHERTY ADELE M. 87 10/18/2000 2B 1
DAUGHERTY BALASKA 86 3/17/1994 4B 4
DAUGHERTY CATHERINE M. 70 11/14/1995 4B 1
DAUGHERTY CHARLES E. 86 11/8/1998 4B 2
DAUGHERTY E. SEXTON 76 1/26/1994 4B 5
DAUGHERTY EULALIA C. 84 9/22/1996 4B 5
DAUGHERTY JOSEPH RAPHAEL 81 11/4/1994 4B 3
DAUGHERTY PATRICIA A. (PAT) 53 6/12/1999 2B 1
DAUGHERTY TOMMIE MAE 85 3/29/2001 4B 2
DAUGHERTY VIRGINIA 73 5/10/1994 4B 4
DAUGHETY MAY E. 87 5/28/1997 6B 1
DAUGHTERY IMOGENE 70 5/23/1999 3B 1
DAUGHTREY MARIA RENEE 43 8/20/1999 4B 4
DAUGHTY JoANN 53 6/16/1998 4B 5
DAUKAS MARGARET 86 8/3/1999 4B 4
DAULLEY MARIE B. 94 9/10/1997 2B 1
DAUM EILEEN F. 71 11/4/1996 4B 4
DAUM HENRY W. 78 4/6/1999 2B 1
DAUM SELMA 83 6/25/1998 2B 5
DAUSMAN ANNA 75 1/27/1994 4B 6
DAUT CHRISTINE C. 91 P 10/15/1999 4B 1
DAUT VERONICA 85 4/26/1996 4B 2
DAUT WALTER 86 P 8/27/1995 4B 2
DAVAT MARY M. 96 11/21/1996 2B 1
DAVE PEARL 75 P 3/2/2001 2B 5
DAVENPORT ALMA F. 91 9/17/2001 2B 4
DAVENPORT MARY LEE 61 2/17/1994 4B 3
DAVENPORT RODNEY SHAWN 37 7/25/2000 2B 1
DAVI MARY 86 2/11/1997 4B 3
DAVID EFFIE 88 P 10/4/2001 2B 3
DAVID ELIZABETH (BETH) 66 8/27/2001 4B 2
DAVID GARY C. 40 P 2/27/1998 4B 4
DAVID JEMILE 77 2/28/1997 4B 5
DAVID RALPH G. 77 4/1/2000 4B 1
DAVIDSON BURNETTA L. 85 12/21/1997 4B 3
DAVIDSON DAVID A. 60 7/18/2001 2B 1
DAVIDSON DOROTHY 97 3/9/1995 4B 4
DAVIDSON EDITH M. 79 3/14/1995 4B 4
DAVIDSON ESTELLE M. 78 12/27/1997 4B 1
DAVIDSON FREDA H. 98 11/25/2000 2B 1
DAVIDSON GERTRUDE C. 74 1/27/1995 4B 6
DAVIDSON JEAN E. 69 9/1/1994 4B 1
DAVIDSON JOSEPH E. 43 7/10/1999 2B 6
DAVIDSON LEON EARL 65 8/22/1997 4B 3
DAVIDSON LLOYD H. 91 9/26/1995 4B 2
DAVIDSON LOLA 81 3/18/1999 6B 1
DAVIDSON MABEL DENA LOUISE 92 12/5/1995 4B 4
DAVIDSON MARIE C. 87 9/23/1994 4B 4
DAVIDSON MILDRED LORRAINE (HONEY) 76 11/27/1999 4B 1
DAVIDSON ORVILLE E. 75 3/14/1994 4B 3
DAVIDSON PEARL L. 91 7/9/1998 2B 1
DAVIDSON SHIRLEY J. 57 3/16/1997 4B 3
DAVIES ANN A. 84 11/14/1997 4B 3
DAVIES MARY ANN 71 8/20/1998 6B 5
DAVIES RICHARD E. not given 8/12/1995 4B 2
DAVIES SHIRLEY B. 58 2/9/1994 4B 2
DAVIES THOMAS E. 75 8/30/1996 4B 1
DAVILA OFELIA 70 8/17/1994 4B 6
DAVINE CLAIRE M. 98 8/13/1994 4B 2
DAVINROY ALBERTA C. 79 8/29/1995 4B 3
DAVINROY ISABEL 82 11/5/1997 4B 2
DAVINROY LEONA M. 78 5/22/1997 2B 5
DAVINROY LUCILLE (DIXIE) 66 6/19/1997 2B 4
DAVINROY MARY L. 81 P 4/17/2001 2B 2
DAVINROY MILDRED M. 78 10/2/1994 4B 1
DAVINROY PATRICIA 66 P 8/12/1999 2B 1
DAVINROY VIOLA D. 77 6/1/1999 4B 5
DAVINROY, SR. ALBERT J. 73 P 11/23/1998 4B 2
DAVIS ADA L. 72 2/16/1994 4B 1
DAVIS ADELINE (ADDIE) 100 2/18/1996 4B 6
DAVIS ALAN R. 7 11/14/2000 4B 2
DAVIS ALBERT M. 83 8/20/1997 2B 1
DAVIS ALBERTA A. 74 12/10/1998 2B 6
DAVIS ALBERTA J. 75 5/21/1998 2B 3
DAVIS ALTA M. 93 3/15/1999 4B 5
DAVIS AMANDA E. 85 5/13/1996 4B 5
DAVIS AMANDA G. 102 2/24/2001 2B 2
DAVIS ANN 65 5/29/2000 4B 2
DAVIS ANN M. 89 P 5/9/2001 2B 4
DAVIS ANNIE JANE 57 5/29/1997 2B 6
DAVIS ANTOINETTE E. 38 11/28/1996 4B 4
DAVIS ANTONIA 87 12/11/1999 4B 6
DAVIS BARBARA A. 57 10/30/1997 4B 5
DAVIS BARBARA ANN 54 P 6/4/2001 2B 2
DAVIS BERNICE E. 88 10/30/1998 4B 6
DAVIS BESSIE 80 9/20/1996 4B 6
DAVIS BETTY JEAN 70 2/24/1996 4B 2
DAVIS BEULAH 87 7/18/2000 2B 6
DAVIS BLANCHE A. 79 2/20/1997 2B 2
DAVIS BRADFORD D. (BRAD) 43 2/15/2000 4B 2
DAVIS BRENDA MARIE 40 11/7/1997 4B 6
DAVIS BRUCE 50 6/25/1997 4B 5
DAVIS BURNELL 87 6/16/1996 4B 2
DAVIS CAROLE M. 69 7/10/2000 2B 2
DAVIS CATHERINE THERESA BELLE 83 P 11/23/1997 4B 4
DAVIS CATO 86 5/17/2001 2B 6
DAVIS CECELIA 86 2/20/1996 4B 1
DAVIS CHARLIE LEE 70 7/5/1997 4B 4
DAVIS CLARA E. 88 8/29/1995 4B 5
DAVIS CLARA EVELYN 97 5/2/1998 2B 3
DAVIS CLARENCE 64 9/14/1998 4B 6
DAVIS CLAUDE E. 71 2/16/1997 4B 1
DAVIS CLYDE 72 12/19/1998 4B 4
DAVIS COLEMAN 89 1/12/2000 2B 2
DAVIS CORINNE E. 80 P 4/26/1999 4B 3
DAVIS CORRINE 71 5/12/1995 4B 1
DAVIS CRESLEY P. 80 12/2/1996 2B 3
DAVIS DANNY J. 28 8/1/1998 4B 3
DAVIS DAVID E. 59 6/24/1995 4B 1
DAVIS DAVID HENRY 66 12/10/1997 2B 4
DAVIS DAVID ROBERTSON 85 7/19/1995 4B 1
DAVIS DEBORAH C. 47 7/15/2000 4B 6
DAVIS DEBRA ANN (DEBBIE) 33 4/24/1997 2B 4
DAVIS DELILAH V. 90 P 7/6/1998 4B 1
DAVIS DIANA M. 49 9/28/1996 4B 5
DAVIS DONALD C. 45 12/24/1997 2B 4
DAVIS DONALD DEAN 54 7/20/1995 4B 3
DAVIS DONALD W. 66 7/22/2001 4B 3
DAVIS DOROTHY E. 78 1/11/1994 2B 5
DAVIS DOROTHY G. 90 4/21/1995 4B 4
DAVIS DOROTHY J. 50 2/9/1997 4B 2
DAVIS DOROTHY L. 76 9/28/1998 2B 2
DAVIS DOROTHY M. 78 4/14/2000 4B 5
DAVIS DOROTHY M. 86 P 11/28/1999 4B 1
DAVIS DOROTHY MAE 71 7/11/1996 4B 6
DAVIS EDNA A. 99 8/26/1998 4B 3
DAVIS EDNA B. 71 P 8/17/1996 4B 2
DAVIS EDNA M. 73 1/13/1997 4B 4
DAVIS EFFIE A. 94 8/22/1999 4B 6
DAVIS ELIZABETH H. 84 10/30/1998 4B 3
DAVIS ELLA BELLE RUTH 74 3/7/2001 2B 1
DAVIS ELSIE PEARL 87 3/29/1994 4B 2
DAVIS ELVA DAY (DAVEY) 71 P 7/14/1998 4B 3
DAVIS EMMA 94 1/16/2001 4B 1
DAVIS EMMA M. 86 P 3/2/2001 2B 5
DAVIS EMMA MARIE 88 1/14/1999 2B 2
DAVIS ESLEANE H. 89 5/26/1999 4B 5
DAVIS ESSIE 71 12/12/1997 2B 1
DAVIS ESTELLA 71 4/14/1999 6B 4
DAVIS ETHEL CUSHMAN 87 10/22/1996 4B 5
DAVIS EVA MERLE 68 2/21/1998 4B 5
DAVIS EVELYN M. 94 6/1/1998 2B 6
DAVIS EVELYN M. 91 8/19/1999 2B 2
DAVIS FAYE MARIE 40 11/15/2000 4B 1
DAVIS FELICIE O. 93 11/7/1995 4B 1
DAVIS FRED WILLIAM 75 8/7/1998 4B 4
DAVIS FREIDA J. 59 11/30/1995 4B 5
DAVIS GARY (GABBY) 52 1/20/1996 4B 4
DAVIS GENEVA LOUISE 71 3/22/2001 2B 1
DAVIS GEORGE H. 49 3/11/1997 4B 5
DAVIS GEORGENA (GINA) 82 4/8/2000 4B 6
DAVIS GLENDA L. 65 11/24/1997 2B 1
DAVIS GOLDIE IRENE 87 P 4/17/1998 4B 2
DAVIS GRACE LEE 83 5/20/1998 4B 6
DAVIS GRACE M. 82 10/16/1997 4B 4
DAVIS HAROLD RAYMOND 79 3/28/2000 4B 1
DAVIS HARRIETTE LEE 58 10/27/2001 2B 5
DAVIS HARRY E. 91 3/30/1994 4B 5
DAVIS HARVEY LEE 75 10/15/2001 2B 6
DAVIS HELEN F. 75 7/19/1996 4B 3
DAVIS HELEN I. 87 7/25/1998 4B 2
DAVIS HELEN M. 73 2/13/1997 2B 4
DAVIS HELEN P. 85 P 10/17/2000 2B 4
DAVIS HERBERT H. 73 6/8/1999 4B 2
DAVIS INEZ 83 1/19/1998 4B 3
DAVIS IRENE 48 4/13/1999 2B 4
DAVIS IRVIN E. 65 P 7/2/2000 2B 1
DAVIS ISAYAH Infant 1/16/2001 4B 2
DAVIS J. LEO 82 4/17/1999 4B 1
DAVIS JACQUELINE D. 29 6/13/1995 4B 1
DAVIS JAMES C. (BARNEY) 80 9/25/1996 2B 1
DAVIS JAMES ROGER 78 5/5/1999 4B 5
DAVIS JAMES W. (JIM) 74 P 2/7/1996 4B 1
DAVIS JANE 73 P 3/1/1998 4B 5
DAVIS JESSIE 90 2/4/2000 4B 4
DAVIS JIMMIE 54 12/27/1994 4B 4
DAVIS JIMMY L. 37 3/21/2000 4B 6
DAVIS JIMMY R. 72 3/28/1999 4B 3
DAVIS JOHN ERIC 36 2/10/1999 2B 6
DAVIS JOHN H. 89 8/21/1998 4B 2
DAVIS JOHN J. 87 P 7/21/1999 4B 1
DAVIS JOHN L. (JACK) 66 5/30/2001 4B 5
DAVIS JOSEPH A. 49 P 8/20/2000 2B 4
DAVIS JOSEPH B. 74 10/28/1995 4B 2
DAVIS JOSEPH E. 31 9/2/1998 2B 2
