Obituary and Death Notices in the Belleville News Democrat: 1994–2001 B-BL

⇐Newspapers

Obtain photocopies from the Society or the Belleville Public Library.

Women are indexed by maiden name and married name(s) if mentioned in the obituary and applicable. Nicknames are in parentheses. More than one obituary may need to be consulted to verify all the information reflected in the index.

 

Use your Browser’s Find feature to jump quickly down this page.

 

Surname Given name Age; P=photo Issue[m/d/y/] Page
BAAHLMANN JOSEPHINE 85 6/10/1996 4B 2
BAAN SHIRLEY MAE 67 4/5/1997 2B 1
BABARIK EDITH ETHEL 72 P 5/30/2000 4B 1
BABB LEON 83 10/29/1998 4B 2
BABB MARIAN E. 84 4/26/2000 2B 1
BABB MARY Z. 84 6/15/1999 4B 5
BABB NANCY P. 74 10/1/1997 2B 4
BABCOCK ESTHER 90 5/5/1998 4B 5
BABCOCK NEVA E. 94 P 2/2/1997 4B 2
BABICH ANNA 81 5/4/1997 4B 3
BABIN, OMI PATRICK, Rev. 81 9/30/1996 4B 1
BABINSKI ALBERT A. (JEFF) 80 P 5/9/1999 4B 3
BABINSKI CAROLINE 94 12/2/2000 4B 3
BABINSKI STANLEY J. 85 8/6/1997 2B 1
BABINSKY MARY E. 84 5/19/2000 4B 1
BACA AGNES 91 4/17/1998 4B 4
BACA ANTONIA 87 12/11/1999 4B 6
BACA BELINDA C. 25 9/16/2001 2B 5
BACH AGNES E. 85 2/14/1995 4B 3
BACH ALBERT J. 80 P 9/4/2001 2B 2
BACH DALE R. 58 P 7/18/1999 4B 1
BACH IRENE M. 67 6/14/1997 2B 6
BACH JOHN 94 11/29/1994 4B 2
BACH JULIA MARIE 89 4/14/1995 4B 2
BACHELIER JACQUELINE 60 9/7/1994 2B 3
BACHELIER MARIE D. 57 8/16/1996 4B 6
BACHELIER WILBUR THOMAS 89 1/1/1999 4B 4
BACHELIER WILLIAM J. 87 P 8/21/1994 4B 1
BACHERT GRACE C. 96 2/14/1999 2B 1
BACHESTA FRANK M. 70 1/3/1994 2B 4
BACHESTA MARY KATHRYN 70 8/17/1994 4B 2
BACHMAN LUCILLE 75 1/31/2000 4B 2
BACHMAN OPAL F. 78 3/27/1995 4B 3
BACHMAN ROSA 97 8/27/2000 2B 2
BACHMANN EDNA C. 85 5/22/1996 4B 5
BACHMANN RAYMOND F. 84 5/5/1995 4B 1
BACHTELER DORIS I. 85 12/30/2001 2B 5
BACHTELER ESTHER M. 89 12/15/1999 4B 5
BACK GRACE E. 66 P 3/28/1994 4B 1
BACKMEYER PEGGY 56 11/8/1999 4B 1
BACKS FLORENCE P. 94 11/29/1995 4B 4
BACKS GUSTAV H. (GUS) 92 11/24/1994 4B 3
BACKS LILLIAN 101 7/30/1994 4B 3
BACKS LUCILLE A. 79 4/19/1995 4B 2
BACKS MILTON R. 74 2/13/2001 3B 3
BACKS NORBERT R. 57 7/29/1995 4B 4
BACKS VIRGINIA LEE 73 6/11/2000 2B 6
BACLET CATHERINE 86 10/8/1998 4B 3
BACON CORNELIUS (CONNIE) (DALE) 40 12/20/1995 4B 1
BACON DAVID DEMOND 21 5/8/1995 4B 4
BACON MARILYN 49 4/29/2001 2B 4
BACON MARILYN S. 59 3/14/1996 4B 1
BACON MARTHA A. 85 2/13/2000 4B 1
BACZEWSKI ANGELINE (NELLIE) 76 1/17/1998 4B 5
BACZEWSKI EDWARD 75 6/19/1996 4B 3
BADE ANNA L. 71 7/19/1994 4B 4
BADE CORA M. 84 9/28/1994 4B 5
BADE DOLORES K. 80 12/21/1998 4B 5
BADE LEONA C. 81 3/5/1996 4B 1
BADE LUCILLE 78 9/29/1995 4B 3
BADE OLIVER F. 88 12/15/1999 4B 1
BADE VERNA E. 61 9/16/2001 2B 1
BADER BETTY L. 68 1/20/1996 4B 2
BADER EUGENIA V. (JEANE) 79 P 11/9/1997 4B 6
BADER MARIE J. 86 P 1/28/1998 2B 3
BADER MILDRED J. 89 10/19/1997 4B 5
BADGER DORA L. 87 1/27/1998 2B 4
BADGER JACKIE CARTER 32 8/17/1999 4B 1
BADGER MARTHA 72 1/21/2001 2B 5
BADGER OLIVER B. 57 4/12/1994 4B 4
BADGLEY ANGELEEN A. (ANGIE) 100 10/17/1999 4B 1
BADGLEY CECELIA R. 89 P 10/17/1996 4B 2
BADGLEY DAISY V. 92 2/15/1995 4B 1
BADGLEY FLOYD W. 68 9/3/1995 4B 2
BADGLEY MARLYNE A. 74 9/4/1999 4B 3
BADGLEY RICHARD G. 58 3/17/1999 4B 4
BAECHLE ADELE L. 87 2/19/1998 4B 3
BAECHLE GERTRUDE E. 80 P 1/6/1995 4B 1
BAECHLE MICHAEL C. 54 P 1/16/1997 2B 2
BAECHLE WILLIAM G. (BILL-BEN) 54 4/22/1995 4B 2
BAEHR MATHILDE (TILLY) 91 7/24/1998 4B 2
BAEHR OLIVER E. 83 1/18/1995 4B 1
BAEHR VIRGINIA E. 81 1/9/1996 4B 2
BAER AMELIA C. 85 9/21/1999 2B 5
BAER CAROLINE (LENA) 99 7/26/1995 4B 4
BAER DOROTHY 87 4/3/1994 4B 3
BAER DOROTHY E. 90 3/23/1995 4B 5
BAER EARL W. 69 6/28/1998 4B 4
BAER EDNA 76 3/11/2001 2B 2
BAER FRIEDA M. 83 7/17/1998 4B 1
BAER HARRY BENJAMIN 78 3/24/1994 4B 5
BAER HARVEY L. 69 9/29/1998 4B 6
BAER JEAN S. 77 10/26/1994 4B 2
BAER KATHLEEN G. (KAY) 88 5/21/2000 4B 6
BAER MABEL E. 84 4/25/2000 4B 1
BAER MARCELLA V. 82 8/19/2001 4B 3
BAER MARIE B. 93 9/6/1998 4B 4
BAER MARLIN J. 76 12/25/2000 4B 1
BAER MARY J. 72 2/6/2001 2B 5
BAER ORVILLE W. 82 11/12/1997 4B 3
BAER ROSEMARIE ELIZABETH 66 3/12/1998 2B 1
BAER TOM D. 79 8/26/1995 4B 2
BAERMAN IVA MARIE 88 10/7/2000 2B 3
BAESER LUCILLE MARIE 84 4/10/1997 2B 6
BAGARINAO FELICITAS 62 12/8/1997 4B 4
BAGBY MARIAN DELORES 70 3/31/2001 2B 5
BAGBY MARY ERMA 78 P 3/29/2000 2B 1
BAGBY SOPHIE E. 101 7/13/1996 4B 1
BAGGETT ALEAN 89 2/17/1998 4B 6
BAGGETT ALMA I. 87 2/1/1998 4B 6
BAGGETT DORCAS 83 6/30/1996 4B 1
BAGGETT RUSSELL S. 51 10/27/2001 2B 1
BAGGETTE MARY A. 74 11/20/1999 4B 6
BAGGIO JOHN A., Rev. 69 6/4/1997 4B 2
BAGI DOROTHY JEAN (JEANNIE) 63 9/18/1996 4B 2
BAGI VELMA E. 86 P 8/24/2001 2B 3
BAGI VEY EILEEN 73 8/21/1998 2B 4
BAGI WILLIAM 80 6/5/2001 2B 6
BAGLEY MARGARET ADELLA 82 P 9/19/1997 4B 2
BAGLEY MARY B. 80 8/7/1994 4B 3
BAGLEY MILDRED CHARLOTTE 77 10/18/2001 2B 1
BAGLEY ROBERT J. 41 2/25/2001 6B 4
BAGLIESI RITA D. 61 3/20/1995 4B 3
BAGSBY ARDELL MARGARET 69 12/2/1996 4B 4
BAGSBY CHRISTINE ELLEN 74 4/18/1994 4B 3
BAGSBY CLAUDE M. 69 12/1/1996 4B 4
BAGTAS CYNTHIA 49 3/22/2000 3B 1
BAGWELL KAYLA SUE Infant 10/8/2001 4B 1
BAHN JAMES H. 50 10/6/1996 4B 2
BAHN RICHARD H. 56 2/11/1995 4B 2
BAHR EMMA L. 93 10/28/1994 4B 1
BAHR HAROLD S. 50 8/9/1995 4B 1
BAHR JOSEPH MARTIN 80 2/17/1997 4B 4
BAHRE GRORGE F. 78 10/10/1995 4B 1
BAHRENBURG AGNES A. 87 1/26/1999 4B 2
BAILEY AGNES A. 96 10/1/1995 5B 1
BAILEY AMELIA GLADYS 93 2/11/1999 2B 6
BAILEY ANN E. 68 12/5/2001 4B 1
BAILEY ANNA M. 67 9/19/1995 4B 4
BAILEY BARBARA A. 67 1/17/1995 4B 5
BAILEY BERNICE VIRGINIA 90 P 12/16/1997 4B 2
BAILEY BESSIE 92 5/28/1997 6B 4
BAILEY BETTIE L. 82 10/4/1999 4B 6
BAILEY BILL P not given 11/19/2000 2B 3
BAILEY BRUCE 45 9/26/1997 4B 4
BAILEY CAROL L. 67 P 9/12/1995 4B 2
BAILEY CHARLES 78 10/9/1996 2B 4
BAILEY CHESTER (BILL) 66 1/17/1998 4B 5
BAILEY DeLORIS M. 85 5/4/1994 4B 4
BAILEY DONALD J. 66 6/30/1996 4B 2
BAILEY DOROTHY 85 P 3/22/2000 4B 1
BAILEY ELIZABETH Infant 5/18/1995 4B 4
BAILEY ELIZABETH J. 76 6/2/1998 4B 1
BAILEY GEORGE (RED) 86 1/21/2001 4B 4
BAILEY GEORGE L. 77 P 3/3/2001 2B 3
BAILEY GERALD (JERRY) 62 11/20/1994 4B 5
BAILEY GORDON A. 64 10/15/1998 4B 1
BAILEY IVORY LEE, Rev. 76 10/22/1997 2B 2
BAILEY JACQUELINE (JACKIE) 66 P 9/6/2000 2B 5
BAILEY JAMES A. 88 P 12/5/1996 2B 1
BAILEY JoANN 48 6/12/1998 4B 6
BAILEY JOHN KARL PRESTON 62 6/7/1994 4B 3
BAILEY JOY V. 67 P 4/10/1997 2B 1
BAILEY LEONA DELL 90 5/10/1995 4B 4
BAILEY LEROY 72 9/7/1994 4B 3
BAILEY LORENE M. 71 12/20/1994 4B 4
BAILEY LOUISE 74 8/1/1998 4B 1
BAILEY MABEL I. 87 2/20/1998 4B 3
BAILEY MABEL M. not given 1/3/1996 4B 1
BAILEY MARIE 85 P 5/20/1997 4B 3
BAILEY MARIE E. 84 10/21/1997 4B 2
BAILEY MARIE J. 93 5/20/1999 6B 1
BAILEY MARILYN C. 60 4/14/1995 4B 1
BAILEY MARY E. 86 5/16/2001 2B 6
BAILEY MARY J. 84 1/2/1994 4B 4
BAILEY MARY LOUISE 89 2/18/1996 4B 5
BAILEY MICHAEL A. 27 9/13/2000 4B 1
BAILEY MINNIE T. 83 4/21/1994 4B 1
BAILEY OTILLIA M. (TILLIE) 81 10/1/1994 4B 1
BAILEY RICHARD 40 11/19/2001 2B 6
BAILEY ROBERT E. 68 1/25/1994 4B 1
BAILEY ROBERT EARL 75 12/3/1997 4B 3
BAILEY ROBERT LAWRENCE, Bishop 87 5/6/1998 4B 3
BAILEY RUTH LUCILLE 98 8/22/1997 4B 1
BAILEY SANDRA LEE 41 P 6/30/1999 2B 1
BAILEY SHARON L. 58 3/24/2000 4B 5
BAILEY VELMA A. 88 P 12/26/2000 2B 1
BAILEY VIOLA J. 93 7/9/1996 4B 3
BAILEY WILLIAM 56 12/28/1996 2B 1
BAILLARGEON SUKCHA (KIM) 73 2/1/2001 4B 4
BAIMA MARIE LUCILLE 78 6/11/1999 4B 3
BAIMA VERA NEOMA 76 1/20/1995 4B 3
BAIN EVERETT L. 90 3/28/2001 2B 6
BAIN FRANCIS J. 77 8/6/1997 2B 5
BAIN ORION P. 78 2/16/1994 4B 1
BAINTER ALICE (FAYE) 60 12/7/1997 4B 2
BAINTER CLARENCE E. 68 6/3/2001 2B 1
BAIR ALVA I. 75 9/27/1994 4B 3
BAIR ANGIE 30 P 12/6/1999 4B 1
BAIR DORIS HELEN 81 P 8/4/1998 4B 2
BAIR DOROTHY E. 85 3/22/1995 4B 2
BAIR MICHAEL E. 54 P 5/6/1999 2B 1
BAIR SARAH HELEN 86 10/28/1998 4B 4
BAIRD DONALD RAY 66 6/27/1995 4B 3
BAIRD DOROTHY D. 65 4/28/1994 4B 1
BAIRD EARL 61 4/22/1994 4B 1
BAIRD KATHRYN (KATIE) not given 9/6/2001 2B 1
BAIRD LLEWELLYN 85 3/12/2001 2B 6
BAIRD MARTHA ANN 58 10/19/2000 2B 1
BAIRD PATRICIA L. not given 2/22/1996 4B 2
BAIRFIELD NORCOLA 80 7/20/1994 4B 4
BAITER LOIS LOUISE 83 2/9/2000 4B 4
BAJORAS STELLA A. 76 2/13/1995 4B 2
BAKEL CLARA ABC 87 2/13/1995 4B 1
BAKER AGNES E. not given 3/28/1997 2B 2
BAKER ALICE ANNA 90 1/19/2001 2B 3
BAKER ANGELA J. 39 8/12/2001 2B 5
BAKER AUDREY MAE 67 6/27/1996 4B 4
BAKER BARBARA A. 71 2/4/1999 2B 2
BAKER BERTHA L. 93 2/2/1994 4B 2
BAKER BERTHA WILLA 81 12/21/1996 6B 1
BAKER BETTY D. 59 P 8/10/2001 2B 3
BAKER BETTY JANE 63 10/28/1995 4B 1
BAKER BETTY JEAN 57 10/3/2000 4B 3
BAKER BRENDA M. 50 8/10/2000 2B 3
BAKER BURREL E. 86 4/12/1998 4B 6
BAKER CLARA B. 74 9/15/1999 4B 1
BAKER CLYDE M. (HOME RUN) 82 2/22/1997 4B 4
BAKER CORDESSIE 69 3/20/2001 4B 1
BAKER DAVID C. 66 12/23/1999 2B 1
BAKER DELIA JANE 86 6/11/1994 4B 4
BAKER DOROTHY M. 87 1/18/1998 4B 6
BAKER DOROTHY M. 58 7/27/1994 4B 1
BAKER DOROTHY ROBERTA 78 1/13/2000 2B 1
BAKER DORTHA not given 9/25/1995 4B 3
BAKER EDITH 92 9/12/1999 4B 2
BAKER EDWARD D. 95 7/15/1999 2B 1
BAKER EFFIE MOLENE 91 4/2/1999 4B 5
BAKER ELIZABETH A. 75 2/7/1999 4B 2
BAKER ELIZABETH ANN 66 P 6/4/2000 4B 4
BAKER ELMER H. 78 3/2/1999 4B 5
BAKER FLORA E. 87 7/29/1997 4B 5
BAKER FLORENCE S. 91 5/30/1999 4B 3
BAKER FRANCES C. 44 9/7/1994 4B 2
BAKER FRANKLIN D. (FRANK) 58 P 3/22/2000 4B 2
BAKER GARY 62 10/16/1994 4B 5
BAKER GEORGIA 69 2/4/1995 4B 3
BAKER GEORGIA L. 61 10/6/1994 4B 4
BAKER GLADYS 94 5/18/1999 4B 1
BAKER GLOVER C. 70 12/14/1998 4B 1
BAKER HAIREL 69 8/16/1996 4B 5
BAKER HAROLD G. (JAY) 70 P 4/2/2000 4B 1
BAKER HELEN 94 7/18/2001 2B 5
BAKER HELEN 81 7/7/1995 4B 1
BAKER HELEN BERNICE 71 7/23/1996 4B 6
BAKER HELEN L. 75 6/28/1996 4B 2
BAKER HELEN M. 73 9/30/1999 4B 1
BAKER HOWARD M. 89 9/19/1994 4B 4
BAKER JACK L. 61 3/21/2000 4B 1
BAKER JAMES A. 62 9/13/2001 2B 1
BAKER JESSE W. 74 4/3/1996 4B 2
BAKER JOHN W. 49 1/25/1999 4B 6
BAKER JOSEPH J. 56 7/20/1999 2B 1
BAKER LANCE (LANNY) 55 12/21/1997 2B 2
BAKER LEO A. 77 10/7/1995 4B 1
BAKER LEOTA 68 P 10/2/2000 2B 6
BAKER LINDA B. 62 12/27/2001 3B 1
BAKER MAGGIE LEE 66 6/15/1999 4B 5
BAKER MARY 54 1/23/1995 4B 5
BAKER MARY E. 83 12/21/1996 6B 4
BAKER MAXINE V. 71 1/5/2001 2B 2
BAKER MYRTLE 93 3/5/1995 4B 5
BAKER NANCY J. 66 8/13/1998 2B 6
BAKER NICK 54 12/11/1997 4B 4
BAKER QUENTIN C. 78 8/26/1998 4B 4
BAKER RALPH 62 7/21/1994 4B 1
BAKER SHIRLEY J. 61 11/20/2000 2B 1
BAKER THOMAS C. 63 11/9/1994 4B 1
BAKER VALETA 85 9/4/1994 4B 6
BAKER VIRGINIA 84 12/20/1996 6B 6
BAKER WALTER ALEXANDER 73 P 3/27/1998 4B 1
BAKER WILHELMINA (MINNIE) 84 8/18/1998 4B 5
BAKER WILMBERT E. 49 12/24/1997 2B 4
BAKER III JOHN E. 69 1/31/1997 2B 2
BAKER, JR. HAROLD G. (JAY) 70 5/10/2000 4B 1
BAKER, JR. SHIM Infant 2/16/2001 4B 4
BAKER, JR. SYDNEY 67 2/2/1995 4B 3
BAKER, SR. ALBERT H. 72 7/18/1999 4B 6
BAKER, SR. ROBERT 54 12/7/2000 2B 4
BAKER, SR. ROBERT E. 71 P 10/15/2001 2B 2
BAKER, SR. ROOSEVELT 83 12/7/1999 4B 1
BAKER, SR. THOMAS A. 80 P 12/8/2000 2B 3
BAKKER RANE 95 9/27/1998 4B 2
BAKOS MARY E. 89 3/15/2000 2B 1
BALAGUER ERLINDA B. 48 P 12/31/1998 2B 2
BALAWENDER ROSE J. 96 8/27/1998 2B 5
BALAZS, JR. MAGYAR 76 11/10/1994 4B 5
BALCEWICZ MARY 95 1/11/2001 4B 1
BALD NORMA M. 80 7/3/1997 2B 1
BALDRIDGE CAROLINE M. 83 5/5/1999 4B 3
BALDRIDGE HERBERT G. 82 2/13/2000 4B 1
BALDRIDGE JOSEPH K. 85 11/28/1995 4B 1
BALDRIDGE VERLEEN C. 59 9/4/1996 2B 3
BALDUS BRIAN EDWARD 43 10/1/1998 2B 1
BALDUS BRIAN EDWARD 43 7/28/1998 4B 4
BALDUS ERNA V. 79 6/9/1999 4B 4
BALDWIN BARBARA C. 79 7/13/1998 2B 2
BALDWIN BESSIE FRANCES 101 3/24/2000 4B 1
BALDWIN BETTY LOUISE 65 11/9/2000 3B 2
BALDWIN CARL R. 86 12/14/1994 4B 1
BALDWIN CHARLES H. 69 10/6/2001 2B 5
BALDWIN CLARICE MAY 89 9/23/2000 2B 3
BALDWIN LOUISE 79 2/1/1998 4B 2
BALDWIN MADGE M. 86 1/31/1999 4B 3
BALDWIN MARY JO 78 2/25/2000 4B 1
BALDWIN REGINA 60 10/29/1999 2B 2
BALDWIN ROSE M. 91 1/30/2000 4B 1
BALDWIN SUSIE M. 71 7/21/1997 2B 4
BALDWIN THELMA 86 5/8/2001 2B 1
BALDWIN THOMAS P. 84 12/19/1998 4B 4
BALDWIN, JR. JERRY DALE 51 5/17/1998 4B 4
BALDWIN, SR. HOSEA 68 8/24/2000 2B 4
BALEN JOSEPH 73 8/1/1995 4B 5
BALENTINE JAMES B. 78 7/26/1998 4B 3
BALENTINE MARY LOU 72 10/24/2000 4B 5
BALES BELLE 92 6/30/2000 2B 5
BALES BESS J. 64 1/4/2000 4B 3
BALES CHRISTINE ANN 42 7/25/1994 4B 4
BALES ROBERT D., Rev. 74 12/29/1996 4B 5
BALES RUSSELL M. 88 4/27/1995 4B 2
BALES VIRTUS L. (PAT) 88 3/10/1999 6B 5
BALIDENSKI ANNA AGNES 97 5/4/1997 4B 4
BALKE BETTY LOU 68 1/13/1997 4B 5
BALKE HARRY R. (BUD) 72 10/12/1995 4B 5
BALKE WILLIAM J. (BILL) 60 1/29/1994 4B 4
BALL BERNARD (BEEKEEPER) 71 5/10/2000 4B 2
BALL FLOSSIE 92 3/30/1999 4B 6
BALL GENEVA P. 76 1/4/1994 2B 4
BALL JERRY 51 6/17/1999 4B 1
BALL LOIS 73 7/31/1996 4B 3
BALL LOLA 50 6/23/1999 4B 1
BALL RUBY MAE 85 9/10/1998 4B 4
BALL, JR. ELOUS LLOYD 74 5/23/1999 4B 5
BALLANCE EDNA MAE 63 3/5/1997 2B 1
BALLANTINI ROSENA 78 11/16/1997 4B 4
BALLARD BESSIE MARGARET 86 11/29/1996 4B 2
BALLARD CATHERINE H. 78 P 2/13/2001 2B 2
BALLARD DANIEL P. 49 P 1/13/2000 2B 1
BALLARD DONNA E. 88 P 9/5/2001 2B 2
BALLARD DOROTHY IRENE 80 12/6/2001 4B 2
BALLARD ELSIE 83 6/24/1998 2B 1
BALLARD ESTELLE 83 6/8/1999 4B 1
BALLARD HATTIE M. 60 8/19/1999 2B 1
BALLARD LAVERDA E. 74 8/18/2001 2B 3
BALLARD LEONA C. 83 5/22/1995 4B 3
BALLARD MARY G. 94 1/31/1997 2B 2
BALLARD MELBOURNE C. 85 10/15/2000 2B 1
BALLARD NELDA L. 77 12/2/1998 4B 6
BALLARD NORRIS L. 76 10/17/2000 4B 3
BALLARD ROBERT W. 91 11/18/1995 4B 3
BALLARD VIRGINIA H. (GINNY) 68 P 11/12/2001 2B 2
BALLARD WILBURN W. (CORKY) 49 10/31/1999 4B 5
BALLENOT GEORGIANN 59 1/26/2001 2B 6
BALLENTINE PEGGY L. 64 1/31/1997 2B 3
BALLER GERTRUDE 86 8/1/1997 4B 1
BALLETT MILDRED 82 4/13/1994 4B 5
BALLEW JOE 70 P 12/21/1996 2B 4
BALLHAUSEN GEORGE H. 97 12/1/1997 2B 4
BALLHAUSEN GOLDIE W. 84 1/25/1994 4B 5
BALLHAUSEN MARY A. 94 2/14/1996 4B 6
BALLTRIP BEULAH 83 9/15/1995 4B 3
BALMA FRANK 102 8/7/1998 4B 6
BALMA MARIANNA 74 4/12/1999 4B 5
BALNIKOFF MARY 81 11/9/1998 4B 5
BALOGH JULIA 93 9/29/1997 4B 3
BALOUGH LEONA T. 77 8/1/1995 4B 3
BALSER MILDRED 74 12/11/1997 4B 6
BALSTERS JOHN EDWARD 65 4/8/2000 4B 1
BALTHROPE DOROTHY B. 82 2/10/1998 4B 5
BALTRUN CELIA M. 82 P 8/12/1996 4B 2
BALTRUNAS HELEN V. 80 10/15/1995 4B 1
BALTRUSCH DOROTHY A. 80 6/9/2000 2B 2
BALTRUSCH ROBERT J. 69 3/2/1995 4B 5
BALTRUSCH SHARON ANN 53 6/1/2001 2B 1
BALTRUSCHAT ARTHUR A. 82 7/1/1999 4B 1
BALTZ CECELIA R. 80 P 5/10/1998 4B 3
BALTZ DOROTHY B. 86 3/17/2001 2B 2
BALTZ LEONA L. 84 P 7/20/1999 4B 1
BALTZ MABEL M. 84 P 5/16/2001 2B 4
BALTZ MERTON W. 92 P 1/24/2000 4B 1
BALTZ WILLIAM J. 50 4/4/2001 2B 5
BALTZER CLAIRE E. 73 2/22/2001 4B 2
BALVEN FLORA E. 86 1/3/2000 4B 1
BALZER VERA B. 72 9/2/1995 4B 1

 

Surname Given Name Age; P=photo Issue [m/d/y] Page Col.
BAMBRIDGE LORETTA MARY 97 1/26/1998 2B 2
BAMMER ROBERT (BOB) 50 6/9/2000 2B 4
BAMPER ARINTHA M. 80 1/22/1997 2B 5
BAMPER DOLORES MAE 65 4/29/2001 2B 1
BANASZAK HELGA 63 9/26/2000 2B 2
BANCROFT HELEN L. 82 5/19/1995 4B 2
BANGE FRANK J. 101 7/7/1999 4B 1
BANGE HELEN ANGELA 87 2/2/1997 4B 6
BANGE JOSEPH V. 72 5/29/2001 2B 6
BANGERT LORENE M. 86 9/9/1996 4B 1
BANGERT MATHILDA ALMA (TILLIE) 90 1/12/2001 2B 4
BANGERT VIOLA A. 92 3/11/1995 4B 1
BANGERT, SR. WILBERT (BERT) 92 5/13/1996 4B 1
BANGLE THELMA F. 75 4/29/1997 4B 4
BANGO ALBELINO A. 74 1/3/1994 2B 6
BANGO OLGA 69 4/6/1994 4B 6
BANKHEAD ELMA 78 4/16/1997 2B 5
BANKS CHRISTENE 58 P 8/21/1998 4B 3
BANKS FRANKIE JEAN 62 12/13/2001 2B 2
BANKS IDA MAE 48 4/23/1997 2B 4
BANKS JESSIE MAE 85 P 12/16/2001 2B 5
BANKS NANNIE J. 78 12/27/1997 2B 5
BANKS, JR. DARRELL 1 4/28/2000 4B 5
BANKSTON PEGGY 47 1/17/1995 4B 6
BANN ADELINE C. 95 P 2/2/2001 2B 1
BANN DONNA 55 2/14/1999 5B 1
BANNISTER LOLA B. 86 9/22/2000 2B 2
BANNISTER RUBY H.L. 71 4/3/1995 4B 4
BANS BACH ALMA L. 91 8/11/1999 2B 6
BAQUET DOROTHY E. 83 8/18/1995 4B 1
BAQUET SUSAN P. 38 1/6/1995 4B 2
BAR CHRISTOPHER A. 43 P 4/4/1999 4B 1
BARA ANNA G. 87 9/5/1997 4B 1
BARACKMAN IRENE M. 86 9/18/1994 4B 4
BARAN EMMA 86 2/2/1996 4B 3
BARAN HELEN 73 11/28/1996 4B 2
BARANOWSKI CYNTHIA L. 56 8/8/1999 4B 3
BARANOWSKI JAMES 60 1/10/2000 2B 6
BARBAROTTO LUCY J. not given 6/18/2001 2B 2
BARBAROTTO VINCENT J. 82 12/11/1999 4B 6
BARBE STEPHEN S. 46 7/4/2001 2B 1
BARBEAU ALMA MARIE 79 10/28/1998 4B 3
BARBEAU CHRISTOPHER DAVID 18 7/6/1997 4B 1
BARBEAU CLARENCE J. (TOOLEY) 69 8/29/1998 2B 2
BARBEAU DONALD V. 69 8/8/1996 4B 3
BARBEAU HOWARD D. 86 4/10/2001 2B 6
BARBEAU JAMES L. (JIM) 44 P 2/22/1997 4B 2
BARBEAU LESTER F. 83 7/3/2001 2B 6
BARBEAU LUCINDA 85 8/25/1995 4B 5
BARBEAU RUBERTUS S. (BOB) 74 1/20/1996 4B 1
BARBEAU STANLEY L. 62 1/30/1994 4B 4
BARBEAU VELMA A. 77 6/20/2000 2B 5
BARBEE DOROTHY M. 81 P 5/8/1997 2B 1
BARBEE MARY VENICE 79 2/10/1999 2B 3
BARBEE, SR. PAUL EDWIN 76 4/1/1998 2B 2
BARBER EDWARD L. 71 12/29/2000 4B 5
BARBER ESTHER M. 85 P 1/22/1997 2B 2
BARBER GLADYS K. 73 1/15/1997 2B 5
BARBER J.B. (JAY) 85 P 9/13/1995 4B 2
BARBER JUANITA THELMA 90 P 10/6/1997 4B 1
BARBER LETTY V. 102 12/17/1995 4B 2
BARBER LILLIAN H. 81 6/22/1996 4B 3
BARBER MARTIN O. 90 12/15/2001 2B 5
BARBER RICHARD RAY 50 3/25/1995 4B 3
BARBER STANLEY FINAS 47 8/29/2000 4B 3
BARBERIS SEBASTIAN (BUS) 89 8/23/2000 2B 6
BARBIER BERNICE A. 88 12/5/2000 4B 5
BARBIER JUDITH M. 49 4/22/1997 4B 5
BARBIERI ANN 89 11/27/1997 4B 6
BARBOZA DANIEL 50 2/13/2000 4B 2
BARBOZA MARIE G. 78 3/22/1997 2B 1
BARBRE NOAH E. 86 10/28/1999 4B 1
BARBRE TONY RAY 40 9/10/1994 4B 2
BARBRE, SR. ROBERT W. 76 8/17/2000 2B 6
BARCROFT VONNIE 89 4/8/1999 2B 5
BARCUM GENEVA 75 5/3/1995 4B 2
BARCUM KENNETH E. 24 9/8/1996 4B 1
BARCUM LORRAINE R. 70 6/18/1994 4B 1
BARCUM LORRAINE RUTH 70 6/29/1994 4B 2
BARCUM VERNON L. (BUD) 53 5/20/2001 2B 3
BARCUM VIRGIL J. 73 11/15/1994 4B 4
BARCZYK MARGARET M. 95 4/29/1994 4B 6
BARDELEBEN ROSE M. 94 12/22/1998 4B 3
BARDELMEIER ALMA A. 94 5/30/1995 4B 3
BARDELMEIER BEVERLY J. 73 5/4/2000 2B 6
BARDELMEIER DORIS M. 75 5/1/2000 2B 1
BARDELMEIER HILDA F. 91 12/25/1997 2B 1
BARDELMEIER JOYCE M. (BOOB) 79 P 3/14/2000 4B 1
BARDILL J.G. (JOE) 73 2/12/1997 4B 4
BARDMESS ANNABELLE 77 11/18/1999 4B 2
BARDO CLEMMIE M. 81 6/7/1996 4B 4
BARDONE CAROLINE A. 88 12/27/1994 4B 4
BARDOS DELORES E. (DEE) 73 4/9/1994 4B 1
BARDOT VALERIA 81 3/12/1998 2B 3
BARDSLEY EDITH M. 68 2/21/1996 4B 2
BARDSLEY EDNA C. 87 12/18/1995 4B 4
BARDSLEY LESTER E. 96 5/23/1996 4B 3
BARDSLEY LOUISE M. 78 7/14/1995 4B 1
BARDSLEY MARTHA I. 88 7/25/1999 4B 4
BARE GENEVA 88 9/30/1997 4B 4
BAREHAM A. WILMA 73 4/4/1996 4B 3
BAREHAM CHARLES D. 77 P 5/7/1995 4B 3
BAREIS HULDA C. 91 6/30/1999 2B 4
BAREKMAN NAOMI B. 88 P 4/9/2001 2B 4
BARFIELD CHESTER H. 79 P 6/9/1997 4B 4
