Freeburg Tribune 2011 and 2012 A – Z
Obituary and Death Notices
Donated to the St. Clair County Genealogical Society by Jesse Wottowa, compiler, and the Freeburg Historical and Genealogical Society.
Send corrections, if any, to 407 S. Belleville St., Freeburg, IL 62243. The index is freely available for private use. You may link to this website. This index may not be sold or reproduced in any form in conjunction with any other index, collection, or item that is sold.
- Women are indexed by married name if applicable, and by maiden name if mentioned in the obituary .
- Dates represent the newspaper date, not date of death.
- There are 935 entries in this database to date.
- Photocopies are available from SCCGS for a fee, or may be viewed online at the Freeburg District Library website.
Surname | Given | Maiden | Other | Age | Newspaper Date | Year | Page | Col | Comments |
---|---|---|---|---|---|---|---|---|---|
Abegg | Daniel | 73 | 18-Oct | 2012 | 2 | 1 | |||
Abernathy | Raymond | 72 | 27-Dec | 2012 | 2 | 4 | |||
Abernathy | Robert | 68 | 5-Jul | 2012 | 2 | 3 | |||
Adams | Donald | 84 | 25-Oct | 2012 | 2 | 1 | |||
Adams | Thomas | 61 | 22-Sep | 2011 | 2 | 5 | |||
Agne | Dennis | 85 | 20-Sep | 2012 | 2 | 1 | |||
Agne | Ethel | 92 | 14-Jul | 2011 | 2 | 2 | See Matychowiak | ||
Ahrens | Elizabeth | 93 | 14-Jul | 2011 | 2 | 1 | See Lannert | ||
Alberger | Theresa | 87 | 12-May | 2011 | 2 | 1 | See Bily | ||
Albers | Dorothy | 86 | 22-Nov | 2012 | 2 | 4 | See Juenger | ||
Albrecht | Allan | 79 | 8-Sep | 2011 | 2 | 2 | |||
Allsup | Nancy | 49 | 8-Nov | 2012 | 2 | 2 | See Garland | ||
Anderson | Jack | 81 | 21-Jul | 2011 | 2 | 3 | |||
Anderson | Robert | 61 | 20-Sep | 2012 | 2 | 1 | |||
Arnold | Eleanora | Schaefer | 97 | 29-Sep | 2011 | 2 | 3 | ||
Arnold | Leslie | Jr | 75 | 20-Dec | 2012 | 2 | 3 | ||
Arras | Harry | 88 | 30-Jun | 2011 | 2 | 2 | |||
Ashburn | Annie | 81 | 30-Aug | 2012 | 2 | 2 | See Taylor | ||
Ashley | Hattie | 95 | 17-Mar | 2011 | 2 | 2 | See Belinski | ||
Auffarth | Mary | McMahon | 84 | 17-Feb | 2011 | 2 | 3 | ||
Babinsky | Jon | 42 | 1-Dec | 2011 | 2 | 2 | |||
Baker | Barbara | 79 | 26-Apr | 2012 | 2 | 4 | See Bartlett | ||
Baker | Phyllis | Johnson | 92 | 10-May | 2012 | 2 | 1 | ||
Baldwin | Richard | 81 | 22-Mar | 2012 | 2 | 3 | |||
Barbeau | Dorothy | 83 | 22-Nov | 2012 | 2 | 1 | See Wuller | ||
Barbeau | Mary | 68 | 31-Mar | 2011 | 2 | 2 | See Sloan | ||
Barczewski | Sophie | 85 | 8-Sep | 2011 | 2 | 3 | See Kostecki | ||
Barker | Harry | 82 | 12-May | 2011 | 2 | 4 | |||
Barks | Opal | 87 | 29-Nov | 2012 | 2 | 2 | See Gauldoni | ||
Barthel | Norman | 73 | 2-Aug | 2012 | 2 | 4 | |||
Bartlett | Barbara | Baker | 79 | 26-Apr | 2012 | 2 | 4 | ||
Bartlett | William | 82 | 10-Feb | 2011 | 2 | 3 | |||
Baumgarte | Bruce | 60 | 1-Nov | 2012 | 2 | 1 | |||
Baumgarte | Phyllis | 60 | 9-Aug | 2012 | 2 | 1 | See Stein | ||
Bay | Vada | 84 | 30-Jun | 2011 | 2 | 3 | See Browning | ||
Bayer | Shirley | 76 | 8-Dec | 2011 | 2 | 1 | See Norton | ||
Beaston | Greg | 50 | 14-Apr | 2011 | 2 | 3 | |||
Bechard | Robert | 87 | 16-Feb | 2012 | 2 | 1 | |||
Becherer | Leander | 95 | 6-Jan | 2011 | 2 | 3 | |||
Becherer | Mildred | 91 | 30-Aug | 2012 | 2 | 1 | See Heitman | ||
Becherer | Olinda | 88 | 10-Mar | 2011 | 2 | 1 | See Waller | ||
Bechtoldt | Roger | 73 | 26-Apr | 2012 | 2 | 3 | |||
Becker | Georgia | 72 | 8-Sep | 2011 | 2 | 1 | See Cox | ||
Becker | Melvin | 85 | 26-Apr | 2012 | 2 | 1 | |||
Becker | Rose | 78 | 2-Aug | 2012 | 2 | 2 | See Mueller | ||
Beine | Alice | 89 | 13-Oct | 2011 | 2 | 2 | See Middendorf | ||
Belinski | Hattie | Ashley | 95 | 17-Mar | 2011 | 2 | 2 | ||
Bennett | Travis | 25 | 1-Mar | 2012 | 2 | 1 | |||
Bergman | Mary | Haggerty | 87 | 17-Nov | 2011 | 2 | 2 | ||
Bernhard | Theresa | 53 | 19-Jan | 2012 | 1 | 1 | See Womack | ||
Bertelsman | Sylvian | 88 | 1-Dec | 2011 | 2 | 3 | See Schad | ||
Bertke | Delores | 79 | 4-Aug | 2011 | 2 | 4 | See Middendorf | ||
Bestmann | Helen | 77 | 22-Nov | 2012 | 2 | 3 | See Kohler | ||
Beyer | Rose | Lapka | 102 | 6-Sep | 2012 | 2 | 2 | ||
Bickett | Dennis | Jr | 57 | 24-Feb | 2011 | 2 | 1 | ||
Biddle | Rita | 79 | 9-Aug | 2012 | 2 | 1 | See Boller | ||
Bielke | Dennis | 67 | 12-May | 2011 | 2 | 2 | |||
Biffar | Lawrence | 87 | 19-Jul | 2012 | 2 | 2 | |||
Biggs | George | 84 | 5-May | 2011 | 2 | 2 | |||
Bily | Theresa | Alberger | 87 | 12-May | 2011 | 2 | 1 | ||
Birkner | Leo | 84 | 16-Jun | 2011 | 2 | 3 | |||
Biver | Cletus | 91 | 30-Jun | 2011 | 2 | 4 | |||
Black | Martha | 90 | 14-Apr | 2011 | 2 | 2 | See Brown | ||
Blaes | Paul | 89 | 20-Oct | 2011 | 2 | 4 | |||
Blaha | Robyn | 56 | 3-Feb | 2011 | 2 | 2 | |||
Blank | John | 68 | 1-Sep | 2011 | 2 | 5 | |||
Blanquart | John | 72 | 24-Mar | 2011 | 2 | 1 | |||
Blue | Denise | 55 | 10-Feb | 2011 | 2 | 4 | See Settles | ||
Boeving | Bertram | Sister | 82 | 12-Jul | 2012 | 2 | 2 | ||
Bohannon | Wanda | 79 | 28-Jul | 2011 | 2 | 3 | See Parker | ||
Boller | Rita | Biddle | 79 | 9-Aug | 2012 | 2 | 1 | ||
Boris | John | 78 | 21-Jul | 2011 | 2 | 4 | |||
Borowiak | Nick | Jr | 81 | 21-Apr | 2011 | 2 | 4 | ||
Borrenpohl | Viola | Huelskoetter | 89 | 20-Jan | 2011 | 2 | 1 | ||
Borton | Leonard | 62 | 26-Jul | 2012 | 2 | 1 | |||
Boze | Margaret | 80 | 13-Dec | 2012 | 2 | 1 | See Nichols | ||
Bozsa | Deborah | 58 | 19-Jan | 2012 | 1 | 2 | |||
Brandenburger | Clifford | 90 | 6-Jan | 2011 | 2 | 2 | |||
Brandenburger | Doris | 94 | 19-Apr | 2012 | 2 | 2 | See Walston | ||
Brandenburger | Lorraine | Smitt | 80 | 19-May | 2011 | 2 | 1 | ||
Brandner | Doris | 95 | 8-Nov | 2012 | 2 | 4 | See Greason | ||
Brasel | Marilyn | 57 | 30-Jun | 2011 | 2 | 1 | See Kimmee | ||
Breidenbach | Rita | 92 | 27-Dec | 2012 | 2 | 2 | See Rohr | ||
Bremer | Clinton | 91 | 30-Aug | 2012 | 2 | 3 | |||
Brennan | John | 53 | 5-Apr | 2012 | 2 | 3 | |||
Brenner | Marie | Klinckhardt | 87 | 4-Aug | 2011 | 2 | 6 | ||
Briesacher | Herschel | 99 | 15-Mar | 2012 | 2 | 2 | |||
Brisk | Pauline | Holdener | 90 | 11-Aug | 2011 | 2 | 2 | ||
Britt | Doris | 82 | 21-Jun | 2012 | 2 | 3 | See Leonard | ||
Bronow | Stella | 85 | 19-Jul | 2012 | 2 | 3 | See Fohne | ||
Brosch | Frankie | Sr | 71 | 17-Nov | 2011 | 2 | 1 | ||
Brown | Charlotte | 72 | 7-Jul | 2011 | 2 | 1 | See Racine | ||
Brown | Katreen | Melton | 91 | 13-Sep | 2012 | 2 | 1 | ||
Brown | Martha | Black | 90 | 14-Apr | 2011 | 2 | 2 | ||
Browning | Vada | Bay | 84 | 30-Jun | 2011 | 2 | 3 | ||
Brueggemann | Kerri | 23 | 16-Aug | 2012 | 2 | 1 | |||
Brueggemann | Lisa | 51 | 2-Jun | 2011 | 2 | 1 | See Salvatore | ||
Bruno | Erma | Bryan | 86 | 4-Oct | 2012 | 2 | 2 | ||
Bryan | Erma | 86 | 4-Oct | 2012 | 2 | 2 | See Bruno | ||
Bryan | Florence | 83 | 22-Sep | 2011 | 2 | 4 | |||
Buffa | Antoinette | 54 | 15-Mar | 2012 | 2 | 1 | See Simonin | ||
Bunch | Johnnie | 60 | 6-Dec | 2012 | 2 | 4 | |||
Burgess | Jim | Sr. | 80 | 1-Sep | 2011 | 2 | 4 | ||
Burroughs | Timothy | 42 | 29-Dec | 2011 | 2 | 1 | |||
Burroughs | Timothy | 42 | 29-Dec | 2011 | 1 | 4 | |||
Buss | Marlene | Jones | 72 | 29-Mar | 2012 | 2 | 6 | ||
Butterweck | Arline | 86 | 15-Nov | 2012 | 2 | 2 | See Klinkhardt | ||
Butz | Michael | 53 | 21-Apr | 2011 | 2 | 4 | |||
Campbell | Dorothy | Paton | 91 | 20-Sep | 2012 | 2 | 3 | ||
Campbell | Gary | 63 | 15-Nov | 2012 | 2 | 3 | |||
Campese | Michael | 58 | 25-Aug | 2011 | 2 | 1 | |||
Canning | James | 78 | 16-Feb | 2012 | 2 | 3 | |||
Cantwell | Wayne | 68 | 16-Feb | 2012 | 2 | 1 | |||
Carel | Diane | Kreher | 51 | 24-Nov | 2011 | 2 | 3 | ||
Carpenter | Charles | 80 | 15-Mar | 2012 | 2 | 1 | |||
Carr | Dorothy | Leister | 79 | 23-Jun | 2011 | 2 | 1 | ||
Carroll | Sally | 78 | 1-Sep | 2011 | 2 | 2 | See Wirth | ||
Carter | Leona | Middendorf | 77 | 24-May | 2012 | 2 | 5 | ||
Castiller | John | 71 | 10-Feb | 2011 | 2 | 1 | |||
Cathcart | Erin | Fraser | 90 | 27-Jan | 2011 | 2 | 3 | ||
Catlow | Elizabeth | 82 | 18-Oct | 2012 | 2 | 1 | See Meyers | ||
Christophe | Dorothy | Schindler | 81 | 31-May | 2012 | 2 | 1 | ||
Clasquin | William | 70 | 6-Jan | 2011 | 2 | 1 | |||
Clement | Charles | 80 | 1-Mar | 2012 | 2 | 2 | |||
Clossen | Sharon | Smith | 61 | 30-Jun | 2011 | 2 | 2 | ||
Cochran | Angela | 74 | 18-Aug | 2011 | 2 | 1 | See Simpson | ||
Coke | Anna May | Wilhelm | 89 | 16-Jun | 2011 | 2 | 1 | ||
Coleman | Joan | 71 | 20-Dec | 2012 | 2 | 2 | See Madden | ||
Coleman | Randolph | 65 | 27-Dec | 2012 | 2 | 5 | |||
Coller | Morris | 66 | 13-Oct | 2011 | 2 | 3 | |||
Colliflower | Doraine | Lauerman | 91 | 22-Mar | 2012 | 2 | 5 | ||
Combs | Mary | Freschmann | 93 | 12-May | 2011 | 2 | 4 | ||
Cook | Betty | Owens | 76 | 20-Sep | 2012 | 2 | 6 | ||
Cortner | Earl | 72 | 3-Feb | 2011 | 2 | 1 | |||
Cortner | Eugenia | Meyer | 86 | 6-Oct | 2011 | 2 | 2 | ||
Cortner | Virginia | 93 | 3-Feb | 2011 | 2 | 1 | See Parker | ||
Cox | Georgia | Becker | 72 | 8-Sep | 2011 | 2 | 1 | ||
Cox | Juanita | 94 | 15-Sep | 2011 | 2 | 3 | Eckert | ||
Cox | Lynn | Glaus | 57 | 2-Feb | 2012 | 2 | 1 | ||
Crawford | Mycheal | 5 | 20-Dec | 2012 | 2 | 4 | |||
Crawford | Mycheal | 5 | 27-Dec | 2012 | 2 | 1 | |||
Crom | Carl | 76 | 3-Mar | 2011 | 2 | 2 | |||
Crosby | Patricia | 73 | 29-Dec | 2011 | 2 | 2 | See Meehling | ||
Crowe | Jennifer | Fiedler | 55 | 23-Aug | 2012 | 2 | 1 | ||
Crowl | Shirleen | Driver | 83 | 21-Jul | 2011 | 2 | 3 | ||
Curtis | Charles | 80 | 15-Dec | 2011 | 2 | 2 | |||
Czerniejewski | Daniel | 72 | 24-May | 2012 | 2 | 1 | |||
Daab | Vernel | 85 | 22-Sep | 2011 | 2 | 1 | |||
Dahm | Shirley | Mathews | 88 | 20-Oct | 2011 | 2 | 2 | ||
Darling | Lloyd | 80 | 18-Oct | 2012 | 2 | 2 | |||
Darr | Agnes | Reeb | 96 | 5-Jan | 2012 | 2 | 1 | ||
Dasch | Mary | McCoy | 73 | 12-May | 2011 | 2 | 6 | ||
Davis | Mary | Skidmore | 83 | 9-Aug | 2012 | 2 | 2 | ||
Deffenbaugh | Vera | 91 | 8-Sep | 2011 | 2 | 1 | See Maurer | ||
DeHart | Brenda | Weise | 56 | 13-Jan | 2011 | 2 | 2 | ||
Deitz | Sandra | Rodriguez | 41 | 20-Sep | 2012 | 2 | 3 | ||
Dellamano | Dolores | Krzyzanowski | 80 | 14-Apr | 2011 | 2 | 1 | ||
Demick | Marcella | 90 | 25-Aug | 2011 | 2 | 1 | See Johnson | ||
Denny | Margaret | Portel | 88 | 5-Apr | 2012 | 2 | 5 | ||
Denton | Sharon | 59 | 4-Aug | 2011 | 2 | 1 | See Reuter | ||
Derrick | Shirley | 73 | 3-Feb | 2011 | 2 | 4 | See Walta | ||
Dickerson | Leroy | 88 | 19-Jul | 2012 | 2 | 2 | |||
Dickey | Alycia | 20 | 1-Sep | 2011 | 2 | 1 | |||
Dietz | Jeanith | 82 | 15-Sep | 2011 | 2 | 1 | See Miller | ||
Dinges | Virginia | 81 | 20-Oct | 2011 | 2 | 6 | See Schatte | ||
Diskey | Roger | 83 | 19-Jul | 2012 | 2 | 1 | |||
Dittle | Martha | Jung | 98 | 10-Sep | 2011 | 2 | 2 | ||
Dittmann | Almeda | 98 | 17-Feb | 2011 | 2 | 1 | |||
Dobos | Ann | 92 | 19-May | 2011 | 2 | 5 | See Stoddard | ||
Dohrman | Norman | 84 | 7-Jun | 2012 | 2 | 1 | |||
Donathan | Easter | 85 | 8-Mar | 2012 | 2 | 3 | See Pixley | ||
Donovan | Mary | 61 | 3-May | 2012 | 2 | 2 | See Walsh | ||
Dori | David | 58 | 20-Jan | 2011 | 2 | 4 | |||
Dotson | Randy | 44 | 20-Oct | 2011 | 2 | 3 | |||
Dotson | Ray | 84 | 22-Sep | 2011 | 2 | 4 | |||
Drag | Rose Ann | 85 | 28-Apr | 2011 | 2 | 2 | See Luberda | ||
Dries | Verena | 87 | 20-Jan | 2011 | 2 | 5 | See Sprehe | ||
Driscoll | John | 47 | 18-Oct | 2012 | 2 | 2 | |||
Driver | Shirleen | 83 | 21-Jul | 2011 | 2 | 3 | See Crowl | ||
Druse | Betty | 80 | 17-May | 2012 | 2 | 4 | See Holt | ||
Dulle | Donald | 54 | 19-Apr | 2012 | 2 | 3 | |||
Dunnigan | James | 74 | 7-Jul | 2011 | 2 | 1 | |||
Earlin | Bonnie | 66 | 6-Sep | 2012 | 2 | 2 | See Seger | ||
Eckert | Betty | Penny | 78 | 14-Jun | 2012 | 2 | 1 | ||
Eckert | Juanita | Cox | 94 | 15-Sep | 2011 | 2 | 3 | ||
Eckert | Robert | 85 | 8-Nov | 2012 | 2 | 2 | |||
Edwards | Addie | Wiley | 94 | 8-Dec | 2011 | 2 | 2 | ||
Edwards | Jerry | 64 | 20-Oct | 2011 | 2 | 3 | |||
Ehlers | Virginia | Mueller | 95 | 8-Sep | 2011 | 2 | 2 | ||
Ehlers | Wilbert | 63 | 15-Sep | 2011 | 2 | 3 | |||
Eichacker | Edward | 67 | 3-Mar | 2011 | 2 | 1 | |||
Eichenseer | Donald | Msgr. | 76 | 29-Dec | 2011 | 2 | 5 | ||
Eilermann | Herbert | 95 | 29-Mar | 2012 | 2 | 4 | |||
Eitzenhefer | Melvin | 71 | 28-Jul | 2011 | 2 | 1 | |||
Elbe | Darryl | 74 | 27-Sep | 2012 | 2 | 3 | |||
Elliot | Lilly | 75 | 6-Jan | 2011 | 2 | 3 | See Helfrich | ||
Elmore | William | 91 | 3-May | 2012 | 2 | 1 | |||
Embrich | Leo | 87 | 17-Mar | 2011 | 2 | 3 | |||
Englerth | Armin | 75 | 7-Apr | 2011 | 2 | 1 | |||
Erb | Ardell | 87 | 2-Jun | 2011 | 2 | 5 | |||
Ernst | Eileen | 85 | 23-Jun | 2011 | 2 | 2 | See Pauketat | ||
Escher | Gertrude | 76 | 2-Jun | 2011 | 2 | 1 | See Hemmer | ||
Etling | David | 61 | 19-May | 2011 | 2 | 3 | |||
Eugea | John | 62 | 27-Dec | 2012 | 2 | 4 | |||
Evans | Harold | 88 | 14-Jul | 2011 | 2 | 2 | |||
Fahey | Janet | 71 | 15-Mar | 2012 | 2 | 5 | See Reay | ||
Falbe | Mary | 85 | 16-Aug | 2012 | 2 | 4 | See Schaffer | ||
Fantini | Vera | Frazer | 88 | 30-Jun | 2011 | 2 | 1 | ||
Farro | Margaret | 89 | 1-Sep | 2011 | 2 | 2 | See Mayer | ||
Feazel | Doris | Schwoebel | 76 | 5-Apr | 2012 | 2 | 4 | ||
Feazel | Roy | 84 | 20-Oct | 2011 | 2 | 5 | |||
Feder | Lorene | Louis | 89 | 16-Feb | 2012 | 2 | 3 | ||
Feldt | Nolan | 96 | 4-Oct | 2012 | 2 | 1 | |||
Fellin | Margarite | 84 | 13-Jan | 2011 | 2 | 3 | See Jung | ||
Fiedler | Jennifer | 55 | 23-Aug | 2012 | 2 | 1 | See Crowe | ||
Fields | Thomas | 67 | 15-Mar | 2012 | 2 | 4 | |||
Fischer | Karla | 66 | 22-Nov | 2012 | 2 | 4 | See Joseph | ||
Flake | Nancy | Relyea | 58 | 6-Dec | 2012 | 2 | 2 | ||
Fohne | Stella | Bronow | 85 | 19-Jul | 2012 | 2 | 3 | ||
Foppe | Dorothy | Reay | 83 | 4-Oct | 2012 | 2 | 1 | ||
Forcade | Floyd | 94 | 6-Jun | 2011 | 2 | 2 | |||
Forcade | Louise | Lanter | 92 | 26-Apr | 2012 | 2 | 2 | ||
Forcade | Violet | Miller | 84 | 24-Nov | 2011 | 2 | 1 | ||
Foster | Joanne | Wurth | 59 | 26-Apr | 2012 | 2 | 2 | ||
Foster | Marilyn | Wilke | 56 | 5-Apr | 2012 | 2 | 1 | ||
Foster | Virginia | Masters | 83 | 12-Jul | 2012 | 2 | 1 | ||
Foster | Virginia | Masters | 82 | 19-Jul | 2012 | 2 | 3 | ||
Fournie | John | 78 | 27-Sep | 2012 | 2 | 2 | |||
Fowler | Edith | 83 | 24-May | 2012 | 2 | 4 | See Martin | ||
Fox | Fern | 95 | 24-Mar | 2011 | 2 | 2 | See Seibert | ||
Frailey | Beverley | 61 | 23-Aug | 2012 | 2 | 3 | See Kilgore | ||
Frailey | Terry | 61 | 17-Mar | 2011 | 2 | 1 | See Kessler | ||
Frank | Carol | 69 | 12-Jul | 2012 | 2 | 2 | See Gwinn | ||
Fraser | Erin | 90 | 27-Jan | 2011 | 2 | 3 | See Cathcart | ||
Fraser | James | 81 | 21-Jun | 2012 | 2 | 3 | |||
Fraser | Kevin | 52 | 28-Jun | 2012 | 2 | 3 | |||
Frazer | Vera | 88 | 30-Jun | 2011 | 2 | 1 | See Fantini | ||
Freivogel | Rose | Gaido | 82 | 24-May | 2012 | 2 | 3 | ||
Freschmann | Mary | 93 | 12-May | 2011 | 2 | 5 | See Combs | ||
Freudenberg | Dorothy | Roth | 72 | 21-Jul | 2011 | 2 | 4 | ||
Friedrich | Marie | 96 | 20-Dec | 2012 | 2 | 1 | See Wagner | ||
Fries | Bea | 67 | 21-Jun | 2012 | 2 | 1 | |||
Fritz | Alma | 77 | 8-Mar | 2012 | 2 | 2 | See Miller | ||
Fritz | Charlotte | Woodside | 91 | 26-Jul | 2012 | 2 | 1 | ||
Fuhrmann | Jane | Keller | 86 | 19-May | 2011 | 2 | 1 | ||
Gabel | Doris | 85 | 2-Jun | 2011 | 2 | 4 | See Little | ||
Gaertner | Joseph | 58 | 13-Oct | 2011 | 2 | 4 | |||
Gaido | Rose | 82 | 24-May | 2012 | 2 | 3 | See Freivogel | ||
Gamerdinger | Patsy | Overby | 81 | 5-Apr | 2012 | 2 | 3 | ||
Garland | Nancy | Allsup | 49 | 8-Nov | 2012 | 2 | 2 | ||
Gasaway | James | 82 | 15-Mar | 2012 | 2 | 3 | |||
Gauch | Harry | 99 | 19-Apr | 2012 | 2 | 1 | |||
Gauldoni | Opal | Barks | 87 | 29-Nov | 2012 | 2 | 2 | ||
Gausepohl | Margaret | 89 | 10-Feb | 2011 | 2 | 4 | See Kiefer | ||
Geiger | Clarmeta | 87 | 1-Dec | 2011 | 2 | 4 | See Lovatto | ||
Gelo | Frances | 91 | 6-Jun | 2011 | 2 | 1 | See Movesian | ||
Gentsch | Robert | 82 | 14-Apr | 2011 | 2 | 4 | |||
George | Elva | 96 | 15-Dec | 2011 | 2 | 2 | See Schaefer | ||
Geralds | Rebecca | 70 | 26-Jul | 2012 | 2 | 2 | See Harriman | ||
Geringer | Cerilda | 72 | 17-Mar | 2011 | 2 | 1 | See Ross | ||
Gibson | Eileen | McCance | 84 | 13-Dec | 2012 | 2 | 1 | ||
Gill | Helen | Matchett | 70 | 20-Sep | 2012 | 2 | 2 | ||
Gilleland | Michael | 59 | 23-Feb | 2012 | 2 | 1 | |||
Ginter | Ida | Tourville | 66 | 26-May | 2011 | 2 | 1 | ||
Glaeser | Donald | 75 | 15-Dec | 2011 | 2 | 1 | |||
Glass | Eunice M | Murphy | 89 | 31-Mar | 2011 | 2 | 3 | ||
Glaus | Lynn | 57 | 2-Feb | 2012 | 2 | 1 | See Cox | ||
Glawson | Thelma | Watson | 88 | 18-Aug | 2011 | 2 | 1 | ||
Godwin | Eva | Penrod | 86 | 28-Apr | 2011 | 2 | 4 | ||
Goeddel | Jeanette | 85 | 2-Aug | 2012 | 2 | 6 | See Suemnicht | ||
Goldsmith | Lorraine | 80 | 17-May | 2012 | 2 | 1 | See Hoffarth | ||
Gore | Robert | Rev | 72 | 27-Jan | 2011 | 2 | 1 | ||
Gossett | Patricia | 77 | 13-Oct | 2011 | 2 | 1 | See Snyder | ||
Grandcolas | Doris | Saenger | 91 | 21-Jun | 2012 | 2 | 4 | ||
Grandcolas | Orville | 85 | 30-Jun | 2011 | 2 | 5 | |||
Granger | Wesley | 91 | 3-Nov | 2011 | 2 | 1 | |||
Grau | Golda | Harris | 86 | 11-Oct | 2012 | 2 | 3 | ||
Graves | Henrietta | Walker | 76 | 5-May | 2011 | 2 | 1 | ||
Greason | Doris | Brandner | 95 | 8-Nov | 2012 | 2 | 4 | ||
Greene | Joyce | 70 | 19-Apr | 2012 | 2 | 1 | See Jones | ||
Greenfield | Charles | 83 | 14-Jun | 2012 | 2 | 1 | |||
Gregson | Virgil | 79 | 7-Jul | 2011 | 2 | 2 | |||
Griffin | Gladys | Riechmann | 84 | 18-Aug | 2011 | 1 | 2 | ||
Griswold | Jason | 40 | 31-May | 2012 | 2 | 1 | |||
Groennert | Kenneth | 38 | 27-Sep | 2011 | 2 | 1 | |||
Groh | Larry | 69 | 16-Feb | 2012 | 2 | 2 | |||
Guebert | Jeanne | Heimrich | 65 | 11-Oct | 2012 | 2 | 3 | ||
Guenther | Dolores | Rubar | 86 | 6-Dec | 3012 | 2 | 1 | ||
Guetterman | Marie | 93 | 5-Jul | 2012 | 2 | 4 | See Kern | ||
Guetterman | Ruth | 82 | 17-Feb | 2011 | 2 | 2 | See Kelso | ||
Gummersheimer | Arlene | Steinheimer | 87 | 10-Feb | 2011 | 2 | 5 | ||
Gutgsell | Dorothy | Guy | 89 | 21-Apr | 2011 | 2 | 1 | ||
Guy | Dorothy | 89 | 21-Apr | 2011 | 2 | 1 | See Gutgsell | ||
Gwinn | Carol | Frank | 69 | 12-Jul | 2012 | 2 | 2 | ||
Surname | Given | Maiden | Other | Age | Newspaper Date | Year | Page | Col | Comments |
Habermann | Donna | 57 | 21-Apr | 2011 | 2 | 2 | See Weatherford | ||
Hacker | Ron | 70 | 10-Feb | 2011 | 2 | 6 | |||
Hackney | Ann | 82 | 10-Sep | 2011 | 1 | 2 | See Newton | ||
Hadley | Claudette | Harris | 74 | 2-Jun | 2011 | 2 | 2 | ||
Haefner | Milton | 75 | 15-Nov | 2012 | 2 | 1 | |||
Haege | Dean | 84 | 26-Jul | 2012 | 2 | 3 | |||
Haggerty | Mary | 87 | 17-Nov | 2011 | 2 | 2 | See Bergman | ||
Haier | Martha | 71 | 29-Mar | 2012 | 2 | 5 | See Schuessler | ||
Hamilton | Ronald | 64 | 21-Jun | 2012 | 2 | 1 | |||
Hamma | Philip | 79 | 31-Mar | 2011 | 2 | 4 | |||
Hammond | Alice | 74 | 30-Aug | 2012 | 2 | 2 | See Herbstreith | ||
Hammond | Wilfred | 82 | 13-Jan | 2011 | 2 | 2 | |||
Hanebutt | Nelda | Koester | 91 | 4-Aug | 2011 | 2 | 2 | ||
Hanner | Katherine | Lee | 76 | 25-Oct | 2012 | 2 | 5 | ||
Harbaugh | Edward | 83 | 27-Sep | 2011 | 2 | 2 | |||
Hargrove | Robert | 56 | 21-Apr | 2011 | 2 | 2 | |||
Harriman | Rebecca | Geralds | 70 | 26-Jul | 2012 | 2 | 2 | ||
Harris | Claudette | 74 | 2-Jun | 2011 | 2 | 2 | See Hadley | ||
Harris | Golda | 86 | 11-Oct | 2012 | 2 | 3 | See Grau | ||
Harris | Lynnda | 64 | 24-Nov | 2011 | 2 | 2 | See Pruett | ||
Harris | Ronald | 62 | 12-Jan | 2012 | 2 | 1 | |||
Hartman | Harrison | 92 | 31-Mar | 2011 | 2 | 1 | |||
Hartman | Harrison | 92 | 7-Apr | 2011 | 2 | 2 | |||
Hatzl | Elizabeth | 91 | 6-Dec | 2012 | 2 | 3 | See Mojzis | ||
Hauck | James | 65 | 14-Jul | 2011 | 2 | 3 | |||
Hayhurst | Robert | 84 | 29-Dec | 2011 | 2 | 3 | |||
Heap | Michelle | Klotz | 46 | 16-Jun | 2011 | 2 | 1 | ||
Hecke | Victor | 71 | 23-Feb | 2012 | 2 | 2 | |||
Hedricks | Sheri | 68 | 28-Apr | 2011 | 2 | 1 | See Rayfield | ||
Heil | Rosa | 97 | 6-Dec | 2012 | 2 | 1 | See Schaeffer | ||
Heimrich | Jeanne | 65 | 11-Oct | 2012 | 2 | 3 | See Guebert | ||
Hein | Gertrude | Stacks | 82 | 5-Jul | 2012 | 2 | 1 | ||
Heitman | Mildred | Becherer | 91 | 30-Aug | 2012 | 2 | 1 | ||
Helfrich | Lilly | Elliot | 75 | 6-Jan | 2011 | 2 | 3 | ||
Helfrich | Michael | 53 | 28-Jul | 2011 | 2 | 2 | |||
Helms | Edith | Milleson | 70 | 3-Feb | 2011 | 2 | 5 | ||
Hemmer | Gertrude | Escher | 76 | 2-Jun | 2011 | 2 | 1 | ||
Henning | Anna | Williams | 86 | 7-Apr | 2011 | 2 | 1 | ||
Herbstreith | Alice | Hammond | 74 | 30-Aug | 2012 | 2 | 2 | ||
Hertel | Dorothy | Stitzel | 83 | 3-Feb | 2011 | 2 | 3 | ||
Herzing | Elizabeth | Quigley | 91 | 15-Sep | 2011 | 2 | 1 | ||
Hesse | Marilyn | Midgley | 88 | 26-Apr | 2012 | 2 | 4 | ||
Hesse | Vera | Stamm | 87 | 11-Aug | 2011 | 2 | 3 | ||
