Circuit Court Case Files 1819–1840 Plaintiff Index – L St. Clair County, Illinois
Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
---|---|---|---|---|---|---|
2612 | LaGrave | Louis | Guilleaume | Bellanger | Capius Case | Jun 1819 |
2613 | Little | John | Alexr | Nash | Capius Debt | Jun 1819 |
2620 | Lee | Samuel | Daniel | Sullivan | Scire Facias &c | Jun 1819 |
2766 | Lambkin | Jeptha | Thornton | Peeples | Capius Debt | Jun 1820 |
2770 | Little | Lucinda | James | Sail & ux | [blank] | Jun 1820 |
2833 | Lecompte | Marie J | Pierre | Laperche &c | Case | Nov 1820 |
2834 | Langworthy | Rudolphus | James | Jones | Capius Case | Nov 1820 |
2999 | No surname | Lucy, a colored ladie | Jno H | Dennis | Trespass | Mar 1822 |
3000 | No surname | Lucy, a colored ladie | Wm | Graves | Trespass | Mar 1822 |
3008 | Lacey | Betsy | Thos | Jarrod | Case | Mar 1822 |
3036 | Lecompte | Bazil | Jno | Hays | Appeal | Sep 1822 |
3037 | Lacey | George | Jas W | Davidson | Case | Sep 1822 |
3138 | Land | Aaron | Robert | Farrer | Trespass | Aug 1823 |
3172 | Laurence | Calvin | Chauncey S | Burr | Debt | Mar 1824 |
3212 | Leperche | Marianne | Jos | Pepin | Debt | Aug 1824 |
3236 | Lochlin | Alexr | Ob. | Osborn | Appeal | Aug 1824 |
3263 | Lepage | Jos &c | Wm | Adkison | Trespass | Mar 1825 |
3288 | Lansdale | Jas | Thornton | Peeples &al | Appeal | Aug 1825 |
3292 | Liggett | Joseph | Wm G | Foulks | Capius Covenant | Aug 1825 |
3345 | Lynch | Jonathan assgee | Robt | Reynolds &al | Case | Mar 1826 |
3366 | Laperche | Marianne | L | Chatillion | Case | Aug 1826 |
3395 | Laperche | Joseph | Simon | Bertrand | Appeal | Mar 1827 |
3410 | Lynch | Jonathan | Robt | Reynolds | Covenant | Sep 1827 |
3411 | Lacy | Caleb | Jas T | Dorrell | Case | Sep 1827 |
3412 | Land | Aaron | Thos C | Hall | Appeal | Sep 1827 |
3437 | Laperche | Jos | Edw | Hebert | Appeal | Mar 1828 |
3449 | Lepage | Joseph | Joseph | Boneau | Trespass | Aug 1828 |
3491 | Lunceford | Jacob &al | Edmund | Fleetwood | Appeal | Aug 1829 |
3492 | LeBrun | Bapt &c | Henriette S | Pinconneau admx | Appeal | Aug 1829 |
3500 | Laframboise | Bapt | Adam W | Snyder | Case | Mar 1830 |
3545 | Locke | Thos S assgee | James | Semple &al | Debt | Apr 1831 |
3553 | Lalonde | Bapt &c | Jos | Pepin alias &c | Debt | Apr 1831 |
3587 | Letan | Joseph | Heir of Paschal | Letan | Partition | Sep 1831 |
3682 | Lalonde | Wm | Isaac | Fauche | Case | Apr 1833 |
3692 | Lucky | Enoch | Mark | Murray | Case | Apr 1833 |
3705 | Louis | Jean alias &c | James | Waddle | Trespass | Sep 1833 |
3728 | Laperche | Pierre alias &c | Michel | Gamlin | Case | Apr 1834 |
3730 | Lambert | James | Joseph | Scott | Case | Apr 1834 |
3758 | Laperche | Pierre alias &c | Francois | Plouff | Case | Sep 1834 |
3795 | Laperche | Pierre for &c | Ignace | Jervais | Case | Aug 1835 |
3796 | Laperche | Pierre for &c | Charles | Manigl | Case | Aug 1835 |
3797 | Laperche | Pierre for &c | Louis | Jervais | Case | Aug 1835 |
3798 | Laperche | Pierre for &c | John | Gendron | Case | Aug 1835 |
3842 | Lemon | James Jr &al | Wm | Engle | Case | Feb 1836 |
3845 | Long | Hiram | Wm A | Beaird | Covenant | Feb 1836 |
3860 | Leach | Wm | James | Bostock | Appeal | Aug 1836 |
3872 | Liebig | Daniel | John | Stork &al | Replevin | Feb 1837 |
3874 | Lemen | Jos Jr | C W | Thomas | Appeal | Feb 1837 |
3901 | Land | Joseph &al admrs of | Saml | Laralbee | Sell Real Estate | Spl May 1837 |
3944 | Land | Aaron | Thos | Pulliam | Appeal | Aug 1837 |
3945 | Lucky | Enock | Benj J | West | Case | Aug 1837 |
3946 | Lynden | Joseph B | Aaron | Quick | Trespass | Aug 1837 |
4020 | Latour | Balth | Geo | Smith | Appeal | Feb 1838 |
4025 | Lemen | Jno F | Math | Sargent | Case | Feb 1838 |
4027 | Lamb | Wm A | Henry | Varner | Attachment | Feb 1838 |
4028 | Lemen | Jos | C W | Thomas &al | Debt | Feb 1838 |
4126 | Lallande | Joseph assgee | Fielder | Power | Case | Feb 1839 |
4127 | Laframboise | Angelique | A B | Cole &Co | Appeal | Feb 1839 |
4072 | Lamb | Wm A | Wm | Kinney | Case | Aug 1839 |
4173 | Laurence | David | A N | Green &al | Debt | Aug 1839 |
4174 | Laurence | David | A N | Green &al | Appeal | Aug 1839 |
4175 | Land | Wm A &al | Jno | Winstanley | Covenant | Aug 1839 |
4182 | Lallande | Jos assgee &e | Fielder | Power | Attachment | Aug 1839 |
4282 | Lyon | Abhm &al | Wash F | Adams | Confession | Nov 1839 |
4283 | Lyman | James &al | Narcisse | Pensoneau | Case | Nov 1839 |
4421 | Lepage | Louis Exr &c | Richmond H | Bunch &al | Covenant | Feb 1840 |
4440 | Lepage | Louis Exr &c | James | Forester &al | Covenant | Feb 1840 |
4444 | Louis | Martin L | Wm G | Jordan | Capius Case | Feb 1840 |
4507 | Lentz | Chas W &al | Wash F | Adams | Case | Aug 1840 |
4520 | Loisel | Regis | Harvey | Leonard &al | Debt | Aug 1840 |
4521 | Laurence | David | Alexr N | Green &al | Case | Aug 1840 |
4596 | Livermore | Henry L &al | Washington F | Adams | Case | Nov 1840 |
4597 | Leibler | Joseph | Conrad | Bornman | Appeal | Nov 1840 |
4598 | Lucky | Enoch | John | Taylor | Appeal | Nov 1840 |
7613* | Land | Aaron | Thos | Pulliam | Appeal | Aug 1837 |
7626* | Lacroix | Reno M | F | Shoulties | Debt | Aug 1838 |
7627* | Lucky | Enoch | B J | West &al | [blank] | Aug 1838 |
7644* | Laperche | Piere decd | [blank] | [blank] | Partition of land | 1824 |
7653* | Lemen | John T | Math | Sargent | [blank] | 1830 |
7657* | Lyter | Henry | Thos M | Lampkins | Debt | Sep 1833 |
7659* | LeCompte | Jos | T | Gendion appt | Appeal | Sep 1833 |
7671* | Lemen | Wm &al | Danl | Miller &al | Petition for Partition | Feb 1837 |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.