Circuit Court Case Files 1819–1840 Plaintiff Index – K St. Clair County, Illinois
Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
---|---|---|---|---|---|---|
2583 | Kyle | John | Joseph | Cornelius | Appeal | Jun 1819 |
2604 | Kerr | Mathew | Jacob | Short | Capius Debt | Jun 1819 |
2607 | Kerr | Augustus | Caleb | Lacey | Capius Case | Jun 1819 |
2621 | Kerr | Mathew | Arthur | Morgan | Capius Debt | Jun 1819 |
2622 | Kerr | Augustus | James | Rose | Capius Debt | Jun 1819 |
2623 | Kerr | Augustus | Alexr | Nash &al | Capius Debt | Jun 1819 |
2678 | Kinney | Wm | Jas W | Davidson | Case | Nov 1819 |
2679 | Kuykendall | Peter | S | Vanorsdall | Capius Debt | Nov 1819 |
2752 | Kinney | Wm | Nathaniel | Hills | Case | Jun 1820 |
2838 | Kinney | Wm | Wm G | Brown | Certiorari | Nov 1820 |
2887 | Kelley | M H | Jos | Trotier | Appeal | Mar 1821 |
2905 | Kennedy | Geo F | Jos | Cornelius | Case | Mar 1821 |
3007 | Keable | Kath | Richd | Kaeble | Divorce | Mar 1822 |
3032 | Kimmel | Peter | Elihu | Mather | Scire Facias | Mar 1822 |
3086 | Kennedy | Geo F &c | John | Hendricks &c | Case | Mar 1823 |
3136 | Knight | Jno &al | Addison | Philles | Appeal | Aug 1823 |
3180 | Kelley | Oliver L | A W | Snyder | Covenant | Mar 1824 |
3244 | King | Wm | James | Phillips | Appeal | Mar 1825 |
3408 | Kimmel | Peter | Jos A | Beaird & al | Case | Sep 1827 |
3430 | Kruper | Henry | Eli B | Clemson | Case | Mar 1828 |
3485 | Kinney | Wm | Wm A | Beaird &al | Assumpsit | Aug 1829 |
3496 | Kinney | Wm | Wm A | Beaird &al | Covenant | Mar 1830 |
3497 | Kirkpatrick | Eli | Forest | Saunders | Capius Case | Mar 1830 |
3498 | Kinney | Wm | Eli B | Clemson | Debt | Mar 1830 |
3538 | Kohen | John | Aaron | Shook | Appeal | Apr 1831 |
3542 | Kinney | Wm | Wm | Biggs &al admrs | Debt | Apr 1831 |
3562 | Kyle | David &al | Wm | Bridges | Case | Sep 1831 |
3606 | Kemper | John F | Lyman | Adams | Covenant | Sep 1831 |
3628 | Kingston | Samson | Diogenes | Hill | Appeal | Apr 1832 |
3630 | Kingston | Samson | John | Krupp | Pay over money | Apr 1832 |
3665 | Kyle | David &al | Wm | Bridges | Case | Sep 1832 |
3731 | Kellog | Ezra | James | Bostock | Appeal | Apr 1834 |
3782 | Kimbers | Isaac | Enoch | Lucky | Appeal | Mar 1835 |
3869 | Kinney | Wm | John C | Gore | Appeal | Feb 1837 |
3876 | Kenyon | Andrew | Alexr | Doyle | Case | Feb 1837 |
4019 | Kane | Gilbert | Hugh | Duffy | Appeal | Feb 1838 |
4022 | Kinney | A | J | Best | Appeal | Feb 1838 |
4071 | Klespe | Franz | Gottl | Thomann | Appeal | Aug 1838 |
4125 | Kenedy | Nancy admx | Jno B | Smith &al | Debt | Feb 1839 |
4167 | Knoebel | Jacob Sr | Peter J | Wickers &al | Scire Facias on mortgage | Aug 1839 |
4168 | Kelley | Daniel | Peter | Condron | Appeal | Aug 1839 |
4169 | Kemp | Adam by &c | John M | Wagner | Debt | Aug 1839 |
4170 | Klinckhardt | Edwd | Nathl | Smith | Case | Aug 1839 |
4171 | Kaysing | Jacob | John | Flanagan | Appeal | Aug 1839 |
4242 | Klespe | Franz | G J | Thomann &al | Debt | Aug 1839 |
4281 | Knobeloch | Jno | Mary | Knobeloch &al | Partition | Nov 1839 |
4435 | Kraft | John | Wm | Kraft &al | Petition for Partition | Feb 1840 |
4445 | Kugler | Charles | Fredk | Hilgard &al | Scire Facias on mortgage | Feb 1840 |
4517 | Kirkpatrick | Joseph & | Edward | Hilgard &al | Case | Aug 1840 |
4522 | Keele | John L for &c | Levi | Brown | Capius Debt | Aug 1840 |
4523 | Kennedy | John | Samuel | Woods | Appeal | Aug 1840 |
4524 | Keirle | John W | Wash F | Adams | Case | Aug 1840 |
4548 | Knoebel | Jacob &al admrs of | Chas | Obermiller decd | Petition to sell Real Estate | Aug 1840 |
4591 | Krafft | Theod J | Charles | Foulks | Replevin | Nov 1840 |
4592 | Kinney | Wm | Alex P | Field | Case | Nov 1840 |
4593 | Kingsland | Laurence &c | Fredk | Hilgard | Case | Nov 1840 |
4594 | Kinney | Andrew | Jno | Flanagan &al | Appeal | Nov 1840 |
4595 | Krafft | Theod J | Wm R | Jones | Scire Facias on mortgage | Nov 1840 |
4599 | Knoebel | Jacob Sr | Fredk M C | Stinde | Appeal | Nov 1840 |
7655 | Kenyon | Edward | Jeremiah | Pate | Replevin | Sep 1833 [from Defendant index] |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.