Circuit Court Case Files 1819–1840 Plaintiff Index – G St. Clair County, Illinois
Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed |
---|---|---|---|---|---|---|
2595 | Gatewood | Robt A | James | Garrison | Capius Case | Jun 1819 |
2599 | Gholson | Wm S | Anthony M | Dearing | Capius Debt | Jun 1819 |
2600 | Gill | Wm | Thos | Forster | Case | Jun 1819 |
2601 | Guillet | Urbain | Nichs | Jarrot | Capius Debt | Jun 1819 |
2670 | Gaylord | Guy for &c | J W | Davidson | Capius Debt | Nov 1819 |
2675 | Garner | Susannah &c | John | Mordock | Capius Debt | Nov 1819 |
2748 | Griffith | Daniel | Joshua | Perkins | Appeal | Jun 1820 |
2832 | Gilham | Thos | Wm | Mears | Appeal | Nov 1820 |
2898 | Glasgow | Porter | Parker | Jarvis | Appeal | Mar 1821 |
2904 | Goodman | Conrad | John | Bloom | Appeal | Mar 1821 |
2906 | Gentil | Pierre | Wm | Beer | Appeal | Mar 1821 |
2910 | Gerkill | Jonathan | Seth | Crocker | Appeal | Mar 1821 |
2938 | Goforth | Eulalia | Wm G | Goforth | Divorce | Sep 1821 |
2998 | Gamlin | Michael | Thomas | Ferren | Appeal | Mar 1822 |
3001 | No surname | Gabriel, colored boy | Jno H | Dennis | Trespass | Mar 1822 |
3027 | Graves | Wm | Robt | Avis | Replevin | Mar 1822 |
3028 | Goddin | Pierre | Louis | Rouellard | Replevin | Mar 1822 |
3029 | Goodner | Con | Jacob | Hopkins | Appeal | Mar 1822 |
3082 | Gordon | Wm B | Geo F | Kennedy | Appeal | Mar 1823 |
3083 | Gaskill | Jamyma | Peter | Tetrick | Trespass &c | Mar 1823 |
3084 | Gay | John G | James | Watts | Covenant | Mar 1823 |
3116 | Gary | Math C assgee &c | Joseph | Cornleius | Appeal | Aug 1823 |
3132 | Gaskill | Jennings | Smith | Crane | Convenant | Aug 1823 |
3133 | Gazley | Thos J | James | Turney | Case | Aug 1823 |
3135 | Green | Duff | James | Johnson | [blank] | Aug 1823 |
3197 | Green | Joseph | Chas | Woodworth | Appeal | Aug 1824 |
3233 | Grammon | John | Isaac | Ogle | Appeal | Aug 1824 |
3291 | Gregoire | Chas | John | Reynolds &al | Debt | Aug 1825 |
3346 | Grigmer | Elizbth | Pierre | LeBrun | Case | Mar 1826 |
3400 | Goodin | M alias &c | Bapt | Caron | Appeal | Mar 1827 |
3414 | Gooding | C | John | Mauzy | Certiorari | Sep 1827 |
3415 | Green | Joseph | Abraham | Badgley | Appeal | Sep 1827 |
3433 | Giles | James | John | Modgelin | Replevin | Mar 1828 |
3534 | No surname | Gilbert (colored) | Coleman | Duncan &al | Capius Trespass | Apr 1831 |
3561 | Glasgow | Francis | Wm | Kymes | Replevin | Sep 1831 |
3565 | Greenup | Wm C | John | Wells | Appeal | Sep 1831 |
3617 | Gray | John M | Elijah W | Duncan | Replevin | Apr 1832 |
3645 | Germain | Hiacinthe | Bapt | Schoenberger | Appeal | Sep 1832 |
3649 | Gay | John H &al | John C | Smith | Debt | Sep 1832 |
3650 | Greenup | W C | John | Wells | Appeal | Sep 1832 |
3698 | Gay | John H &e | John C | Smith | Debt | Sep 1833 |
3713 | Godin | Jean N &al | Cyrus | Piggott | Debt | Apr 1834 |
3714 | Green | Joseph | Wm | Ripley | Case | Apr 1834 |
3718 | Gibson | Wm | Philip | Penn | Trespass | Apr 1834 |
3748 | Godin | Jean N &al | Cyrus | Piggott | Case | Sep 1834 |
3814 | Glasgow | Wm | Justin | Castanic | Capius Case | Aug 1835 |
3819 | Grate | John | Ebenezer | Pickering | Appeal | Feb 1836 |
3826 | Green | Harry | Miles | Vanwinkle &al | Trespass | Feb 1836 |
3867 | Griggs & Wild | [blank] | Stone & Glover | [blank] | Assumpsit | Feb 1837 |
3914 | Griggs & Wild | [blank] | Stone & Glover | [blank] | Assumpsit | Spl May 1837 |
3917 | Gibbins | James | Minerva | Orr admx | Scire Facias on mortgage | Spl May 1837 |
3939 | Gony | Joseph &al | Jean C | Haperer | Case | Aug 1837 |
3971 | Gamlin | Andrian | Heirs of Michael Gamlin | [blank] | Partition | Aug 1837 |
3989 | Gibbins | Jno | James | Lambert | Slander | Feb 1838 |
4078 | Gary | Henry | Wm | Overstoltz | Case | Aug 1838 |
4119 | Gony | Joseph | Aaron | Badgley | Trespass | Feb 1839 |
4231 | Garbrant | Tunas &al | Abraham | Sublet | Appeal | Aug 1839 |
4232 | Graves | A McK | Patk | Ryan | Attachment | Aug 1839 |
4233 | Graves | A McK | Peter | Schaffer | Attachment | Aug 1839 |
4232 | Glasgow | Wm &al | Lewis | Morris | Case | Aug 1839 |
4235 | Glasgow | Wm &al | Narc | Pensoneau | Case | Aug 1839 |
4335 | Gibbins | Jno for &c | Geo | Bee &al | Scire Facias on mortgage | Nov 1839 |
4336 | Gist | Robert C | Wm M | Parker | Case | Nov 1839 |
4337 | Green | Israel assgee | Joshua | Eastwood | Case | Nov 1839 |
4428 | Gaty | Samuel &al | Thos | Osburn &al | Case | Feb 1840 |
4430 | Gaty | Samuel &al | Thos | Osburn &al | Case | Feb 1840 |
4431 | Glasgow | Wm &al | Wm M | Parkel | Case | Feb 1840 |
4473 | Green | Joseph | Nelson | Green | Appeal | Aug 1840 |
4474 | Grankjambe | Jean C | Christopher | Gandier | Case | Aug 1840 |
4482 | Glasgow | Wm &al | Edward | Pensoneau | Scire Facias on mortgage | Aug 1840 |
4484 | Glasgow | Wm &al | Narcisse | Pensoneau | Case | Aug 1840 |
4526 | Glasgow | Wm &al | Narcisse | Pensoneau &al | Scire Facias on mortgage | Aug 1840 |
4579 | Ganther | Margaret | Jacob | Laeuffert | Capius Case | Nov 1840 |
4580 | Gilliam | Margaret | James | Jenkins | Replevin | Nov 1840 |
4581 | Gerlack | Katharina | Peter | Haepfinger | Debt | Nov 1840 |
4582 | Glasgow | Wm &al | Edward | Pensoneau | Scire Facias on mortgage | Nov 1840 |
7624 | Gamlin | A | Henry | Brugiere | Appeal | Aug 1838 [from Defendant Index] |
7637 | Gony | Jos | M. Josepha | Gony | Divorce | Aug 1839 [from Defendant Index] |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.