Circuit Court Case Files 1819–1840 Plaintiff Index – C St. Clair County, Illinois
Case No. | Plaintiff Last | Plaintiff First | Defendant First | Defendant Last | Kind of Action | Date Disposed | |
---|---|---|---|---|---|---|---|
2581 | Clark | Isaac | Daniel | Thompson | Appeal | Jun 1819 | |
2582 | Conway | Henry W &al | Alexr | Nash | Capius Debt | Jun 1819 | |
2584 | Cornelius | Joseph | Jeremiah | Linville &al | Trespass &c | Jun 1819 | |
2586 | Crittenden | John J | John | Fulton &al | Capius Debt | Jun 1819 | |
2645 | Carigan | David S | Wm | Scott | Capius Case | Nov 1819 | |
2646 | Cornelius | Joseph | John | Boucher | Capius Covenant | Nov 1819 | |
2649 | Cairns | Peggy | Jacob | Cairns | Divorce | Nov 1819 | |
2656 | Catlin | Seth | Philip | Whiteside &al | Capius Debt | Nov 1819 | |
2657 | Cabassier | Baptiste | Sam D | Davidson | Replevin | Nov 1819 | |
2658 | Coons | David | Robt | Pulliam | Capius Case | Nov 1819 | |
2702 | Coats | Thomas | Samuel | Scott | Appeal | Nov 1819 | |
2747 | Cornelius | Joseph | John | Derush | Case | Jun 1820 | |
2760 | Catlin | Nathan | Jas W | Davidson | Case | Jun 1820 | |
2783 | Casterlin | Jonathan | Geo | Swaggart | Trespass | Nov 1820 | |
2784 | Cornelius | Joseph | Wm | Savage | Appeal | Nov 1820 | |
2785 | Cabusier | Baptiste | Saml D | Davidson | Case | Nov 1820 | |
2786 | Cohen | Thomas | John | Simmons | Covenant | Nov 1820 | |
2790 | Cornelius | Joseph | Simon | Vanowsdal | Trespass | Nov 1820 | |
2791 | Cowls | Alfred | James | Watts | Appeal | Nov 1820 | |
2792 | Converse | Danl | Thos W | Talbot | Case | Nov 1820 | |
2793 | Cornelius | Joseph | John | Derush | Case | Nov 1820 | |
2795 | Cornelius | Joseph | Joseph | Trotier | Replevin | Nov 1820 | |
2903 | Converse | Daniel | Mathew | Eubanks | Capius Debt | Mar 1821 | |
2907 | Chandler | Richd W | Bird | Estes | Appeal | Mar 1821 | |
2909 | Cornelius | Joseph | John | Echart | Appeal | Mar 1821 | |
2914 | Carter | David | Obediah | Osborne | Appeal | Mar 1821 | |
2916 | Cooks | Ramsey | Chs | Beauchamp | Covenant | Sep 1821 | |
2952 | Caron | Jno B | Jas | Poiner | [blank] | Mar 1822 | |
2953 | Coons | D | Jos | Cornelius | Appeal | Mar 1822 | |
2958 | Clark | Isaac | Jos | Cornelius | Appeal | Mar 1822 | |
2961 | Converse | E &al | Caton | Usher et al | Debt | Mar 1822 | |
3011 | Cox | Thomas | Benj | Brownin | Case | Mar 1822 | |
3017 | Crownover | E &al | Benj | Chesney | Debt | Mar 1822 | |
3018 | Cornelius | Jos | Wm | Heath | Replevin | Mar 1822 | |
3019 | Carron | Jean B | Jno | Dalbey | Case | Mar 1822 | |
3020 | Cornelius | Jos | E P | Wilkinson | Case | Mar 1822 | |
3021 | Cook | O R &al | Josiah | Bright &al | Scire Facias | Mar 1822 | |
3024 | Crane | Smith | Barker | Jarvis | Trespass | Mar 1822 | |
3033 | Crane | Smith | Wm | Graves | Capius Debt | Mar 1822 | |
3067 | Chandler | Richd W | John H | Gay | Case | Mar 1823 | |
3068 | Chandler | Richd W | John H | Gay | Trespass | Mar 1823 | |
3069 | Cornelius | Joseph | Thos | Cohen | Replevin | Mar 1823 | |
3070 | Cornelius | Joseph | Edmund P | Wilkinson | Replevin | Mar 1823 | |
3071 | Cornelius | Joseph | Edmund P | Wilkinson | Detinue | Mar 1823 | |
3072 | Cornelius | Joseph | Geo | Tenant &al | Replevin | Mar 1823 | |
3073 | Claypoole | John C | Ephraim | Town | Replevin | Mar 1823 | |
3074 | Cornelius | Joseph | John | Echart | Trespass | Mar 1823 | |
3106 | Coles | Alfred | Obediah | Osborne | Appeal | Aug 1823 | |
3107 | Coles | Alfred | Obediah | Osborne | Appeal | Aug 1823 | |
3110 | Corlen | Philip admr | John | Bloom | Case | Aug 1823 | |
3112 | Cornelius | Joseph | Wm | Mears | Appeal | Aug 1823 | |
3113 | Churchill | Wm assgee &c | Ob | Osborn | Case | Aug 1823 | |
3120 | Carlen | Philip admr | John | Bloom | Covenant | Aug 1823 | |
3161 | Cornelius | Joseph | Joseph | Trotier | Case | Mar 1824 | |
3162 | Cornelius | Joseph | David | Coons | Case | Mar 1824 | |
3164 | Cheney | Thos | Morg | Anderson | Appeal | Mar 1824 | |
3167 | Coons | S &Co | Joseph | Cornelius | Debt | Mar 1824 | |
3169 | Clemson | Eli B | John | Hay &al | Case | Mar 1824 | |
3200 | Converse | Seth | P L | Matabon | Debt | Aug 1824 | |
3201 | Catlin | Seth | Thos | Stubblefield | Appeal | Aug 1824 | |
3205 | Corrington | Aaron | Wm | Sublet | Centiorari | Aug 1824 | |
3268 | Culbertson | Alexr Exr | Saml | McKee &al | Debt | Mar 1825 | |
3269 | Cornelius | Joseph | Abraham | Williams | Case | Mar 1825 | |
3270 | Cornelius | Joseph | Abm | Claypoole | Case | Mar 1825 | |
3287 | Charles | Elijah assgee | Christopher | Foulks | Appeal | Aug 1825 | |
3311 | Cleeland | B | John W | Osborn | Appeal | Aug 1825 | |
3323 | Cornelius | Joseph | Geo W | Wilkey | Replevin | Aug 1825 | |
3324 | Clark | Hannah Exx | James | Phillips | Capius Case | Aug 1825 | |
3330 | Crane | Smith | John | Ringgold | Scire Facias &c | Aug 1825 | |
3331 | Cornelius | Joseph | Wm | Ashley | Replevin | Aug 1825 | |
3352 | Chartrand | Marianne | Adam W | Snyder | Debt | Mar 1826 | |
3357 | County Commissioners | [blank] | Wm | Heath | Appeal | Mar 1826 | |
3362 | Chandler | Richd W | John H | Gay | Appeal | Mar 1826 | |
3365 | Caron | Jean B | Pinconneau | J &al | Appeal | Aug 1826 | |
3373 | Caren | Jean B | A W | Snyder &al | Appeal | Aug 1826 | |
3375 | Collins | Augustus &al | Rachel | Beer &al | Case | Aug 1826 | |
3385 | Caron | J B | Joseph | Trotier &al | Appeal | Aug 1826 | |
3416 | Crane | Smith | Wm | Graves | Case | Sep 1827 | |
3418 | Coles | Edw [-?-] & c | Jas D | Thomas | Debt | Sep 1827 | |
3429 | Chartrand | Marianna | Wm A | Beaird Shff | Case | Mar 1828 | |
3443 | Crane | Smith | John | Ringgold | Scire Facias | Aug 1828 | |
3444 | Collins | Aug &al | Rachel | Beer &al admr | Scire Facias &c | Aug 1828 | |
3445 | Coons | David | Wm A | Beaird admr | Covenant | Aug 1828 | |
3467 | Crocker | Josiah guard | Diana | Crocker admr | Case | Aug 1829 | |
3468 | Culbertson | Alex Exr | Daniel | Griffith | Covenant | Aug 1829 | |
3469 | Charpentier | Francois | Mathew | Roach | Replevin | Aug 1829 | |
3470 | Castelow | Patrick &al | Moses | Short &al | Debt | Aug 1829 | |
3495 | Crane | Smith | John | Ringgold | Scire Facias &c | Mar 1830 | |
3501 | Crocker | Wm H | David | Lincoln &al | Appeal | Mar 1830 | |
3507 | Christy | Saml O &a admrs | of Robt | McCracken | Pet[ition] to sell Real Estate | Aug 1830 | |
3515 | Crane | Jonathan | Jean F | Guy | Case | Aug 1830 | |
3516 | Chapman | John | John | Canada | Appeal | Aug 1830 | |
3529 | Clemson | Eli B | Lyman | Adams | Case | Apr 1831 | |
3554 | Christy | S O &al admrs | of Robt | Mc Cracken | Sell Real Estate | Apr 1831 | |
3598 | Crocker | Josiah | Jaber B | Newton | Debt | Sep 1831 | |
3599 | Case | Allen &al | Israel | Robertson | Assumpsit | Sep 1831 | |
3600 | Case | Allen &al | Robt | Reynolds &al | Covenant | Sep 1831 | |
3608 | Case | Allen &al | Jno | Krupp | Attachment Online | Apr 1832 | |
3615 | Crane | Smith | M | Murray &al | Capius Case | Apr 1832 | |
3618 | Culbertson | Alexr Exr | James | Mulvany &al | Covenant | Apr 1832 | |
3619 | Case | Allen &al | John | Krupp | Pay over money | Apr 1832 | |
3647 | Cole | Nathan | Joseph | Trotier | Appeal | Sep 1832 | |
3677 | Clifton | Thos | Samuel | Rodgers | Covenant | Apr 1833 | |
3700 | Cowles | Alfred | Wm G | Brown | Covenant | Apr 1833 | |
3723 | Clemson | Eli B | Wm W | Roman | Case | Apr 1834 | |
3749 | Christy | Saml C | Thos | Pulliam &al | Covenant | Sep 1834 | |
3778 | Crocker | Josiah | Wm | Murray | Appeal | Mar 1835 | |
3779 | Chance | Joseph | Acy | Alexander | Replevin | Mar 1835 | |
3820 | Cameron | James | Henry | Harber | Appeal | Feb 1836 | |
3823 | Crocker | Josiah | Wm | Murray | Appeal | Feb 1836 | |
3829 | Cowles | A | Wm | Porter | Attachment | Feb 1836 | |
3830 | Clark | John | Thos | Pulliam | Appeal | Feb 1836 | |
3834 | Carrier | Leopold &al | Francis | Shoultas | Appeal | Feb 1836 | |
3848 | Crocker | Stephen admr | Wm | Murray | Debt | Aug 1836 | |
3849 | Cook | Joseph | Jonathan | Griffith Guard | Appeal | Aug 1836 | |
3866 | Cole | A B &c | Mich | Maher &al | Assumpsit | Feb 1837 | |
3885 | Claypoole | John | B | Schmoelder | Assumpsit | Feb 1837 | |
3888 | Chewning | James | Wm | Atchison | Appeal | Feb 1837 | |
3890 | Collins | John J | John | Smith &al | Covenant | Feb 1837 | |
3913 | Claypoole | John | B | Schmoelder | Replevin | Spl May 1837 | |
3920 | Claypoole | John | B | Schmoelder | Covenant | Spl May 1837 | |
3925 | Cole | Wm H for &c | Jesse | Chewning | Debt | Aug 1837 | |
3926 | Carter | John Assgee &c | John | Smith | Appeal | Aug 1837 | |
3928 | Curtis | James | Geo W | Fitch | Appeal | Aug 1837 | |
3929 | Clark | David | Woodford | Jones | Appeal | Aug 1837 | |
3930 | Carr | James W | James | Rossell | Appeal | Aug 1837 | |
3931 | Cooper | Stephen | James M | Taylor | Appeal | Aug 1837 | |
3932 | Cowles | Alfred | Philip | Merker &al | Covenant | Aug 1837 | |
3974 | Carns | Wm | Threst T | Reynolds | Appeal | Feb 1838 | |
3977 | Crocker | Stephen | Thomas | Crocker &al | Partition | Feb 1838 | |
3980 | Cowles | Alfred | Mark | Murray | Attachment | Feb 1838 | |
3981 | Chenie | Anthony L | F W | Alexander | Case | Feb 1838 | |
3982 | Cowles | Alfred | Silas | Gaskill &al | Covenant | Feb 1838 | |
4032 | Connor | Wm J | Jno | Winstanley | Case | Aug 1838 | |
4043 | Cowles | Alfred | Wm G | Goforth | Debt | Aug 1838 | |
4045 | Christline | Val | Gottl | Thomann | Appeal | Aug 1838 | |
4048 | Crane | Jesse | Caleb | Lacey | Appeal | Aug 1838 | |
4049 | Clemens | James | Thos | Reynolds | Case | Aug 1838 | |
4050 | Cairns | Wm | H T | Reynolds | Debt | Aug 1838 | |
4051 | Cox | John | Jos | Beedle | Case | Aug 1838 | |
4052 | Chandler | S B | Wm A | Beaird | Covenant | Aug 1838 | |
4099 | Coroners Inquests | [blank] | [blank] | [blank] | [blank] | Feb 1839 | |
4100 | Clampitt | James Conservator of | Booker | Jackson | Report | Feb 1839 | |
4101 | Cabanne | Jno P | Jno | Winstanley | Case | Feb 1839 | |
4102 | Craig | Thos | Aaron | Badgley &al | Trespass | Feb 1839 | |
4103 | Chouteau | Henry | Wm | Welch | Covenant | Feb 1839 | |
4104 | Connell | Richd | Thos | Reynolds &al | Appeal | Feb 1839 | |
4105 | Clark | James E | Jno M | Messinger | Appeal | Feb 1839 | |
4107 | Crane | Zacheus | Robt | Nicholson | Attachment | Feb 1839 | |
4204 | Christline | Valentine | G J | Thomann &al | Debt | Aug 1839 | |
4205 | Carr | James W assgee | Daniel | Boyle | Appeal | Aug 1839 | |
4206 | Champlin | Ebenezer | Thos J | Burnett | Capius Trespass | Aug 1839 | |
4207 | Chapman | John M &al | James | Mitchell | Assumpsit | Aug 1839 | |
4208 | Cole | Nathan | Beltazzar | Latour | Appeal | Aug 1839 | |
4209 | Cole | Nathan | John H | Crosswy | Appeal | Aug 1839 | |
4210 | Cushman | Calvin | Anthony W | Casad &al | Case | Aug 1839 | |
4211 | Claypoole | John | Wm A | Beaird | Appeal | Aug 1839 | |
4212 | Coroners Inquests | [blank] | [blank] | [blank] | [blank] | Aug 1839 | |
4213 | Carr | James W | Daniel | Boyle | Appeal | Aug 1839 | |
4214 | Clark | Isam | Wm A | Free | Attachment | Aug 1839 | |
4278 | Crane | Smith | Saml T | Wood &al | Appeal | Aug 1839 | |
4316 | Camden | J B &al | Jno | Winstanley &al | Case | Nov 1839 | |
4317 | Camden | J B &al | Jno | Winstanley &al | Case | Nov 1839 | |
4318 | Cairns | Robt &al | Philip | Creamer | Ejectment | Nov 1839 | |
4319 | Chartran | Tousant | Thos | Toner | Debt | Nov 1839 | |
4320 | Chandler | S B for &c | Jno | Flanagan &al | Case | Nov 1839 | |
4321 | Cowan | John E | French | Weems | Scire Facias on mortgage | Nov 1839 | |
4322 | Crane | Zacheus | Enoch | Lucky | Appeal | Nov 1839 | |
4323 | Chittenden | Wm E | Ed | Pensoneau &al | Case | Nov 1839 | |
4324 | Corse | Jno S | Wm | Kinney | Appeal | Nov 1839 | |
4325 | Corse | Jno S &al | Wm | Kinney | Case | Nov 1839 | |
4326 | Cole | Nathan | Jos B | Pentecoste | Replevin | Nov 1839 | |
4418 | Camden | J B &al | Jno | Flanagan &al | Assumpsit | Feb 1840 | |
4422 | Cook | Thomas | Wm | Kinney | Trespass &c | Feb 1840 | |
4423 | Craw | Amon | Addison | Dingle | Assault & Battery | Feb 1840 | |
4426 | Costallo | Patrick | Wm | Beasley | Trespass | Feb 1840 | |
4427 | Crane | Zacheus | John | Haas | Case | Feb 1840 | |
4452 | Cholvin | Constant | Joseph | Gony | Debt | Aug 1840 | |
4472 | Crane | Smith | John | Gibbins | Appeal | Aug 1840 | |
4498 | Camden | Jno B &al | Wm M | Parker &al | Case | Aug 1840 | |
4499 | Chambers | Wm for &c | Ernst W | Decker &al | Debt | Aug 1840 | |
4500 | Cook | Thomas | Wm | Kinney | Case | Aug 1840 | |
4503 | Carey | Hugh | Alex M | Jenkins | Debt | Aug 1840 | |
4504 | Coons | David | Henry | Isbell | Attachment | Aug 1840 | |
4547 | Coroners Inquests | [blank] | [blank] | [blank] | [blank] | Aug 1840 | |
4562 | Cannon | Ephraim | Patrick | Raynes &al | Appeal | Nov 1840 | |
4563 | Coffmann | Oliver for &c | Volney L | Williams | Appeal | Nov 1840 | |
4564 | Cook | Alexr H admr &c | Edward | Ploudre | Case | Nov 1840 | |
4565 | Cairns | Wm C | Thurston T | Reynolds &al | Debt | Nov 1840 | |
4566 | Cowles | Ezekiel | Alfred | Cowles | Confession | Nov 1840 | |
4567 | Camden | John B &al | Wm M | Parker &al | Case | Nov 1840 | |
4568 | Chittenden | Wm E for &c | John | Flanagan &al | Case | Nov 1840 | |
St. Clair County Genealogical Society, PO Box 431, Belleville, IL 62222-0431.
E-mail: sccgsoffice@stclair-ilgs.org Privacy policy and Use Agreement.
©1997, 2018, the St. Clair County Genealogical Society. All rights reserved.
Information may be linked to but not copied. Authorized by SCCGS Board of Directors. Contact Us.