Cathedral of St. Peter (Belleville) Catholic Baptisms – C, D, E
Compilation copyright by Gloria Dettleff
SCCGS presents this data unaltered and as donated to the Society for genealogical research purposes only. SCCGS does not certify the accuracy of this data but recognizes it was done in good faith by an experienced compiler. In keeping with the compiler’s wishes and SCCGS’s Terms and Conditions of Use (click), you may use unique elements that are part of a unique family history or genealogy but may not otherwise publish material from this site in whole or in part in any electronic, print or other medium. For special circumstances, seek required permission in writing from SCCGS and the compiler. Commercial use is expressly prohibited.
Introduction | ♦ | Baptisms (1842 – 1906) | ♦ | A B | ♦ | C D E | ♦ | F G | ♦ | H | ♦ | I J K
| ♦ | L M | ♦ | N O P Q | ♦ | R | ♦ | S – Sn | ♦ | So – V | ♦ | W X Y Z
Marriages (1842–1932) | ♦ | A – K | ♦ | L – Z |
Burials (1910–1957) | ♦ | A – E | ♦ | F – J | ♦ | K – Q | ♦ | R –Z | Earlier burials are on the Member website. Join us!)
Baptisms ( C, D, E )
If date is offscreen, please use the scroll bar at bottom of the page.
NAME | BORN | BAPTIZED | FATHER | MOTHER | Sponsor | Sponsor | Comment |
CAFFIELD, George | 17 Feb 1893 | 14 May 1893 | Caffield, John | MÜLLER (Mueller), Catharina | LEONARD, Joseph | WEIGEL, Margaret | — |
CAIRAS, John | 3 Dec 1869 | 15 Aug 1871 | Cairas, John | MANAGHAN, Theresa | — | MCDONAGHUE, Elizabeth | — |
CALAHAN, Maria | 27 Oct 1848 | 17 Mar 1872 | Calahan, Henry | JACKSON, Sara | — | SAUR, Catharina | — |
CALKBRENNER, Rosa | 3 Apr [1857?] | 12 Apr 1857 | Calkbrenner, Damian | Not listed, Catharina | MUTZ, Anton | — | — |
CALLEN, Jacob Frederick | 4 Jan 1854 | 22 Jan 1854 | Callen, John | FAG, Joanna | DEAST, Patrick | MAIN, A. | — |
CANAVAN, Maria Anna | 1 Dec 1865 | 31 Dec 1865 | Canavan, James | MCGUIRE, Margaret | Canavan, Martin | DONELLY, Maria | — |
CANEVAN, Margaret | 12 Nov 1870 | 4 Dec 1870 | Canevan, Jacob | MACKBEUR, Margaret | O’HERRA, John | WILKENS, Elizabeth | — |
CANGE, August | 12 Jul 1870 | 28 Aug 1870 | Cange, Paul | CHEVREUV, Louise | JEVIREAUX, August | FORNIER, Justina | — |
CANGE, Emil [Twin] | 15 Oct 1867 | 10 Nov 1867 | Cange, P. | CHEVIRON, Louise | TRIBEAU, Emil | VERNIER, Josephine | — |
CANGE, Francis | 30 Dec 1871 | 3 Mar 1872 | Cange, Paul | SUGRO, Louisa Maria | MARINELL, Emil | WARIHG, Catharina | Married Emma GEIST 15 Nov 1946 at St. Peter’s Cathedral |
CANGE, George | 27 Apr 1881 | 15 May 1881 | Cange, Paul | DEVILLE [?], Dorothea | TRIBOUT, Victor | BOUL, Mariana | — |
CANGE, Joseph Edward | 5 Feb 1869 | 14 Feb 1869 | Cange, Paul | Not listed, Louisa Seraphin | FOURNIER, Joseph | TRIBOUT, Maria | — |
CANGE, Louis | 26 Jan 1862 | 9 Mar 1862 | Cange, Paul | MARINELLI, Louisa | FOURNIE, Louis | Fournie, Maria | — |
CANGE, Louisa | 18 Aug 1873 | Aug 1873 | Cange, Paul | GEVEROUT, Louisa | TRIBOUT, Bonaventure | Tribout, Margaret | — |
CANGE, Victor [Twin] | 15 Oct 1867 | 10 Nov 1867 | Cange, P. | CHEVIRON, Louise | FOURNIER, Prosper | TRIBEAU, Emilie | — |
CANGE, Wilhelmina | 18 Sep 1878 | 27 Oct 1878 | Cange, Paul | FROSTLI [?], Dorothea | TWENE, Christo | — | — |
CANNAVAN, Maria | 7 May 1869 | 20 Jun 1869 | Cannavan, James | MCQUIRE, Maria | LYNCH, Jakob | Lynch, Susanna | — |
CANTE, Paul | 9 Nov 1861 [sic] | 29 Mar 1861 | Cante, Paul | MARINELLI, Louisa | TRIBUIT, Sylverus | VERDIER, Denici | — |
CANTON, Maria Elizabeth | 28 Oct 1878 | 5 Nov 1878 | Canton, Patrick | HARTGREWE, Friederica | ROMEIS, Mary | Romeis, Eva | — |
CARA, Hyppolite | 11 Jun 1850 | 30 Jun 1850 | Cara, Hyppolite | HOMER, Elizabeth | Homer, Nicholas | ACKERMANN, Anna Maria | — |
CARA, Maria | 6 Feb [1857?] | 12 Apr 1857 | Cara, Hippolite | Not listed, Elizabeth | FAHRMANN, Nicolaus | — | — |
CARBON, Anna Olivia | 27 May 1906 | 3 Jun 1906 | Carbon, Aloysius | KORTE, M___ | Korte, August | SCHULTE, Anna | KARBON is written above name and in left margin |
CAREY, John | 20 Dec 1881 | 10 Dec 1882 | Carey, John | STUCKS, Margaret | PILSER, John G. | — | — |
CAREY, William Patrick | 7 May 1849 | 13 May 1849 | Carey, Patrick | SUCKMANN, Sara Anna | CABANE, Jacob Schepert | MONAIGUE, Maria | — |
CARLIN, Jacob Laurent Donaldson | 29 Sep 1862 | 2 Feb 1863 | Carlin, Andrew Jaxson | KELLY, Rosa | MORRISON, Jacob Laury Donaldson | SARPY, Julia Anna Adel | — |
CARLIN, Olivia Rebecca | 29 Aug 1861 | 6 Nov 1861 | Carlin, Andrew J. | KELLY, Rosa | CHENI, L. J. | VON SCHRADER, Josephina Cornelia | — |
CARLIN, Thomas | 2 Oct 1854 | 8 Jan 1855 | Carlin, Jackson | KELLY, Rosa | — | Carlin, Emilia | — |
CARO, Adolph Hypolite | 30 Aug 1852 | 3 Oct 1852 | Caro, Hypolite | HOMER, Elizabeth | SCHLERNIZAUER, Adolph | Schlernizauer, Elizabeth | — |
CARPENTARI, Ferdinand | 20 Mar 1875 | 4 Apr 1875 | Carpentari, Angelo | PASSAN, Benedetta | CAMPE, Ferdinand | Campe, Maria | — |
CARR, Maria (Nancy) | 4 Aug 1851 | 30 May 1866 | Carr, Jacob | SHORT, Maria | — | DUNLAP, Anna | [Last name spelled Karr on right margin.] |
CARRO, John Hypolite | 8 Dec 1854 | 11 Mar 1855 | Carro, Hypolite | HOMER, Elizabeth | BONNARD, John | DINEAL, Maria Anna | — |
CASEBAUM, Laurent Joseph | 4 Jul 1868 [?] | 5 Jul 1868 | Casebaum, Wilhelm | GRAUW, Catharina | Grauw, Joseph | Grauw, Maria | — |
CASPAR, Emma [?] | 20 Sep 1867 | 7 Oct 1867 | Caspar, Peter | WAUPTOLER, Dorothea | HESSEL, Joseph | MATHIES, Emma [?] | — |
CELLIS, Frederick William | 17 May 1852 | 23 May 1852 | Cellis, Not listed | — | MENZE, Friederich William | Menze, A. Maria | — |
CHANCHIOLO, Angela | 26 Jan 1894 | 11 Feb 1893 | Chanchiolo, Marc | CHANCHIOLO, Carmella | PORPUL, Francis | Porpul, Vincentia | — |
CHANFROI, Jacob Carl | 28 Dec 1867 | 19 Jan 1868 | Chanfroi, Nicolaus | REINO, Margaret | ADAM, Jacob | Chanfroi, Catharina | — |
CHANGE, Carl Lambert | 30 Aug 1866 | 7 Oct 1866 | Change, Paul | CHOUVIROM, Maria Josephina | TRIBOUT, Carl | — | — |
CHANNEL, Charles | 24 May 1848 | 4 Jun 1848 | Channel, Anton | PIESSER, Magdalena | Channel, Servatius | KOCH, Monica | — |
CHAPUT, Valentin Clarent | 18 Jun 1901 | 23 Jun 1901 | Chaput, Louis | ADLER, Elizabeth | GRUENEWALD, Valentin | NAGEL, Anna | — |
CHARLTON, John Leroy | 24 Jun 1906 | 8 Jul 1906 | Charlton, Thomas | VETTER, Elizabeth | Vetter, John | BRUNNER, Elizabeth | Married ___ HENTZEL 4 Jun here |
CHASZ, Emma Eugenia | 31 Oct 1877 | 29 Jan 1878 | Chasz, George | KNAPP, Margaret | — | GHES, Eugenia | — |
CHENOT, Adelina Wilhelmina Jennie | 11 Jul 1896 | 16 Jul 1896 | Chenot, August | FIET__, Ida | — | MUEHL___, Emma | — |
CHENOT, August Sebastian Peter | 2 Aug 1898 | 6 Aug 1898 | Chenot, August | FIETSAM, Ida | GASS, Peter | Gass, Catharina born HOEFF__ (Mrs. Peter) | Married Linda GANSAUER (Non-Catholic) 23 Apr 1927 at St. Paul in Birmingham, AL |
CHENOT, Benjamin Leonard | 28 Oct 1875 | 12 Nov 1875 | Chenot, August | BOUL, Elizabeth | Boul, Nicholas | Boul, Maria born BARTELSMANN (Mrs. Nicholas) | — |
CHENOT, Elenora Bertha Josepha | 20 Sep 1902 | 25 Sep 1902 | Chenot, August | FIETSAM, Ida | CHUSE, Peter | Chuse, Bertha | — |
CHENOT, Elizabeth August | 25 Nov 1860 | 13 Jan 1861 | Chenot, August | BOUL, Elizabeth | Boul, Nicholas | Boul, Magdalena | — |
CHENOT, Emma Josephina | 29 Sep 1877 | 4 Oct 1877 | Chenot, August | BOUL, Elizabeth | Chenot, Albert | Chenot, Emma | — |
CHENOT, Eugene Albert | 25 Jul 1864 | 11 Aug 1864 | Chenot, August | BOUL, Elizabeth | Boul, Michael | HEFLE, Helena | — |
CHENOT, John Carl | 27 Jul 1869 | 8 Aug 1869 | Chenot, August | BOOL, Elizabeth | KERN, John | GERMAIN, Elizabeth | — |
CHENOT, Joseph Hyacinth Edward | 28 Dec 1873 | 26 Jan 1874 | Chenot, August | BOUL, Elizabeth | GERMAIN, Joseph Hyacinth | Chenot, Augusta Elizabeth | — |
CHENOT, Maria Emilia | 26 Sep 1862 | 19 Oct 1862 | Chenot, August | BOUL, Elizabeth | Chenot, Carl Henry | Chenot, Anastasia | — |
CHENOT, Maria Louisa | 5 Sep 1871 | 10 Sep 1871 | Chenot, August | BOOL, Elizabeth | Bool, Arthur | KEBER, Elizabeth | — |
CHENOT, Sophia Maria Rose | 9 Sep 1894 | 16 Sep 1894 | Chenot, August | FIET__, Ida | GUNDLACH, Jacob | Gundlach, Louisa born BECHERER (Mrs. Jacob) | — |
CHENOT, Wilhelm Edgar Louis | 7 Aug 1867 | 25 Aug 1867 | Chenot, August | BOUL, Elizabeth | GERMAIN, Nicolaus | SMITZER, Maria Louisa | — |
CHERMAING, Jacob | 4 Oct 1845 | 9 Nov 1845 | Chermaing, Hyacinth | GUNDLACH, Anna Maria | Gundlach, Jacob | BAUL, Magdalena | [This entry is crossed out.] |
CHERMAING, John | 10 Sep 1846 | 9 Nov 1846 | Chermaing, John Louis | KARLSKIND, Not listed | AMEN, John | LOUIS, Theresa | — |
CHERMAING, Louis Joseph | 8 Oct 1843 | 5 Nov 1843 | Chermaing, Carl Louis | Not listed, Maria | LUI, Joseph | KARLSKIND, Maria Anna | — |
CHERMAING, Maria Catharina | 7 Jan 1845 | 30 Mar 1845 | Chermaing, Carl Louis | Not listed, Maria | BOUL, Leonhard | KLISSTER, Maria Catharina | — |
CHERMAN, Maria Helena | 15 Jun 1860 | Oct 1860 | Cherman, Just. | ROSENBERGER, Anna Maria | — | FLORI, Maria Helena | — |
CHEW, John Nicolaus | 25 Dec 1881 | 1 Jan 1882 | Chew, Richard A. | MEYERS, Maria | Chew, John Paul | — | — |
CHEWNING, Maria Elizabeth Cecilia (New convert) | 27 Oct 1864 | 16 Apr 1881 | Chewning, Jesse (From Glascow City, Monroe County, IL) | GEBBONY, Elizabeth | — | CROWLY, Cecilia | — |
CHEWS [Corrected to CHUSE], Rosa Aurea | 23 Mar 1886 | 1 Apr 1886 | Chews/Chuse, Peter | ROMEIS, Berta | — | SCHMISSEUR, Rosina | — |
CHIELE, Jacob | 10 Aug 1850 | 15 Sep 1850 | Chiele, Francis | RILLE, Catharina | MAURER, Jacob | Maurer, Bernardina | — |
CHILLI, David Joseph | 17 Mar 1866 | 28 Aug 1867 | Chilli, John | CHAGLER, Maria Victoria | CHRISTOF, Anton | Chagler, Julia | — |
CHODEL, Victor | 20 Oct 1846 | 6 Jun 1847 | Chodel, Nicholas | BRICHLER, Barbara | Chodel, Baptista | BAF_U, Maria | — |
CHOUFROI, Stephan | 20 Jun 1871 | 9 Jul 1871 | Choufroi, Peter | STARK, Margaret | Stark, Stephan | Stark, Elizabeth | [Jeoffroy is written in right margin.] |
CHOUMERT, Valentin | 29 Dec 1849 | 13 Jan 1850 | Choumert, Anton | PÜLS (Puels), Catharina | KISSEL, Valentine | LUEKE, Gertrude | — |
CHOVRAGT, John Edward | 20 Sep 1864 | 23 Oct 1864 | Chovragt, Nicholas | RINO, Margaret | Rino, John | MULLER, Magdalena | — |
CHRE __, Emerentiana Blancheran | 16 Dec 1867 | 2 Feb 1868 | Chre __, Joseph | MACK, Margaret | BURDE, John | Mack, Elizabeth | — |
CHRISNER, Sussanna Amanda | 22 Jun 1867 | 7 Jul 1867 | Chrisner, John Louis | LEHALTEIS, Christina | GUELMAN, Ernest Wilhelm | Guelman, Susanna | — |
CHRIST, Edward Bartholomew | 21 Feb 1884 | 23 Mar 1884 | Christ, Henry | HEIZ, Maria | KISSEL, Bartholomew | Kissel, Maria | — |
CHRIST, John Victor | 29 Dec 1885 | 2 May 1886 | Christ, Henry | HEITZ, Maria | WORMS, Joseph | Worms, Lena | Married Lucy GLAUBERT 24 Jul 1948 at St. Mary in Seattle, WA (Revalidation) |
CHRIST, Magdalena | 12 Oct 1848 | 22 Oct 1848 | Christ, Nicholas | EVERHARD, Christina | EHRLING, George | Not listed, Magdalena | — |
CHRIST, Nicholas | 4 May 1852 | 6 Jun 1852 | Christ, Nicholas | EBERHARD, Christina | KOLLIN, Joseph | ZECUM, Maria | — |
CHRISTIAN, Barbara | 24 Feb 1867 | 28 Apr 1867 | Christian, Carl | RENNER, Maria Anna | — | ELIERICH, Barbara | — |
CHRISTIAN, Carl Louis Henry | 13 Jan 1876 | 25 Feb 1876 | Christian, Carl Louis Henry | — | — | MAGIN, Maria Anna | — |
CHRISTIAN, Lucia | 13 Mar 1871 | 26 May 1872 | Christian, Carl | RENNER, Maria Anna | — | BEISCHEL, Lucia | — |
CHRISTMANN, Amand Andrew | 30 Nov 1880 | 12 Dec 1880 | Christmann, Anton | SCHÄFER (Schaefer), Elizabeth | LUDWIG, Amand | Ludwig, Elizabeth | — |
CHRISTMANN, Amelia Elizabeth | 26 Jan 1900 | 11 Feb 1900 | Christmann, Victor | SA__, Elizabeth | Christmann, Anton | Christmann, Elizabeth (Mrs. Anton) | — |
CHRISTMANN, Anna Catharina | 19 Aug 1885 | 30 Aug 1885 | Christmann, Anton | SCHAEFER, Elizabeth | ACKERMANN, George | Schaefer, Anna Catharina | — |
CHRISTMANN, Anton George | 10 Nov 1892 | 20 Nov 1892 | Christmann, Anton | EVERS, Anna | Christmann, George | Evers, Amanda | — |
CHRISTMANN, Edwin Amand | 25 May 1903 | 7 Jun 1903 | Christmann, William | TROESTER, Anna | Christmann, Amand | MOHR, Maria | — |
CHRISTMANN, Elizabeth Ida | 26 Apr 1890 | 11 May 1890 | Christmann, Anton | SCHAEFER, Elizabeth | — | DEINSLING, Margaret | Married Alfred T. KUNZ 16 Jan 1915 |
CHRISTMANN, Elizabeth Ruth Esther | 25 Nov 1900 | 9 Dec 1900 | Christmann, Anton | MEINERT, Catharina | — | LEINER, Elizabeth | — |
CHRISTMANN, Elmar Conrad | 21 Jul 1903 | 9 Aug 1903 | Christmann, Victor | SAUER, Elizabeth | BOESS, Conrad | SAUER, Carolina born SCHM__ | — |
Christmann, Francis | 23 Apr 1889 | 5 May 1889 | Christmann, Christophor vel CHI__ | MUNN, Elizabeth | FUNEAR, Francis | Not viewable, Marg. | [See record] |
CHRISTMANN, Francis Xavier | 24 Jul 1877 | 26 Jul 1877 | Christmann, Anton | SCHÄFER (Schaefer), Elizabeth | SCHONDER, Francis Xavier | Schonder, Margaret | — |
CHRISTMANN, Leona Elizabeth | 20 Sep 1901 | 6 Oct 1901 | Christmann, Philipp | TROESTER, Magdalena | Christmann, Albert | Christmann, Elizabeth | Sponsors are mother and son. |
CHRISTMANN, Loraine Amand | 6 Oct 1901 | 20 Oct 1901 | Christmann, Victor | SAU__, Elizabeth | Christmann, Amand | SAUER, Clara | — |
CHRISTMANN, Maria Joh. | 29 Dec 1889 | 12 Jan 1890 | Christmann, Anton | EWERS, Johanna | BIRON, Peter | Christmann, Maria | — |
CHRISTMANN, Maximilian Albert | 29 Jan 1888 | 12 Feb 1888 | Christmann, Anton | SCHÄFER (Schaefer), Elizabeth | ADLER, Max. Joseph | BOS, Catharina | — |
CHRISTMANN, Mechtilda (17y, New convert) | — | 16 Feb 1904 | SCHER, John | GAERDNER, Catharina | — | — | Previously Lutheran. Wife of Amand Christmann |
CHRISTMANN, Olinda Maria | 1 Jan 1905 | 5 Mar 1905 | Christmann, Victor | SAUER, Elizabeth | — | Christmann, Elizabeth | — |
CHRISTMANN, Olinda Rosa | 21 Jul 1903 | 9 Aug 1903 | Christmann, H__ | SCHER, Mechtilda | ROESCH, Joseph | Christmann, Rosa | — |
CHRISTMANN, Paulina Josepha | 7 Oct 1894 | 21 Oct 1894 | Christmann, Anton | SCHÄFER (Schaefer), Elizabeth | HOFFMANN, Joseph | Hoffmann, Rosa | — |
CHRISTMANN, Rosa | 19 Feb 1883 | 18 Mar 1883 | Christmann, Anton | SCHAEFER, Elizabeth | HOFMANN, Joseph | Hofmann, Rosa | — |
CHRISTMANN, Rosalia Theodora | 2 Sep 1903 | 20 Sep 1903 | Christmann, Anton | MEINERT, Catharina | STOLZ, Theodore | Christmann, Rosa | Married Roy SAUERWEIN 18 Jun 1923 |
CHRISTMANN, Roy Amand | 5 Oct 1899 | 22 Oct 1899 | Christmann, Anton | MEINERT, Catharina | — | Christmann, Amanda | Married 13 Feb 1923 to ___ EDITH |
CHRISTMANN, Victor John | 15 Sep 1878 | 29 Sep 1878 | Christmann, Anton | SCHAEFER, Elizabeth | — | MÜLHERR (Muelherr), Maria | — |
CHRISTNER, Henry Louis | 6 Dec 1884 | 4 Jan 1885 | Christner, Henry | DAGNE, Louisa | Christner, Louis P. | Christner, Catharina | — |
CHRISTNER, Maria Johanna | 24 Jun 1856 | 31 Aug 1856 | Christner, John Louis | Not listed, Maria Christina | BONNART, John | Bonnart, Maria | — |
CHRISTOFF, Joseph | 29 Apr 1853 | 12 Jun 1853 | Christoff, Joseph | LOUIS, Maria | DAVEROIS, Joseph | Daverois, Cecilia | — |
CHRISTOFF, Maria Josephina | 7 Jan 1855 | 20 May 1855 | Christoff, Anton | DAVENROY, Not listed | Christoff, Anton | OURS, Mrs. V. | — |
CHRISTOFF, Philomena | 31 Oct 1851 | 14 Dec 1851 | Christoff, Joseph | DAVEROIS, Maria | LEWIS, Joseph | Christoff, Maria | — |
CHUMLY, Joseph Aloysius Peter (1y) | — | 5 Jan 1850 | Chumly, John Aloysius | VSIER, Catharina | ECKERT, Peter | HAG, Not listed | [This entry is crossed out.] |
CHUS, Peter Paul | 18 May 1854 | 2 Jul 1854 | Chus, Fr. Xavier | NADIG, A. Maria | ACKERMANN, Francis | ABECK, Maria | — |
CHUSE, Aloysius Joseph | 3 Feb 1897 | 5 Feb 1897 | Chuse, Peter | ROMEIS, Bertha | HAUSMANN, Joseph | Hausmann, Anna born BERKEL (Mrs. Joseph) | — |
CHUSE, Ambrosia Maria Mercede | 3 Dec 1894 | 7 Dec 1894 | Chuse, Peter | ROMEIS, Bertha | — | FEUCHT, Maria | — |
CHUSE, Bartholomew Raymund | 14 Dec 1884 | 28 Dec 1884 | Chuse, Peter | ROMEIS, Bertha | KISSEL, Bartholomew | Kissel (UNTERFINGER), Maria | — |
CHUSE, Carl Marcell Mario | 14 Sep 1889 | 15 Sep 1889 | Chuse, Peter | ROMEIS, Bertha | HAHN, Carl N. | Hahn, Maria Elizabeth born GREFENKAMP (Mrs. Carl N.) | — |
CHUSE, Clement Michael | 23 Oct 1878 | 27 Oct 1878 | Chuse, Peter | ROMEIS, Bertha | WALLENBRINK, Clemens | Romeis, Eva | — |
CHUSE, Emil | 1 May 1880 | 7 May 1880 | Chuse, Peter | ROMEIS, Bertha | KOHL, Emil | KLUG, Elizabeth | — |
CHUSE, Frederick Ferdinand | 30 Jul 1881 | 4 Aug 1881 | Chuse, Peter | ROMEIS, Bertha | — | Chuse, Maria | — |
CHUSE, Henry Edwin | 4 Sep 1892 | 8 Sep 1892 | Chuse, Peter | ROME__, Bertha | REIS, Henry | Reis, Elizabeth born KISSEL (Mrs. Henry) | — |
CHUSE, John Alphonse | 24 Jun 1888 | 28 Jun 1888 | Chuse, Peter | ROMEIS, Bertha | HERR, Alphonse | Herr, Catharina | — |
CHUSE, Lucia Magdalena Elizabeth | 23 Dec 1890 | 29 Dec 1890 | Chuse, Peter | ROMEIS, Bertha | — | FUCHS, Elizabeth | Married John REIS 4 Aug 1914 |
CHUSE, Olivia Elizabeth | 30 Oct 1882 | 6 Nov 1882 | Chuse, Peter | ROMEIS, Bertha | — | FLACH, Elizabeth | — |
CHUSE, Peter Paul | 31 Jul 1877 | 4 Aug 1877 | Chuse, Peter | ROMEIS, Bertha | — | Romeis, Maria | — |
CHUSTERE, Francis | 15 Oct 1846 | 10 Dec 1846 | Chustere, Henry | VOTHOIM, Elizabeth | LOUIS, Francis | CHRISTOPHE, Maria Barbara | — |
CINGE, William | 30 May 1882 | 18 Jun 1882 | Cinge, Paul | DUELLI, Dora | MIGNET, George | VALLEY, Louisa | — |
CLAM, John Joseph | 18 Jul 1864 | 21 Aug 1864 | Clam, Christian | ZADEL, Anna Maria | BAUMAN, John | SWINCK, Anna Maria | — |
CLARK, Catharina Julia | 7 Feb 1878 | 9 Jun 1878 | Clark, Varland R. | MATTHEWS, Maria | JOCH, Joseph | Joch, Katharina | — |
CLARK, John David | 21 Sep 1857 | 27 Apr 1867 | Clark, Jacob Rufus | LOVIN, Elizabeth Alice | — | FETTERER, Maria | — |
CLARK, Maria Anna | 3 May 1872 | 7 Jul 1872 | Clark, Worlava | MATHEWS, Maria Anna | Mathews, Peter | Mathews, Ellen | — |
CLARK, Maria Godoram | 14 Oct 1859 | 27 Apr 1867 | Clark, Jacob Rufus | LOVIN, Elizabeth Alice | — | FETTERER, Maria | — |
CLARK, Romul Aloysius | 15 Apr 1874 | 28 Jun 1874 | Clark, Varalandt | MATHEWS, Maria Anna | — | DUFFY, Margaret | — |
CLASSEN, Frederick | 23 ___ 1855 | 12 Sep 1857 | Classen, Victor | Not listed, Catharina | EBERHARD, Landolin | SCHWENDELOH, Agatha | — |
CLAUD, John | 6 Feb 1867 | 23 Apr 1867 | Claud, Eugene | ARMBRUST, Catharina | HINTERMAN, John | LOUIS, Josephina | — |
CLAUD, Maria Eugenia | 19 Mar 1863 | 19 Apr 1863 | Claud, Eugene | AMBROST, Catharina | Ambrost, Peter | Claud, Eugenia | — |
CLAUS, Agnes Maria | 15 Jul 1892 | 16 Jul 1892 | Claus, William | WOTTOWA, Theresa | BAUMANN, Louis | CLING, Maria | — |
CLAUS, Albert Michael | 1 May 1898 | 2 May 1898 | Claus, William | WOTTOWA, Theresa | BAUER, Michael | Bauer, Catharina | — |
CLAUS, Anna Josephina | 22 Sep 1873 | Oct 1873 | Claus, Ludwig | SEGER, Maria | DECKISON, Thomas | HEMBERGER, Maria | — |
CLAUS, Edward | 29 Sep 1889 | 29 Sep 1889 | Claus, Wilhelm (ZURMÜHLEN) | WATTAWA, Theresa | — | — | — |
CLAUS, Emilia Barbara Joanna | 20 Apr 1894 | 23 Apr 1893 | Claus, William | WOTTOWA, Theresa | RISCHAR, John | MUILHERR, Barbara | Married Julius MECKLENBURG 24 Nov 1921 |
CLAUS, Frederick Edward | 6 Jul 1868 | 6 Jul 1868 | Claus, Frederick | SURMILLEL, Emma | LUDWIG, Edward | KILIAN, Elizabeth | — |
CLAUS, Louis Francis | 13 Feb 1884 | 9 Mar 1884 | Claus, Louis | SEGER, Maria | Seger, Louis | BRUNNER, Elisa (Seger) | — |
CLAUS, Maria Agnes | 1 Aug 1872 | 1 Aug 1872 | Claus, Louis | SEEGER, Maria | — | HEMBERGER, Maria Agnes | — |
CLAUS, Maria Carolina | 2 Jan 1852 | 25 Jan 1852 | Claus, Francis | ZELINGER, Marianna | FREONSS, Anton | Zelinger, Francisca | [This entry is crossed out.] |
CLAUS, Maria Carolina | 2 Jan 1852 | 1 Feb 1852 | Claus, Francis | ZELINGER, M. Anna | TREMP, Anton | Zelinger, Francisca | [Duplicate entry] |
CLAUS, Ottilia Maria Francisca | 13 Aug 1890 | 17 Aug 1890 | Claus, William | WOTTOWA, Theresa | Wottowa, Francis John | CORDIE, Maria | Married Joseph GOETZ 6 Nov 1934 at St. Francis De Sales in St. Louis, MO |
CLAUSZ, John George | 2 Dec 1849 | 13 Jan 1850 | Clausz, Francis | TELINER, Maria Anna | JOHN, John | ROMEIS, Barbara | — |
CLAVES, Henry Anton | 15 Feb 1893 | 26 Feb 1893 | Claves, Henry | LANGHORST, Maria | Langhorst, Henry | Claves, Anna | — |
CLENTON, Jacob | 21 Sep 1863 | 27 Sep 1863 | Clenton, Patrick | HAIRICONS, Johanna | JUENSCH, Patrick | Juensch, Maria | — |
CLEVE, Hermina Catharina Elizabeth | 25 Nov 1880 | 26 Dec 1880 | Cleve, Jacob | BONNETT, Elizabeth | KÖNIG (Koenig), Herman | Koenig, Eva | — |
CLEVER, Francis | 15 Aug 1889 | 25 Aug 1889 | Clever, Jacob | BURMA__, Elizabeth | RODENBERG, Henry | KÄRCHNER (Kaerchner), Agatha | — |
CLEVER, Maria Clara | 24 Jul 1884 | 8 Oct 1884 | Clever, Jacob | BONERTZ, Elizabeth | — | WIECKING, Catharina | — |
CLINTON, Thomas | 1 Feb 1865 | 12 Mar 1865 | Clinton, Patrick | GILLIGAN, Johanna | CONNERLY, John | CRO, Margaret | — |
CLOCK, Maria Louisa | 8 Jun 1883 | 24 Jun 1883 | Clock, Martin | ROEDER, Ricca | TECUM, Dominic | Tecum, Louisa | — |
CLOUD, Florence Eva Maria | 11 Apr 1903 | 6 May 1903 | Cloud, Walter (Non-Catholic) | WADE, Ella | — | KAUB, Maria | — |
CLOUD, Heribert | 19 Aug 1880 | 23 Sep 1880 | — | Cloud, Addie | — | WISSAN, Mrs. | [See record] |
CLOVES, Henry John | 17 Jul 1891 | 19 Jul 1891 | Cloves, Henry | LANGHORST, Maria | WISSMANN, John | Cloves, Maria | — |
CLUM, Joanna Gertrude | 27 Dec 1872 | 19 Jan 1873 | Clum, Christian | Not listed, Maria | WEIBEL, Martin | Weibel, Gertrude | — |
COEFELE, Catharina | 8 Jul 1842 | 5 Feb 1843 | Coefele, Wilhelm | — | KERE, Patrick | — | — |
COERVER, Elizabeth | 28 Aug 1847 | 2 Jun 1848 | Coerver, Francis | KOCH, Dorothea | — | MUELLER, Elizabeth | [Appears at end of 1848 entries.] |
COERVER, Joseph | 20 Nov 1872 | 18 Feb 1873 | Coerver, Jacob | Not listed, Helena | — | SCHLAGER, Elizabeth | — |
COERVER, William | 21 Feb 1848 | 2 Jun 1848 | Coerver, Jacob | SCHUTT, Frederica | ANDERES, Henry | Anderes, Elizabeth | [Appears at end of 1848 entries.] |
COFFE, Maria Elizabeth | 1 Oct 1862 | 10 Nov 1862 | Coffe, Johann | ECKERT, Elizabeth | Coffe, Thomas | HAMILTON, Maria | — |
COFFEY, William Peter | 24 Apr 1858 | 9 May 1858 | Coffey, John | Not listed, Elizabeth | Coffey, Peter | ELARY, Maria Anna | — |
COFFIELD, Edna Maria | 23 Apr 1895 | 26 May 1895 | Coffield, John | MUELLER, Catharina | MEIDINGER, John | LEONHARD, Sara | — |
COFFY, John Laurent | 21 Aug 1860 | 16 Sep 1860 | Coffy, John | _ULODY, Elizabeth | BYRNE, Laurent | STEIGER, Eva | — |
COINTING, Carl J. Baptist | 8 Dec 1855 | 11 May 1856 | Cointing, Carl | Not listed, Catharina | BARTHOLEMI, Carl John | Bartholemi, Margaret | — |
