St. Pancratius (Fayetteville) Catholic Burials (1859–1956)
INTRODUCTION to these parish records | ♦ | Links to all church records on this site.
If data is off screen, please use the scroll bar at bottom of your desktop screen. Tip: “How to find words on long pages.”
Baptisms (1859–1931) | ♦ | Marriages (1859–1931) | ♦ | Burials (1859–1956)
Compilation copyright Gloria Dettleff
A note about published tombstone inscriptions (scroll down to Burial notes at this link).
Name | Died/Buried | Age | Born | Father | Mother | Spouse | Where Buried | Comment |
ABELE, Bernardina | 18 Feb 1867 | 2m 2d | — | — | — | — | — | — |
ABELEN, Elizabeth (Widow) | 7 Apr 1885 | — | 31 Jan 1840 | — | — | Abelen, Marc (Deceased) | — | — |
ABERLE, Adolf | 30 Sep 1875 | 18d | — | Aberle, Marc | BIEBUSCH, Elizabeth | — | — | — |
ABERLE, Bernard | 4 Oct 1875 | 22d | — | Aberle, Marc | BIEBUSCH, Elizabeth | — | — | — |
ABERLE, Gottfried Anton | 30 Aug 1869 | — | 13 Jan 1868 | Aberle, Marc (Widower) | — | — | — | — |
ABERLE, Joseph | 14 Feb 1877 | 1m 9d | — | Aberle, Marc | BIBUSCH, Elizabeth | — | — | — |
ABERLE, Marcus | 8 Nov 1883 | — | 25 Apr 1826 | — | — | — | — | — |
ABERLE, Margaret | 16 Apr 1869 | — | — | PFIFFNER, Not listed | — | Aberle, Marc | — | — |
ABERLE, Michael Henry | 28 Jun 1882 | 9m | — | Aberle, Francis | FIETSAM, Juditha | — | — | — |
ABERLE, Philomena Henrietta | 29 Aug 1892 | 3d | — | Aberle, Francis | FIETSAM, Ida | — | St. Pancratius | — |
ABERLE, Theodore | 20 Mar 1877 | 5y 6m | — | Aberle, Marc | BIEBUSCH, Elizabeth | — | — | — |
ALBERS, Bernard H. | 4 Apr 1940 | 80y 9m 2d | — | — | — | Not listed, Mary | St. Pancratius | Died suddenly |
ALBERS, Maria T. | 22 Jul 1941 | 78y 10d | — | — | — | Albers, Bernard | St. Pancratius | — |
ARBERLE, Elizabeth Margaret | 3 Apr 1899 | 2y 2m | — | Arberle, Marc | RANK, Emma | — | — | — |
BASENHORST, Maria | 10 Apr 1884 | 58y | — | STENGLEIN, Not listed | Unknown | Basenhorst, William | Fayetteville | — |
BASSENHORST, Henry | 14 Jan 1872 | — | 22 Jan 1871 | Bassenhorst, William | STENGLEIN, Maria | — | — | — |
BAUER, Barbara | 3 Dec 1865 | 36y | — | — | — | Bauer, John | — | — |
BAUER, Catharina | 5 Feb 1866 | 2m | — | Bauer, Joseph | SCHLIZBAUER, Barbara | — | — | — |
BAUER, Joseph | 16 Mar 1867 | 47y 2m | — | — | — | — | — | — |
BAUMGÄRTNER (Baumgaertner), Anna Maria | 8 Dec 1870 | — | 26 Jul 1870 | Baumgaertner, Carl | SCHMITT, Johanna | — | — | — |
BECKER, Rev. Philip J. | 25 Apr 1931 | 74y 9m | 15 May 1856 | — | — | — | Holy Childhood – Mascoutah | Born in Jacksonville, IL. Ordained 29 Jun 1881 |
BEELMANN, George | 17 Nov 1875 | 13m | — | Beelmann, Bernard | MIDDENDORF, Margaret | — | — | — |
BELLMANN, Margaret | 15 Jan 1877 | 26y | — | MIDDENDORF, Henry | SÜSS (Suess), Anna Maria | Bellmann, Bernard | — | — |
BENEDICK, Edward | 26 Aug 1872 | 14m | — | Benedick, Christoph (Deceased) | KLEIN, Felicitas | — | — | — |
BENEDICK, Maria | 9 Mar 1873 | 29y | — | BENEDICK, Not listed | — | Benedick, Francis | Freeburg | — |
BERGHEGER, Anna E. | 7 Feb 1939 | 78y 2m 1d | — | — | — | Bergheger, Henry | St. Pancratius | — |
BERGHEGER, Anna Maria Wilhelmina | 16 Mar 1874 | — | 11 Mar 1874 | Bergheger, John | KOESTER, Catharina | — | — | — |
BERGHEGER, Bernard (Widower) | 20 Nov 1886 | 33y | — | Bergheger, Matthew | HELLBRINK, Anna Maria | Not listed, Agnes | Fayetteville | — |
BERGHEGER, Carolina | 4 May 1879 | 20y 10m | — | LANGE, John | WITHÜTH (Withueth), Francisca | Bergheger, George | — | — |
BERGHEGER, Catharina | 11 Feb 1880 | 31y 5m | — | KRIEGER, Frederick | LOHMANN, Elizabeth | Bergheger, Henry | — | — |
BERGHEGER, Catharine | 5 Apr 1929 | 77y 3m 2d | — | KOESTERER, Bernard | — | — | Fayetteville | From Mascoutah Twp. |
BERGHEGER, Ema | 8 Nov 1877 | 6m | — | Bergheger, Henry | KRIEGER, Catharina | — | — | — |
BERGHEGER, Francisca | 1 Jul 1879 | 3m | — | Bergheger, George | LANGE, Carolina | — | — | — |
BERGHEGER, Frederick | 30 Mar 1873 | — | 19 Jan 1873 | Bergheger, John | KOESTER, Catharina | — | — | — |
BERGHEGER, George | 9 Nov 1910 | — | — | — | — | — | Fayetteville | From Baden |
BERGHEGER, Helena Margaret | 9 Apr 1893 | 8m 20d | — | Bergheger, George | BRINKMANN, Angela | — | St. Pancratius | — |
BERGHEGER, Henry | 21 Jan 1919 | 70y 6d | — | Bergheger, Matthew | Not listed, Maria | — | St. Pancratius | — |
BERGHEGER, John | 5 Aug 1896 | 51y | — | — | — | — | — | — |
BERGHEGER, John Frederick | 25 Feb 1872 | — | 15 Jun 1871 | Bergheger, Henry | KRIEGE, Catharina | — | — | — |
BERGHEGER, Joseph Adolph | 25 Aug 1894 | 8d | — | Bergheger, Henry | BRINKMANN, Anna Louisa | — | St. Pancratius | — |
BERGHEGER, Joseph Anton | 15 Jan 1885 | 2y | — | Bergheger, Henry | BRINKMANN, Anna Louisa | — | — | — |
Bergheger, Katharina | 5 Nov 1885 | 3y 6d | — | Bergheger, George | BRINKMANN, Angela Anna Maria | — | Fayetteville | — |
Bergheger, Louisa Cecilia | 13 Jul 1880 | 9m | — | Bergheger, Henry | KRIEGE, Catharina | — | — | — |
BICKERT, Rosa | 31 Mar 1875 | 36y 4m | — | SMIT, Not listed | — | Bickert, John | — | — |
BICKERT, William | 16 Oct 1875 | 6y | — | Bickert, John | Not listed, Rosa | — | — | — |
BIESER, Augusta Theresa | 25 Jul 1884 | 5m | — | Bieser, George | KOESTER, Elizabeth | — | Fayetteville | — |
BIESER, Elmar | 15 Aug 1895 | 2m | — | Bieser, John | PETRI, Louisa | — | — | — |
BIESER, Theresa | 29 Apr 1888 | 3y | — | Bieser, George | KÖSTER (Koester), Elizabeth | — | Fayetteville | — |
BLUNCK, Anna | 14 Apr 1872 | 37y | — | HOEPPER, Not listed | — | Blunck, Henry | — | — |
BLUNCK, John William | 9 Jan 1871 | — | 22 Aug 1870 | Blunck, Henry | HOEPPER, Anna | — | — | — |
BLUNCK, Maria Theresa | 6 Mar 1872 | — | 25 Feb 1872 | Blunck, Henry | HOEPPER, Anna | — | — | — |
BOEVING, Aloys | 14 Jul 1941 | 28y 1d | — | — | — | HOFF, Virginia | St. Pancratius | Died of accidental drowning |
BOUCHER, Christina | 16 Oct 1896 | 9m | — | — | — | — | — | — |
BOUCHER, Edward Henry | 23 Aug 1888 | — | 22 Jul 1885 | Boucher, Francis | JANNING, Magdalena | — | Fayetteville | — |
BOUCHER, Emilia | 15 Sep 1888 | 7y | — | Boucher, Francis | JANNING, Magdalena | — | Fayetteville | — |
BOUCHER, Francis J. | 14 Sep 1920 | 83y | — | Boucher, Jacob F. | Not listed, Margaret | — | — | — |
BOUCHER, Helena | 22 Jan 1901 | 49y 8m | — | JANNING, Henry | ROECKES, Anna | Boucher, Jacob Francis | — | — |
BOUCHER, Henry | 22 Sep 1888 | 11y | — | Boucher, Francis | JANNING, Magdalena | — | Fayetteville | — |
BOUCHER, Infant | 19 Jan 1893 | Infant | — | Boucher, Francis | JANNING, Helena | — | St. Pancratius | Private baptism |
BRAUN, Joseph | 5 Dec 1939 | 61y | — | — | — | Not listed, Catherine | Mount Carmel – Belleville | — |
BREGEN, Bernard | 28 Dec 1893 | 18y | — | Bregen, Henry | ROSEMANN, Maria (Deceased) | — | St. Pancratius | — |
BREGEN, Catharina Elizabeth | 6 Nov 1881 | 1y 9m 14d | — | Bregen, Henry | ROSEMANN, Maria | — | — | — |
BREGEN, Henry | 22 Aug 1897 | 50y | — | — | — | JANNINK, Anna | — | — |
BREGEN, J. Bernhard | 10 Oct 1873 | 22y | — | Bregen, B. Henry | LENGERICH, Anna Maria | — | — | — |
BREGEN, Maria | 15 Apr 1881 | 38y 9m | — | ROSEMANN, John Henry | WINTER, Maria Anna | Bregen, Henry | — | — |
BREGEN, Maria Anna | 23 Apr 1879 | 6y 4m 12d | — | Bregen, Henry | ROSEMANN, Maria Anna | — | — | — |
BREGEN, Maria Elizabeth | 3 Jan 1872 | — | 11 Jan 1871 | Bregen, Henry | ROSEMANN, Maria | — | — | — |
BREIHAHN, Elizabeth | 28 Dec 1896 | 6y | — | — | — | — | — | — |
BREIHAHN, Herman | 10 Aug 1886 | 4y | — | Breihahn, Christian | STEINMANN, Catharina | — | Fayetteville | — |
BREIHAHN, Joachim | 20 Oct 1884 | 6m | — | Breihahn, Joachim | BERGHEGER, Elizabeth | — | Fayetteville | — |
BREIHAHN, Otto | 23 Jul 1892 | 5m | — | Breihahn, Joachim | BERGHEGER, Elizabeth | — | St. Pancratius | — |
BREIHAN, Henry | 6 Jun 1881 | — | 24 Mar 1881 | Breihan, Christian | STEINMANN, Catharina | — | — | — |
BREIHAN, Herman | 18 Aug 1880 | 9m 9d | — | Breihan, Joseph | BERGHEGER, Elizabeth | — | — | — |
BREIHAN, Joseph | 16 Jul 1880 | 2y | — | Breihan, Joseph | BERGHEGER, Elizabeth | — | — | — |
BRENHAHN, Emilia Bernardina | 30 Oct 1890 | 3w | — | Brenhahn, Christian (Non-Catholic) | STEINMANN, Catharina | — | — | — |
BRENHAN, Catherine | 17 Feb 1940 | 83y 11m 20d | — | — | — | Brenhan, Christian | St. Pancratius | — |
BRENHAN, Frederick | 18 Apr 1933 | — | — | — | — | — | St. Pancratius | — |
BRENHAN, Henry William | 30 Aug 1952 | 66y | — | Brenhan, Christian | STEINMANN, Catharina | — | St. Pancratius | — |
BRENHAN, Hubert | 9 Mar 1953 | 60y | — | Brenhan, Christian | STEINMANN, Catharina | — | St. Pancratius | — |
BRÜCKNER (Brueckner), Francis Marc [Triplet] | 5 Jul 1882 | — | 30 Jun 1882 | Brueckner, Wilhelm | ABERLE, Elizabeth | — | — | — |
BRÜCKNER (Brueckner), Michael [Triplet] | 5 Jul 1882 | — | 30 Jun 1882 | Brueckner, Wilhelm | ABERLE, Elizabeth | — | — | — |
BRÜCKNER (Brueckner), William [Triplet] | 5 Jul 1882 | — | 30 Jun 1882 | Brueckner, Wilhelm | ABERLE, Elizabeth | — | — | — |
BRUEHAN, Frieda | 7 Sep 1953 | 81y 9m | — | — | — | — | Evangelical | From St. Louis |
BUECKER, Herman | 28 Apr 1892 | 60y | — | — | — | — | St. Pancratius | Died in the home of Joseph LUECKENBROCK in St. Libory, IL |
BÜHNE (Buehne), Francis | 4 Dec 1875 | — | 1799 | — | — | — | — | — |
BÜHNER (Buehner), Clara | 13 Mar 1866 | 65y | — | — | — | — | — | — |
BURGARD, Infant | 26 Nov 1930 | Infant | — | Burgard, Ernst | HOFF, Mathilda | — | St. Pancratius | Premature birth. Still born |
BURGARDT, Matilda | 27 Nov 1930 | 26y | — | — | — | Burgardt, Ernst | St. Pancratius | — |
BURNS, Michael | 30 Mar 1908 | 80y | — | — | — | — | Freeburg | — |
CASPARCHECK, Maria | 26 Aug 1867 | 8d | — | Casparcheck, Philipp | JENTA, Anna Sophia | — | — | — |
CASPARZIK, Anna | 15 Sep 1867 | 3w | — | Casparzik, Philipp | JENTA, Anna Sophia | — | — | — |
CORDES, Bernard | 6 Nov 1865 | 65y | — | — | — | — | — | — |
DANIEL, Martin | 24 Jun 1932 | 55y | — | Daniel, Louis | KRONER, Maria | — | St. Pancratius | From St. Libory |
DEITERS, Rosa Theresa | 16 Nov 1941 | 30y 9m 13d | — | — | — | Deiters, William | St. Pancratius | — |
DEITERS, William B. | 26 Nov 1945 | 46y 10m 14d | — | — | — | Not listed, Rosa | St. Pancratius | Accidental gun shot death |
DEPTA, Wilhelm | 31 Jul 1868 | 6m | — | — | — | — | — | — |
DICKRÖTGER (Dickroetger), Mary | 12 Sep 1865 | 16y | — | — | — | — | — | — |
DRESSLER, Albert | 3 Mar 1892 | 18y | — | Dressler, Herman Joseph | LOORBEER, Catharina | — | St. Pancratius | — |
DRESSLER, Amanda Elizabeth | 9 Apr 1896 | 8d | — | Dressler, Herman | VAHLKAMP, Sophia | — | — | — |
DRESSLER, Angelica Elizabeth | 5 Apr 1901 | 8y | — | Dressler, Bernard | VAHLKAMP, Ida | — | — | — |
DRESSLER, Bernard William | 8 Sep 1875 | 6y 7m | — | Dressler, Herman (Non-Catholic) | LORBER, Catharina | — | — | — |
DRESSLER, Carl Hubert | 22 Feb 1872 | — | 19 Jan 1871 | Dressler, Bernhard | LAUX, Margaret | — | — | — |
DRESSLER, Catharina | 24 Jul 1912 | 71y | — | LORBER, Xavier | Not listed, Maria | Dressler, Herman | — | — |
DRESSLER, Emilia Paulina | 10 Feb 1870 | — | 19 Mar 1869 | Dressler, Bernhard | LAUX, Margaret | — | — | — |
DRESSLER, Henry | 26 Sep 1914 | 32y | — | Dressler, Herman | LORBEER, Catharina | — | — | — |
DRESSLER, Herman | 18 Jan 1929 | 90y | — | — | — | — | St. Pancratius | Died in St. Libory |
DRESSLER, Margaret (Widow) | 19 Aug 1918 | — | — | — | — | — | St. Pancratius | — |
DRESSLER, Mathilda [Widow] | 18 Jan 1947 | 68y | — | — | — | Dressler, Rudolph (Deceased) | St. Pancratius | Died of old age. |
DRESSLER, Rudolph | 26 Sep 1946 | 74y 2m 2d | — | — | — | Not listed, Mathilda | St. Pancratius | Died from an accident at St. Elizabeth Hospital |
DRESSLER, Sophia Anna | 15 Apr 1896 | 25y | — | VAHLKAMP, Not listed | — | Dressler, Herman | St. Pancratius | — |
DRESSLER, Sr., Ben | 25 Jul 1939 | 79y 9m 26d | — | — | — | Not listed, Ida | St. Pancratius | Died from drowning |
EHRHART, Katharina | 17 Jan 1867 | 56y | — | KIMM, Not listed | — | Ehrhart, Matthew | — | — |
ENDRES, Joseph | 18 Feb 1881 | 22y 1m 16d | — | Endres, Anton | Not listed, Josepha | — | — | — |
ERHARD, Bernard | 19 Apr 1881 | 2y 1m | — | Erhard, Elias | VAHLKAMP, Maria | — | — | — |
ERHARDT, Aloysius (Ellis) | 27 Oct 1928 | 80y 5m 12d | — | — | — | — | St. Pancratius | From Belleville, IL |
ERHARDT, Maria | 1 Apr 1911 | 67y | — | VAHLKAMP, Theodore | Not listed, Anna Maria | Erhardt, Aloysius | — | — |
ERHART, Matthew (Widower) | 8 Sep 1869 | 68y | — | — | — | — | — | — |
FAUKE, Henry (Widower) | 16 May 1918 | 69y | — | — | — | — | — | — |
FAUKE, Maria | 28 Jun 1913 | 58y | — | RHUTENFRANZ, Arnold | Not listed, Theresa | Fauke, Henry | — | — |
FIETSAM, Bernard | 22 Jun 1878 | 2m 6d | — | Fietsam, George | BÜHNER (Buehner), Elizabeth | — | — | — |
FIETSAM, Carl | 14 Jan 1908 | 72y | — | Fietsam, Henry | MONKEN, Judith | — | — | — |
FIETSAM, Henry | 1 Jan 1872 | 80y | — | — | — | MONKEN, Ida Catharina | — | — |
FIETSAM, Joseph | 18 Oct 1896 | 25y 6m | — | — | — | — | — | Died in Albuquerque, NM |
FIETSAM, Judith Teresa | 25 Aug 1876 | 79y 2m | — | MONKEN, George Joseph | — | Fietsam, Henry John | — | — |
FIETSAM, Karl Henry | 13 Dec 1862 | 8d | — | — | — | — | — | [Year could be 1863] |
FIETSAM, Philomena | 3 Apr 1922 | 60y | — | — | — | Fietsam, Carl | St. Pancratius | — |
FISCHER, Alfred | 20 Oct 1891 | 3m | — | Fischer, Herman | SCHMIDT, Theresa | — | — | — |
FISCHER, Theresa | 25 Jul 1891 | 24y 10m | — | SCHMIDT, Henry | SCHLANGEN, Maria Adelheid | Fischer, Herman | — | — |
FITSAM, Elizabeth | 13 Dec 1863 | 23y | — | LAUX, Not listed | — | Fitsam, Carl | — | — |
GEILING, Infant | 16 Mar 1872 | — | 16 Mar 1872 | Geiling, H. | SCHNITZMEYER, Maria | — | Mud Creek | — |
GEILING, Maria | 16 Mar 1872 | 32y | — | SCHNITZMEYER, Not listed | — | Geiling, Henry | Mud Creek | — |
GOLDSTEIN, Anna (Widow) | 26 Mar 1873 | 70y | — | EBERSMEYER, Not listed | — | Goldstein, Bernhard (Deceased) | — | — |
GOLDSTEIN, Bernhard | 6 Oct 1872 | 72y | — | — | — | EBERSMEYER, Anna | — | — |
GROBE, (Caspar) Henry | 5 Dec 1943 | 75y 7m 28d | — | — | — | KAHLE, Mary | St. Pancratius | Died of myocarditis |
GRUETER, Herman Joseph | 19 Jul 1873 | — | — | Grueter, Anton | BRUNS, Helena | — | — | — |
HAHN, Sophia | 2 Aug 1865 | 6y | — | Hahn, Joseph | RÄNK (Raenk), Lissie | — | — | — |
HARTMANN, Franzis Joseph | 30 Aug 1870 | — | 29 Aug 1870 | Hartmann, Joseph | WINTER, Bernhardina | — | — | — |
HARTMANN, Joseph | 5 Mar 1878 | 54y 2m | — | — | — | WINTER, Bernardina | — | — |
HARTMANN, Maria Elizabeth | 9 Dec 1871 | — | 9 Dec 1871 | Hartmann, Joseph | WINTER, Bernhardina | — | — | — |
HARTMANN, Maria Francisca | 8 Nov 1867 | 10w | — | — | — | — | — | — |
HARTOIN, Joseph Louis | 13 Aug 1898 | 17y | — | Hartoin, Dominic | GRANGULA, Maria | — | — | — |
HELRING, Jacob | 25 Jul 1884 | 70y | — | Unknown | Unknown | — | Fayetteville | From Germany |
HELRUNK, Michael | 28 Oct 1865 | 1y 7m | — | Helrunk, Francis | PUMP, Catharina | — | — | — |
HERKLOTZ, Anna Maria Bertha | 6 Sep 1899 | 9m | — | Herklotz, Anton | STRAUBINGER, Rosa | — | — | [See record] |
HESS, Andrew | 9 Sep 1870 | 9y | — | Hess, Jacob | LOEB, Christina | — | — | — |
HESSEN, Francis | 4 Nov 1863 | — | — | — | — | — | — | — |
HOENY, Theodore Henry | 19 Jan 1860 | 2y 2m | — | Hoeny, John | BOZARTH, Aligunde | — | — | — |
HOEPPER, Francisca | 11 Dec 1876 | 40y | — | NIEHAUS, Frederick | — | Hoepper, Henry | — | — |
HOEPPER, Henry | 31 Jan 1956 | 85y | — | — | — | — | St. Pancratius | Died in a Mascoutah nursing home |
HOEPPER, Henry (Widower) | 9 Oct 1886 | 59y 5m | — | Hoepper, Henry | Not listed, Gertrude | NEUHAUS, Francisca [Deceased] | Fayetteville | — |
HOEPPER, Henry Herman | 30 Aug 1869 | — | 28 Sep 1863 | Hoepper, Henry | NIEHUS, Francisca | — | — | — |
HOEPPER, Maria Elizabeth | 2 Oct 1872 | — | 1 Feb 1872 | Hoepper, Henry | NIEHUS, Francisca | — | — | — |
HOFF, Amalia | Apr 1906 | — | — | Hoff, Henry | Not listed, Bernadina | — | — | — |
HOFF, Anna | 2 Apr 1898 | 33y | — | MENSE, Not listed | — | Hoff, John | — | — |
HOFF, Anna | 14 Aug 1936 | 80y 5m 28d | — | — | — | Hoff, Bernard | St. Pancratius | — |
HOFF, Anna Maria | 17 Mar 1877 | 7y 7m | — | Hoff, John Bernard | PETERS, Anna Maria | — | — | — |
HOFF, Anna Maria | 22 Aug 1909 | 85y | — | DIEKER, Theodore | Not listed, Adelhaide | Hoff, Bernard | — | — |
HOFF, Bernard Henry | 17 Jan 1902 | 74y | — | Hoff, John George | — | Not listed, Maria Anna | — | — |
HOFF, Clara Amelia | 8 Aug 1900 | 18m | — | Hoff, Francis | PLOEGER, Margaret | — | — | — |
HOFF, Clemens | 30 May 1875 | 2y 4m | — | Hoff, Bernard | PETERS, Maria | — | — | — |
HOFF, Elizabeth | 18 Aug 1945 | 69y 8m 28d | — | — | — | Hoff, John | St. Pancratius | — |
HOFF, Emilia Ethel | 27 Aug 1912 | 11m 24d | — | Hoff, Henry | Not listed, Dina | — | — | — |
HOFF, Eugene | 16 Aug 1910 | — | — | Hoff, Herman | Not listed, Emma | — | — | Died suddenly |
HOFF, Guido | 21 Apr 1954 | 61y | — | Hoff, John | MENSE, Anna | — | St. Pancratius | From St. Louis |
HOFF, Henry | 1 Jun 1875 | 3y 8m 2w | — | Hoff, Bernard | PETERS, Maria | — | — | — |
HOFF, Henry | 2 Jun 1914 | 30y | — | Hoff, Bernard | LUITKER, Anna | JANSEN, Dina | — | — |
HOFF, Herman Bernard | 24 Feb 1878 | 9d | — | Hoff, Bernard | PETERS, Maria | — | — | — |
HOFF, Hugo Henry | 4 Sep 1882 | — | 21 Feb 1881 | Hoff, August | HIRSCH, Rosa | — | — | — |
HOFF, John G. | 22 Oct 1929 | 63y | — | Hoff, Bernard | Not listed, Anna | HUMMERT, Mary (2nd wife) | St. Pancratius | From Engelmann Twp. |
HOFF, Maria Louisa | 11 May 1875 | 7m | — | Hoff, Bernard | PETERS, Maria | — | — | — |
HOFF, Maria Teresa | 5 Nov 1881 | 3y 3m | — | Hoff, Bernard | LINTKER, Anna | — | — | — |
HOFF, Martin John | 18 Aug 1893 | 9d | — | Hoff, Bernard | LINTKER, Anna | — | St. Pancratius | — |
HOFF, Otto Bernard | 27 Mar 1901 | 10w | — | Hoff, John Gerhard | HUMMERT, Maria Angela | — | — | — |
HOFF, Rosa | 27 Feb 1881 | 20y 5m 18d | — | HIRSCH, Francis Joseph | HEFFNER, Maria Anna | Hoff, August | — | — |
HOFF, Sr., Bernard | 23 May 1932 | 83y | — | Hoff, Henry | DIEKER, Anna | — | St. Pancratius | — |
HOFF, Theodora Elizabeth | 9 Jul 1896 | 17m | — | Hoff, John Bernard | MENSE, Anna | — | — | — |
HOFFARDT, Matilda | 31 Dec 1930 | 59y 5m 6d | — | LINK, Frederick | Not listed, Margaret | Hoffardt, Louis | Holy Childhood – Mascoutah | — |
HOFFART, Peter Herman | 17 Aug 1927 | 30y | — | Hoffart, Louis | LINK, Maria M. | — | St. Pancratius | From Engelmann Twp. Died of paralysis of the intestines |
HÖPPER (Hoepper), Anton | 15 Mar 1863 | 10m | — | — | — | — | — | — |
HORSKÖTTER (Horskoetter), Anton | 8 Sep 1868 | 3y | — | — | — | — | — | — |
HORSTKOETTER, Infant | 15 Jan 1895 | Infant | — | Horstkoetter, Henry | KOCH, Theresa | — | — | Private baptism |
HORSTKOETTER, Maria Anna | 16 Apr 1893 | 9d | — | Horstkoetter, Henry | KOCH, Theresa | — | St. Pancratius | — |
HORSTKÖTTER (Horstkoetter), Anthony | 13 Jul 1865 | 28y | — | — | — | — | — | — |
HOSFELD, William | 16 Mar 1877 | 3m 16d | — | Hosfeld, John | BERGHEGEN, Margaret | — | — | — |
HUMMERT, Ben J. | 2 Jan 1942 | 71y 2m 18d | — | — | — | DANIEL, Mary | St. Pancratius | — |
HUMMERT, Maria Anna | 2 May 1914 | 38y | — | DANIEL, Louis | KRONE, Not listed | — | — | — |
JANDA, Chatharina | 18 Oct 1868 | 45y | — | WACHTA, Not listed | — | — | — | — |
JANICK, Henry | 21 Feb 1879 | 52y | — | Janick, Gerhard Joseph | BECKEL, Anna Margaret | ROECKER, Anna Gesina | — | — |
JANNING, Anna Catharina | 5 Oct 1865 | 2y | — | Janning, Bernard | JÜNGERMANN (Juengermann), Mary | — | — | — |
JANNING, Anna Gesina [Widow] | 3 Mar 1897 | 70y | — | — | — | Janning, Henry (Deceased) | — | — |
JANNING, Bernard | 10 Jan 1886 | 61y 6m | — | Janning, Gerhard Joseph | BERKEL, Anna Margaret | JÜNGERMANN (Juengermann), Maria | Fayetteville | — |
JANNING, Herman | 26 Apr 1932 | 65y | — | Janning, Bernard | Not listed, Maria | — | St. Pancratius | From East St. Louis |
JANNING, Joseph G. | 6 Dec 1927 | 65y | — | — | — | — | Fayetteville | Died of apoplexy |
JANNING, Margaret | 17 Jan 1936 | 75y 5m 2d | — | — | — | — | St. Pancratius | — |
JANNING, Mary | 19 Nov 1912 | 82y 5m 26d | — | — | — | — | — | Age corrected from 82y 6m 4d |
JANNINK, John Henry | 23 Aug 1869 | — | 27 Mar 1867 | Jannink, Henry | RÖCKERS (Roeckers), Anna G. | — | — | — |
JANSEN, Anna Maria | 10 Mar 1877 | — | — | ABELN, Herman | NORTMANN, Maria | Jansen, Henry Joseph | — | — |
JANSEN, Catharina Elizabeth | 13 Oct 1900 | 3d | — | Jansen, John Bernard | ALBERS, Anna Gesina | — | — | — |
JANSEN, Henry | 2 Jul 1876 | 27y | — | Jansen, John Henry | Not listed, Elizabeth | SCHELLENBERGER, Carolina | — | — |
JANSEN, Henry | 25 Nov 1897 | 87y | — | — | — | — | — | — |
JANSEN, John Henry | 17 Jul 1878 | 1m 8d | — | Jansen, Bernard | ALBERS, Gesina | — | — | — |
JANSSEN, Edmund William | 11 May 1890 | 9m | — | Janssen, Bernard | ALBERS, Gesina | — | St. Pancratius | — |
JANSSEN, Emma Maria | 11 Oct 1892 | — | — | Janssen, Bernard | ALBERS, Gesina | — | St. Pancratius | — |
JANSSEN, Ida | 5 Mar 1892 | 11m | — | Janssen, Bernard | ALBERS, Gesina | — | St. Pancratius | — |
JANSSEN, Maria Elizabeth | 3 Apr 1902 | 82y | — | HEINRICH, Abelin | Not listed, Margaret | Janssen, Henry | — | — |
JANTA, Frances | 15 Sep 1865 | 9m | — | Janta, John | SIEBUR, Catharina | — | — | — |
JANTA, John | 12 Sep 1864 | 38y | — | — | — | — | — | — |
JULLION, August | 1 Dec 1869 | 48y | — | — | — | ORBONG, Catharina | — | — |
JULLION, Baptist | 21 Sep 1869 | 25y | — | Jullion, August | Not listed, Catharina | — | — | — |
JULLION, Elizabeth (Widow) | 10 Feb 1874 | 59y | — | — | — | Jullion, August (Deceased) | — | — |
JUNG, Anna | 7 Dec 1947 | 73y | — | Jung, Henry | ZOELLER, Catherine | — | Mascoutah, IL | — |
JUNG, Carl Francis | 25 Apr 1891 | 10d | — | Jung, Henry | FIETSAM, Maria | — | — | — |
JUNG, John | 21 Sep 1886 | 1y 9m | — | Jung, Joseph | NOLD, Maria Anna | — | Fayetteville | — |
JUNG, John O. | 22 Dec 1934 | 4y 11m 20d | — | Jung, Xavier | HOFF, Frances | — | St. Pancratius | — |
KAHLE, Bernhard Joseph | 28 Feb 1872 | — | 14 Feb 1872 | Kahle, Joseph | ABELN, Helena | — | — | — |
KALTENBACH, Dominic | 14 May 1879 | 27y | — | Kaltenbach, Michael | Not listed, Maria | — | — | — |
KALTENBACHER, Anna Maria (Widow) | 15 Nov 1871 | 55y | — | — | — | Kaltenbacher, Dominic (Deceased) | — | From Belleville, IL |
KASPARZECK, Francis | 28 Aug 1866 | 4m | — | — | — | — | — | — |
KEHOE, Owen | 3 Sep 1886 | 48y | — | Kehoe, John | FLOOD, Maria Anna | MALLOY, Bridget | Fayetteville | — |
KITRINGER, Herman | 30 Jan 1873 | 34y | — | — | — | ENDRES, Maria | — | [Age could be 54y] |
KITZINGER, Maria (Widow) | 10 Jan 1882 | — | 31 May 1821 | ENDRES, Not listed | — | Kitzinger, Herman [Deceased] | — | — |
KOCK, Catharina | 19 Aug 1876 | 5m 9d | 10 Mar 1876 | Kock, Herman | WESTER, Maria | — | — | — |
